JÕGEVA BK SADALA GP 20/04/2017
Ranks
Travellers ScoreCardsSession 1 Section P
6 Table 27 Board Howell Movement Received 162 of 162 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | P 11 | Oleg Sirotin & Hillar Ruus | 27 | 165,00 | 270 | 61,11 |
2 | P 3 | Sulev Märss & Mart Jäger | 27 | 158,00 | 270 | 58,52 |
3 | P 9 | Kati Iher & Ingrid Laurikainen | 27 | 153,00 | 270 | 56,67 |
4 | P 1 | Jan Vilgats & Arnold Kivik | 27 | 149,00 | 270 | 55,19 |
5 | P 2 | Jaan Sutt & Enn Päll | 27 | 142,00 | 270 | 52,59 |
6 | P 4 | Kalle Ojassalu & Jüri Meksun | 27 | 141,00 | 270 | 52,22 |
7 | P 10 | Artur Nael & Lauri Naber | 27 | 138,00 | 270 | 51,11 |
8 | P 7 | Ülis Riisalu & Peeter Jaani | 27 | 130,00 | 270 | 48,15 |
9 | P 5 | Jaak Sibul & Andrus Sibul | 27 | 126,00 | 270 | 46,67 |
10 | P 6 | Ago Lindsaar & Raivo Sikk | 27 | 120,00 | 270 | 44,44 |
11 | P 12 | Mati Tali & Jüri Pärsin | 27 | 112,00 | 270 | 41,48 |
12 | P 8 | Eduard Rumvolt & Mati Loide | 27 | 86,00 | 270 | 31,85 |
(printed 22:22:20 20.04.2017 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section P
Neuberg Top = 10
|
Session 1 Section P
Neuberg Top = 10
|
Session 1 Section P
Neuberg Top = 10
|
Session 1 Section P
Neuberg Top = 10
|
Session 1 Section P
Neuberg Top = 10
|
Session 1 Section P
Neuberg Top = 10
|
Session 1 Section P
Neuberg Top = 10
|
Session 1 Section P
Neuberg Top = 10
|
Session 1 Section P
Neuberg Top = 10
|
Session 1 Section P
Neuberg Top = 10
|
Session 1 Section P
Neuberg Top = 10
|
Session 1 Section P
Neuberg Top = 10
|
Session 1 Section P
Neuberg Top = 10
|
Session 1 Section P
Neuberg Top = 10
|
Session 1 Section P
Neuberg Top = 10
|
Session 1 Section P
Neuberg Top = 10
|
Session 1 Section P
Neuberg Top = 10
|
Session 1 Section P
Neuberg Top = 10
|
Session 1 Section P
Neuberg Top = 10
|
Session 1 Section P
Neuberg Top = 10
|
Session 1 Section P
Neuberg Top = 10
|
Session 1 Section P
Neuberg Top = 10
|
Session 1 Section P
Neuberg Top = 10
|
Session 1 Section P
Neuberg Top = 10
|
Session 1 Section P
Neuberg Top = 10
|
Session 1 Section P
Neuberg Top = 10
|
Session 1 Section P
Neuberg Top = 10
|
ScoreCards
Ranks TravellersPAIR 1 JAN VILGATS-ARNOLD KIVIK | PAIR 2 JAAN SUTT-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SADALA GP 20/04/2017 | SADALA GP 20/04/2017 | ||||||||||
Session 1 Section P | Session 1 Section P | ||||||||||
MPs 149 Max 270 Score 55,19% | MPs 142 Max 270 Score 52,59% | ||||||||||
Session Rank 4 | Session Rank 5 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Iher Laurikainen | -100 | 3 | 30,00 | 1 | Nael Naber | 140 | 10 | 100,00 | ||
2 | 50 | 4 | 40,00 | 2 | -150 | 2 | 20,00 | ||||
3 | -600 | 4 | 40,00 | 3 | 300 | 2 | 20,00 | ||||
4 | Sutt Päll | 500 | 10 | 100,00 | 4 | Vilgats Kivik | -500 | 0 | 0,00 | ||
5 | -90 | 0 | 0,00 | 5 | 90 | 10 | 100,00 | ||||
6 | 50 | 8 | 80,00 | 6 | -50 | 2 | 20,00 | ||||
7 | Riisalu Jaani | 300 | 2 | 20,00 | 7 | Märss Jäger | 800 | 9 | 90,00 | ||
8 | -150 | 0 | 0,00 | 8 | -100 | 3 | 30,00 | ||||
9 | 720 | 8 | 80,00 | 9 | 690 | 5 | 50,00 | ||||
10 | Sirotin Ruus | 160 | 4 | 40,00 | 10 | Rumvolt Loide | 200 | 7 | 70,00 | ||
11 | 130 | 9 | 90,00 | 11 | 130 | 9 | 90,00 | ||||
12 | -660 | 1 | 10,00 | 12 | -600 | 9 | 90,00 | ||||
13 | Rumvolt Loide | 680 | 6 | 60,00 | 13 | Sirotin Ruus | -680 | 4 | 40,00 | ||
14 | 150 | 10 | 100,00 | 14 | 50 | 5 | 50,00 | ||||
15 | 170 | 8 | 80,00 | 15 | 100 | 8 | 80,00 | ||||
16 | Ojassalu Meksun | -360 | 0 | 0,00 | 16 | Iher Laurikainen | -150 | 3 | 30,00 | ||
17 | -50 | 4 | 40,00 | 17 | 110 | 9 | 90,00 | ||||
18 | -80 | 6 | 60,00 | 18 | -300 | 0 | 0,00 | ||||
19 | Märss Jäger | 50 | 10 | 100,00 | 19 | Sibul Sibul | 140 | 4 | 40,00 | ||
20 | 600 | 4 | 40,00 | 20 | -630 | 4 | 40,00 | ||||
21 | -140 | 2 | 20,00 | 21 | 120 | 6 | 60,00 | ||||
22 | Tali Pärsin | -400 | 7 | 70,00 | 22 | Ojassalu Meksun | -450 | 2 | 20,00 | ||
23 | 200 | 8 | 80,00 | 23 | 200 | 8 | 80,00 | ||||
24 | 90 | 10 | 100,00 | 24 | -110 | 6 | 60,00 | ||||
25 | Nael Naber | 180 | 8 | 80,00 | 25 | Tali Pärsin | 90 | 0 | 0,00 | ||
26 | 200 | 9 | 90,00 | 26 | 110 | 6 | 60,00 | ||||
27 | -460 | 4 | 40,00 | 27 | -170 | 9 | 90,00 |
PAIR 3 SULEV MÄRSS-MART JÄGER | PAIR 4 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SADALA GP 20/04/2017 | SADALA GP 20/04/2017 | ||||||||||
Session 1 Section P | Session 1 Section P | ||||||||||
MPs 158 Max 270 Score 58,52% | MPs 141 Max 270 Score 52,22% | ||||||||||
Session Rank 2 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Tali Pärsin | 420 | 9 | 90,00 | 1 | Lindsaar Sikk | 100 | 7 | 70,00 | ||
2 | 110 | 6 | 60,00 | 2 | 420 | 8 | 80,00 | ||||
3 | -150 | 10 | 100,00 | 3 | 650 | 10 | 100,00 | ||||
4 | Nael Naber | -100 | 8 | 80,00 | 4 | Tali Pärsin | -180 | 4 | 40,00 | ||
5 | Pass | 3 | 30,00 | 5 | 110 | 6 | 60,00 | ||||
6 | -150 | 4 | 40,00 | 6 | 200 | 10 | 100,00 | ||||
7 | Sutt Päll | -800 | 1 | 10,00 | 7 | Nael Naber | -100 | 0 | 0,00 | ||
8 | 100 | 7 | 70,00 | 8 | 110 | 6 | 60,00 | ||||
9 | -690 | 5 | 50,00 | 9 | 690 | 5 | 50,00 | ||||
10 | Ojassalu Meksun | 400 | 10 | 100,00 | 10 | Märss Jäger | -400 | 0 | 0,00 | ||
11 | 50 | 5 | 50,00 | 11 | -50 | 5 | 50,00 | ||||
12 | -660 | 1 | 10,00 | 12 | 660 | 9 | 90,00 | ||||
13 | Iher Laurikainen | -200 | 10 | 100,00 | 13 | Sibul Sibul | -680 | 4 | 40,00 | ||
14 | 50 | 5 | 50,00 | 14 | -100 | 2 | 20,00 | ||||
15 | -140 | 5 | 50,00 | 15 | -140 | 5 | 50,00 | ||||
16 | Sirotin Ruus | 150 | 7 | 70,00 | 16 | Vilgats Kivik | 360 | 10 | 100,00 | ||
17 | -100 | 4 | 40,00 | 17 | 50 | 6 | 60,00 | ||||
18 | -50 | 2 | 20,00 | 18 | 80 | 4 | 40,00 | ||||
19 | Vilgats Kivik | -50 | 0 | 0,00 | 19 | Sirotin Ruus | -500 | 0 | 0,00 | ||
20 | -600 | 6 | 60,00 | 20 | 180 | 2 | 20,00 | ||||
21 | 140 | 8 | 80,00 | 21 | 100 | 8 | 80,00 | ||||
22 | Lindsaar Sikk | 430 | 6 | 60,00 | 22 | Sutt Päll | 450 | 8 | 80,00 | ||
23 | -100 | 6 | 60,00 | 23 | -200 | 2 | 20,00 | ||||
24 | 170 | 8 | 80,00 | 24 | 110 | 4 | 40,00 | ||||
25 | Sibul Sibul | 600 | 10 | 100,00 | 25 | Riisalu Jaani | -120 | 6 | 60,00 | ||
26 | 100 | 3 | 30,00 | 26 | -200 | 1 | 10,00 | ||||
27 | -170 | 9 | 90,00 | 27 | 590 | 9 | 90,00 |
PAIR 5 JAAK SIBUL-ANDRUS SIBUL | PAIR 6 AGO LINDSAAR-RAIVO SIKK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SADALA GP 20/04/2017 | SADALA GP 20/04/2017 | ||||||||||
Session 1 Section P | Session 1 Section P | ||||||||||
MPs 126 Max 270 Score 46,67% | MPs 120 Max 270 Score 44,44% | ||||||||||
Session Rank 9 | Session Rank 10 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Rumvolt Loide | -50 | 6 | 60,00 | 1 | Ojassalu Meksun | -100 | 3 | 30,00 | ||
2 | -430 | 0 | 0,00 | 2 | -420 | 2 | 20,00 | ||||
3 | -600 | 4 | 40,00 | 3 | -650 | 0 | 0,00 | ||||
4 | Riisalu Jaani | -650 | 0 | 0,00 | 4 | Iher Laurikainen | 170 | 4 | 40,00 | ||
5 | 200 | 10 | 100,00 | 5 | -140 | 2 | 20,00 | ||||
6 | -400 | 2 | 20,00 | 6 | 90 | 4 | 40,00 | ||||
7 | Tali Pärsin | 800 | 9 | 90,00 | 7 | Rumvolt Loide | 500 | 5 | 50,00 | ||
8 | 140 | 8 | 80,00 | 8 | -100 | 3 | 30,00 | ||||
9 | 640 | 2 | 20,00 | 9 | 1390 | 10 | 100,00 | ||||
10 | Nael Naber | -1100 | 0 | 0,00 | 10 | Tali Pärsin | 140 | 8 | 80,00 | ||
11 | 50 | 5 | 50,00 | 11 | 100 | 10 | 100,00 | ||||
12 | -600 | 9 | 90,00 | 12 | 620 | 4 | 40,00 | ||||
13 | Ojassalu Meksun | 680 | 6 | 60,00 | 13 | Nael Naber | -710 | 0 | 0,00 | ||
14 | 100 | 8 | 80,00 | 14 | 140 | 10 | 100,00 | ||||
15 | 140 | 5 | 50,00 | 15 | -650 | 0 | 0,00 | ||||
16 | Lindsaar Sikk | -100 | 0 | 0,00 | 16 | Sibul Sibul | 100 | 10 | 100,00 | ||
17 | 500 | 10 | 100,00 | 17 | -500 | 0 | 0,00 | ||||
18 | 100 | 7 | 70,00 | 18 | -100 | 3 | 30,00 | ||||
19 | Sutt Päll | -140 | 6 | 60,00 | 19 | Riisalu Jaani | -150 | 4 | 40,00 | ||
20 | 630 | 6 | 60,00 | 20 | 660 | 9 | 90,00 | ||||
21 | -120 | 4 | 40,00 | 21 | -110 | 6 | 60,00 | ||||
22 | Sirotin Ruus | -400 | 7 | 70,00 | 22 | Märss Jäger | -430 | 4 | 40,00 | ||
23 | -620 | 0 | 0,00 | 23 | 100 | 4 | 40,00 | ||||
24 | -150 | 4 | 40,00 | 24 | -170 | 2 | 20,00 | ||||
25 | Märss Jäger | -600 | 0 | 0,00 | 25 | Sirotin Ruus | 120 | 4 | 40,00 | ||
26 | -100 | 7 | 70,00 | 26 | 100 | 3 | 30,00 | ||||
27 | 170 | 1 | 10,00 | 27 | -300 | 6 | 60,00 |
PAIR 7 ÜLIS RIISALU-PEETER JAANI | PAIR 8 EDUARD RUMVOLT-MATI LOIDE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SADALA GP 20/04/2017 | SADALA GP 20/04/2017 | ||||||||||
Session 1 Section P | Session 1 Section P | ||||||||||
MPs 130 Max 270 Score 48,15% | MPs 86 Max 270 Score 31,85% | ||||||||||
Session Rank 8 | Session Rank 12 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sirotin Ruus | -420 | 1 | 10,00 | 1 | Sibul Sibul | 50 | 4 | 40,00 | ||
2 | -200 | 0 | 0,00 | 2 | 430 | 10 | 100,00 | ||||
3 | 600 | 6 | 60,00 | 3 | 600 | 6 | 60,00 | ||||
4 | Sibul Sibul | 650 | 10 | 100,00 | 4 | Sirotin Ruus | -200 | 2 | 20,00 | ||
5 | -200 | 0 | 0,00 | 5 | Pass | 3 | 30,00 | ||||
6 | 400 | 8 | 80,00 | 6 | -430 | 0 | 0,00 | ||||
7 | Vilgats Kivik | -300 | 8 | 80,00 | 7 | Lindsaar Sikk | -500 | 5 | 50,00 | ||
8 | 150 | 10 | 100,00 | 8 | 100 | 7 | 70,00 | ||||
9 | -720 | 2 | 20,00 | 9 | -1390 | 0 | 0,00 | ||||
10 | Iher Laurikainen | 200 | 7 | 70,00 | 10 | Sutt Päll | -200 | 3 | 30,00 | ||
11 | -50 | 2 | 20,00 | 11 | -130 | 1 | 10,00 | ||||
12 | -630 | 4 | 40,00 | 12 | 600 | 1 | 10,00 | ||||
13 | Tali Pärsin | -660 | 8 | 80,00 | 13 | Vilgats Kivik | -680 | 4 | 40,00 | ||
14 | 120 | 8 | 80,00 | 14 | -150 | 0 | 0,00 | ||||
15 | 200 | 10 | 100,00 | 15 | -170 | 2 | 20,00 | ||||
16 | Nael Naber | 110 | 4 | 40,00 | 16 | Tali Pärsin | 100 | 2 | 20,00 | ||
17 | 140 | 8 | 80,00 | 17 | -110 | 1 | 10,00 | ||||
18 | 100 | 7 | 70,00 | 18 | -110 | 0 | 0,00 | ||||
19 | Lindsaar Sikk | 150 | 6 | 60,00 | 19 | Nael Naber | -430 | 2 | 20,00 | ||
20 | -660 | 1 | 10,00 | 20 | 150 | 0 | 0,00 | ||||
21 | 110 | 4 | 40,00 | 21 | -600 | 0 | 0,00 | ||||
22 | Rumvolt Loide | -460 | 0 | 0,00 | 22 | Riisalu Jaani | 460 | 10 | 100,00 | ||
23 | -140 | 2 | 20,00 | 23 | 140 | 8 | 80,00 | ||||
24 | -470 | 0 | 0,00 | 24 | 470 | 10 | 100,00 | ||||
25 | Ojassalu Meksun | 120 | 4 | 40,00 | 25 | Iher Laurikainen | 120 | 4 | 40,00 | ||
26 | 200 | 9 | 90,00 | 26 | -120 | 0 | 0,00 | ||||
27 | -590 | 1 | 10,00 | 27 | -590 | 1 | 10,00 |
PAIR 9 KATI IHER-INGRID LAURIKAINEN | PAIR 10 ARTUR NAEL-LAURI NABER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SADALA GP 20/04/2017 | SADALA GP 20/04/2017 | ||||||||||
Session 1 Section P | Session 1 Section P | ||||||||||
MPs 153 Max 270 Score 56,67% | MPs 138 Max 270 Score 51,11% | ||||||||||
Session Rank 3 | Session Rank 7 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Vilgats Kivik | 100 | 7 | 70,00 | 1 | Sutt Päll | -140 | 0 | 0,00 | ||
2 | -50 | 6 | 60,00 | 2 | 150 | 8 | 80,00 | ||||
3 | 600 | 6 | 60,00 | 3 | -300 | 8 | 80,00 | ||||
4 | Lindsaar Sikk | -170 | 6 | 60,00 | 4 | Märss Jäger | 100 | 2 | 20,00 | ||
5 | 140 | 8 | 80,00 | 5 | Pass | 7 | 70,00 | ||||
6 | -90 | 6 | 60,00 | 6 | 150 | 6 | 60,00 | ||||
7 | Sirotin Ruus | 500 | 5 | 50,00 | 7 | Ojassalu Meksun | 100 | 10 | 100,00 | ||
8 | 430 | 10 | 100,00 | 8 | -110 | 4 | 40,00 | ||||
9 | 500 | 0 | 0,00 | 9 | -690 | 5 | 50,00 | ||||
10 | Riisalu Jaani | -200 | 3 | 30,00 | 10 | Sibul Sibul | 1100 | 10 | 100,00 | ||
11 | 50 | 8 | 80,00 | 11 | -50 | 5 | 50,00 | ||||
12 | 630 | 6 | 60,00 | 12 | 600 | 1 | 10,00 | ||||
13 | Märss Jäger | 200 | 0 | 0,00 | 13 | Lindsaar Sikk | 710 | 10 | 100,00 | ||
14 | -50 | 5 | 50,00 | 14 | -140 | 0 | 0,00 | ||||
15 | 140 | 5 | 50,00 | 15 | 650 | 10 | 100,00 | ||||
16 | Sutt Päll | 150 | 7 | 70,00 | 16 | Riisalu Jaani | -110 | 6 | 60,00 | ||
17 | -110 | 1 | 10,00 | 17 | -140 | 2 | 20,00 | ||||
18 | 300 | 10 | 100,00 | 18 | -100 | 3 | 30,00 | ||||
19 | Tali Pärsin | 120 | 2 | 20,00 | 19 | Rumvolt Loide | 430 | 8 | 80,00 | ||
20 | -660 | 1 | 10,00 | 20 | -150 | 10 | 100,00 | ||||
21 | -150 | 0 | 0,00 | 21 | 600 | 10 | 100,00 | ||||
22 | Nael Naber | -120 | 10 | 100,00 | 22 | Iher Laurikainen | 120 | 0 | 0,00 | ||
23 | 200 | 8 | 80,00 | 23 | -200 | 2 | 20,00 | ||||
24 | -100 | 8 | 80,00 | 24 | 100 | 2 | 20,00 | ||||
25 | Rumvolt Loide | -120 | 6 | 60,00 | 25 | Vilgats Kivik | -180 | 2 | 20,00 | ||
26 | 120 | 10 | 100,00 | 26 | -200 | 1 | 10,00 | ||||
27 | 590 | 9 | 90,00 | 27 | 460 | 6 | 60,00 |
PAIR 11 OLEG SIROTIN-HILLAR RUUS | PAIR 12 MATI TALI-JÜRI PÄRSIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SADALA GP 20/04/2017 | SADALA GP 20/04/2017 | ||||||||||
Session 1 Section P | Session 1 Section P | ||||||||||
MPs 165 Max 270 Score 61,11% | MPs 112 Max 270 Score 41,48% | ||||||||||
Session Rank 1 | Session Rank 11 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Riisalu Jaani | 420 | 9 | 90,00 | 1 | Märss Jäger | -420 | 1 | 10,00 | ||
2 | 200 | 10 | 100,00 | 2 | -110 | 4 | 40,00 | ||||
3 | -600 | 4 | 40,00 | 3 | 150 | 0 | 0,00 | ||||
4 | Rumvolt Loide | 200 | 8 | 80,00 | 4 | Ojassalu Meksun | 180 | 6 | 60,00 | ||
5 | Pass | 7 | 70,00 | 5 | -110 | 4 | 40,00 | ||||
6 | 430 | 10 | 100,00 | 6 | -200 | 0 | 0,00 | ||||
7 | Iher Laurikainen | -500 | 5 | 50,00 | 7 | Sibul Sibul | -800 | 1 | 10,00 | ||
8 | -430 | 0 | 0,00 | 8 | -140 | 2 | 20,00 | ||||
9 | -500 | 10 | 100,00 | 9 | -640 | 8 | 80,00 | ||||
10 | Vilgats Kivik | -160 | 6 | 60,00 | 10 | Lindsaar Sikk | -140 | 2 | 20,00 | ||
11 | -130 | 1 | 10,00 | 11 | -100 | 0 | 0,00 | ||||
12 | 660 | 9 | 90,00 | 12 | -620 | 6 | 60,00 | ||||
13 | Sutt Päll | 680 | 6 | 60,00 | 13 | Riisalu Jaani | 660 | 2 | 20,00 | ||
14 | -50 | 5 | 50,00 | 14 | -120 | 2 | 20,00 | ||||
15 | -100 | 2 | 20,00 | 15 | -200 | 0 | 0,00 | ||||
16 | Märss Jäger | -150 | 3 | 30,00 | 16 | Rumvolt Loide | -100 | 8 | 80,00 | ||
17 | 100 | 6 | 60,00 | 17 | 110 | 9 | 90,00 | ||||
18 | 50 | 8 | 80,00 | 18 | 110 | 10 | 100,00 | ||||
19 | Ojassalu Meksun | 500 | 10 | 100,00 | 19 | Iher Laurikainen | -120 | 8 | 80,00 | ||
20 | -180 | 8 | 80,00 | 20 | 660 | 9 | 90,00 | ||||
21 | -100 | 2 | 20,00 | 21 | 150 | 10 | 100,00 | ||||
22 | Sibul Sibul | 400 | 3 | 30,00 | 22 | Vilgats Kivik | 400 | 3 | 30,00 | ||
23 | 620 | 10 | 100,00 | 23 | -200 | 2 | 20,00 | ||||
24 | 150 | 6 | 60,00 | 24 | -90 | 0 | 0,00 | ||||
25 | Lindsaar Sikk | -120 | 6 | 60,00 | 25 | Sutt Päll | -90 | 10 | 100,00 | ||
26 | -100 | 7 | 70,00 | 26 | -110 | 4 | 40,00 | ||||
27 | 300 | 4 | 40,00 | 27 | 170 | 1 | 10,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar