JÕGEVA BK APRILLINALI 06/04/2017
Ranks
Travellers ScoreCardsSession 1 Section P
5 Table 27 Board Howell Movement Received 135 of 135 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | P 6 | Oleg Sirotin & Hillar Ruus | 27 | 133,00 | 216 | 61,57 |
2= | P 5 | Enn Päll & Jaan Sutt | 27 | 129,00 | 216 | 59,72 |
2= | P 10 | Ülis Riisalu & Aina Riisalu | 27 | 129,00 | 216 | 59,72 |
4 | P 9 | Ingrid Laurikainen & Lauri Naber | 27 | 128,00 | 216 | 59,26 |
5 | P 4 | Kalle Ojassalu & Jüri Meksun | 27 | 125,00 | 216 | 57,87 |
6 | P 1 | Jaak Sibul & Andrus Sibul | 27 | 99,00 | 216 | 45,83 |
7 | P 8 | Sulev Märss & Mart Jäger | 27 | 98,00 | 216 | 45,37 |
8 | P 2 | Eduard Rumvolt & Villu Kärmas | 27 | 84,00 | 216 | 38,89 |
9 | P 7 | Arnold Kivik & Jan Vilgats | 27 | 78,00 | 216 | 36,11 |
10 | P 3 | Ago Lindsaar & Raivo Sikk | 27 | 77,00 | 216 | 35,65 |
(printed 21:49:23 6.04.2017 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section P
Neuberg Top = 8
|
Session 1 Section P
Neuberg Top = 8
|
Session 1 Section P
Neuberg Top = 8
|
Session 1 Section P
Neuberg Top = 8
|
Session 1 Section P
Neuberg Top = 8
|
Session 1 Section P
Neuberg Top = 8
|
Session 1 Section P
Neuberg Top = 8
|
Session 1 Section P
Neuberg Top = 8
|
Session 1 Section P
Neuberg Top = 8
|
Session 1 Section P
Neuberg Top = 8
|
Session 1 Section P
Neuberg Top = 8
|
Session 1 Section P
Neuberg Top = 8
|
Session 1 Section P
Neuberg Top = 8
|
Session 1 Section P
Neuberg Top = 8
|
Session 1 Section P
Neuberg Top = 8
|
Session 1 Section P
Neuberg Top = 8
|
Session 1 Section P
Neuberg Top = 8
|
Session 1 Section P
Neuberg Top = 8
|
Session 1 Section P
Neuberg Top = 8
|
Session 1 Section P
Neuberg Top = 8
|
Session 1 Section P
Neuberg Top = 8
|
Session 1 Section P
Neuberg Top = 8
|
Session 1 Section P
Neuberg Top = 8
|
Session 1 Section P
Neuberg Top = 8
|
Session 1 Section P
Neuberg Top = 8
|
Session 1 Section P
Neuberg Top = 8
|
Session 1 Section P
Neuberg Top = 8
|
ScoreCards
Ranks TravellersPAIR 1 JAAK SIBUL-ANDRUS SIBUL | PAIR 2 EDUARD RUMVOLT-VILLU KÄRMAS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
APRILLINALI 06/04/2017 | APRILLINALI 06/04/2017 | ||||||||||
Session 1 Section P | Session 1 Section P | ||||||||||
MPs 99 Max 216 Score 45,83% | MPs 84 Max 216 Score 38,89% | ||||||||||
Session Rank 6 | Session Rank 8 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Päll Sutt | -300 | 0 | 0,00 | 1 | Ojassalu Meksun | 130 | 2 | 25,00 | ||
2 | 450 | 2 | 25,00 | 2 | -490 | 0 | 0,00 | ||||
3 | -180 | 2 | 25,00 | 3 | -50 | 2 | 25,00 | ||||
4 | Ojassalu Meksun | -100 | 1 | 12,50 | 4 | Sirotin Ruus | 110 | 4 | 50,00 | ||
5 | -100 | 0 | 0,00 | 5 | 100 | 2 | 25,00 | ||||
6 | -300 | 0 | 0,00 | 6 | -100 | 3 | 37,50 | ||||
7 | Riisalu Riisalu | -680 | 5 | 62,50 | 7 | Päll Sutt | -1440 | 0 | 0,00 | ||
8 | 500 | 8 | 100,00 | 8 | -300 | 0 | 0,00 | ||||
9 | -420 | 0 | 0,00 | 9 | 50 | 4 | 50,00 | ||||
10 | Laurikainen Naber | -100 | 1 | 12,50 | 10 | Riisalu Riisalu | 100 | 7 | 87,50 | ||
11 | -450 | 0 | 0,00 | 11 | -50 | 0 | 0,00 | ||||
12 | -300 | 0 | 0,00 | 12 | 170 | 6 | 75,00 | ||||
13 | Rumvolt Kärmas | 100 | 8 | 100,00 | 13 | Sibul Sibul | -100 | 0 | 0,00 | ||
14 | -150 | 8 | 100,00 | 14 | 150 | 0 | 0,00 | ||||
15 | 800 | 8 | 100,00 | 15 | -800 | 0 | 0,00 | ||||
16 | Sirotin Ruus | -100 | 5 | 62,50 | 16 | Lindsaar Sikk | 140 | 7 | 87,50 | ||
17 | 110 | 6 | 75,00 | 17 | 100 | 6 | 75,00 | ||||
18 | -530 | 0 | 0,00 | 18 | 200 | 4 | 50,00 | ||||
19 | Märss Jäger | 150 | 7 | 87,50 | 19 | Kivik Vilgats | -150 | 1 | 12,50 | ||
20 | 140 | 0 | 0,00 | 20 | -170 | 4 | 50,00 | ||||
21 | 420 | 4 | 50,00 | 21 | -150 | 8 | 100,00 | ||||
22 | Kivik Vilgats | 140 | 8 | 100,00 | 22 | Laurikainen Naber | 50 | 2 | 25,00 | ||
23 | 100 | 6 | 75,00 | 23 | 200 | 6 | 75,00 | ||||
24 | 110 | 8 | 100,00 | 24 | 90 | 5 | 62,50 | ||||
25 | Lindsaar Sikk | 510 | 7 | 87,50 | 25 | Märss Jäger | 480 | 2 | 25,00 | ||
26 | -140 | 1 | 12,50 | 26 | -140 | 1 | 12,50 | ||||
27 | -510 | 4 | 50,00 | 27 | -460 | 8 | 100,00 |
PAIR 3 AGO LINDSAAR-RAIVO SIKK | PAIR 4 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
APRILLINALI 06/04/2017 | APRILLINALI 06/04/2017 | ||||||||||
Session 1 Section P | Session 1 Section P | ||||||||||
MPs 77 Max 216 Score 35,65% | MPs 125 Max 216 Score 57,87% | ||||||||||
Session Rank 10 | Session Rank 5 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Laurikainen Naber | 150 | 4 | 50,00 | 1 | Rumvolt Kärmas | -130 | 6 | 75,00 | ||
2 | -450 | 6 | 75,00 | 2 | 490 | 8 | 100,00 | ||||
3 | 150 | 4 | 50,00 | 3 | 50 | 6 | 75,00 | ||||
4 | Päll Sutt | -140 | 0 | 0,00 | 4 | Sibul Sibul | 100 | 7 | 87,50 | ||
5 | -300 | 0 | 0,00 | 5 | 100 | 8 | 100,00 | ||||
6 | -600 | 2 | 25,00 | 6 | 300 | 8 | 100,00 | ||||
7 | Kivik Vilgats | -660 | 8 | 100,00 | 7 | Sirotin Ruus | 680 | 3 | 37,50 | ||
8 | 140 | 4 | 50,00 | 8 | -300 | 2 | 25,00 | ||||
9 | 100 | 6 | 75,00 | 9 | -150 | 0 | 0,00 | ||||
10 | Sirotin Ruus | -170 | 2 | 25,00 | 10 | Märss Jäger | -110 | 4 | 50,00 | ||
11 | 150 | 2 | 25,00 | 11 | 230 | 6 | 75,00 | ||||
12 | 110 | 0 | 0,00 | 12 | 140 | 3 | 37,50 | ||||
13 | Riisalu Riisalu | -110 | 1 | 12,50 | 13 | Kivik Vilgats | -100 | 4 | 50,00 | ||
14 | -650 | 0 | 0,00 | 14 | -400 | 6 | 75,00 | ||||
15 | -300 | 0 | 0,00 | 15 | -250 | 2 | 25,00 | ||||
16 | Rumvolt Kärmas | -140 | 1 | 12,50 | 16 | Riisalu Riisalu | 50 | 0 | 0,00 | ||
17 | -100 | 2 | 25,00 | 17 | -400 | 0 | 0,00 | ||||
18 | -200 | 4 | 50,00 | 18 | -100 | 2 | 25,00 | ||||
19 | Ojassalu Meksun | 50 | 0 | 0,00 | 19 | Lindsaar Sikk | -50 | 8 | 100,00 | ||
20 | 170 | 4 | 50,00 | 20 | -170 | 4 | 50,00 | ||||
21 | 400 | 2 | 25,00 | 21 | -400 | 6 | 75,00 | ||||
22 | Märss Jäger | -110 | 3 | 37,50 | 22 | Päll Sutt | 150 | 8 | 100,00 | ||
23 | -100 | 4 | 50,00 | 23 | 800 | 8 | 100,00 | ||||
24 | 50 | 6 | 75,00 | 24 | 100 | 8 | 100,00 | ||||
25 | Sibul Sibul | -510 | 1 | 12,50 | 25 | Laurikainen Naber | 480 | 2 | 25,00 | ||
26 | 140 | 7 | 87,50 | 26 | 300 | 4 | 50,00 | ||||
27 | 510 | 4 | 50,00 | 27 | -980 | 2 | 25,00 |
PAIR 5 ENN PÄLL-JAAN SUTT | PAIR 6 OLEG SIROTIN-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
APRILLINALI 06/04/2017 | APRILLINALI 06/04/2017 | ||||||||||
Session 1 Section P | Session 1 Section P | ||||||||||
MPs 129 Max 216 Score 59,72% | MPs 133 Max 216 Score 61,57% | ||||||||||
Session Rank 2 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sibul Sibul | 300 | 8 | 100,00 | 1 | Kivik Vilgats | -200 | 2 | 25,00 | ||
2 | -450 | 6 | 75,00 | 2 | 460 | 6 | 75,00 | ||||
3 | 180 | 6 | 75,00 | 3 | 100 | 8 | 100,00 | ||||
4 | Lindsaar Sikk | 140 | 8 | 100,00 | 4 | Rumvolt Kärmas | -110 | 4 | 50,00 | ||
5 | 300 | 8 | 100,00 | 5 | -100 | 6 | 75,00 | ||||
6 | 600 | 6 | 75,00 | 6 | 100 | 5 | 62,50 | ||||
7 | Rumvolt Kärmas | 1440 | 8 | 100,00 | 7 | Ojassalu Meksun | -680 | 5 | 62,50 | ||
8 | 300 | 8 | 100,00 | 8 | 300 | 6 | 75,00 | ||||
9 | -50 | 4 | 50,00 | 9 | 150 | 8 | 100,00 | ||||
10 | Kivik Vilgats | 200 | 8 | 100,00 | 10 | Lindsaar Sikk | 170 | 6 | 75,00 | ||
11 | -170 | 4 | 50,00 | 11 | -150 | 6 | 75,00 | ||||
12 | -140 | 5 | 62,50 | 12 | -110 | 8 | 100,00 | ||||
13 | Laurikainen Naber | -110 | 1 | 12,50 | 13 | Märss Jäger | -90 | 2 | 25,00 | ||
14 | -460 | 3 | 37,50 | 14 | 460 | 5 | 62,50 | ||||
15 | -140 | 5 | 62,50 | 15 | 140 | 3 | 37,50 | ||||
16 | Märss Jäger | 140 | 7 | 87,50 | 16 | Sibul Sibul | 100 | 3 | 37,50 | ||
17 | 150 | 8 | 100,00 | 17 | -110 | 2 | 25,00 | ||||
18 | -670 | 0 | 0,00 | 18 | 530 | 8 | 100,00 | ||||
19 | Riisalu Riisalu | 90 | 3 | 37,50 | 19 | Laurikainen Naber | 90 | 3 | 37,50 | ||
20 | 170 | 4 | 50,00 | 20 | 800 | 8 | 100,00 | ||||
21 | 460 | 8 | 100,00 | 21 | 430 | 6 | 75,00 | ||||
22 | Ojassalu Meksun | -150 | 0 | 0,00 | 22 | Riisalu Riisalu | 110 | 5 | 62,50 | ||
23 | -800 | 0 | 0,00 | 23 | -300 | 0 | 0,00 | ||||
24 | -100 | 0 | 0,00 | 24 | 90 | 5 | 62,50 | ||||
25 | Sirotin Ruus | -510 | 1 | 12,50 | 25 | Päll Sutt | 510 | 7 | 87,50 | ||
26 | -630 | 2 | 25,00 | 26 | 630 | 6 | 75,00 | ||||
27 | 1020 | 8 | 100,00 | 27 | -1020 | 0 | 0,00 |
PAIR 7 ARNOLD KIVIK-JAN VILGATS | PAIR 8 SULEV MÄRSS-MART JÄGER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
APRILLINALI 06/04/2017 | APRILLINALI 06/04/2017 | ||||||||||
Session 1 Section P | Session 1 Section P | ||||||||||
MPs 78 Max 216 Score 36,11% | MPs 98 Max 216 Score 45,37% | ||||||||||
Session Rank 9 | Session Rank 7 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sirotin Ruus | 200 | 6 | 75,00 | 1 | Riisalu Riisalu | 50 | 8 | 100,00 | ||
2 | -460 | 2 | 25,00 | 2 | 450 | 2 | 25,00 | ||||
3 | -100 | 0 | 0,00 | 3 | -400 | 0 | 0,00 | ||||
4 | Märss Jäger | 120 | 6 | 75,00 | 4 | Kivik Vilgats | -120 | 2 | 25,00 | ||
5 | 150 | 4 | 50,00 | 5 | -150 | 4 | 50,00 | ||||
6 | -100 | 3 | 37,50 | 6 | 100 | 5 | 62,50 | ||||
7 | Lindsaar Sikk | 660 | 0 | 0,00 | 7 | Laurikainen Naber | -690 | 2 | 25,00 | ||
8 | -140 | 4 | 50,00 | 8 | -50 | 2 | 25,00 | ||||
9 | -100 | 2 | 25,00 | 9 | -400 | 2 | 25,00 | ||||
10 | Päll Sutt | -200 | 0 | 0,00 | 10 | Ojassalu Meksun | 110 | 4 | 50,00 | ||
11 | 170 | 4 | 50,00 | 11 | -230 | 2 | 25,00 | ||||
12 | 140 | 3 | 37,50 | 12 | -140 | 5 | 62,50 | ||||
13 | Ojassalu Meksun | 100 | 4 | 50,00 | 13 | Sirotin Ruus | 90 | 6 | 75,00 | ||
14 | 400 | 2 | 25,00 | 14 | -460 | 3 | 37,50 | ||||
15 | 250 | 6 | 75,00 | 15 | -140 | 5 | 62,50 | ||||
16 | Laurikainen Naber | -100 | 5 | 62,50 | 16 | Päll Sutt | -140 | 1 | 12,50 | ||
17 | -50 | 4 | 50,00 | 17 | -150 | 0 | 0,00 | ||||
18 | -500 | 2 | 25,00 | 18 | 670 | 8 | 100,00 | ||||
19 | Rumvolt Kärmas | 150 | 7 | 87,50 | 19 | Sibul Sibul | -150 | 1 | 12,50 | ||
20 | 170 | 4 | 50,00 | 20 | -140 | 8 | 100,00 | ||||
21 | 150 | 0 | 0,00 | 21 | -420 | 4 | 50,00 | ||||
22 | Sibul Sibul | -140 | 0 | 0,00 | 22 | Lindsaar Sikk | 110 | 5 | 62,50 | ||
23 | -100 | 2 | 25,00 | 23 | 100 | 4 | 50,00 | ||||
24 | -110 | 0 | 0,00 | 24 | -50 | 2 | 25,00 | ||||
25 | Riisalu Riisalu | -480 | 6 | 75,00 | 25 | Rumvolt Kärmas | -480 | 6 | 75,00 | ||
26 | -750 | 0 | 0,00 | 26 | 140 | 7 | 87,50 | ||||
27 | 480 | 2 | 25,00 | 27 | 460 | 0 | 0,00 |
PAIR 9 INGRID LAURIKAINEN-LAURI NABER | PAIR 10 ÜLIS RIISALU-AINA RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
APRILLINALI 06/04/2017 | APRILLINALI 06/04/2017 | ||||||||||
Session 1 Section P | Session 1 Section P | ||||||||||
MPs 128 Max 216 Score 59,26% | MPs 129 Max 216 Score 59,72% | ||||||||||
Session Rank 4 | Session Rank 2 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Lindsaar Sikk | -150 | 4 | 50,00 | 1 | Märss Jäger | -50 | 0 | 0,00 | ||
2 | 450 | 2 | 25,00 | 2 | -450 | 6 | 75,00 | ||||
3 | -150 | 4 | 50,00 | 3 | 400 | 8 | 100,00 | ||||
4 | Riisalu Riisalu | -100 | 1 | 12,50 | 4 | Laurikainen Naber | 100 | 7 | 87,50 | ||
5 | 180 | 6 | 75,00 | 5 | -180 | 2 | 25,00 | ||||
6 | 630 | 8 | 100,00 | 6 | -630 | 0 | 0,00 | ||||
7 | Märss Jäger | 690 | 6 | 75,00 | 7 | Sibul Sibul | 680 | 3 | 37,50 | ||
8 | 50 | 6 | 75,00 | 8 | -500 | 0 | 0,00 | ||||
9 | 400 | 6 | 75,00 | 9 | 420 | 8 | 100,00 | ||||
10 | Sibul Sibul | 100 | 7 | 87,50 | 10 | Rumvolt Kärmas | -100 | 1 | 12,50 | ||
11 | 450 | 8 | 100,00 | 11 | 50 | 8 | 100,00 | ||||
12 | 300 | 8 | 100,00 | 12 | -170 | 2 | 25,00 | ||||
13 | Päll Sutt | 110 | 7 | 87,50 | 13 | Lindsaar Sikk | 110 | 7 | 87,50 | ||
14 | 460 | 5 | 62,50 | 14 | 650 | 8 | 100,00 | ||||
15 | 140 | 3 | 37,50 | 15 | 300 | 8 | 100,00 | ||||
16 | Kivik Vilgats | 100 | 3 | 37,50 | 16 | Ojassalu Meksun | -50 | 8 | 100,00 | ||
17 | 50 | 4 | 50,00 | 17 | 400 | 8 | 100,00 | ||||
18 | 500 | 6 | 75,00 | 18 | 100 | 6 | 75,00 | ||||
19 | Sirotin Ruus | -90 | 5 | 62,50 | 19 | Päll Sutt | -90 | 5 | 62,50 | ||
20 | -800 | 0 | 0,00 | 20 | -170 | 4 | 50,00 | ||||
21 | -430 | 2 | 25,00 | 21 | -460 | 0 | 0,00 | ||||
22 | Rumvolt Kärmas | -50 | 6 | 75,00 | 22 | Sirotin Ruus | -110 | 3 | 37,50 | ||
23 | -200 | 2 | 25,00 | 23 | 300 | 8 | 100,00 | ||||
24 | -90 | 3 | 37,50 | 24 | -90 | 3 | 37,50 | ||||
25 | Ojassalu Meksun | -480 | 6 | 75,00 | 25 | Kivik Vilgats | 480 | 2 | 25,00 | ||
26 | -300 | 4 | 50,00 | 26 | 750 | 8 | 100,00 | ||||
27 | 980 | 6 | 75,00 | 27 | -480 | 6 | 75,00 |
Ranks Travellers ScoreCards
Väga huvitavad tabelid :)
VastaKustuta