JÕGEVA BK SOOJENDUS 27/10/2016
Ranks
Travellers ScoreCardsSession 1 Section TS
4 Table 28 Board Howell Movement Received 112 of 112 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | TS 3 | Jaan Sutt & Enn Päll | 28 | 112,00 | 168 | 66,67 |
2 | TS 5 | Lauri Naber & Ingrid Laurikainen | 28 | 103,00 | 168 | 61,31 |
3 | TS 8 | Ülis Riisalu & Hillar Sibul | 28 | 92,00 | 168 | 54,76 |
4 | TS 4 | Kalle Ojassalu & Jüri Meksun | 28 | 88,00 | 168 | 52,38 |
5 | TS 7 | Arnold Kivik & Jan Vilgats | 28 | 81,00 | 168 | 48,21 |
6 | TS 6 | Eduard Rumvolt & Mati Loide | 28 | 80,00 | 168 | 47,62 |
7 | TS 1 | Kati Iher & Tarvo Dubinin | 28 | 59,00 | 168 | 35,12 |
8 | TS 2 | Raivo Sikk & Ago Lindsaar | 28 | 57,00 | 168 | 33,93 |
(printed 22:16:21 27.10.2016 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
ScoreCards
Ranks TravellersPAIR 1 KATI IHER-TARVO DUBININ | PAIR 2 RAIVO SIKK-AGO LINDSAAR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SOOJENDUS 27/10/2016 | SOOJENDUS 27/10/2016 | ||||||||||
Session 1 Section TS | Session 1 Section TS | ||||||||||
MPs 59 Max 168 Score 35,12% | MPs 57 Max 168 Score 33,93% | ||||||||||
Session Rank 7 | Session Rank 8 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sikk Lindsaar | 50 | 5 | 83,33 | 1 | Iher Dubinin | -50 | 1 | 16,67 | ||
2 | 800 | 6 | 100,00 | 2 | -800 | 0 | 0,00 | ||||
3 | -1020 | 0 | 0,00 | 3 | 1020 | 6 | 100,00 | ||||
4 | 200 | 6 | 100,00 | 4 | -200 | 0 | 0,00 | ||||
5 | Rumvolt Loide | -110 | 2 | 33,33 | 5 | Sutt Päll | -800 | 0 | 0,00 | ||
6 | -120 | 2 | 33,33 | 6 | -150 | 0 | 0,00 | ||||
7 | -630 | 0 | 0,00 | 7 | -600 | 3 | 50,00 | ||||
8 | 100 | 6 | 100,00 | 8 | -400 | 2 | 33,33 | ||||
9 | Naber Laurikainen | -400 | 0 | 0,00 | 9 | Kivik Vilgats | 170 | 4 | 66,67 | ||
10 | 600 | 4 | 66,67 | 10 | -200 | 0 | 0,00 | ||||
11 | -120 | 5 | 83,33 | 11 | -120 | 5 | 83,33 | ||||
12 | -630 | 3 | 50,00 | 12 | -630 | 3 | 50,00 | ||||
13 | Sutt Päll | -300 | 0 | 0,00 | 13 | Rumvolt Loide | -170 | 2 | 33,33 | ||
14 | -110 | 0 | 0,00 | 14 | -250 | 0 | 0,00 | ||||
15 | -420 | 1 | 16,67 | 15 | 170 | 1 | 16,67 | ||||
16 | -120 | 0 | 0,00 | 16 | -300 | 0 | 0,00 | ||||
17 | Riisalu Sibul | -100 | 0 | 0,00 | 17 | Ojassalu Meksun | 50 | 4 | 66,67 | ||
18 | -150 | 0 | 0,00 | 18 | 90 | 4 | 66,67 | ||||
19 | 50 | 0 | 0,00 | 19 | -150 | 0 | 0,00 | ||||
20 | 240 | 2 | 33,33 | 20 | -1440 | 1 | 16,67 | ||||
21 | Ojassalu Meksun | -400 | 4 | 66,67 | 21 | Riisalu Sibul | 430 | 5 | 83,33 | ||
22 | 400 | 3 | 50,00 | 22 | -430 | 0 | 0,00 | ||||
23 | 600 | 0 | 0,00 | 23 | -660 | 3 | 50,00 | ||||
24 | -50 | 3 | 50,00 | 24 | -1100 | 0 | 0,00 | ||||
25 | Kivik Vilgats | 430 | 2 | 33,33 | 25 | Naber Laurikainen | 430 | 2 | 33,33 | ||
26 | -1430 | 1 | 16,67 | 26 | -1430 | 1 | 16,67 | ||||
27 | -460 | 0 | 0,00 | 27 | -210 | 4 | 66,67 | ||||
28 | 200 | 4 | 66,67 | 28 | 620 | 6 | 100,00 |
PAIR 3 JAAN SUTT-ENN PÄLL | PAIR 4 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SOOJENDUS 27/10/2016 | SOOJENDUS 27/10/2016 | ||||||||||
Session 1 Section TS | Session 1 Section TS | ||||||||||
MPs 112 Max 168 Score 66,67% | MPs 88 Max 168 Score 52,38% | ||||||||||
Session Rank 1 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Rumvolt Loide | 400 | 6 | 100,00 | 1 | Riisalu Sibul | 50 | 5 | 83,33 | ||
2 | 130 | 6 | 100,00 | 2 | -50 | 2 | 33,33 | ||||
3 | -150 | 1 | 16,67 | 3 | 150 | 5 | 83,33 | ||||
4 | -100 | 2 | 33,33 | 4 | -90 | 2 | 33,33 | ||||
5 | Sikk Lindsaar | 800 | 6 | 100,00 | 5 | Kivik Vilgats | -100 | 1 | 16,67 | ||
6 | 150 | 6 | 100,00 | 6 | -80 | 2 | 33,33 | ||||
7 | 600 | 3 | 50,00 | 7 | 600 | 3 | 50,00 | ||||
8 | 400 | 4 | 66,67 | 8 | 800 | 6 | 100,00 | ||||
9 | Ojassalu Meksun | 300 | 6 | 100,00 | 9 | Sutt Päll | -300 | 0 | 0,00 | ||
10 | 650 | 6 | 100,00 | 10 | -650 | 0 | 0,00 | ||||
11 | -150 | 2 | 33,33 | 11 | 150 | 4 | 66,67 | ||||
12 | -630 | 3 | 50,00 | 12 | 630 | 3 | 50,00 | ||||
13 | Iher Dubinin | 300 | 6 | 100,00 | 13 | Naber Laurikainen | -650 | 0 | 0,00 | ||
14 | 110 | 6 | 100,00 | 14 | -50 | 2 | 33,33 | ||||
15 | 420 | 5 | 83,33 | 15 | 420 | 5 | 83,33 | ||||
16 | 120 | 6 | 100,00 | 16 | -140 | 3 | 50,00 | ||||
17 | Kivik Vilgats | 140 | 4 | 66,67 | 17 | Sikk Lindsaar | -50 | 2 | 33,33 | ||
18 | 100 | 6 | 100,00 | 18 | -90 | 2 | 33,33 | ||||
19 | 130 | 4 | 66,67 | 19 | 150 | 6 | 100,00 | ||||
20 | 170 | 0 | 0,00 | 20 | 1440 | 5 | 83,33 | ||||
21 | Naber Laurikainen | -110 | 6 | 100,00 | 21 | Iher Dubinin | 400 | 2 | 33,33 | ||
22 | -50 | 0 | 0,00 | 22 | -400 | 3 | 50,00 | ||||
23 | 660 | 3 | 50,00 | 23 | -600 | 6 | 100,00 | ||||
24 | -50 | 3 | 50,00 | 24 | 50 | 3 | 50,00 | ||||
25 | Riisalu Sibul | -430 | 4 | 66,67 | 25 | Rumvolt Loide | 460 | 6 | 100,00 | ||
26 | 650 | 0 | 0,00 | 26 | -680 | 4 | 66,67 | ||||
27 | 450 | 4 | 66,67 | 27 | 50 | 6 | 100,00 | ||||
28 | -170 | 4 | 66,67 | 28 | 140 | 0 | 0,00 |
PAIR 5 LAURI NABER-INGRID LAURIKAINEN | PAIR 6 EDUARD RUMVOLT-MATI LOIDE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SOOJENDUS 27/10/2016 | SOOJENDUS 27/10/2016 | ||||||||||
Session 1 Section TS | Session 1 Section TS | ||||||||||
MPs 103 Max 168 Score 61,31% | MPs 80 Max 168 Score 47,62% | ||||||||||
Session Rank 2 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kivik Vilgats | 130 | 4 | 66,67 | 1 | Sutt Päll | -400 | 0 | 0,00 | ||
2 | -110 | 2 | 33,33 | 2 | -130 | 0 | 0,00 | ||||
3 | 490 | 4 | 66,67 | 3 | 150 | 5 | 83,33 | ||||
4 | 120 | 6 | 100,00 | 4 | 100 | 4 | 66,67 | ||||
5 | Riisalu Sibul | 100 | 5 | 83,33 | 5 | Iher Dubinin | 110 | 4 | 66,67 | ||
6 | 120 | 6 | 100,00 | 6 | 120 | 4 | 66,67 | ||||
7 | 300 | 6 | 100,00 | 7 | 630 | 6 | 100,00 | ||||
8 | 50 | 4 | 66,67 | 8 | -100 | 0 | 0,00 | ||||
9 | Iher Dubinin | 400 | 6 | 100,00 | 9 | Riisalu Sibul | 100 | 2 | 33,33 | ||
10 | -600 | 2 | 33,33 | 10 | 200 | 2 | 33,33 | ||||
11 | 120 | 1 | 16,67 | 11 | -430 | 0 | 0,00 | ||||
12 | 630 | 3 | 50,00 | 12 | -630 | 3 | 50,00 | ||||
13 | Ojassalu Meksun | 650 | 6 | 100,00 | 13 | Sikk Lindsaar | 170 | 4 | 66,67 | ||
14 | 50 | 4 | 66,67 | 14 | 250 | 6 | 100,00 | ||||
15 | -420 | 1 | 16,67 | 15 | -170 | 5 | 83,33 | ||||
16 | 140 | 3 | 50,00 | 16 | 300 | 6 | 100,00 | ||||
17 | Rumvolt Loide | 180 | 6 | 100,00 | 17 | Naber Laurikainen | -180 | 0 | 0,00 | ||
18 | -50 | 4 | 66,67 | 18 | 50 | 2 | 33,33 | ||||
19 | 120 | 2 | 33,33 | 19 | -120 | 4 | 66,67 | ||||
20 | 1440 | 5 | 83,33 | 20 | -1440 | 1 | 16,67 | ||||
21 | Sutt Päll | 110 | 0 | 0,00 | 21 | Kivik Vilgats | 430 | 5 | 83,33 | ||
22 | 50 | 6 | 100,00 | 22 | -400 | 3 | 50,00 | ||||
23 | -660 | 3 | 50,00 | 23 | -690 | 0 | 0,00 | ||||
24 | 50 | 3 | 50,00 | 24 | 140 | 6 | 100,00 | ||||
25 | Sikk Lindsaar | -430 | 4 | 66,67 | 25 | Ojassalu Meksun | -460 | 0 | 0,00 | ||
26 | 1430 | 5 | 83,33 | 26 | 680 | 2 | 33,33 | ||||
27 | 210 | 2 | 33,33 | 27 | -50 | 0 | 0,00 | ||||
28 | -620 | 0 | 0,00 | 28 | -140 | 6 | 100,00 |
PAIR 7 ARNOLD KIVIK-JAN VILGATS | PAIR 8 ÜLIS RIISALU-HILLAR SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SOOJENDUS 27/10/2016 | SOOJENDUS 27/10/2016 | ||||||||||
Session 1 Section TS | Session 1 Section TS | ||||||||||
MPs 81 Max 168 Score 48,21% | MPs 92 Max 168 Score 54,76% | ||||||||||
Session Rank 5 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Naber Laurikainen | -130 | 2 | 33,33 | 1 | Ojassalu Meksun | -50 | 1 | 16,67 | ||
2 | 110 | 4 | 66,67 | 2 | 50 | 4 | 66,67 | ||||
3 | -490 | 2 | 33,33 | 3 | -150 | 1 | 16,67 | ||||
4 | -120 | 0 | 0,00 | 4 | 90 | 4 | 66,67 | ||||
5 | Ojassalu Meksun | 100 | 5 | 83,33 | 5 | Naber Laurikainen | -100 | 1 | 16,67 | ||
6 | 80 | 4 | 66,67 | 6 | -120 | 0 | 0,00 | ||||
7 | -600 | 3 | 50,00 | 7 | -300 | 0 | 0,00 | ||||
8 | -800 | 0 | 0,00 | 8 | -50 | 2 | 33,33 | ||||
9 | Sikk Lindsaar | -170 | 2 | 33,33 | 9 | Rumvolt Loide | -100 | 4 | 66,67 | ||
10 | 200 | 6 | 100,00 | 10 | -200 | 4 | 66,67 | ||||
11 | 120 | 1 | 16,67 | 11 | 430 | 6 | 100,00 | ||||
12 | 630 | 3 | 50,00 | 12 | 630 | 3 | 50,00 | ||||
13 | Riisalu Sibul | 200 | 4 | 66,67 | 13 | Kivik Vilgats | -200 | 2 | 33,33 | ||
14 | 50 | 4 | 66,67 | 14 | -50 | 2 | 33,33 | ||||
15 | 170 | 1 | 16,67 | 15 | -170 | 5 | 83,33 | ||||
16 | -140 | 3 | 50,00 | 16 | 140 | 3 | 50,00 | ||||
17 | Sutt Päll | -140 | 2 | 33,33 | 17 | Iher Dubinin | 100 | 6 | 100,00 | ||
18 | -100 | 0 | 0,00 | 18 | 150 | 6 | 100,00 | ||||
19 | -130 | 2 | 33,33 | 19 | -50 | 6 | 100,00 | ||||
20 | -170 | 6 | 100,00 | 20 | -240 | 4 | 66,67 | ||||
21 | Rumvolt Loide | -430 | 1 | 16,67 | 21 | Sikk Lindsaar | -430 | 1 | 16,67 | ||
22 | 400 | 3 | 50,00 | 22 | 430 | 6 | 100,00 | ||||
23 | 690 | 6 | 100,00 | 23 | 660 | 3 | 50,00 | ||||
24 | -140 | 0 | 0,00 | 24 | 1100 | 6 | 100,00 | ||||
25 | Iher Dubinin | -430 | 4 | 66,67 | 25 | Sutt Päll | 430 | 2 | 33,33 | ||
26 | 1430 | 5 | 83,33 | 26 | -650 | 6 | 100,00 | ||||
27 | 460 | 6 | 100,00 | 27 | -450 | 2 | 33,33 | ||||
28 | -200 | 2 | 33,33 | 28 | 170 | 2 | 33,33 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar