JÕGEVA BK 70 ENN 06/10/2016
Ranks
Travellers ScoreCardsSession 1 Section TS
4½ Table 27 Board Howell Movement Received 108 of 108 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | TS 6 | Kalle Ojassalu & Jüri Meksun | 24 | 85,00 | 144 | 59,03 |
2 | TS 8 | Ülis Riisalu & Aina Riisalu | 24 | 84,00 | 144 | 58,33 |
3 | TS 7 | Mart Jäger & Sulev Märss | 24 | 81,00 | 144 | 56,25 |
4 | TS 2 | Toivo Vähi & Hillar Ruus | 24 | 73,00 | 144 | 50,69 |
5 | TS 5 | Ago Lindsaar & Raivo Sikk | 24 | 70,00 | 144 | 48,61 |
6 | TS 3 | Eduard Rumvolt & Mati Loide | 24 | 68,00 | 144 | 47,22 |
7 | TS 9 | Lauri Naber & Kati Iher | 24 | 64,00 | 144 | 44,44 |
8 | TS 4 | Arnold Kivik & Jan Vilgats | 24 | 62,00 | 144 | 43,06 |
9 | TS 1 | Enn Päll & Jaan Sutt | 24 | 61,00 | 144 | 42,36 |
(printed 22:41:07 6.10.2016 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
ScoreCards
Ranks TravellersPAIR 1 ENN PÄLL-JAAN SUTT | PAIR 2 TOIVO VÄHI-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
70 ENN 06/10/2016 | 70 ENN 06/10/2016 | ||||||||||
Session 1 Section TS | Session 1 Section TS | ||||||||||
MPs 61 Max 144 Score 42,36% | MPs 73 Max 144 Score 50,69% | ||||||||||
Session Rank 9 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Lindsaar Sikk | 50 | 2 | 33,33 | 1 | Kivik Vilgats | -100 | 1 | 16,67 | ||
2 | 100 | 3 | 50,00 | 2 | 140 | 6 | 100,00 | ||||
3 | 800 | 4 | 66,67 | 3 | -650 | 4 | 66,67 | ||||
4 | Kivik Vilgats | 620 | 6 | 100,00 | 4 | Ojassalu Meksun | 130 | 4 | 66,67 | ||
5 | 450 | 4 | 66,67 | 5 | 200 | 2 | 33,33 | ||||
6 | -200 | 0 | 0,00 | 6 | -100 | 2 | 33,33 | ||||
7 | -- | -- | 7 | Lindsaar Sikk | 800 | 6 | 100,00 | ||||
8 | -- | -- | 8 | -420 | 0 | 0,00 | |||||
9 | -- | -- | 9 | -400 | 2 | 33,33 | |||||
10 | Naber Iher | -120 | 2 | 33,33 | 10 | Naber Iher | -- | -- | |||
11 | 150 | 3 | 50,00 | 11 | -- | -- | |||||
12 | 100 | 3 | 50,00 | 12 | -- | -- | |||||
13 | Vähi Ruus | -100 | 0 | 0,00 | 13 | Päll Sutt | 100 | 6 | 100,00 | ||
14 | 480 | 4 | 66,67 | 14 | -480 | 2 | 33,33 | ||||
15 | -140 | 4 | 66,67 | 15 | 140 | 2 | 33,33 | ||||
16 | Ojassalu Meksun | -50 | 3 | 50,00 | 16 | Rumvolt Loide | 100 | 6 | 100,00 | ||
17 | -420 | 1 | 16,67 | 17 | 420 | 5 | 83,33 | ||||
18 | 630 | 0 | 0,00 | 18 | -660 | 2 | 33,33 | ||||
19 | Riisalu Riisalu | -100 | 0 | 0,00 | 19 | Jäger Märss | -600 | 2 | 33,33 | ||
20 | 110 | 2 | 33,33 | 20 | 100 | 6 | 100,00 | ||||
21 | -50 | 1 | 16,67 | 21 | -800 | 0 | 0,00 | ||||
22 | Jäger Märss | -600 | 0 | 0,00 | 22 | Naber Iher | -100 | 3 | 50,00 | ||
23 | -650 | 4 | 66,67 | 23 | 200 | 0 | 0,00 | ||||
24 | 140 | 4 | 66,67 | 24 | -140 | 2 | 33,33 | ||||
25 | Rumvolt Loide | -90 | 2 | 33,33 | 25 | Riisalu Riisalu | -300 | 0 | 0,00 | ||
26 | -600 | 3 | 50,00 | 26 | 100 | 6 | 100,00 | ||||
27 | 50 | 6 | 100,00 | 27 | -400 | 4 | 66,67 |
PAIR 3 EDUARD RUMVOLT-MATI LOIDE | PAIR 4 ARNOLD KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
70 ENN 06/10/2016 | 70 ENN 06/10/2016 | ||||||||||
Session 1 Section TS | Session 1 Section TS | ||||||||||
MPs 68 Max 144 Score 47,22% | MPs 62 Max 144 Score 43,06% | ||||||||||
Session Rank 6 | Session Rank 8 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Naber Iher | 420 | 6 | 100,00 | 1 | Vähi Ruus | 100 | 5 | 83,33 | ||
2 | -100 | 3 | 50,00 | 2 | -140 | 0 | 0,00 | ||||
3 | -1480 | 0 | 0,00 | 3 | 650 | 2 | 33,33 | ||||
4 | Lindsaar Sikk | 100 | 5 | 83,33 | 4 | Päll Sutt | -620 | 0 | 0,00 | ||
5 | 50 | 6 | 100,00 | 5 | -450 | 2 | 33,33 | ||||
6 | -620 | 1 | 16,67 | 6 | 200 | 6 | 100,00 | ||||
7 | Jäger Märss | 180 | 0 | 0,00 | 7 | Ojassalu Meksun | -630 | 3 | 50,00 | ||
8 | -200 | 3 | 50,00 | 8 | 170 | 0 | 0,00 | ||||
9 | -170 | 4 | 66,67 | 9 | 420 | 6 | 100,00 | ||||
10 | Ojassalu Meksun | 110 | 0 | 0,00 | 10 | Riisalu Riisalu | 120 | 4 | 66,67 | ||
11 | -120 | 6 | 100,00 | 11 | -400 | 0 | 0,00 | ||||
12 | 100 | 6 | 100,00 | 12 | -100 | 3 | 50,00 | ||||
13 | Päll Sutt | -- | -- | 13 | Jäger Märss | 200 | 5 | 83,33 | |||
14 | -- | -- | 14 | 450 | 0 | 0,00 | |||||
15 | -- | -- | 15 | -150 | 2 | 33,33 | |||||
16 | Vähi Ruus | -100 | 0 | 0,00 | 16 | Vähi Ruus | -- | -- | |||
17 | -420 | 1 | 16,67 | 17 | -- | -- | |||||
18 | 660 | 4 | 66,67 | 18 | -- | -- | |||||
19 | Kivik Vilgats | 150 | 2 | 33,33 | 19 | Rumvolt Loide | -150 | 4 | 66,67 | ||
20 | 600 | 6 | 100,00 | 20 | -600 | 0 | 0,00 | ||||
21 | -50 | 1 | 16,67 | 21 | 50 | 5 | 83,33 | ||||
22 | Riisalu Riisalu | 200 | 6 | 100,00 | 22 | Lindsaar Sikk | -100 | 3 | 50,00 | ||
23 | -800 | 1 | 16,67 | 23 | 800 | 5 | 83,33 | ||||
24 | 100 | 0 | 0,00 | 24 | -140 | 2 | 33,33 | ||||
25 | Päll Sutt | 90 | 4 | 66,67 | 25 | Naber Iher | 100 | 5 | 83,33 | ||
26 | 600 | 3 | 50,00 | 26 | -660 | 0 | 0,00 | ||||
27 | -50 | 0 | 0,00 | 27 | -430 | 0 | 0,00 |
PAIR 5 AGO LINDSAAR-RAIVO SIKK | PAIR 6 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
70 ENN 06/10/2016 | 70 ENN 06/10/2016 | ||||||||||
Session 1 Section TS | Session 1 Section TS | ||||||||||
MPs 70 Max 144 Score 48,61% | MPs 85 Max 144 Score 59,03% | ||||||||||
Session Rank 5 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Päll Sutt | -50 | 4 | 66,67 | 1 | Jäger Märss | 100 | 5 | 83,33 | ||
2 | -100 | 3 | 50,00 | 2 | 200 | 6 | 100,00 | ||||
3 | -800 | 2 | 33,33 | 3 | 300 | 0 | 0,00 | ||||
4 | Rumvolt Loide | -100 | 1 | 16,67 | 4 | Vähi Ruus | -130 | 2 | 33,33 | ||
5 | -50 | 0 | 0,00 | 5 | -200 | 4 | 66,67 | ||||
6 | 620 | 5 | 83,33 | 6 | 100 | 4 | 66,67 | ||||
7 | Vähi Ruus | -800 | 0 | 0,00 | 7 | Kivik Vilgats | 630 | 3 | 50,00 | ||
8 | 420 | 6 | 100,00 | 8 | -170 | 6 | 100,00 | ||||
9 | 400 | 4 | 66,67 | 9 | -420 | 0 | 0,00 | ||||
10 | Jäger Märss | -120 | 2 | 33,33 | 10 | Rumvolt Loide | -110 | 6 | 100,00 | ||
11 | 150 | 3 | 50,00 | 11 | 120 | 0 | 0,00 | ||||
12 | 600 | 6 | 100,00 | 12 | -100 | 0 | 0,00 | ||||
13 | Naber Iher | 150 | 2 | 33,33 | 13 | Riisalu Riisalu | -200 | 1 | 16,67 | ||
14 | 800 | 6 | 100,00 | 14 | -460 | 4 | 66,67 | ||||
15 | 530 | 6 | 100,00 | 15 | 300 | 6 | 100,00 | ||||
16 | Riisalu Riisalu | -200 | 0 | 0,00 | 16 | Päll Sutt | 50 | 3 | 50,00 | ||
17 | 140 | 2 | 33,33 | 17 | 420 | 5 | 83,33 | ||||
18 | -660 | 2 | 33,33 | 18 | -630 | 6 | 100,00 | ||||
19 | Rumvolt Loide | -- | -- | 19 | Naber Iher | 620 | 6 | 100,00 | |||
20 | -- | -- | 20 | 150 | 4 | 66,67 | |||||
21 | -- | -- | 21 | 450 | 4 | 66,67 | |||||
22 | Kivik Vilgats | 100 | 3 | 50,00 | 22 | Kivik Vilgats | -- | -- | |||
23 | -800 | 1 | 16,67 | 23 | -- | -- | |||||
24 | 140 | 4 | 66,67 | 24 | -- | -- | |||||
25 | Ojassalu Meksun | -100 | 1 | 16,67 | 25 | Lindsaar Sikk | 100 | 5 | 83,33 | ||
26 | 600 | 3 | 50,00 | 26 | -600 | 3 | 50,00 | ||||
27 | 420 | 4 | 66,67 | 27 | -420 | 2 | 33,33 |
PAIR 7 MART JÄGER-SULEV MÄRSS | PAIR 8 ÜLIS RIISALU-AINA RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
70 ENN 06/10/2016 | 70 ENN 06/10/2016 | ||||||||||
Session 1 Section TS | Session 1 Section TS | ||||||||||
MPs 81 Max 144 Score 56,25% | MPs 84 Max 144 Score 58,33% | ||||||||||
Session Rank 3 | Session Rank 2 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Ojassalu Meksun | -100 | 1 | 16,67 | 1 | Ojassalu Meksun | -- | -- | |||
2 | -200 | 0 | 0,00 | 2 | -- | -- | |||||
3 | -300 | 6 | 100,00 | 3 | -- | -- | |||||
4 | Riisalu Riisalu | -100 | 1 | 16,67 | 4 | Jäger Märss | 100 | 5 | 83,33 | ||
5 | 590 | 6 | 100,00 | 5 | -590 | 0 | 0,00 | ||||
6 | 620 | 5 | 83,33 | 6 | -620 | 1 | 16,67 | ||||
7 | Rumvolt Loide | -180 | 6 | 100,00 | 7 | Naber Iher | 630 | 3 | 50,00 | ||
8 | 200 | 3 | 50,00 | 8 | -200 | 3 | 50,00 | ||||
9 | 170 | 2 | 33,33 | 9 | -140 | 6 | 100,00 | ||||
10 | Lindsaar Sikk | 120 | 4 | 66,67 | 10 | Kivik Vilgats | -120 | 2 | 33,33 | ||
11 | -150 | 3 | 50,00 | 11 | 400 | 6 | 100,00 | ||||
12 | -600 | 0 | 0,00 | 12 | 100 | 3 | 50,00 | ||||
13 | Kivik Vilgats | -200 | 1 | 16,67 | 13 | Ojassalu Meksun | 200 | 5 | 83,33 | ||
14 | -450 | 6 | 100,00 | 14 | 460 | 2 | 33,33 | ||||
15 | 150 | 4 | 66,67 | 15 | -300 | 0 | 0,00 | ||||
16 | Naber Iher | -50 | 3 | 50,00 | 16 | Lindsaar Sikk | 200 | 6 | 100,00 | ||
17 | 50 | 6 | 100,00 | 17 | -140 | 4 | 66,67 | ||||
18 | 660 | 4 | 66,67 | 18 | 660 | 4 | 66,67 | ||||
19 | Vähi Ruus | 600 | 4 | 66,67 | 19 | Päll Sutt | 100 | 6 | 100,00 | ||
20 | -100 | 0 | 0,00 | 20 | -110 | 4 | 66,67 | ||||
21 | 800 | 6 | 100,00 | 21 | 50 | 5 | 83,33 | ||||
22 | Päll Sutt | 600 | 6 | 100,00 | 22 | Rumvolt Loide | -200 | 0 | 0,00 | ||
23 | 650 | 2 | 33,33 | 23 | 800 | 5 | 83,33 | ||||
24 | -140 | 2 | 33,33 | 24 | -100 | 6 | 100,00 | ||||
25 | Lindsaar Sikk | -- | -- | 25 | Vähi Ruus | 300 | 6 | 100,00 | |||
26 | -- | -- | 26 | -100 | 0 | 0,00 | |||||
27 | -- | -- | 27 | 400 | 2 | 33,33 |
PAIR 9 LAURI NABER-KATI IHER | |||||
---|---|---|---|---|---|
70 ENN 06/10/2016 | |||||
Session 1 Section TS | |||||
MPs 64 Max 144 Score 44,44% | |||||
Session Rank 7 | |||||
Bd | Opps | Score | MPs | Prcent | |
1 | Rumvolt Loide | -420 | 0 | 0,00 | |
2 | 100 | 3 | 50,00 | ||
3 | 1480 | 6 | 100,00 | ||
4 | Jäger Märss | -- | -- | ||
5 | -- | -- | |||
6 | -- | -- | |||
7 | Riisalu Riisalu | -630 | 3 | 50,00 | |
8 | 200 | 3 | 50,00 | ||
9 | 140 | 0 | 0,00 | ||
10 | Päll Sutt | 120 | 4 | 66,67 | |
11 | -150 | 3 | 50,00 | ||
12 | -100 | 3 | 50,00 | ||
13 | Lindsaar Sikk | -150 | 4 | 66,67 | |
14 | -800 | 0 | 0,00 | ||
15 | -530 | 0 | 0,00 | ||
16 | Jäger Märss | 50 | 3 | 50,00 | |
17 | -50 | 0 | 0,00 | ||
18 | -660 | 2 | 33,33 | ||
19 | Ojassalu Meksun | -620 | 0 | 0,00 | |
20 | -150 | 2 | 33,33 | ||
21 | -450 | 2 | 33,33 | ||
22 | Vähi Ruus | 100 | 3 | 50,00 | |
23 | -200 | 6 | 100,00 | ||
24 | 140 | 4 | 66,67 | ||
25 | Kivik Vilgats | -100 | 1 | 16,67 | |
26 | 660 | 6 | 100,00 | ||
27 | 430 | 6 | 100,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar