JOGEVA BK PAARIKAS 05/05/2016
Ranks
Travellers ScoreCardsSession 1 Section MM
3½ Table 28 Board Howell Movement Received 84 of 84 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | MM 1 | Jaan Sutt & Enn Päll | 24 | 68,50 | 96 | 71,35 |
2 | MM 4 | Kalle Ojassalu & Jüri Meksun | 24 | 57,50 | 96 | 59,90 |
3 | MM 5 | Eduard Rumvolt & Mati Väli | 24 | 45,00 | 96 | 46,88 |
4 | MM 2 | Oleg Sirotin & Jasper Jõgi | 24 | 43,00 | 96 | 44,79 |
5 | MM 3 | Ago Lindsaar & Raivo Sikk | 24 | 42,00 | 96 | 43,75 |
6 | MM 7 | Jaak Sibul & Andrus Sibul | 24 | 41,50 | 96 | 43,23 |
7 | MM 6 | Ülis Riisalu & Aina Riisalu | 24 | 38,50 | 96 | 40,10 |
(printed 22:22:24 5.05.2016 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
ScoreCards
Ranks TravellersPAIR 1 JAAN SUTT-ENN PÄLL | PAIR 2 OLEG SIROTIN-JASPER JÕGI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIKAS 05/05/2016 | PAARIKAS 05/05/2016 | ||||||||||
Session 1 Section MM | Session 1 Section MM | ||||||||||
MPs 68,5 Max 96 Score 71,35% | MPs 43 Max 96 Score 44,79% | ||||||||||
Session Rank 1 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sirotin Jõgi | -250 | 2 | 50,00 | 1 | Sutt Päll | 250 | 2 | 50,00 | ||
2 | 100 | 4 | 100,00 | 2 | -100 | 0 | 0,00 | ||||
3 | -100 | 2 | 50,00 | 3 | 100 | 2 | 50,00 | ||||
4 | 110 | 4 | 100,00 | 4 | -110 | 0 | 0,00 | ||||
5 | Riisalu Riisalu | 90 | 0,5 | 12,50 | 5 | Lindsaar Sikk | 50/50 | 2 | 50,00 | ||
6 | 100 | 4 | 100,00 | 6 | -100 | 2 | 50,00 | ||||
7 | 690 | 4 | 100,00 | 7 | 600 | 1 | 25,00 | ||||
8 | 460 | 3 | 75,00 | 8 | 460 | 3 | 75,00 | ||||
9 | Rumvolt Väli | 200 | 3 | 75,00 | 9 | Sibul Sibul | 200 | 3 | 75,00 | ||
10 | 170 | 4 | 100,00 | 10 | 100 | 2 | 50,00 | ||||
11 | 50 | 4 | 100,00 | 11 | -90 | 2 | 50,00 | ||||
12 | -50 | 4 | 100,00 | 12 | -100 | 2 | 50,00 | ||||
13 | Lindsaar Sikk | -680 | 2 | 50,00 | 13 | Riisalu Riisalu | 680 | 2 | 50,00 | ||
14 | 460 | 3 | 75,00 | 14 | -150 | 4 | 100,00 | ||||
15 | 50 | 2 | 50,00 | 15 | -50 | 2 | 50,00 | ||||
16 | -50 | 2 | 50,00 | 16 | 100 | 4 | 100,00 | ||||
17 | -- | -- | 17 | Ojassalu Meksun | 100 | 1 | 25,00 | ||||
18 | -- | -- | 18 | -100 | 0 | 0,00 | |||||
19 | -- | -- | 19 | 140 | 0 | 0,00 | |||||
20 | -- | -- | 20 | 120 | 4 | 100,00 | |||||
21 | Ojassalu Meksun | 600 | 2 | 50,00 | 21 | Ojassalu Meksun | -- | -- | |||
22 | -140 | 4 | 100,00 | 22 | -- | -- | |||||
23 | 600 | 4 | 100,00 | 23 | -- | -- | |||||
24 | 100 | 4 | 100,00 | 24 | -- | -- | |||||
25 | Sibul Sibul | 100 | 2 | 50,00 | 25 | Rumvolt Väli | -110 | 0 | 0,00 | ||
26 | 200 | 0 | 0,00 | 26 | 620 | 2 | 50,00 | ||||
27 | 460 | 4 | 100,00 | 27 | 430 | 2 | 50,00 | ||||
28 | 130 | 1 | 25,00 | 28 | 130 | 1 | 25,00 |
PAIR 3 AGO LINDSAAR-RAIVO SIKK | PAIR 4 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIKAS 05/05/2016 | PAARIKAS 05/05/2016 | ||||||||||
Session 1 Section MM | Session 1 Section MM | ||||||||||
MPs 42 Max 96 Score 43,75% | MPs 57,5 Max 96 Score 59,90% | ||||||||||
Session Rank 5 | Session Rank 2 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Riisalu Riisalu | 420 | 4 | 100,00 | 1 | Riisalu Riisalu | -- | -- | |||
2 | 670 | 4 | 100,00 | 2 | -- | -- | |||||
3 | 100 | 2 | 50,00 | 3 | -- | -- | |||||
4 | 100 | 3 | 75,00 | 4 | -- | -- | |||||
5 | Sirotin Jõgi | 50/50 | 2 | 50,00 | 5 | Sibul Sibul | -140 | 0,5 | 12,50 | ||
6 | 100 | 2 | 50,00 | 6 | 420 | 4 | 100,00 | ||||
7 | -600 | 3 | 75,00 | 7 | -600 | 3 | 75,00 | ||||
8 | -460 | 1 | 25,00 | 8 | 150 | 4 | 100,00 | ||||
9 | Ojassalu Meksun | 100 | 0 | 0,00 | 9 | Lindsaar Sikk | -100 | 4 | 100,00 | ||
10 | -100 | 0 | 0,00 | 10 | 100 | 4 | 100,00 | ||||
11 | -800 | 0 | 0,00 | 11 | 800 | 4 | 100,00 | ||||
12 | -140 | 0 | 0,00 | 12 | 140 | 4 | 100,00 | ||||
13 | Sutt Päll | 680 | 2 | 50,00 | 13 | Rumvolt Väli | 680 | 2 | 50,00 | ||
14 | -460 | 1 | 25,00 | 14 | -460 | 1 | 25,00 | ||||
15 | -50 | 2 | 50,00 | 15 | -50 | 2 | 50,00 | ||||
16 | 50 | 2 | 50,00 | 16 | -140 | 0 | 0,00 | ||||
17 | Sibul Sibul | -100 | 3 | 75,00 | 17 | Sirotin Jõgi | -100 | 3 | 75,00 | ||
18 | -110 | 0 | 0,00 | 18 | 100 | 4 | 100,00 | ||||
19 | -420 | 0 | 0,00 | 19 | -140 | 4 | 100,00 | ||||
20 | -90 | 2 | 50,00 | 20 | -120 | 0 | 0,00 | ||||
21 | Rumvolt Väli | 630 | 4 | 100,00 | 21 | Sutt Päll | -600 | 2 | 50,00 | ||
22 | -170 | 2 | 50,00 | 22 | 140 | 0 | 0,00 | ||||
23 | -100 | 1 | 25,00 | 23 | -600 | 0 | 0,00 | ||||
24 | -120 | 2 | 50,00 | 24 | -100 | 0 | 0,00 | ||||
25 | Rumvolt Väli | -- | -- | 25 | Riisalu Riisalu | 300 | 4 | 100,00 | |||
26 | -- | -- | 26 | 1070 | 4 | 100,00 | |||||
27 | -- | -- | 27 | -50 | 0 | 0,00 | |||||
28 | -- | -- | 28 | 600 | 4 | 100,00 |
PAIR 5 EDUARD RUMVOLT-MATI VÄLI | PAIR 6 ÜLIS RIISALU-AINA RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIKAS 05/05/2016 | PAARIKAS 05/05/2016 | ||||||||||
Session 1 Section MM | Session 1 Section MM | ||||||||||
MPs 45 Max 96 Score 46,88% | MPs 38,5 Max 96 Score 40,10% | ||||||||||
Session Rank 3 | Session Rank 7 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sibul Sibul | 140 | 0 | 0,00 | 1 | Lindsaar Sikk | -420 | 0 | 0,00 | ||
2 | 170 | 2 | 50,00 | 2 | -670 | 0 | 0,00 | ||||
3 | 100 | 2 | 50,00 | 3 | -100 | 2 | 50,00 | ||||
4 | 100 | 3 | 75,00 | 4 | -100 | 1 | 25,00 | ||||
5 | Sibul Sibul | -- | -- | 5 | Sutt Päll | -90 | 3,5 | 87,50 | |||
6 | -- | -- | 6 | -100 | 0 | 0,00 | |||||
7 | -- | -- | 7 | -690 | 0 | 0,00 | |||||
8 | -- | -- | 8 | -460 | 1 | 25,00 | |||||
9 | Sutt Päll | -200 | 1 | 25,00 | 9 | Sutt Päll | -- | -- | |||
10 | -170 | 0 | 0,00 | 10 | -- | -- | |||||
11 | -50 | 0 | 0,00 | 11 | -- | -- | |||||
12 | 50 | 0 | 0,00 | 12 | -- | -- | |||||
13 | Ojassalu Meksun | -680 | 2 | 50,00 | 13 | Sirotin Jõgi | -680 | 2 | 50,00 | ||
14 | 460 | 3 | 75,00 | 14 | 150 | 0 | 0,00 | ||||
15 | 50 | 2 | 50,00 | 15 | 50 | 2 | 50,00 | ||||
16 | 140 | 4 | 100,00 | 16 | -100 | 0 | 0,00 | ||||
17 | Riisalu Riisalu | -120 | 0 | 0,00 | 17 | Rumvolt Väli | 120 | 4 | 100,00 | ||
18 | -90 | 2 | 50,00 | 18 | 90 | 2 | 50,00 | ||||
19 | -170 | 2 | 50,00 | 19 | 170 | 2 | 50,00 | ||||
20 | 100 | 4 | 100,00 | 20 | -100 | 0 | 0,00 | ||||
21 | Lindsaar Sikk | -630 | 0 | 0,00 | 21 | Sibul Sibul | 100 | 4 | 100,00 | ||
22 | 170 | 2 | 50,00 | 22 | 650 | 4 | 100,00 | ||||
23 | 100 | 3 | 75,00 | 23 | 100 | 3 | 75,00 | ||||
24 | 120 | 2 | 50,00 | 24 | 300 | 4 | 100,00 | ||||
25 | Sirotin Jõgi | 110 | 4 | 100,00 | 25 | Ojassalu Meksun | -300 | 0 | 0,00 | ||
26 | -620 | 2 | 50,00 | 26 | -1070 | 0 | 0,00 | ||||
27 | -430 | 2 | 50,00 | 27 | 50 | 4 | 100,00 | ||||
28 | -130 | 3 | 75,00 | 28 | -600 | 0 | 0,00 |
PAIR 7 JAAK SIBUL-ANDRUS SIBUL | |||||
---|---|---|---|---|---|
PAARIKAS 05/05/2016 | |||||
Session 1 Section MM | |||||
MPs 41,5 Max 96 Score 43,23% | |||||
Session Rank 6 | |||||
Bd | Opps | Score | MPs | Prcent | |
1 | Rumvolt Väli | -140 | 4 | 100,00 | |
2 | -170 | 2 | 50,00 | ||
3 | -100 | 2 | 50,00 | ||
4 | -100 | 1 | 25,00 | ||
5 | Ojassalu Meksun | 140 | 3,5 | 87,50 | |
6 | -420 | 0 | 0,00 | ||
7 | 600 | 1 | 25,00 | ||
8 | -150 | 0 | 0,00 | ||
9 | Sirotin Jõgi | -200 | 1 | 25,00 | |
10 | -100 | 2 | 50,00 | ||
11 | 90 | 2 | 50,00 | ||
12 | 100 | 2 | 50,00 | ||
13 | Sirotin Jõgi | -- | -- | ||
14 | -- | -- | |||
15 | -- | -- | |||
16 | -- | -- | |||
17 | Lindsaar Sikk | 100 | 1 | 25,00 | |
18 | 110 | 4 | 100,00 | ||
19 | 420 | 4 | 100,00 | ||
20 | 90 | 2 | 50,00 | ||
21 | Riisalu Riisalu | -100 | 0 | 0,00 | |
22 | -650 | 0 | 0,00 | ||
23 | -100 | 1 | 25,00 | ||
24 | -300 | 0 | 0,00 | ||
25 | Sutt Päll | -100 | 2 | 50,00 | |
26 | -200 | 4 | 100,00 | ||
27 | -460 | 0 | 0,00 | ||
28 | -130 | 3 | 75,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar