JOGEVA BK MAI I 07/04/2016
Ranks
Travellers ScoreCardsSession 1 Section MM
4 Table 28 Board Howell Movement Received 112 of 112 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | MM 7 | Kalle Ojassalu & Jüri Meksun | 28 | 102,67 | 168 | 61,11 |
2 | MM 1 | Sulev Märss & Mart Jäger | 28 | 95,33 | 168 | 56,74 |
3 | MM 3 | Jan Vilgats & Arnold Kivik | 28 | 93,00 | 168 | 55,36 |
4 | MM 2 | Jaan Sutt & Enn Päll | 28 | 91,33 | 168 | 54,36 |
5 | MM 5 | Ago Lindsaar & Raivo Sikk | 28 | 80,67 | 168 | 48,02 |
6 | MM 4 | Jaak Sibul & Andrus Sibul | 28 | 77,00 | 168 | 45,83 |
7 | MM 6 | Kersti Kõrge & Eduard Rumvolt | 28 | 72,33 | 168 | 43,05 |
8 | MM 8 | Ülis Riisalu & Aina Riisalu | 28 | 59,67 | 168 | 35,52 |
(printed 22:19:35 7.04.2016 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section MM
Neuberg Top = 6
|
Session 1 Section MM
Neuberg Top = 6
|
Session 1 Section MM
Neuberg Top = 6
|
Session 1 Section MM
Neuberg Top = 6
|
Session 1 Section MM
Neuberg Top = 6
|
Session 1 Section MM
Neuberg Top = 6
|
Session 1 Section MM
Neuberg Top = 6
|
Session 1 Section MM
Neuberg Top = 6
|
Session 1 Section MM
Neuberg Top = 6
|
Session 1 Section MM
Neuberg Top = 6
|
Session 1 Section MM
Neuberg Top = 6
|
Session 1 Section MM
Neuberg Top = 6
|
Session 1 Section MM
Neuberg Top = 6
|
Session 1 Section MM
Neuberg Top = 6
|
Session 1 Section MM
Neuberg Top = 6
|
Session 1 Section MM
Neuberg Top = 6
|
Session 1 Section MM
Neuberg Top = 6
|
Session 1 Section MM
Neuberg Top = 6
|
Session 1 Section MM
Neuberg Top = 6
|
Session 1 Section MM
Neuberg Top = 6
|
Session 1 Section MM
Neuberg Top = 6
|
Session 1 Section MM
Neuberg Top = 6
|
Session 1 Section MM
Neuberg Top = 6
|
Session 1 Section MM
Neuberg Top = 6
|
Session 1 Section MM
Neuberg Top = 6
|
Session 1 Section MM
Neuberg Top = 6
|
Session 1 Section MM
Neuberg Top = 6
|
Session 1 Section MM
Neuberg Top = 6
|
ScoreCards
Ranks TravellersPAIR 1 SULEV MÄRSS-MART JÄGER | PAIR 2 JAAN SUTT-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MAI I 07/04/2016 | MAI I 07/04/2016 | ||||||||||
Session 1 Section MM | Session 1 Section MM | ||||||||||
MPs 95,33 Max 168 Score 56,74% | MPs 91,33 Max 168 Score 54,36% | ||||||||||
Session Rank 2 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sutt Päll | -1010 | 3 | 50,00 | 1 | Märss Jäger | 1010 | 3 | 50,00 | ||
2 | -680 | 5 | 83,33 | 2 | 680 | 1 | 16,67 | ||||
3 | 80 | 5 | 83,33 | 3 | -80 | 1 | 16,67 | ||||
4 | 110 | 2 | 33,33 | 4 | -110 | 4 | 66,67 | ||||
5 | Kõrge Rumvolt | -140 | 3 | 50,00 | 5 | Vilgats Kivik | -140 | 3 | 50,00 | ||
6 | -100 | 4 | 66,67 | 6 | -140 | 1 | 16,67 | ||||
7 | 200 | 6 | 100,00 | 7 | -140 | 0 | 0,00 | ||||
8 | -400 | 0 | 0,00 | 8 | -180 | 2 | 33,33 | ||||
9 | Lindsaar Sikk | 110 | 6 | 100,00 | 9 | Ojassalu Meksun | 100 | 2 | 33,33 | ||
10 | -110 | 2 | 33,33 | 10 | -140 | 0 | 0,00 | ||||
11 | -50 | 0 | 0,00 | 11 | 450 | 6 | 100,00 | ||||
12 | 100 | 0,33 | 5,50 | 12 | 430 | 4,33 | 72,17 | ||||
13 | Vilgats Kivik | 630 | 6 | 100,00 | 13 | Kõrge Rumvolt | -180 | 4 | 66,67 | ||
14 | 430 | 2 | 33,33 | 14 | -430 | 4 | 66,67 | ||||
15 | 630 | 3 | 50,00 | 15 | -630 | 3 | 50,00 | ||||
16 | 100 | 5 | 83,33 | 16 | 150 | 5 | 83,33 | ||||
17 | Riisalu Riisalu | 50 | 5 | 83,33 | 17 | Sibul Sibul | 180 | 6 | 100,00 | ||
18 | -630 | 4 | 66,67 | 18 | 660 | 5 | 83,33 | ||||
19 | 50 | 6 | 100,00 | 19 | 150 | 2 | 33,33 | ||||
20 | 170 | 6 | 100,00 | 20 | -140 | 2 | 33,33 | ||||
21 | Sibul Sibul | 500 | 6 | 100,00 | 21 | Riisalu Riisalu | -150 | 3 | 50,00 | ||
22 | -600 | 4 | 66,67 | 22 | 690 | 6 | 100,00 | ||||
23 | 110 | 3 | 50,00 | 23 | 200 | 6 | 100,00 | ||||
24 | -420 | 1 | 16,67 | 24 | 420 | 5 | 83,33 | ||||
25 | Ojassalu Meksun | -100 | 3 | 50,00 | 25 | Lindsaar Sikk | 200 | 6 | 100,00 | ||
26 | -620 | 1 | 16,67 | 26 | -620 | 1 | 16,67 | ||||
27 | -100 | 0 | 0,00 | 27 | -50 | 2 | 33,33 | ||||
28 | -100 | 4 | 66,67 | 28 | -100 | 4 | 66,67 |
PAIR 3 JAN VILGATS-ARNOLD KIVIK | PAIR 4 JAAK SIBUL-ANDRUS SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MAI I 07/04/2016 | MAI I 07/04/2016 | ||||||||||
Session 1 Section MM | Session 1 Section MM | ||||||||||
MPs 93 Max 168 Score 55,36% | MPs 77 Max 168 Score 45,83% | ||||||||||
Session Rank 3 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kõrge Rumvolt | 1510 | 6 | 100,00 | 1 | Riisalu Riisalu | -510 | 6 | 100,00 | ||
2 | 710 | 5 | 83,33 | 2 | -680 | 5 | 83,33 | ||||
3 | -80 | 1 | 16,67 | 3 | -200 | 0 | 0,00 | ||||
4 | -100 | 6 | 100,00 | 4 | 200 | 5 | 83,33 | ||||
5 | Sutt Päll | 140 | 3 | 50,00 | 5 | Ojassalu Meksun | -200 | 0 | 0,00 | ||
6 | 140 | 5 | 83,33 | 6 | -800 | 0 | 0,00 | ||||
7 | 140 | 6 | 100,00 | 7 | 100 | 3 | 50,00 | ||||
8 | 180 | 4 | 66,67 | 8 | -50 | 1 | 16,67 | ||||
9 | Sibul Sibul | 100 | 2 | 33,33 | 9 | Vilgats Kivik | -100 | 4 | 66,67 | ||
10 | 100 | 4 | 66,67 | 10 | -100 | 2 | 33,33 | ||||
11 | 400 | 3 | 50,00 | 11 | -400 | 3 | 50,00 | ||||
12 | 50/50 | 3 | 50,00 | 12 | 50/50 | 3 | 50,00 | ||||
13 | Märss Jäger | -630 | 0 | 0,00 | 13 | Lindsaar Sikk | -600 | 2 | 33,33 | ||
14 | -430 | 4 | 66,67 | 14 | -460 | 0 | 0,00 | ||||
15 | -630 | 3 | 50,00 | 15 | -630 | 3 | 50,00 | ||||
16 | -100 | 1 | 16,67 | 16 | 150 | 5 | 83,33 | ||||
17 | Ojassalu Meksun | -170 | 2 | 33,33 | 17 | Sutt Päll | -180 | 0 | 0,00 | ||
18 | 100 | 6 | 100,00 | 18 | -660 | 1 | 16,67 | ||||
19 | -800 | 0 | 0,00 | 19 | -150 | 4 | 66,67 | ||||
20 | -110 | 0 | 0,00 | 20 | 140 | 4 | 66,67 | ||||
21 | Lindsaar Sikk | -140 | 0 | 0,00 | 21 | Märss Jäger | -500 | 0 | 0,00 | ||
22 | -600 | 4 | 66,67 | 22 | 600 | 2 | 33,33 | ||||
23 | 140 | 6 | 100,00 | 23 | -110 | 3 | 50,00 | ||||
24 | 150 | 6 | 100,00 | 24 | 420 | 5 | 83,33 | ||||
25 | Riisalu Riisalu | 100 | 3 | 50,00 | 25 | Kõrge Rumvolt | -120 | 0 | 0,00 | ||
26 | -100 | 2 | 33,33 | 26 | 200 | 6 | 100,00 | ||||
27 | -120 | 2 | 33,33 | 27 | 400 | 6 | 100,00 | ||||
28 | 200 | 6 | 100,00 | 28 | -100 | 4 | 66,67 |
PAIR 5 AGO LINDSAAR-RAIVO SIKK | PAIR 6 KERSTI KÕRGE-EDUARD RUMVOLT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MAI I 07/04/2016 | MAI I 07/04/2016 | ||||||||||
Session 1 Section MM | Session 1 Section MM | ||||||||||
MPs 80,67 Max 168 Score 48,02% | MPs 72,33 Max 168 Score 43,05% | ||||||||||
Session Rank 5 | Session Rank 7 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Ojassalu Meksun | 1010 | 3 | 50,00 | 1 | Vilgats Kivik | -1510 | 0 | 0,00 | ||
2 | 710 | 5 | 83,33 | 2 | -710 | 1 | 16,67 | ||||
3 | 100 | 4 | 66,67 | 3 | 80 | 5 | 83,33 | ||||
4 | -200 | 1 | 16,67 | 4 | 100 | 0 | 0,00 | ||||
5 | Riisalu Riisalu | -180 | 0 | 0,00 | 5 | Märss Jäger | 140 | 3 | 50,00 | ||
6 | -140 | 1 | 16,67 | 6 | 100 | 2 | 33,33 | ||||
7 | -100 | 3 | 50,00 | 7 | -200 | 0 | 0,00 | ||||
8 | 50 | 5 | 83,33 | 8 | 400 | 6 | 100,00 | ||||
9 | Märss Jäger | -110 | 0 | 0,00 | 9 | Riisalu Riisalu | 100 | 2 | 33,33 | ||
10 | 110 | 4 | 66,67 | 10 | 400 | 6 | 100,00 | ||||
11 | 50 | 6 | 100,00 | 11 | 400 | 3 | 50,00 | ||||
12 | -100 | 5,67 | 94,50 | 12 | 430 | 4,33 | 72,17 | ||||
13 | Sibul Sibul | 600 | 4 | 66,67 | 13 | Sutt Päll | 180 | 2 | 33,33 | ||
14 | 460 | 6 | 100,00 | 14 | 430 | 2 | 33,33 | ||||
15 | 630 | 3 | 50,00 | 15 | 630 | 3 | 50,00 | ||||
16 | -150 | 1 | 16,67 | 16 | -150 | 1 | 16,67 | ||||
17 | Kõrge Rumvolt | 50 | 5 | 83,33 | 17 | Lindsaar Sikk | -50 | 1 | 16,67 | ||
18 | -660 | 1 | 16,67 | 18 | 660 | 5 | 83,33 | ||||
19 | -300 | 2 | 33,33 | 19 | 300 | 4 | 66,67 | ||||
20 | 100 | 2 | 33,33 | 20 | -100 | 4 | 66,67 | ||||
21 | Vilgats Kivik | 140 | 6 | 100,00 | 21 | Ojassalu Meksun | -150 | 3 | 50,00 | ||
22 | 600 | 2 | 33,33 | 22 | 600 | 2 | 33,33 | ||||
23 | -140 | 0 | 0,00 | 23 | -110 | 3 | 50,00 | ||||
24 | -150 | 0 | 0,00 | 24 | -100 | 2 | 33,33 | ||||
25 | Sutt Päll | -200 | 0 | 0,00 | 25 | Sibul Sibul | 120 | 6 | 100,00 | ||
26 | 620 | 5 | 83,33 | 26 | -200 | 0 | 0,00 | ||||
27 | 50 | 4 | 66,67 | 27 | -400 | 0 | 0,00 | ||||
28 | 100 | 2 | 33,33 | 28 | 100 | 2 | 33,33 |
PAIR 7 KALLE OJASSALU-JÜRI MEKSUN | PAIR 8 ÜLIS RIISALU-AINA RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MAI I 07/04/2016 | MAI I 07/04/2016 | ||||||||||
Session 1 Section MM | Session 1 Section MM | ||||||||||
MPs 102,67 Max 168 Score 61,11% | MPs 59,67 Max 168 Score 35,52% | ||||||||||
Session Rank 1 | Session Rank 8 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Lindsaar Sikk | -1010 | 3 | 50,00 | 1 | Sibul Sibul | 510 | 0 | 0,00 | ||
2 | -710 | 1 | 16,67 | 2 | 680 | 1 | 16,67 | ||||
3 | -100 | 2 | 33,33 | 3 | 200 | 6 | 100,00 | ||||
4 | 200 | 5 | 83,33 | 4 | -200 | 1 | 16,67 | ||||
5 | Sibul Sibul | 200 | 6 | 100,00 | 5 | Lindsaar Sikk | 180 | 6 | 100,00 | ||
6 | 800 | 6 | 100,00 | 6 | 140 | 5 | 83,33 | ||||
7 | -100 | 3 | 50,00 | 7 | 100 | 3 | 50,00 | ||||
8 | 50 | 5 | 83,33 | 8 | -50 | 1 | 16,67 | ||||
9 | Sutt Päll | -100 | 4 | 66,67 | 9 | Kõrge Rumvolt | -100 | 4 | 66,67 | ||
10 | 140 | 6 | 100,00 | 10 | -400 | 0 | 0,00 | ||||
11 | -450 | 0 | 0,00 | 11 | -400 | 3 | 50,00 | ||||
12 | -430 | 1,67 | 27,83 | 12 | -430 | 1,67 | 27,83 | ||||
13 | Riisalu Riisalu | 200 | 6 | 100,00 | 13 | Ojassalu Meksun | -200 | 0 | 0,00 | ||
14 | -430 | 4 | 66,67 | 14 | 430 | 2 | 33,33 | ||||
15 | -630 | 3 | 50,00 | 15 | 630 | 3 | 50,00 | ||||
16 | -100 | 1 | 16,67 | 16 | 100 | 5 | 83,33 | ||||
17 | Vilgats Kivik | 170 | 4 | 66,67 | 17 | Märss Jäger | -50 | 1 | 16,67 | ||
18 | -100 | 0 | 0,00 | 18 | 630 | 2 | 33,33 | ||||
19 | 800 | 6 | 100,00 | 19 | -50 | 0 | 0,00 | ||||
20 | 110 | 6 | 100,00 | 20 | -170 | 0 | 0,00 | ||||
21 | Kõrge Rumvolt | 150 | 3 | 50,00 | 21 | Sutt Päll | 150 | 3 | 50,00 | ||
22 | -600 | 4 | 66,67 | 22 | -690 | 0 | 0,00 | ||||
23 | 110 | 3 | 50,00 | 23 | -200 | 0 | 0,00 | ||||
24 | 100 | 4 | 66,67 | 24 | -420 | 1 | 16,67 | ||||
25 | Märss Jäger | 100 | 3 | 50,00 | 25 | Vilgats Kivik | -100 | 3 | 50,00 | ||
26 | 620 | 5 | 83,33 | 26 | 100 | 4 | 66,67 | ||||
27 | 100 | 6 | 100,00 | 27 | 120 | 4 | 66,67 | ||||
28 | 100 | 2 | 33,33 | 28 | -200 | 0 | 0,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar