JOGEVA BK KIISK ENDEL 85 28/04/2016
Ranks
Travellers ScoreCardsSession 1 Section RIVAAL
5 Table 24 Board Howell Movement Received 120 of 120 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | RIVAAL 7 | Kalle Ojassalu & Jüri Meksun | 24 | 125,00 | 192 | 65,10 |
2 | RIVAAL 8 | Lauri Naber & Johanna Piibor | 24 | 118,00 | 192 | 61,46 |
3 | RIVAAL 9 | Kati Iher & Mirjam Iher | 24 | 110,00 | 192 | 57,29 |
4 | RIVAAL 4 | Ago Lindsaar & Raivo Sikk | 24 | 100,00 | 192 | 52,08 |
5= | RIVAAL 2 | Eduard Rumvolt & Kersti Kõrge | 24 | 91,00 | 192 | 47,40 |
5= | RIVAAL 3 | Jaan Sutt & Enn Päll | 24 | 91,00 | 192 | 47,40 |
7 | RIVAAL 1 | Arnold Kivik & Jan Vilgats | 24 | 90,00 | 192 | 46,88 |
8 | RIVAAL 5 | Ülis Riisalu & Aina Riisalu | 24 | 88,00 | 192 | 45,83 |
9 | RIVAAL 10 | Endel Kiisk & Villu Ojassalu | 24 | 80,00 | 192 | 41,67 |
10 | RIVAAL 6 | Jaak Sibul & Andrus Sibul | 24 | 67,00 | 192 | 34,90 |
(printed 21:45:20 28.04.2016 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section RIVAAL
Neuberg Top = 8
|
Session 1 Section RIVAAL
Neuberg Top = 8
|
Session 1 Section RIVAAL
Neuberg Top = 8
|
Session 1 Section RIVAAL
Neuberg Top = 8
|
Session 1 Section RIVAAL
Neuberg Top = 8
|
Session 1 Section RIVAAL
Neuberg Top = 8
|
Session 1 Section RIVAAL
Neuberg Top = 8
|
Session 1 Section RIVAAL
Neuberg Top = 8
|
Session 1 Section RIVAAL
Neuberg Top = 8
|
Session 1 Section RIVAAL
Neuberg Top = 8
|
Session 1 Section RIVAAL
Neuberg Top = 8
|
Session 1 Section RIVAAL
Neuberg Top = 8
|
Session 1 Section RIVAAL
Neuberg Top = 8
|
Session 1 Section RIVAAL
Neuberg Top = 8
|
Session 1 Section RIVAAL
Neuberg Top = 8
|
Session 1 Section RIVAAL
Neuberg Top = 8
|
Session 1 Section RIVAAL
Neuberg Top = 8
|
Session 1 Section RIVAAL
Neuberg Top = 8
|
Session 1 Section RIVAAL
Neuberg Top = 8
|
Session 1 Section RIVAAL
Neuberg Top = 8
|
Session 1 Section RIVAAL
Neuberg Top = 8
|
Session 1 Section RIVAAL
Neuberg Top = 8
|
Session 1 Section RIVAAL
Neuberg Top = 8
|
Session 1 Section RIVAAL
Neuberg Top = 8
|
ScoreCards
Ranks TravellersPAIR 1 ARNOLD KIVIK-JAN VILGATS | PAIR 2 EDUARD RUMVOLT-KERSTI KÕRGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KIISK ENDEL 85 28/04/2016 | KIISK ENDEL 85 28/04/2016 | ||||||||||
Session 1 Section RIVAAL | Session 1 Section RIVAAL | ||||||||||
MPs 90 Max 192 Score 46,88% | MPs 91 Max 192 Score 47,40% | ||||||||||
Session Rank 7 | Session Rank 5 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sutt Päll | 200 | 8 | 100,00 | 1 | Iher Iher | 420 | 5 | 62,50 | ||
2 | -400 | 2 | 25,00 | 2 | 150 | 2 | 25,00 | ||||
3 | 100 | 6 | 75,00 | 3 | -180 | 0 | 0,00 | ||||
4 | Sibul Sibul | -620 | 8 | 100,00 | 4 | Lindsaar Sikk | 630 | 3 | 37,50 | ||
5 | 400 | 6 | 75,00 | 5 | -110 | 4 | 50,00 | ||||
6 | 50 | 8 | 100,00 | 6 | 110 | 3 | 37,50 | ||||
7 | Naber Piibor | -600 | 2 | 25,00 | 7 | Ojassalu Meksun | -650 | 0 | 0,00 | ||
8 | -140 | 1 | 12,50 | 8 | 50 | 6 | 75,00 | ||||
9 | -430 | 0 | 0,00 | 9 | -140 | 4 | 50,00 | ||||
10 | Rumvolt Kõrge | 300 | 8 | 100,00 | 10 | Kivik Vilgats | -300 | 0 | 0,00 | ||
11 | -50 | 0 | 0,00 | 11 | 50 | 8 | 100,00 | ||||
12 | 650 | 4 | 50,00 | 12 | -650 | 4 | 50,00 | ||||
13 | Lindsaar Sikk | -300 | 0 | 0,00 | 13 | Sutt Päll | 120 | 3 | 37,50 | ||
14 | 420 | 8 | 100,00 | 14 | 140 | 5 | 62,50 | ||||
15 | 110 | 4 | 50,00 | 15 | 870 | 8 | 100,00 | ||||
16 | Kiisk Ojassalu | -420 | 0 | 0,00 | 16 | Riisalu Riisalu | -50 | 0 | 0,00 | ||
17 | 120 | 7 | 87,50 | 17 | -100 | 4 | 50,00 | ||||
18 | -100 | 0 | 0,00 | 18 | -100 | 4 | 50,00 | ||||
19 | Ojassalu Meksun | 180 | 2 | 25,00 | 19 | Kiisk Ojassalu | 620 | 6 | 75,00 | ||
20 | -100 | 2 | 25,00 | 20 | 600 | 6 | 75,00 | ||||
21 | 90 | 5 | 62,50 | 21 | 90 | 5 | 62,50 | ||||
22 | Iher Iher | -150 | 1 | 12,50 | 22 | Naber Piibor | -90 | 5 | 62,50 | ||
23 | 600 | 1 | 12,50 | 23 | 620 | 4 | 50,00 | ||||
24 | 300 | 7 | 87,50 | 24 | 140 | 2 | 25,00 |
PAIR 3 JAAN SUTT-ENN PÄLL | PAIR 4 AGO LINDSAAR-RAIVO SIKK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KIISK ENDEL 85 28/04/2016 | KIISK ENDEL 85 28/04/2016 | ||||||||||
Session 1 Section RIVAAL | Session 1 Section RIVAAL | ||||||||||
MPs 91 Max 192 Score 47,40% | MPs 100 Max 192 Score 52,08% | ||||||||||
Session Rank 5 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kivik Vilgats | -200 | 0 | 0,00 | 1 | Kiisk Ojassalu | 400 | 2 | 25,00 | ||
2 | 400 | 6 | 75,00 | 2 | -50 | 0 | 0,00 | ||||
3 | -100 | 2 | 25,00 | 3 | 600 | 8 | 100,00 | ||||
4 | Iher Iher | -1430 | 0 | 0,00 | 4 | Rumvolt Kõrge | -630 | 5 | 62,50 | ||
5 | 650 | 8 | 100,00 | 5 | 110 | 4 | 50,00 | ||||
6 | -140 | 1 | 12,50 | 6 | -110 | 5 | 62,50 | ||||
7 | Riisalu Riisalu | -300 | 3 | 37,50 | 7 | Iher Iher | 400 | 8 | 100,00 | ||
8 | 140 | 7 | 87,50 | 8 | -110 | 4 | 50,00 | ||||
9 | 400 | 6 | 75,00 | 9 | 200 | 8 | 100,00 | ||||
10 | Naber Piibor | 110 | 6 | 75,00 | 10 | Sibul Sibul | 100 | 4 | 50,00 | ||
11 | -140 | 2 | 25,00 | 11 | 110 | 4 | 50,00 | ||||
12 | -650 | 4 | 50,00 | 12 | 650 | 4 | 50,00 | ||||
13 | Rumvolt Kõrge | -120 | 5 | 62,50 | 13 | Kivik Vilgats | 300 | 8 | 100,00 | ||
14 | -140 | 3 | 37,50 | 14 | -420 | 0 | 0,00 | ||||
15 | -870 | 0 | 0,00 | 15 | -110 | 4 | 50,00 | ||||
16 | Lindsaar Sikk | 140 | 3 | 37,50 | 16 | Sutt Päll | -140 | 5 | 62,50 | ||
17 | -120 | 1 | 12,50 | 17 | 120 | 7 | 87,50 | ||||
18 | -200 | 0 | 0,00 | 18 | 200 | 8 | 100,00 | ||||
19 | Sibul Sibul | 200 | 8 | 100,00 | 19 | Riisalu Riisalu | -200 | 4 | 50,00 | ||
20 | 100 | 6 | 75,00 | 20 | -620 | 0 | 0,00 | ||||
21 | 150 | 7 | 87,50 | 21 | 150 | 7 | 87,50 | ||||
22 | Kiisk Ojassalu | -90 | 5 | 62,50 | 22 | Ojassalu Meksun | -100 | 0 | 0,00 | ||
23 | 650 | 6 | 75,00 | 23 | -680 | 0 | 0,00 | ||||
24 | 140 | 2 | 25,00 | 24 | -300 | 1 | 12,50 |
PAIR 5 ÜLIS RIISALU-AINA RIISALU | PAIR 6 JAAK SIBUL-ANDRUS SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KIISK ENDEL 85 28/04/2016 | KIISK ENDEL 85 28/04/2016 | ||||||||||
Session 1 Section RIVAAL | Session 1 Section RIVAAL | ||||||||||
MPs 88 Max 192 Score 45,83% | MPs 67 Max 192 Score 34,90% | ||||||||||
Session Rank 8 | Session Rank 10 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Naber Piibor | -1100 | 0 | 0,00 | 1 | Ojassalu Meksun | -420 | 3 | 37,50 | ||
2 | -430 | 0 | 0,00 | 2 | -180 | 4 | 50,00 | ||||
3 | -90 | 4 | 50,00 | 3 | -200 | 2 | 25,00 | ||||
4 | Kiisk Ojassalu | -630 | 5 | 62,50 | 4 | Kivik Vilgats | 620 | 0 | 0,00 | ||
5 | -50 | 1 | 12,50 | 5 | -400 | 2 | 25,00 | ||||
6 | -110 | 5 | 62,50 | 6 | -50 | 0 | 0,00 | ||||
7 | Sutt Päll | 300 | 5 | 62,50 | 7 | Kiisk Ojassalu | 300 | 5 | 62,50 | ||
8 | -140 | 1 | 12,50 | 8 | 140 | 8 | 100,00 | ||||
9 | -400 | 2 | 25,00 | 9 | -110 | 6 | 75,00 | ||||
10 | Iher Iher | 620 | 8 | 100,00 | 10 | Lindsaar Sikk | -100 | 4 | 50,00 | ||
11 | -960 | 0 | 0,00 | 11 | -110 | 4 | 50,00 | ||||
12 | -1200 | 0 | 0,00 | 12 | -650 | 4 | 50,00 | ||||
13 | Ojassalu Meksun | 150 | 6 | 75,00 | 13 | Iher Iher | -180 | 0 | 0,00 | ||
14 | -50 | 0 | 0,00 | 14 | -140 | 3 | 37,50 | ||||
15 | -140 | 2 | 25,00 | 15 | -200 | 2 | 25,00 | ||||
16 | Rumvolt Kõrge | 50 | 8 | 100,00 | 16 | Naber Piibor | 140 | 3 | 37,50 | ||
17 | 100 | 4 | 50,00 | 17 | -90 | 6 | 75,00 | ||||
18 | 100 | 4 | 50,00 | 18 | -100 | 4 | 50,00 | ||||
19 | Lindsaar Sikk | 200 | 4 | 50,00 | 19 | Sutt Päll | -200 | 0 | 0,00 | ||
20 | 620 | 8 | 100,00 | 20 | -100 | 2 | 25,00 | ||||
21 | -150 | 1 | 12,50 | 21 | -150 | 1 | 12,50 | ||||
22 | Sibul Sibul | 150 | 7 | 87,50 | 22 | Riisalu Riisalu | -150 | 1 | 12,50 | ||
23 | -600 | 7 | 87,50 | 23 | 600 | 1 | 12,50 | ||||
24 | -140 | 6 | 75,00 | 24 | 140 | 2 | 25,00 |
PAIR 7 KALLE OJASSALU-JÜRI MEKSUN | PAIR 8 LAURI NABER-JOHANNA PIIBOR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KIISK ENDEL 85 28/04/2016 | KIISK ENDEL 85 28/04/2016 | ||||||||||
Session 1 Section RIVAAL | Session 1 Section RIVAAL | ||||||||||
MPs 125 Max 192 Score 65,10% | MPs 118 Max 192 Score 61,46% | ||||||||||
Session Rank 1 | Session Rank 2 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sibul Sibul | 420 | 5 | 62,50 | 1 | Riisalu Riisalu | 1100 | 8 | 100,00 | ||
2 | 180 | 4 | 50,00 | 2 | 430 | 8 | 100,00 | ||||
3 | 200 | 6 | 75,00 | 3 | 90 | 4 | 50,00 | ||||
4 | Naber Piibor | 650 | 6 | 75,00 | 4 | Ojassalu Meksun | -650 | 2 | 25,00 | ||
5 | 50 | 7 | 87,50 | 5 | -50 | 1 | 12,50 | ||||
6 | 140 | 7 | 87,50 | 6 | -140 | 1 | 12,50 | ||||
7 | Rumvolt Kõrge | 650 | 8 | 100,00 | 7 | Kivik Vilgats | 600 | 6 | 75,00 | ||
8 | -50 | 2 | 25,00 | 8 | 140 | 7 | 87,50 | ||||
9 | 140 | 4 | 50,00 | 9 | 430 | 8 | 100,00 | ||||
10 | Kiisk Ojassalu | -200 | 2 | 25,00 | 10 | Sutt Päll | -110 | 2 | 25,00 | ||
11 | -50 | 6 | 75,00 | 11 | 140 | 6 | 75,00 | ||||
12 | -100 | 8 | 100,00 | 12 | 650 | 4 | 50,00 | ||||
13 | Riisalu Riisalu | -150 | 2 | 25,00 | 13 | Kiisk Ojassalu | -120 | 5 | 62,50 | ||
14 | 50 | 8 | 100,00 | 14 | -50 | 6 | 75,00 | ||||
15 | 140 | 6 | 75,00 | 15 | 500 | 8 | 100,00 | ||||
16 | Iher Iher | -200 | 2 | 25,00 | 16 | Sibul Sibul | -140 | 5 | 62,50 | ||
17 | -50 | 0 | 0,00 | 17 | 90 | 2 | 25,00 | ||||
18 | 100 | 4 | 50,00 | 18 | 100 | 4 | 50,00 | ||||
19 | Kivik Vilgats | -180 | 6 | 75,00 | 19 | Iher Iher | 650 | 8 | 100,00 | ||
20 | 100 | 6 | 75,00 | 20 | -100 | 2 | 25,00 | ||||
21 | -90 | 3 | 37,50 | 21 | 120 | 8 | 100,00 | ||||
22 | Lindsaar Sikk | 100 | 8 | 100,00 | 22 | Rumvolt Kõrge | 90 | 3 | 37,50 | ||
23 | 680 | 8 | 100,00 | 23 | -620 | 4 | 50,00 | ||||
24 | 300 | 7 | 87,50 | 24 | -140 | 6 | 75,00 |
PAIR 9 KATI IHER-MIRJAM IHER | PAIR 10 ENDEL KIISK-VILLU OJASSALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KIISK ENDEL 85 28/04/2016 | KIISK ENDEL 85 28/04/2016 | ||||||||||
Session 1 Section RIVAAL | Session 1 Section RIVAAL | ||||||||||
MPs 110 Max 192 Score 57,29% | MPs 80 Max 192 Score 41,67% | ||||||||||
Session Rank 3 | Session Rank 9 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Rumvolt Kõrge | -420 | 3 | 37,50 | 1 | Lindsaar Sikk | -400 | 6 | 75,00 | ||
2 | -150 | 6 | 75,00 | 2 | 50 | 8 | 100,00 | ||||
3 | 180 | 8 | 100,00 | 3 | -600 | 0 | 0,00 | ||||
4 | Sutt Päll | 1430 | 8 | 100,00 | 4 | Riisalu Riisalu | 630 | 3 | 37,50 | ||
5 | -650 | 0 | 0,00 | 5 | 50 | 7 | 87,50 | ||||
6 | 140 | 7 | 87,50 | 6 | 110 | 3 | 37,50 | ||||
7 | Lindsaar Sikk | -400 | 0 | 0,00 | 7 | Sibul Sibul | -300 | 3 | 37,50 | ||
8 | 110 | 4 | 50,00 | 8 | -140 | 0 | 0,00 | ||||
9 | -200 | 0 | 0,00 | 9 | 110 | 2 | 25,00 | ||||
10 | Riisalu Riisalu | -620 | 0 | 0,00 | 10 | Ojassalu Meksun | 200 | 6 | 75,00 | ||
11 | 960 | 8 | 100,00 | 11 | 50 | 2 | 25,00 | ||||
12 | 1200 | 8 | 100,00 | 12 | 100 | 0 | 0,00 | ||||
13 | Sibul Sibul | 180 | 8 | 100,00 | 13 | Naber Piibor | 120 | 3 | 37,50 | ||
14 | 140 | 5 | 62,50 | 14 | 50 | 2 | 25,00 | ||||
15 | 200 | 6 | 75,00 | 15 | -500 | 0 | 0,00 | ||||
16 | Ojassalu Meksun | 200 | 6 | 75,00 | 16 | Kivik Vilgats | 420 | 8 | 100,00 | ||
17 | 50 | 8 | 100,00 | 17 | -120 | 1 | 12,50 | ||||
18 | -100 | 4 | 50,00 | 18 | 100 | 8 | 100,00 | ||||
19 | Naber Piibor | -650 | 0 | 0,00 | 19 | Rumvolt Kõrge | -620 | 2 | 25,00 | ||
20 | 100 | 6 | 75,00 | 20 | -600 | 2 | 25,00 | ||||
21 | -120 | 0 | 0,00 | 21 | -90 | 3 | 37,50 | ||||
22 | Kivik Vilgats | 150 | 7 | 87,50 | 22 | Sutt Päll | 90 | 3 | 37,50 | ||
23 | -600 | 7 | 87,50 | 23 | -650 | 2 | 25,00 | ||||
24 | -300 | 1 | 12,50 | 24 | -140 | 6 | 75,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar