JOGEVA BK EV 98 SIMULTAAn 22/02/2016
Ranks
Travellers ScoreCardsSession 1 Section A
3½ Table 28 Board Howell Movement Received 84 of 84 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | A 7 | Ülis Riisalu & Aina Riisalu | 24 | 60,00 | 96 | 62,50 |
2 | A 4 | Kalle Ojassalu & Jüri Meksun | 24 | 54,00 | 96 | 56,25 |
3 | A 5 | Jan Vilgats & Arnold Kivik | 24 | 52,00 | 96 | 54,17 |
4 | A 2 | Enn Päll & Eduard Rumvolt | 24 | 49,00 | 96 | 51,04 |
5 | A 3 | Sulev Märss & Mart Jäger | 24 | 47,00 | 96 | 48,96 |
6 | A 6 | Raivo Sikk & Jaan Sutt | 24 | 43,00 | 96 | 44,79 |
7 | A 1 | Mati Tali & Jüri Pärsin | 24 | 31,00 | 96 | 32,29 |
(printed 22:28:00 22.02.2016 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
|
Session 1 Section A
Neuberg Top = 4
|
Session 1 Section A
Neuberg Top = 4
|
Session 1 Section A
Neuberg Top = 4
|
Session 1 Section A
Neuberg Top = 4
|
Session 1 Section A
Neuberg Top = 4
|
Session 1 Section A
Neuberg Top = 4
|
Session 1 Section A
Neuberg Top = 4
|
Session 1 Section A
Neuberg Top = 4
|
Session 1 Section A
Neuberg Top = 4
|
Session 1 Section A
Neuberg Top = 4
|
Session 1 Section A
Neuberg Top = 4
|
Session 1 Section A
Neuberg Top = 4
|
Session 1 Section A
Neuberg Top = 4
|
Session 1 Section A
Neuberg Top = 4
|
Session 1 Section A
Neuberg Top = 4
|
Session 1 Section A
Neuberg Top = 4
|
Session 1 Section A
Neuberg Top = 4
|
Session 1 Section A
Neuberg Top = 4
|
Session 1 Section A
Neuberg Top = 4
|
Session 1 Section A
Neuberg Top = 4
|
Session 1 Section A
Neuberg Top = 4
|
Session 1 Section A
Neuberg Top = 4
|
Session 1 Section A
Neuberg Top = 4
|
Session 1 Section A
Neuberg Top = 4
|
Session 1 Section A
Neuberg Top = 4
|
Session 1 Section A
Neuberg Top = 4
|
Session 1 Section A
Neuberg Top = 4
|
ScoreCards
Ranks TravellersPAIR 1 MATI TALI-JÜRI PÄRSIN | PAIR 2 ENN PÄLL-EDUARD RUMVOLT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EV 98 SIMULTAAn 22/02/2016 | EV 98 SIMULTAAn 22/02/2016 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 31 Max 96 Score 32,29% | MPs 49 Max 96 Score 51,04% | ||||||||||
Session Rank 7 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Päll Rumvolt | -460 | 1 | 25,00 | 1 | Tali Pärsin | 460 | 3 | 75,00 | ||
2 | -100 | 0 | 0,00 | 2 | 100 | 4 | 100,00 | ||||
3 | -200 | 4 | 100,00 | 3 | 200 | 0 | 0,00 | ||||
4 | -600 | 0 | 0,00 | 4 | 600 | 4 | 100,00 | ||||
5 | Sikk Sutt | -710 | 3 | 75,00 | 5 | Märss Jäger | -1430 | 0 | 0,00 | ||
6 | 380 | 2 | 50,00 | 6 | 600 | 4 | 100,00 | ||||
7 | -660 | 0 | 0,00 | 7 | -600 | 4 | 100,00 | ||||
8 | -50 | 0 | 0,00 | 8 | 90 | 3 | 75,00 | ||||
9 | Vilgats Kivik | -70 | 2 | 50,00 | 9 | Riisalu Riisalu | 50 | 4 | 100,00 | ||
10 | -110 | 2 | 50,00 | 10 | -600 | 0 | 0,00 | ||||
11 | -140 | 0 | 0,00 | 11 | 50 | 2 | 50,00 | ||||
12 | -100 | 1 | 25,00 | 12 | 430 | 4 | 100,00 | ||||
13 | Märss Jäger | 140 | 0 | 0,00 | 13 | Sikk Sutt | -630 | 0 | 0,00 | ||
14 | -520 | 0 | 0,00 | 14 | 490 | 2 | 50,00 | ||||
15 | 100 | 2 | 50,00 | 15 | -300 | 0 | 0,00 | ||||
16 | 100 | 2 | 50,00 | 16 | -140 | 0 | 0,00 | ||||
17 | -- | -- | 17 | Ojassalu Meksun | 140 | 3 | 75,00 | ||||
18 | -- | -- | 18 | 50 | 2 | 50,00 | |||||
19 | -- | -- | 19 | -620 | 0 | 0,00 | |||||
20 | -- | -- | 20 | 300 | 4 | 100,00 | |||||
21 | Ojassalu Meksun | -460 | 2 | 50,00 | 21 | Ojassalu Meksun | -- | -- | |||
22 | -650 | 1 | 25,00 | 22 | -- | -- | |||||
23 | 300 | 2 | 50,00 | 23 | -- | -- | |||||
24 | -200 | 0 | 0,00 | 24 | -- | -- | |||||
25 | Riisalu Riisalu | 140 | 3 | 75,00 | 25 | Vilgats Kivik | -100 | 0 | 0,00 | ||
26 | 100 | 4 | 100,00 | 26 | -600 | 0 | 0,00 | ||||
27 | -150 | 0 | 0,00 | 27 | 50 | 2 | 50,00 | ||||
28 | 130 | 0 | 0,00 | 28 | 650 | 4 | 100,00 |
PAIR 3 SULEV MÄRSS-MART JÄGER | PAIR 4 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EV 98 SIMULTAAn 22/02/2016 | EV 98 SIMULTAAn 22/02/2016 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 47 Max 96 Score 48,96% | MPs 54 Max 96 Score 56,25% | ||||||||||
Session Rank 5 | Session Rank 2 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sikk Sutt | 460 | 3 | 75,00 | 1 | Sikk Sutt | -- | -- | |||
2 | 50 | 2 | 50,00 | 2 | -- | -- | |||||
3 | 460 | 4 | 100,00 | 3 | -- | -- | |||||
4 | -100 | 1 | 25,00 | 4 | -- | -- | |||||
5 | Päll Rumvolt | 1430 | 4 | 100,00 | 5 | Riisalu Riisalu | 710 | 1 | 25,00 | ||
6 | -600 | 0 | 0,00 | 6 | -150 | 4 | 100,00 | ||||
7 | 600 | 0 | 0,00 | 7 | 620 | 2 | 50,00 | ||||
8 | -90 | 1 | 25,00 | 8 | -90 | 1 | 25,00 | ||||
9 | Ojassalu Meksun | -100 | 0 | 0,00 | 9 | Märss Jäger | 100 | 4 | 100,00 | ||
10 | 200 | 4 | 100,00 | 10 | -200 | 0 | 0,00 | ||||
11 | 130 | 4 | 100,00 | 11 | -130 | 0 | 0,00 | ||||
12 | -100 | 1 | 25,00 | 12 | 100 | 3 | 75,00 | ||||
13 | Tali Pärsin | -140 | 4 | 100,00 | 13 | Vilgats Kivik | -620 | 2 | 50,00 | ||
14 | 520 | 4 | 100,00 | 14 | 420 | 0 | 0,00 | ||||
15 | -100 | 2 | 50,00 | 15 | -50 | 4 | 100,00 | ||||
16 | -100 | 2 | 50,00 | 16 | 50 | 4 | 100,00 | ||||
17 | Riisalu Riisalu | -140 | 1 | 25,00 | 17 | Päll Rumvolt | -140 | 1 | 25,00 | ||
18 | -620 | 0 | 0,00 | 18 | -50 | 2 | 50,00 | ||||
19 | 200 | 1 | 25,00 | 19 | 620 | 4 | 100,00 | ||||
20 | 630 | 4 | 100,00 | 20 | -300 | 0 | 0,00 | ||||
21 | Vilgats Kivik | -460 | 2 | 50,00 | 21 | Tali Pärsin | 460 | 2 | 50,00 | ||
22 | -650 | 1 | 25,00 | 22 | 650 | 3 | 75,00 | ||||
23 | 100 | 0 | 0,00 | 23 | -300 | 2 | 50,00 | ||||
24 | -170 | 2 | 50,00 | 24 | 200 | 4 | 100,00 | ||||
25 | Vilgats Kivik | -- | -- | 25 | Sikk Sutt | 140 | 3 | 75,00 | |||
26 | -- | -- | 26 | -150 | 2 | 50,00 | |||||
27 | -- | -- | 27 | 100 | 4 | 100,00 | |||||
28 | -- | -- | 28 | 300 | 2 | 50,00 |
PAIR 5 JAN VILGATS-ARNOLD KIVIK | PAIR 6 RAIVO SIKK-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EV 98 SIMULTAAn 22/02/2016 | EV 98 SIMULTAAn 22/02/2016 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 52 Max 96 Score 54,17% | MPs 43 Max 96 Score 44,79% | ||||||||||
Session Rank 3 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Riisalu Riisalu | 400 | 0 | 0,00 | 1 | Märss Jäger | -460 | 1 | 25,00 | ||
2 | -460 | 0 | 0,00 | 2 | -50 | 2 | 50,00 | ||||
3 | 450 | 2 | 50,00 | 3 | -460 | 0 | 0,00 | ||||
4 | -100 | 1 | 25,00 | 4 | 100 | 3 | 75,00 | ||||
5 | Riisalu Riisalu | -- | -- | 5 | Tali Pärsin | 710 | 1 | 25,00 | |||
6 | -- | -- | 6 | -380 | 2 | 50,00 | |||||
7 | -- | -- | 7 | 660 | 4 | 100,00 | |||||
8 | -- | -- | 8 | 50 | 4 | 100,00 | |||||
9 | Tali Pärsin | 70 | 2 | 50,00 | 9 | Tali Pärsin | -- | -- | |||
10 | 110 | 2 | 50,00 | 10 | -- | -- | |||||
11 | 140 | 4 | 100,00 | 11 | -- | -- | |||||
12 | 100 | 3 | 75,00 | 12 | -- | -- | |||||
13 | Ojassalu Meksun | 620 | 2 | 50,00 | 13 | Päll Rumvolt | 630 | 4 | 100,00 | ||
14 | -420 | 4 | 100,00 | 14 | -490 | 2 | 50,00 | ||||
15 | 50 | 0 | 0,00 | 15 | 300 | 4 | 100,00 | ||||
16 | -50 | 0 | 0,00 | 16 | 140 | 4 | 100,00 | ||||
17 | Sikk Sutt | -50 | 4 | 100,00 | 17 | Vilgats Kivik | 50 | 0 | 0,00 | ||
18 | 200 | 4 | 100,00 | 18 | -200 | 0 | 0,00 | ||||
19 | 200 | 1 | 25,00 | 19 | -200 | 3 | 75,00 | ||||
20 | -100 | 2 | 50,00 | 20 | 100 | 2 | 50,00 | ||||
21 | Märss Jäger | 460 | 2 | 50,00 | 21 | Riisalu Riisalu | 460 | 2 | 50,00 | ||
22 | 650 | 3 | 75,00 | 22 | -120 | 0 | 0,00 | ||||
23 | -100 | 4 | 100,00 | 23 | -1100 | 0 | 0,00 | ||||
24 | 170 | 2 | 50,00 | 24 | 100 | 0 | 0,00 | ||||
25 | Päll Rumvolt | 100 | 4 | 100,00 | 25 | Ojassalu Meksun | -140 | 1 | 25,00 | ||
26 | 600 | 4 | 100,00 | 26 | 150 | 2 | 50,00 | ||||
27 | -50 | 2 | 50,00 | 27 | -100 | 0 | 0,00 | ||||
28 | -650 | 0 | 0,00 | 28 | -300 | 2 | 50,00 |
PAIR 7 ÜLIS RIISALU-AINA RIISALU | |||||
---|---|---|---|---|---|
EV 98 SIMULTAAn 22/02/2016 | |||||
Session 1 Section A | |||||
MPs 60 Max 96 Score 62,50% | |||||
Session Rank 1 | |||||
Bd | Opps | Score | MPs | Prcent | |
1 | Vilgats Kivik | -400 | 4 | 100,00 | |
2 | 460 | 4 | 100,00 | ||
3 | -450 | 2 | 50,00 | ||
4 | 100 | 3 | 75,00 | ||
5 | Ojassalu Meksun | -710 | 3 | 75,00 | |
6 | 150 | 0 | 0,00 | ||
7 | -620 | 2 | 50,00 | ||
8 | 90 | 3 | 75,00 | ||
9 | Päll Rumvolt | -50 | 0 | 0,00 | |
10 | 600 | 4 | 100,00 | ||
11 | -50 | 2 | 50,00 | ||
12 | -430 | 0 | 0,00 | ||
13 | Päll Rumvolt | -- | -- | ||
14 | -- | -- | |||
15 | -- | -- | |||
16 | -- | -- | |||
17 | Märss Jäger | 140 | 3 | 75,00 | |
18 | 620 | 4 | 100,00 | ||
19 | -200 | 3 | 75,00 | ||
20 | -630 | 0 | 0,00 | ||
21 | Sikk Sutt | -460 | 2 | 50,00 | |
22 | 120 | 4 | 100,00 | ||
23 | 1100 | 4 | 100,00 | ||
24 | -100 | 4 | 100,00 | ||
25 | Tali Pärsin | -140 | 1 | 25,00 | |
26 | -100 | 0 | 0,00 | ||
27 | 150 | 4 | 100,00 | ||
28 | -130 | 4 | 100,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar