JÕGEVA BK JÕGE MV iI CROSSIMPS 06/11/2014
Ranks
Travellers ScoreCardsSession 1 Section A
6 Table 27 Board Howell Movement Received 162 of 162 results.
Rank | Pair | Names [OVERALL RANKS] | XImpN |
---|---|---|---|
1 | 10 | Jaak Sibul & Ain Maantee | 265,00 |
2 | 3 | Hillar Sula & Allar Padari | 141,00 |
3 | 11 | Enn Päll & Ats Päll | 117,00 |
4 | 12 | Ülis Riisalu & Lembit Kapp | 109,00 |
5 | 5 | Kalle Ojassalu & Jüri Meksun | 80,00 |
6 | 7 | Hannes Tamme & Kalju Keskküla | 45,00 |
7 | 4 | Villu Ojassalu & Jaan Sutt | -32,00 |
8 | 8 | Jan Vilgats & Arnold Kivik | -65,00 |
9 | 6 | Hendrik Kont & Raivo Sikk | -123,00 |
10 | 2 | Mart Jäger & Sulev Märss | -130,00 |
11 | 1 | Ago Lindsaar & Hillar Ruus | -182,00 |
12 | 9 | Oleg Sirotin & Hillar Sibul | -225,00 |
(printed at 13.11.2014 17:46:41 by PairsScorer7.2.88(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 AGO LINDSAAR & HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGE MV iI CROSSIMPS 06/11/2014 Session 1 Section A | ||||||||||
XImps -182 Session Rank 11 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 4Hx-4 | W | -800 | -75 | -89 | Ülis Riisalu Lembit Kapp | ||
2 | NS | EW | 3NT+1 | W | S10 | 430 | 10 | |||
3 | EW | EW | 3NT-2 | E | SK | -200 | -24 | |||
4 | All | NS | 4S+1 | N | H5 | 650 | 4 | -15 | Jan Vilgats Arnold Kivik | |
5 | NS | NS | 3S-1 | N | HQ | -100 | -21 | |||
6 | EW | NS | 3NT+3 | N | D5 | 490 | 2 | |||
7 | All | NS | 5C= | S | S5 | 600 | 6 | -56 | Hendrik Kont Raivo Sikk | |
8 | - | NS | 6H-2 | S | SA | -100 | -55 | |||
9 | EW | NS | 1NT-1 | S | S3 | -50 | -7 | |||
10 | All | EW | 3NT= | S | DJ | -600 | -11 | -55 | Hillar Sula Allar Padari | |
11 | - | EW | 3S+1 | E | C4 | 170 | -10 | |||
12 | NS | EW | 5H= | S | SA | -650 | -34 | |||
13 | All | NS | 3D+1 | S | HJ | 130 | -8 | 11 | Jaak Sibul Ain Maantee | |
14 | - | NS | 1NT-2 | W | S4 | 100 | 8 | |||
15 | NS | NS | 3NT-3 | W | H5 | 150 | 11 | |||
16 | EW | NS | 4H-3 | E | DQ | 300 | 42 | 62 | Hannes Tamme Kalju Keskküla | |
17 | - | NS | PASS | N | Pass | 17 | ||||
18 | NS | NS | 3C+1 | N | HA | 130 | 3 | |||
19 | EW | EW | 2S= | E | H9 | 110 | 0 | 14 | Kalle Ojassalu Jüri Meksun | |
20 | All | EW | 5C-2 | E | HK | -200 | -7 | |||
21 | NS | EW | 4S-3 | N | CK | 300 | 21 | |||
22 | EW | EW | 2H-1 | N | C5 | 50 | -22 | -24 | Enn Päll Ats Päll | |
23 | All | EW | 4H+2 | N | C5 | -680 | -18 | |||
24 | - | EW | 3NT+1 | N | C3 | -430 | 16 | |||
25 | EW | EW | 4H-2 | W | C7 | -200 | -36 | -30 | Villu Ojassalu Jaan Sutt | |
26 | All | EW | 3NT+1 | W | H3 | 630 | 10 | |||
27 | - | EW | 2D+3 | S | S2 | -150 | -4 |
PAIR 2 MART JÄGER & SULEV MÄRSS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGE MV iI CROSSIMPS 06/11/2014 Session 1 Section A | ||||||||||
XImps -130 Session Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 4S-1 | W | D5 | -50 | -24 | -18 | Kalle Ojassalu Jüri Meksun | |
2 | NS | EW | 3NT+2 | W | S3 | 460 | 15 | |||
3 | EW | EW | 4C-1 | W | DK | -100 | -9 | |||
4 | All | EW | 4S= | N | S8 | -620 | 2 | -10 | Ülis Riisalu Lembit Kapp | |
5 | NS | EW | 3S= | N | D2 | -140 | -10 | |||
6 | EW | EW | 3NT+3 | N | D5 | -490 | -2 | |||
7 | All | NS | 5C= | S | SK | 600 | 6 | 35 | Oleg Sirotin Hillar Sibul | |
8 | - | NS | 4H+1 | S | C3 | 450 | 12 | |||
9 | EW | NS | 2H-1 | W | DJ | 100 | 17 | |||
10 | All | NS | 3NT-1 | S | S2 | -100 | -60 | -127 | Hannes Tamme Kalju Keskküla | |
11 | - | NS | 4S= | E | S4 | -420 | -25 | |||
12 | NS | NS | 5S-1 | E | HA | 50 | -42 | |||
13 | All | EW | 2D+2 | N | D4 | -130 | 8 | 6 | Villu Ojassalu Jaan Sutt | |
14 | - | EW | 1NT-2 | W | D4 | -100 | -8 | |||
15 | NS | EW | 2S-1 | E | C6 | -50 | 6 | |||
16 | EW | NS | 4D-1 | S | H3 | -50 | -2 | -36 | Jaak Sibul Ain Maantee | |
17 | - | NS | 4H= | E | H8 | -420 | -37 | |||
18 | NS | NS | 3C+1 | N | HA | 130 | 3 | |||
19 | EW | NS | 1NT+1 | W | HK | -120 | 0 | -32 | Jan Vilgats Arnold Kivik | |
20 | All | NS | 5H-2 | S | CK | -200 | -38 | |||
21 | NS | NS | 2NT-1 | S | H10 | -100 | 6 | |||
22 | EW | EW | 3NT+1 | W | C10 | 630 | 44 | 42 | Hendrik Kont Raivo Sikk | |
23 | All | EW | 4H+2 | S | D6 | -680 | -18 | |||
24 | - | EW | 4S= | N | DQ | -420 | 16 | |||
25 | EW | NS | 1H+2 | W | C7 | -140 | -13 | 10 | Enn Päll Ats Päll | |
26 | All | NS | 3NT+2 | W | H3 | -660 | -16 | |||
27 | - | NS | 3NT+1 | S | C3 | 430 | 39 |
PAIR 3 HILLAR SULA & ALLAR PADARI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGE MV iI CROSSIMPS 06/11/2014 Session 1 Section A | ||||||||||
XImps 141 Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 3S= | W | D9 | -140 | 3 | 44 | Enn Päll Ats Päll | |
2 | NS | NS | 3NT-2 | W | S9 | 100 | 55 | |||
3 | EW | NS | 3H-1 | S | CA | -50 | -14 | |||
4 | All | EW | 4S= | N | C9 | -620 | 2 | 27 | Hendrik Kont Raivo Sikk | |
5 | NS | EW | 3D= | W | SA | 110 | 21 | |||
6 | EW | EW | 3NT+2 | N | D5 | -460 | 4 | |||
7 | All | EW | 3NT+2 | N | H6 | -660 | -17 | -46 | Ülis Riisalu Lembit Kapp | |
8 | - | EW | 4H+1 | S | C3 | -450 | -12 | |||
9 | EW | EW | 1NT= | S | S4 | -90 | -17 | |||
10 | All | NS | 3NT= | S | DJ | 600 | 11 | 55 | Ago Lindsaar Hillar Ruus | |
11 | - | NS | 3S+1 | E | C4 | -170 | 10 | |||
12 | NS | NS | 5H= | S | SA | 650 | 34 | |||
13 | All | NS | 3NT-1 | N | S2 | -100 | -36 | -17 | Jan Vilgats Arnold Kivik | |
14 | - | NS | 3D= | N | S7 | 110 | 8 | |||
15 | NS | NS | 3NT-3 | W | S2 | 150 | 11 | |||
16 | EW | EW | 4D-1 | S | H3 | 50 | 2 | -27 | Kalle Ojassalu Jüri Meksun | |
17 | - | EW | 4H-1 | E | H10 | -50 | -26 | |||
18 | NS | EW | 3C+1 | N | HQ | -130 | -3 | |||
19 | EW | EW | 1NT+1 | W | H10 | 120 | 0 | 33 | Jaak Sibul Ain Maantee | |
20 | All | EW | 5S-2 | N | CA | 200 | 38 | |||
21 | NS | EW | 2H= | E | DK | 110 | -5 | |||
22 | EW | NS | 4D+1 | E | HA | -150 | 9 | 21 | Oleg Sirotin Hillar Sibul | |
23 | All | NS | 4H+2 | N | C5 | 680 | 18 | |||
24 | - | NS | 4S+2 | N | DQ | 480 | -6 | |||
25 | EW | EW | 3H+1 | W | C7 | 170 | 19 | 51 | Hannes Tamme Kalju Keskküla | |
26 | All | EW | 3NT+1 | W | S3 | 630 | 10 | |||
27 | - | EW | 3NT-1 | S | S2 | 50 | 22 |
PAIR 4 VILLU OJASSALU & JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGE MV iI CROSSIMPS 06/11/2014 Session 1 Section A | ||||||||||
XImps -32 Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 3NT= | E | C5 | 400 | 23 | 47 | Jan Vilgats Arnold Kivik | |
2 | NS | EW | 3NT+1 | W | S8 | 430 | 10 | |||
3 | EW | EW | 3H-1 | S | CA | 50 | 14 | |||
4 | All | EW | 4S= | N | S8 | -620 | 2 | -4 | Enn Päll Ats Päll | |
5 | NS | EW | 3S= | N | CK | -140 | -10 | |||
6 | EW | EW | 3NT+2 | N | D9 | -460 | 4 | |||
7 | All | EW | 3NT+1 | N | SK | -630 | -11 | -16 | Hannes Tamme Kalju Keskküla | |
8 | - | EW | 4H+1 | S | D8 | -450 | -12 | |||
9 | EW | EW | 1NT-1 | N | H6 | 50 | 7 | |||
10 | All | EW | 3NT= | S | DJ | -600 | -11 | 10 | Ülis Riisalu Lembit Kapp | |
11 | - | EW | 1NT+2 | W | H4 | 150 | -15 | |||
12 | NS | EW | 5Sx-1 | W | DK | -100 | 36 | |||
13 | All | NS | 2D+2 | N | D4 | 130 | -8 | -6 | Mart Jäger Sulev Märss | |
14 | - | NS | 1NT-2 | W | D4 | 100 | 8 | |||
15 | NS | NS | 2S-1 | E | C6 | 50 | -6 | |||
16 | EW | NS | 3D= | S | H3 | 110 | 18 | 42 | Oleg Sirotin Hillar Sibul | |
17 | - | NS | 4H-1 | E | S7 | 50 | 26 | |||
18 | NS | NS | 2H-2 | E | CQ | 100 | -2 | |||
19 | EW | EW | 1NT+1 | W | H10 | 120 | 0 | -53 | Hendrik Kont Raivo Sikk | |
20 | All | EW | 4S= | N | CA | -620 | -47 | |||
21 | NS | EW | 3D-1 | S | SK | 100 | -6 | |||
22 | EW | EW | 2D+3 | E | HA | 150 | -9 | -82 | Jaak Sibul Ain Maantee | |
23 | All | EW | 4H+2 | S | D8 | -680 | -18 | |||
24 | - | EW | 6S= | S | D6 | -980 | -55 | |||
25 | EW | NS | 4H-2 | W | C7 | 200 | 36 | 30 | Ago Lindsaar Hillar Ruus | |
26 | All | NS | 3NT+1 | W | H3 | -630 | -10 | |||
27 | - | NS | 2D+3 | S | S2 | 150 | 4 |
PAIR 5 KALLE OJASSALU & JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGE MV iI CROSSIMPS 06/11/2014 Session 1 Section A | ||||||||||
XImps 80 Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 4S-1 | W | D5 | 50 | 24 | 18 | Mart Jäger Sulev Märss | |
2 | NS | NS | 3NT+2 | W | S3 | -460 | -15 | |||
3 | EW | NS | 4C-1 | W | DK | 100 | 9 | |||
4 | All | EW | 4S= | N | C9 | -620 | 2 | -57 | Oleg Sirotin Hillar Sibul | |
5 | NS | EW | 4S= | N | D7 | -620 | -57 | |||
6 | EW | EW | 3NT+3 | S | D8 | -490 | -2 | |||
7 | All | EW | 3NT-1 | S | S3 | 100 | 62 | 62 | Enn Päll Ats Päll | |
8 | - | EW | 4H= | S | C7 | -420 | -7 | |||
9 | EW | EW | 2NT-1 | S | S3 | 50 | 7 | |||
10 | All | EW | 3NT= | S | DJ | -600 | -11 | -16 | Jan Vilgats Arnold Kivik | |
11 | - | EW | 3NT= | W | H4 | 400 | 21 | |||
12 | NS | EW | 5D= | N | S2 | -600 | -26 | |||
13 | All | EW | 5D= | N | C6 | -600 | -44 | -14 | Ülis Riisalu Lembit Kapp | |
14 | - | EW | 1NT-2 | W | S4 | -100 | -8 | |||
15 | NS | EW | 4H-2 | S | DK | 200 | 38 | |||
16 | EW | NS | 4D-1 | S | H3 | -50 | -2 | 27 | Hillar Sula Allar Padari | |
17 | - | NS | 4H-1 | E | H10 | 50 | 26 | |||
18 | NS | NS | 3C+1 | N | HQ | 130 | 3 | |||
19 | EW | NS | 2S= | E | H9 | -110 | 0 | -14 | Ago Lindsaar Hillar Ruus | |
20 | All | NS | 5C-2 | E | HK | 200 | 7 | |||
21 | NS | NS | 4S-3 | N | CK | -300 | -21 | |||
22 | EW | EW | 3NT+1 | E | S2 | 630 | 44 | 114 | Hannes Tamme Kalju Keskküla | |
23 | All | EW | 4H-1 | S | SJ | 100 | 64 | |||
24 | - | EW | 4S+2 | S | CJ | -480 | 6 | |||
25 | EW | NS | 3H= | W | S6 | -140 | -13 | -40 | Jaak Sibul Ain Maantee | |
26 | All | NS | 3NT= | W | D6 | -600 | -5 | |||
27 | - | NS | 2NT-1 | N | SJ | -50 | -22 |
PAIR 6 HENDRIK KONT & RAIVO SIKK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGE MV iI CROSSIMPS 06/11/2014 Session 1 Section A | ||||||||||
XImps -123 Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 3Cx-6 | S | HA | -1400 | -79 | -80 | Jaak Sibul Ain Maantee | |
2 | NS | NS | 5D+1 | E | H10 | -420 | -10 | |||
3 | EW | NS | 4C-1 | W | DK | 100 | 9 | |||
4 | All | NS | 4S= | N | C9 | 620 | -2 | -27 | Hillar Sula Allar Padari | |
5 | NS | NS | 3D= | W | SA | -110 | -21 | |||
6 | EW | NS | 3NT+2 | N | D5 | 460 | -4 | |||
7 | All | EW | 5C= | S | S5 | -600 | -6 | 56 | Ago Lindsaar Hillar Ruus | |
8 | - | EW | 6H-2 | S | SA | 100 | 55 | |||
9 | EW | EW | 1NT-1 | S | S3 | 50 | 7 | |||
10 | All | EW | 3NT= | S | DA | -600 | -11 | -45 | Enn Päll Ats Päll | |
11 | - | EW | 4S-2 | E | S9 | -100 | -46 | |||
12 | NS | EW | 5Sx-2 | E | DA | -300 | 12 | |||
13 | All | EW | 3NT-1 | N | D8 | 100 | 36 | 63 | Oleg Sirotin Hillar Sibul | |
14 | - | EW | 1NT+1 | W | S4 | 120 | 29 | |||
15 | NS | EW | 4D-2 | W | HK | -100 | -2 | |||
16 | EW | EW | 3D= | S | H3 | -110 | -18 | -27 | Ülis Riisalu Lembit Kapp | |
17 | - | EW | 3C-2 | N | DJ | 100 | -5 | |||
18 | NS | EW | 2S+1 | S | H9 | -140 | -4 | |||
19 | EW | NS | 1NT+1 | W | H10 | -120 | 0 | 53 | Villu Ojassalu Jaan Sutt | |
20 | All | NS | 4S= | N | CA | 620 | 47 | |||
21 | NS | NS | 3D-1 | S | SK | -100 | 6 | |||
22 | EW | NS | 3NT+1 | W | C10 | -630 | -44 | -42 | Mart Jäger Sulev Märss | |
23 | All | NS | 4H+2 | S | D6 | 680 | 18 | |||
24 | - | NS | 4S= | N | DQ | 420 | -16 | |||
25 | EW | EW | 3H= | W | S4 | 140 | 13 | -74 | Jan Vilgats Arnold Kivik | |
26 | All | EW | 2NT+1 | E | D6 | 150 | -51 | |||
27 | - | EW | 3NT= | S | C8 | -400 | -36 |
PAIR 7 HANNES TAMME & KALJU KESKKÜLA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGE MV iI CROSSIMPS 06/11/2014 Session 1 Section A | ||||||||||
XImps 45 Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 2S+2 | W | C9 | 170 | 0 | 24 | Oleg Sirotin Hillar Sibul | |
2 | NS | EW | 3NT+1 | W | S8 | 430 | 10 | |||
3 | EW | EW | 3H-1 | S | CJ | 50 | 14 | |||
4 | All | NS | 4S+1 | N | S8 | 650 | 4 | -29 | Jaak Sibul Ain Maantee | |
5 | NS | NS | 4Sx-1 | N | D9 | -200 | -35 | |||
6 | EW | NS | 3NT+3 | N | D10 | 490 | 2 | |||
7 | All | NS | 3NT+1 | N | SK | 630 | 11 | 16 | Villu Ojassalu Jaan Sutt | |
8 | - | NS | 4H+1 | S | D8 | 450 | 12 | |||
9 | EW | NS | 1NT-1 | N | H6 | -50 | -7 | |||
10 | All | EW | 3NT-1 | S | S2 | 100 | 60 | 127 | Mart Jäger Sulev Märss | |
11 | - | EW | 4S= | E | S4 | 420 | 25 | |||
12 | NS | EW | 5S-1 | E | HA | -50 | 42 | |||
13 | All | NS | 3NT= | N | S5 | 600 | 44 | 61 | Enn Päll Ats Päll | |
14 | - | NS | 1NT-1 | W | D4 | 50 | -3 | |||
15 | NS | NS | 4S-4 | E | C6 | 200 | 20 | |||
16 | EW | EW | 4H-3 | E | DQ | -300 | -42 | -62 | Ago Lindsaar Hillar Ruus | |
17 | - | EW | PASS | N | Pass | -17 | ||||
18 | NS | EW | 3C+1 | N | HA | -130 | -3 | |||
19 | EW | EW | 1NT+1 | W | HK | 120 | 0 | 73 | Ülis Riisalu Lembit Kapp | |
20 | All | EW | 4S-1 | N | CA | 100 | 25 | |||
21 | NS | EW | 3Hx= | W | D4 | 530 | 48 | |||
22 | EW | NS | 3NT+1 | E | S2 | -630 | -44 | -114 | Kalle Ojassalu Jüri Meksun | |
23 | All | NS | 4H-1 | S | SJ | -100 | -64 | |||
24 | - | NS | 4S+2 | S | CJ | 480 | -6 | |||
25 | EW | NS | 3H+1 | W | C7 | -170 | -19 | -51 | Hillar Sula Allar Padari | |
26 | All | NS | 3NT+1 | W | S3 | -630 | -10 | |||
27 | - | NS | 3NT-1 | S | S2 | -50 | -22 |
PAIR 8 JAN VILGATS & ARNOLD KIVIK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGE MV iI CROSSIMPS 06/11/2014 Session 1 Section A | ||||||||||
XImps -65 Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 3NT= | E | C5 | -400 | -23 | -47 | Villu Ojassalu Jaan Sutt | |
2 | NS | NS | 3NT+1 | W | S8 | -430 | -10 | |||
3 | EW | NS | 3H-1 | S | CA | -50 | -14 | |||
4 | All | EW | 4S+1 | N | H5 | -650 | -4 | 15 | Ago Lindsaar Hillar Ruus | |
5 | NS | EW | 3S-1 | N | HQ | 100 | 21 | |||
6 | EW | EW | 3NT+3 | N | D5 | -490 | -2 | |||
7 | All | EW | 3NT+3 | N | S6 | -690 | -22 | -21 | Jaak Sibul Ain Maantee | |
8 | - | EW | 4H+1 | S | D7 | -450 | -12 | |||
9 | EW | EW | 1S= | W | DJ | 80 | 13 | |||
10 | All | NS | 3NT= | S | DJ | 600 | 11 | 16 | Kalle Ojassalu Jüri Meksun | |
11 | - | NS | 3NT= | W | H4 | -400 | -21 | |||
12 | NS | NS | 5D= | N | S2 | 600 | 26 | |||
13 | All | EW | 3NT-1 | N | S2 | 100 | 36 | 17 | Hillar Sula Allar Padari | |
14 | - | EW | 3D= | N | S7 | -110 | -8 | |||
15 | NS | EW | 3NT-3 | W | S2 | -150 | -11 | |||
16 | EW | NS | 2Cx-5 | N | D7 | -1100 | -74 | -122 | Enn Päll Ats Päll | |
17 | - | NS | 4H= | E | S7 | -420 | -37 | |||
18 | NS | NS | 2H-1 | E | CQ | 50 | -11 | |||
19 | EW | EW | 1NT+1 | W | HK | 120 | 0 | 32 | Mart Jäger Sulev Märss | |
20 | All | EW | 5H-2 | S | CK | 200 | 38 | |||
21 | NS | EW | 2NT-1 | S | H10 | 100 | -6 | |||
22 | EW | EW | 3NT-2 | W | H4 | -200 | -48 | -29 | Ülis Riisalu Lembit Kapp | |
23 | All | EW | 5Dx-2 | E | S10 | -500 | 8 | |||
24 | - | EW | 4S+1 | S | D3 | -450 | 11 | |||
25 | EW | NS | 3H= | W | S4 | -140 | -13 | 74 | Hendrik Kont Raivo Sikk | |
26 | All | NS | 2NT+1 | E | D6 | -150 | 51 | |||
27 | - | NS | 3NT= | S | C8 | 400 | 36 |
PAIR 9 OLEG SIROTIN & HILLAR SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGE MV iI CROSSIMPS 06/11/2014 Session 1 Section A | ||||||||||
XImps -225 Session Rank 12 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 2S+2 | W | C9 | -170 | 0 | -24 | Hannes Tamme Kalju Keskküla | |
2 | NS | NS | 3NT+1 | W | S8 | -430 | -10 | |||
3 | EW | NS | 3H-1 | S | CJ | -50 | -14 | |||
4 | All | NS | 4S= | N | C9 | 620 | -2 | 57 | Kalle Ojassalu Jüri Meksun | |
5 | NS | NS | 4S= | N | D7 | 620 | 57 | |||
6 | EW | NS | 3NT+3 | S | D8 | 490 | 2 | |||
7 | All | EW | 5C= | S | SK | -600 | -6 | -35 | Mart Jäger Sulev Märss | |
8 | - | EW | 4H+1 | S | C3 | -450 | -12 | |||
9 | EW | EW | 2H-1 | W | DJ | -100 | -17 | |||
10 | All | EW | 4H= | S | D7 | -620 | -16 | -21 | Jaak Sibul Ain Maantee | |
11 | - | EW | 4S= | E | S4 | 420 | 25 | |||
12 | NS | EW | 5D+1 | N | H9 | -620 | -30 | |||
13 | All | NS | 3NT-1 | N | D8 | -100 | -36 | -63 | Hendrik Kont Raivo Sikk | |
14 | - | NS | 1NT+1 | W | S4 | -120 | -29 | |||
15 | NS | NS | 4D-2 | W | HK | 100 | 2 | |||
16 | EW | EW | 3D= | S | H3 | -110 | -18 | -42 | Villu Ojassalu Jaan Sutt | |
17 | - | EW | 4H-1 | E | S7 | -50 | -26 | |||
18 | NS | EW | 2H-2 | E | CQ | -100 | 2 | |||
19 | EW | EW | 2S= | E | H9 | 110 | 0 | -99 | Enn Päll Ats Päll | |
20 | All | EW | 4S= | N | CA | -620 | -47 | |||
21 | NS | EW | 4Hx-2 | W | S2 | -300 | -52 | |||
22 | EW | EW | 4D+1 | E | HA | 150 | -9 | -21 | Hillar Sula Allar Padari | |
23 | All | EW | 4H+2 | N | C5 | -680 | -18 | |||
24 | - | EW | 4S+2 | N | DQ | -480 | 6 | |||
25 | EW | EW | 4H-1 | W | C7 | -100 | -22 | 23 | Ülis Riisalu Lembit Kapp | |
26 | All | EW | 3NT+1 | E | S3 | 630 | 10 | |||
27 | - | EW | 3H= | E | D5 | 140 | 35 |
PAIR 10 JAAK SIBUL & AIN MAANTEE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGE MV iI CROSSIMPS 06/11/2014 Session 1 Section A | ||||||||||
XImps 265 Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 3Cx-6 | S | HA | 1400 | 79 | 80 | Hendrik Kont Raivo Sikk | |
2 | NS | EW | 5D+1 | E | H10 | 420 | 10 | |||
3 | EW | EW | 4C-1 | W | DK | -100 | -9 | |||
4 | All | EW | 4S+1 | N | S8 | -650 | -4 | 29 | Hannes Tamme Kalju Keskküla | |
5 | NS | EW | 4Sx-1 | N | D9 | 200 | 35 | |||
6 | EW | EW | 3NT+3 | N | D10 | -490 | -2 | |||
7 | All | NS | 3NT+3 | N | S6 | 690 | 22 | 21 | Jan Vilgats Arnold Kivik | |
8 | - | NS | 4H+1 | S | D7 | 450 | 12 | |||
9 | EW | NS | 1S= | W | DJ | -80 | -13 | |||
10 | All | NS | 4H= | S | D7 | 620 | 16 | 21 | Oleg Sirotin Hillar Sibul | |
11 | - | NS | 4S= | E | S4 | -420 | -25 | |||
12 | NS | NS | 5D+1 | N | H9 | 620 | 30 | |||
13 | All | EW | 3D+1 | S | HJ | -130 | 8 | -11 | Ago Lindsaar Hillar Ruus | |
14 | - | EW | 1NT-2 | W | S4 | -100 | -8 | |||
15 | NS | EW | 3NT-3 | W | H5 | -150 | -11 | |||
16 | EW | EW | 4D-1 | S | H3 | 50 | 2 | 36 | Mart Jäger Sulev Märss | |
17 | - | EW | 4H= | E | H8 | 420 | 37 | |||
18 | NS | EW | 3C+1 | N | HA | -130 | -3 | |||
19 | EW | NS | 1NT+1 | W | H10 | -120 | 0 | -33 | Hillar Sula Allar Padari | |
20 | All | NS | 5S-2 | N | CA | -200 | -38 | |||
21 | NS | NS | 2H= | E | DK | -110 | 5 | |||
22 | EW | NS | 2D+3 | E | HA | -150 | 9 | 82 | Villu Ojassalu Jaan Sutt | |
23 | All | NS | 4H+2 | S | D8 | 680 | 18 | |||
24 | - | NS | 6S= | S | D6 | 980 | 55 | |||
25 | EW | EW | 3H= | W | S6 | 140 | 13 | 40 | Kalle Ojassalu Jüri Meksun | |
26 | All | EW | 3NT= | W | D6 | 600 | 5 | |||
27 | - | EW | 2NT-1 | N | SJ | 50 | 22 |
PAIR 11 ENN PÄLL & ATS PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGE MV iI CROSSIMPS 06/11/2014 Session 1 Section A | ||||||||||
XImps 117 Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 3S= | W | D9 | 140 | -3 | -44 | Hillar Sula Allar Padari | |
2 | NS | EW | 3NT-2 | W | S9 | -100 | -55 | |||
3 | EW | EW | 3H-1 | S | CA | 50 | 14 | |||
4 | All | NS | 4S= | N | S8 | 620 | -2 | 4 | Villu Ojassalu Jaan Sutt | |
5 | NS | NS | 3S= | N | CK | 140 | 10 | |||
6 | EW | NS | 3NT+2 | N | D9 | 460 | -4 | |||
7 | All | NS | 3NT-1 | S | S3 | -100 | -62 | -62 | Kalle Ojassalu Jüri Meksun | |
8 | - | NS | 4H= | S | C7 | 420 | 7 | |||
9 | EW | NS | 2NT-1 | S | S3 | -50 | -7 | |||
10 | All | NS | 3NT= | S | DA | 600 | 11 | 45 | Hendrik Kont Raivo Sikk | |
11 | - | NS | 4S-2 | E | S9 | 100 | 46 | |||
12 | NS | NS | 5Sx-2 | E | DA | 300 | -12 | |||
13 | All | EW | 3NT= | N | S5 | -600 | -44 | -61 | Hannes Tamme Kalju Keskküla | |
14 | - | EW | 1NT-1 | W | D4 | -50 | 3 | |||
15 | NS | EW | 4S-4 | E | C6 | -200 | -20 | |||
16 | EW | EW | 2Cx-5 | N | D7 | 1100 | 74 | 122 | Jan Vilgats Arnold Kivik | |
17 | - | EW | 4H= | E | S7 | 420 | 37 | |||
18 | NS | EW | 2H-1 | E | CQ | -50 | 11 | |||
19 | EW | NS | 2S= | E | H9 | -110 | 0 | 99 | Oleg Sirotin Hillar Sibul | |
20 | All | NS | 4S= | N | CA | 620 | 47 | |||
21 | NS | NS | 4Hx-2 | W | S2 | 300 | 52 | |||
22 | EW | NS | 2H-1 | N | C5 | -50 | 22 | 24 | Ago Lindsaar Hillar Ruus | |
23 | All | NS | 4H+2 | N | C5 | 680 | 18 | |||
24 | - | NS | 3NT+1 | N | C3 | 430 | -16 | |||
25 | EW | EW | 1H+2 | W | C7 | 140 | 13 | -10 | Mart Jäger Sulev Märss | |
26 | All | EW | 3NT+2 | W | H3 | 660 | 16 | |||
27 | - | EW | 3NT+1 | S | C3 | -430 | -39 |
PAIR 12 ÜLIS RIISALU & LEMBIT KAPP | ||||||||||
