JÕGEVA BK JÕGE MV I CROSSIMPS 30/10/2014
Ranks
Travellers ScoreCardsSession 1 Section A
5½ Table 27 Board Howell Movement Received 135 of 135 results.
Rank | Pair | Names [OVERALL RANKS] | XImpN |
---|---|---|---|
1 | 7 | Ülis Riisalu & Lembit Kapp | 145,00 |
2 | 1 | Hillar Sula & Allar Padari | 96,00 |
3 | 6 | Kalle Ojassalu & Jüri Meksun | 86,00 |
4 | 8 | Oleg Sirotin & Hillar Sibul | 40,00 |
5 | 2 | Mati Tali & Jüri Pärsin | 27,00 |
6 | 9 | Ago Lindsaar & Hillar Ruus | -2,00 |
7 | 5 | Jaan Sutt & Villu Ojassalu | -53,00 |
8 | 4 | Sulev Märss & Mart Jäger | -67,00 |
9 | 11 | Raivo Sikk & Hendrik Kont | -71,00 |
10 | 3 | Enn Päll & Ats Päll | -96,00 |
11 | 10 | Arnold Kivik & Jan Vilgats | -105,00 |
(printed at 30.10.2014 22:51:23 by PairsScorer7.2.88(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 HILLAR SULA & ALLAR PADARI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGE MV I CROSSIMPS 30/10/2014 Session 1 Section A | ||||||||||
XImps 96 Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | -- | -- | 0 | | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | NS | 4S= | S | HQ | 620 | 0 | 13 | Oleg Sirotin Hillar Sibul | |
5 | NS | NS | 6H+1 | E | S8 | -1010 | -12 | |||
6 | EW | NS | 2H+1 | S | C3 | 140 | 25 | |||
7 | All | NS | 2H+1 | E | S8 | -140 | 5 | 18 | Kalle Ojassalu Jüri Meksun | |
8 | - | NS | 4H+2 | S | D7 | 480 | 4 | |||
9 | EW | NS | 2H= | N | 110 | 9 | ||||
10 | All | EW | 3NT= | E | 600 | -7 | -13 | Enn Päll Ats Päll | ||
11 | - | EW | 3NT-1 | E* | -50 | 4 | ||||
12 | NS | EW | 3H= | E | 140 | -10 | ||||
13 | All | NS | 1NT+1 | S | H10 | 120 | 1 | 39 | Arnold Kivik Jan Vilgats | |
14 | - | NS | 2Dx-3 | E | HK | 500 | 40 | |||
15 | NS | NS | 1S+4 | E | HK | -200 | -2 | |||
16 | EW | NS | 3NT= | E | H5 | -600 | -43 | -42 | Ülis Riisalu Lembit Kapp | |
17 | - | NS | 4S+1 | E | CQ | -450 | 0 | |||
18 | NS | NS | 3NT+2 | S | H8 | 660 | 1 | |||
19 | EW | EW | 3S+1 | W | DA | 170 | 12 | 14 | Jaan Sutt Villu Ojassalu | |
20 | All | EW | 3H= | S | DK | -140 | 5 | |||
21 | NS | EW | 3NT-1 | E | H5 | -50 | -3 | |||
22 | EW | EW | 5D+1 | N | CJ | -420 | 22 | 69 | Raivo Sikk Hendrik Kont | |
23 | All | EW | 3NT+2 | W | H6 | 660 | 2 | |||
24 | - | EW | 6Cx-3 | S | D7 | 500 | 45 | |||
25 | EW | EW | 5H= | N | SA | -450 | 0 | -2 | Sulev Märss Mart Jäger | |
26 | All | EW | 4H+2 | W | H2 | 680 | 2 | |||
27 | - | EW | 3NT+2 | N | D5 | -460 | -4 |
PAIR 2 MATI TALI & JÜRI PÄRSIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGE MV I CROSSIMPS 30/10/2014 Session 1 Section A | ||||||||||
XImps 27 Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 3D= | S | S9 | -110 | -4 | 13 | Jaan Sutt Villu Ojassalu | |
2 | NS | EW | 3NT= | S | H10 | -600 | -2 | |||
3 | EW | EW | 2H+1 | W | CK | 140 | 19 | |||
4 | All | -- | -- | 0 | | |||||
5 | NS | -- | -- | |||||||
6 | EW | -- | -- | |||||||
7 | All | NS | 4H= | E | DJ | -620 | -42 | -34 | Ago Lindsaar Hillar Ruus | |
8 | - | NS | 4H+1 | S | S3 | 450 | -1 | |||
9 | EW | NS | 1D+2 | S | 110 | 9 | ||||
10 | All | NS | 5H+1 | E | SK | -680 | -6 | -5 | Ülis Riisalu Lembit Kapp | |
11 | - | NS | 4D-1 | W | H5 | 50 | -4 | |||
12 | NS | NS | 2S+2 | E | CK | -170 | 5 | |||
13 | All | EW | 2S= | N | -110 | -1 | 25 | Sulev Märss Mart Jäger | ||
14 | - | EW | 2H-2 | S | 100 | 24 | ||||
15 | NS | EW | 1S+4 | E | 200 | 2 | ||||
16 | EW | NS | 3C+1 | E | H5 | -130 | 2 | 3 | Arnold Kivik Jan Vilgats | |
17 | - | NS | 4S+1 | E | HQ | -450 | 0 | |||
18 | NS | NS | 3NT+2 | N | HK | 660 | 1 | |||
19 | EW | NS | 4S-1 | W | CA | 100 | 21 | 28 | Oleg Sirotin Hillar Sibul | |
20 | All | NS | 2H+1 | S | DK | 140 | -5 | |||
21 | NS | NS | 3NT-2 | W | S9 | 100 | 12 | |||
22 | EW | EW | 5D+1 | N | C10 | -420 | 22 | -5 | Kalle Ojassalu Jüri Meksun | |
23 | All | EW | 4S= | E | C9 | 620 | -3 | |||
24 | - | EW | 3NT-4 | E | CQ | -200 | -24 | |||
25 | EW | NS | 4H+1 | S | S10 | 450 | 0 | 2 | Raivo Sikk Hendrik Kont | |
26 | All | NS | 4H= | E | S6 | -620 | 8 | |||
27 | - | NS | 3NT= | N | C9 | 400 | -6 |
PAIR 3 ENN PÄLL & ATS PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGE MV I CROSSIMPS 30/10/2014 Session 1 Section A | ||||||||||
XImps -96 Session Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 3D= | S | S9 | 110 | 4 | -46 | Raivo Sikk Hendrik Kont | |
2 | NS | NS | 5Hx-2 | W | DK | 300 | -31 | |||
3 | EW | NS | 3H= | W | DA | -140 | -19 | |||
4 | All | EW | 4S= | S | HQ | -620 | 0 | -46 | Kalle Ojassalu Jüri Meksun | |
5 | NS | EW | 4H+3 | E | S9 | 510 | -43 | |||
6 | EW | EW | 3NT-1 | N | H6 | 50 | -3 | |||
7 | All | -- | -- | 0 | | |||||
8 | - | -- | -- | |||||||
9 | EW | -- | -- | |||||||
10 | All | NS | 3NT= | E | -600 | 7 | 13 | Hillar Sula Allar Padari | ||
11 | - | NS | 3NT-1 | E* | 50 | -4 | ||||
12 | NS | NS | 3H= | E | -140 | 10 | ||||
13 | All | NS | 1S= | N | C10 | 80 | -4 | -30 | Oleg Sirotin Hillar Sibul | |
14 | - | NS | 2H-2 | S | DQ | -100 | -24 | |||
15 | NS | NS | 2S+3 | E | HA | -200 | -2 | |||
16 | EW | EW | 2NT= | E | H3 | 120 | -2 | 2 | Jaan Sutt Villu Ojassalu | |
17 | - | EW | 4S+1 | E | CQ | 450 | 0 | |||
18 | NS | EW | 3NT+1 | N | HK | -630 | 4 | |||
19 | EW | EW | 3H-1 | E | CJ | -100 | -21 | 30 | Arnold Kivik Jan Vilgats | |
20 | All | EW | 2C= | E | D10 | 90 | 30 | |||
21 | NS | EW | 3C+1 | E | D5 | 130 | 21 | |||
22 | EW | NS | 5D+1 | N | CJ | 420 | -22 | -17 | Ago Lindsaar Hillar Ruus | |
23 | All | NS | 4S+1 | E | S6 | -650 | -2 | |||
24 | - | NS | 3D-1 | W | S9 | 50 | 7 | |||
25 | EW | EW | 4H+1 | S | S2 | -450 | 0 | -2 | Ülis Riisalu Lembit Kapp | |
26 | All | EW | 4S+2 | E | CJ | 680 | 2 | |||
27 | - | EW | 3NT+2 | N | H3 | -460 | -4 |
PAIR 4 SULEV MÄRSS & MART JÄGER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGE MV I CROSSIMPS 30/10/2014 Session 1 Section A | ||||||||||
XImps -67 Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 3D= | S | S9 | -110 | -4 | -22 | Oleg Sirotin Hillar Sibul | |
2 | NS | EW | 3NT+1 | S | HJ | -630 | -7 | |||
3 | EW | EW | 3C= | N | -110 | -11 | ||||
4 | All | EW | 4S= | S | HQ | -620 | 0 | 24 | Raivo Sikk Hendrik Kont | |
5 | NS | EW | 6H+1 | E | H6 | 1010 | 12 | |||
6 | EW | EW | 5C-3 | N | HA | 150 | 12 | |||
7 | All | EW | 4H-1 | E | H8 | -100 | -31 | -39 | Ülis Riisalu Lembit Kapp | |
8 | - | EW | 5H= | S | H9 | -450 | 1 | |||
9 | EW | EW | 1NT-1 | E | -100 | -9 | ||||
10 | All | -- | -- | 0 | | |||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 2S= | N | 110 | 1 | -25 | Mati Tali Jüri Pärsin | ||
14 | - | NS | 2H-2 | S | -100 | -24 | ||||
15 | NS | NS | 1S+4 | E | -200 | -2 | ||||
16 | EW | NS | 3NT-1 | E | H3 | 100 | 28 | 29 | Ago Lindsaar Hillar Ruus | |
17 | - | NS | 4S+1 | W | CQ | -450 | 0 | |||
18 | NS | NS | 3NT+2 | N | HK | 660 | 1 | |||
19 | EW | EW | 4D-2 | N | HK | 100 | 3 | 2 | Kalle Ojassalu Jüri Meksun | |
20 | All | EW | 3H+1 | N | S3 | -170 | 2 | |||
21 | NS | EW | 5C-1 | E | C8 | -50 | -3 | |||
22 | EW | EW | 6D= | N | CJ | -920 | -33 | -38 | Arnold Kivik Jan Vilgats | |
23 | All | EW | 4S+1 | E | C8 | 650 | 2 | |||
24 | - | EW | 3D-1 | W | S9 | -50 | -7 | |||
25 | EW | NS | 5H= | N | SA | 450 | 0 | 2 | Hillar Sula Allar Padari | |
26 | All | NS | 4H+2 | W | H2 | -680 | -2 | |||
27 | - | NS | 3NT+2 | N | D5 | 460 | 4 |
PAIR 5 JAAN SUTT & VILLU OJASSALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGE MV I CROSSIMPS 30/10/2014 Session 1 Section A | ||||||||||
XImps -53 Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 3D= | S | S9 | 110 | 4 | -13 | Mati Tali Jüri Pärsin | |
2 | NS | NS | 3NT= | S | H10 | 600 | 2 | |||
3 | EW | NS | 2H+1 | W | CK | -140 | -19 | |||
4 | All | EW | 4S= | S | HQ | -620 | 0 | 19 | Ago Lindsaar Hillar Ruus | |
5 | NS | EW | 6H= | E | H9 | 980 | 7 | |||
6 | EW | EW | 3NT-3 | S | D8 | 150 | 12 | |||
7 | All | EW | 1H+2 | E | D3 | 140 | -5 | 13 | Raivo Sikk Hendrik Kont | |
8 | - | EW | 4H+1 | S | H9 | -450 | 1 | |||
9 | EW | EW | 1S-2 | N | DA | 100 | 17 | |||
10 | All | EW | 3NT+1 | W | 630 | -3 | -15 | Oleg Sirotin Hillar Sibul | ||
11 | - | EW | 1NT+1 | S* | -120 | -7 | ||||
12 | NS | EW | 2H+2 | E | 170 | -5 | ||||
13 | All | -- | -- | 0 | | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | NS | 2NT= | E | H3 | -120 | 2 | -2 | Enn Päll Ats Päll | |
17 | - | NS | 4S+1 | E | CQ | -450 | 0 | |||
18 | NS | NS | 3NT+1 | N | HK | 630 | -4 | |||
19 | EW | NS | 3S+1 | W | DA | -170 | -12 | -14 | Hillar Sula Allar Padari | |
20 | All | NS | 3H= | S | DK | 140 | -5 | |||
21 | NS | NS | 3NT-1 | E | H5 | 50 | 3 | |||
22 | EW | EW | 6D= | N | CJ | -920 | -33 | -43 | Ülis Riisalu Lembit Kapp | |
23 | All | EW | 3NT+1 | W | C2 | 630 | -3 | |||
24 | - | EW | 3D-1 | W | S9 | -50 | -7 | |||
25 | EW | NS | 4H+1 | N | SA | 450 | 0 | 2 | Arnold Kivik Jan Vilgats | |
26 | All | NS | 4H+2 | E | D10 | -680 | -2 | |||
27 | - | NS | 4S+1 | S | D4 | 450 | 4 |
PAIR 6 KALLE OJASSALU & JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGE MV I CROSSIMPS 30/10/2014 Session 1 Section A | ||||||||||
XImps 86 Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 2D+1 | S | S8 | 110 | 4 | 48 | Arnold Kivik Jan Vilgats | |
2 | NS | NS | 4S+1 | N | H9 | 650 | 11 | |||
3 | EW | NS | 2NT-3 | W | CK | 300 | 33 | |||
4 | All | NS | 4S= | S | HQ | 620 | 0 | 46 | Enn Päll Ats Päll | |
5 | NS | NS | 4H+3 | E | S9 | -510 | 43 | |||
6 | EW | NS | 3NT-1 | N | H6 | -50 | 3 | |||
7 | All | EW | 2H+1 | E | S8 | 140 | -5 | -18 | Hillar Sula Allar Padari | |
8 | - | EW | 4H+2 | S | D7 | -480 | -4 | |||
9 | EW | EW | 2H= | N | -110 | -9 | ||||
10 | All | EW | 3NT+1 | E | SK | 630 | -3 | -4 | Raivo Sikk Hendrik Kont | |
11 | - | EW | 3S-1 | E | DA | -50 | 4 | |||
12 | NS | EW | 3S+1 | E | CK | 170 | -5 | |||
13 | All | EW | 2S= | N | C10 | -110 | -1 | 3 | Ago Lindsaar Hillar Ruus | |
14 | - | EW | 2H= | S | DQ | -110 | 2 | |||
15 | NS | EW | 2S+3 | E | HK | 200 | 2 | |||
16 | EW | -- | -- | 0 | | |||||
17 | - | -- | -- | |||||||
18 | NS | -- | -- | |||||||
19 | EW | NS | 4D-2 | N | HK | -100 | -3 | -2 | Sulev Märss Mart Jäger | |
20 | All | NS | 3H+1 | N | S3 | 170 | -2 | |||
21 | NS | NS | 5C-1 | E | C8 | 50 | 3 | |||
22 | EW | NS | 5D+1 | N | C10 | 420 | -22 | 5 | Mati Tali Jüri Pärsin | |
23 | All | NS | 4S= | E | C9 | -620 | 3 | |||
24 | - | NS | 3NT-4 | E | CQ | 200 | 24 | |||
25 | EW | EW | 4H+1 | N | SK | -450 | 0 | 8 | Oleg Sirotin Hillar Sibul | |
26 | All | EW | 4S+2 | E | D10 | 680 | 2 | |||
27 | - | EW | 3NT= | N | D5 | -400 | 6 |
PAIR 7 ÜLIS RIISALU & LEMBIT KAPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGE MV I CROSSIMPS 30/10/2014 Session 1 Section A | ||||||||||
XImps 145 Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 4D-1 | S | S9 | 50 | 16 | 11 | Ago Lindsaar Hillar Ruus | |
2 | NS | EW | 4S+1 | N | H6 | -650 | -11 | |||
3 | EW | EW | 3C-1 | N | HK | 50 | 6 | |||
4 | All | NS | 4S= | S | HQ | 620 | 0 | -16 | Arnold Kivik Jan Vilgats | |
5 | NS | NS | 6H+1 | E | D4 | -1010 | -12 | |||
6 | EW | NS | 3NT-2 | N | S3 | -100 | -4 | |||
7 | All | NS | 4H-1 | E | H8 | 100 | 31 | 39 | Sulev Märss Mart Jäger | |
8 | - | NS | 5H= | S | H9 | 450 | -1 | |||
9 | EW | NS | 1NT-1 | E | 100 | 9 | ||||
10 | All | EW | 5H+1 | E | SK | 680 | 6 | 5 | Mati Tali Jüri Pärsin | |
11 | - | EW | 4D-1 | W | H5 | -50 | 4 | |||
12 | NS | EW | 2S+2 | E | CK | 170 | -5 | |||
13 | All | NS | 2S= | N | C10 | 110 | 1 | 19 | Raivo Sikk Hendrik Kont | |
14 | - | NS | 2S-4 | W | HJ | 200 | 10 | |||
15 | NS | NS | 2S+1 | E | HA | -140 | 8 | |||
16 | EW | EW | 3NT= | E | H5 | 600 | 43 | 42 | Hillar Sula Allar Padari | |
17 | - | EW | 4S+1 | E | CQ | 450 | 0 | |||
18 | NS | EW | 3NT+2 | S | H8 | -660 | -1 | |||
19 | EW | -- | -- | 0 | | |||||
20 | All | -- | -- | |||||||
21 | NS | -- | -- | |||||||
22 | EW | NS | 6D= | N | CJ | 920 | 33 | 43 | Jaan Sutt Villu Ojassalu | |
23 | All | NS | 3NT+1 | W | C2 | -630 | 3 | |||
24 | - | NS | 3D-1 | W | S9 | 50 | 7 | |||
25 | EW | NS | 4H+1 | S | S2 | 450 | 0 | 2 | Enn Päll Ats Päll | |
26 | All | NS | 4S+2 | E | CJ | -680 | -2 | |||
27 | - | NS | 3NT+2 | N | H3 | 460 | 4 |
PAIR 8 OLEG SIROTIN & HILLAR SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGE MV I CROSSIMPS 30/10/2014 Session 1 Section A | ||||||||||
XImps 40 Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 3D= | S | S9 | 110 | 4 | 22 | Sulev Märss Mart Jäger | |
2 | NS | NS | 3NT+1 | S | HJ | 630 | 7 | |||
3 | EW | NS | 3C= | N | 110 | 11 | ||||
4 | All | EW | 4S= | S | HQ | -620 | 0 | -13 | Hillar Sula Allar Padari | |
5 | NS | EW | 6H+1 | E | S8 | 1010 | 12 | |||
6 | EW | EW | 2H+1 | S | C3 | -140 | -25 | |||
7 | All | EW | 2H+2 | E | D3 | 170 | -1 | 10 | Arnold Kivik Jan Vilgats | |
8 | - | EW | 4H+1 | S | D7 | -450 | 1 | |||
9 | EW | EW | 3H-1 | N | DK | 50 | 10 | |||
10 | All | NS | 3NT+1 | W | -630 | 3 | 15 | Jaan Sutt Villu Ojassalu | ||
11 | - | NS | 1NT+1 | S* | 120 | 7 | ||||
12 | NS | NS | 2H+2 | E | -170 | 5 | ||||
13 | All | EW | 1S= | N | C10 | -80 | 4 | 30 | Enn Päll Ats Päll | |
14 | - | EW | 2H-2 | S | DQ | 100 | 24 | |||
15 | NS | EW | 2S+3 | E | HA | 200 | 2 | |||
16 | EW | NS | 2H-1 | N | S2 | -50 | 11 | 12 | Raivo Sikk Hendrik Kont | |
17 | - | NS | 4S+1 | E | HQ | -450 | 0 | |||
18 | NS | NS | 3NT+2 | S | C9 | 660 | 1 | |||
19 | EW | EW | 4S-1 | W | CA | -100 | -21 | -28 | Mati Tali Jüri Pärsin | |
20 | All | EW | 2H+1 | S | DK | -140 | 5 | |||
21 | NS | EW | 3NT-2 | W | S9 | -100 | -12 | |||
22 | EW | -- | -- | 0 | | |||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 4H+1 | N | SK | 450 | 0 | -8 | Kalle Ojassalu Jüri Meksun | |
26 | All | NS | 4S+2 | E | D10 | -680 | -2 | |||
27 | - | NS | 3NT= | N | D5 | 400 | -6 |
PAIR 9 AGO LINDSAAR & HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGE MV I CROSSIMPS 30/10/2014 Session 1 Section A | ||||||||||
XImps -2 Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 4D-1 | S | S9 | -50 | -16 | -11 | Ülis Riisalu Lembit Kapp | |
2 | NS | NS | 4S+1 | N | H6 | 650 | 11 | |||
3 | EW | NS | 3C-1 | N | HK | -50 | -6 | |||
4 | All | NS | 4S= | S | HQ | 620 | 0 | -19 | Jaan Sutt Villu Ojassalu | |
5 | NS | NS | 6H= | E | H9 | -980 | -7 | |||
6 | EW | NS | 3NT-3 | S | D8 | -150 | -12 | |||
7 | All | EW | 4H= | E | DJ | 620 | 42 | 34 | Mati Tali Jüri Pärsin | |
8 | - | EW | 4H+1 | S | S3 | -450 | 1 | |||
9 | EW | EW | 1D+2 | S | -110 | -9 | ||||
10 | All | EW | 3NT+3 | W | C8 | 690 | 7 | 27 | Arnold Kivik Jan Vilgats | |
11 | - | EW | 3S-2 | E | HA | -100 | -5 | |||
12 | NS | EW | 4S= | E | CK | 420 | 25 | |||
13 | All | NS | 2S= | N | C10 | 110 | 1 | -3 | Kalle Ojassalu Jüri Meksun | |
14 | - | NS | 2H= | S | DQ | 110 | -2 | |||
15 | NS | NS | 2S+3 | E | HK | -200 | -2 | |||
16 | EW | EW | 3NT-1 | E | H3 | -100 | -28 | -29 | Sulev Märss Mart Jäger | |
17 | - | EW | 4S+1 | W | CQ | 450 | 0 | |||
18 | NS | EW | 3NT+2 | N | HK | -660 | -1 | |||
19 | EW | EW | 5Dx-2 | N | HA | 300 | 27 | -18 | Raivo Sikk Hendrik Kont | |
20 | All | EW | 4H= | S | DK | -620 | -42 | |||
21 | NS | EW | 5C-1 | E | D9 | -50 | -3 | |||
22 | EW | EW | 5D+1 | N | CJ | -420 | 22 | 17 | Enn Päll Ats Päll | |
23 | All | EW | 4S+1 | E | S6 | 650 | 2 | |||
24 | - | EW | 3D-1 | W | S9 | -50 | -7 | |||
25 | EW | -- | -- | 0 | | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- |
PAIR 10 ARNOLD KIVIK & JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGE MV I CROSSIMPS 30/10/2014 Session 1 Section A | ||||||||||
XImps -105 Session Rank 11 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 2D+1 | S | S8 | -110 | -4 | -48 | Kalle Ojassalu Jüri Meksun | |
2 | NS | EW | 4S+1 | N | H9 | -650 | -11 | |||
3 | EW | EW | 2NT-3 | W | CK | -300 | -33 | |||
4 | All | EW | 4S= | S | HQ | -620 | 0 | 16 | Ülis Riisalu Lembit Kapp | |
5 | NS | EW | 6H+1 | E | D4 | 1010 | 12 | |||
6 | EW | EW | 3NT-2 | N | S3 | 100 | 4 | |||
7 | All | NS | 2H+2 | E | D3 | -170 | 1 | -10 | Oleg Sirotin Hillar Sibul | |
8 | - | NS | 4H+1 | S | D7 | 450 | -1 | |||
9 | EW | NS | 3H-1 | N | DK | -50 | -10 | |||
10 | All | NS | 3NT+3 | W | C8 | -690 | -7 | -27 | Ago Lindsaar Hillar Ruus | |
11 | - | NS | 3S-2 | E | HA | 100 | 5 | |||
12 | NS | NS | 4S= | E | CK | -420 | -25 | |||
13 | All | EW | 1NT+1 | S | H10 | -120 | -1 | -39 | Hillar Sula Allar Padari | |
14 | - | EW | 2Dx-3 | E | HK | -500 | -40 | |||
15 | NS | EW | 1S+4 | E | HK | 200 | 2 | |||
16 | EW | EW | 3C+1 | E | H5 | 130 | -2 | -3 | Mati Tali Jüri Pärsin | |
17 | - | EW | 4S+1 | E | HQ | 450 | 0 | |||
18 | NS | EW | 3NT+2 | N | HK | -660 | -1 | |||
19 | EW | NS | 3H-1 | E | CJ | 100 | 21 | -30 | Enn Päll Ats Päll | |
20 | All | NS | 2C= | E | D10 | -90 | -30 | |||
21 | NS | NS | 3C+1 | E | D5 | -130 | -21 | |||
22 | EW | NS | 6D= | N | CJ | 920 | 33 | 38 | Sulev Märss Mart Jäger | |
23 | All | NS | 4S+1 | E | C8 | -650 | -2 | |||
24 | - | NS | 3D-1 | W | S9 | 50 | 7 | |||
25 | EW | EW | 4H+1 | N | SA | -450 | 0 | -2 | Jaan Sutt Villu Ojassalu | |
26 | All | EW | 4H+2 | E | D10 | 680 | 2 | |||
27 | - | EW | 4S+1 | S | D4 | -450 | -4 |
PAIR 11 RAIVO SIKK & HENDRIK KONT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGE MV I CROSSIMPS 30/10/2014 Session 1 Section A | ||||||||||
XImps -71 Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 3D= | S | S9 | -110 | -4 | 46 | Enn Päll Ats Päll | |
2 | NS | EW | 5Hx-2 | W | DK | -300 | 31 | |||
3 | EW | EW | 3H= | W | DA | 140 | 19 | |||
4 | All | NS | 4S= | S | HQ | 620 | 0 | -24 | Sulev Märss Mart Jäger | |
5 | NS | NS | 6H+1 | E | H6 | -1010 | -12 | |||
6 | EW | NS | 5C-3 | N | HA | -150 | -12 | |||
7 | All | NS | 1H+2 | E | D3 | -140 | 5 | -13 | Jaan Sutt Villu Ojassalu | |
8 | - | NS | 4H+1 | S | H9 | 450 | -1 | |||
9 | EW | NS | 1S-2 | N | DA | -100 | -17 | |||
10 | All | NS | 3NT+1 | E | SK | -630 | 3 | 4 | Kalle Ojassalu Jüri Meksun | |
11 | - | NS | 3S-1 | E | DA | 50 | -4 | |||
12 | NS | NS | 3S+1 | E | CK | -170 | 5 | |||
13 | All | EW | 2S= | N | C10 | -110 | -1 | -19 | Ülis Riisalu Lembit Kapp | |
14 | - | EW | 2S-4 | W | HJ | -200 | -10 | |||
15 | NS | EW | 2S+1 | E | HA | 140 | -8 | |||
16 | EW | EW | 2H-1 | N | S2 | 50 | -11 | -12 | Oleg Sirotin Hillar Sibul | |
17 | - | EW | 4S+1 | E | HQ | 450 | 0 | |||
18 | NS | EW | 3NT+2 | S | C9 | -660 | -1 | |||
19 | EW | NS | 5Dx-2 | N | HA | -300 | -27 | 18 | Ago Lindsaar Hillar Ruus | |
20 | All | NS | 4H= | S | DK | 620 | 42 | |||
21 | NS | NS | 5C-1 | E | D9 | 50 | 3 | |||
22 | EW | NS | 5D+1 | N | CJ | 420 | -22 | -69 | Hillar Sula Allar Padari | |
23 | All | NS | 3NT+2 | W | H6 | -660 | -2 | |||
24 | - | NS | 6Cx-3 | S | D7 | -500 | -45 | |||
25 | EW | EW | 4H+1 | S | S10 | -450 | 0 | -2 | Mati Tali Jüri Pärsin | |
26 | All | EW | 4H= | E | S6 | 620 | -8 | |||
27 | - | EW | 3NT= | N | C9 | -400 | 6 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar