ETBL TERE SÜGIS 3 24.09.2026
Ranks
Matchpoints Travellers ScoreCardsSession 1 Section A
4½ Table 27 Board Howell Movement Director: ylis@totu.ee Received 108 of 108 scores.
| Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1= | 8 | Aire Taube & Ülis Riisalu | 24 | 87,00 | 144 | 60,42 |
| 1= | 7 | Lauri Naber & Karl Johann Meikop | 24 | 87,00 | 144 | 60,42 |
| 3 | 6 | Kalle Ojassalu & Jüri Meksun | 24 | 82,00 | 144 | 56,94 |
| 4 | 3 | Oleg Sirotin & Peeter Jaani | 24 | 76,00 | 144 | 52,78 |
| 5= | 1 | Aivar Tihane & Margaret Braun | 24 | 74,00 | 144 | 51,39 |
| 5= | 5 | Mirjam Iher & Toivo Jullis | 24 | 74,00 | 144 | 51,39 |
| 7 | 2 | Arno Kivik & Jan Vilgats | 24 | 72,00 | 144 | 50,00 |
| 8 | 9 | Jaan Sutt & Lembit Kapp | 24 | 65,00 | 144 | 45,14 |
| 9 | 4 | Mati Tali & Tiit Ottenson | 24 | 31,00 | 144 | 21,53 |
(printed 22:16:39 24.09.2026 EBUScore Pairs1.2.40(c) EBU)
Matchpoints
Ranks ScoreCardsSession 1 Section A
| Overall MATCHPOINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 01 | 6 | 4 | 4 | 2 | 0 | 2 | 4 | - | 2 |
| 02 | 3 | 6 | 3 | 0 | 3 | 6 | 0 | - | 3 |
| 03 | 2 | 4 | 0 | 2 | 4 | 2 | 4 | - | 6 |
| 04 | 6 | 1 | 2 | 0 | 4 | 5 | 1 | 5 | - |
| 05 | 6 | 1 | 2 | 0 | 4 | 5 | 1 | 5 | - |
| 06 | 5 | 5 | 6 | 1 | 0 | 1 | 2 | 4 | - |
| 07 | - | 0 | 6 | 2 | 6 | 4 | 0 | 2 | 4 |
| 08 | - | 4 | 1 | 0 | 2 | 6 | 5 | 1 | 5 |
| 09 | - | 5 | 2 | 1 | 1 | 5 | 4 | 0 | 6 |
| 10 | 3 | - | 6 | 0 | 3 | 0 | 3 | 6 | 3 |
| 11 | 4 | - | 5 | 0 | 1 | 1 | 5 | 6 | 2 |
| 12 | 2 | - | 2 | 0 | 0 | 4 | 6 | 6 | 4 |
| 13 | 3 | 3 | - | 0 | 6 | 3 | 6 | 3 | 0 |
| 14 | 2 | 4 | - | 0 | 4 | 0 | 6 | 6 | 2 |
| 15 | 6 | 0 | - | 0 | 4 | 4 | 6 | 2 | 2 |
| 16 | 1 | 2 | 4 | - | 5 | 5 | 6 | 1 | 0 |
| 17 | 0 | 4 | 2 | - | 0 | 6 | 4 | 6 | 2 |
| 18 | 6 | 2 | 4 | - | 6 | 0 | 2 | 0 | 4 |
| 19 | 0 | 4 | 4 | 2 | - | 6 | 2 | 6 | 0 |
| 20 | 2 | 1 | 0 | 6 | - | 5 | 5 | 4 | 1 |
| 21 | 1 | 0 | 4 | 2 | - | 1 | 6 | 5 | 5 |
| 22 | 6 | 4 | 0 | 2 | 4 | - | 0 | 6 | 2 |
| 23 | 2 | 4 | 2 | 0 | 6 | - | 4 | 4 | 2 |
| 24 | 1 | 5 | 6 | 2 | 4 | - | 5 | 0 | 1 |
| 25 | 6 | 2 | 0 | 4 | 6 | 0 | - | 4 | 2 |
| 26 | 1 | 5 | 5 | 1 | 1 | 5 | - | 1 | 5 |
| 27 | 0 | 2 | 6 | 4 | 0 | 6 | - | 4 | 2 |
| Adjust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 74 | 72 | 76 | 31 | 74 | 82 | 87 | 87 | 65 |
| Max | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 |
Session 1 Section A
| Pair | Names | Total | Max | Prcent | Rank(in Session) |
|---|---|---|---|---|---|
| 1 | Aivar Tihane & Margaret Braun | 74 | 144 | 51,39% | 5 |
| 2 | Arno Kivik & Jan Vilgats | 72 | 144 | 50,00% | 7 |
| 3 | Oleg Sirotin & Peeter Jaani | 76 | 144 | 52,78% | 4 |
| 4 | Mati Tali & Tiit Ottenson | 31 | 144 | 21,53% | 9 |
| 5 | Mirjam Iher & Toivo Jullis | 74 | 144 | 51,39% | 5 |
| 6 | Kalle Ojassalu & Jüri Meksun | 82 | 144 | 56,94% | 3 |
| 7 | Lauri Naber & Karl Johann Meikop | 87 | 144 | 60,42% | 1 |
| 8 | Aire Taube & Ülis Riisalu | 87 | 144 | 60,42% | 1 |
| 9 | Jaan Sutt & Lembit Kapp | 65 | 144 | 45,14% | 8 |
Travellers - Session 1
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
ScoreCards - Session 1
Ranks Travellers| PAIR 1 AIVAR TIHANE-MARGARET BRAUN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL TERE SÜGIS 3 24.09.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 74 MaxMPs 144 Score 51,39% Session Rank 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 3NT= | N | H10 | -400 | 100,00 | 6 | 11 | Mirjam Iher/Toivo Jullis |
| 2 | NS | EW | 2S= | W | H4 | 110 | 50,00 | 3 | ||
| 3 | EW | EW | 4Sx-1 | W | DK | -200 | 33,33 | 2 | ||
| 4 | All | EW | 4Hx= | E | SQ | 790 | 100,00 | 6 | 17 | Mati Tali/Tiit Ottenson |
| 5 | NS | EW | 6H= | E | D2 | 980 | 100,00 | 6 | ||
| 6 | EW | EW | 3NT+1 | E | D7 | 630 | 83,33 | 5 | ||
| 7 | All | -- | -- | 0 | / | |||||
| 8 | - | -- | -- | |||||||
| 9 | EW | -- | -- | |||||||
| 10 | All | NS | 4C-1 | S | DA | -100 | 50,00 | 3 | 9 | Jaan Sutt/Lembit Kapp |
| 11 | - | NS | 2S= | W | H9 | -110 | 66,67 | 4 | ||
| 12 | NS | NS | 1NT+1 | W | H3 | -120 | 33,33 | 2 | ||
| 13 | All | EW | 3NT+2 | E | S4 | 660 | 50,00 | 3 | 11 | Arno Kivik/Jan Vilgats |
| 14 | - | EW | 2H-2 | W | SA | -100 | 33,33 | 2 | ||
| 15 | NS | EW | 2C-2 | E | HA | -100 | 100,00 | 6 | ||
| 16 | EW | NS | 3NT+1 | E | DJ | -630 | 16,67 | 1 | 7 | Kalle Ojassalu/Jüri Meksun |
| 17 | - | NS | 4C= | E | DK | -130 | 0,00 | 0 | ||
| 18 | NS | NS | 1NT-1 | W | HQ | 50 | 100,00 | 6 | ||
| 19 | EW | EW | 2H+1 | S | CQ | -140 | 0,00 | 0 | 3 | Aire Taube/Ülis Riisalu |
| 20 | All | EW | 3C-1 | E | HK | -100 | 33,33 | 2 | ||
| 21 | NS | EW | 2D-1 | N | C6 | 100 | 16,67 | 1 | ||
| 22 | EW | NS | 5C-2 | S | DA | -100 | 100,00 | 6 | 9 | Lauri Naber/Karl Johann Meikop |
| 23 | All | NS | 3C= | S | DQ | 110 | 33,33 | 2 | ||
| 24 | - | NS | 5H= | W | D6 | -450 | 16,67 | 1 | ||
| 25 | EW | NS | 1NT= | S | CA | 90 | 100,00 | 6 | 7 | Oleg Sirotin/Peeter Jaani |
| 26 | All | NS | 4S-1 | S | HJ | -100 | 16,67 | 1 | ||
| 27 | - | NS | 6D-3 | N | DK | -150 | 0,00 | 0 | ||
| PAIR 2 ARNO KIVIK-JAN VILGATS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL TERE SÜGIS 3 24.09.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 72 MaxMPs 144 Score 50,00% Session Rank 7 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3NT+1 | N | SQ | 430 | 66,67 | 4 | 14 | Mati Tali/Tiit Ottenson |
| 2 | NS | NS | 3NT-2 | E | H4 | 100 | 100,00 | 6 | ||
| 3 | EW | NS | 4S-2 | W | HK | 200 | 66,67 | 4 | ||
| 4 | All | EW | 4S= | N | HK | -620 | 16,67 | 1 | 7 | Kalle Ojassalu/Jüri Meksun |
| 5 | NS | EW | 4H+2 | W | SK | 480 | 16,67 | 1 | ||
| 6 | EW | EW | 3NT+1 | E | C2 | 630 | 83,33 | 5 | ||
| 7 | All | EW | 3NT+2 | N | S3 | -660 | 0,00 | 0 | 9 | Mirjam Iher/Toivo Jullis |
| 8 | - | EW | 4C-1 | S | HA | 50 | 66,67 | 4 | ||
| 9 | EW | EW | 3D+3 | E | H2 | 170 | 83,33 | 5 | ||
| 10 | All | -- | -- | 0 | / | |||||
| 11 | - | -- | -- | |||||||
| 12 | NS | -- | -- | |||||||
| 13 | All | NS | 3NT+2 | E | S4 | -660 | 50,00 | 3 | 7 | Aivar Tihane/Margaret Braun |
| 14 | - | NS | 2H-2 | W | SA | 100 | 66,67 | 4 | ||
| 15 | NS | NS | 2C-2 | E | HA | 100 | 0,00 | 0 | ||
| 16 | EW | EW | 3NT= | E | H7 | 600 | 33,33 | 2 | 8 | Oleg Sirotin/Peeter Jaani |
| 17 | - | EW | 3C= | E | S4 | 110 | 66,67 | 4 | ||
| 18 | NS | EW | 1NT+1 | W | D10 | 120 | 33,33 | 2 | ||
| 19 | EW | NS | 2NT= | S* | S4 | 120 | 66,67 | 4 | 5 | Lauri Naber/Karl Johann Meikop |
| 20 | All | NS | 2S-1 | N | D2 | -100 | 16,67 | 1 | ||
| 21 | NS | NS | 3Dx-3 | N | C6 | -800 | 0,00 | 0 | ||
| 22 | EW | EW | 3H+2 | W | S5 | 200 | 66,67 | 4 | 13 | Jaan Sutt/Lembit Kapp |
| 23 | All | EW | 3C= | S | DQ | -110 | 66,67 | 4 | ||
| 24 | - | EW | 4H+1 | W | CJ | 450 | 83,33 | 5 | ||
| 25 | EW | NS | 2S+1 | W | C6 | -140 | 33,33 | 2 | 9 | Aire Taube/Ülis Riisalu |
| 26 | All | NS | 4S+1 | S | D9 | 650 | 83,33 | 5 | ||
| 27 | - | NS | 2H-2 | S | DA | -100 | 33,33 | 2 | ||
| PAIR 3 OLEG SIROTIN-PEETER JAANI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL TERE SÜGIS 3 24.09.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 76 MaxMPs 144 Score 52,78% Session Rank 4 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3NT+1 | N | C10 | 430 | 66,67 | 4 | 7 | Jaan Sutt/Lembit Kapp |
| 2 | NS | NS | 2S= | W | C3 | -110 | 50,00 | 3 | ||
| 3 | EW | NS | 3Dx-1 | S | SA | -100 | 0,00 | 0 | ||
| 4 | All | NS | 3S= | N | HK | 140 | 33,33 | 2 | 10 | Mirjam Iher/Toivo Jullis |
| 5 | NS | NS | 5Hx+1 | E | C6 | -750 | 33,33 | 2 | ||
| 6 | EW | NS | 2D+2 | E | HQ | -130 | 100,00 | 6 | ||
| 7 | All | EW | 3NT-1 | N | S7 | 100 | 100,00 | 6 | 9 | Lauri Naber/Karl Johann Meikop |
| 8 | - | EW | 3S-1 | E | DK | -50 | 16,67 | 1 | ||
| 9 | EW | EW | 1NT= | N | D5 | -90 | 33,33 | 2 | ||
| 10 | All | EW | 2NT-2 | N | D7 | 200 | 100,00 | 6 | 13 | Kalle Ojassalu/Jüri Meksun |
| 11 | - | EW | 3NT= | E | HQ | 400 | 83,33 | 5 | ||
| 12 | NS | EW | 3NT-1 | E | D2 | -50 | 33,33 | 2 | ||
| 13 | All | -- | -- | 0 | / | |||||
| 14 | - | -- | -- | |||||||
| 15 | NS | -- | -- | |||||||
| 16 | EW | NS | 3NT= | E | H7 | -600 | 66,67 | 4 | 10 | Arno Kivik/Jan Vilgats |
| 17 | - | NS | 3C= | E | S4 | -110 | 33,33 | 2 | ||
| 18 | NS | NS | 1NT+1 | W | D10 | -120 | 66,67 | 4 | ||
| 19 | EW | EW | 1NT= | E* | H3 | 90 | 66,67 | 4 | 8 | Mati Tali/Tiit Ottenson |
| 20 | All | EW | 2H+1 | S | C3 | -140 | 0,00 | 0 | ||
| 21 | NS | EW | 3Sx-2 | S | CA | 500 | 66,67 | 4 | ||
| 22 | EW | NS | 4Cx-3 | N | HK | -500 | 0,00 | 0 | 8 | Aire Taube/Ülis Riisalu |
| 23 | All | NS | 2C+1 | S | S2 | 110 | 33,33 | 2 | ||
| 24 | - | NS | 6H-1 | W | SJ | 50 | 100,00 | 6 | ||
| 25 | EW | EW | 1NT= | S | CA | -90 | 0,00 | 0 | 11 | Aivar Tihane/Margaret Braun |
| 26 | All | EW | 4S-1 | S | HJ | 100 | 83,33 | 5 | ||
| 27 | - | EW | 6D-3 | N | DK | 150 | 100,00 | 6 | ||
| PAIR 4 MATI TALI-TIIT OTTENSON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL TERE SÜGIS 3 24.09.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 31 MaxMPs 144 Score 21,53% Session Rank 9 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 3NT+1 | N | SQ | -430 | 33,33 | 2 | 4 | Arno Kivik/Jan Vilgats |
| 2 | NS | EW | 3NT-2 | E | H4 | -100 | 0,00 | 0 | ||
| 3 | EW | EW | 4S-2 | W | HK | -200 | 33,33 | 2 | ||
| 4 | All | NS | 4Hx= | E | SQ | -790 | 0,00 | 0 | 1 | Aivar Tihane/Margaret Braun |
| 5 | NS | NS | 6H= | E | D2 | -980 | 0,00 | 0 | ||
| 6 | EW | NS | 3NT+1 | E | D7 | -630 | 16,67 | 1 | ||
| 7 | All | NS | 3NT= | N | S5 | 600 | 33,33 | 2 | 3 | Kalle Ojassalu/Jüri Meksun |
| 8 | - | NS | 3H= | W | S8 | -140 | 0,00 | 0 | ||
| 9 | EW | NS | 2D+4 | E | H2 | -170 | 16,67 | 1 | ||
| 10 | All | EW | 3Dx-4 | W | HK | -1100 | 0,00 | 0 | 0 | Aire Taube/Ülis Riisalu |
| 11 | - | EW | 2H+1 | S | CA | -140 | 0,00 | 0 | ||
| 12 | NS | EW | 2NT-2 | W | D5 | -100 | 0,00 | 0 | ||
| 13 | All | EW | 3S-2 | N | HA | 200 | 0,00 | 0 | 0 | Lauri Naber/Karl Johann Meikop |
| 14 | - | EW | 3NT= | N | D10 | -400 | 0,00 | 0 | ||
| 15 | NS | EW | 3NT+1 | N | S4 | -630 | 0,00 | 0 | ||
| 16 | EW | -- | -- | 0 | / | |||||
| 17 | - | -- | -- | |||||||
| 18 | NS | -- | -- | |||||||
| 19 | EW | NS | 1NT= | E* | H3 | -90 | 33,33 | 2 | 10 | Oleg Sirotin/Peeter Jaani |
| 20 | All | NS | 2H+1 | S | C3 | 140 | 100,00 | 6 | ||
| 21 | NS | NS | 3Sx-2 | S | CA | -500 | 33,33 | 2 | ||
| 22 | EW | EW | 3H+1 | E | DQ | 170 | 33,33 | 2 | 4 | Mirjam Iher/Toivo Jullis |
| 23 | All | EW | 3NTx-5 | W | H3 | -1400 | 0,00 | 0 | ||
| 24 | - | EW | 4H= | W | SJ | 420 | 33,33 | 2 | ||
| 25 | EW | NS | 2NT-2 | N | S2 | -100 | 66,67 | 4 | 9 | Jaan Sutt/Lembit Kapp |
| 26 | All | NS | 3NT-1 | N | C2 | -100 | 16,67 | 1 | ||
| 27 | - | NS | 3NT-1 | N | S2 | -50 | 66,67 | 4 | ||
| PAIR 5 MIRJAM IHER-TOIVO JULLIS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL TERE SÜGIS 3 24.09.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 74 MaxMPs 144 Score 51,39% Session Rank 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3NT= | N | H10 | 400 | 0,00 | 0 | 7 | Aivar Tihane/Margaret Braun |
| 2 | NS | NS | 2S= | W | H4 | -110 | 50,00 | 3 | ||
| 3 | EW | NS | 4Sx-1 | W | DK | 200 | 66,67 | 4 | ||
| 4 | All | EW | 3S= | N | HK | -140 | 66,67 | 4 | 8 | Oleg Sirotin/Peeter Jaani |
| 5 | NS | EW | 5Hx+1 | E | C6 | 750 | 66,67 | 4 | ||
| 6 | EW | EW | 2D+2 | E | HQ | 130 | 0,00 | 0 | ||
| 7 | All | NS | 3NT+2 | N | S3 | 660 | 100,00 | 6 | 9 | Arno Kivik/Jan Vilgats |
| 8 | - | NS | 4C-1 | S | HA | -50 | 33,33 | 2 | ||
| 9 | EW | NS | 3D+3 | E | H2 | -170 | 16,67 | 1 | ||
| 10 | All | NS | 4C-1 | S | HJ | -100 | 50,00 | 3 | 4 | Lauri Naber/Karl Johann Meikop |
| 11 | - | NS | 3NT= | E | HQ | -400 | 16,67 | 1 | ||
| 12 | NS | NS | 3NT= | E | D2 | -400 | 0,00 | 0 | ||
| 13 | All | EW | 3NT+3 | W | SJ | 690 | 100,00 | 6 | 14 | Jaan Sutt/Lembit Kapp |
| 14 | - | EW | 1NT= | N | C9 | -90 | 66,67 | 4 | ||
| 15 | NS | EW | 4C-3 | E | S9 | -150 | 66,67 | 4 | ||
| 16 | EW | EW | 3NT+1 | W | SK | 630 | 83,33 | 5 | 11 | Aire Taube/Ülis Riisalu |
| 17 | - | EW | 2S+2 | N | D2 | -170 | 0,00 | 0 | ||
| 18 | NS | EW | 2Hx-2 | N | D6 | 500 | 100,00 | 6 | ||
| 19 | EW | -- | -- | 0 | / | |||||
| 20 | All | -- | -- | |||||||
| 21 | NS | -- | -- | |||||||
| 22 | EW | NS | 3H+1 | E | DQ | -170 | 66,67 | 4 | 14 | Mati Tali/Tiit Ottenson |
| 23 | All | NS | 3NTx-5 | W | H3 | 1400 | 100,00 | 6 | ||
| 24 | - | NS | 4H= | W | SJ | -420 | 66,67 | 4 | ||
| 25 | EW | EW | 1S+3 | E | SA | 170 | 100,00 | 6 | 7 | Kalle Ojassalu/Jüri Meksun |
| 26 | All | EW | 4S+1 | S | C3 | -650 | 16,67 | 1 | ||
| 27 | - | EW | 3D= | N | DK | -110 | 0,00 | 0 | ||
| PAIR 6 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL TERE SÜGIS 3 24.09.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 82 MaxMPs 144 Score 56,94% Session Rank 3 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 3NT+1 | N | C5 | -430 | 33,33 | 2 | 10 | Lauri Naber/Karl Johann Meikop |
| 2 | NS | EW | 2S+1 | W | H4 | 140 | 100,00 | 6 | ||
| 3 | EW | EW | 4Sx-1 | W | DQ | -200 | 33,33 | 2 | ||
| 4 | All | NS | 4S= | N | HK | 620 | 83,33 | 5 | 11 | Arno Kivik/Jan Vilgats |
| 5 | NS | NS | 4H+2 | W | SK | -480 | 83,33 | 5 | ||
| 6 | EW | NS | 3NT+1 | E | C2 | -630 | 16,67 | 1 | ||
| 7 | All | EW | 3NT= | N | S5 | -600 | 66,67 | 4 | 15 | Mati Tali/Tiit Ottenson |
| 8 | - | EW | 3H= | W | S8 | 140 | 100,00 | 6 | ||
| 9 | EW | EW | 2D+4 | E | H2 | 170 | 83,33 | 5 | ||
| 10 | All | NS | 2NT-2 | N | D7 | -200 | 0,00 | 0 | 5 | Oleg Sirotin/Peeter Jaani |
| 11 | - | NS | 3NT= | E | HQ | -400 | 16,67 | 1 | ||
| 12 | NS | NS | 3NT-1 | E | D2 | 50 | 66,67 | 4 | ||
| 13 | All | NS | 3NT+2 | E | S9 | -660 | 50,00 | 3 | 7 | Aire Taube/Ülis Riisalu |
| 14 | - | NS | 1NT-1 | N | C10 | -50 | 0,00 | 0 | ||
| 15 | NS | NS | 3NT= | S | S2 | 600 | 66,67 | 4 | ||
| 16 | EW | EW | 3NT+1 | E | DJ | 630 | 83,33 | 5 | 11 | Aivar Tihane/Margaret Braun |
| 17 | - | EW | 4C= | E | DK | 130 | 100,00 | 6 | ||
| 18 | NS | EW | 1NT-1 | W | HQ | -50 | 0,00 | 0 | ||
| 19 | EW | EW | 4Hx-2 | S | CQ | 300 | 100,00 | 6 | 12 | Jaan Sutt/Lembit Kapp |
| 20 | All | EW | 2S-1 | N | CA | 100 | 83,33 | 5 | ||
| 21 | NS | EW | 2D-1 | N | C6 | 100 | 16,67 | 1 | ||
| 22 | EW | -- | -- | 0 | / | |||||
| 23 | All | -- | -- | |||||||
| 24 | - | -- | -- | |||||||
| 25 | EW | NS | 1S+3 | E | SA | -170 | 0,00 | 0 | 11 | Mirjam Iher/Toivo Jullis |
| 26 | All | NS | 4S+1 | S | C3 | 650 | 83,33 | 5 | ||
| 27 | - | NS | 3D= | N | DK | 110 | 100,00 | 6 | ||
| PAIR 7 LAURI NABER-KARL JOHANN MEIKOP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL TERE SÜGIS 3 24.09.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 87 MaxMPs 144 Score 60,42% Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3NT+1 | N | C5 | 430 | 66,67 | 4 | 8 | Kalle Ojassalu/Jüri Meksun |
| 2 | NS | NS | 2S+1 | W | H4 | -140 | 0,00 | 0 | ||
| 3 | EW | NS | 4Sx-1 | W | DQ | 200 | 66,67 | 4 | ||
| 4 | All | EW | 4S= | N | HK | -620 | 16,67 | 1 | 4 | Aire Taube/Ülis Riisalu |
| 5 | NS | EW | 5H+1 | W | SA | 480 | 16,67 | 1 | ||
| 6 | EW | EW | 3D+2 | E | C6 | 150 | 33,33 | 2 | ||
| 7 | All | NS | 3NT-1 | N | S7 | -100 | 0,00 | 0 | 9 | Oleg Sirotin/Peeter Jaani |
| 8 | - | NS | 3S-1 | E | DK | 50 | 83,33 | 5 | ||
| 9 | EW | NS | 1NT= | N | D5 | 90 | 66,67 | 4 | ||
| 10 | All | EW | 4C-1 | S | HJ | 100 | 50,00 | 3 | 14 | Mirjam Iher/Toivo Jullis |
| 11 | - | EW | 3NT= | E | HQ | 400 | 83,33 | 5 | ||
| 12 | NS | EW | 3NT= | E | D2 | 400 | 100,00 | 6 | ||
| 13 | All | NS | 3S-2 | N | HA | -200 | 100,00 | 6 | 18 | Mati Tali/Tiit Ottenson |
| 14 | - | NS | 3NT= | N | D10 | 400 | 100,00 | 6 | ||
| 15 | NS | NS | 3NT+1 | N | S4 | 630 | 100,00 | 6 | ||
| 16 | EW | NS | 3NT-1 | E | H7 | 100 | 100,00 | 6 | 12 | Jaan Sutt/Lembit Kapp |
| 17 | - | NS | 2H-2 | N | S9 | -100 | 66,67 | 4 | ||
| 18 | NS | NS | 3C-2 | N | H2 | -200 | 33,33 | 2 | ||
| 19 | EW | EW | 2NT= | S* | S4 | -120 | 33,33 | 2 | 13 | Arno Kivik/Jan Vilgats |
| 20 | All | EW | 2S-1 | N | D2 | 100 | 83,33 | 5 | ||
| 21 | NS | EW | 3Dx-3 | N | C6 | 800 | 100,00 | 6 | ||
| 22 | EW | EW | 5C-2 | S | DA | 100 | 0,00 | 0 | 9 | Aivar Tihane/Margaret Braun |
| 23 | All | EW | 3C= | S | DQ | -110 | 66,67 | 4 | ||
| 24 | - | EW | 5H= | W | D6 | 450 | 83,33 | 5 | ||
| 25 | EW | -- | -- | 0 | / | |||||
| 26 | All | -- | -- | |||||||
| 27 | - | -- | -- | |||||||
| PAIR 8 AIRE TAUBE-ÜLIS RIISALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL TERE SÜGIS 3 24.09.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 87 MaxMPs 144 Score 60,42% Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | -- | -- | 0 | / | |||||
| 2 | NS | -- | -- | |||||||
| 3 | EW | -- | -- | |||||||
| 4 | All | NS | 4S= | N | HK | 620 | 83,33 | 5 | 14 | Lauri Naber/Karl Johann Meikop |
| 5 | NS | NS | 5H+1 | W | SA | -480 | 83,33 | 5 | ||
| 6 | EW | NS | 3D+2 | E | C6 | -150 | 66,67 | 4 | ||
| 7 | All | EW | 3NT+1 | N | S5 | -630 | 33,33 | 2 | 3 | Jaan Sutt/Lembit Kapp |
| 8 | - | EW | 3H-1 | E | DA | -50 | 16,67 | 1 | ||
| 9 | EW | EW | 5Dx-2 | E | SQ | -500 | 0,00 | 0 | ||
| 10 | All | NS | 3Dx-4 | W | HK | 1100 | 100,00 | 6 | 18 | Mati Tali/Tiit Ottenson |
| 11 | - | NS | 2H+1 | S | CA | 140 | 100,00 | 6 | ||
| 12 | NS | NS | 2NT-2 | W | D5 | 100 | 100,00 | 6 | ||
| 13 | All | EW | 3NT+2 | E | S9 | 660 | 50,00 | 3 | 11 | Kalle Ojassalu/Jüri Meksun |
| 14 | - | EW | 1NT-1 | N | C10 | 50 | 100,00 | 6 | ||
| 15 | NS | EW | 3NT= | S | S2 | -600 | 33,33 | 2 | ||
| 16 | EW | NS | 3NT+1 | W | SK | -630 | 16,67 | 1 | 7 | Mirjam Iher/Toivo Jullis |
| 17 | - | NS | 2S+2 | N | D2 | 170 | 100,00 | 6 | ||
| 18 | NS | NS | 2Hx-2 | N | D6 | -500 | 0,00 | 0 | ||
| 19 | EW | NS | 2H+1 | S | CQ | 140 | 100,00 | 6 | 15 | Aivar Tihane/Margaret Braun |
| 20 | All | NS | 3C-1 | E | HK | 100 | 66,67 | 4 | ||
| 21 | NS | NS | 2D-1 | N | C6 | -100 | 83,33 | 5 | ||
| 22 | EW | EW | 4Cx-3 | N | HK | 500 | 100,00 | 6 | 10 | Oleg Sirotin/Peeter Jaani |
| 23 | All | EW | 2C+1 | S | S2 | -110 | 66,67 | 4 | ||
| 24 | - | EW | 6H-1 | W | SJ | -50 | 0,00 | 0 | ||
| 25 | EW | EW | 2S+1 | W | C6 | 140 | 66,67 | 4 | 9 | Arno Kivik/Jan Vilgats |
| 26 | All | EW | 4S+1 | S | D9 | -650 | 16,67 | 1 | ||
| 27 | - | EW | 2H-2 | S | DA | 100 | 66,67 | 4 | ||
