ETBL TERE SÜGIS 2 17.09.2026
Ranks
Matchpoints Travellers ScoreCardsSession 1 Section A
4 Table 28 Board Howell Movement Director: ylis@totu.ee Received 112 of 112 scores.
| Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 5 | Mirjam Iher & Toivo Jullis | 28 | 91,00 | 168 | 54,17 |
| 2 | 4 | Aire Taube & Leevi-Sven Dahl | 28 | 90,00 | 168 | 53,57 |
| 3 | 2 | Kalle Ojassalu & Jüri Meksun | 28 | 89,00 | 168 | 52,98 |
| 4 | 1 | Arno Kivik & Jan Vilgats | 28 | 85,00 | 168 | 50,60 |
| 5 | 3 | Lembit Kapp & Jaan Sutt | 28 | 84,00 | 168 | 50,00 |
| 6= | 8 | Lauri Naber & Karl Johann Meikop | 28 | 80,00 | 168 | 47,62 |
| 6= | 6 | Manglus Lember & Aivar Tihane | 28 | 80,00 | 168 | 47,62 |
| 8 | 7 | Ülis Riisalu & Urmas Virves | 28 | 73,00 | 168 | 43,45 |
(printed 21:48:53 17.09.2026 EBUScore Pairs1.2.40(c) EBU)
Matchpoints
Ranks ScoreCardsSession 1 Section A
| Overall MATCHPOINTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 01 | 4 | 2 | 4 | 0 | 0 | 2 | 6 | 6 |
| 02 | 3 | 3 | 0 | 3 | 6 | 6 | 0 | 3 |
| 03 | 4 | 2 | 6 | 4 | 2 | 0 | 4 | 2 |
| 04 | 1 | 5 | 5 | 6 | 2 | 1 | 4 | 0 |
| 05 | 2 | 2 | 4 | 4 | 6 | 4 | 2 | 0 |
| 06 | 4 | 6 | 0 | 5 | 1 | 2 | 1 | 5 |
| 07 | 5 | 1 | 5 | 5 | 5 | 1 | 1 | 1 |
| 08 | 1 | 4 | 2 | 5 | 6 | 5 | 1 | 0 |
| 09 | 2 | 6 | 4 | 2 | 4 | 0 | 0 | 6 |
| 10 | 0 | 6 | 3 | 3 | 6 | 3 | 0 | 3 |
| 11 | 2 | 6 | 4 | 2 | 4 | 0 | 0 | 6 |
| 12 | 5 | 0 | 2 | 4 | 1 | 5 | 6 | 1 |
| 13 | 2 | 4 | 4 | 0 | 6 | 2 | 4 | 2 |
| 14 | 6 | 2 | 0 | 4 | 2 | 4 | 6 | 0 |
| 15 | 2 | 4 | 4 | 0 | 6 | 2 | 4 | 2 |
| 16 | 4 | 6 | 2 | 4 | 2 | 0 | 0 | 6 |
| 17 | 3 | 0 | 3 | 6 | 0 | 6 | 3 | 3 |
| 18 | 4 | 2 | 4 | 4 | 0 | 6 | 2 | 2 |
| 19 | 6 | 6 | 2 | 0 | 4 | 2 | 4 | 0 |
| 20 | 2 | 2 | 6 | 4 | 0 | 6 | 0 | 4 |
| 21 | 3 | 3 | 0 | 3 | 6 | 0 | 6 | 3 |
| 22 | 0 | 1 | 2 | 6 | 4 | 1 | 5 | 5 |
| 23 | 6 | 3 | 3 | 0 | 3 | 6 | 0 | 3 |
| 24 | 0 | 4 | 6 | 6 | 0 | 2 | 4 | 2 |
| 25 | 3 | 0 | 0 | 3 | 6 | 3 | 3 | 6 |
| 26 | 2 | 6 | 2 | 0 | 0 | 6 | 4 | 4 |
| 27 | 6 | 0 | 4 | 4 | 6 | 2 | 0 | 2 |
| 28 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Adjust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 85 | 89 | 84 | 90 | 91 | 80 | 73 | 80 |
| Max | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
Session 1 Section A
| Pair | Names | Total | Max | Prcent | Rank(in Session) |
|---|---|---|---|---|---|
| 1 | Arno Kivik & Jan Vilgats | 85 | 168 | 50,60% | 4 |
| 2 | Kalle Ojassalu & Jüri Meksun | 89 | 168 | 52,98% | 3 |
| 3 | Lembit Kapp & Jaan Sutt | 84 | 168 | 50,00% | 5 |
| 4 | Aire Taube & Leevi-Sven Dahl | 90 | 168 | 53,57% | 2 |
| 5 | Mirjam Iher & Toivo Jullis | 91 | 168 | 54,17% | 1 |
| 6 | Manglus Lember & Aivar Tihane | 80 | 168 | 47,62% | 6 |
| 7 | Ülis Riisalu & Urmas Virves | 73 | 168 | 43,45% | 8 |
| 8 | Lauri Naber & Karl Johann Meikop | 80 | 168 | 47,62% | 6 |
Travellers - Session 1
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
ScoreCards - Session 1
Ranks Travellers| PAIR 1 ARNO KIVIK-JAN VILGATS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL TERE SÜGIS 2 17.09.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 85 MaxMPs 168 Score 50,60% Session Rank 4 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 6NT= | W | H8 | 990 | 66,67 | 4 | 12 | Kalle Ojassalu/Jüri Meksun |
| 2 | NS | EW | 1NT+1 | E | C3 | 120 | 50,00 | 3 | ||
| 3 | EW | EW | 3NT-1 | N | S2 | 50 | 66,67 | 4 | ||
| 4 | All | EW | 2H= | N | C4 | -110 | 16,67 | 1 | ||
| 5 | NS | EW | 3D+1 | N | HA | -130 | 33,33 | 2 | 12 | Manglus Lember/Aivar Tihane |
| 6 | EW | EW | 4S-1 | W | HK | -100 | 66,67 | 4 | ||
| 7 | All | EW | 3NT= | W | D10 | 600 | 83,33 | 5 | ||
| 8 | - | EW | 6NT= | S | D6 | -990 | 16,67 | 1 | ||
| 9 | EW | EW | 1NT= | S* | C2 | -90 | 33,33 | 2 | 9 | Mirjam Iher/Toivo Jullis |
| 10 | All | EW | 3NT+4 | E | S8 | 720 | 0,00 | 0 | ||
| 11 | - | EW | 4H+1 | S | C10 | -450 | 33,33 | 2 | ||
| 12 | NS | EW | 3H= | W | CK | 140 | 83,33 | 5 | ||
| 13 | All | NS | 4C-2 | N | D7 | -200 | 33,33 | 2 | 14 | Lembit Kapp/Jaan Sutt |
| 14 | - | NS | 3H-1 | E | D7 | 50 | 100,00 | 6 | ||
| 15 | NS | NS | 6Hx= | W | CK | -1210 | 33,33 | 2 | ||
| 16 | EW | NS | 2D+1 | N | H2 | 110 | 66,67 | 4 | ||
| 17 | - | EW | 5S= | W | DK | 450 | 50,00 | 3 | 15 | Lauri Naber/Karl Johann Meikop |
| 18 | NS | EW | 3C= | W | S3 | 110 | 66,67 | 4 | ||
| 19 | EW | EW | 2S= | S | D6 | -110 | 100,00 | 6 | ||
| 20 | All | EW | 3H+1 | E | S6 | 170 | 33,33 | 2 | ||
| 21 | NS | NS | 1H+2 | E | D6 | -140 | 50,00 | 3 | 9 | Aire Taube/Leevi-Sven Dahl |
| 22 | EW | NS | 3D-2 | S | C9 | -100 | 0,00 | 0 | ||
| 23 | All | NS | 3C-3 | W | S6 | 300 | 100,00 | 6 | ||
| 24 | - | NS | 6NTx= | W | H3 | -1230 | 0,00 | 0 | ||
| 25 | EW | NS | 3D= | S | S2 | 110 | 50,00 | 3 | 14 | Ülis Riisalu/Urmas Virves |
| 26 | All | NS | 1NT+2 | N | S3 | 150 | 33,33 | 2 | ||
| 27 | - | NS | 3NT-5 | E | S3 | 250 | 100,00 | 6 | ||
| 28 | NS | NS | 3NT+2 | S | DQ | 660 | 50,00 | 3 | ||
| PAIR 2 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL TERE SÜGIS 2 17.09.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 89 MaxMPs 168 Score 52,98% Session Rank 3 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 6NT= | W | H8 | -990 | 33,33 | 2 | 12 | Arno Kivik/Jan Vilgats |
| 2 | NS | NS | 1NT+1 | E | C3 | -120 | 50,00 | 3 | ||
| 3 | EW | NS | 3NT-1 | N | S2 | -50 | 33,33 | 2 | ||
| 4 | All | NS | 2H= | N | C4 | 110 | 83,33 | 5 | ||
| 5 | NS | EW | 3D+1 | N | SJ | -130 | 33,33 | 2 | 13 | Lembit Kapp/Jaan Sutt |
| 6 | EW | EW | 2S+1 | W | HA | 140 | 100,00 | 6 | ||
| 7 | All | EW | 3NT-1 | W | D10 | -100 | 16,67 | 1 | ||
| 8 | - | EW | 6H= | N | C7 | -980 | 66,67 | 4 | ||
| 9 | EW | EW | 4H-3 | N | SK | 150 | 100,00 | 6 | 18 | Ülis Riisalu/Urmas Virves |
| 10 | All | EW | 7D= | W | H8 | 2140 | 100,00 | 6 | ||
| 11 | - | EW | 6H-1 | S | H3 | 50 | 100,00 | 6 | ||
| 12 | NS | EW | 4H-1 | W | CK | -50 | 0,00 | 0 | ||
| 13 | All | EW | 4C-2 | N | D7 | 200 | 66,67 | 4 | 16 | Manglus Lember/Aivar Tihane |
| 14 | - | EW | 2S-1 | N* | S2 | 50 | 33,33 | 2 | ||
| 15 | NS | EW | 6Hx= | W | CK | 1210 | 66,67 | 4 | ||
| 16 | EW | EW | 3D-1 | N | D2 | 50 | 100,00 | 6 | ||
| 17 | - | NS | 4S+2 | W | H2 | -480 | 0,00 | 0 | 10 | Aire Taube/Leevi-Sven Dahl |
| 18 | NS | NS | 3C= | W | H10 | -110 | 33,33 | 2 | ||
| 19 | EW | NS | 4S= | N | D3 | 420 | 100,00 | 6 | ||
| 20 | All | NS | 3H+2 | E | S6 | -200 | 33,33 | 2 | ||
| 21 | NS | EW | 2H+1 | W | DQ | 140 | 50,00 | 3 | 11 | Lauri Naber/Karl Johann Meikop |
| 22 | EW | EW | 2NT-2 | E | S10 | -200 | 16,67 | 1 | ||
| 23 | All | EW | 2S-1 | N | DK | 100 | 50,00 | 3 | ||
| 24 | - | EW | 3NT+4 | E | S6 | 520 | 66,67 | 4 | ||
| 25 | EW | NS | 4D-2 | N | SQ | -100 | 0,00 | 0 | 9 | Mirjam Iher/Toivo Jullis |
| 26 | All | NS | 3NT+1 | N | H4 | 630 | 100,00 | 6 | ||
| 27 | - | NS | 3D= | W | C3 | -110 | 0,00 | 0 | ||
| 28 | NS | NS | 3NT+2 | S | H9 | 660 | 50,00 | 3 | ||
| PAIR 3 LEMBIT KAPP-JAAN SUTT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL TERE SÜGIS 2 17.09.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 84 MaxMPs 168 Score 50,00% Session Rank 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 6C+1 | W | D5 | -940 | 66,67 | 4 | 15 | Manglus Lember/Aivar Tihane |
| 2 | NS | NS | 1NT+2 | E | HJ | -150 | 0,00 | 0 | ||
| 3 | EW | NS | 2NT= | N | S6 | 120 | 100,00 | 6 | ||
| 4 | All | NS | 2H= | N | DQ | 110 | 83,33 | 5 | ||
| 5 | NS | NS | 3D+1 | N | SJ | 130 | 66,67 | 4 | 11 | Kalle Ojassalu/Jüri Meksun |
| 6 | EW | NS | 2S+1 | W | HA | -140 | 0,00 | 0 | ||
| 7 | All | NS | 3NT-1 | W | D10 | 100 | 83,33 | 5 | ||
| 8 | - | NS | 6H= | N | C7 | 980 | 33,33 | 2 | ||
| 9 | EW | EW | 3C-2 | N | SK | 100 | 66,67 | 4 | 13 | Aire Taube/Leevi-Sven Dahl |
| 10 | All | EW | 6NT+1 | E | C9 | 1470 | 50,00 | 3 | ||
| 11 | - | EW | 3NT+1 | N | D2 | -430 | 66,67 | 4 | ||
| 12 | NS | EW | 2NT= | E | D9 | 120 | 33,33 | 2 | ||
| 13 | All | EW | 4C-2 | N | D7 | 200 | 66,67 | 4 | 10 | Arno Kivik/Jan Vilgats |
| 14 | - | EW | 3H-1 | E | D7 | -50 | 0,00 | 0 | ||
| 15 | NS | EW | 6Hx= | W | CK | 1210 | 66,67 | 4 | ||
| 16 | EW | EW | 2D+1 | N | H2 | -110 | 33,33 | 2 | ||
| 17 | - | EW | 5S= | W | DK | 450 | 50,00 | 3 | 15 | Ülis Riisalu/Urmas Virves |
| 18 | NS | EW | 2C+1 | W | S3 | 110 | 66,67 | 4 | ||
| 19 | EW | EW | 4H-2 | E | C8 | -200 | 33,33 | 2 | ||
| 20 | All | EW | 4H= | W | DA | 620 | 100,00 | 6 | ||
| 21 | NS | NS | 2H+2 | W | S5 | -170 | 0,00 | 0 | 11 | Mirjam Iher/Toivo Jullis |
| 22 | EW | NS | 2C= | E | HA | -90 | 33,33 | 2 | ||
| 23 | All | NS | 2S-1 | S | DQ | -100 | 50,00 | 3 | ||
| 24 | - | NS | 3NT+2 | W | H6 | -460 | 100,00 | 6 | ||
| 25 | EW | EW | 4H-3 | W | D5 | -300 | 0,00 | 0 | 9 | Lauri Naber/Karl Johann Meikop |
| 26 | All | EW | 2NT+2 | N | S5 | -180 | 33,33 | 2 | ||
| 27 | - | EW | 4H-1 | N | SA | 50 | 66,67 | 4 | ||
| 28 | NS | EW | 4NT+1 | S | DA | -660 | 50,00 | 3 | ||
| PAIR 4 AIRE TAUBE-LEEVI-SVEN DAHL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL TERE SÜGIS 2 17.09.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 90 MaxMPs 168 Score 53,57% Session Rank 2 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 5C+1 | W | SA | 420 | 0,00 | 0 | 13 | Lauri Naber/Karl Johann Meikop |
| 2 | NS | EW | 1NT+1 | E | H2 | 120 | 50,00 | 3 | ||
| 3 | EW | EW | 3NT-1 | N | S2 | 50 | 66,67 | 4 | ||
| 4 | All | EW | 3Hx-1 | N | C4 | 200 | 100,00 | 6 | ||
| 5 | NS | NS | 3D+1 | N | S9 | 130 | 66,67 | 4 | 19 | Ülis Riisalu/Urmas Virves |
| 6 | EW | NS | 4Sx-1 | W | HA | 200 | 83,33 | 5 | ||
| 7 | All | NS | 3NT-1 | E | H4 | 100 | 83,33 | 5 | ||
| 8 | - | NS | 6NT= | S | CJ | 990 | 83,33 | 5 | ||
| 9 | EW | NS | 3C-2 | N | SK | -100 | 33,33 | 2 | 11 | Lembit Kapp/Jaan Sutt |
| 10 | All | NS | 6NT+1 | E | C9 | -1470 | 50,00 | 3 | ||
| 11 | - | NS | 3NT+1 | N | D2 | 430 | 33,33 | 2 | ||
| 12 | NS | NS | 2NT= | E | D9 | -120 | 66,67 | 4 | ||
| 13 | All | EW | 4D-1 | W | CK | -100 | 0,00 | 0 | 8 | Mirjam Iher/Toivo Jullis |
| 14 | - | EW | 2S= | W* | C2 | 110 | 66,67 | 4 | ||
| 15 | NS | EW | 5Hxx+1 | W | DK | 1200 | 0,00 | 0 | ||
| 16 | EW | EW | 2D= | N | D4 | -90 | 66,67 | 4 | ||
| 17 | - | EW | 4S+2 | W | H2 | 480 | 100,00 | 6 | 14 | Kalle Ojassalu/Jüri Meksun |
| 18 | NS | EW | 3C= | W | H10 | 110 | 66,67 | 4 | ||
| 19 | EW | EW | 4S= | N | D3 | -420 | 0,00 | 0 | ||
| 20 | All | EW | 3H+2 | E | S6 | 200 | 66,67 | 4 | ||
| 21 | NS | EW | 1H+2 | E | D6 | 140 | 50,00 | 3 | 15 | Arno Kivik/Jan Vilgats |
| 22 | EW | EW | 3D-2 | S | C9 | 100 | 100,00 | 6 | ||
| 23 | All | EW | 3C-3 | W | S6 | -300 | 0,00 | 0 | ||
| 24 | - | EW | 6NTx= | W | H3 | 1230 | 100,00 | 6 | ||
| 25 | EW | NS | 3D= | S | S3 | 110 | 50,00 | 3 | 10 | Manglus Lember/Aivar Tihane |
| 26 | All | NS | 3NT-1 | N | H4 | -100 | 0,00 | 0 | ||
| 27 | - | NS | 3D-1 | W | C3 | 50 | 66,67 | 4 | ||
| 28 | NS | NS | 3NT+2 | S | H9 | 660 | 50,00 | 3 | ||
| PAIR 5 MIRJAM IHER-TOIVO JULLIS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL TERE SÜGIS 2 17.09.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 91 MaxMPs 168 Score 54,17% Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 7NT= | E | D8 | -1520 | 0,00 | 0 | 10 | Ülis Riisalu/Urmas Virves |
| 2 | NS | NS | 1H+1 | W | C6 | -110 | 100,00 | 6 | ||
| 3 | EW | NS | 3NT-1 | S | SJ | -50 | 33,33 | 2 | ||
| 4 | All | NS | 2S-1 | S | D8 | -100 | 33,33 | 2 | ||
| 5 | NS | EW | 4D-1 | S | H9 | 100 | 100,00 | 6 | 18 | Lauri Naber/Karl Johann Meikop |
| 6 | EW | EW | 4Sx-1 | W | HA | -200 | 16,67 | 1 | ||
| 7 | All | EW | 3NT= | W | D10 | 600 | 83,33 | 5 | ||
| 8 | - | EW | 7H-1 | N | C7 | 50 | 100,00 | 6 | ||
| 9 | EW | NS | 1NT= | S* | C2 | 90 | 66,67 | 4 | 15 | Arno Kivik/Jan Vilgats |
| 10 | All | NS | 3NT+4 | E | S8 | -720 | 100,00 | 6 | ||
| 11 | - | NS | 4H+1 | S | C10 | 450 | 66,67 | 4 | ||
| 12 | NS | NS | 3H= | W | CK | -140 | 16,67 | 1 | ||
| 13 | All | NS | 4D-1 | W | CK | 100 | 100,00 | 6 | 16 | Aire Taube/Leevi-Sven Dahl |
| 14 | - | NS | 2S= | W* | C2 | -110 | 33,33 | 2 | ||
| 15 | NS | NS | 5Hxx+1 | W | DK | -1200 | 100,00 | 6 | ||
| 16 | EW | NS | 2D= | N | D4 | 90 | 33,33 | 2 | ||
| 17 | - | EW | 5Hx-1 | N | DA | 100 | 0,00 | 0 | 4 | Manglus Lember/Aivar Tihane |
| 18 | NS | EW | 1S-1 | S | CQ | 100 | 0,00 | 0 | ||
| 19 | EW | EW | 3S= | N | HA | -140 | 66,67 | 4 | ||
| 20 | All | EW | 4H-1 | W | DK | -100 | 0,00 | 0 | ||
| 21 | NS | EW | 2H+2 | W | S5 | 170 | 100,00 | 6 | 13 | Lembit Kapp/Jaan Sutt |
| 22 | EW | EW | 2C= | E | HA | 90 | 66,67 | 4 | ||
| 23 | All | EW | 2S-1 | S | DQ | 100 | 50,00 | 3 | ||
| 24 | - | EW | 3NT+2 | W | H6 | 460 | 0,00 | 0 | ||
| 25 | EW | EW | 4D-2 | N | SQ | 100 | 100,00 | 6 | 15 | Kalle Ojassalu/Jüri Meksun |
| 26 | All | EW | 3NT+1 | N | H4 | -630 | 0,00 | 0 | ||
| 27 | - | EW | 3D= | W | C3 | 110 | 100,00 | 6 | ||
| 28 | NS | EW | 3NT+2 | S | H9 | -660 | 50,00 | 3 | ||
| PAIR 6 MANGLUS LEMBER-AIVAR TIHANE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL TERE SÜGIS 2 17.09.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 80 MaxMPs 168 Score 47,62% Session Rank 6 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 6C+1 | W | D5 | 940 | 33,33 | 2 | 9 | Lembit Kapp/Jaan Sutt |
| 2 | NS | EW | 1NT+2 | E | HJ | 150 | 100,00 | 6 | ||
| 3 | EW | EW | 2NT= | N | S6 | -120 | 0,00 | 0 | ||
| 4 | All | EW | 2H= | N | DQ | -110 | 16,67 | 1 | ||
| 5 | NS | NS | 3D+1 | N | HA | 130 | 66,67 | 4 | 12 | Arno Kivik/Jan Vilgats |
| 6 | EW | NS | 4S-1 | W | HK | 100 | 33,33 | 2 | ||
| 7 | All | NS | 3NT= | W | D10 | -600 | 16,67 | 1 | ||
| 8 | - | NS | 6NT= | S | D6 | 990 | 83,33 | 5 | ||
| 9 | EW | EW | 3NT-2 | W* | CJ | -200 | 0,00 | 0 | 8 | Lauri Naber/Karl Johann Meikop |
| 10 | All | EW | 6NT+1 | W | H6 | 1470 | 50,00 | 3 | ||
| 11 | - | EW | 2Sx-3 | W | CA | -500 | 0,00 | 0 | ||
| 12 | NS | EW | 3H= | W | D7 | 140 | 83,33 | 5 | ||
| 13 | All | NS | 4C-2 | N | D7 | -200 | 33,33 | 2 | 8 | Kalle Ojassalu/Jüri Meksun |
| 14 | - | NS | 2S-1 | N* | S2 | -50 | 66,67 | 4 | ||
| 15 | NS | NS | 6Hx= | W | CK | -1210 | 33,33 | 2 | ||
| 16 | EW | NS | 3D-1 | N | D2 | -50 | 0,00 | 0 | ||
| 17 | - | NS | 5Hx-1 | N | DA | -100 | 100,00 | 6 | 20 | Mirjam Iher/Toivo Jullis |
| 18 | NS | NS | 1S-1 | S | CQ | -100 | 100,00 | 6 | ||
| 19 | EW | NS | 3S= | N | HA | 140 | 33,33 | 2 | ||
| 20 | All | NS | 4H-1 | W | DK | 100 | 100,00 | 6 | ||
| 21 | NS | EW | 2NT-1 | W | DQ | -50 | 0,00 | 0 | 9 | Ülis Riisalu/Urmas Virves |
| 22 | EW | EW | 2S-2 | W | DQ | -200 | 16,67 | 1 | ||
| 23 | All | EW | 2S-2 | S | DQ | 200 | 100,00 | 6 | ||
| 24 | - | EW | 3NT+3 | W | H2 | 490 | 33,33 | 2 | ||
| 25 | EW | EW | 3D= | S | S3 | -110 | 50,00 | 3 | 14 | Aire Taube/Leevi-Sven Dahl |
| 26 | All | EW | 3NT-1 | N | H4 | 100 | 100,00 | 6 | ||
| 27 | - | EW | 3D-1 | W | C3 | -50 | 33,33 | 2 | ||
| 28 | NS | EW | 3NT+2 | S | H9 | -660 | 50,00 | 3 | ||
| PAIR 7 ÜLIS RIISALU-URMAS VIRVES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL TERE SÜGIS 2 17.09.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 73 MaxMPs 168 Score 43,45% Session Rank 8 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 7NT= | E | D8 | 1520 | 100,00 | 6 | 14 | Mirjam Iher/Toivo Jullis |
| 2 | NS | EW | 1H+1 | W | C6 | 110 | 0,00 | 0 | ||
| 3 | EW | EW | 3NT-1 | S | SJ | 50 | 66,67 | 4 | ||
| 4 | All | EW | 2S-1 | S | D8 | 100 | 66,67 | 4 | ||
| 5 | NS | EW | 3D+1 | N | S9 | -130 | 33,33 | 2 | 5 | Aire Taube/Leevi-Sven Dahl |
| 6 | EW | EW | 4Sx-1 | W | HA | -200 | 16,67 | 1 | ||
| 7 | All | EW | 3NT-1 | E | H4 | -100 | 16,67 | 1 | ||
| 8 | - | EW | 6NT= | S | CJ | -990 | 16,67 | 1 | ||
| 9 | EW | NS | 4H-3 | N | SK | -150 | 0,00 | 0 | 6 | Kalle Ojassalu/Jüri Meksun |
| 10 | All | NS | 7D= | W | H8 | -2140 | 0,00 | 0 | ||
| 11 | - | NS | 6H-1 | S | H3 | -50 | 0,00 | 0 | ||
| 12 | NS | NS | 4H-1 | W | CK | 50 | 100,00 | 6 | ||
| 13 | All | EW | 4C-2 | N | D9 | 200 | 66,67 | 4 | 14 | Lauri Naber/Karl Johann Meikop |
| 14 | - | EW | 2S+2 | W* | C2 | 170 | 100,00 | 6 | ||
| 15 | NS | EW | 6Hx= | W | DK | 1210 | 66,67 | 4 | ||
| 16 | EW | EW | 2S+1 | S | H3 | -140 | 0,00 | 0 | ||
| 17 | - | NS | 5S= | W | DK | -450 | 50,00 | 3 | 9 | Lembit Kapp/Jaan Sutt |
| 18 | NS | NS | 2C+1 | W | S3 | -110 | 33,33 | 2 | ||
| 19 | EW | NS | 4H-2 | E | C8 | 200 | 66,67 | 4 | ||
| 20 | All | NS | 4H= | W | DA | -620 | 0,00 | 0 | ||
| 21 | NS | NS | 2NT-1 | W | DQ | 50 | 100,00 | 6 | 15 | Manglus Lember/Aivar Tihane |
| 22 | EW | NS | 2S-2 | W | DQ | 200 | 83,33 | 5 | ||
| 23 | All | NS | 2S-2 | S | DQ | -200 | 0,00 | 0 | ||
| 24 | - | NS | 3NT+3 | W | H2 | -490 | 66,67 | 4 | ||
| 25 | EW | EW | 3D= | S | S2 | -110 | 50,00 | 3 | 10 | Arno Kivik/Jan Vilgats |
| 26 | All | EW | 1NT+2 | N | S3 | -150 | 66,67 | 4 | ||
| 27 | - | EW | 3NT-5 | E | S3 | -250 | 0,00 | 0 | ||
| 28 | NS | EW | 3NT+2 | S | DQ | -660 | 50,00 | 3 | ||
| PAIR 8 LAURI NABER-KARL JOHANN MEIKOP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL TERE SÜGIS 2 17.09.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 80 MaxMPs 168 Score 47,62% Session Rank 6 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 5C+1 | W | SA | -420 | 100,00 | 6 | 11 | Aire Taube/Leevi-Sven Dahl |
| 2 | NS | NS | 1NT+1 | E | H2 | -120 | 50,00 | 3 | ||
| 3 | EW | NS | 3NT-1 | N | S2 | -50 | 33,33 | 2 | ||
| 4 | All | NS | 3Hx-1 | N | C4 | -200 | 0,00 | 0 | ||
| 5 | NS | NS | 4D-1 | S | H9 | -100 | 0,00 | 0 | 6 | Mirjam Iher/Toivo Jullis |
| 6 | EW | NS | 4Sx-1 | W | HA | 200 | 83,33 | 5 | ||
| 7 | All | NS | 3NT= | W | D10 | -600 | 16,67 | 1 | ||
| 8 | - | NS | 7H-1 | N | C7 | -50 | 0,00 | 0 | ||
| 9 | EW | NS | 3NT-2 | W* | CJ | 200 | 100,00 | 6 | 16 | Manglus Lember/Aivar Tihane |
| 10 | All | NS | 6NT+1 | W | H6 | -1470 | 50,00 | 3 | ||
| 11 | - | NS | 2Sx-3 | W | CA | 500 | 100,00 | 6 | ||
| 12 | NS | NS | 3H= | W | D7 | -140 | 16,67 | 1 | ||
| 13 | All | NS | 4C-2 | N | D9 | -200 | 33,33 | 2 | 10 | Ülis Riisalu/Urmas Virves |
| 14 | - | NS | 2S+2 | W* | C2 | -170 | 0,00 | 0 | ||
| 15 | NS | NS | 6Hx= | W | DK | -1210 | 33,33 | 2 | ||
