ETBL SUVI 3 11.06.2026
Ranks
Matchpoints Travellers ScoreCardsSession 1 Section A
4 Table 28 Board Howell Movement Director: ylis@totu.ee Received 112 of 112 scores.
| Rank | Section | Names [OVERALL] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | A 6 | Aire Taube & Leevi Dahl | 28 | 110,00 | 168 | 65,48 |
| 2 | A 4 | Lauri Naber & Ingrid Laurikainen | 28 | 94,00 | 168 | 55,95 |
| 3 | A 7 | Lembit Kapp & Jaan Sutt | 28 | 82,00 | 168 | 48,81 |
| 4 | A 5 | Oleg Sirotin & Peeter Jaani | 28 | 81,00 | 168 | 48,21 |
| 5 | A 8 | Arno Kivik & Jan Vilgats | 28 | 79,00 | 168 | 47,02 |
| 6 | A 1 | Kalle Ojassalu & Jüri Meksun | 28 | 78,00 | 168 | 46,43 |
| 7 | A 3 | Ülis Riisalu & Marko Tenn | 28 | 77,00 | 168 | 45,83 |
| 8 | A 2 | Urmas Virves & Tiit Ottenson | 28 | 71,00 | 168 | 42,26 |
(printed 21:46:05 11.06.2026 EBUScore Pairs1.2.20(c) EBU)
Matchpoints
Ranks ScoreCardsSession 1 Section A
| Overall MATCHPOINTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 01 | 4 | 2 | 5 | 6 | 5 | 1 | 1 | 0 |
| 02 | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 4 |
| 03 | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 4 |
| 04 | 2 | 4 | 4 | 2 | 0 | 2 | 6 | 4 |
| 05 | 2 | 6 | 0 | 4 | 2 | 4 | 2 | 4 |
| 06 | 2 | 6 | 0 | 6 | 4 | 4 | 0 | 2 |
| 07 | 0 | 2 | 4 | 0 | 4 | 6 | 6 | 2 |
| 08 | 4 | 0 | 6 | 4 | 6 | 2 | 2 | 0 |
| 09 | 0 | 5 | 5 | 1 | 6 | 2 | 1 | 4 |
| 10 | 4 | 0 | 4 | 2 | 2 | 4 | 6 | 2 |
| 11 | 1 | 1 | 6 | 0 | 5 | 4 | 5 | 2 |
| 12 | 3 | 3 | 0 | 6 | 3 | 6 | 3 | 0 |
| 13 | 4 | 2 | 2 | 2 | 4 | 4 | 6 | 0 |
| 14 | 2 | 0 | 4 | 6 | 0 | 6 | 2 | 4 |
| 15 | 3 | 0 | 3 | 6 | 0 | 6 | 3 | 3 |
| 16 | 6 | 4 | 0 | 6 | 0 | 2 | 2 | 4 |
| 17 | 4 | 6 | 2 | 0 | 6 | 0 | 4 | 2 |
| 18 | 4 | 0 | 1 | 6 | 1 | 5 | 5 | 2 |
| 19 | 2 | 0 | 4 | 6 | 0 | 6 | 2 | 4 |
| 20 | 5 | 4 | 5 | 2 | 0 | 6 | 1 | 1 |
| 21 | 4 | 2 | 4 | 2 | 2 | 6 | 0 | 4 |
| 22 | 4 | 0 | 0 | 2 | 6 | 4 | 2 | 6 |
| 23 | 0 | 0 | 3 | 6 | 3 | 3 | 3 | 6 |
| 24 | 2 | 6 | 6 | 4 | 0 | 2 | 4 | 0 |
| 25 | 0 | 3 | 0 | 3 | 3 | 3 | 6 | 6 |
| 26 | 2 | 2 | 0 | 2 | 4 | 4 | 4 | 6 |
| 27 | 0 | 6 | 3 | 3 | 0 | 3 | 6 | 3 |
| 28 | 6 | 3 | 6 | 3 | 3 | 3 | 0 | 0 |
| Adjust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 78 | 71 | 77 | 94 | 81 | 110 | 82 | 79 |
| Max | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
Session 1 Section A
| Pair | Names | Total | Max | Prcent | Rank(in Session) |
|---|---|---|---|---|---|
| 1 | Kalle Ojassalu & Jüri Meksun | 78 | 168 | 46,43% | 6 |
| 2 | Urmas Virves & Tiit Ottenson | 71 | 168 | 42,26% | 8 |
| 3 | Ülis Riisalu & Marko Tenn | 77 | 168 | 45,83% | 7 |
| 4 | Lauri Naber & Ingrid Laurikainen | 94 | 168 | 55,95% | 2 |
| 5 | Oleg Sirotin & Peeter Jaani | 81 | 168 | 48,21% | 4 |
| 6 | Aire Taube & Leevi Dahl | 110 | 168 | 65,48% | 1 |
| 7 | Lembit Kapp & Jaan Sutt | 82 | 168 | 48,81% | 3 |
| 8 | Arno Kivik & Jan Vilgats | 79 | 168 | 47,02% | 5 |
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
ScoreCards
Ranks Travellers| PAIR 1 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVI 3 11.06.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 78 MaxMPs 168 Score 46,43% Session Rank 6 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 2H-1 | N | S4 | 50 | 66,67 | 4 | 14 | Urmas Virves/Tiit Ottenson |
| 2 | NS | EW | 2S-1 | W | HA | -50 | 66,67 | 4 | ||
| 3 | EW | EW | 3H+1 | W | C3 | 170 | 66,67 | 4 | ||
| 4 | All | EW | 3NT+2 | E | HK | 660 | 33,33 | 2 | ||
| 5 | NS | EW | 5D+2 | E | S3 | 440 | 33,33 | 2 | 8 | Aire Taube/Leevi Dahl |
| 6 | EW | EW | 3NT= | S | S8 | -400 | 33,33 | 2 | ||
| 7 | All | EW | 3H-3 | E | C6 | -300 | 0,00 | 0 | ||
| 8 | - | EW | 4S= | E | H2 | 420 | 66,67 | 4 | ||
| 9 | EW | EW | 3D-2 | E | H5 | -200 | 0,00 | 0 | 8 | Oleg Sirotin/Peeter Jaani |
| 10 | All | EW | 3D-1 | W | H6 | -100 | 66,67 | 4 | ||
| 11 | - | EW | 3D= | N | SK | -110 | 16,67 | 1 | ||
| 12 | NS | EW | 2S+3 | W | H7 | 200 | 50,00 | 3 | ||
| 13 | All | NS | 4H= | N | C2 | 620 | 66,67 | 4 | 15 | Ülis Riisalu/Marko Tenn |
| 14 | - | NS | 4D= | E | SQ | -130 | 33,33 | 2 | ||
| 15 | NS | NS | 3NT-2 | E | S4 | 100 | 50,00 | 3 | ||
| 16 | EW | NS | 1D-2 | W* | D7 | 200 | 100,00 | 6 | ||
| 17 | - | EW | 2Dx-2 | N | S8 | 300 | 66,67 | 4 | 15 | Arno Kivik/Jan Vilgats |
| 18 | NS | EW | 3NT+1 | N | H4 | -630 | 66,67 | 4 | ||
| 19 | EW | EW | 3H= | N | CQ | -140 | 33,33 | 2 | ||
| 20 | All | EW | 5Hx-5 | N | SJ | 1400 | 83,33 | 5 | ||
| 21 | NS | NS | 5H= | N | D5 | 650 | 66,67 | 4 | 10 | Lauri Naber/Ingrid Laurikainen |
| 22 | EW | NS | 3NT+1 | S | D4 | 430 | 66,67 | 4 | ||
| 23 | All | NS | 3NT+3 | W | S7 | -690 | 0,00 | 0 | ||
| 24 | - | NS | 1NT-1 | W* | C6 | 50 | 33,33 | 2 | ||
| 25 | EW | NS | 4S-1 | S | HQ | -50 | 0,00 | 0 | 8 | Lembit Kapp/Jaan Sutt |
| 26 | All | NS | 4H+1 | S | D8 | 650 | 33,33 | 2 | ||
| 27 | - | NS | 3S+2 | N | D10 | 200 | 0,00 | 0 | ||
| 28 | NS | NS | 4S= | N | H9 | 620 | 100,00 | 6 | ||
| PAIR 2 URMAS VIRVES-TIIT OTTENSON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVI 3 11.06.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 71 MaxMPs 168 Score 42,26% Session Rank 8 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 2H-1 | N | S4 | -50 | 33,33 | 2 | 10 | Kalle Ojassalu/Jüri Meksun |
| 2 | NS | NS | 2S-1 | W | HA | 50 | 33,33 | 2 | ||
| 3 | EW | NS | 3H+1 | W | C3 | -170 | 33,33 | 2 | ||
| 4 | All | NS | 3NT+2 | E | HK | -660 | 66,67 | 4 | ||
| 5 | NS | EW | 4Cx+1 | E | D3 | 610 | 100,00 | 6 | 14 | Ülis Riisalu/Marko Tenn |
| 6 | EW | EW | 3NT-1 | S | C2 | 50 | 100,00 | 6 | ||
| 7 | All | EW | 1NT+2 | N* | D5 | -150 | 33,33 | 2 | ||
| 8 | - | EW | 3H-1 | N | SA | 50 | 0,00 | 0 | ||
| 9 | EW | EW | 2H-1 | N | C3 | 50 | 83,33 | 5 | 9 | Lembit Kapp/Jaan Sutt |
| 10 | All | EW | 3NT-2 | W | HQ | -200 | 0,00 | 0 | ||
| 11 | - | EW | 1D+2 | N | CJ | -110 | 16,67 | 1 | ||
| 12 | NS | EW | 1S+4 | W | H2 | 200 | 50,00 | 3 | ||
| 13 | All | EW | 4H= | S | CA | -620 | 33,33 | 2 | 6 | Aire Taube/Leevi Dahl |
| 14 | - | EW | 3H-1 | S | DA | 50 | 0,00 | 0 | ||
| 15 | NS | EW | 1S+1 | S | DK | -110 | 0,00 | 0 | ||
| 16 | EW | EW | 1NT-1 | W | H8 | -100 | 66,67 | 4 | ||
| 17 | - | NS | 4S-1 | W | H4 | 50 | 100,00 | 6 | 10 | Lauri Naber/Ingrid Laurikainen |
| 18 | NS | NS | 3D+2 | S | S8 | 150 | 0,00 | 0 | ||
| 19 | EW | NS | 4S-1 | N | HJ | -50 | 0,00 | 0 | ||
| 20 | All | NS | 5Dx-2 | S | SA | -500 | 66,67 | 4 | ||
| 21 | NS | EW | 4H+1 | S | S6 | -650 | 33,33 | 2 | 8 | Arno Kivik/Jan Vilgats |
| 22 | EW | EW | 5NT= | S | DA | -460 | 0,00 | 0 | ||
| 23 | All | EW | 3S+2 | W | H2 | 200 | 0,00 | 0 | ||
| 24 | - | EW | PASS | N | Pass | 100,00 | 6 | |||
| 25 | EW | NS | 3S+1 | S | SJ | 170 | 50,00 | 3 | 14 | Oleg Sirotin/Peeter Jaani |
| 26 | All | NS | 4H+1 | S | SA | 650 | 33,33 | 2 | ||
| 27 | - | NS | 3NT+1 | S | H10 | 430 | 100,00 | 6 | ||
| 28 | NS | NS | 3NT= | S | D3 | 600 | 50,00 | 3 | ||
| PAIR 3 ÜLIS RIISALU-MARKO TENN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVI 3 11.06.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 77 MaxMPs 168 Score 45,83% Session Rank 7 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 1NT= | S | C2 | 90 | 83,33 | 5 | 9 | Aire Taube/Leevi Dahl |
| 2 | NS | NS | 3NT-1 | S | S7 | -100 | 0,00 | 0 | ||
| 3 | EW | NS | 5Dx-3 | N | HQ | -500 | 0,00 | 0 | ||
| 4 | All | NS | 3NT+2 | W | H10 | -660 | 66,67 | 4 | ||
| 5 | NS | NS | 4Cx+1 | E | D3 | -610 | 0,00 | 0 | 10 | Urmas Virves/Tiit Ottenson |
| 6 | EW | NS | 3NT-1 | S | C2 | -50 | 0,00 | 0 | ||
| 7 | All | NS | 1NT+2 | N* | D5 | 150 | 66,67 | 4 | ||
| 8 | - | NS | 3H-1 | N | SA | -50 | 100,00 | 6 | ||
| 9 | EW | EW | 3H-1 | N | S9 | 50 | 83,33 | 5 | 15 | Lauri Naber/Ingrid Laurikainen |
| 10 | All | EW | 4S-1 | E | C8 | -100 | 66,67 | 4 | ||
| 11 | - | EW | 2S= | E | C3 | 110 | 100,00 | 6 | ||
| 12 | NS | EW | 3S+1 | W | S4 | 170 | 0,00 | 0 | ||
| 13 | All | EW | 4H= | N | C2 | -620 | 33,33 | 2 | 9 | Kalle Ojassalu/Jüri Meksun |
| 14 | - | EW | 4D= | E | SQ | 130 | 66,67 | 4 | ||
| 15 | NS | EW | 3NT-2 | E | S4 | -100 | 50,00 | 3 | ||
| 16 | EW | EW | 1D-2 | W* | D7 | -200 | 0,00 | 0 | ||
| 17 | - | EW | 2S+3 | E | D7 | 200 | 33,33 | 2 | 12 | Lembit Kapp/Jaan Sutt |
| 18 | NS | EW | 3NT+2 | N | H4 | -660 | 16,67 | 1 | ||
| 19 | EW | EW | 2S= | N | CQ | -110 | 66,67 | 4 | ||
| 20 | All | EW | 5Hx-5 | N | SJ | 1400 | 83,33 | 5 | ||
| 21 | NS | NS | 4H+1 | S | C5 | 650 | 66,67 | 4 | 13 | Oleg Sirotin/Peeter Jaani |
| 22 | EW | NS | 6S-1 | N | H4 | -50 | 0,00 | 0 | ||
| 23 | All | NS | 3NT+2 | W | H2 | -660 | 50,00 | 3 | ||
| 24 | - | NS | 1NT+2 | S* | D3 | 150 | 100,00 | 6 | ||
| 25 | EW | EW | 3H-2 | E | SA | -200 | 0,00 | 0 | 9 | Arno Kivik/Jan Vilgats |
| 26 | All | EW | 4Hx+1 | S | C2 | -990 | 0,00 | 0 | ||
| 27 | - | EW | 3NT= | S | H3 | -400 | 50,00 | 3 | ||
| 28 | NS | EW | 2H-2 | E | CA | -100 | 100,00 | 6 | ||
| PAIR 4 LAURI NABER-INGRID LAURIKAINEN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVI 3 11.06.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 94 MaxMPs 168 Score 55,95% Session Rank 2 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 4C= | W | S3 | 130 | 100,00 | 6 | 12 | Arno Kivik/Jan Vilgats |
| 2 | NS | EW | 2H= | N | S5 | -110 | 33,33 | 2 | ||
| 3 | EW | EW | 3NT-1 | W | C3 | -100 | 33,33 | 2 | ||
| 4 | All | EW | 3NT+2 | W | H10 | 660 | 33,33 | 2 | ||
| 5 | NS | NS | 5D+2 | E | H3 | -440 | 66,67 | 4 | 14 | Lembit Kapp/Jaan Sutt |
| 6 | EW | NS | 3NT+1 | N | S9 | 430 | 100,00 | 6 | ||
| 7 | All | NS | 1NT= | S* | H7 | 90 | 0,00 | 0 | ||
| 8 | - | NS | 3S+2 | E | H2 | -200 | 66,67 | 4 | ||
| 9 | EW | NS | 3H-1 | N | S9 | -50 | 16,67 | 1 | 9 | Ülis Riisalu/Marko Tenn |
| 10 | All | NS | 4S-1 | E | C8 | 100 | 33,33 | 2 | ||
| 11 | - | NS | 2S= | E | C3 | -110 | 0,00 | 0 | ||
| 12 | NS | NS | 3S+1 | W | S4 | -170 | 100,00 | 6 | ||
| 13 | All | EW | 4H= | S | D8 | -620 | 33,33 | 2 | 20 | Oleg Sirotin/Peeter Jaani |
| 14 | - | EW | 1NT+3 | W | S4 | 180 | 100,00 | 6 | ||
| 15 | NS | EW | 3S-1 | S | DK | 100 | 100,00 | 6 | ||
| 16 | EW | EW | 2D-1 | S* | S6 | 50 | 100,00 | 6 | ||
| 17 | - | EW | 4S-1 | W | H4 | -50 | 0,00 | 0 | 14 | Urmas Virves/Tiit Ottenson |
| 18 | NS | EW | 3D+2 | S | S8 | -150 | 100,00 | 6 | ||
| 19 | EW | EW | 4S-1 | N | HJ | 50 | 100,00 | 6 | ||
| 20 | All | EW | 5Dx-2 | S | SA | 500 | 33,33 | 2 | ||
| 21 | NS | EW | 5H= | N | D5 | -650 | 33,33 | 2 | 14 | Kalle Ojassalu/Jüri Meksun |
| 22 | EW | EW | 3NT+1 | S | D4 | -430 | 33,33 | 2 | ||
| 23 | All | EW | 3NT+3 | W | S7 | 690 | 100,00 | 6 | ||
| 24 | - | EW | 1NT-1 | W* | C6 | -50 | 66,67 | 4 | ||
| 25 | EW | NS | 2S+2 | N | HA | 170 | 50,00 | 3 | 11 | Aire Taube/Leevi Dahl |
| 26 | All | NS | 5H= | S | H5 | 650 | 33,33 | 2 | ||
| 27 | - | NS | 3NT= | S | H3 | 400 | 50,00 | 3 | ||
| 28 | NS | NS | 3NT= | S | D5 | 600 | 50,00 | 3 | ||
| PAIR 5 OLEG SIROTIN-PEETER JAANI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVI 3 11.06.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 81 MaxMPs 168 Score 48,21% Session Rank 4 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 1NT= | S | C7 | 90 | 83,33 | 5 | 17 | Lembit Kapp/Jaan Sutt |
| 2 | NS | NS | 3NT+1 | S | H6 | 630 | 100,00 | 6 | ||
| 3 | EW | NS | 4H-2 | W | C3 | 200 | 100,00 | 6 | ||
| 4 | All | NS | 3NT+3 | W | S10 | -690 | 0,00 | 0 | ||
| 5 | NS | EW | 5D+2 | E | S3 | 440 | 33,33 | 2 | 16 | Arno Kivik/Jan Vilgats |
| 6 | EW | EW | 1NT+2 | S | C6 | -150 | 66,67 | 4 | ||
| 7 | All | EW | 1NT-1 | E* | D4 | -100 | 66,67 | 4 | ||
| 8 | - | EW | 4S+1 | E | H2 | 450 | 100,00 | 6 | ||
| 9 | EW | NS | 3D-2 | E | H5 | 200 | 100,00 | 6 | 16 | Kalle Ojassalu/Jüri Meksun |
| 10 | All | NS | 3D-1 | W | H6 | 100 | 33,33 | 2 | ||
| 11 | - | NS | 3D= | N | SK | 110 | 83,33 | 5 | ||
| 12 | NS | NS | 2S+3 | W | H7 | -200 | 50,00 | 3 | ||
| 13 | All | NS | 4H= | S | D8 | 620 | 66,67 | 4 | 4 | Lauri Naber/Ingrid Laurikainen |
| 14 | - | NS | 1NT+3 | W | S4 | -180 | 0,00 | 0 | ||
| 15 | NS | NS | 3S-1 | S | DK | -100 | 0,00 | 0 | ||
| 16 | EW | NS | 2D-1 | S* | S6 | -50 | 0,00 | 0 | ||
| 17 | - | EW | 3NT+1 | W | D2 | 430 | 100,00 | 6 | 7 | Aire Taube/Leevi Dahl |
| 18 | NS | EW | 3NT+2 | N | H4 | -660 | 16,67 | 1 | ||
| 19 | EW | EW | 4H= | N | D4 | -420 | 0,00 | 0 | ||
| 20 | All | EW | 4Dx-1 | S | SA | 200 | 0,00 | 0 | ||
| 21 | NS | EW | 4H+1 | S | C5 | -650 | 33,33 | 2 | 11 | Ülis Riisalu/Marko Tenn |
| 22 | EW | EW | 6S-1 | N | H4 | 50 | 100,00 | 6 | ||
| 23 | All | EW | 3NT+2 | W | H2 | 660 | 50,00 | 3 | ||
| 24 | - | EW | 1NT+2 | S* | D3 | -150 | 0,00 | 0 | ||
| 25 | EW | EW | 3S+1 | S | SJ | -170 | 50,00 | 3 | 10 | Urmas Virves/Tiit Ottenson |
| 26 | All | EW | 4H+1 | S | SA | -650 | 66,67 | 4 | ||
| 27 | - | EW | 3NT+1 | S | H10 | -430 | 0,00 | 0 | ||
| 28 | NS | EW | 3NT= | S | D3 | -600 | 50,00 | 3 | ||
| PAIR 6 AIRE TAUBE-LEEVI DAHL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVI 3 11.06.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 110 MaxMPs 168 Score 65,48% Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 1NT= | S | C2 | -90 | 16,67 | 1 | 15 | Ülis Riisalu/Marko Tenn |
| 2 | NS | EW | 3NT-1 | S | S7 | 100 | 100,00 | 6 | ||
| 3 | EW | EW | 5Dx-3 | N | HQ | 500 | 100,00 | 6 | ||
| 4 | All | EW | 3NT+2 | W | H10 | 660 | 33,33 | 2 | ||
| 5 | NS | NS | 5D+2 | E | S3 | -440 | 66,67 | 4 | 16 | Kalle Ojassalu/Jüri Meksun |
| 6 | EW | NS | 3NT= | S | S8 | 400 | 66,67 | 4 | ||
| 7 | All | NS | 3H-3 | E | C6 | 300 | 100,00 | 6 | ||
| 8 | - | NS | 4S= | E | H2 | -420 | 33,33 | 2 | ||
| 9 | EW | EW | 2S= | S | HA | -110 | 33,33 | 2 | 16 | Arno Kivik/Jan Vilgats |
| 10 | All | EW | 2NT-1 | W | H3 | -100 | 66,67 | 4 | ||
| 11 | - | EW | 3S-1 | E | D2 | -50 | 66,67 | 4 | ||
| 12 | NS | EW | 4S= | W | S4 | 420 | 100,00 | 6 | ||
| 13 | All | NS | 4H= | S | CA | 620 | 66,67 | 4 | 18 | Urmas Virves/Tiit Ottenson |
| 14 | - | NS | 3H-1 | S | DA | -50 | 100,00 | 6 | ||
| 15 | NS | NS | 1S+1 | S | DK | 110 | 100,00 | 6 | ||
| 16 | EW | NS | 1NT-1 | W | H8 | 100 | 33,33 | 2 | ||
| 17 | - | NS | 3NT+1 | W | D2 | -430 | 0,00 | 0 | 17 | Oleg Sirotin/Peeter Jaani |
| 18 | NS | NS | 3NT+2 | N | H4 | 660 | 83,33 | 5 | ||
| 19 | EW | NS | 4H= | N | D4 | 420 | 100,00 | 6 | ||
| 20 | All | NS | 4Dx-1 | S | SA | -200 | 100,00 | 6 | ||
| 21 | NS | EW | 3NT+1 | S | D10 | -630 | 100,00 | 6 | 15 | Lembit Kapp/Jaan Sutt |
| 22 | EW | EW | 2Dx-1 | E | CA | -200 | 66,67 | 4 | ||
| 23 | All | EW | 3NT+2 | W | S7 | 660 | 50,00 | 3 | ||
| 24 | - | EW | 2NT= | N* | S5 | -120 | 33,33 | 2 | ||
| 25 | EW | EW | 2S+2 | N | HA | -170 | 50,00 | 3 | 13 | Lauri Naber/Ingrid Laurikainen |
| 26 | All | EW | 5H= | S | H5 | -650 | 66,67 | 4 | ||
| 27 | - | EW | 3NT= | S | H3 | -400 | 50,00 | 3 | ||
| 28 | NS | EW | 3NT= | S | D5 | -600 | 50,00 | 3 | ||
| PAIR 7 LEMBIT KAPP-JAAN SUTT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVI 3 11.06.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 82 MaxMPs 168 Score 48,81% Session Rank 3 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 1NT= | S | C7 | -90 | 16,67 | 1 | 7 | Oleg Sirotin/Peeter Jaani |
| 2 | NS | EW | 3NT+1 | S | H6 | -630 | 0,00 | 0 | ||
| 3 | EW | EW | 4H-2 | W | C3 | -200 | 0,00 | 0 | ||
| 4 | All | EW | 3NT+3 | W | S10 | 690 | 100,00 | 6 | ||
| 5 | NS | EW | 5D+2 | E | H3 | 440 | 33,33 | 2 | 10 | Lauri Naber/Ingrid Laurikainen |
| 6 | EW | EW | 3NT+1 | N | S9 | -430 | 0,00 | 0 | ||
| 7 | All | EW | 1NT= | S* | H7 | -90 | 100,00 | 6 | ||
| 8 | - | EW | 3S+2 | E | H2 | 200 | 33,33 | 2 | ||
| 9 | EW | NS | 2H-1 | N | C3 | -50 | 16,67 | 1 | 15 | Urmas Virves/Tiit Ottenson |
| 10 | All | NS | 3NT-2 | W | HQ | 200 | 100,00 | 6 | ||
| 11 | - | NS | 1D+2 | N | CJ | 110 | 83,33 | 5 | ||
| 12 | NS | NS | 1S+4 | W | H2 | -200 | 50,00 | 3 | ||
| 13 | All | EW | 2H+2 | S | CA | -170 | 100,00 | 6 | 13 | Arno Kivik/Jan Vilgats |
| 14 | - | EW | 2S-2 | N | HA | 100 | 33,33 | 2 | ||
| 15 | NS | EW | 4D-2 | W | H7 | -100 | 50,00 | 3 | ||
| 16 | EW | EW | 2H= | N | S5 | -110 | 33,33 | 2 | ||
| 17 | - | NS | 2S+3 | E | D7 | -200 | 66,67 | 4 | 12 | Ülis Riisalu/Marko Tenn |
| 18 | NS | NS | 3NT+2 | N | H4 | 660 | 83,33 | 5 | ||
| 19 | EW | NS | 2S= | N | CQ | 110 | 33,33 | 2 | ||
| 20 | All | NS | 5Hx-5 | N | SJ | -1400 | 16,67 | 1 | ||
| 21 | NS | NS | 3NT+1 | S | D10 | 630 | 0,00 | 0 | 9 | Aire Taube/Leevi Dahl |
| 22 | EW | NS | 2Dx-1 | E | CA | 200 | 33,33 | 2 | ||
| 23 | All | NS | 3NT+2 | W | S7 | -660 | 50,00 | 3 | ||
| 24 | - | NS | 2NT= | N* | S5 | 120 | 66,67 | 4 | ||
| 25 | EW | EW | 4S-1 | S | HQ | 50 | 100,00 | 6 | 16 | Kalle Ojassalu/Jüri Meksun |
| 26 | All | EW | 4H+1 | S | D8 | -650 | 66,67 | 4 | ||
| 27 | - | EW | 3S+2 | N | D10 | -200 | 100,00 | 6 | ||
| 28 | NS | EW | 4S= | N | H9 | -620 | 0,00 | 0 | ||
| PAIR 8 ARNO KIVIK-JAN VILGATS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVI 3 11.06.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 79 MaxMPs 168 Score 47,02% Session Rank 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4C= | W | S3 | -130 | 0,00 | 0 | 12 | Lauri Naber/Ingrid Laurikainen |
| 2 | NS | NS | 2H= | N | S5 | 110 | 66,67 | 4 | ||
| 3 | EW | NS | 3NT-1 | W | C3 | 100 | 66,67 | 4 | ||
| 4 | All | NS | 3NT+2 | W | H10 | -660 | 66,67 | 4 | ||
| 5 | NS | NS | 5D+2 | E | S3 | -440 | 66,67 | 4 | 8 | Oleg Sirotin/Peeter Jaani |
| 6 | EW | NS | 1NT+2 | S | C6 | 150 | 33,33 | 2 | ||
| 7 | All | NS | 1NT-1 | E* | D4 | 100 | 33,33 | 2 | ||
| 8 | - | NS | 4S+1 | E | H2 | -450 | 0,00 | 0 | ||
| 9 | EW | NS | 2S= | S | HA | 110 | 66,67 | 4 | 8 | Aire Taube/Leevi Dahl |
| 10 | All | NS | 2NT-1 | W | H3 | 100 | 33,33 | 2 | ||
| 11 | - | NS | 3S-1 | E | D2 | 50 | 33,33 | 2 | ||
| 12 | NS | NS | 4S= | W | S4 | -420 | 0,00 | 0 | ||
| 13 | All | NS | 2H+2 | S | CA | 170 | 0,00 | 0 | 11 | Lembit Kapp/Jaan Sutt |
| 14 | - | NS | 2S-2 | N | HA | -100 | 66,67 | 4 | ||
| 15 | NS | NS | 4D-2 | W | H7 | 100 | 50,00 | 3 | ||
| 16 | EW | NS | 2H= | N | S5 | 110 | 66,67 | 4 | ||
