ETBL SUVI 2 04.06.2026
Ranks
Matchpoints Travellers ScoreCardsSession 1 Section A
3½ Table 28 Board Howell Movement Director: ylis@totu.ee Received 84 of 84 scores.
| Rank | Section | Names [OVERALL] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | A 7 | Ülis Riisalu & Marko Tenn | 24 | 58,00 | 96 | 60,42 |
| 2= | A 1 | Oleg Sirotin & Mirjam Iher | 24 | 55,00 | 96 | 57,29 |
| 2= | A 5 | Kalle Ojassalu & Jüri Meksun | 24 | 55,00 | 96 | 57,29 |
| 4 | A 4 | Arno Kivik & Jan Vilgats | 24 | 53,00 | 96 | 55,21 |
| 5 | A 2 | Aire Taube & Leevi Dahl | 24 | 48,00 | 96 | 50,00 |
| 6 | A 3 | Lembit Kapp & Jaan Sutt | 24 | 37,00 | 96 | 38,54 |
| 7 | A 6 | Mati Tali & Tiit Ottenson | 24 | 30,00 | 96 | 31,25 |
(printed 21:49:02 04.06.2026 EBUScore Pairs1.2.20(c) EBU)
Matchpoints
Ranks ScoreCardsSession 1 Section A
| Overall MATCHPOINTS | |||||||
|---|---|---|---|---|---|---|---|
| Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 01 | 4 | 0 | 3 | - | 3 | 1 | 1 |
| 02 | 3 | 1 | 1 | - | 4 | 3 | 0 |
| 03 | 2 | 2 | 2 | - | 2 | 2 | 2 |
| 04 | 0 | 4 | 2 | - | 0 | 2 | 4 |
| 05 | 3 | 3 | 1 | 4 | - | 1 | 0 |
| 06 | 3 | 0 | 4 | 1 | - | 1 | 3 |
| 07 | 0 | 3 | 1 | 1 | - | 4 | 3 |
| 08 | 3 | 0 | 4 | 1 | - | 1 | 3 |
| 09 | 3 | 3 | 0 | 4 | 1 | - | 1 |
| 10 | 4 | 1 | 1 | 3 | 0 | - | 3 |
| 11 | 4 | 1 | 1 | 3 | 0 | - | 3 |
| 12 | 0 | 2 | 4 | 0 | 4 | - | 2 |
| 13 | 2 | 0 | 2 | 4 | 0 | 4 | - |
| 14 | 4 | 4 | 0 | 2 | 2 | 0 | - |
| 15 | 4 | 4 | 0 | 2 | 2 | 0 | - |
| 16 | 3 | 4 | 1 | 1 | 3 | 0 | - |
| 17 | - | 2 | 0 | 2 | 4 | 0 | 4 |
| 18 | - | 4 | 3 | 0 | 3 | 1 | 1 |
| 19 | - | 2 | 0 | 2 | 4 | 0 | 4 |
| 20 | - | 2 | 0 | 2 | 4 | 0 | 4 |
| 21 | 3 | - | 3 | 1 | 1 | 4 | 0 |
| 22 | 4 | - | 0 | 0 | 4 | 2 | 2 |
| 23 | 2 | - | 0 | 2 | 4 | 0 | 4 |
| 24 | 2 | - | 4 | 2 | 0 | 4 | 0 |
| 25 | 0 | 2 | - | 4 | 2 | 0 | 4 |
| 26 | 0 | 2 | - | 4 | 2 | 0 | 4 |
| 27 | 0 | 2 | - | 4 | 2 | 0 | 4 |
| 28 | 2 | 0 | - | 4 | 4 | 0 | 2 |
| Adjust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 55 | 48 | 37 | 53 | 55 | 30 | 58 |
| Max | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
Session 1 Section A
| Pair | Names | Total | Max | Prcent | Rank(in Session) |
|---|---|---|---|---|---|
| 1 | Oleg Sirotin & Mirjam Iher | 55 | 96 | 57,29% | 2 |
| 2 | Aire Taube & Leevi Dahl | 48 | 96 | 50,00% | 5 |
| 3 | Lembit Kapp & Jaan Sutt | 37 | 96 | 38,54% | 6 |
| 4 | Arno Kivik & Jan Vilgats | 53 | 96 | 55,21% | 4 |
| 5 | Kalle Ojassalu & Jüri Meksun | 55 | 96 | 57,29% | 2 |
| 6 | Mati Tali & Tiit Ottenson | 30 | 96 | 31,25% | 7 |
| 7 | Ülis Riisalu & Marko Tenn | 58 | 96 | 60,42% | 1 |
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
ScoreCards
Ranks Travellers| PAIR 1 OLEG SIROTIN-MIRJAM IHER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVI 2 04.06.2026 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 55 MaxMPs 96 Score 57,29% Session Rank 2 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 4S= | S | DJ | -420 | 100,00 | 4 | 9 | Aire Taube/Leevi Dahl |
| 2 | NS | EW | 4S-1 | E | D10 | -50 | 75,00 | 3 | ||
| 3 | EW | EW | 4H+3 | N | SK | -510 | 50,00 | 2 | ||
| 4 | All | EW | 3NT-2 | E | S10 | -200 | 0,00 | 0 | ||
| 5 | NS | EW | 3NT-1 | N | C7 | 100 | 75,00 | 3 | 9 | Mati Tali/Tiit Ottenson |
| 6 | EW | EW | 3C= | E | DA | 110 | 75,00 | 3 | ||
| 7 | All | EW | 3NT+1 | W | D10 | 630 | 0,00 | 0 | ||
| 8 | - | EW | 2Hx-2 | N | SJ | 300 | 75,00 | 3 | ||
| 9 | EW | EW | 3C-3 | N | SQ | 150 | 75,00 | 3 | 11 | Kalle Ojassalu/Jüri Meksun |
| 10 | All | EW | 2D= | S | S6 | -90 | 100,00 | 4 | ||
| 11 | - | EW | 3NT= | E | SK | 400 | 100,00 | 4 | ||
| 12 | NS | EW | 3NT+2 | S | D8 | -660 | 0,00 | 0 | ||
| 13 | All | NS | 4H= | E | C4 | -620 | 50,00 | 2 | 13 | Lembit Kapp/Jaan Sutt |
| 14 | - | NS | 4D= | E | C2 | -130 | 100,00 | 4 | ||
| 15 | NS | NS | 3H= | S | D7 | 140 | 100,00 | 4 | ||
| 16 | EW | NS | 4H-2 | N | CA | -100 | 75,00 | 3 | ||
| 17 | - | -- | -- | 0 | / | |||||
| 17 | - | 0 | / | |||||||
| 18 | NS | -- | -- | |||||||
| 19 | EW | |||||||||
| 20 | All | |||||||||
| 17 | - | 0 | / | |||||||
| 18 | NS | |||||||||
| 19 | EW | -- | -- | |||||||
| 20 | All | |||||||||
| 17 | - | 0 | / | |||||||
| 18 | NS | |||||||||
| 19 | EW | |||||||||
| 20 | All | -- | -- | |||||||
| 21 | NS | NS | 4S-1 | E | C6 | 50 | 75,00 | 3 | 11 | Arno Kivik/Jan Vilgats |
| 22 | EW | NS | 3S-1 | E | DQ | 100 | 100,00 | 4 | ||
| 23 | All | NS | 4S+2 | W | HK | -680 | 50,00 | 2 | ||
| 24 | - | NS | 2NT= | W | H10 | -120 | 50,00 | 2 | ||
| 25 | EW | NS | 2Sx-1 | W | C10 | 200 | 0,00 | 0 | 2 | Ülis Riisalu/Marko Tenn |
| 26 | All | NS | 1NT+2 | W* | S4 | -150 | 0,00 | 0 | ||
| 27 | - | NS | 3S+1 | W | C2 | -170 | 0,00 | 0 | ||
| 28 | NS | NS | 3D-4 | W | CA | 200 | 50,00 | 2 | ||
| PAIR 2 AIRE TAUBE-LEEVI DAHL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVI 2 04.06.2026 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 48 MaxMPs 96 Score 50,00% Session Rank 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4S= | S | DJ | 420 | 0,00 | 0 | 7 | Oleg Sirotin/Mirjam Iher |
| 2 | NS | NS | 4S-1 | E | D10 | 50 | 25,00 | 1 | ||
| 3 | EW | NS | 4H+3 | N | SK | 510 | 50,00 | 2 | ||
| 4 | All | NS | 3NT-2 | E | S10 | 200 | 100,00 | 4 | ||
| 5 | NS | EW | 2H-1 | N | D10 | 100 | 75,00 | 3 | 6 | Lembit Kapp/Jaan Sutt |
| 6 | EW | EW | 1NT= | W | SQ | 90 | 0,00 | 0 | ||
| 7 | All | EW | 3NT+3 | E | S4 | 690 | 75,00 | 3 | ||
| 8 | - | EW | 2NT+1 | E | H9 | 150 | 0,00 | 0 | ||
| 9 | EW | EW | 4C-3 | N | SQ | 150 | 75,00 | 3 | 7 | Ülis Riisalu/Marko Tenn |
| 10 | All | EW | 2S-2 | E | DK | -200 | 25,00 | 1 | ||
| 11 | - | EW | 2NT+2 | W | DQ | 180 | 25,00 | 1 | ||
| 12 | NS | EW | 3NT+1 | S | C6 | -630 | 50,00 | 2 | ||
| 13 | All | EW | 2H+2 | E | DA | 170 | 0,00 | 0 | 12 | Mati Tali/Tiit Ottenson |
| 14 | - | EW | 3NT+2 | E | C2 | 460 | 100,00 | 4 | ||
| 15 | NS | EW | 3C+1 | E | H10 | 130 | 100,00 | 4 | ||
| 16 | EW | EW | 3D-4 | S | CQ | 200 | 100,00 | 4 | ||
| 17 | - | NS | 2S-1 | N | C5 | -50 | 50,00 | 2 | 10 | Arno Kivik/Jan Vilgats |
| 18 | NS | NS | 2NT+2 | E | DJ | -180 | 100,00 | 4 | ||
| 19 | EW | NS | 3H+1 | N | SQ | 170 | 50,00 | 2 | ||
| 20 | All | NS | 3D-1 | W | HA | 100 | 50,00 | 2 | ||
| 21 | NS | -- | -- | 0 | / | |||||
| 21 | NS | 0 | / | |||||||
| 22 | EW | -- | -- | |||||||
| 23 | All | |||||||||
| 24 | - | |||||||||
| 21 | NS | 0 | / | |||||||
| 22 | EW | |||||||||
| 23 | All | -- | -- | |||||||
| 24 | - | |||||||||
| 21 | NS | 0 | / | |||||||
| 22 | EW | |||||||||
| 23 | All | |||||||||
| 24 | - | -- | -- | |||||||
| 25 | EW | NS | 3NT= | N | D3 | 400 | 50,00 | 2 | 6 | Kalle Ojassalu/Jüri Meksun |
| 26 | All | NS | 1NT= | N* | H10 | 90 | 50,00 | 2 | ||
| 27 | - | NS | 3S-1 | W | C2 | 50 | 50,00 | 2 | ||
| 28 | NS | NS | 2S-1 | E | C2 | 50 | 0,00 | 0 | ||
| PAIR 3 LEMBIT KAPP-JAAN SUTT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVI 2 04.06.2026 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 37 MaxMPs 96 Score 38,54% Session Rank 6 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4S+2 | S | DJ | 480 | 75,00 | 3 | 8 | Mati Tali/Tiit Ottenson |
| 2 | NS | NS | 4S-1 | E | D8 | 50 | 25,00 | 1 | ||
| 3 | EW | NS | 4H+3 | S | DA | 510 | 50,00 | 2 | ||
| 4 | All | NS | 4S-2 | N | CA | -200 | 50,00 | 2 | ||
| 5 | NS | NS | 2H-1 | N | D10 | -100 | 25,00 | 1 | 10 | Aire Taube/Leevi Dahl |
| 6 | EW | NS | 1NT= | W | SQ | -90 | 100,00 | 4 | ||
| 7 | All | NS | 3NT+3 | E | S4 | -690 | 25,00 | 1 | ||
| 8 | - | NS | 2NT+1 | E | H9 | -150 | 100,00 | 4 | ||
| 9 | EW | EW | 1NT+1 | S | S2 | -120 | 0,00 | 0 | 6 | Arno Kivik/Jan Vilgats |
| 10 | All | EW | 2S-2 | E | DK | -200 | 25,00 | 1 | ||
| 11 | - | EW | 2NT+2 | W | DQ | 180 | 25,00 | 1 | ||
| 12 | NS | EW | 2D+3 | N | C5 | -150 | 100,00 | 4 | ||
| 13 | All | EW | 4H= | E | C4 | 620 | 50,00 | 2 | 3 | Oleg Sirotin/Mirjam Iher |
| 14 | - | EW | 4D= | E | C2 | 130 | 0,00 | 0 | ||
| 15 | NS | EW | 3H= | S | D7 | -140 | 0,00 | 0 | ||
| 16 | EW | EW | 4H-2 | N | CA | 100 | 25,00 | 1 | ||
| 17 | - | EW | 2S= | N | HQ | -110 | 0,00 | 0 | 3 | Ülis Riisalu/Marko Tenn |
| 18 | NS | EW | 3NT+1 | E | D4 | 430 | 75,00 | 3 | ||
| 19 | EW | EW | 4H= | N | SQ | -420 | 0,00 | 0 | ||
| 20 | All | EW | 3H= | S | SA | -140 | 0,00 | 0 | ||
| 21 | NS | NS | 4S-1 | E | HJ | 50 | 75,00 | 3 | 7 | Kalle Ojassalu/Jüri Meksun |
| 22 | EW | NS | 3S+1 | E | DQ | -170 | 0,00 | 0 | ||
| 23 | All | NS | 5Dx-3 | N | S6 | -800 | 0,00 | 0 | ||
| 24 | - | NS | 3NT-2 | W | CQ | 100 | 100,00 | 4 | ||
| 25 | EW | -- | -- | 0 | / | |||||
| 25 | EW | 0 | / | |||||||
| 26 | All | -- | -- | |||||||
| 27 | - | |||||||||
| 28 | NS | |||||||||
| 25 | EW | 0 | / | |||||||
| 26 | All | |||||||||
| 27 | - | -- | -- | |||||||
| 28 | NS | |||||||||
| 25 | EW | 0 | / | |||||||
| 26 | All | |||||||||
| 27 | - | |||||||||
| 28 | NS | -- | -- | |||||||
| PAIR 4 ARNO KIVIK-JAN VILGATS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVI 2 04.06.2026 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 53 MaxMPs 96 Score 55,21% Session Rank 4 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | -- | -- | 0 | / | |||||
| 1 | - | 0 | / | |||||||
| 2 | NS | -- | -- | |||||||
| 3 | EW | |||||||||
| 4 | All | |||||||||
| 1 | - | 0 | / | |||||||
| 2 | NS | |||||||||
| 3 | EW | -- | -- | |||||||
| 4 | All | |||||||||
| 1 | - | 0 | / | |||||||
| 2 | NS | |||||||||
| 3 | EW | |||||||||
| 4 | All | -- | -- | |||||||
| 5 | NS | NS | 2S-2 | W | C8 | 100 | 100,00 | 4 | 7 | Ülis Riisalu/Marko Tenn |
| 6 | EW | NS | 3C= | E | DA | -110 | 25,00 | 1 | ||
| 7 | All | NS | 3NT+3 | E | S4 | -690 | 25,00 | 1 | ||
| 8 | - | NS | 2Hx-2 | N | SJ | -300 | 25,00 | 1 | ||
| 9 | EW | NS | 1NT+1 | S | S2 | 120 | 100,00 | 4 | 10 | Lembit Kapp/Jaan Sutt |
| 10 | All | NS | 2S-2 | E | DK | 200 | 75,00 | 3 | ||
| 11 | - | NS | 2NT+2 | W | DQ | -180 | 75,00 | 3 | ||
| 12 | NS | NS | 2D+3 | N | C5 | 150 | 0,00 | 0 | ||
| 13 | All | EW | 4H+1 | E | C3 | 650 | 100,00 | 4 | 9 | Kalle Ojassalu/Jüri Meksun |
| 14 | - | EW | 2D+3 | E | H6 | 150 | 50,00 | 2 | ||
| 15 | NS | EW | 3H-1 | S | D7 | 100 | 50,00 | 2 | ||
| 16 | EW | EW | 4H-2 | N | CK | 100 | 25,00 | 1 | ||
| 17 | - | EW | 2S-1 | N | C5 | 50 | 50,00 | 2 | 6 | Aire Taube/Leevi Dahl |
| 18 | NS | EW | 2NT+2 | E | DJ | 180 | 0,00 | 0 | ||
| 19 | EW | EW | 3H+1 | N | SQ | -170 | 50,00 | 2 | ||
| 20 | All | EW | 3D-1 | W | HA | -100 | 50,00 | 2 | ||
| 21 | NS | EW | 4S-1 | E | C6 | -50 | 25,00 | 1 | 5 | Oleg Sirotin/Mirjam Iher |
| 22 | EW | EW | 3S-1 | E | DQ | -100 | 0,00 | 0 | ||
| 23 | All | EW | 4S+2 | W | HK | 680 | 50,00 | 2 | ||
| 24 | - | EW | 2NT= | W | H10 | 120 | 50,00 | 2 | ||
| 25 | EW | NS | 3NT+1 | N | H3 | 430 | 100,00 | 4 | 16 | Mati Tali/Tiit Ottenson |
| 26 | All | NS | 3NT-3 | W* | H3 | 300 | 100,00 | 4 | ||
| 27 | - | NS | 2C= | S | C4 | 90 | 100,00 | 4 | ||
| 28 | NS | NS | 3NT= | S | S5 | 600 | 100,00 | 4 | ||
| PAIR 5 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVI 2 04.06.2026 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 55 MaxMPs 96 Score 57,29% Session Rank 2 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4S+2 | S | CJ | 480 | 75,00 | 3 | 9 | Ülis Riisalu/Marko Tenn |
| 2 | NS | NS | 3NT-2 | W | D2 | 100 | 100,00 | 4 | ||
| 3 | EW | NS | 4H+3 | S | S6 | 510 | 50,00 | 2 | ||
| 4 | All | NS | 5H= | E | S10 | -650 | 0,00 | 0 | ||
| 5 | NS | -- | -- | 0 | / | |||||
| 5 | NS | 0 | / | |||||||
| 6 | EW | -- | -- | |||||||
| 7 | All | |||||||||
| 8 | - | |||||||||
| 5 | NS | 0 | / | |||||||
| 6 | EW | |||||||||
| 7 | All | -- | -- | |||||||
| 8 | - | |||||||||
| 5 | NS | 0 | / | |||||||
| 6 | EW | |||||||||
| 7 | All | |||||||||
| 8 | - | -- | -- | |||||||
| 9 | EW | NS | 3C-3 | N | SQ | -150 | 25,00 | 1 | 5 | Oleg Sirotin/Mirjam Iher |
| 10 | All | NS | 2D= | S | S6 | 90 | 0,00 | 0 | ||
| 11 | - | NS | 3NT= | E | SK | -400 | 0,00 | 0 | ||
| 12 | NS | NS | 3NT+2 | S | D8 | 660 | 100,00 | 4 | ||
| 13 | All | NS | 4H+1 | E | C3 | -650 | 0,00 | 0 | 7 | Arno Kivik/Jan Vilgats |
| 14 | - | NS | 2D+3 | E | H6 | -150 | 50,00 | 2 | ||
| 15 | NS | NS | 3H-1 | S | D7 | -100 | 50,00 | 2 | ||
| 16 | EW | NS | 4H-2 | N | CK | -100 | 75,00 | 3 | ||
| 17 | - | EW | 3NT-2 | S | H4 | 100 | 100,00 | 4 | 15 | Mati Tali/Tiit Ottenson |
| 18 | NS | EW | 3NT+1 | E | DJ | 430 | 75,00 | 3 | ||
| 19 | EW | EW | 3D= | S | SA | -110 | 100,00 | 4 | ||
| 20 | All | EW | 1S= | W | D7 | 80 | 100,00 | 4 | ||
| 21 | NS | EW | 4S-1 | E | HJ | -50 | 25,00 | 1 | 9 | Lembit Kapp/Jaan Sutt |
| 22 | EW | EW | 3S+1 | E | DQ | 170 | 100,00 | 4 | ||
| 23 | All | EW | 5Dx-3 | N | S6 | 800 | 100,00 | 4 | ||
| 24 | - | EW | 3NT-2 | W | CQ | -100 | 0,00 | 0 | ||
| 25 | EW | EW | 3NT= | N | D3 | -400 | 50,00 | 2 | 10 | Aire Taube/Leevi Dahl |
| 26 | All | EW | 1NT= | N* | H10 | -90 | 50,00 | 2 | ||
| 27 | - | EW | 3S-1 | W | C2 | -50 | 50,00 | 2 | ||
| 28 | NS | EW | 2S-1 | E | C2 | -50 | 100,00 | 4 | ||
| PAIR 6 MATI TALI-TIIT OTTENSON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVI 2 04.06.2026 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 30 MaxMPs 96 Score 31,25% Session Rank 7 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 4S+2 | S | DJ | -480 | 25,00 | 1 | 8 | Lembit Kapp/Jaan Sutt |
| 2 | NS | EW | 4S-1 | E | D8 | -50 | 75,00 | 3 | ||
| 3 | EW | EW | 4H+3 | S | DA | -510 | 50,00 | 2 | ||
| 4 | All | EW | 4S-2 | N | CA | 200 | 50,00 | 2 | ||
| 5 | NS | NS | 3NT-1 | N | C7 | -100 | 25,00 | 1 | 7 | Oleg Sirotin/Mirjam Iher |
| 6 | EW | NS | 3C= | E | DA | -110 | 25,00 | 1 | ||
| 7 | All | NS | 3NT+1 | W | D10 | -630 | 100,00 | 4 | ||
| 8 | - | NS | 2Hx-2 | N | SJ | -300 | 25,00 | 1 | ||
| 9 | EW | -- | -- | 0 | / | |||||
| 9 | EW | 0 | / | |||||||
| 10 | All | -- | -- | |||||||
| 11 | - | |||||||||
| 12 | NS | |||||||||
| 9 | EW | 0 | / | |||||||
| 10 | All | |||||||||
| 11 | - | -- | -- | |||||||
| 12 | NS | |||||||||
| 9 | EW | 0 | / | |||||||
| 10 | All | |||||||||
| 11 | - | |||||||||
| 12 | NS | -- | -- | |||||||
| 13 | All | NS | 2H+2 | E | DA | -170 | 100,00 | 4 | 4 | Aire Taube/Leevi Dahl |
| 14 | - | NS | 3NT+2 | E | C2 | -460 | 0,00 | 0 | ||
| 15 | NS | NS | 3C+1 | E | H10 | -130 | 0,00 | 0 | ||
| 16 | EW | NS | 3D-4 | S | CQ | -200 | 0,00 | 0 | ||
| 17 | - | NS | 3NT-2 | S | H4 | -100 | 0,00 | 0 | 1 | Kalle Ojassalu/Jüri Meksun |
| 18 | NS | NS | 3NT+1 | E | DJ | -430 | 25,00 | 1 | ||
| 19 | EW | NS | 3D= | S | SA | 110 | 0,00 | 0 | ||
| 20 | All | NS | 1S= | W | D7 | -80 | 0,00 | 0 | ||
| 21 | NS | EW | 1S+3 | E | C10 | 170 | 100,00 | 4 | 10 | Ülis Riisalu/Marko Tenn |
| 22 | EW | EW | PASS | N | Pass | 50,00 | 2 | |||
| 23 | All | EW | 3D+1 | N | CA | -130 | 0,00 | 0 | ||
| 24 | - | EW | 2S-4 | S | HK | 200 | 100,00 | 4 | ||
| 25 | EW | EW | 3NT+1 | N | H3 | -430 | 0,00 | 0 | 0 | Arno Kivik/Jan Vilgats |
| 26 | All | EW | 3NT-3 | W* | H3 | -300 | 0,00 | 0 | ||
| 27 | - | EW | 2C= | S | C4 | -90 | 0,00 | 0 | ||
| 28 | NS | EW | 3NT= | S | S5 | -600 | 0,00 | 0 | ||
| PAIR 7 ÜLIS RIISALU-MARKO TENN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVI 2 04.06.2026 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 58 MaxMPs 96 Score 60,42% Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 4S+2 | S | CJ | -480 | 25,00 | 1 | 7 | Kalle Ojassalu/Jüri Meksun |
| 2 | NS | EW | 3NT-2 | W | D2 | -100 | 0,00 | 0 | ||
| 3 | EW | EW | 4H+3 | S | S6 | -510 | 50,00 | 2 | ||
| 4 | All | EW | 5H= | E | S10 | 650 | 100,00 | 4 | ||
| 5 | NS | EW | 2S-2 | W | C8 | -100 | 0,00 | 0 | 9 | Arno Kivik/Jan Vilgats |
| 6 | EW | EW | 3C= | E | DA | 110 | 75,00 | 3 | ||
| 7 | All | EW | 3NT+3 | E | S4 | 690 | 75,00 | 3 | ||
| 8 | - | EW | 2Hx-2 | N | SJ | 300 | 75,00 | 3 | ||
| 9 | EW | NS | 4C-3 | N | SQ | -150 | 25,00 | 1 | 9 | Aire Taube/Leevi Dahl |
| 10 | All | NS | 2S-2 | E | DK | 200 | 75,00 | 3 | ||
| 11 | - | NS | 2NT+2 | W | DQ | -180 | 75,00 | 3 | ||
| 12 | NS | NS | 3NT+1 | S | C6 | 630 | 50,00 | 2 | ||
| 13 | All | -- | -- | 0 | / | |||||
| 13 | All | 0 | / | |||||||
| 14 | - | -- | -- | |||||||
| 15 | NS | |||||||||
| 16 | EW | |||||||||
| 13 | All | 0 | / | |||||||
| 14 | - | |||||||||
| 15 | NS | -- | -- | |||||||
| 16 | EW | |||||||||
| 13 | All | 0 | / | |||||||
| 14 | - | |||||||||
| 15 | NS | |||||||||
| 16 | EW | -- | -- | |||||||
| 17 | - | NS | 2S= | N | HQ | 110 | 100,00 | 4 | 13 | Lembit Kapp/Jaan Sutt |
| 18 | NS | NS | 3NT+1 | E | D4 | -430 | 25,00 | 1 | ||
| 19 | EW | NS | 4H= | N | SQ | 420 | 100,00 | 4 | ||
| 20 | All | NS | 3H= | S | SA | 140 | 100,00 | 4 | ||
| 21 | NS | NS | 1S+3 | E | C10 | -170 | 0,00 | 0 | 6 | Mati Tali/Tiit Ottenson |
| 22 | EW | NS | PASS | N | Pass | 50,00 | 2 | |||
| 23 | All | NS | 3D+1 | N | CA | 130 | 100,00 | 4 | ||
| 24 | - | NS | 2S-4 | S | HK | -200 | 0,00 | 0 | ||
| 25 | EW | EW | 2Sx-1 | W | C10 | -200 | 100,00 | 4 | 14 | Oleg Sirotin/Mirjam Iher |
| 26 | All | EW | 1NT+2 | W* | S4 | 150 | 100,00 | 4 | ||
| 27 | - | EW | 3S+1 | W | C2 | 170 | 100,00 | 4 | ||
| 28 | NS | EW | 3D-4 | W | CA | -200 | 50,00 | 2 | ||
Kommentaare ei ole:
Postita kommentaar