ETBL SUVA 2 14.05.2026
Ranks
Matchpoints Travellers ScoreCardsSession 1 Section A
3½ Table 28 Board Howell Movement Director: ylis@totu.ee Received 84 of 84 scores.
| Rank | Section | Names [OVERALL] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | A 7 | Aire Taube & Ülis Riisalu | 24 | 63,00 | 96 | 65,63 |
| 2 | A 4 | Arno Kivik & Jan Vilgats | 24 | 62,00 | 96 | 64,58 |
| 3 | A 1 | Mirjam Iher & Toivo Jullis | 24 | 51,00 | 96 | 53,13 |
| 4= | A 3 | Lembit Kapp & Jaan Sutt | 24 | 48,00 | 96 | 50,00 |
| 4= | A 6 | Peeter Jaani & Oleg Sirotin | 24 | 48,00 | 96 | 50,00 |
| 6 | A 2 | Lauri Naber & Ingrid Laurikainen | 24 | 37,00 | 96 | 38,54 |
| 7 | A 5 | Tiit Ottenson & Hillar Ruus | 24 | 27,00 | 96 | 28,13 |
(printed 21:41:44 14.05.2026 EBUScore Pairs1.2.20(c) EBU)
Matchpoints
Ranks ScoreCardsSession 1 Section A
| Overall MATCHPOINTS | |||||||
|---|---|---|---|---|---|---|---|
| Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 01 | 4 | 0 | 2 | - | 4 | 2 | 0 |
| 02 | 2 | 2 | 2 | - | 2 | 2 | 2 |
| 03 | 2 | 2 | 4 | - | 0 | 0 | 4 |
| 04 | 1 | 3 | 3 | - | 0 | 1 | 4 |
| 05 | 1 | 1 | 3 | 0 | - | 3 | 4 |
| 06 | 2 | 0 | 4 | 0 | - | 2 | 4 |
| 07 | 2 | 2 | 2 | 2 | - | 2 | 2 |
| 08 | 2 | 2 | 2 | 2 | - | 2 | 2 |
| 09 | 4 | 1 | 1 | 3 | 0 | - | 3 |
| 10 | 4 | 2 | 0 | 4 | 0 | - | 2 |
| 11 | 2 | 2 | 2 | 2 | 2 | - | 2 |
| 12 | 4 | 0 | 2 | 2 | 0 | - | 4 |
| 13 | 4 | 2 | 0 | 4 | 0 | 2 | - |
| 14 | 3 | 1 | 1 | 4 | 0 | 3 | - |
| 15 | 2 | 0 | 2 | 4 | 0 | 4 | - |
| 16 | 3 | 1 | 1 | 4 | 0 | 3 | - |
| 17 | - | 0 | 2 | 4 | 0 | 4 | 2 |
| 18 | - | 2 | 4 | 2 | 0 | 4 | 0 |
| 19 | - | 2 | 0 | 2 | 4 | 0 | 4 |
| 20 | - | 2 | 0 | 2 | 4 | 0 | 4 |
| 21 | 0 | - | 3 | 4 | 1 | 1 | 3 |
| 22 | 0 | - | 2 | 4 | 2 | 0 | 4 |
| 23 | 2 | - | 4 | 2 | 0 | 4 | 0 |
| 24 | 0 | - | 2 | 4 | 2 | 0 | 4 |
| 25 | 1 | 4 | - | 1 | 0 | 3 | 3 |
| 26 | 2 | 4 | - | 0 | 0 | 4 | 2 |
| 27 | 2 | 0 | - | 4 | 4 | 0 | 2 |
| 28 | 2 | 2 | - | 2 | 2 | 2 | 2 |
| Adjust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 51 | 37 | 48 | 62 | 27 | 48 | 63 |
| Max | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
Session 1 Section A
| Pair | Names | Total | Max | Prcent | Rank(in Session) |
|---|---|---|---|---|---|
| 1 | Mirjam Iher & Toivo Jullis | 51 | 96 | 53,13% | 3 |
| 2 | Lauri Naber & Ingrid Laurikainen | 37 | 96 | 38,54% | 6 |
| 3 | Lembit Kapp & Jaan Sutt | 48 | 96 | 50,00% | 4 |
| 4 | Arno Kivik & Jan Vilgats | 62 | 96 | 64,58% | 2 |
| 5 | Tiit Ottenson & Hillar Ruus | 27 | 96 | 28,13% | 7 |
| 6 | Peeter Jaani & Oleg Sirotin | 48 | 96 | 50,00% | 4 |
| 7 | Aire Taube & Ülis Riisalu | 63 | 96 | 65,63% | 1 |
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
ScoreCards
Ranks Travellers| PAIR 1 MIRJAM IHER-TOIVO JULLIS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVA 2 14.05.2026 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 51 MaxMPs 96 Score 53,13% Session Rank 3 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 7C= | W | S3 | 1440 | 100,00 | 4 | 9 | Lauri Naber/Ingrid Laurikainen |
| 2 | NS | EW | 4S+1 | E | S5 | 450 | 50,00 | 2 | ||
| 3 | EW | EW | 5H-2 | E | CJ | -200 | 50,00 | 2 | ||
| 4 | All | EW | 4H= | N | DA | -620 | 25,00 | 1 | ||
| 5 | NS | EW | 4H-1 | E | C7 | -50 | 25,00 | 1 | 7 | Peeter Jaani/Oleg Sirotin |
| 6 | EW | EW | 3D+1 | S | C10 | -130 | 50,00 | 2 | ||
| 7 | All | EW | 3S-1 | E | CK | -100 | 50,00 | 2 | ||
| 8 | - | EW | 5D= | N | HA | -400 | 50,00 | 2 | ||
| 9 | EW | EW | 1D+2 | E | HQ | 110 | 100,00 | 4 | 14 | Tiit Ottenson/Hillar Ruus |
| 10 | All | EW | 1S+4 | E | HA | 200 | 100,00 | 4 | ||
| 11 | - | EW | 3NT+3 | E | C2 | 490 | 50,00 | 2 | ||
| 12 | NS | EW | 1NT+1 | W | S4 | 120 | 100,00 | 4 | ||
| 13 | All | NS | 4H= | N | C10 | 620 | 100,00 | 4 | 12 | Lembit Kapp/Jaan Sutt |
| 14 | - | NS | 3H= | S | S3 | 140 | 75,00 | 3 | ||
| 15 | NS | NS | 1NT+1 | W | S5 | -120 | 50,00 | 2 | ||
| 16 | EW | NS | 3NT= | N | SK | 400 | 75,00 | 3 | ||
| 17 | - | -- | -- | 0 | / | |||||
| 17 | - | 0 | / | |||||||
| 18 | NS | -- | -- | |||||||
| 19 | EW | |||||||||
| 20 | All | |||||||||
| 17 | - | 0 | / | |||||||
| 18 | NS | |||||||||
| 19 | EW | -- | -- | |||||||
| 20 | All | |||||||||
| 17 | - | 0 | / | |||||||
| 18 | NS | |||||||||
| 19 | EW | |||||||||
| 20 | All | -- | -- | |||||||
| 21 | NS | NS | 3H+1 | E | C9 | -170 | 0,00 | 0 | 2 | Arno Kivik/Jan Vilgats |
| 22 | EW | NS | 3NT+2 | W | SQ | -660 | 0,00 | 0 | ||
| 23 | All | NS | 1H+1 | W | S4 | -110 | 50,00 | 2 | ||
| 24 | - | NS | 4D= | E | SQ | -130 | 0,00 | 0 | ||
| 25 | EW | NS | 4S= | W | H10 | -620 | 25,00 | 1 | 7 | Aire Taube/Ülis Riisalu |
| 26 | All | NS | 2S= | E | H8 | -110 | 50,00 | 2 | ||
| 27 | - | NS | 3H+1 | S | D7 | 170 | 50,00 | 2 | ||
| 28 | NS | NS | 4S+1 | S | DQ | 650 | 50,00 | 2 | ||
| PAIR 2 LAURI NABER-INGRID LAURIKAINEN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVA 2 14.05.2026 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 37 MaxMPs 96 Score 38,54% Session Rank 6 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 7C= | W | S3 | -1440 | 0,00 | 0 | 7 | Mirjam Iher/Toivo Jullis |
| 2 | NS | NS | 4S+1 | E | S5 | -450 | 50,00 | 2 | ||
| 3 | EW | NS | 5H-2 | E | CJ | 200 | 50,00 | 2 | ||
| 4 | All | NS | 4H= | N | DA | 620 | 75,00 | 3 | ||
| 5 | NS | EW | 4H-1 | E | C7 | -50 | 25,00 | 1 | 5 | Lembit Kapp/Jaan Sutt |
| 6 | EW | EW | 3NT= | S | S7 | -400 | 0,00 | 0 | ||
| 7 | All | EW | 3NT-1 | E | CK | -100 | 50,00 | 2 | ||
| 8 | - | EW | 5D= | N | HK | -400 | 50,00 | 2 | ||
| 9 | EW | EW | 2H+1 | S | H3 | -140 | 25,00 | 1 | 5 | Aire Taube/Ülis Riisalu |
| 10 | All | EW | 3S= | E | CK | 140 | 50,00 | 2 | ||
| 11 | - | EW | 3NT+3 | E | SJ | 490 | 50,00 | 2 | ||
| 12 | NS | EW | 3D-1 | W | H10 | -50 | 0,00 | 0 | ||
| 13 | All | EW | 2S-2 | E | HK | -200 | 50,00 | 2 | 4 | Peeter Jaani/Oleg Sirotin |
| 14 | - | EW | 3H= | N | CA | -140 | 25,00 | 1 | ||
| 15 | NS | EW | 2H+2 | S | H6 | -170 | 0,00 | 0 | ||
| 16 | EW | EW | 3NT= | S | D6 | -400 | 25,00 | 1 | ||
| 17 | - | NS | 5C-1 | E | HQ | 50 | 0,00 | 0 | 6 | Arno Kivik/Jan Vilgats |
| 18 | NS | NS | 3NT= | S | C2 | 600 | 50,00 | 2 | ||
| 19 | EW | NS | 3S= | N | D5 | 140 | 50,00 | 2 | ||
| 20 | All | NS | 1NT+2 | S* | S3 | 150 | 50,00 | 2 | ||
| 21 | NS | -- | -- | 0 | / | |||||
| 21 | NS | 0 | / | |||||||
| 22 | EW | -- | -- | |||||||
| 23 | All | |||||||||
| 24 | - | |||||||||
| 21 | NS | 0 | / | |||||||
| 22 | EW | |||||||||
| 23 | All | -- | -- | |||||||
| 24 | - | |||||||||
| 21 | NS | 0 | / | |||||||
| 22 | EW | |||||||||
| 23 | All | |||||||||
| 24 | - | -- | -- | |||||||
| 25 | EW | NS | 3S-1 | W | H2 | 100 | 100,00 | 4 | 10 | Tiit Ottenson/Hillar Ruus |
| 26 | All | NS | 4H-1 | W | CQ | 100 | 100,00 | 4 | ||
| 27 | - | NS | 1NT+2 | N | H4 | 150 | 0,00 | 0 | ||
| 28 | NS | NS | 4S+1 | S | DK | 650 | 50,00 | 2 | ||
| PAIR 3 LEMBIT KAPP-JAAN SUTT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVA 2 14.05.2026 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 48 MaxMPs 96 Score 50,00% Session Rank 4 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 5H= | E | D9 | -450 | 50,00 | 2 | 11 | Peeter Jaani/Oleg Sirotin |
| 2 | NS | NS | 4S+1 | E | DA | -450 | 50,00 | 2 | ||
| 3 | EW | NS | 6Cx+1 | N | C2 | 1190 | 100,00 | 4 | ||
| 4 | All | NS | 4H= | N | DA | 620 | 75,00 | 3 | ||
| 5 | NS | NS | 4H-1 | E | C7 | 50 | 75,00 | 3 | 11 | Lauri Naber/Ingrid Laurikainen |
| 6 | EW | NS | 3NT= | S | S7 | 400 | 100,00 | 4 | ||
| 7 | All | NS | 3NT-1 | E | CK | 100 | 50,00 | 2 | ||
| 8 | - | NS | 5D= | N | HK | 400 | 50,00 | 2 | ||
| 9 | EW | EW | 2H+1 | S | D9 | -140 | 25,00 | 1 | 5 | Arno Kivik/Jan Vilgats |
| 10 | All | EW | 3C= | S | HJ | -110 | 0,00 | 0 | ||
| 11 | - | EW | 3NT+3 | E | D10 | 490 | 50,00 | 2 | ||
| 12 | NS | EW | 3D= | W | H10 | 110 | 50,00 | 2 | ||
| 13 | All | EW | 4H= | N | C10 | -620 | 0,00 | 0 | 4 | Mirjam Iher/Toivo Jullis |
| 14 | - | EW | 3H= | S | S3 | -140 | 25,00 | 1 | ||
| 15 | NS | EW | 1NT+1 | W | S5 | 120 | 50,00 | 2 | ||
| 16 | EW | EW | 3NT= | N | SK | -400 | 25,00 | 1 | ||
| 17 | - | EW | 3S-2 | W | H8 | -100 | 50,00 | 2 | 6 | Aire Taube/Ülis Riisalu |
| 18 | NS | EW | 4S-1 | S | H7 | 100 | 100,00 | 4 | ||
| 19 | EW | EW | 2S+2 | N | D5 | -170 | 0,00 | 0 | ||
| 20 | All | EW | 1NT-2 | E* | S7 | -200 | 0,00 | 0 | ||
| 21 | NS | NS | 4H-1 | E | C9 | 50 | 75,00 | 3 | 11 | Tiit Ottenson/Hillar Ruus |
| 22 | EW | NS | 2H+2 | E | S6 | -170 | 50,00 | 2 | ||
| 23 | All | NS | 1NT= | E | H10 | -90 | 100,00 | 4 | ||
| 24 | - | NS | 2D+1 | E | SQ | -110 | 50,00 | 2 | ||
| 25 | EW | -- | -- | 0 | / | |||||
| 25 | EW | 0 | / | |||||||
| 26 | All | -- | -- | |||||||
| 27 | - | |||||||||
| 28 | NS | |||||||||
| 25 | EW | 0 | / | |||||||
| 26 | All | |||||||||
| 27 | - | -- | -- | |||||||
| 28 | NS | |||||||||
| 25 | EW | 0 | / | |||||||
| 26 | All | |||||||||
| 27 | - | |||||||||
| 28 | NS | -- | -- | |||||||
| PAIR 4 ARNO KIVIK-JAN VILGATS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVA 2 14.05.2026 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 62 MaxMPs 96 Score 64,58% Session Rank 2 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | -- | -- | 0 | / | |||||
| 1 | - | 0 | / | |||||||
| 2 | NS | -- | -- | |||||||
| 3 | EW | |||||||||
| 4 | All | |||||||||
| 1 | - | 0 | / | |||||||
| 2 | NS | |||||||||
| 3 | EW | -- | -- | |||||||
| 4 | All | |||||||||
| 1 | - | 0 | / | |||||||
| 2 | NS | |||||||||
| 3 | EW | |||||||||
| 4 | All | -- | -- | |||||||
| 5 | NS | NS | 4H+1 | E | D10 | -450 | 0,00 | 0 | 4 | Aire Taube/Ülis Riisalu |
| 6 | EW | NS | 3NT-1 | N | H3 | -50 | 0,00 | 0 | ||
| 7 | All | NS | 4H-1 | E | CK | 100 | 50,00 | 2 | ||
| 8 | - | NS | 5D= | N | HK | 400 | 50,00 | 2 | ||
| 9 | EW | NS | 2H+1 | S | D9 | 140 | 75,00 | 3 | 11 | Lembit Kapp/Jaan Sutt |
| 10 | All | NS | 3C= | S | HJ | 110 | 100,00 | 4 | ||
| 11 | - | NS | 3NT+3 | E | D10 | -490 | 50,00 | 2 | ||
| 12 | NS | NS | 3D= | W | H10 | -110 | 50,00 | 2 | ||
| 13 | All | EW | 2NT= | N | SJ | -120 | 100,00 | 4 | 16 | Tiit Ottenson/Hillar Ruus |
| 14 | - | EW | 2S+2 | W | CJ | 170 | 100,00 | 4 | ||
| 15 | NS | EW | 2S+1 | W | C10 | 140 | 100,00 | 4 | ||
| 16 | EW | EW | PASS | N | Pass | 100,00 | 4 | |||
| 17 | - | EW | 5C-1 | E | HQ | -50 | 100,00 | 4 | 10 | Lauri Naber/Ingrid Laurikainen |
| 18 | NS | EW | 3NT= | S | C2 | -600 | 50,00 | 2 | ||
| 19 | EW | EW | 3S= | N | D5 | -140 | 50,00 | 2 | ||
| 20 | All | EW | 1NT+2 | S* | S3 | -150 | 50,00 | 2 | ||
| 21 | NS | EW | 3H+1 | E | C9 | 170 | 100,00 | 4 | 14 | Mirjam Iher/Toivo Jullis |
| 22 | EW | EW | 3NT+2 | W | SQ | 660 | 100,00 | 4 | ||
| 23 | All | EW | 1H+1 | W | S4 | 110 | 50,00 | 2 | ||
| 24 | - | EW | 4D= | E | SQ | 130 | 100,00 | 4 | ||
| 25 | EW | NS | 4S= | W | H10 | -620 | 25,00 | 1 | 7 | Peeter Jaani/Oleg Sirotin |
| 26 | All | NS | 4H= | W | D4 | -620 | 0,00 | 0 | ||
| 27 | - | NS | 4H= | S | SA | 420 | 100,00 | 4 | ||
| 28 | NS | NS | 4S+1 | S | DK | 650 | 50,00 | 2 | ||
| PAIR 5 TIIT OTTENSON-HILLAR RUUS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVA 2 14.05.2026 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 27 MaxMPs 96 Score 28,13% Session Rank 7 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 7C-1 | W | DK | 50 | 100,00 | 4 | 6 | Aire Taube/Ülis Riisalu |
| 2 | NS | NS | 4S+1 | E | H4 | -450 | 50,00 | 2 | ||
| 3 | EW | NS | 3Hx= | W | S9 | -730 | 0,00 | 0 | ||
| 4 | All | NS | 2S= | E | CA | -110 | 0,00 | 0 | ||
| 5 | NS | -- | -- | 0 | / | |||||
| 5 | NS | 0 | / | |||||||
| 6 | EW | -- | -- | |||||||
| 7 | All | |||||||||
| 8 | - | |||||||||
| 5 | NS | 0 | / | |||||||
| 6 | EW | |||||||||
| 7 | All | -- | -- | |||||||
| 8 | - | |||||||||
| 5 | NS | 0 | / | |||||||
| 6 | EW | |||||||||
| 7 | All | |||||||||
| 8 | - | -- | -- | |||||||
| 9 | EW | NS | 1D+2 | E | HQ | -110 | 0,00 | 0 | 2 | Mirjam Iher/Toivo Jullis |
| 10 | All | NS | 1S+4 | E | HA | -200 | 0,00 | 0 | ||
| 11 | - | NS | 3NT+3 | E | C2 | -490 | 50,00 | 2 | ||
| 12 | NS | NS | 1NT+1 | W | S4 | -120 | 0,00 | 0 | ||
| 13 | All | NS | 2NT= | N | SJ | 120 | 0,00 | 0 | 0 | Arno Kivik/Jan Vilgats |
| 14 | - | NS | 2S+2 | W | CJ | -170 | 0,00 | 0 | ||
| 15 | NS | NS | 2S+1 | W | C10 | -140 | 0,00 | 0 | ||
| 16 | EW | NS | PASS | N | Pass | 0,00 | 0 | |||
| 17 | - | EW | 5NTx-6 | W | D8 | -1400 | 0,00 | 0 | 8 | Peeter Jaani/Oleg Sirotin |
| 18 | NS | EW | 3NT+2 | S | H3 | -660 | 0,00 | 0 | ||
| 19 | EW | EW | 3S-2 | N | S2 | 100 | 100,00 | 4 | ||
| 20 | All | EW | 1H= | N | D10 | -80 | 100,00 | 4 | ||
| 21 | NS | EW | 4H-1 | E | C9 | -50 | 25,00 | 1 | 5 | Lembit Kapp/Jaan Sutt |
| 22 | EW | EW | 2H+2 | E | S6 | 170 | 50,00 | 2 | ||
| 23 | All | EW | 1NT= | E | H10 | 90 | 0,00 | 0 | ||
| 24 | - | EW | 2D+1 | E | SQ | 110 | 50,00 | 2 | ||
| 25 | EW | EW | 3S-1 | W | H2 | -100 | 0,00 | 0 | 6 | Lauri Naber/Ingrid Laurikainen |
| 26 | All | EW | 4H-1 | W | CQ | -100 | 0,00 | 0 | ||
| 27 | - | EW | 1NT+2 | N | H4 | -150 | 100,00 | 4 | ||
| 28 | NS | EW | 4S+1 | S | DK | -650 | 50,00 | 2 | ||
| PAIR 6 PEETER JAANI-OLEG SIROTIN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVA 2 14.05.2026 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 48 MaxMPs 96 Score 50,00% Session Rank 4 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 5H= | E | D9 | 450 | 50,00 | 2 | 5 | Lembit Kapp/Jaan Sutt |
| 2 | NS | EW | 4S+1 | E | DA | 450 | 50,00 | 2 | ||
| 3 | EW | EW | 6Cx+1 | N | C2 | -1190 | 0,00 | 0 | ||
| 4 | All | EW | 4H= | N | DA | -620 | 25,00 | 1 | ||
| 5 | NS | NS | 4H-1 | E | C7 | 50 | 75,00 | 3 | 9 | Mirjam Iher/Toivo Jullis |
| 6 | EW | NS | 3D+1 | S | C10 | 130 | 50,00 | 2 | ||
| 7 | All | NS | 3S-1 | E | CK | 100 | 50,00 | 2 | ||
| 8 | - | NS | 5D= | N | HA | 400 | 50,00 | 2 | ||
| 9 | EW | -- | -- | 0 | / | |||||
| 9 | EW | 0 | / | |||||||
| 10 | All | -- | -- | |||||||
| 11 | - | |||||||||
| 12 | NS | |||||||||
| 9 | EW | 0 | / | |||||||
| 10 | All | |||||||||
| 11 | - | -- | -- | |||||||
| 12 | NS | |||||||||
| 9 | EW | 0 | / | |||||||
| 10 | All | |||||||||
| 11 | - | |||||||||
| 12 | NS | -- | -- | |||||||
| 13 | All | NS | 2S-2 | E | HK | 200 | 50,00 | 2 | 12 | Lauri Naber/Ingrid Laurikainen |
| 14 | - | NS | 3H= | N | CA | 140 | 75,00 | 3 | ||
| 15 | NS | NS | 2H+2 | S | H6 | 170 | 100,00 | 4 | ||
| 16 | EW | NS | 3NT= | S | D6 | 400 | 75,00 | 3 | ||
| 17 | - | NS | 5NTx-6 | W | D8 | 1400 | 100,00 | 4 | 8 | Tiit Ottenson/Hillar Ruus |
| 18 | NS | NS | 3NT+2 | S | H3 | 660 | 100,00 | 4 | ||
| 19 | EW | NS | 3S-2 | N | S2 | -100 | 0,00 | 0 | ||
| 20 | All | NS | 1H= | N | D10 | 80 | 0,00 | 0 | ||
| 21 | NS | EW | 4H-1 | E | D3 | -50 | 25,00 | 1 | 5 | Aire Taube/Ülis Riisalu |
| 22 | EW | EW | 3NT-1 | W | D10 | -100 | 0,00 | 0 | ||
| 23 | All | EW | 3NT= | E | H3 | 600 | 100,00 | 4 | ||
| 24 | - | EW | 3S-1 | S | HK | 50 | 0,00 | 0 | ||
| 25 | EW | EW | 4S= | W | H10 | 620 | 75,00 | 3 | 9 | Arno Kivik/Jan Vilgats |
| 26 | All | EW | 4H= | W | D4 | 620 | 100,00 | 4 | ||
| 27 | - | EW | 4H= | S | SA | -420 | 0,00 | 0 | ||
| 28 | NS | EW | 4S+1 | S | DK | -650 | 50,00 | 2 | ||
| PAIR 7 AIRE TAUBE-ÜLIS RIISALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVA 2 14.05.2026 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 63 MaxMPs 96 Score 65,63% Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 7C-1 | W | DK | -50 | 0,00 | 0 | 10 | Tiit Ottenson/Hillar Ruus |
| 2 | NS | EW | 4S+1 | E | H4 | 450 | 50,00 | 2 | ||
| 3 | EW | EW | 3Hx= | W | S9 | 730 | 100,00 | 4 | ||
| 4 | All | EW | 2S= | E | CA | 110 | 100,00 | 4 | ||
| 5 | NS | EW | 4H+1 | E | D10 | 450 | 100,00 | 4 | 12 | Arno Kivik/Jan Vilgats |
| 6 | EW | EW | 3NT-1 | N | H3 | 50 | 100,00 | 4 | ||
| 7 | All | EW | 4H-1 | E | CK | -100 | 50,00 | 2 | ||
| 8 | - | EW | 5D= | N | HK | -400 | 50,00 | 2 | ||
| 9 | EW | NS | 2H+1 | S | H3 | 140 | 75,00 | 3 | 11 | Lauri Naber/Ingrid Laurikainen |
| 10 | All | NS | 3S= | E | CK | -140 | 50,00 | 2 | ||
| 11 | - | NS | 3NT+3 | E | SJ | -490 | 50,00 | 2 | ||
| 12 | NS | NS | 3D-1 | W | H10 | 50 | 100,00 | 4 | ||
| 13 | All | -- | -- | 0 | / | |||||
| 13 | All | 0 | / | |||||||
| 14 | - | -- | -- | |||||||
| 15 | NS | |||||||||
| 16 | EW | |||||||||
| 13 | All | 0 | / | |||||||
| 14 | - | |||||||||
| 15 | NS | -- | -- | |||||||
| 16 | EW | |||||||||
| 13 | All | 0 | / | |||||||
| 14 | - | |||||||||
| 15 | NS | |||||||||
| 16 | EW | -- | -- | |||||||
| 17 | - | NS | 3S-2 | W | H8 | 100 | 50,00 | 2 | 10 | Lembit Kapp/Jaan Sutt |
| 18 | NS | NS | 4S-1 | S | H7 | -100 | 0,00 | 0 | ||
| 19 | EW | NS | 2S+2 | N | D5 | 170 | 100,00 | 4 | ||
| 20 | All | NS | 1NT-2 | E* | S7 | 200 | 100,00 | 4 | ||
| 21 | NS | NS | 4H-1 | E | D3 | 50 | 75,00 | 3 | 11 | Peeter Jaani/Oleg Sirotin |
| 22 | EW | NS | 3NT-1 | W | D10 | 100 | 100,00 | 4 | ||
| 23 | All | NS | 3NT= | E | H3 | -600 | 0,00 | 0 | ||
| 24 | - | NS | 3S-1 | S | HK | -50 | 100,00 | 4 | ||
| 25 | EW | EW | 4S= | W | H10 | 620 | 75,00 | 3 | 9 | Mirjam Iher/Toivo Jullis |
| 26 | All | EW | 2S= | E | H8 | 110 | 50,00 | 2 | ||
| 27 | - | EW | 3H+1 | S | D7 | -170 | 50,00 | 2 | ||
| 28 | NS | EW | 4S+1 | S | DQ | -650 | 50,00 | 2 | ||
Kommentaare ei ole:
Postita kommentaar