ETBL SUVA3 21.05.2026
Ranks
Matchpoints Travellers ScoreCardsSession 1 Section A
4 Table 28 Board Howell Movement Director: ylis@totu.ee Received 112 of 112 scores.
| Rank | Section | Names [OVERALL] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | A 5 | Mirjam Iher & Toivo Jullis | 28 | 97,00 | 168 | 57,74 |
| 2 | A 3 | Aire Taube & Kalle Ojassalu | 28 | 94,00 | 168 | 55,95 |
| 3 | A 4 | Ülis Riisalu & Urmas Virves | 28 | 89,00 | 168 | 52,98 |
| 4 | A 7 | Lembit Kapp & Jaan Sutt | 28 | 87,00 | 168 | 51,79 |
| 5 | A 2 | Peeter Jaani & Oleg Sirotin | 28 | 86,00 | 168 | 51,19 |
| 6 | A 8 | Arno Kivik & Jan Vilgats | 28 | 83,00 | 168 | 49,40 |
| 7 | A 6 | Lauri Naber & Ingrid Laurikainen | 28 | 80,00 | 168 | 47,62 |
| 8 | A 1 | Tiit Ottenson & Mati Tali | 28 | 56,00 | 168 | 33,33 |
(printed 21:43:33 21.05.2026 EBUScore Pairs1.2.20(c) EBU)
Matchpoints
Ranks ScoreCardsSession 1 Section A
| Overall MATCHPOINTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 01 | 0 | 6 | 2 | 6 | 4 | 4 | 2 | 0 |
| 02 | 6 | 0 | 5 | 1 | 2 | 1 | 4 | 5 |
| 03 | 4 | 2 | 6 | 2 | 0 | 0 | 6 | 4 |
| 04 | 0 | 6 | 1 | 2 | 1 | 5 | 5 | 4 |
| 05 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 06 | 6 | 3 | 3 | 6 | 3 | 0 | 0 | 3 |
| 07 | 0 | 4 | 2 | 4 | 6 | 6 | 2 | 0 |
| 08 | 2 | 0 | 6 | 2 | 6 | 4 | 4 | 0 |
| 09 | 3 | 0 | 6 | 0 | 3 | 3 | 6 | 3 |
| 10 | 0 | 6 | 2 | 4 | 6 | 4 | 0 | 2 |
| 11 | 0 | 6 | 2 | 4 | 6 | 4 | 0 | 2 |
| 12 | 0 | 6 | 4 | 2 | 6 | 2 | 0 | 4 |
| 13 | 2 | 1 | 4 | 6 | 0 | 5 | 1 | 5 |
| 14 | 0 | 2 | 6 | 2 | 4 | 4 | 2 | 4 |
| 15 | 0 | 2 | 6 | 4 | 2 | 4 | 0 | 6 |
| 16 | 2 | 1 | 4 | 1 | 5 | 5 | 6 | 0 |
| 17 | 0 | 4 | 5 | 2 | 5 | 1 | 1 | 6 |
| 18 | 1 | 1 | 5 | 5 | 1 | 5 | 1 | 5 |
| 19 | 3 | 3 | 0 | 3 | 6 | 0 | 6 | 3 |
| 20 | 2 | 0 | 0 | 6 | 4 | 2 | 6 | 4 |
| 21 | 6 | 6 | 2 | 0 | 4 | 2 | 4 | 0 |
| 22 | 0 | 0 | 3 | 6 | 3 | 3 | 3 | 6 |
| 23 | 6 | 6 | 3 | 0 | 3 | 3 | 3 | 0 |
| 24 | 2 | 2 | 0 | 4 | 6 | 0 | 6 | 4 |
| 25 | 2 | 6 | 6 | 4 | 0 | 2 | 4 | 0 |
| 26 | 4 | 6 | 6 | 2 | 0 | 4 | 2 | 0 |
| 27 | 2 | 0 | 0 | 4 | 6 | 2 | 4 | 6 |
| 28 | 0 | 4 | 2 | 4 | 2 | 2 | 6 | 4 |
| Adjust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 56 | 86 | 94 | 89 | 97 | 80 | 87 | 83 |
| Max | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
Session 1 Section A
| Pair | Names | Total | Max | Prcent | Rank(in Session) |
|---|---|---|---|---|---|
| 1 | Tiit Ottenson & Mati Tali | 56 | 168 | 33,33% | 8 |
| 2 | Peeter Jaani & Oleg Sirotin | 86 | 168 | 51,19% | 5 |
| 3 | Aire Taube & Kalle Ojassalu | 94 | 168 | 55,95% | 2 |
| 4 | Ülis Riisalu & Urmas Virves | 89 | 168 | 52,98% | 3 |
| 5 | Mirjam Iher & Toivo Jullis | 97 | 168 | 57,74% | 1 |
| 6 | Lauri Naber & Ingrid Laurikainen | 80 | 168 | 47,62% | 7 |
| 7 | Lembit Kapp & Jaan Sutt | 87 | 168 | 51,79% | 4 |
| 8 | Arno Kivik & Jan Vilgats | 83 | 168 | 49,40% | 6 |
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
ScoreCards
Ranks Travellers| PAIR 1 TIIT OTTENSON-MATI TALI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVA3 21.05.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 56 MaxMPs 168 Score 33,33% Session Rank 8 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 4S-2 | S | D6 | 100 | 0,00 | 0 | 10 | Peeter Jaani/Oleg Sirotin |
| 2 | NS | EW | 3NT= | W | SK | 400 | 100,00 | 6 | ||
| 3 | EW | EW | 4S= | E | C9 | 620 | 66,67 | 4 | ||
| 4 | All | EW | 5C-4 | W | DK | -400 | 0,00 | 0 | ||
| 5 | NS | EW | 4S+1 | N | H5 | -650 | 50,00 | 3 | 11 | Lauri Naber/Ingrid Laurikainen |
| 6 | EW | EW | 3NT-2 | S | D2 | 100 | 100,00 | 6 | ||
| 7 | All | EW | 2C+1 | N | S5 | -110 | 0,00 | 0 | ||
| 8 | - | EW | 1H= | N | S5 | -80 | 33,33 | 2 | ||
| 9 | EW | EW | 1NT-2 | N | HA | 100 | 50,00 | 3 | 3 | Mirjam Iher/Toivo Jullis |
| 10 | All | EW | 3H+1 | N | SK | -170 | 0,00 | 0 | ||
| 11 | - | EW | 1NT+4 | S | C6 | -210 | 0,00 | 0 | ||
| 12 | NS | EW | 5C+1 | W | H8 | 420 | 0,00 | 0 | ||
| 13 | All | NS | 1C+4 | N | H9 | 150 | 33,33 | 2 | 4 | Aire Taube/Kalle Ojassalu |
| 14 | - | NS | 3S-3 | E | CA | 150 | 0,00 | 0 | ||
| 15 | NS | NS | 2NT+2 | S | H5 | 180 | 0,00 | 0 | ||
| 16 | EW | NS | 2S+2 | W | HQ | -170 | 33,33 | 2 | ||
| 17 | - | EW | 1NT+1 | N | S3 | -120 | 0,00 | 0 | 6 | Arno Kivik/Jan Vilgats |
| 18 | NS | EW | 3NT-1 | W | SJ | -50 | 16,67 | 1 | ||
| 19 | EW | EW | 3H= | N | DJ | -140 | 50,00 | 3 | ||
| 20 | All | EW | 1NT+3 | N | H2 | -180 | 33,33 | 2 | ||
| 21 | NS | NS | 3NT-3 | W | H2 | 150 | 100,00 | 6 | 14 | Ülis Riisalu/Urmas Virves |
| 22 | EW | NS | 3NT+3 | E | H3 | -690 | 0,00 | 0 | ||
| 23 | All | NS | 3S= | N | H6 | 140 | 100,00 | 6 | ||
| 24 | - | NS | 4Hx-1 | E | CA | 100 | 33,33 | 2 | ||
| 25 | EW | NS | 3D+1 | N | HJ | 130 | 33,33 | 2 | 8 | Lembit Kapp/Jaan Sutt |
| 26 | All | NS | PASS | N | Pass | 66,67 | 4 | |||
| 27 | - | NS | 4H+1 | E | DQ | -450 | 33,33 | 2 | ||
| 28 | NS | NS | 3NT+1 | E | CJ | -430 | 0,00 | 0 | ||
| PAIR 2 PEETER JAANI-OLEG SIROTIN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVA3 21.05.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 86 MaxMPs 168 Score 51,19% Session Rank 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4S-2 | S | D6 | -100 | 100,00 | 6 | 14 | Tiit Ottenson/Mati Tali |
| 2 | NS | NS | 3NT= | W | SK | -400 | 0,00 | 0 | ||
| 3 | EW | NS | 4S= | E | C9 | -620 | 33,33 | 2 | ||
| 4 | All | NS | 5C-4 | W | DK | 400 | 100,00 | 6 | ||
| 5 | NS | EW | 4S+1 | N | H4 | -650 | 50,00 | 3 | 10 | Aire Taube/Kalle Ojassalu |
| 6 | EW | EW | 3NT-1 | S | D2 | 50 | 50,00 | 3 | ||
| 7 | All | EW | 2S= | W | H5 | 110 | 66,67 | 4 | ||
| 8 | - | EW | 1NT-2 | E | DJ | -100 | 0,00 | 0 | ||
| 9 | EW | EW | 4S-1 | W | C2 | -100 | 0,00 | 0 | 18 | Lembit Kapp/Jaan Sutt |
| 10 | All | EW | 4Hx-1 | N | SK | 200 | 100,00 | 6 | ||
| 11 | - | EW | 2D+1 | E | HK | 110 | 100,00 | 6 | ||
| 12 | NS | EW | 6C= | W | H8 | 920 | 100,00 | 6 | ||
| 13 | All | EW | 3NT+2 | N | S5 | -660 | 16,67 | 1 | 6 | Lauri Naber/Ingrid Laurikainen |
| 14 | - | EW | 4H+1 | S | CK | -450 | 33,33 | 2 | ||
| 15 | NS | EW | 3NT+3 | N | C4 | -690 | 33,33 | 2 | ||
| 16 | EW | EW | 6C-1 | W | D6 | -100 | 16,67 | 1 | ||
| 17 | - | NS | 1NT= | N | S5 | 90 | 66,67 | 4 | 8 | Ülis Riisalu/Urmas Virves |
| 18 | NS | NS | 5C+2 | W | D4 | -440 | 16,67 | 1 | ||
| 19 | EW | NS | 3H= | N | SA | 140 | 50,00 | 3 | ||
| 20 | All | NS | 3D+1 | N | H2 | 130 | 0,00 | 0 | ||
| 21 | NS | EW | 2NT= | W | C4 | 120 | 100,00 | 6 | 14 | Arno Kivik/Jan Vilgats |
| 22 | EW | EW | 3NT-1 | E | H6 | -100 | 0,00 | 0 | ||
| 23 | All | EW | 4Sx-1 | S | H6 | 200 | 100,00 | 6 | ||
| 24 | - | EW | 4Hx-2 | E | SA | -300 | 33,33 | 2 | ||
| 25 | EW | NS | 3NT+1 | N | CJ | 430 | 100,00 | 6 | 16 | Mirjam Iher/Toivo Jullis |
| 26 | All | NS | 1D= | N | H6 | 70 | 100,00 | 6 | ||
| 27 | - | NS | 3NT+2 | W | C9 | -460 | 0,00 | 0 | ||
| 28 | NS | NS | 4H= | W | SJ | -420 | 66,67 | 4 | ||
| PAIR 3 AIRE TAUBE-KALLE OJASSALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVA3 21.05.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 94 MaxMPs 168 Score 55,95% Session Rank 2 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4NT= | E | SK | -430 | 33,33 | 2 | 14 | Lauri Naber/Ingrid Laurikainen |
| 2 | NS | NS | 3NT-1 | W | H2 | 50 | 83,33 | 5 | ||
| 3 | EW | NS | 3NT-3 | W | H5 | 300 | 100,00 | 6 | ||
| 4 | All | NS | 2H= | W | C6 | -110 | 16,67 | 1 | ||
| 5 | NS | NS | 4S+1 | N | H4 | 650 | 50,00 | 3 | 14 | Peeter Jaani/Oleg Sirotin |
| 6 | EW | NS | 3NT-1 | S | D2 | -50 | 50,00 | 3 | ||
| 7 | All | NS | 2S= | W | H5 | -110 | 33,33 | 2 | ||
| 8 | - | NS | 1NT-2 | E | DJ | 100 | 100,00 | 6 | ||
| 9 | EW | EW | 4H+1 | W | SJ | 650 | 100,00 | 6 | 14 | Ülis Riisalu/Urmas Virves |
| 10 | All | EW | 2D-1 | E | SA | -100 | 33,33 | 2 | ||
| 11 | - | EW | 1NT+1 | N | S5 | -120 | 33,33 | 2 | ||
| 12 | NS | EW | 3NT+4 | W | H8 | 520 | 66,67 | 4 | ||
| 13 | All | EW | 1C+4 | N | H9 | -150 | 66,67 | 4 | 20 | Tiit Ottenson/Mati Tali |
| 14 | - | EW | 3S-3 | E | CA | -150 | 100,00 | 6 | ||
| 15 | NS | EW | 2NT+2 | S | H5 | -180 | 100,00 | 6 | ||
| 16 | EW | EW | 2S+2 | W | HQ | 170 | 66,67 | 4 | ||
| 17 | - | EW | 2S-1 | E | HJ | -50 | 83,33 | 5 | 10 | Lembit Kapp/Jaan Sutt |
| 18 | NS | EW | 5C+2 | W | D4 | 440 | 83,33 | 5 | ||
| 19 | EW | EW | 4H= | N | C7 | -420 | 0,00 | 0 | ||
| 20 | All | EW | 2Hx-1 | E | SA | -200 | 0,00 | 0 | ||
| 21 | NS | NS | 2D+1 | E | C7 | -110 | 33,33 | 2 | 8 | Mirjam Iher/Toivo Jullis |
| 22 | EW | NS | 3NT+1 | W | C9 | -630 | 50,00 | 3 | ||
| 23 | All | NS | 4S-1 | S | CJ | -100 | 50,00 | 3 | ||
| 24 | - | NS | 6D-5 | S | H7 | -250 | 0,00 | 0 | ||
| 25 | EW | EW | 5D-1 | S | S2 | 50 | 100,00 | 6 | 14 | Arno Kivik/Jan Vilgats |
| 26 | All | EW | 1NT-2 | N | D2 | 200 | 100,00 | 6 | ||
| 27 | - | EW | 4H= | E | C6 | 420 | 0,00 | 0 | ||
| 28 | NS | EW | 4H= | W | CA | 420 | 33,33 | 2 | ||
| PAIR 4 ÜLIS RIISALU-URMAS VIRVES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVA3 21.05.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 89 MaxMPs 168 Score 52,98% Session Rank 3 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 6C= | W | HA | 920 | 100,00 | 6 | 11 | Arno Kivik/Jan Vilgats |
| 2 | NS | EW | 5C-1 | E | D7 | -50 | 16,67 | 1 | ||
| 3 | EW | EW | 2NT= | W | H2 | 120 | 33,33 | 2 | ||
| 4 | All | EW | 2D= | S | HK | -90 | 33,33 | 2 | ||
| 5 | NS | NS | 4S+1 | N | D4 | 650 | 50,00 | 3 | 15 | Lembit Kapp/Jaan Sutt |
| 6 | EW | NS | 2H= | S | C6 | 110 | 100,00 | 6 | ||
| 7 | All | NS | 2C= | N | S4 | 90 | 66,67 | 4 | ||
| 8 | - | NS | 2C-1 | W | DQ | 50 | 33,33 | 2 | ||
| 9 | EW | NS | 4H+1 | W | SJ | -650 | 0,00 | 0 | 10 | Aire Taube/Kalle Ojassalu |
| 10 | All | NS | 2D-1 | E | SA | 100 | 66,67 | 4 | ||
| 11 | - | NS | 1NT+1 | N | S5 | 120 | 66,67 | 4 | ||
| 12 | NS | NS | 3NT+4 | W | H8 | -520 | 33,33 | 2 | ||
| 13 | All | EW | 6NT-2 | N | DJ | 200 | 100,00 | 6 | 13 | Mirjam Iher/Toivo Jullis |
| 14 | - | EW | 4H+1 | S | CK | -450 | 33,33 | 2 | ||
| 15 | NS | EW | 3NT+2 | S | CA | -660 | 66,67 | 4 | ||
| 16 | EW | EW | 3S-1 | W | DJ | -100 | 16,67 | 1 | ||
| 17 | - | EW | 1NT= | N | S5 | -90 | 33,33 | 2 | 16 | Peeter Jaani/Oleg Sirotin |
| 18 | NS | EW | 5C+2 | W | D4 | 440 | 83,33 | 5 | ||
| 19 | EW | EW | 3H= | N | SA | -140 | 50,00 | 3 | ||
| 20 | All | EW | 3D+1 | N | H2 | -130 | 100,00 | 6 | ||
| 21 | NS | EW | 3NT-3 | W | H2 | -150 | 0,00 | 0 | 10 | Tiit Ottenson/Mati Tali |
| 22 | EW | EW | 3NT+3 | E | H3 | 690 | 100,00 | 6 | ||
| 23 | All | EW | 3S= | N | H6 | -140 | 0,00 | 0 | ||
| 24 | - | EW | 4Hx-1 | E | CA | -100 | 66,67 | 4 | ||
| 25 | EW | NS | 3NT= | N | S8 | 400 | 66,67 | 4 | 14 | Lauri Naber/Ingrid Laurikainen |
| 26 | All | NS | 1H+1 | E | C3 | -110 | 33,33 | 2 | ||
| 27 | - | NS | 3NT+1 | E | H8 | -430 | 66,67 | 4 | ||
| 28 | NS | NS | 4H= | E | SJ | -420 | 66,67 | 4 | ||
| PAIR 5 MIRJAM IHER-TOIVO JULLIS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVA3 21.05.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 97 MaxMPs 168 Score 57,74% Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 5D+1 | E | SK | -420 | 66,67 | 4 | 7 | Lembit Kapp/Jaan Sutt |
| 2 | NS | NS | 3C+3 | E | S8 | -170 | 33,33 | 2 | ||
| 3 | EW | NS | 3NT+1 | W | D3 | -630 | 0,00 | 0 | ||
| 4 | All | NS | 2C+1 | E | H9 | -110 | 16,67 | 1 | ||
| 5 | NS | EW | 4S+1 | N | H4 | -650 | 50,00 | 3 | 18 | Arno Kivik/Jan Vilgats |
| 6 | EW | EW | 2S-1 | N | H10 | 50 | 50,00 | 3 | ||
| 7 | All | EW | 3S= | W | H5 | 140 | 100,00 | 6 | ||
| 8 | - | EW | 1NT+1 | E | H7 | 120 | 100,00 | 6 | ||
| 9 | EW | NS | 1NT-2 | N | HA | -100 | 50,00 | 3 | 21 | Tiit Ottenson/Mati Tali |
| 10 | All | NS | 3H+1 | N | SK | 170 | 100,00 | 6 | ||
| 11 | - | NS | 1NT+4 | S | C6 | 210 | 100,00 | 6 | ||
| 12 | NS | NS | 5C+1 | W | H8 | -420 | 100,00 | 6 | ||
| 13 | All | NS | 6NT-2 | N | DJ | -200 | 0,00 | 0 | 11 | Ülis Riisalu/Urmas Virves |
| 14 | - | NS | 4H+1 | S | CK | 450 | 66,67 | 4 | ||
| 15 | NS | NS | 3NT+2 | S | CA | 660 | 33,33 | 2 | ||
| 16 | EW | NS | 3S-1 | W | DJ | 100 | 83,33 | 5 | ||
| 17 | - | EW | 2S-1 | E | C2 | -50 | 83,33 | 5 | 16 | Lauri Naber/Ingrid Laurikainen |
| 18 | NS | EW | 5C-1 | E | HA | -50 | 16,67 | 1 | ||
| 19 | EW | EW | 3S-1 | S | D6 | 50 | 100,00 | 6 | ||
| 20 | All | EW | 1NT+2 | N | S3 | -150 | 66,67 | 4 | ||
| 21 | NS | EW | 2D+1 | E | C7 | 110 | 66,67 | 4 | 16 | Aire Taube/Kalle Ojassalu |
| 22 | EW | EW | 3NT+1 | W | C9 | 630 | 50,00 | 3 | ||
| 23 | All | EW | 4S-1 | S | CJ | 100 | 50,00 | 3 | ||
| 24 | - | EW | 6D-5 | S | H7 | 250 | 100,00 | 6 | ||
| 25 | EW | EW | 3NT+1 | N | CJ | -430 | 0,00 | 0 | 8 | Peeter Jaani/Oleg Sirotin |
| 26 | All | EW | 1D= | N | H6 | -70 | 0,00 | 0 | ||
| 27 | - | EW | 3NT+2 | W | C9 | 460 | 100,00 | 6 | ||
| 28 | NS | EW | 4H= | W | SJ | 420 | 33,33 | 2 | ||
| PAIR 6 LAURI NABER-INGRID LAURIKAINEN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVA3 21.05.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 80 MaxMPs 168 Score 47,62% Session Rank 7 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 4NT= | E | SK | 430 | 66,67 | 4 | 10 | Aire Taube/Kalle Ojassalu |
| 2 | NS | EW | 3NT-1 | W | H2 | -50 | 16,67 | 1 | ||
| 3 | EW | EW | 3NT-3 | W | H5 | -300 | 0,00 | 0 | ||
| 4 | All | EW | 2H= | W | C6 | 110 | 83,33 | 5 | ||
| 5 | NS | NS | 4S+1 | N | H5 | 650 | 50,00 | 3 | 13 | Tiit Ottenson/Mati Tali |
| 6 | EW | NS | 3NT-2 | S | D2 | -100 | 0,00 | 0 | ||
| 7 | All | NS | 2C+1 | N | S5 | 110 | 100,00 | 6 | ||
| 8 | - | NS | 1H= | N | S5 | 80 | 66,67 | 4 | ||
| 9 | EW | EW | 1NT-2 | S | S6 | 100 | 50,00 | 3 | 13 | Arno Kivik/Jan Vilgats |
| 10 | All | EW | 4H-1 | N | DK | 100 | 66,67 | 4 | ||
| 11 | - | EW | 2H= | N | SK | -110 | 66,67 | 4 | ||
| 12 | NS | EW | 3NT+3 | W | C6 | 490 | 33,33 | 2 | ||
| 13 | All | NS | 3NT+2 | N | S5 | 660 | 83,33 | 5 | 18 | Peeter Jaani/Oleg Sirotin |
| 14 | - | NS | 4H+1 | S | CK | 450 | 66,67 | 4 | ||
| 15 | NS | NS | 3NT+3 | N | C4 | 690 | 66,67 | 4 | ||
| 16 | EW | NS | 6C-1 | W | D6 | 100 | 83,33 | 5 | ||
| 17 | - | NS | 2S-1 | E | C2 | 50 | 16,67 | 1 | 8 | Mirjam Iher/Toivo Jullis |
| 18 | NS | NS | 5C-1 | E | HA | 50 | 83,33 | 5 | ||
| 19 | EW | NS | 3S-1 | S | D6 | -50 | 0,00 | 0 | ||
| 20 | All | NS | 1NT+2 | N | S3 | 150 | 33,33 | 2 | ||
| 21 | NS | EW | 2NT-2 | W | C4 | -100 | 33,33 | 2 | 8 | Lembit Kapp/Jaan Sutt |
| 22 | EW | EW | 3NT+1 | E | H8 | 630 | 50,00 | 3 | ||
| 23 | All | EW | 4S-1 | S | CJ | 100 | 50,00 | 3 | ||
| 24 | - | EW | 5C+1 | N | SK | -420 | 0,00 | 0 | ||
| 25 | EW | EW | 3NT= | N | S8 | -400 | 33,33 | 2 | 10 | Ülis Riisalu/Urmas Virves |
| 26 | All | EW | 1H+1 | E | C3 | 110 | 66,67 | 4 | ||
| 27 | - | EW | 3NT+1 | E | H8 | 430 | 33,33 | 2 | ||
| 28 | NS | EW | 4H= | E | SJ | 420 | 33,33 | 2 | ||
| PAIR 7 LEMBIT KAPP-JAAN SUTT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVA3 21.05.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 87 MaxMPs 168 Score 51,79% Session Rank 4 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 5D+1 | E | SK | 420 | 33,33 | 2 | 17 | Mirjam Iher/Toivo Jullis |
| 2 | NS | EW | 3C+3 | E | S8 | 170 | 66,67 | 4 | ||
| 3 | EW | EW | 3NT+1 | W | D3 | 630 | 100,00 | 6 | ||
| 4 | All | EW | 2C+1 | E | H9 | 110 | 83,33 | 5 | ||
| 5 | NS | EW | 4S+1 | N | D4 | -650 | 50,00 | 3 | 9 | Ülis Riisalu/Urmas Virves |
| 6 | EW | EW | 2H= | S | C6 | -110 | 0,00 | 0 | ||
| 7 | All | EW | 2C= | N | S4 | -90 | 33,33 | 2 | ||
| 8 | - | EW | 2C-1 | W | DQ | -50 | 66,67 | 4 | ||
| 9 | EW | NS | 4S-1 | W | C2 | 100 | 100,00 | 6 | 6 | Peeter Jaani/Oleg Sirotin |
| 10 | All | NS | 4Hx-1 | N | SK | -200 | 0,00 | 0 | ||
| 11 | - | NS | 2D+1 | E | HK | -110 | 0,00 | 0 | ||
| 12 | NS | NS | 6C= | W | H8 | -920 | 0,00 | 0 | ||
| 13 | All | EW | 3NT+2 | S | H5 | -660 | 16,67 | 1 | 9 | Arno Kivik/Jan Vilgats |
| 14 | - | EW | 4H+1 | S | CK | -450 | 33,33 | 2 | ||
| 15 | NS | EW | 6NT= | S | HJ | -1440 | 0,00 | 0 | ||
| 16 | EW | EW | 3NT= | E | D4 | 600 | 100,00 | 6 | ||
| 17 | - | NS | 2S-1 | E | HJ | 50 | 16,67 | 1 | 14 | Aire Taube/Kalle Ojassalu |
| 18 | NS | NS | 5C+2 | W | D4 | -440 | 16,67 | 1 | ||
| 19 | EW | NS | 4H= | N | C7 | 420 | 100,00 | 6 | ||
| 20 | All | NS | 2Hx-1 | E | SA | 200 | 100,00 | 6 | ||
| 21 | NS | NS | 2NT-2 | W | C4 | 100 | 66,67 | 4 | 16 | Lauri Naber/Ingrid Laurikainen |
| 22 | EW | NS | 3NT+1 | E | H8 | -630 | 50,00 | 3 | ||
| 23 | All | NS | 4S-1 | S | CJ | -100 | 50,00 | 3 | ||
| 24 | - | NS | 5C+1 | N | SK | 420 | 100,00 | 6 | ||
| 25 | EW | EW | 3D+1 | N | HJ | -130 | 66,67 | 4 | 16 | Tiit Ottenson/Mati Tali |
| 26 | All | EW | PASS | N | Pass | 33,33 | 2 | |||
| 27 | - | EW | 4H+1 | E | DQ | 450 | 66,67 | 4 | ||
| 28 | NS | EW | 3NT+1 | E | CJ | 430 | 100,00 | 6 | ||
| PAIR 8 ARNO KIVIK-JAN VILGATS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL SUVA3 21.05.2026 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 83 MaxMPs 168 Score 49,40% Session Rank 6 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 6C= | W | HA | -920 | 0,00 | 0 | 13 | Ülis Riisalu/Urmas Virves |
| 2 | NS | NS | 5C-1 | E | D7 | 50 | 83,33 | 5 | ||
| 3 | EW | NS | 2NT= | W | H2 | -120 | 66,67 | 4 | ||
| 4 | All | NS | 2D= | S | HK | 90 | 66,67 | 4 | ||
| 5 | NS | NS | 4S+1 | N | H4 | 650 | 50,00 | 3 | 6 | Mirjam Iher/Toivo Jullis |
| 6 | EW | NS | 2S-1 | N | H10 | -50 | 50,00 | 3 | ||
| 7 | All | NS | 3S= | W | H5 | -140 | 0,00 | 0 | ||
| 8 | - | NS | 1NT+1 | E | H7 | -120 | 0,00 | 0 | ||
| 9 | EW | NS | 1NT-2 | S | S6 | -100 | 50,00 | 3 | 11 | Lauri Naber/Ingrid Laurikainen |
| 10 | All | NS | 4H-1 | N | DK | -100 | 33,33 | 2 | ||
| 11 | - | NS | 2H= | N | SK | 110 | 33,33 | 2 | ||
| 12 | NS | NS | 3NT+3 | W | C6 | -490 | 66,67 | 4 | ||
| 13 | All | NS | 3NT+2 | S | H5 | 660 | 83,33 | 5 | 15 | Lembit Kapp/Jaan Sutt |
| 14 | - | NS | 4H+1 | S | CK | 450 | 66,67 | 4 | ||
| 15 | NS | NS | 6NT= | S | HJ | 1440 | 100,00 | 6 | ||
| 16 | EW | NS | 3NT= | E | D4 | -600 | 0,00 | 0 | ||
| 17 | - | NS | 1NT+1 | N | S3 | 120 | 100,00 | 6 | 18 | Tiit Ottenson/Mati Tali |
