ETBL TERE KOOL 3 09.09.2025
Ranks
Matchpoints Travellers ScoreCardsSession 1 Section A
4½ Table 27 Board Howell Movement Director: ylis@totu.ee Received 108 of 108 scores.
Rank | Section | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | A 7 | Lauri Naber & Margaret Braun | 24 | 87,00 | 144 | 60,42 |
2 | A 8 | Oleg Sirotin & Peeter Jaani | 24 | 86,00 | 144 | 59,72 |
3 | A 3 | Kalle Ojassalu & Jüri Meksun | 24 | 78,00 | 144 | 54,17 |
4 | A 6 | Kaspar Allas & Jürgen Güsson | 24 | 75,00 | 144 | 52,08 |
5 | A 9 | Urmas Virves & Ülis Riisalu | 24 | 70,00 | 144 | 48,61 |
6 | A 4 | Lembit Kapp & Jaan Sutt | 24 | 68,00 | 144 | 47,22 |
7 | A 2 | Mirjam Iher & Toivo Jullis | 24 | 66,00 | 144 | 45,83 |
8= | A 5 | Aire Taube & Leevi Dahl | 24 | 59,00 | 144 | 40,97 |
8= | A 1 | Arno Kivik & Jan Vilgats | 24 | 59,00 | 144 | 40,97 |
(printed 21:36:16 09.09.2025 EBUScore Pairs1.2.20(c) EBU)
Matchpoints
Ranks ScoreCardsSession 1 Section A
Overall MATCHPOINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
01 | 1 | 5 | 2 | 1 | 5 | 6 | 0 | - | 4 |
02 | 2 | 0 | 4 | 6 | 4 | 2 | 4 | - | 2 |
03 | 5 | 1 | 4 | 5 | 1 | 0 | 6 | - | 2 |
04 | 2 | 0 | 2 | 4 | 4 | 6 | 6 | 0 | - |
05 | 2 | 4 | 6 | 4 | 0 | 2 | 6 | 0 | - |
06 | 4 | 0 | 4 | 2 | 2 | 6 | 6 | 0 | - |
07 | - | 6 | 2 | 4 | 0 | 2 | 4 | 2 | 4 |
08 | - | 2 | 5 | 6 | 4 | 0 | 1 | 5 | 1 |
09 | - | 2 | 6 | 4 | 4 | 2 | 0 | 2 | 4 |
10 | 4 | - | 4 | 0 | 0 | 2 | 6 | 6 | 2 |
11 | 5 | - | 5 | 1 | 1 | 1 | 5 | 5 | 1 |
12 | 0 | - | 2 | 2 | 4 | 4 | 2 | 4 | 6 |
13 | 2 | 4 | - | 6 | 0 | 2 | 0 | 4 | 6 |
14 | 2 | 4 | - | 0 | 4 | 0 | 6 | 6 | 2 |
15 | 4 | 2 | - | 2 | 6 | 6 | 4 | 0 | 0 |
16 | 4 | 6 | 0 | - | 0 | 2 | 2 | 6 | 4 |
17 | 0 | 4 | 2 | - | 2 | 6 | 6 | 4 | 0 |
18 | 4 | 4 | 2 | - | 0 | 2 | 0 | 6 | 6 |
19 | 2 | 2 | 6 | 0 | - | 0 | 4 | 4 | 6 |
20 | 1 | 2 | 1 | 5 | - | 6 | 4 | 5 | 0 |
21 | 0 | 4 | 4 | 2 | - | 6 | 2 | 6 | 0 |
22 | 0 | 1 | 5 | 4 | 2 | - | 6 | 1 | 5 |
23 | 1 | 5 | 4 | 0 | 6 | - | 5 | 2 | 1 |
24 | 4 | 2 | 0 | 2 | 4 | - | 2 | 6 | 4 |
25 | 4 | 0 | 2 | 6 | 4 | 2 | - | 6 | 0 |
26 | 6 | 2 | 0 | 0 | 2 | 4 | - | 4 | 6 |
27 | 0 | 4 | 6 | 2 | 0 | 6 | - | 2 | 4 |
Adjust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 59 | 66 | 78 | 68 | 59 | 75 | 87 | 86 | 70 |
Max | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 |
Session 1 Section A
Pair | Names | Total | Max | Prcent | Rank(in Session) |
---|---|---|---|---|---|
1 | Arno Kivik & Jan Vilgats | 59 | 144 | 40,97% | 8 |
2 | Mirjam Iher & Toivo Jullis | 66 | 144 | 45,83% | 7 |
3 | Kalle Ojassalu & Jüri Meksun | 78 | 144 | 54,17% | 3 |
4 | Lembit Kapp & Jaan Sutt | 68 | 144 | 47,22% | 6 |
5 | Aire Taube & Leevi Dahl | 59 | 144 | 40,97% | 8 |
6 | Kaspar Allas & Jürgen Güsson | 75 | 144 | 52,08% | 4 |
7 | Lauri Naber & Margaret Braun | 87 | 144 | 60,42% | 1 |
8 | Oleg Sirotin & Peeter Jaani | 86 | 144 | 59,72% | 2 |
9 | Urmas Virves & Ülis Riisalu | 70 | 144 | 48,61% | 5 |
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
ScoreCards
Ranks TravellersPAIR 1 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL TERE KOOL 3 09.09.2025 Session 1 Section A | ||||||||||
Neuberg Top 6 MPs 59 MaxMPs 144 Score 40,97% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H+1 | N | H2 | -450 | 16,67 | 1 | 8 | Aire Taube/Leevi Dahl |
2 | NS | EW | 3H= | E | S8 | 140 | 33,33 | 2 | ||
3 | EW | EW | 4S+1 | S | H7 | -450 | 83,33 | 5 | ||
4 | All | EW | 4H= | N | DA | -620 | 33,33 | 2 | 8 | Lembit Kapp/Jaan Sutt |
5 | NS | EW | 2S-1 | E | D2 | -50 | 33,33 | 2 | ||
6 | EW | EW | 4H+3 | W | C4 | 710 | 66,67 | 4 | ||
7 | All | -- | -- | 0 | / | |||||
7 | All | 0 | / | |||||||
8 | - | -- | -- | |||||||
9 | EW | |||||||||
7 | All | 0 | / | |||||||
8 | - | |||||||||
9 | EW | -- | -- | |||||||
10 | All | NS | 2NT+1 | W | D2 | -150 | 66,67 | 4 | 9 | Urmas Virves/Ülis Riisalu |
11 | - | NS | 5C= | E | DK | -400 | 83,33 | 5 | ||
12 | NS | NS | 4H-1 | S | CQ | -100 | 0,00 | 0 | ||
13 | All | EW | 2NT= | S | SK | -120 | 33,33 | 2 | 8 | Mirjam Iher/Toivo Jullis |
14 | - | EW | 5Dx-1 | W | SA | -100 | 33,33 | 2 | ||
15 | NS | EW | 3NT+3 | S | H4 | -690 | 66,67 | 4 | ||
16 | EW | NS | 3H+1 | W | DK | -170 | 66,67 | 4 | 8 | Kaspar Allas/Jürgen Güsson |
17 | - | NS | 3C= | W | S2 | -110 | 0,00 | 0 | ||
18 | NS | NS | 3D-1 | E | SK | 50 | 66,67 | 4 | ||
19 | EW | EW | 1NT+1 | S* | C2 | -120 | 33,33 | 2 | 3 | Oleg Sirotin/Peeter Jaani |
20 | All | EW | 2Sx-1 | E | S6 | -200 | 16,67 | 1 | ||
21 | NS | EW | 5Dx= | S | HQ | -750 | 0,00 | 0 | ||
22 | EW | NS | 3S-1 | S | H3 | -50 | 0,00 | 0 | 5 | Lauri Naber/Margaret Braun |
23 | All | NS | 3NT+1 | W | D5 | -630 | 16,67 | 1 | ||
24 | - | NS | 4S+2 | E | H2 | -480 | 66,67 | 4 | ||
25 | EW | NS | 2H+1 | N | D7 | 140 | 66,67 | 4 | 10 | Kalle Ojassalu/Jüri Meksun |
26 | All | NS | 4H-1 | E | C8 | 100 | 100,00 | 6 | ||
27 | - | NS | 3Dx-2 | S | D7 | -300 | 0,00 | 0 |
PAIR 2 MIRJAM IHER-TOIVO JULLIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL TERE KOOL 3 09.09.2025 Session 1 Section A | ||||||||||
Neuberg Top 6 MPs 66 MaxMPs 144 Score 45,83% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H+1 | N | DA | 450 | 83,33 | 5 | 6 | Lembit Kapp/Jaan Sutt |
2 | NS | NS | 4H= | E | S8 | -420 | 0,00 | 0 | ||
3 | EW | NS | 4S+1 | S | DA | 450 | 16,67 | 1 | ||
4 | All | EW | 3NT+3 | S | H3 | -690 | 0,00 | 0 | 4 | Kaspar Allas/Jürgen Güsson |
5 | NS | EW | 2C= | E | H7 | 90 | 66,67 | 4 | ||
6 | EW | EW | 4H+1 | E | S9 | 650 | 0,00 | 0 | ||
7 | All | EW | 3NT= | S | S6 | -600 | 100,00 | 6 | 10 | Aire Taube/Leevi Dahl |
8 | - | EW | 3D= | W | H3 | 110 | 33,33 | 2 | ||
9 | EW | EW | 6S-2 | E | H10 | -200 | 33,33 | 2 | ||
10 | All | -- | -- | 0 | / | |||||
10 | All | 0 | / | |||||||
11 | - | -- | -- | |||||||
12 | NS | |||||||||
10 | All | 0 | / | |||||||
11 | - | |||||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 2NT= | S | SK | 120 | 66,67 | 4 | 10 | Arno Kivik/Jan Vilgats |
14 | - | NS | 5Dx-1 | W | SA | 100 | 66,67 | 4 | ||
15 | NS | NS | 3NT+3 | S | H4 | 690 | 33,33 | 2 | ||
16 | EW | EW | 4H= | W | DK | 620 | 100,00 | 6 | 14 | Kalle Ojassalu/Jüri Meksun |
17 | - | EW | 2C= | W | DA | 90 | 66,67 | 4 | ||
18 | NS | EW | 3S-1 | S | DA | 100 | 66,67 | 4 | ||
19 | EW | NS | 1NT= | W* | C5 | -90 | 33,33 | 2 | 8 | Lauri Naber/Margaret Braun |
20 | All | NS | 3D+1 | S | SJ | 130 | 33,33 | 2 | ||
21 | NS | NS | 3H= | W | DK | -140 | 66,67 | 4 | ||
22 | EW | EW | 3Hx-1 | E | SA | -200 | 16,67 | 1 | 8 | Urmas Virves/Ülis Riisalu |
23 | All | EW | 3NT+1 | E | H3 | 630 | 83,33 | 5 | ||
24 | - | EW | 4S+2 | E | D6 | 480 | 33,33 | 2 | ||
25 | EW | NS | 4Hx-1 | N | D3 | -100 | 0,00 | 0 | 6 | Oleg Sirotin/Peeter Jaani |
26 | All | NS | 4H= | E | S3 | -620 | 33,33 | 2 | ||
27 | - | NS | 3NT-1 | W | DQ | 50 | 66,67 | 4 |
PAIR 3 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL TERE KOOL 3 09.09.2025 Session 1 Section A | ||||||||||
Neuberg Top 6 MPs 78 MaxMPs 144 Score 54,17% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5C= | S | D6 | 400 | 33,33 | 2 | 10 | Urmas Virves/Ülis Riisalu |
2 | NS | NS | 3H= | E | S8 | -140 | 66,67 | 4 | ||
3 | EW | NS | 4Sx= | S | CA | 590 | 66,67 | 4 | ||
4 | All | NS | 3H+1 | N | SQ | 170 | 33,33 | 2 | 12 | Aire Taube/Leevi Dahl |
5 | NS | NS | 1NT= | S | H3 | 90 | 100,00 | 6 | ||
6 | EW | NS | 4H+2 | W | DK | -680 | 66,67 | 4 | ||
7 | All | EW | 3NT+1 | N | H8 | -630 | 33,33 | 2 | 13 | Lauri Naber/Margaret Braun |
8 | - | EW | 3NT= | E | H5 | 400 | 83,33 | 5 | ||
9 | EW | EW | 5S= | E | H10 | 650 | 100,00 | 6 | ||
10 | All | EW | 3S+1 | E | H3 | 170 | 66,67 | 4 | 11 | Kaspar Allas/Jürgen Güsson |
11 | - | EW | 4H+2 | W | DA | 480 | 83,33 | 5 | ||
12 | NS | EW | 4H= | S | CQ | -620 | 33,33 | 2 | ||
13 | All | -- | -- | 0 | / | |||||
13 | All | 0 | / | |||||||
14 | - | -- | -- | |||||||
15 | NS | |||||||||
13 | All | 0 | / | |||||||
14 | - | |||||||||
15 | NS | -- | -- | |||||||
16 | EW | NS | 4H= | W | DK | -620 | 0,00 | 0 | 4 | Mirjam Iher/Toivo Jullis |
17 | - | NS | 2C= | W | DA | -90 | 33,33 | 2 | ||
18 | NS | NS | 3S-1 | S | DA | -100 | 33,33 | 2 | ||
19 | EW | EW | 1NT+1 | W* | CJ | 120 | 100,00 | 6 | 11 | Lembit Kapp/Jaan Sutt |
20 | All | EW | 2S-2 | E | D8 | -200 | 16,67 | 1 | ||
21 | NS | EW | 5Dx-1 | S | HQ | 200 | 66,67 | 4 | ||
22 | EW | NS | 4D-2 | E | SA | 200 | 83,33 | 5 | 9 | Oleg Sirotin/Peeter Jaani |
23 | All | NS | 3NT-1 | W | H8 | 100 | 66,67 | 4 | ||
24 | - | NS | 6S= | E | S5 | -980 | 0,00 | 0 | ||
25 | EW | EW | 2H+1 | N | D7 | -140 | 33,33 | 2 | 8 | Arno Kivik/Jan Vilgats |
26 | All | EW | 4H-1 | E | C8 | -100 | 0,00 | 0 | ||
27 | - | EW | 3Dx-2 | S | D7 | 300 | 100,00 | 6 |
PAIR 4 LEMBIT KAPP-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL TERE KOOL 3 09.09.2025 Session 1 Section A | ||||||||||
Neuberg Top 6 MPs 68 MaxMPs 144 Score 47,22% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H+1 | N | DA | -450 | 16,67 | 1 | 12 | Mirjam Iher/Toivo Jullis |
2 | NS | EW | 4H= | E | S8 | 420 | 100,00 | 6 | ||
3 | EW | EW | 4S+1 | S | DA | -450 | 83,33 | 5 | ||
4 | All | NS | 4H= | N | DA | 620 | 66,67 | 4 | 10 | Arno Kivik/Jan Vilgats |
5 | NS | NS | 2S-1 | E | D2 | 50 | 66,67 | 4 | ||
6 | EW | NS | 4H+3 | W | C4 | -710 | 33,33 | 2 | ||
7 | All | NS | 3NT+1 | S | S3 | 630 | 66,67 | 4 | 14 | Kaspar Allas/Jürgen Güsson |
8 | - | NS | 3NT-1 | E | H5 | 50 | 100,00 | 6 | ||
9 | EW | NS | 6S-2 | E | CA | 200 | 66,67 | 4 | ||
10 | All | EW | 3S= | E | H3 | 140 | 0,00 | 0 | 3 | Oleg Sirotin/Peeter Jaani |
11 | - | EW | 5C= | E | DK | 400 | 16,67 | 1 | ||
12 | NS | EW | 4H= | S | SQ | -620 | 33,33 | 2 | ||
13 | All | EW | 3D-1 | S | SK | 100 | 100,00 | 6 | 8 | Lauri Naber/Margaret Braun |
14 | - | EW | 5Dx-2 | W | S3 | -300 | 0,00 | 0 | ||
15 | NS | EW | 7Dx-5 | E | CQ | -1100 | 33,33 | 2 | ||
16 | EW | -- | -- | 0 | / | |||||
16 | EW | 0 | / | |||||||
17 | - | -- | -- | |||||||
18 | NS | |||||||||
16 | EW | 0 | / | |||||||
17 | - | |||||||||
18 | NS | -- | -- | |||||||
19 | EW | NS | 1NT+1 | W* | CJ | -120 | 0,00 | 0 | 7 | Kalle Ojassalu/Jüri Meksun |
20 | All | NS | 2S-2 | E | D8 | 200 | 83,33 | 5 | ||
21 | NS | NS | 5Dx-1 | S | HQ | -200 | 33,33 | 2 | ||
22 | EW | EW | 2S+1 | S | H8 | -140 | 66,67 | 4 | 6 | Aire Taube/Leevi Dahl |
23 | All | EW | 3NT-2 | W | H8 | -200 | 0,00 | 0 | ||
24 | - | EW | 4S+2 | E | H8 | 480 | 33,33 | 2 | ||
25 | EW | NS | 3H+1 | N | CJ | 170 | 100,00 | 6 | 8 | Urmas Virves/Ülis Riisalu |
26 | All | NS | 3NT+2 | W | C4 | -660 | 0,00 | 0 | ||
27 | - | NS | 2NT+1 | W | DK | -150 | 33,33 | 2 |
PAIR 5 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL TERE KOOL 3 09.09.2025 Session 1 Section A | ||||||||||
Neuberg Top 6 MPs 59 MaxMPs 144 Score 40,97% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H+1 | N | H2 | 450 | 83,33 | 5 | 10 | Arno Kivik/Jan Vilgats |
2 | NS | NS | 3H= | E | S8 | -140 | 66,67 | 4 | ||
3 | EW | NS | 4S+1 | S | H7 | 450 | 16,67 | 1 | ||
4 | All | EW | 3H+1 | N | SQ | -170 | 66,67 | 4 | 6 | Kalle Ojassalu/Jüri Meksun |
5 | NS | EW | 1NT= | S | H3 | -90 | 0,00 | 0 | ||
6 | EW | EW | 4H+2 | W | DK | 680 | 33,33 | 2 | ||
7 | All | NS | 3NT= | S | S6 | 600 | 0,00 | 0 | 8 | Mirjam Iher/Toivo Jullis |
8 | - | NS | 3D= | W | H3 | -110 | 66,67 | 4 | ||
9 | EW | NS | 6S-2 | E | H10 | 200 | 66,67 | 4 | ||
10 | All | NS | 3D-2 | N | SK | -200 | 0,00 | 0 | 5 | Lauri Naber/Margaret Braun |
11 | - | NS | 4H+2 | E | DK | -480 | 16,67 | 1 | ||
12 | NS | NS | 4H= | S | D4 | 620 | 66,67 | 4 | ||
13 | All | EW | 2S-2 | W | D7 | -200 | 0,00 | 0 | 10 | Urmas Virves/Ülis Riisalu |
14 | - | EW | 4S-1 | S | H7 | 50 | 66,67 | 4 | ||
15 | NS | EW | 4H= | S | C5 | -620 | 100,00 | 6 | ||
16 | EW | EW | 4H-1 | W | DK | -100 | 0,00 | 0 | 2 | Oleg Sirotin/Peeter Jaani |
17 | - | EW | 3S-1 | S | D10 | 50 | 33,33 | 2 | ||
18 | NS | EW | 2H+1 | N | S10 | -140 | 0,00 | 0 | ||
19 | EW | -- | -- | 0 | / | |||||
19 | EW | 0 | / | |||||||
20 | All | -- | -- | |||||||
21 | NS | |||||||||
19 | EW | 0 | / | |||||||
20 | All | |||||||||
21 | NS | -- | -- | |||||||
22 | EW | NS | 2S+1 | S | H8 | 140 | 33,33 | 2 | 12 | Lembit Kapp/Jaan Sutt |
23 | All | NS | 3NT-2 | W | H8 | 200 | 100,00 | 6 | ||
24 | - | NS | 4S+2 | E | H8 | -480 | 66,67 | 4 | ||
25 | EW | EW | 4H-1 | N | D7 | 50 | 66,67 | 4 | 6 | Kaspar Allas/Jürgen Güsson |
26 | All | EW | 3NT= | W | SJ | 600 | 33,33 | 2 | ||
27 | - | EW | 2S-2 | E | D4 | -100 | 0,00 | 0 |
PAIR 6 KASPAR ALLAS-JÜRGEN GÜSSON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL TERE KOOL 3 09.09.2025 Session 1 Section A | ||||||||||
Neuberg Top 6 MPs 75 MaxMPs 144 Score 52,08% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 6NT-1 | N | S5 | 50 | 100,00 | 6 | 8 | Lauri Naber/Margaret Braun |
2 | NS | EW | 3H= | E | S8 | 140 | 33,33 | 2 | ||
3 | EW | EW | 4Sx+1 | S | H2 | -690 | 0,00 | 0 | ||
4 | All | NS | 3NT+3 | S | H3 | 690 | 100,00 | 6 | 14 | Mirjam Iher/Toivo Jullis |
5 | NS | NS | 2C= | E | H7 | -90 | 33,33 | 2 | ||
6 | EW | NS | 4H+1 | E | S9 | -650 | 100,00 | 6 | ||
7 | All | EW | 3NT+1 | S | S3 | -630 | 33,33 | 2 | 4 | Lembit Kapp/Jaan Sutt |
8 | - | EW | 3NT-1 | E | H5 | -50 | 0,00 | 0 | ||
9 | EW | EW | 6S-2 | E | CA | -200 | 33,33 | 2 | ||
10 | All | NS | 3S+1 | E | H3 | -170 | 33,33 | 2 | 7 | Kalle Ojassalu/Jüri Meksun |
11 | - | NS | 4H+2 | W | DA | -480 | 16,67 | 1 | ||
12 | NS | NS | 4H= | S | CQ | 620 | 66,67 | 4 | ||
13 | All | NS | 2D= | S | SK | 90 | 33,33 | 2 | 8 | Oleg Sirotin/Peeter Jaani |
14 | - | NS | 4H= | E | SA | -420 | 0,00 | 0 | ||
15 | NS | NS | 6C= | N | DA | 1370 | 100,00 | 6 | ||
16 | EW | EW | 3H+1 | W | DK | 170 | 33,33 | 2 | 10 | Arno Kivik/Jan Vilgats |
17 | - | EW | 3C= | W | S2 | 110 | 100,00 | 6 | ||
18 | NS | EW | 3D-1 | E | SK | -50 | 33,33 | 2 | ||
19 | EW | EW | 1NT-2 | W* | C9 | -200 | 0,00 | 0 | 12 | Urmas Virves/Ülis Riisalu |
20 | All | EW | 2S-1 | W | CA | -100 | 100,00 | 6 | ||
21 | NS | EW | 4H= | W | D6 | 420 | 100,00 | 6 | ||
22 | EW | -- | -- | 0 | / | |||||
22 | EW | 0 | / | |||||||
23 | All | -- | -- | |||||||
24 | - | |||||||||
22 | EW | 0 | / | |||||||
23 | All | |||||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 4H-1 | N | D7 | -50 | 33,33 | 2 | 12 | Aire Taube/Leevi Dahl |
26 | All | NS | 3NT= | W | SJ | -600 | 66,67 | 4 | ||
27 | - | NS | 2S-2 | E | D4 | 100 | 100,00 | 6 |
PAIR 7 LAURI NABER-MARGARET BRAUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL TERE KOOL 3 09.09.2025 Session 1 Section A | ||||||||||
Neuberg Top 6 MPs 87 MaxMPs 144 Score 60,42% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 6NT-1 | N | S5 | -50 | 0,00 | 0 | 10 | Kaspar Allas/Jürgen Güsson |
2 | NS | NS | 3H= | E | S8 | -140 | 66,67 | 4 | ||
3 | EW | NS | 4Sx+1 | S | H2 | 690 | 100,00 | 6 | ||
4 | All | EW | 4C-1 | N | DK | 100 | 100,00 | 6 | 18 | Oleg Sirotin/Peeter Jaani |
5 | NS | EW | 2H= | W | D3 | 110 | 100,00 | 6 | ||
6 | EW | EW | 2Dxx+1 | E | D6 | 1160 | 100,00 | 6 | ||
7 | All | NS | 3NT+1 | N | H8 | 630 | 66,67 | 4 | 5 | Kalle Ojassalu/Jüri Meksun |
8 | - | NS | 3NT= | E | H5 | -400 | 16,67 | 1 | ||
9 | EW | NS | 5S= | E | H10 | -650 | 0,00 | 0 | ||
10 | All | EW | 3D-2 | N | SK | 200 | 100,00 | 6 | 13 | Aire Taube/Leevi Dahl |
11 | - | EW | 4H+2 | E | DK | 480 | 83,33 | 5 | ||
12 | NS | EW | 4H= | S | D4 | -620 | 33,33 | 2 | ||
13 | All | NS | 3D-1 | S | SK | -100 | 0,00 | 0 | 10 | Lembit Kapp/Jaan Sutt |
14 | - | NS | 5Dx-2 | W | S3 | 300 | 100,00 | 6 | ||
15 | NS | NS | 7Dx-5 | E | CQ | 1100 | 66,67 | 4 | ||
16 | EW | NS | 4Sx-2 | S | HK | -300 | 33,33 | 2 | 8 | Urmas Virves/Ülis Riisalu |
17 | - | NS | 4Hx-1 | W | S5 | 100 | 100,00 | 6 | ||
18 | NS | NS | 4S-2 | S | DA | -200 | 0,00 | 0 | ||
19 | EW | EW | 1NT= | W* | C5 | 90 | 66,67 | 4 | 10 | Mirjam Iher/Toivo Jullis |
20 | All | EW | 3D+1 | S | SJ | -130 | 66,67 | 4 | ||
21 | NS | EW | 3H= | W | DK | 140 | 33,33 | 2 | ||
22 | EW | EW | 3S-1 | S | H3 | 50 | 100,00 | 6 | 13 | Arno Kivik/Jan Vilgats |
23 | All | EW | 3NT+1 | W | D5 | 630 | 83,33 | 5 | ||
24 | - | EW | 4S+2 | E | H2 | 480 | 33,33 | 2 | ||
25 | EW | -- | -- | 0 | / | |||||
25 | EW | 0 | / | |||||||
26 | All | -- | -- | |||||||
27 | - | |||||||||
25 | EW | 0 | / | |||||||
26 | All | |||||||||
27 | - | -- | -- |
PAIR 8 OLEG SIROTIN-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL TERE KOOL 3 09.09.2025 Session 1 Section A | ||||||||||
Neuberg Top 6 MPs 86 MaxMPs 144 Score 59,72% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
1 | - | 0 | / | |||||||
2 | NS | -- | -- | |||||||
3 | EW | |||||||||
1 | - | 0 | / | |||||||
2 | NS | |||||||||
3 | EW | -- | -- | |||||||
4 | All | NS | 4C-1 | N | DK | -100 | 0,00 | 0 | 0 | Lauri Naber/Margaret Braun |
5 | NS | NS | 2H= | W | D3 | -110 | 0,00 | 0 | ||
6 | EW | NS | 2Dxx+1 | E | D6 | -1160 | 0,00 | 0 | ||
7 | All | EW | 3NT+1 | S | S6 | -630 | 33,33 | 2 | 9 | Urmas Virves/Ülis Riisalu |
8 | - | EW | 3NT= | E | C7 | 400 | 83,33 | 5 | ||
9 | EW | EW | 6NT-2 | W | CJ | -200 | 33,33 | 2 | ||
10 | All | NS | 3S= | E | H3 | -140 | 100,00 | 6 | 15 | Lembit Kapp/Jaan Sutt |
11 | - | NS | 5C= | E | DK | -400 | 83,33 | 5 | ||
12 | NS | NS | 4H= | S | SQ | 620 | 66,67 | 4 | ||
13 | All | EW | 2D= | S | SK | -90 | 66,67 | 4 | 10 | Kaspar Allas/Jürgen Güsson |
14 | - | EW | 4H= | E | SA | 420 | 100,00 | 6 | ||
15 | NS | EW | 6C= | N | DA | -1370 | 0,00 | 0 | ||
16 | EW | NS | 4H-1 | W | DK | 100 | 100,00 | 6 | 16 | Aire Taube/Leevi Dahl |
17 | - | NS | 3S-1 | S | D10 | -50 | 66,67 | 4 | ||
18 | NS | NS | 2H+1 | N | S10 | 140 | 100,00 | 6 | ||
19 | EW | NS | 1NT+1 | S* | C2 | 120 | 66,67 | 4 | 15 | Arno Kivik/Jan Vilgats |
20 | All | NS | 2Sx-1 | E | S6 | 200 | 83,33 | 5 | ||
21 | NS | NS | 5Dx= | S | HQ | 750 | 100,00 | 6 | ||
22 | EW | EW | 4D-2 | E | SA | -200 | 16,67 | 1 | 9 | Kalle Ojassalu/Jüri Meksun |
23 | All | EW | 3NT-1 | W | H8 | -100 | 33,33 | 2 | ||
24 | - | EW | 6S= | E | S5 | 980 | 100,00 | 6 | ||
25 | EW | EW | 4Hx-1 | N | D3 | 100 | 100,00 | 6 | 12 | Mirjam Iher/Toivo Jullis |
26 | All | EW | 4H= | E | S3 | 620 | 66,67 | 4 | ||
27 | - | EW | 3NT-1 | W | DQ | -50 | 33,33 | 2 |
PAIR 9 URMAS VIRVES-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL TERE KOOL 3 09.09.2025 Session 1 Section A | ||||||||||
Neuberg Top 6 MPs 70 MaxMPs 144 Score 48,61% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
