ETBL TERE KOOL 2 02.09.2025
Ranks
Matchpoints Travellers ScoreCardsSession 1 Section A
3 Table 25 Board Howell Movement Director: ylis@totu.ee Received 75 of 75 scores.
Rank | Section | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | A 4 | Kalle Ojassalu & Jüri Meksun | 25 | 56,00 | 100 | 56,00 |
2 | A 5 | Mirjam Iher & Toivo Jullis | 25 | 53,00 | 100 | 53,00 |
3 | A 2 | Aire Taube & Leevi Dahl | 25 | 51,00 | 100 | 51,00 |
4 | A 3 | Oleg Sirotin & Peeter Jaani | 25 | 48,00 | 100 | 48,00 |
5= | A 1 | Arno Kivik & Ülis Riisalu | 25 | 46,00 | 100 | 46,00 |
5= | A 6 | Lembit Kapp & Jaan Sutt | 25 | 46,00 | 100 | 46,00 |
(printed 21:42:16 02.09.2025 EBUScore Pairs1.2.20(c) EBU)
Matchpoints
Ranks ScoreCardsSession 1 Section A
Overall MATCHPOINTS | ||||||
---|---|---|---|---|---|---|
Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 |
01 | 2 | 4 | 0 | 0 | 4 | 2 |
02 | 2 | 0 | 4 | 4 | 0 | 2 |
03 | 3 | 1 | 4 | 3 | 0 | 1 |
04 | 2 | 4 | 0 | 0 | 4 | 2 |
05 | 4 | 2 | 4 | 2 | 0 | 0 |
06 | 2 | 4 | 0 | 4 | 2 | 0 |
07 | 0 | 1 | 1 | 3 | 4 | 3 |
08 | 0 | 2 | 0 | 4 | 4 | 2 |
09 | 3 | 1 | 4 | 0 | 1 | 3 |
10 | 4 | 3 | 3 | 1 | 0 | 1 |
11 | 2 | 2 | 2 | 2 | 2 | 2 |
12 | 1 | 3 | 1 | 4 | 0 | 3 |
13 | 3 | 1 | 0 | 3 | 1 | 4 |
14 | 4 | 0 | 2 | 0 | 4 | 2 |
15 | 2 | 2 | 2 | 2 | 2 | 2 |
16 | 3 | 4 | 1 | 1 | 0 | 3 |
17 | 0 | 1 | 4 | 1 | 3 | 3 |
18 | 4 | 3 | 0 | 3 | 1 | 1 |
19 | 0 | 2 | 4 | 0 | 2 | 4 |
20 | 1 | 0 | 3 | 3 | 4 | 1 |
21 | 2 | 2 | 2 | 2 | 2 | 2 |
22 | 0 | 3 | 1 | 4 | 3 | 1 |
23 | 0 | 4 | 0 | 4 | 2 | 2 |
24 | 0 | 2 | 2 | 4 | 4 | 0 |
25 | 2 | 0 | 4 | 2 | 4 | 0 |
Adjust | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 46 | 51 | 48 | 56 | 53 | 46 |
Max | 100 | 100 | 100 | 100 | 100 | 100 |
Session 1 Section A
Pair | Names | Total | Max | Prcent | Rank(in Session) |
---|---|---|---|---|---|
1 | Arno Kivik & Ülis Riisalu | 46 | 100 | 46,00% | 5 |
2 | Aire Taube & Leevi Dahl | 51 | 100 | 51,00% | 3 |
3 | Oleg Sirotin & Peeter Jaani | 48 | 100 | 48,00% | 4 |
4 | Kalle Ojassalu & Jüri Meksun | 56 | 100 | 56,00% | 1 |
5 | Mirjam Iher & Toivo Jullis | 53 | 100 | 53,00% | 2 |
6 | Lembit Kapp & Jaan Sutt | 46 | 100 | 46,00% | 5 |
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
ScoreCards
Ranks TravellersPAIR 1 ARNO KIVIK-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL TERE KOOL 2 02.09.2025 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 46 MaxMPs 100 Score 46,00% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT= | E | S4 | 400 | 50,00 | 2 | 13 | Lembit Kapp/Jaan Sutt |
2 | NS | EW | 2H+1 | E | CK | 140 | 50,00 | 2 | ||
3 | EW | EW | 1H+1 | S | S5 | -110 | 75,00 | 3 | ||
4 | All | EW | 3NTx-1 | S | C7 | 200 | 50,00 | 2 | ||
5 | NS | EW | 4S+1 | W | CQ | 450 | 100,00 | 4 | ||
6 | EW | NS | 3NT+1 | N | HQ | 430 | 50,00 | 2 | 9 | Mirjam Iher/Toivo Jullis |
7 | All | NS | 3NT+3 | W | D10 | -690 | 0,00 | 0 | ||
8 | - | NS | 1NT+3 | E | D6 | -180 | 0,00 | 0 | ||
9 | EW | NS | 3NT-1 | E | D5 | 100 | 75,00 | 3 | ||
10 | All | NS | 2S+3 | W | S8 | -200 | 100,00 | 4 | ||
11 | - | EW | 3NT+1 | E | SK | 430 | 50,00 | 2 | 12 | Aire Taube/Leevi Dahl |
12 | NS | EW | 4S+2 | W | HA | 480 | 25,00 | 1 | ||
13 | All | EW | 3Sx-1 | E | DJ | -200 | 75,00 | 3 | ||
14 | - | EW | 5C-4 | S | S6 | 200 | 100,00 | 4 | ||
15 | NS | EW | 4S= | W | D6 | 420 | 50,00 | 2 | ||
16 | EW | NS | 3S= | W | H2 | -140 | 75,00 | 3 | 8 | Oleg Sirotin/Peeter Jaani |
17 | - | NS | 2H-2 | E | D9 | 100 | 0,00 | 0 | ||
18 | NS | NS | 4H-2 | W | S6 | 100 | 100,00 | 4 | ||
19 | EW | NS | 2D-2 | S | SA | -100 | 0,00 | 0 | ||
20 | All | NS | 2D-1 | E | C10 | 100 | 25,00 | 1 | ||
21 | NS | EW | 3NT+3 | E | S3 | 490 | 50,00 | 2 | 4 | Kalle Ojassalu/Jüri Meksun |
22 | EW | EW | 2S-3 | W | CQ | -300 | 0,00 | 0 | ||
23 | All | EW | 5C-2 | W | HQ | -200 | 0,00 | 0 | ||
24 | - | EW | 2NT-1 | E | H7 | -50 | 0,00 | 0 | ||
25 | EW | EW | 2S+1 | N | DJ | -140 | 50,00 | 2 |
PAIR 2 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL TERE KOOL 2 02.09.2025 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 51 MaxMPs 100 Score 51,00% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H-1 | E | DK | 50 | 100,00 | 4 | 11 | Kalle Ojassalu/Jüri Meksun |
2 | NS | NS | 2H+2 | E | SJ | -170 | 0,00 | 0 | ||
3 | EW | NS | 2H= | S | D8 | 110 | 25,00 | 1 | ||
4 | All | NS | 2NT-1 | N | S7 | -100 | 100,00 | 4 | ||
5 | NS | NS | 4S= | W | S2 | -420 | 50,00 | 2 | ||
6 | EW | EW | 2S-1 | E | DQ | -100 | 100,00 | 4 | 11 | Lembit Kapp/Jaan Sutt |
7 | All | EW | 3NT+2 | W | H2 | 660 | 25,00 | 1 | ||
8 | - | EW | 3H+1 | E | DA | 170 | 50,00 | 2 | ||
9 | EW | EW | 3NT-1 | E | D5 | -100 | 25,00 | 1 | ||
10 | All | EW | 3NT+1 | W | C2 | 630 | 75,00 | 3 | ||
11 | - | NS | 3NT+1 | E | SK | -430 | 50,00 | 2 | 8 | Arno Kivik/Ülis Riisalu |
12 | NS | NS | 4S+2 | W | HA | -480 | 75,00 | 3 | ||
13 | All | NS | 3Sx-1 | E | DJ | 200 | 25,00 | 1 | ||
14 | - | NS | 5C-4 | S | S6 | -200 | 0,00 | 0 | ||
15 | NS | NS | 4S= | W | D6 | -420 | 50,00 | 2 | ||
16 | EW | EW | 2S+2 | W | H2 | 170 | 100,00 | 4 | 10 | Mirjam Iher/Toivo Jullis |
17 | - | EW | 3D-3 | E | D9 | -150 | 25,00 | 1 | ||
18 | NS | EW | 3H-1 | W | D2 | -50 | 75,00 | 3 | ||
19 | EW | EW | 4H-1 | S | SA | 50 | 50,00 | 2 | ||
20 | All | EW | 4C-3 | W | D7 | -300 | 0,00 | 0 | ||
21 | NS | EW | 3NT+3 | E | S3 | 490 | 50,00 | 2 | 11 | Oleg Sirotin/Peeter Jaani |
22 | EW | EW | 2H+1 | S | D9 | -140 | 75,00 | 3 | ||
23 | All | EW | 3Sx-3 | N | HA | 800 | 100,00 | 4 | ||
24 | - | EW | 3S= | E | H3 | 140 | 50,00 | 2 | ||
25 | EW | EW | 4S= | S | C8 | -420 | 0,00 | 0 |
PAIR 3 OLEG SIROTIN-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL TERE KOOL 2 02.09.2025 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 48 MaxMPs 100 Score 48,00% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H= | E | DQ | -420 | 0,00 | 0 | 12 | Mirjam Iher/Toivo Jullis |
2 | NS | NS | 3H-1 | E | C4 | 50 | 100,00 | 4 | ||
3 | EW | NS | 1NT+2 | S | S4 | 150 | 100,00 | 4 | ||
4 | All | NS | 3NT-5 | S | H6 | -500 | 0,00 | 0 | ||
5 | NS | NS | 5D= | E | CA | -400 | 100,00 | 4 | ||
6 | EW | EW | 3NT+4 | N | SJ | -520 | 0,00 | 0 | 8 | Kalle Ojassalu/Jüri Meksun |
7 | All | EW | 3NT+2 | E | H10 | 660 | 25,00 | 1 | ||
8 | - | EW | 1NT= | W | C4 | 90 | 0,00 | 0 | ||
9 | EW | EW | 2H= | E | 110 | 100,00 | 4 | |||
10 | All | EW | 3NT+1 | W | D8 | 630 | 75,00 | 3 | ||
11 | - | EW | 3NT+1 | E | SK | 430 | 50,00 | 2 | 7 | Lembit Kapp/Jaan Sutt |
12 | NS | EW | 5S+1 | W | D10 | 480 | 25,00 | 1 | ||
13 | All | EW | 4H+1 | S | D10 | -650 | 0,00 | 0 | ||
14 | - | EW | 3NT-1 | S | HJ | 50 | 50,00 | 2 | ||
15 | NS | EW | 5C+1 | E | H9 | 420 | 50,00 | 2 | ||
16 | EW | EW | 3S= | W | H2 | 140 | 25,00 | 1 | 12 | Arno Kivik/Ülis Riisalu |
17 | - | EW | 2H-2 | E | D9 | -100 | 100,00 | 4 | ||
18 | NS | EW | 4H-2 | W | S6 | -100 | 0,00 | 0 | ||
19 | EW | EW | 2D-2 | S | SA | 100 | 100,00 | 4 | ||
20 | All | EW | 2D-1 | E | C10 | -100 | 75,00 | 3 | ||
21 | NS | NS | 3NT+3 | E | S3 | -490 | 50,00 | 2 | 9 | Aire Taube/Leevi Dahl |
22 | EW | NS | 2H+1 | S | D9 | 140 | 25,00 | 1 | ||
23 | All | NS | 3Sx-3 | N | HA | -800 | 0,00 | 0 | ||
24 | - | NS | 3S= | E | H3 | -140 | 50,00 | 2 | ||
25 | EW | NS | 4S= | S | C8 | 420 | 100,00 | 4 |
PAIR 4 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL TERE KOOL 2 02.09.2025 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 56 MaxMPs 100 Score 56,00% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H-1 | E | DK | -50 | 0,00 | 0 | 9 | Aire Taube/Leevi Dahl |
2 | NS | EW | 2H+2 | E | SJ | 170 | 100,00 | 4 | ||
3 | EW | EW | 2H= | S | D8 | -110 | 75,00 | 3 | ||
4 | All | EW | 2NT-1 | N | S7 | 100 | 0,00 | 0 | ||
5 | NS | EW | 4S= | W | S2 | 420 | 50,00 | 2 | ||
6 | EW | NS | 3NT+4 | N | SJ | 520 | 100,00 | 4 | 12 | Oleg Sirotin/Peeter Jaani |
7 | All | NS | 3NT+2 | E | H10 | -660 | 75,00 | 3 | ||
8 | - | NS | 1NT= | W | C4 | -90 | 100,00 | 4 | ||
9 | EW | NS | 2H= | E | -110 | 0,00 | 0 | |||
10 | All | NS | 3NT+1 | W | D8 | -630 | 25,00 | 1 | ||
11 | - | EW | 3NT+1 | E | SK | 430 | 50,00 | 2 | 11 | Mirjam Iher/Toivo Jullis |
12 | NS | EW | 6S= | E | HJ | 980 | 100,00 | 4 | ||
13 | All | EW | 2H+3 | S | CA | -200 | 75,00 | 3 | ||
14 | - | EW | 2S-3 | W | D2 | -150 | 0,00 | 0 | ||
15 | NS | EW | 4S= | E | H8 | 420 | 50,00 | 2 | ||
16 | EW | EW | 2S+1 | W | D3 | 140 | 25,00 | 1 | 8 | Lembit Kapp/Jaan Sutt |
17 | - | EW | 3C+2 | N | S2 | -150 | 25,00 | 1 | ||
18 | NS | EW | 3H-1 | W | D7 | -50 | 75,00 | 3 | ||
19 | EW | EW | 4H+1 | N | D6 | -450 | 0,00 | 0 | ||
20 | All | EW | 3NT-1 | E | D8 | -100 | 75,00 | 3 | ||
21 | NS | NS | 3NT+3 | E | S3 | -490 | 50,00 | 2 | 16 | Arno Kivik/Ülis Riisalu |
22 | EW | NS | 2S-3 | W | CQ | 300 | 100,00 | 4 | ||
23 | All | NS | 5C-2 | W | HQ | 200 | 100,00 | 4 | ||
24 | - | NS | 2NT-1 | E | H7 | 50 | 100,00 | 4 | ||
25 | EW | NS | 2S+1 | N | DJ | 140 | 50,00 | 2 |
PAIR 5 MIRJAM IHER-TOIVO JULLIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL TERE KOOL 2 02.09.2025 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 53 MaxMPs 100 Score 53,00% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H= | E | DQ | 420 | 100,00 | 4 | 8 | Oleg Sirotin/Peeter Jaani |
2 | NS | EW | 3H-1 | E | C4 | -50 | 0,00 | 0 | ||
3 | EW | EW | 1NT+2 | S | S4 | -150 | 0,00 | 0 | ||
4 | All | EW | 3NT-5 | S | H6 | 500 | 100,00 | 4 | ||
5 | NS | EW | 5D= | E | CA | 400 | 0,00 | 0 | ||
6 | EW | EW | 3NT+1 | N | HQ | -430 | 50,00 | 2 | 11 | Arno Kivik/Ülis Riisalu |
7 | All | EW | 3NT+3 | W | D10 | 690 | 100,00 | 4 | ||
8 | - | EW | 1NT+3 | E | D6 | 180 | 100,00 | 4 | ||
9 | EW | EW | 3NT-1 | E | D5 | -100 | 25,00 | 1 | ||
10 | All | EW | 2S+3 | W | S8 | 200 | 0,00 | 0 | ||
11 | - | NS | 3NT+1 | E | SK | -430 | 50,00 | 2 | 9 | Kalle Ojassalu/Jüri Meksun |
12 | NS | NS | 6S= | E | HJ | -980 | 0,00 | 0 | ||
13 | All | NS | 2H+3 | S | CA | 200 | 25,00 | 1 | ||
14 | - | NS | 2S-3 | W | D2 | 150 | 100,00 | 4 | ||
15 | NS | NS | 4S= | E | H8 | -420 | 50,00 | 2 | ||
16 | EW | NS | 2S+2 | W | H2 | -170 | 0,00 | 0 | 10 | Aire Taube/Leevi Dahl |
17 | - | NS | 3D-3 | E | D9 | 150 | 75,00 | 3 | ||
18 | NS | NS | 3H-1 | W | D2 | 50 | 25,00 | 1 | ||
19 | EW | NS | 4H-1 | S | SA | -50 | 50,00 | 2 | ||
20 | All | NS | 4C-3 | W | D7 | 300 | 100,00 | 4 | ||
21 | NS | EW | 3NT+3 | E | S3 | 490 | 50,00 | 2 | 15 | Lembit Kapp/Jaan Sutt |
22 | EW | EW | 2H+1 | N | D9 | -140 | 75,00 | 3 | ||
23 | All | EW | 3NT= | W | DA | 600 | 50,00 | 2 | ||
24 | - | EW | 3NT= | W | S6 | 400 | 100,00 | 4 | ||
25 | EW | EW | 4S-2 | S | C4 | 100 | 100,00 | 4 |
PAIR 6 LEMBIT KAPP-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL TERE KOOL 2 02.09.2025 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 46 MaxMPs 100 Score 46,00% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT= | E | S4 | -400 | 50,00 | 2 | 7 | Arno Kivik/Ülis Riisalu |
2 | NS | NS | 2H+1 | E | CK | -140 | 50,00 | 2 | ||
3 | EW | NS | 1H+1 | S | S5 | 110 | 25,00 | 1 | ||
4 | All | NS | 3NTx-1 | S | C7 | -200 | 50,00 | 2 | ||
5 | NS | NS | 4S+1 | W | CQ | -450 | 0,00 | 0 | ||
6 | EW | NS | 2S-1 | E | DQ | 100 | 0,00 | 0 | 9 | Aire Taube/Leevi Dahl |
7 | All | NS | 3NT+2 | W | H2 | -660 | 75,00 | 3 | ||
8 | - | NS | 3H+1 | E | DA | -170 | 50,00 | 2 | ||
9 | EW | NS | 3NT-1 | E | D5 | 100 | 75,00 | 3 | ||
10 | All | NS | 3NT+1 | W | C2 | -630 | 25,00 | 1 | ||
11 | - | NS | 3NT+1 | E | SK | -430 | 50,00 | 2 | 13 | Oleg Sirotin/Peeter Jaani |
12 | NS | NS | 5S+1 | W | D10 | -480 | 75,00 | 3 | ||
13 | All | NS | 4H+1 | S | D10 | 650 | 100,00 | 4 | ||
14 | - | NS | 3NT-1 | S | HJ | -50 | 50,00 | 2 | ||
15 | NS | NS | 5C+1 | E | H9 | -420 | 50,00 | 2 | ||
16 | EW | NS | 2S+1 | W | D3 | -140 | 75,00 | 3 | 12 | Kalle Ojassalu/Jüri Meksun |
17 | - | NS | 3C+2 | N | S2 | 150 | 75,00 | 3 | ||
18 | NS | NS | 3H-1 | W | D7 | 50 | 25,00 | 1 | ||
19 | EW | NS | 4H+1 | N | D6 | 450 | 100,00 | 4 | ||
20 | All | NS | 3NT-1 | E | D8 | 100 | 25,00 | 1 | ||
21 | NS | NS | 3NT+3 | E | S3 | -490 | 50,00 | 2 | 5 | Mirjam Iher/Toivo Jullis |
22 | EW | NS | 2H+1 | N | D9 | 140 | 25,00 | 1 | ||
23 | All | NS | 3NT= | W | DA | -600 | 50,00 | 2 | ||
24 | - | NS | 3NT= | W | S6 | -400 | 0,00 | 0 | ||
25 | EW | NS | 4S-2 | S | C4 | -100 | 0,00 | 0 |
Kommentaare ei ole:
Postita kommentaar