JÕGEVA BK PUNANE OKTOOBER I 17.10.2024
Ranks
Travellers ScoreCardsSession 1 Section A
3½ Table 28 Board Howell Movement Received 84 of 84 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 7 | Leevi Dahl & Toivo Jullis | 24 | 57,00 | 96 | 59,38 |
2 | 3 | Oleg Sirotin & Peeter Jaani | 24 | 53,00 | 96 | 55,21 |
3 | 4 | Ülis Riisalu & Maarika Streimann | 24 | 51,00 | 96 | 53,13 |
4 | 1 | Margaret Braun & Lauri Naber | 24 | 48,00 | 96 | 50,00 |
5 | 6 | Arno Kivik & Jan Vilgats | 24 | 46,00 | 96 | 47,92 |
6 | 2 | Kalle Ojassalu & Jüri Meksun | 24 | 41,00 | 96 | 42,71 |
7 | 5 | Lembit Kapp & Jaan Sutt | 24 | 40,00 | 96 | 41,67 |
(printed 21:45:16 17.10.2024 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 MARGARET BRAUN-LAURI NABER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PUNANE OKTOOBER I 17.10.2024 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 48 MaxMPs 96 Score 50,00% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H+1 | W | CK | 450 | 100,00 | 4 | 13 | Kalle Ojassalu/Jüri Meksun |
2 | NS | EW | 4S= | W | CA | 420 | 100,00 | 4 | ||
3 | EW | EW | 5Sx-2 | W | HK | -500 | 25,00 | 1 | ||
4 | All | EW | 3H= | N | C7 | -140 | 100,00 | 4 | ||
5 | NS | EW | 4S+1 | N | H3 | -650 | 25,00 | 1 | 6 | Arno Kivik/Jan Vilgats |
6 | EW | EW | 4H-1 | E | DA | -100 | 0,00 | 0 | ||
7 | All | EW | 3NT= | N | D3 | -600 | 75,00 | 3 | ||
8 | - | EW | 5S-1 | N | CA | 50 | 50,00 | 2 | ||
9 | EW | EW | 1NT+1 | N | H4 | -120 | 25,00 | 1 | 7 | Lembit Kapp/Jaan Sutt |
10 | All | EW | 4H-1 | E | DJ | -100 | 0,00 | 0 | ||
11 | - | EW | 4S+1 | N | D6 | -450 | 75,00 | 3 | ||
12 | NS | EW | 5Hx-2 | E | CA | -300 | 75,00 | 3 | ||
13 | All | NS | 2S-2 | E | HJ | 200 | 100,00 | 4 | 13 | Oleg Sirotin/Peeter Jaani |
14 | - | NS | 3H-1 | S | SK | -50 | 100,00 | 4 | ||
15 | NS | NS | 3S= | E | D3 | -140 | 75,00 | 3 | ||
16 | EW | NS | 2H= | S | C5 | 110 | 50,00 | 2 | ||
17 | - | -- | -- | 0 | / | |||||
18 | NS | -- | -- | |||||||
19 | EW | -- | -- | |||||||
20 | All | -- | -- | |||||||
21 | NS | NS | 4H+1 | W | DA | -450 | 0,00 | 0 | 2 | Ülis Riisalu/Maarika Streimann |
22 | EW | NS | 2NTx= | E | HJ | -690 | 0,00 | 0 | ||
23 | All | NS | 2NT= | S | C7 | 120 | 25,00 | 1 | ||
24 | - | NS | 2C-2 | W | D2 | 100 | 25,00 | 1 | ||
25 | EW | NS | 2H= | N | H4 | 110 | 0,00 | 0 | 7 | Leevi Dahl/Toivo Jullis |
26 | All | NS | 3NT+1 | S | C4 | 630 | 50,00 | 2 | ||
27 | - | NS | 2Hx-2 | N | DA | -300 | 50,00 | 2 | ||
28 | NS | NS | 3NT+2 | N | SQ | 660 | 75,00 | 3 |
PAIR 2 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PUNANE OKTOOBER I 17.10.2024 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 41 MaxMPs 96 Score 42,71% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H+1 | W | CK | -450 | 0,00 | 0 | 3 | Margaret Braun/Lauri Naber |
2 | NS | NS | 4S= | W | CA | -420 | 0,00 | 0 | ||
3 | EW | NS | 5Sx-2 | W | HK | 500 | 75,00 | 3 | ||
4 | All | NS | 3H= | N | C7 | 140 | 0,00 | 0 | ||
5 | NS | EW | 6S-1 | N | D10 | 100 | 100,00 | 4 | 6 | Oleg Sirotin/Peeter Jaani |
6 | EW | EW | 4Sx-1 | S | CA | 100 | 50,00 | 2 | ||
7 | All | EW | 3NT+2 | N | D3 | -660 | 0,00 | 0 | ||
8 | - | EW | 5S= | N | DK | -450 | 0,00 | 0 | ||
9 | EW | EW | 1NT+1 | N | H4 | -120 | 25,00 | 1 | 6 | Leevi Dahl/Toivo Jullis |
10 | All | EW | 2H+1 | E | DJ | 140 | 50,00 | 2 | ||
11 | - | EW | 4S+1 | N | D3 | -450 | 75,00 | 3 | ||
12 | NS | EW | 4S+1 | N | S3 | -650 | 0,00 | 0 | ||
13 | All | EW | 3D-1 | W | CK | -100 | 50,00 | 2 | 9 | Arno Kivik/Jan Vilgats |
14 | - | EW | 2S= | W | H5 | 110 | 50,00 | 2 | ||
15 | NS | EW | 2S+1 | E | C9 | 140 | 25,00 | 1 | ||
16 | EW | EW | 3H-1 | S | CA | 50 | 100,00 | 4 | ||
17 | - | NS | 4S= | E | D7 | -420 | 0,00 | 0 | 6 | Ülis Riisalu/Maarika Streimann |
18 | NS | NS | 4H+2 | E | SQ | -480 | 50,00 | 2 | ||
19 | EW | NS | 4Dx-2 | S | SK | -300 | 0,00 | 0 | ||
20 | All | NS | 3S+1 | S | D5 | 170 | 100,00 | 4 | ||
21 | NS | -- | -- | 0 | / | |||||
22 | EW | -- | -- | |||||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 3NT+1 | S | H3 | 430 | 100,00 | 4 | 11 | Lembit Kapp/Jaan Sutt |
26 | All | NS | 3NT+2 | N | S9 | 660 | 100,00 | 4 | ||
27 | - | NS | 3NT+1 | W | H2 | -430 | 0,00 | 0 | ||
28 | NS | NS | 3NT+2 | N | SQ | 660 | 75,00 | 3 |
PAIR 3 OLEG SIROTIN-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PUNANE OKTOOBER I 17.10.2024 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 53 MaxMPs 96 Score 55,21% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5H-3 | W | CK | 150 | 100,00 | 4 | 11 | Arno Kivik/Jan Vilgats |
2 | NS | NS | 3C= | W | CA | -110 | 100,00 | 4 | ||
3 | EW | NS | 5Hx-1 | S | C10 | -100 | 0,00 | 0 | ||
4 | All | NS | 4H= | N | C3 | 620 | 75,00 | 3 | ||
5 | NS | NS | 6S-1 | N | D10 | -100 | 0,00 | 0 | 10 | Kalle Ojassalu/Jüri Meksun |
6 | EW | NS | 4Sx-1 | S | CA | -100 | 50,00 | 2 | ||
7 | All | NS | 3NT+2 | N | D3 | 660 | 100,00 | 4 | ||
8 | - | NS | 5S= | N | DK | 450 | 100,00 | 4 | ||
9 | EW | EW | 4Sx-1 | N | H3 | 100 | 100,00 | 4 | 11 | Ülis Riisalu/Maarika Streimann |
10 | All | EW | 4H+1 | E | DJ | 650 | 100,00 | 4 | ||
11 | - | EW | 5Dx-3 | E | SQ | -500 | 0,00 | 0 | ||
12 | NS | EW | 5Hx-2 | E | CA | -300 | 75,00 | 3 | ||
13 | All | EW | 2S-2 | E | HJ | -200 | 0,00 | 0 | 3 | Margaret Braun/Lauri Naber |
14 | - | EW | 3H-1 | S | SK | 50 | 0,00 | 0 | ||
15 | NS | EW | 3S= | E | D3 | 140 | 25,00 | 1 | ||
16 | EW | EW | 2H= | S | C5 | -110 | 50,00 | 2 | ||
17 | - | EW | 4S-1 | W | H9 | -50 | 0,00 | 0 | 8 | Leevi Dahl/Toivo Jullis |
18 | NS | EW | 5H+1 | E | CK | 480 | 50,00 | 2 | ||
19 | EW | EW | 3D= | S | SK | -110 | 50,00 | 2 | ||
20 | All | EW | 2S= | S | CA | -110 | 100,00 | 4 | ||
21 | NS | NS | 4H= | W | C2 | -420 | 75,00 | 3 | 10 | Lembit Kapp/Jaan Sutt |
22 | EW | NS | 2H-3 | N | C9 | -150 | 50,00 | 2 | ||
23 | All | NS | 2NT= | N | C3 | 120 | 25,00 | 1 | ||
24 | - | NS | 1NT+2 | S | D8 | 150 | 100,00 | 4 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- | |||||||
28 | NS | -- | -- |
PAIR 4 ÜLIS RIISALU-MAARIKA STREIMANN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PUNANE OKTOOBER I 17.10.2024 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 51 MaxMPs 96 Score 53,13% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | -- | -- | |||||||
5 | NS | NS | 4S+1 | N | D10 | 650 | 75,00 | 3 | 4 | Leevi Dahl/Toivo Jullis |
6 | EW | NS | 5Sx-2 | S | CK | -300 | 0,00 | 0 | ||
7 | All | NS | 3NT= | N | D3 | 600 | 25,00 | 1 | ||
8 | - | NS | 5H= | W | S5 | -450 | 0,00 | 0 | ||
9 | EW | NS | 4Sx-1 | N | H3 | -100 | 0,00 | 0 | 5 | Oleg Sirotin/Peeter Jaani |
10 | All | NS | 4H+1 | E | DJ | -650 | 0,00 | 0 | ||
11 | - | NS | 5Dx-3 | E | SQ | 500 | 100,00 | 4 | ||
12 | NS | NS | 5Hx-2 | E | CA | 300 | 25,00 | 1 | ||
13 | All | EW | 2H-1 | S | C3 | 100 | 100,00 | 4 | 12 | Lembit Kapp/Jaan Sutt |
14 | - | EW | 2S+1 | W | HJ | 140 | 100,00 | 4 | ||
15 | NS | EW | 2S+2 | E | C9 | 170 | 100,00 | 4 | ||
16 | EW | EW | 2NT+1 | S | C5 | -150 | 0,00 | 0 | ||
17 | - | EW | 4S= | E | D7 | 420 | 100,00 | 4 | 10 | Kalle Ojassalu/Jüri Meksun |
18 | NS | EW | 4H+2 | E | SQ | 480 | 50,00 | 2 | ||
19 | EW | EW | 4Dx-2 | S | SK | 300 | 100,00 | 4 | ||
20 | All | EW | 3S+1 | S | D5 | -170 | 0,00 | 0 | ||
21 | NS | EW | 4H+1 | W | DA | 450 | 100,00 | 4 | 14 | Margaret Braun/Lauri Naber |
22 | EW | EW | 2NTx= | E | HJ | 690 | 100,00 | 4 | ||
23 | All | EW | 2NT= | S | C7 | -120 | 75,00 | 3 | ||
24 | - | EW | 2C-2 | W | D2 | -100 | 75,00 | 3 | ||
25 | EW | NS | 2S+2 | N | H5 | 170 | 50,00 | 2 | 6 | Arno Kivik/Jan Vilgats |
26 | All | NS | 3NT-2 | S | C3 | -200 | 0,00 | 0 | ||
27 | - | NS | 2S+2 | E | H8 | -170 | 100,00 | 4 | ||
28 | NS | NS | 1NT+3 | N | HA | 180 | 0,00 | 0 |
PAIR 5 LEMBIT KAPP-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PUNANE OKTOOBER I 17.10.2024 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 40 MaxMPs 96 Score 41,67% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4D+1 | E | C10 | -150 | 50,00 | 2 | 10 | Leevi Dahl/Toivo Jullis |
2 | NS | NS | 3NT= | W | S10 | -400 | 50,00 | 2 | ||
3 | EW | NS | 5Sx-2 | W | HA | 500 | 75,00 | 3 | ||
4 | All | NS | 4H= | N | DA | 620 | 75,00 | 3 | ||
5 | NS | -- | -- | 0 | / | |||||
6 | EW | -- | -- | |||||||
7 | All | -- | -- | |||||||
8 | - | -- | -- | |||||||
9 | EW | NS | 1NT+1 | N | H4 | 120 | 75,00 | 3 | 9 | Margaret Braun/Lauri Naber |
10 | All | NS | 4H-1 | E | DJ | 100 | 100,00 | 4 | ||
11 | - | NS | 4S+1 | N | D6 | 450 | 25,00 | 1 | ||
12 | NS | NS | 5Hx-2 | E | CA | 300 | 25,00 | 1 | ||
13 | All | NS | 2H-1 | S | C3 | -100 | 0,00 | 0 | 4 | Ülis Riisalu/Maarika Streimann |
14 | - | NS | 2S+1 | W | HJ | -140 | 0,00 | 0 | ||
15 | NS | NS | 2S+2 | E | C9 | -170 | 0,00 | 0 | ||
16 | EW | NS | 2NT+1 | S | C5 | 150 | 100,00 | 4 | ||
17 | - | EW | 2S+2 | W | DJ | 170 | 50,00 | 2 | 6 | Arno Kivik/Jan Vilgats |
18 | NS | EW | 4H+2 | E | D7 | 480 | 50,00 | 2 | ||
19 | EW | EW | 2NT+4 | N | CA | -240 | 0,00 | 0 | ||
20 | All | EW | 3S= | S | CK | -140 | 50,00 | 2 | ||
21 | NS | EW | 4H= | W | C2 | 420 | 25,00 | 1 | 6 | Oleg Sirotin/Peeter Jaani |
22 | EW | EW | 2H-3 | N | C9 | 150 | 50,00 | 2 | ||
23 | All | EW | 2NT= | N | C3 | -120 | 75,00 | 3 | ||
24 | - | EW | 1NT+2 | S | D8 | -150 | 0,00 | 0 | ||
25 | EW | EW | 3NT+1 | S | H3 | -430 | 0,00 | 0 | 5 | Kalle Ojassalu/Jüri Meksun |
26 | All | EW | 3NT+2 | N | S9 | -660 | 0,00 | 0 | ||
27 | - | EW | 3NT+1 | W | H2 | 430 | 100,00 | 4 | ||
28 | NS | EW | 3NT+2 | N | SQ | -660 | 25,00 | 1 |
PAIR 6 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PUNANE OKTOOBER I 17.10.2024 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 46 MaxMPs 96 Score 47,92% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 5H-3 | W | CK | -150 | 0,00 | 0 | 5 | Oleg Sirotin/Peeter Jaani |
2 | NS | EW | 3C= | W | CA | 110 | 0,00 | 0 | ||
3 | EW | EW | 5Hx-1 | S | C10 | 100 | 100,00 | 4 | ||
4 | All | EW | 4H= | N | C3 | -620 | 25,00 | 1 | ||
5 | NS | NS | 4S+1 | N | H3 | 650 | 75,00 | 3 | 10 | Margaret Braun/Lauri Naber |
6 | EW | NS | 4H-1 | E | DA | 100 | 100,00 | 4 | ||
7 | All | NS | 3NT= | N | D3 | 600 | 25,00 | 1 | ||
8 | - | NS | 5S-1 | N | CA | -50 | 50,00 | 2 | ||
9 | EW | -- | -- | 0 | / | |||||
10 | All | -- | -- | |||||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 3D-1 | W | CK | 100 | 50,00 | 2 | 7 | Kalle Ojassalu/Jüri Meksun |
14 | - | NS | 2S= | W | H5 | -110 | 50,00 | 2 | ||
15 | NS | NS | 2S+1 | E | C9 | -140 | 75,00 | 3 | ||
16 | EW | NS | 3H-1 | S | CA | -50 | 0,00 | 0 | ||
17 | - | NS | 2S+2 | W | DJ | -170 | 50,00 | 2 | 10 | Lembit Kapp/Jaan Sutt |
18 | NS | NS | 4H+2 | E | D7 | -480 | 50,00 | 2 | ||
19 | EW | NS | 2NT+4 | N | CA | 240 | 100,00 | 4 | ||
20 | All | NS | 3S= | S | CK | 140 | 50,00 | 2 | ||
21 | NS | EW | 4H= | W | C2 | 420 | 25,00 | 1 | 4 | Leevi Dahl/Toivo Jullis |
22 | EW | EW | 2S-1 | W | S2 | -100 | 0,00 | 0 | ||
23 | All | EW | 2H-2 | W | CA | -200 | 0,00 | 0 | ||
24 | - | EW | 3S-2 | W | S4 | -100 | 75,00 | 3 | ||
25 | EW | EW | 2S+2 | N | H5 | -170 | 50,00 | 2 | 10 | Ülis Riisalu/Maarika Streimann |
26 | All | EW | 3NT-2 | S | C3 | 200 | 100,00 | 4 | ||
27 | - | EW | 2S+2 | E | H8 | 170 | 0,00 | 0 | ||
28 | NS | EW | 1NT+3 | N | HA | -180 | 100,00 | 4 |
PAIR 7 LEEVI DAHL-TOIVO JULLIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PUNANE OKTOOBER I 17.10.2024 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 57 MaxMPs 96 Score 59,38% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4D+1 | E | C10 | 150 | 50,00 | 2 | 6 | Lembit Kapp/Jaan Sutt |
2 | NS | EW | 3NT= | W | S10 | 400 | 50,00 | 2 | ||
3 | EW | EW | 5Sx-2 | W | HA | -500 | 25,00 | 1 | ||
4 | All | EW | 4H= | N | DA | -620 | 25,00 | 1 | ||
5 | NS | EW | 4S+1 | N | D10 | -650 | 25,00 | 1 | 12 | Ülis Riisalu/Maarika Streimann |
6 | EW | EW | 5Sx-2 | S | CK | 300 | 100,00 | 4 | ||
7 | All | EW | 3NT= | N | D3 | -600 | 75,00 | 3 | ||
8 | - | EW | 5H= | W | S5 | 450 | 100,00 | 4 | ||
9 | EW | NS | 1NT+1 | N | H4 | 120 | 75,00 | 3 | 10 | Kalle Ojassalu/Jüri Meksun |
10 | All | NS | 2H+1 | E | DJ | -140 | 50,00 | 2 | ||
11 | - | NS | 4S+1 | N | D3 | 450 | 25,00 | 1 | ||
12 | NS | NS | 4S+1 | N | S3 | 650 | 100,00 | 4 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | -- | -- | |||||||
17 | - | NS | 4S-1 | W | H9 | 50 | 100,00 | 4 | 8 | Oleg Sirotin/Peeter Jaani |
18 | NS | NS | 5H+1 | E | CK | -480 | 50,00 | 2 | ||
19 | EW | NS | 3D= | S | SK | 110 | 50,00 | 2 | ||
20 | All | NS | 2S= | S | CA | 110 | 0,00 | 0 | ||
21 | NS | NS | 4H= | W | C2 | -420 | 75,00 | 3 | 12 | Arno Kivik/Jan Vilgats |
22 | EW | NS | 2S-1 | W | S2 | 100 | 100,00 | 4 | ||
23 | All | NS | 2H-2 | W | CA | 200 | 100,00 | 4 | ||
24 | - | NS | 3S-2 | W | S4 | 100 | 25,00 | 1 | ||
25 | EW | EW | 2H= | N | H4 | -110 | 100,00 | 4 | 9 | Margaret Braun/Lauri Naber |
26 | All | EW | 3NT+1 | S | C4 | -630 | 50,00 | 2 | ||
27 | - | EW | 2Hx-2 | N | DA | 300 | 50,00 | 2 | ||
28 | NS | EW | 3NT+2 | N | SQ | -660 | 25,00 | 1 |
Kommentaare ei ole:
Postita kommentaar