ETBL EIOLE 1 31.10.2024
Ranks
Matchpoints Travellers ScoreCardsSession 1 Section A
3 Table 25 Board Howell Movement Director: ylis@totu.ee Received 75 of 75 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 3 | Kalle Ojassalu & Jüri Meksun | 25 | 59,00 | 100 | 59,00 |
2 | 1 | Arno Kivik & Ülis Riisalu | 25 | 52,00 | 100 | 52,00 |
3= | 2 | Peeter Jaani & Oleg Sirotin | 25 | 50,00 | 100 | 50,00 |
3= | 5 | Lembit Kapp & Jaan Sutt | 25 | 50,00 | 100 | 50,00 |
5 | 6 | Leevi Dahl & Aire Taube | 25 | 46,00 | 100 | 46,00 |
6 | 4 | Lauri Naber & Inga Juvanen | 25 | 43,00 | 100 | 43,00 |
(printed 21:20:00 31.10.2024 EBUScore Pairs1.2.20(c) EBU)
Matchpoints
Ranks ScoreCardsSession 1 Section A
Overall MATCHPOINTS | ||||||
---|---|---|---|---|---|---|
Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 |
01 | 3 | 1 | 4 | 3 | 0 | 1 |
02 | 2 | 4 | 0 | 0 | 4 | 2 |
03 | 3 | 1 | 4 | 3 | 0 | 1 |
04 | 0 | 1 | 1 | 3 | 3 | 4 |
05 | 0 | 0 | 2 | 4 | 2 | 4 |
06 | 0 | 0 | 2 | 2 | 4 | 4 |
07 | 0 | 2 | 0 | 4 | 4 | 2 |
08 | 3 | 1 | 4 | 0 | 1 | 3 |
09 | 4 | 3 | 3 | 1 | 0 | 1 |
10 | 4 | 4 | 2 | 2 | 0 | 0 |
11 | 2 | 2 | 4 | 0 | 4 | 0 |
12 | 2 | 2 | 4 | 0 | 4 | 0 |
13 | 2 | 2 | 4 | 0 | 4 | 0 |
14 | 2 | 2 | 2 | 2 | 2 | 2 |
15 | 0 | 4 | 4 | 2 | 2 | 0 |
16 | 4 | 4 | 0 | 2 | 0 | 2 |
17 | 4 | 4 | 0 | 2 | 0 | 2 |
18 | 0 | 0 | 4 | 2 | 4 | 2 |
19 | 4 | 3 | 0 | 3 | 1 | 1 |
20 | 0 | 1 | 4 | 1 | 3 | 3 |
21 | 3 | 0 | 4 | 1 | 3 | 1 |
22 | 4 | 0 | 4 | 0 | 2 | 2 |
23 | 4 | 2 | 2 | 0 | 0 | 4 |
24 | 2 | 4 | 0 | 2 | 0 | 4 |
25 | 0 | 3 | 1 | 4 | 3 | 1 |
Adjust | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 52 | 50 | 59 | 43 | 50 | 46 |
Max | 100 | 100 | 100 | 100 | 100 | 100 |
Session 1 Section A
Pair | Names | Total | Max | Prcent | Rank(in Session) |
---|---|---|---|---|---|
1 | Arno Kivik & Ülis Riisalu | 52 | 100 | 52,00% | 2 |
2 | Peeter Jaani & Oleg Sirotin | 50 | 100 | 50,00% | 3 |
3 | Kalle Ojassalu & Jüri Meksun | 59 | 100 | 59,00% | 1 |
4 | Lauri Naber & Inga Juvanen | 43 | 100 | 43,00% | 6 |
5 | Lembit Kapp & Jaan Sutt | 50 | 100 | 50,00% | 3 |
6 | Leevi Dahl & Aire Taube | 46 | 100 | 46,00% | 5 |
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
ScoreCards
Ranks TravellersPAIR 1 ARNO KIVIK-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL EIOLE 1 31.10.2024 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 52 MaxMPs 100 Score 52,00% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4NT= | S | S3 | -430 | 75,00 | 3 | 8 | Leevi Dahl/Aire Taube |
2 | NS | EW | 2H= | E | SK | 110 | 50,00 | 2 | ||
3 | EW | EW | 3NT+1 | E | SK | 630 | 75,00 | 3 | ||
4 | All | EW | 4C+1 | E | SQ | 150 | 0,00 | 0 | ||
5 | NS | EW | 4Sx-2 | W | DK | -300 | 0,00 | 0 | ||
6 | EW | NS | 3S-3 | N | HJ | -150 | 0,00 | 0 | 11 | Lembit Kapp/Jaan Sutt |
7 | All | NS | 3Sx+2 | E | D5 | -1130 | 0,00 | 0 | ||
8 | - | NS | 4S+2 | N | C8 | 480 | 75,00 | 3 | ||
9 | EW | NS | 3NT-1 | W | H2 | 100 | 100,00 | 4 | ||
10 | All | NS | 5S-3 | W | DK | 300 | 100,00 | 4 | ||
11 | - | EW | 4S= | E | D3 | 420 | 50,00 | 2 | 8 | Peeter Jaani/Oleg Sirotin |
12 | NS | EW | 6Hx-2 | E | CA | -300 | 50,00 | 2 | ||
13 | All | EW | 3NT+1 | E | SQ | 630 | 50,00 | 2 | ||
14 | - | EW | 3NT+1 | S | D6 | -430 | 50,00 | 2 | ||
15 | NS | EW | 6Cx-3 | W | DK | -500 | 0,00 | 0 | ||
16 | EW | NS | 2S-4 | N | DJ | -200 | 100,00 | 4 | 12 | Kalle Ojassalu/Jüri Meksun |
17 | - | NS | 2H+1 | E | D5 | -140 | 100,00 | 4 | ||
18 | NS | NS | 1NT-1 | N | H4 | -100 | 0,00 | 0 | ||
19 | EW | NS | 2C-1 | W | CJ | 100 | 100,00 | 4 | ||
20 | All | NS | 6NT-4 | N | HA | -400 | 0,00 | 0 | ||
21 | NS | EW | 3NT+2 | W | H3 | 460 | 75,00 | 3 | 13 | Lauri Naber/Inga Juvanen |
22 | EW | EW | 2NT= | E | C5 | 120 | 100,00 | 4 | ||
23 | All | EW | 2D-2 | S | CA | 200 | 100,00 | 4 | ||
24 | - | EW | 3H-1 | E | C5 | -50 | 50,00 | 2 | ||
25 | EW | EW | 3S= | N | CQ | -140 | 0,00 | 0 |
PAIR 2 PEETER JAANI-OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL EIOLE 1 31.10.2024 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 50 MaxMPs 100 Score 50,00% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+1 | S | DJ | 430 | 25,00 | 1 | 7 | Lauri Naber/Inga Juvanen |
2 | NS | NS | 2H-1 | E | SK | 50 | 100,00 | 4 | ||
3 | EW | NS | 3NT+1 | E | D5 | -630 | 25,00 | 1 | ||
4 | All | NS | 3NT+2 | E | SQ | -660 | 25,00 | 1 | ||
5 | NS | NS | 3NT-2 | N | SQ | -200 | 0,00 | 0 | ||
6 | EW | EW | 1NT= | S | S4 | -90 | 0,00 | 0 | 10 | Leevi Dahl/Aire Taube |
7 | All | EW | 3S+2 | E | C3 | 200 | 50,00 | 2 | ||
8 | - | EW | 4S+2 | N | H6 | -480 | 25,00 | 1 | ||
9 | EW | EW | 2NT+1 | E | D3 | 150 | 75,00 | 3 | ||
10 | All | EW | 2Hx-3 | S | D3 | 800 | 100,00 | 4 | ||
11 | - | NS | 4S= | E | D3 | -420 | 50,00 | 2 | 12 | Arno Kivik/Ülis Riisalu |
12 | NS | NS | 6Hx-2 | E | CA | 300 | 50,00 | 2 | ||
13 | All | NS | 3NT+1 | E | SQ | -630 | 50,00 | 2 | ||
14 | - | NS | 3NT+1 | S | D6 | 430 | 50,00 | 2 | ||
15 | NS | NS | 6Cx-3 | W | DK | 500 | 100,00 | 4 | ||
16 | EW | EW | 4H= | E | S2 | 620 | 100,00 | 4 | 12 | Lembit Kapp/Jaan Sutt |
17 | - | EW | 3NT+1 | E | D6 | 430 | 100,00 | 4 | ||
18 | NS | EW | 2Hx+1 | N | S5 | -870 | 0,00 | 0 | ||
19 | EW | EW | 1S+2 | E | D6 | 140 | 75,00 | 3 | ||
20 | All | EW | 6D-1 | N | HA | 100 | 25,00 | 1 | ||
21 | NS | EW | 5D+1 | W | D7 | 420 | 0,00 | 0 | 9 | Kalle Ojassalu/Jüri Meksun |
22 | EW | EW | 3NT-4 | E | SA | -400 | 0,00 | 0 | ||
23 | All | EW | 2D-1 | N | H8 | 100 | 50,00 | 2 | ||
24 | - | EW | 3NT-1 | N | H7 | 50 | 100,00 | 4 | ||
25 | EW | EW | 3D= | W | SQ | 110 | 75,00 | 3 |
PAIR 3 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL EIOLE 1 31.10.2024 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 59 MaxMPs 100 Score 59,00% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+2 | S | S4 | 460 | 100,00 | 4 | 11 | Lembit Kapp/Jaan Sutt |
2 | NS | NS | 3S-3 | S | HK | -300 | 0,00 | 0 | ||
3 | EW | NS | 3NT= | E | D5 | -600 | 100,00 | 4 | ||
4 | All | NS | 3NT+2 | E | S5 | -660 | 25,00 | 1 | ||
5 | NS | NS | 3D= | E | SQ | -110 | 50,00 | 2 | ||
6 | EW | EW | 3H= | E | D10 | 140 | 50,00 | 2 | 11 | Lauri Naber/Inga Juvanen |
7 | All | EW | 1S+3 | E | C10 | 170 | 0,00 | 0 | ||
8 | - | EW | 3C-3 | N | H8 | 150 | 100,00 | 4 | ||
9 | EW | EW | 2NT+1 | E | DQ | 150 | 75,00 | 3 | ||
10 | All | EW | 3NT+1 | W | H10 | 630 | 50,00 | 2 | ||
11 | - | EW | 4Sx= | E | C8 | 590 | 100,00 | 4 | 18 | Leevi Dahl/Aire Taube |
12 | NS | EW | 5H= | E | CA | 450 | 100,00 | 4 | ||
13 | All | EW | 2Hx-3 | S | S5 | 800 | 100,00 | 4 | ||
14 | - | EW | 3NT+1 | N | D2 | -430 | 50,00 | 2 | ||
15 | NS | EW | 3D+1 | S | CA | -130 | 100,00 | 4 | ||
16 | EW | EW | 2S-4 | N | DJ | 200 | 0,00 | 0 | 8 | Arno Kivik/Ülis Riisalu |
17 | - | EW | 2H+1 | E | D5 | 140 | 0,00 | 0 | ||
18 | NS | EW | 1NT-1 | N | H4 | 100 | 100,00 | 4 | ||
19 | EW | EW | 2C-1 | W | CJ | -100 | 0,00 | 0 | ||
20 | All | EW | 6NT-4 | N | HA | 400 | 100,00 | 4 | ||
21 | NS | NS | 5D+1 | W | D7 | -420 | 100,00 | 4 | 11 | Peeter Jaani/Oleg Sirotin |
22 | EW | NS | 3NT-4 | E | SA | 400 | 100,00 | 4 | ||
23 | All | NS | 2D-1 | N | H8 | -100 | 50,00 | 2 | ||
24 | - | NS | 3NT-1 | N | H7 | -50 | 0,00 | 0 | ||
25 | EW | NS | 3D= | W | SQ | -110 | 25,00 | 1 |
PAIR 4 LAURI NABER-INGA JUVANEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL EIOLE 1 31.10.2024 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 43 MaxMPs 100 Score 43,00% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+1 | S | DJ | -430 | 75,00 | 3 | 13 | Peeter Jaani/Oleg Sirotin |
2 | NS | EW | 2H-1 | E | SK | -50 | 0,00 | 0 | ||
3 | EW | EW | 3NT+1 | E | D5 | 630 | 75,00 | 3 | ||
4 | All | EW | 3NT+2 | E | SQ | 660 | 75,00 | 3 | ||
5 | NS | EW | 3NT-2 | N | SQ | 200 | 100,00 | 4 | ||
6 | EW | NS | 3H= | E | D10 | -140 | 50,00 | 2 | 9 | Kalle Ojassalu/Jüri Meksun |
7 | All | NS | 1S+3 | E | C10 | -170 | 100,00 | 4 | ||
8 | - | NS | 3C-3 | N | H8 | -150 | 0,00 | 0 | ||
9 | EW | NS | 2NT+1 | E | DQ | -150 | 25,00 | 1 | ||
10 | All | NS | 3NT+1 | W | H10 | -630 | 50,00 | 2 | ||
11 | - | EW | 5S-1 | E | DK | -50 | 0,00 | 0 | 4 | Lembit Kapp/Jaan Sutt |
12 | NS | EW | 5S= | S | C6 | -650 | 0,00 | 0 | ||
13 | All | EW | 2NT+2 | E | H5 | 180 | 0,00 | 0 | ||
14 | - | EW | 3NT+1 | N | D3 | -430 | 50,00 | 2 | ||
15 | NS | EW | 2NT-4 | E | D2 | -200 | 50,00 | 2 | ||
16 | EW | EW | 2NT+3 | E | S10 | 210 | 50,00 | 2 | 10 | Leevi Dahl/Aire Taube |
17 | - | EW | 1NT+3 | E | D3 | 180 | 50,00 | 2 | ||
18 | NS | EW | 2S-3 | W | C7 | -150 | 50,00 | 2 | ||
19 | EW | EW | 2S+1 | E | S10 | 140 | 75,00 | 3 | ||
20 | All | EW | 4NT-1 | N | S10 | 100 | 25,00 | 1 | ||
21 | NS | NS | 3NT+2 | W | H3 | -460 | 25,00 | 1 | 7 | Arno Kivik/Ülis Riisalu |
22 | EW | NS | 2NT= | E | C5 | -120 | 0,00 | 0 | ||
23 | All | NS | 2D-2 | S | CA | -200 | 0,00 | 0 | ||
24 | - | NS | 3H-1 | E | C5 | 50 | 50,00 | 2 | ||
25 | EW | NS | 3S= | N | CQ | 140 | 100,00 | 4 |
PAIR 5 LEMBIT KAPP-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL EIOLE 1 31.10.2024 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 50 MaxMPs 100 Score 50,00% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+2 | S | S4 | -460 | 0,00 | 0 | 9 | Kalle Ojassalu/Jüri Meksun |
2 | NS | EW | 3S-3 | S | HK | 300 | 100,00 | 4 | ||
3 | EW | EW | 3NT= | E | D5 | 600 | 0,00 | 0 | ||
4 | All | EW | 3NT+2 | E | S5 | 660 | 75,00 | 3 | ||
5 | NS | EW | 3D= | E | SQ | 110 | 50,00 | 2 | ||
6 | EW | EW | 3S-3 | N | HJ | 150 | 100,00 | 4 | 9 | Arno Kivik/Ülis Riisalu |
7 | All | EW | 3Sx+2 | E | D5 | 1130 | 100,00 | 4 | ||
8 | - | EW | 4S+2 | N | C8 | -480 | 25,00 | 1 | ||
9 | EW | EW | 3NT-1 | W | H2 | -100 | 0,00 | 0 | ||
10 | All | EW | 5S-3 | W | DK | -300 | 0,00 | 0 | ||
11 | - | NS | 5S-1 | E | DK | 50 | 100,00 | 4 | 16 | Lauri Naber/Inga Juvanen |
12 | NS | NS | 5S= | S | C6 | 650 | 100,00 | 4 | ||
13 | All | NS | 2NT+2 | E | H5 | -180 | 100,00 | 4 | ||
14 | - | NS | 3NT+1 | N | D3 | 430 | 50,00 | 2 | ||
15 | NS | NS | 2NT-4 | E | D2 | 200 | 50,00 | 2 | ||
16 | EW | NS | 4H= | E | S2 | -620 | 0,00 | 0 | 8 | Peeter Jaani/Oleg Sirotin |
17 | - | NS | 3NT+1 | E | D6 | -430 | 0,00 | 0 | ||
18 | NS | NS | 2Hx+1 | N | S5 | 870 | 100,00 | 4 | ||
19 | EW | NS | 1S+2 | E | D6 | -140 | 25,00 | 1 | ||
20 | All | NS | 6D-1 | N | HA | -100 | 75,00 | 3 | ||
21 | NS | EW | 3NT+2 | E | S5 | 460 | 75,00 | 3 | 8 | Leevi Dahl/Aire Taube |
22 | EW | EW | 2S+1 | S | D6 | -140 | 50,00 | 2 | ||
23 | All | EW | 1NT= | S | CA | -90 | 0,00 | 0 | ||
24 | - | EW | 3C= | S | HK | -110 | 0,00 | 0 | ||
25 | EW | EW | 2D+1 | W | H6 | 110 | 75,00 | 3 |
PAIR 6 LEEVI DAHL-AIRE TAUBE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL EIOLE 1 31.10.2024 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 46 MaxMPs 100 Score 46,00% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4NT= | S | S3 | 430 | 25,00 | 1 | 12 | Arno Kivik/Ülis Riisalu |
2 | NS | NS | 2H= | E | SK | -110 | 50,00 | 2 | ||
3 | EW | NS | 3NT+1 | E | SK | -630 | 25,00 | 1 | ||
4 | All | NS | 4C+1 | E | SQ | -150 | 100,00 | 4 | ||
5 | NS | NS | 4Sx-2 | W | DK | 300 | 100,00 | 4 | ||
6 | EW | NS | 1NT= | S | S4 | 90 | 100,00 | 4 | 10 | Peeter Jaani/Oleg Sirotin |
7 | All | NS | 3S+2 | E | C3 | -200 | 50,00 | 2 | ||
8 | - | NS | 4S+2 | N | H6 | 480 | 75,00 | 3 | ||
9 | EW | NS | 2NT+1 | E | D3 | -150 | 25,00 | 1 | ||
10 | All | NS | 2Hx-3 | S | D3 | -800 | 0,00 | 0 | ||
11 | - | NS | 4Sx= | E | C8 | -590 | 0,00 | 0 | 2 | Kalle Ojassalu/Jüri Meksun |
12 | NS | NS | 5H= | E | CA | -450 | 0,00 | 0 | ||
13 | All | NS | 2Hx-3 | S | S5 | -800 | 0,00 | 0 | ||
14 | - | NS | 3NT+1 | N | D2 | 430 | 50,00 | 2 | ||
15 | NS | NS | 3D+1 | S | CA | 130 | 0,00 | 0 | ||
16 | EW | NS | 2NT+3 | E | S10 | -210 | 50,00 | 2 | 10 | Lauri Naber/Inga Juvanen |
17 | - | NS | 1NT+3 | E | D3 | -180 | 50,00 | 2 | ||
18 | NS | NS | 2S-3 | W | C7 | 150 | 50,00 | 2 | ||
19 | EW | NS | 2S+1 | E | S10 | -140 | 25,00 | 1 | ||
20 | All | NS | 4NT-1 | N | S10 | -100 | 75,00 | 3 | ||
21 | NS | NS | 3NT+2 | E | S5 | -460 | 25,00 | 1 | 12 | Lembit Kapp/Jaan Sutt |
22 | EW | NS | 2S+1 | S | D6 | 140 | 50,00 | 2 | ||
23 | All | NS | 1NT= | S | CA | 90 | 100,00 | 4 | ||
24 | - | NS | 3C= | S | HK | 110 | 100,00 | 4 | ||
25 | EW | NS | 2D+1 | W | H6 | -110 | 25,00 | 1 |
Kommentaare ei ole:
Postita kommentaar