JÕGEVA BK ELELIIS III 23.05.2024
Ranks
Travellers ScoreCardsSession 1 Section A
5½ Table 27 Board Howell Movement Received 135 of 135 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 3 | Lembit Kapp & Jaan Sutt | 24 | 113,00 | 192 | 58,85 |
2 | 7 | Kaspar Allas & Janeli Stukert | 24 | 109,00 | 192 | 56,77 |
3 | 9 | Aire Taube & Leevi Dahl | 24 | 101,00 | 192 | 52,60 |
4 | 1 | Arno Kivik & Jan Vilgats | 24 | 100,00 | 192 | 52,08 |
5 | 11 | Toivo Jullis & Mirjam Iher | 27 | 112,00 | 216 | 51,85 |
6 | 6 | Eleliis Orma & Jete Jõgi | 24 | 98,00 | 192 | 51,04 |
7 | 4 | Peeter Jaani & Oleg Sirotin | 24 | 96,00 | 192 | 50,00 |
8 | 10 | Ülis Riisalu & Hillar Ruus | 27 | 104,00 | 216 | 48,15 |
9= | 5 | Lauri Naber & Kasper Korkmann | 24 | 86,00 | 192 | 44,79 |
9= | 8 | Kalle Ojassalu & Jüri Meksun | 24 | 86,00 | 192 | 44,79 |
11 | 2 | Mati Tali & Andrus Sibul | 24 | 75,00 | 192 | 39,06 |
(printed 21:29:53 23.05.2024 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 8
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ELELIIS III 23.05.2024 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 100 MaxMPs 192 Score 52,08% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5H= | W | CA | -450 | 37,50 | 3 | 17 | Aire Taube/Leevi Dahl |
2 | NS | NS | 6S-1 | W | C2 | 50 | 75,00 | 6 | ||
3 | EW | NS | 3Hx-3 | W | D3 | 800 | 100,00 | 8 | ||
4 | All | EW | 1NT+1 | W* | H6 | 120 | 62,50 | 5 | 18 | Mati Tali/Andrus Sibul |
5 | NS | EW | 3NT-1 | N | C2 | 100 | 75,00 | 6 | ||
6 | EW | EW | 2S-1 | N | D6 | 50 | 87,50 | 7 | ||
7 | All | EW | 2H-1 | W | D3 | -100 | 50,00 | 4 | 12 | Kaspar Allas/Janeli Stukert |
8 | - | EW | 3D-1 | W | C3 | -50 | 100,00 | 8 | ||
9 | EW | EW | 2Dx-2 | E | SA | -500 | 0,00 | 0 | ||
10 | All | EW | 4H= | W | DQ | 620 | 87,50 | 7 | 9 | Toivo Jullis/Mirjam Iher |
11 | - | EW | 5Dx-3 | W | S9 | -500 | 0,00 | 0 | ||
12 | NS | EW | 4S-2 | E | DA | -100 | 25,00 | 2 | ||
13 | All | NS | 4H-1 | E | S6 | 100 | 75,00 | 6 | 20 | Kalle Ojassalu/Jüri Meksun |
14 | - | NS | 4Sx= | N | C3 | 590 | 75,00 | 6 | ||
15 | NS | NS | 4Cx+1 | N | DK | 910 | 100,00 | 8 | ||
16 | EW | NS | 7S-1 | W | DA | 100 | 100,00 | 8 | 18 | Peeter Jaani/Oleg Sirotin |
17 | - | NS | 4H-1 | W | H3 | 50 | 100,00 | 8 | ||
18 | NS | NS | 2S= | W | H10 | -110 | 25,00 | 2 | ||
19 | EW | EW | 3H-1 | N | DA | 50 | 0,00 | 0 | 1 | Lembit Kapp/Jaan Sutt |
20 | All | EW | 2S+1 | W | D6 | 140 | 12,50 | 1 | ||
21 | NS | EW | 3NT+1 | N | S3 | -630 | 0,00 | 0 | ||
22 | EW | -- | -- | 0 | / | |||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | EW | 4H+1 | N | DA | -450 | 25,00 | 2 | 5 | Ülis Riisalu/Hillar Ruus |
26 | All | EW | 5Hx-2 | E | D7 | -500 | 12,50 | 1 | ||
27 | - | EW | 3NT+2 | S | H10 | -460 | 25,00 | 2 |
PAIR 2 MATI TALI-ANDRUS SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ELELIIS III 23.05.2024 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 75 MaxMPs 192 Score 39,06% Session Rank 11 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 5H= | W | CK | 450 | 62,50 | 5 | 9 | Ülis Riisalu/Hillar Ruus |
2 | NS | EW | 6H-2 | W | SA | -100 | 0,00 | 0 | ||
3 | EW | EW | 4C+2 | S | D2 | -170 | 50,00 | 4 | ||
4 | All | NS | 1NT+1 | W* | H6 | -120 | 37,50 | 3 | 6 | Arno Kivik/Jan Vilgats |
5 | NS | NS | 3NT-1 | N | C2 | -100 | 25,00 | 2 | ||
6 | EW | NS | 2S-1 | N | D6 | -50 | 12,50 | 1 | ||
7 | All | EW | 3D-1 | S | S4 | 100 | 75,00 | 6 | 11 | Lembit Kapp/Jaan Sutt |
8 | - | EW | 4H-4 | E | CA | -200 | 12,50 | 1 | ||
9 | EW | EW | 3NT+1 | N | D2 | -430 | 50,00 | 4 | ||
10 | All | EW | 4H= | W | DQ | 620 | 87,50 | 7 | 19 | Kalle Ojassalu/Jüri Meksun |
11 | - | EW | 2S= | E | H3 | 110 | 75,00 | 6 | ||
12 | NS | EW | 4C-1 | W | S8 | -50 | 75,00 | 6 | ||
13 | All | EW | 4Hx-1 | E | S6 | -200 | 0,00 | 0 | 6 | Toivo Jullis/Mirjam Iher |
14 | - | EW | 4Sx= | N | C3 | -590 | 25,00 | 2 | ||
15 | NS | EW | 3C+2 | N | D2 | -150 | 50,00 | 4 | ||
16 | EW | NS | 4H+3 | E | C2 | -710 | 50,00 | 4 | 7 | Aire Taube/Leevi Dahl |
17 | - | NS | 3H+1 | E | SA | -170 | 12,50 | 1 | ||
18 | NS | NS | 2S= | W | DA | -110 | 25,00 | 2 | ||
19 | EW | NS | 5C= | W | HA | -600 | 12,50 | 1 | 10 | Lauri Naber/Kasper Korkmann |
20 | All | NS | 3S= | W | HA | -140 | 87,50 | 7 | ||
21 | NS | NS | 4D= | S | D10 | 130 | 25,00 | 2 | ||
22 | EW | EW | 1NT-1 | S* | S6 | 50 | 25,00 | 2 | 7 | Peeter Jaani/Oleg Sirotin |
23 | All | EW | 2C+1 | S | H2 | -110 | 37,50 | 3 | ||
24 | - | EW | 2S= | S | D2 | -110 | 25,00 | 2 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- |
PAIR 3 LEMBIT KAPP-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ELELIIS III 23.05.2024 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 113 MaxMPs 192 Score 58,85% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | EW | 2H-1 | N | DJ | 100 | 25,00 | 2 | 15 | Ülis Riisalu/Hillar Ruus |
5 | NS | EW | 2S-1 | N | D5 | 100 | 75,00 | 6 | ||
6 | EW | EW | 3NT-1 | N | HQ | 50 | 87,50 | 7 | ||
7 | All | NS | 3D-1 | S | S4 | -100 | 25,00 | 2 | 13 | Mati Tali/Andrus Sibul |
8 | - | NS | 4H-4 | E | CA | 200 | 87,50 | 7 | ||
9 | EW | NS | 3NT+1 | N | D2 | 430 | 50,00 | 4 | ||
10 | All | EW | 3D-2 | N | H9 | 200 | 50,00 | 4 | 12 | Peeter Jaani/Oleg Sirotin |
11 | - | EW | 3Sx-2 | E | H3 | -300 | 25,00 | 2 | ||
12 | NS | EW | 4S-1 | E | DA | -50 | 75,00 | 6 | ||
13 | All | EW | 2H+1 | E | D8 | 140 | 100,00 | 8 | 16 | Aire Taube/Leevi Dahl |
14 | - | EW | 5Hx-3 | E | SJ | -500 | 75,00 | 6 | ||
15 | NS | EW | 3Dx-3 | W | HA | -500 | 25,00 | 2 | ||
16 | EW | EW | 6S= | W | DA | 1430 | 75,00 | 6 | 13 | Toivo Jullis/Mirjam Iher |
17 | - | EW | 2H+2 | E | SA | 170 | 87,50 | 7 | ||
18 | NS | EW | 1NT-2 | W | C7 | -100 | 0,00 | 0 | ||
19 | EW | NS | 3H-1 | N | DA | -50 | 100,00 | 8 | 23 | Arno Kivik/Jan Vilgats |
20 | All | NS | 2S+1 | W | D6 | -140 | 87,50 | 7 | ||
21 | NS | NS | 3NT+1 | N | S3 | 630 | 100,00 | 8 | ||
22 | EW | NS | 2C-1 | S | CJ | -50 | 75,00 | 6 | 7 | Eleliis Orma/Jete Jõgi |
23 | All | NS | 2H+1 | E | S3 | -140 | 0,00 | 0 | ||
24 | - | NS | 2H-1 | N | CJ | -50 | 12,50 | 1 | ||
25 | EW | EW | 3NT-1 | S | S6 | 50 | 100,00 | 8 | 14 | Lauri Naber/Kasper Korkmann |
26 | All | EW | 5H-1 | E | HK | -100 | 50,00 | 4 | ||
27 | - | EW | 3NT+2 | N | D2 | -460 | 25,00 | 2 |
PAIR 4 PEETER JAANI-OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ELELIIS III 23.05.2024 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 96 MaxMPs 192 Score 50,00% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 6H-1 | E | C3 | -50 | 0,00 | 0 | 16 | Eleliis Orma/Jete Jõgi |
2 | NS | EW | 4S+2 | W | D5 | 480 | 100,00 | 8 | ||
3 | EW | EW | 3S= | E | H6 | 140 | 100,00 | 8 | ||
4 | All | -- | -- | 0 | / | |||||
5 | NS | -- | -- | |||||||
6 | EW | -- | -- | |||||||
7 | All | EW | 1NT+1 | N | H10 | -120 | 25,00 | 2 | 14 | Ülis Riisalu/Hillar Ruus |
8 | - | EW | 3S+1 | N | DK | -170 | 50,00 | 4 | ||
9 | EW | EW | 6NT-2 | N | S9 | 100 | 100,00 | 8 | ||
10 | All | NS | 3D-2 | N | H9 | -200 | 50,00 | 4 | 12 | Lembit Kapp/Jaan Sutt |
11 | - | NS | 3Sx-2 | E | H3 | 300 | 75,00 | 6 | ||
12 | NS | NS | 4S-1 | E | DA | 50 | 25,00 | 2 | ||
13 | All | EW | 4D= | W | SA | 130 | 75,00 | 6 | 15 | Lauri Naber/Kasper Korkmann |
14 | - | EW | 4Sx= | N | C3 | -590 | 25,00 | 2 | ||
15 | NS | EW | 3C= | N | S8 | -110 | 87,50 | 7 | ||
16 | EW | EW | 7S-1 | W | DA | -100 | 0,00 | 0 | 6 | Arno Kivik/Jan Vilgats |
17 | - | EW | 4H-1 | W | H3 | -50 | 0,00 | 0 | ||
18 | NS | EW | 2S= | W | H10 | 110 | 75,00 | 6 | ||
19 | EW | EW | 5Hx-3 | N | C4 | 500 | 50,00 | 4 | 12 | Toivo Jullis/Mirjam Iher |
20 | All | EW | 4S+1 | W | C6 | 650 | 75,00 | 6 | ||
21 | NS | EW | 2Hx-3 | W | CK | -500 | 25,00 | 2 | ||
22 | EW | NS | 1NT-1 | S* | S6 | -50 | 75,00 | 6 | 17 | Mati Tali/Andrus Sibul |
23 | All | NS | 2C+1 | S | H2 | 110 | 62,50 | 5 | ||
24 | - | NS | 2S= | S | D2 | 110 | 75,00 | 6 | ||
25 | EW | NS | 4H= | N | S2 | 420 | 25,00 | 2 | 4 | Kaspar Allas/Janeli Stukert |
26 | All | NS | 4Dx-1 | N | S9 | -200 | 25,00 | 2 | ||
27 | - | NS | 1S+3 | N | H2 | 170 | 0,00 | 0 |
PAIR 5 LAURI NABER-KASPER KORKMANN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ELELIIS III 23.05.2024 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 86 MaxMPs 192 Score 44,79% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H+1 | E | C4 | -450 | 37,50 | 3 | 12 | Kalle Ojassalu/Jüri Meksun |
2 | NS | NS | 4S+1 | E | C9 | -450 | 37,50 | 3 | ||
3 | EW | NS | 5C+1 | N | H9 | 420 | 75,00 | 6 | ||
4 | All | EW | 3NT-2 | S* | D4 | 200 | 100,00 | 8 | 10 | Kaspar Allas/Janeli Stukert |
5 | NS | EW | 3D+1 | N | CA | -130 | 25,00 | 2 | ||
6 | EW | EW | 3Hx-2 | E | SA | -500 | 0,00 | 0 | ||
7 | All | -- | -- | 0 | / | |||||
8 | - | -- | -- | |||||||
9 | EW | -- | -- | |||||||
10 | All | EW | 3NT-1 | W | DQ | -100 | 12,50 | 1 | 9 | Ülis Riisalu/Hillar Ruus |
11 | - | EW | 2NT+2 | W | CK | 180 | 100,00 | 8 | ||
12 | NS | EW | 3NT-3 | W | H3 | -150 | 0,00 | 0 | ||
13 | All | NS | 4D= | W | SA | -130 | 25,00 | 2 | 9 | Peeter Jaani/Oleg Sirotin |
14 | - | NS | 4Sx= | N | C3 | 590 | 75,00 | 6 | ||
15 | NS | NS | 3C= | N | S8 | 110 | 12,50 | 1 | ||
16 | EW | EW | 6S+1 | W | C9 | 1460 | 100,00 | 8 | 14 | Eleliis Orma/Jete Jõgi |
17 | - | EW | 2H= | E | SA | 110 | 50,00 | 4 | ||
18 | NS | EW | 2NT-1 | W | H10 | -50 | 25,00 | 2 | ||
19 | EW | EW | 5C= | W | HA | 600 | 87,50 | 7 | 14 | Mati Tali/Andrus Sibul |
20 | All | EW | 3S= | W | HA | 140 | 12,50 | 1 | ||
21 | NS | EW | 4D= | S | D10 | -130 | 75,00 | 6 | ||
22 | EW | EW | 1NT+1 | E* | CA | 120 | 100,00 | 8 | 8 | Toivo Jullis/Mirjam Iher |
23 | All | EW | 3H-2 | W | D8 | -200 | 0,00 | 0 | ||
24 | - | EW | 1S+2 | S | D2 | -140 | 0,00 | 0 | ||
25 | EW | NS | 3NT-1 | S | S6 | -50 | 0,00 | 0 | 10 | Lembit Kapp/Jaan Sutt |
26 | All | NS | 5H-1 | E | HK | 100 | 50,00 | 4 | ||
27 | - | NS | 3NT+2 | N | D2 | 460 | 75,00 | 6 |
PAIR 6 ELELIIS ORMA-JETE JÕGI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ELELIIS III 23.05.2024 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 98 MaxMPs 192 Score 51,04% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 6H-1 | E | C3 | 50 | 100,00 | 8 | 8 | Peeter Jaani/Oleg Sirotin |
2 | NS | NS | 4S+2 | W | D5 | -480 | 0,00 | 0 | ||
3 | EW | NS | 3S= | E | H6 | -140 | 0,00 | 0 | ||
4 | All | NS | 1NT+1 | W* | S6 | -120 | 37,50 | 3 | 15 | Aire Taube/Leevi Dahl |
5 | NS | NS | 3NT= | S | SQ | 600 | 100,00 | 8 | ||
6 | EW | NS | 2H-1 | E | SA | 100 | 50,00 | 4 | ||
7 | All | EW | 2H-4 | W | SA | -400 | 0,00 | 0 | 3 | Kalle Ojassalu/Jüri Meksun |
8 | - | EW | 2S+3 | N | DQ | -200 | 12,50 | 1 | ||
9 | EW | EW | 3NT+2 | N | D2 | -460 | 25,00 | 2 | ||
10 | All | -- | -- | 0 | / | |||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | EW | 3S-1 | N | DK | 100 | 50,00 | 4 | 19 | Ülis Riisalu/Hillar Ruus |
14 | - | EW | 4Hx-2 | E | C9 | -300 | 100,00 | 8 | ||
15 | NS | EW | 3C= | N | SA | -110 | 87,50 | 7 | ||
16 | EW | NS | 6S+1 | W | C9 | -1460 | 0,00 | 0 | 10 | Lauri Naber/Kasper Korkmann |
17 | - | NS | 2H= | E | SA | -110 | 50,00 | 4 | ||
18 | NS | NS | 2NT-1 | W | H10 | 50 | 75,00 | 6 | ||
19 | EW | EW | 4Hx-1 | N | C4 | 100 | 25,00 | 2 | 14 | Kaspar Allas/Janeli Stukert |
20 | All | EW | 2Sx+1 | W | D6 | 870 | 100,00 | 8 | ||
21 | NS | EW | 3D+2 | S | C10 | -150 | 50,00 | 4 | ||
22 | EW | EW | 2C-1 | S | CJ | 50 | 25,00 | 2 | 17 | Lembit Kapp/Jaan Sutt |
23 | All | EW | 2H+1 | E | S3 | 140 | 100,00 | 8 | ||
24 | - | EW | 2H-1 | N | CJ | 50 | 87,50 | 7 | ||
25 | EW | EW | 4H+1 | N | DK | -450 | 25,00 | 2 | 12 | Toivo Jullis/Mirjam Iher |
26 | All | EW | 5Dx-2 | N | CA | 500 | 100,00 | 8 | ||
27 | - | EW | 3NT+2 | S | CA | -460 | 25,00 | 2 |
PAIR 7 KASPAR ALLAS-JANELI STUKERT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ELELIIS III 23.05.2024 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 109 MaxMPs 192 Score 56,77% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H+1 | W | CK | 450 | 62,50 | 5 | 16 | Toivo Jullis/Mirjam Iher |
2 | NS | EW | 4H+1 | E | C9 | 450 | 62,50 | 5 | ||
3 | EW | EW | 3D+2 | S | S5 | -150 | 75,00 | 6 | ||
4 | All | NS | 3NT-2 | S* | D4 | -200 | 0,00 | 0 | 14 | Lauri Naber/Kasper Korkmann |
5 | NS | NS | 3D+1 | N | CA | 130 | 75,00 | 6 | ||
6 | EW | NS | 3Hx-2 | E | SA | 500 | 100,00 | 8 | ||
7 | All | NS | 2H-1 | W | D3 | 100 | 50,00 | 4 | 12 | Arno Kivik/Jan Vilgats |
8 | - | NS | 3D-1 | W | C3 | 50 | 0,00 | 0 | ||
9 | EW | NS | 2Dx-2 | E | SA | 500 | 100,00 | 8 | ||
10 | All | EW | 4H-1 | W | DQ | -100 | 12,50 | 1 | 11 | Aire Taube/Leevi Dahl |
11 | - | EW | 3S-2 | E | H3 | -100 | 50,00 | 4 | ||
12 | NS | EW | 4S-1 | E | DA | -50 | 75,00 | 6 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | EW | 4S+2 | W | C9 | 680 | 25,00 | 2 | 10 | Ülis Riisalu/Hillar Ruus |
17 | - | EW | 2D-1 | S | HA | 50 | 25,00 | 2 | ||
18 | NS | EW | 2S= | W | C10 | 110 | 75,00 | 6 | ||
19 | EW | NS | 4Hx-1 | N | C4 | -100 | 75,00 | 6 | 10 | Eleliis Orma/Jete Jõgi |
20 | All | NS | 2Sx+1 | W | D6 | -870 | 0,00 | 0 | ||
21 | NS | NS | 3D+2 | S | C10 | 150 | 50,00 | 4 | ||
22 | EW | EW | 2C-2 | S | SK | 100 | 75,00 | 6 | 16 | Kalle Ojassalu/Jüri Meksun |
23 | All | EW | 2S-1 | E | H5 | -100 | 75,00 | 6 | ||
24 | - | EW | 2D= | S | C2 | -90 | 50,00 | 4 | ||
25 | EW | EW | 4H= | N | S2 | -420 | 75,00 | 6 | 20 | Peeter Jaani/Oleg Sirotin |
26 | All | EW | 4Dx-1 | N | S9 | 200 | 75,00 | 6 | ||
27 | - | EW | 1S+3 | N | H2 | -170 | 100,00 | 8 |
PAIR 8 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ELELIIS III 23.05.2024 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 86 MaxMPs 192 Score 44,79% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H+1 | E | C4 | 450 | 62,50 | 5 | 12 | Lauri Naber/Kasper Korkmann |
2 | NS | EW | 4S+1 | E | C9 | 450 | 62,50 | 5 | ||
3 | EW | EW | 5C+1 | N | H9 | -420 | 25,00 | 2 | ||
4 | All | EW | PASS | N | Pass | 0,00 | 0 | 8 | Toivo Jullis/Mirjam Iher | |
5 | NS | EW | 3NT-1 | S | C9 | 100 | 75,00 | 6 | ||
6 | EW | EW | 2S= | N | HQ | -110 | 25,00 | 2 | ||
7 | All | NS | 2H-4 | W | SA | 400 | 100,00 | 8 | 21 | Eleliis Orma/Jete Jõgi |
8 | - | NS | 2S+3 | N | DQ | 200 | 87,50 | 7 | ||
9 | EW | NS | 3NT+2 | N | D2 | 460 | 75,00 | 6 | ||
10 | All | NS | 4H= | W | DQ | -620 | 12,50 | 1 | 5 | Mati Tali/Andrus Sibul |
11 | - | NS | 2S= | E | H3 | -110 | 25,00 | 2 | ||
12 | NS | NS | 4C-1 | W | S8 | 50 | 25,00 | 2 | ||
13 | All | EW | 4H-1 | E | S6 | -100 | 25,00 | 2 | 4 | Arno Kivik/Jan Vilgats |
14 | - | EW | 4Sx= | N | C3 | -590 | 25,00 | 2 | ||
15 | NS | EW | 4Cx+1 | N | DK | -910 | 0,00 | 0 | ||
16 | EW | -- | -- | 0 | / | |||||
17 | - | -- | -- | |||||||
18 | NS | -- | -- | |||||||
19 | EW | EW | 5D= | E | C7 | 600 | 87,50 | 7 | 19 | Ülis Riisalu/Hillar Ruus |
20 | All | EW | 3S+1 | W | C6 | 170 | 50,00 | 4 | ||
21 | NS | EW | 3NT-1 | S | S9 | 100 | 100,00 | 8 | ||
22 | EW | NS | 2C-2 | S | SK | -100 | 25,00 | 2 | 8 | Kaspar Allas/Janeli Stukert |
23 | All | NS | 2S-1 | E | H5 | 100 | 25,00 | 2 | ||
24 | - | NS | 2D= | S | C2 | 90 | 50,00 | 4 | ||
25 | EW | EW | 4H+1 | N | DA | -450 | 25,00 | 2 | 9 | Aire Taube/Leevi Dahl |
26 | All | EW | 4Hx-2 | E | D7 | -500 | 12,50 | 1 | ||
27 | - | EW | 3NT+1 | S | H10 | -430 | 75,00 | 6 |
PAIR 9 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ELELIIS III 23.05.2024 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 101 MaxMPs 192 Score 52,60% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 5H= | W | CA | 450 | 62,50 | 5 | 7 | Arno Kivik/Jan Vilgats |
2 | NS | EW | 6S-1 | W | C2 | -50 | 25,00 | 2 | ||
3 | EW | EW | 3Hx-3 | W | D3 | -800 | 0,00 | 0 | ||
4 | All | EW | 1NT+1 | W* | S6 | 120 | 62,50 | 5 | 9 | Eleliis Orma/Jete Jõgi |
5 | NS | EW | 3NT= | S | SQ | -600 | 0,00 | 0 | ||
6 | EW | EW | 2H-1 | E | SA | -100 | 50,00 | 4 | ||
7 | All | EW | 3D-2 | N | H10 | 200 | 100,00 | 8 | 20 | Toivo Jullis/Mirjam Iher |
8 | - | EW | 2S+1 | N | C9 | -140 | 75,00 | 6 | ||
9 | EW | EW | 3NT= | S | S2 | -400 | 75,00 | 6 | ||
10 | All | NS | 4H-1 | W | DQ | 100 | 87,50 | 7 | 13 | Kaspar Allas/Janeli Stukert |
11 | - | NS | 3S-2 | E | H3 | 100 | 50,00 | 4 | ||
12 | NS | NS | 4S-1 | E | DA | 50 | 25,00 | 2 | ||
13 | All | NS | 2H+1 | E | D8 | -140 | 0,00 | 0 | 8 | Lembit Kapp/Jaan Sutt |
14 | - | NS | 5Hx-3 | E | SJ | 500 | 25,00 | 2 | ||
15 | NS | NS | 3Dx-3 | W | HA | 500 | 75,00 | 6 | ||
16 | EW | EW | 4H+3 | E | C2 | 710 | 50,00 | 4 | 17 | Mati Tali/Andrus Sibul |
17 | - | EW | 3H+1 | E | SA | 170 | 87,50 | 7 | ||
18 | NS | EW | 2S= | W | DA | 110 | 75,00 | 6 | ||
19 | EW | -- | -- | 0 | / | |||||
20 | All | -- | -- | |||||||
21 | NS | -- | -- | |||||||
22 | EW | EW | 1NT-1 | S* | SK | 50 | 25,00 | 2 | 12 | Ülis Riisalu/Hillar Ruus |
23 | All | EW | 3D= | N | C9 | -110 | 37,50 | 3 | ||
24 | - | EW | 4S-1 | S | D4 | 50 | 87,50 | 7 | ||
25 | EW | NS | 4H+1 | N | DA | 450 | 75,00 | 6 | 15 | Kalle Ojassalu/Jüri Meksun |
26 | All | NS | 4Hx-2 | E | D7 | 500 | 87,50 | 7 | ||
27 | - | NS | 3NT+1 | S | H10 | 430 | 25,00 | 2 |
PAIR 10 ÜLIS RIISALU-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK ELELIIS III 23.05.2024 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 104 MaxMPs 216 Score 48,15% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5H= | W | CK | -450 | 37,50 | 3 | 15 | Mati Tali/Andrus Sibul |
2 | NS | NS | 6H-2 | W | SA | 100 | 100,00 | 8 | ||
3 | EW | NS | 4C+2 | S | D2 | 170 | 50,00 | 4 | ||
4 | All | NS | 2H-1 | N | DJ | -100 | 75,00 | 6 | 9 | Lembit Kapp/Jaan Sutt |
5 | NS | NS | 2S-1 | N | D5 | -100 | 25,00 | 2 | ||
6 | EW | NS | 3NT-1 | N | HQ | -50 | 12,50 | 1 | ||
7 | All | NS | 1NT+1 | N | H10 | 120 | 75,00 | 6 | 10 | Peeter Jaani/Oleg Sirotin |
8 | - | NS | 3S+1 | N | DK | 170 | 50,00 | 4 | ||
9 | EW | NS | 6NT-2 | N | S9 | -100 | 0,00 | 0 | ||
10 | All | NS | 3NT-1 | W | DQ | 100 | 87,50 | 7 | 15 | Lauri Naber/Kasper Korkmann |
11 | - | NS | 2NT+2 | W | CK | -180 | 0,00 | 0 | ||
12 | NS | NS | 3NT-3 | W | H3 | 150 | 100,00 | 8 | ||
13 | All | NS | 3S-1 | N | DK | -100 | 50,00 | 4 | 5 | Eleliis Orma/Jete Jõgi |
14 | - | NS | 4Hx-2 | E | C9 | 300 | 0,00 | 0 | ||
15 | NS | NS | 3C= | N | SA | 110 | 12,50 | 1 | ||
16 | EW | NS | 4S+2 | W | C9 | -680 | 75,00 | 6 | 14 | Kaspar Allas/Janeli Stukert |
17 | - | NS | 2D-1 | S | HA | -50 | 75,00 | 6 | ||
18 | NS | NS | 2S= | W | C10 | -110 | 25,00 | 2 | ||
19 | EW | NS | 5D= | E | C7 | -600 | 12,50 | 1 | 5 | Kalle Ojassalu/Jüri Meksun |
20 | All | NS | 3S+1 | W | C6 | -170 | 50,00 | 4 | ||
21 | NS | NS | 3NT-1 | S | S9 | -100 | 0,00 | 0 | ||
22 | EW | NS | 1NT-1 | S* | SK | -50 | 75,00 | 6 | 12 | Aire Taube/Leevi Dahl |
23 | All | NS | 3D= | N | C9 | 110 | 62,50 | 5 | ||
24 | - | NS | 4S-1 | S | D4 | -50 | 12,50 | 1 | ||
25 | EW | NS | 4H+1 | N | DA | 450 | 75,00 | 6 | 19 | Arno Kivik/Jan Vilgats |
26 | All | NS | 5Hx-2 | E | D7 | 500 | 87,50 | 7 | ||
