JÕGEVA BK Eleliis II 9.05.2024
Ranks
Travellers ScoreCardsSession 1 Section A
4½ Table 27 Board Howell Movement Received 108 of 108 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 5 | Aire Taube & Leevi Dahl | 24 | 99,00 | 144 | 68,75 |
2 | 9 | Hillar Ruus & Ülis Riisalu | 24 | 85,00 | 144 | 59,03 |
3 | 6 | Kalle Ojassalu & Jüri Meksun | 24 | 82,00 | 144 | 56,94 |
4 | 4 | Mirjam Iher & Toivo Jullis | 24 | 80,00 | 144 | 55,56 |
5 | 7 | Peeter Jaani & Oleg Sirotin | 24 | 72,00 | 144 | 50,00 |
6 | 3 | Kaspar Allas & Janeli Stukert | 24 | 66,00 | 144 | 45,83 |
7 | 8 | Arno Kivik & Lembit Kapp | 24 | 65,00 | 144 | 45,14 |
8 | 1 | Lauri Naber & Kristofer Haljas | 24 | 54,00 | 144 | 37,50 |
9 | 2 | Eleliis Orma & Kasper Korkmann | 24 | 45,00 | 144 | 31,25 |
(printed 21:37:19 9.05.2024 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 LAURI NABER-KRISTOFER HALJAS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Eleliis II 9.05.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 54 MaxMPs 144 Score 37,50% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3C+1 | W | D7 | 130 | 0,00 | 0 | 4 | Aire Taube/Leevi Dahl |
2 | NS | EW | 4S-2 | W | CQ | -100 | 33,33 | 2 | ||
3 | EW | EW | 3H+1 | N | DA | -170 | 33,33 | 2 | ||
4 | All | EW | 3H+1 | S | D3 | -170 | 50,00 | 3 | 5 | Mirjam Iher/Toivo Jullis |
5 | NS | EW | 4Hxx+1 | S | C3 | -1480 | 0,00 | 0 | ||
6 | EW | EW | 4S-1 | E | D3 | -100 | 33,33 | 2 | ||
7 | All | -- | -- | 0 | / | |||||
8 | - | -- | -- | |||||||
9 | EW | -- | -- | |||||||
10 | All | NS | 3Hx-1 | S | D6 | -200 | 0,00 | 0 | 4 | Hillar Ruus/Ülis Riisalu |
11 | - | NS | 4S= | E | S3 | -420 | 66,67 | 4 | ||
12 | NS | NS | 3NT= | W | C3 | -400 | 0,00 | 0 | ||
13 | All | EW | 3D= | E | S6 | 110 | 33,33 | 2 | 6 | Eleliis Orma/Kasper Korkmann |
14 | - | EW | 4H-2 | E | SJ | -100 | 33,33 | 2 | ||
15 | NS | EW | 2C+2 | N | D8 | -130 | 33,33 | 2 | ||
16 | EW | NS | 3H-2 | S | C5 | -100 | 0,00 | 0 | 4 | Kalle Ojassalu/Jüri Meksun |
17 | - | NS | 5Cx+1 | W | SA | -650 | 0,00 | 0 | ||
18 | NS | NS | 4H= | W | S6 | -420 | 66,67 | 4 | ||
19 | EW | EW | 3D+1 | W | C8 | 130 | 66,67 | 4 | 10 | Arno Kivik/Lembit Kapp |
20 | All | EW | 3S-1 | E | CA | -100 | 83,33 | 5 | ||
21 | NS | EW | 5Hx-1 | S | CA | 200 | 16,67 | 1 | ||
22 | EW | NS | 4H-2 | W | S8 | 200 | 100,00 | 6 | 10 | Peeter Jaani/Oleg Sirotin |
23 | All | NS | 3NT-1 | N | CQ | -100 | 33,33 | 2 | ||
24 | - | NS | 4S-1 | S | S5 | -50 | 33,33 | 2 | ||
25 | EW | NS | 6S-1 | E | C3 | 100 | 83,33 | 5 | 11 | Kaspar Allas/Janeli Stukert |
26 | All | NS | 5C+1 | E | SA | -620 | 66,67 | 4 | ||
27 | - | NS | 2NT= | E | HK | -120 | 33,33 | 2 |
PAIR 2 ELELIIS ORMA-KASPER KORKMANN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Eleliis II 9.05.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 45 MaxMPs 144 Score 31,25% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+2 | W | SA | -460 | 0,00 | 0 | 0 | Mirjam Iher/Toivo Jullis |
2 | NS | NS | 2S+3 | W | D2 | -200 | 0,00 | 0 | ||
3 | EW | NS | 3D= | E | H5 | -110 | 0,00 | 0 | ||
4 | All | EW | 4H= | S | S6 | -620 | 0,00 | 0 | 2 | Kalle Ojassalu/Jüri Meksun |
5 | NS | EW | 3NT+2 | S | D2 | -660 | 33,33 | 2 | ||
6 | EW | EW | 5S-3 | E | DQ | -300 | 0,00 | 0 | ||
7 | All | EW | 3NT+1 | W | D3 | 630 | 100,00 | 6 | 9 | Aire Taube/Leevi Dahl |
8 | - | EW | 4D= | N | SK | -130 | 33,33 | 2 | ||
9 | EW | EW | 3NT-1 | W | D2 | -100 | 16,67 | 1 | ||
10 | All | -- | -- | 0 | / | |||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 3D= | E | S6 | -110 | 66,67 | 4 | 12 | Lauri Naber/Kristofer Haljas |
14 | - | NS | 4H-2 | E | SJ | 100 | 66,67 | 4 | ||
15 | NS | NS | 2C+2 | N | D8 | 130 | 66,67 | 4 | ||
16 | EW | EW | 4Dx-2 | E | H5 | -500 | 0,00 | 0 | 1 | Kaspar Allas/Janeli Stukert |
17 | - | EW | 3NT+1 | W | S2 | 430 | 16,67 | 1 | ||
18 | NS | EW | 3H+2 | W | S3 | 200 | 0,00 | 0 | ||
19 | EW | NS | 2Dx+2 | W | D6 | -580 | 0,00 | 0 | 3 | Peeter Jaani/Oleg Sirotin |
20 | All | NS | 2H-1 | E | C9 | 100 | 16,67 | 1 | ||
21 | NS | NS | 6C+1 | E | D8 | -940 | 33,33 | 2 | ||
22 | EW | EW | 4H-1 | W | S10 | -100 | 50,00 | 3 | 7 | Hillar Ruus/Ülis Riisalu |
23 | All | EW | 3NT= | N | SA | -600 | 0,00 | 0 | ||
24 | - | EW | 6S-1 | S | CA | 50 | 66,67 | 4 | ||
25 | EW | NS | 6S-1 | E | D6 | 100 | 83,33 | 5 | 11 | Arno Kivik/Lembit Kapp |
26 | All | NS | 4H+2 | E | H3 | -680 | 0,00 | 0 | ||
27 | - | NS | 4S-1 | W | DK | 50 | 100,00 | 6 |
PAIR 3 KASPAR ALLAS-JANELI STUKERT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Eleliis II 9.05.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 66 MaxMPs 144 Score 45,83% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3C+2 | E | S2 | -150 | 66,67 | 4 | 14 | Hillar Ruus/Ülis Riisalu |
2 | NS | NS | 4S-2 | W | H3 | 100 | 66,67 | 4 | ||
3 | EW | NS | 4S-2 | W | HA | 200 | 100,00 | 6 | ||
4 | All | NS | 2H+1 | S | S8 | 140 | 0,00 | 0 | 1 | Aire Taube/Leevi Dahl |
5 | NS | NS | 3S-5 | E | C8 | 250 | 0,00 | 0 | ||
6 | EW | NS | 5S= | W | D10 | -650 | 16,67 | 1 | ||
7 | All | EW | 4Hx-3 | W | C8 | -800 | 0,00 | 0 | 10 | Peeter Jaani/Oleg Sirotin |
8 | - | EW | 2S= | E | D4 | 110 | 66,67 | 4 | ||
9 | EW | EW | 4S= | E | D6 | 620 | 100,00 | 6 | ||
10 | All | EW | 2H+1 | S | S2 | -140 | 16,67 | 1 | 7 | Kalle Ojassalu/Jüri Meksun |
11 | - | EW | 4S+1 | E | HA | 450 | 83,33 | 5 | ||
12 | NS | EW | 3NT-1 | W | S2 | -50 | 16,67 | 1 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | NS | 4Dx-2 | E | H5 | 500 | 100,00 | 6 | 17 | Eleliis Orma/Kasper Korkmann |
17 | - | NS | 3NT+1 | W | S2 | -430 | 83,33 | 5 | ||
18 | NS | NS | 3H+2 | W | S3 | -200 | 100,00 | 6 | ||
19 | EW | EW | 1S= | E | CK | 80 | 33,33 | 2 | 8 | Mirjam Iher/Toivo Jullis |
20 | All | EW | 3S-3 | W | CK | -300 | 0,00 | 0 | ||
21 | NS | EW | 6Cx+1 | E | D8 | 1190 | 100,00 | 6 | ||
22 | EW | NS | 4H+1 | W | CK | -650 | 0,00 | 0 | 2 | Arno Kivik/Lembit Kapp |
23 | All | NS | 4C-5 | N | D5 | -500 | 0,00 | 0 | ||
24 | - | NS | 4S-1 | S | H10 | -50 | 33,33 | 2 | ||
25 | EW | EW | 6S-1 | E | C3 | -100 | 16,67 | 1 | 7 | Lauri Naber/Kristofer Haljas |
26 | All | EW | 5C+1 | E | SA | 620 | 33,33 | 2 | ||
27 | - | EW | 2NT= | E | HK | 120 | 66,67 | 4 |
PAIR 4 MIRJAM IHER-TOIVO JULLIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Eleliis II 9.05.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 80 MaxMPs 144 Score 55,56% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+2 | W | SA | 460 | 100,00 | 6 | 18 | Eleliis Orma/Kasper Korkmann |
2 | NS | EW | 2S+3 | W | D2 | 200 | 100,00 | 6 | ||
3 | EW | EW | 3D= | E | H5 | 110 | 100,00 | 6 | ||
4 | All | NS | 3H+1 | S | D3 | 170 | 50,00 | 3 | 13 | Lauri Naber/Kristofer Haljas |
5 | NS | NS | 4Hxx+1 | S | C3 | 1480 | 100,00 | 6 | ||
6 | EW | NS | 4S-1 | E | D3 | 100 | 66,67 | 4 | ||
7 | All | NS | 4H-2 | W | C8 | 200 | 66,67 | 4 | 6 | Kalle Ojassalu/Jüri Meksun |
8 | - | NS | 3S+1 | E | HK | -170 | 0,00 | 0 | ||
9 | EW | NS | 3NT= | W | D2 | -600 | 33,33 | 2 | ||
10 | All | EW | 2H+1 | S | S4 | -140 | 16,67 | 1 | 10 | Arno Kivik/Lembit Kapp |
11 | - | EW | 4S+1 | E | C7 | 450 | 83,33 | 5 | ||
12 | NS | EW | 3D+2 | E | C7 | 150 | 66,67 | 4 | ||
13 | All | EW | 2H+2 | E | S6 | 170 | 100,00 | 6 | 11 | Peeter Jaani/Oleg Sirotin |
14 | - | EW | 5Sx-1 | N | C3 | 100 | 83,33 | 5 | ||
15 | NS | EW | 2C+3 | N | C2 | -150 | 0,00 | 0 | ||
16 | EW | -- | -- | 0 | / | |||||
17 | - | -- | -- | |||||||
18 | NS | -- | -- | |||||||
19 | EW | NS | 1S= | E | CK | -80 | 66,67 | 4 | 10 | Kaspar Allas/Janeli Stukert |
20 | All | NS | 3S-3 | W | CK | 300 | 100,00 | 6 | ||
21 | NS | NS | 6Cx+1 | E | D8 | -1190 | 0,00 | 0 | ||
22 | EW | EW | 4H-1 | W | S10 | -100 | 50,00 | 3 | 5 | Aire Taube/Leevi Dahl |
23 | All | EW | 3D+1 | S | C2 | -130 | 33,33 | 2 | ||
24 | - | EW | 4S+1 | N | S7 | -450 | 0,00 | 0 | ||
25 | EW | NS | 3NT+1 | W | DK | -630 | 16,67 | 1 | 7 | Hillar Ruus/Ülis Riisalu |
26 | All | NS | 6NT-3 | W | H8 | 300 | 100,00 | 6 | ||
27 | - | NS | 2S+1 | E | DA | -140 | 0,00 | 0 |
PAIR 5 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Eleliis II 9.05.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 99 MaxMPs 144 Score 68,75% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3C+1 | W | D7 | -130 | 100,00 | 6 | 14 | Lauri Naber/Kristofer Haljas |
2 | NS | NS | 4S-2 | W | CQ | 100 | 66,67 | 4 | ||
3 | EW | NS | 3H+1 | N | DA | 170 | 66,67 | 4 | ||
4 | All | EW | 2H+1 | S | S8 | -140 | 100,00 | 6 | 17 | Kaspar Allas/Janeli Stukert |
5 | NS | EW | 3S-5 | E | C8 | -250 | 100,00 | 6 | ||
6 | EW | EW | 5S= | W | D10 | 650 | 83,33 | 5 | ||
7 | All | NS | 3NT+1 | W | D3 | -630 | 0,00 | 0 | 9 | Eleliis Orma/Kasper Korkmann |
8 | - | NS | 4D= | N | SK | 130 | 66,67 | 4 | ||
9 | EW | NS | 3NT-1 | W | D2 | 100 | 83,33 | 5 | ||
10 | All | NS | 1S-1 | W | S8 | 100 | 33,33 | 2 | 13 | Peeter Jaani/Oleg Sirotin |
11 | - | NS | 2S+1 | E | C7 | -140 | 100,00 | 6 | ||
12 | NS | NS | 3NT-1 | W | C4 | 50 | 83,33 | 5 | ||
13 | All | EW | 4D= | E | S2 | 130 | 66,67 | 4 | 10 | Hillar Ruus/Ülis Riisalu |
14 | - | EW | 4Sx= | N | C3 | -590 | 0,00 | 0 | ||
15 | NS | EW | 5Cx-2 | N | SA | 500 | 100,00 | 6 | ||
16 | EW | EW | 1NT= | W | C3 | 90 | 66,67 | 4 | 12 | Arno Kivik/Lembit Kapp |
17 | - | EW | 3NT+2 | W | S2 | 460 | 66,67 | 4 | ||
18 | NS | EW | 4H+1 | E | S9 | 450 | 66,67 | 4 | ||
19 | EW | -- | -- | 0 | / | |||||
20 | All | -- | -- | |||||||
21 | NS | -- | -- | |||||||
22 | EW | NS | 4H-1 | W | S10 | 100 | 50,00 | 3 | 13 | Mirjam Iher/Toivo Jullis |
23 | All | NS | 3D+1 | S | C2 | 130 | 66,67 | 4 | ||
24 | - | NS | 4S+1 | N | S7 | 450 | 100,00 | 6 | ||
25 | EW | EW | 3NT+1 | E | D6 | 630 | 83,33 | 5 | 11 | Kalle Ojassalu/Jüri Meksun |
26 | All | EW | 4H+1 | W | S9 | 650 | 66,67 | 4 | ||
27 | - | EW | 2H-1 | N | DQ | 50 | 33,33 | 2 |
PAIR 6 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Eleliis II 9.05.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 82 MaxMPs 144 Score 56,94% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4C+3 | W | H5 | 190 | 66,67 | 4 | 10 | Peeter Jaani/Oleg Sirotin |
2 | NS | EW | 4S-2 | W | H4 | -100 | 33,33 | 2 | ||
3 | EW | EW | 4H-1 | N | DK | 50 | 66,67 | 4 | ||
4 | All | NS | 4H= | S | S6 | 620 | 100,00 | 6 | 16 | Eleliis Orma/Kasper Korkmann |
5 | NS | NS | 3NT+2 | S | D2 | 660 | 66,67 | 4 | ||
6 | EW | NS | 5S-3 | E | DQ | 300 | 100,00 | 6 | ||
7 | All | EW | 4H-2 | W | C8 | -200 | 33,33 | 2 | 12 | Mirjam Iher/Toivo Jullis |
8 | - | EW | 3S+1 | E | HK | 170 | 100,00 | 6 | ||
9 | EW | EW | 3NT= | W | D2 | 600 | 66,67 | 4 | ||
10 | All | NS | 2H+1 | S | S2 | 140 | 83,33 | 5 | 11 | Kaspar Allas/Janeli Stukert |
11 | - | NS | 4S+1 | E | HA | -450 | 16,67 | 1 | ||
12 | NS | NS | 3NT-1 | W | S2 | 50 | 83,33 | 5 | ||
13 | All | NS | 4H-3 | E | S2 | 300 | 100,00 | 6 | 9 | Arno Kivik/Lembit Kapp |
14 | - | NS | 5Sx-1 | N | C3 | -100 | 16,67 | 1 | ||
15 | NS | NS | 2C+1 | N | S3 | 110 | 33,33 | 2 | ||
16 | EW | EW | 3H-2 | S | C5 | 100 | 100,00 | 6 | 14 | Lauri Naber/Kristofer Haljas |
17 | - | EW | 5Cx+1 | W | SA | 650 | 100,00 | 6 | ||
18 | NS | EW | 4H= | W | S6 | 420 | 33,33 | 2 | ||
19 | EW | EW | 1NT= | S | D4 | -90 | 0,00 | 0 | 3 | Hillar Ruus/Ülis Riisalu |
20 | All | EW | 3S-2 | W | CK | -200 | 33,33 | 2 | ||
21 | NS | EW | 6H-2 | S | CA | 200 | 16,67 | 1 | ||
22 | EW | -- | -- | 0 | / | |||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 3NT+1 | E | D6 | -630 | 16,67 | 1 | 7 | Aire Taube/Leevi Dahl |
26 | All | NS | 4H+1 | W | S9 | -650 | 33,33 | 2 | ||
27 | - | NS | 2H-1 | N | DQ | -50 | 66,67 | 4 |
PAIR 7 PEETER JAANI-OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Eleliis II 9.05.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 72 MaxMPs 144 Score 50,00% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4C+3 | W | H5 | -190 | 33,33 | 2 | 8 | Kalle Ojassalu/Jüri Meksun |
2 | NS | NS | 4S-2 | W | H4 | 100 | 66,67 | 4 | ||
3 | EW | NS | 4H-1 | N | DK | -50 | 33,33 | 2 | ||
4 | All | EW | 2H+2 | S | S7 | -170 | 50,00 | 3 | 12 | Arno Kivik/Lembit Kapp |
5 | NS | EW | 5C+1 | N | H7 | -620 | 66,67 | 4 | ||
6 | EW | EW | 5S= | E | H2 | 650 | 83,33 | 5 | ||
7 | All | NS | 4Hx-3 | W | C8 | 800 | 100,00 | 6 | 8 | Kaspar Allas/Janeli Stukert |
8 | - | NS | 2S= | E | D4 | -110 | 33,33 | 2 | ||
9 | EW | NS | 4S= | E | D6 | -620 | 0,00 | 0 | ||
10 | All | EW | 1S-1 | W | S8 | -100 | 66,67 | 4 | 5 | Aire Taube/Leevi Dahl |
11 | - | EW | 2S+1 | E | C7 | 140 | 0,00 | 0 | ||
12 | NS | EW | 3NT-1 | W | C4 | -50 | 16,67 | 1 | ||
13 | All | NS | 2H+2 | E | S6 | -170 | 0,00 | 0 | 7 | Mirjam Iher/Toivo Jullis |
14 | - | NS | 5Sx-1 | N | C3 | -100 | 16,67 | 1 | ||
15 | NS | NS | 2C+3 | N | C2 | 150 | 100,00 | 6 | ||
16 | EW | NS | 1NT-1 | W | HQ | 100 | 66,67 | 4 | 9 | Hillar Ruus/Ülis Riisalu |
17 | - | NS | 3NT+1 | W | S4 | -430 | 83,33 | 5 | ||
18 | NS | NS | 5Hx= | E | SK | -650 | 0,00 | 0 | ||
19 | EW | EW | 2Dx+2 | W | D6 | 580 | 100,00 | 6 | 15 | Eleliis Orma/Kasper Korkmann |
20 | All | EW | 2H-1 | E | C9 | -100 | 83,33 | 5 | ||
21 | NS | EW | 6C+1 | E | D8 | 940 | 66,67 | 4 | ||
22 | EW | EW | 4H-2 | W | S8 | -200 | 0,00 | 0 | 8 | Lauri Naber/Kristofer Haljas |
23 | All | EW | 3NT-1 | N | CQ | 100 | 66,67 | 4 | ||
24 | - | EW | 4S-1 | S | S5 | 50 | 66,67 | 4 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- |
PAIR 8 ARNO KIVIK-LEMBIT KAPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Eleliis II 9.05.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 65 MaxMPs 144 Score 45,14% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | NS | 2H+2 | S | S7 | 170 | 50,00 | 3 | 6 | Peeter Jaani/Oleg Sirotin |
5 | NS | NS | 5C+1 | N | H7 | 620 | 33,33 | 2 | ||
6 | EW | NS | 5S= | E | H2 | -650 | 16,67 | 1 | ||
7 | All | EW | 4S= | E | D10 | 620 | 66,67 | 4 | 5 | Hillar Ruus/Ülis Riisalu |
8 | - | EW | 3NT= | N | H9 | -400 | 0,00 | 0 | ||
9 | EW | EW | 4S-1 | E | H2 | -100 | 16,67 | 1 | ||
10 | All | NS | 2H+1 | S | S4 | 140 | 83,33 | 5 | 8 | Mirjam Iher/Toivo Jullis |
11 | - | NS | 4S+1 | E | C7 | -450 | 16,67 | 1 | ||
12 | NS | NS | 3D+2 | E | C7 | -150 | 33,33 | 2 | ||
13 | All | EW | 4H-3 | E | S2 | -300 | 0,00 | 0 | 9 | Kalle Ojassalu/Jüri Meksun |
14 | - | EW | 5Sx-1 | N | C3 | 100 | 83,33 | 5 | ||
15 | NS | EW | 2C+1 | N | S3 | -110 | 66,67 | 4 | ||
16 | EW | NS | 1NT= | W | C3 | -90 | 33,33 | 2 | 6 | Aire Taube/Leevi Dahl |
17 | - | NS | 3NT+2 | W | S2 | -460 | 33,33 | 2 | ||
18 | NS | NS | 4H+1 | E | S9 | -450 | 33,33 | 2 | ||
19 | EW | NS | 3D+1 | W | C8 | -130 | 33,33 | 2 | 8 | Lauri Naber/Kristofer Haljas |
20 | All | NS | 3S-1 | E | CA | 100 | 16,67 | 1 | ||
21 | NS | NS | 5Hx-1 | S | CA | -200 | 83,33 | 5 | ||
22 | EW | EW | 4H+1 | W | CK | 650 | 100,00 | 6 | 16 | Kaspar Allas/Janeli Stukert |
23 | All | EW | 4C-5 | N | D5 | 500 | 100,00 | 6 | ||
24 | - | EW | 4S-1 | S | H10 | 50 | 66,67 | 4 | ||
25 | EW | EW | 6S-1 | E | D6 | -100 | 16,67 | 1 | 7 | Eleliis Orma/Kasper Korkmann |
26 | All | EW | 4H+2 | E | H3 | 680 | 100,00 | 6 | ||
27 | - | EW | 4S-1 | W | DK | -50 | 0,00 | 0 |
PAIR 9 HILLAR RUUS-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Eleliis II 9.05.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 85 MaxMPs 144 Score 59,03% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3C+2 | E | S2 | 150 | 33,33 | 2 | 4 | Kaspar Allas/Janeli Stukert |
2 | NS | EW | 4S-2 | W | H3 | -100 | 33,33 | 2 | ||
3 | EW | EW | 4S-2 | W | HA | -200 | 0,00 | 0 | ||
4 | All | -- | -- | 0 | / | |||||
5 | NS | -- | -- | |||||||
6 | EW | -- | -- | |||||||
7 | All | NS | 4S= | E | D10 | -620 | 33,33 | 2 | 13 | Arno Kivik/Lembit Kapp |
8 | - | NS | 3NT= | N | H9 | 400 | 100,00 | 6 | ||
9 | EW | NS | 4S-1 | E | H2 | 100 | 83,33 | 5 | ||
10 | All | EW | 3Hx-1 | S | D6 | 200 | 100,00 | 6 | 14 | Lauri Naber/Kristofer Haljas |
11 | - | EW | 4S= | E | S3 | 420 | 33,33 | 2 | ||
12 | NS | EW | 3NT= | W | C3 | 400 | 100,00 | 6 | ||
13 | All | NS | 4D= | E | S2 | -130 | 33,33 | 2 | 8 | Aire Taube/Leevi Dahl |
14 | - | NS | 4Sx= | N | C3 | 590 | 100,00 | 6 | ||
15 | NS | NS | 5Cx-2 | N | SA | -500 | 0,00 | 0 | ||
16 | EW | EW | 1NT-1 | W | HQ | -100 | 33,33 | 2 | 9 | Peeter Jaani/Oleg Sirotin |
17 | - | EW | 3NT+1 | W | S4 | 430 | 16,67 | 1 | ||
18 | NS | EW | 5Hx= | E | SK | 650 | 100,00 | 6 | ||
19 | EW | NS | 1NT= | S | D4 | 90 | 100,00 | 6 | 15 | Kalle Ojassalu/Jüri Meksun |
20 | All | NS | 3S-2 | W | CK | 200 | 66,67 | 4 | ||
21 | NS | NS | 6H-2 | S | CA | -200 | 83,33 | 5 | ||
22 | EW | NS | 4H-1 | W | S10 | 100 | 50,00 | 3 | 11 | Eleliis Orma/Kasper Korkmann |
23 | All | NS | 3NT= | N | SA | 600 | 100,00 | 6 | ||
24 | - | NS | 6S-1 | S | CA | -50 | 33,33 | 2 | ||
25 | EW | EW | 3NT+1 | W | DK | 630 | 83,33 | 5 | 11 | Mirjam Iher/Toivo Jullis |
26 | All | EW | 6NT-3 | W | H8 | -300 | 0,00 | 0 | ||
27 | - | EW | 2S+1 | E | DA | 140 | 100,00 | 6 |
Kommentaare ei ole:
Postita kommentaar