JÕGEVA BK JUHLAD III 14.12.2023
Ranks
Travellers ScoreCardsSession 1 Section A
3 Table 25 Board Howell Movement Director: ylis@totu.ee +3725100744 Received 75 of 75 scores.
Rank | Pair | Names [OVERALL] | Bds | XImpC |
---|---|---|---|---|
1 | 6 | Aire Taube & Leevi Dahl | 25 | 56,00 |
2 | 1 | Lauri Naber & Eleliis Orma | 25 | 0,50 |
3 | 2 | Arno Kivik & Oleg Sirotin | 25 | -7,50 |
4 | 5 | Mirjam Iher & Toivo Jullis | 25 | -9,00 |
5 | 4 | Lembit Kapp & Ülis Riisalu | 25 | -14,00 |
6 | 3 | Peeter Jaani & Jaan Sutt | 25 | -26,00 |
(printed 21:11:11 14.12.2023 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 LAURI NABER-ELELIIS ORMA | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JUHLAD III 14.12.2023 Session 1 Section A | |||||||||
XImps/F-Comps 0,5 Session Rank 2 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 6NT= | N | C5 | -990 | -11,5 | -20 | Aire Taube/Leevi Dahl |
2 | NS | EW | 5C-2 | N | S4 | 200 | 5 | ||
3 | EW | EW | 3NT-1 | W* | S8 | -100 | -10,5 | ||
4 | All | EW | 2Hx-2 | E | C4 | -500 | -9,5 | ||
5 | NS | EW | 4S= | W | H6 | 420 | 6,5 | ||
6 | EW | NS | 2D+1 | E | D6 | -110 | -7 | -12,5 | Mirjam Iher/Toivo Jullis |
7 | All | NS | 3NT+1 | S | HQ | 630 | 0,5 | ||
8 | - | NS | 3NT+2 | S | SJ | 460 | 6 | ||
9 | EW | NS | 1NT-2 | N | D7 | -100 | -3,5 | ||
10 | All | NS | 3S-2 | N | HK | -200 | -8,5 | ||
11 | - | EW | 6S+1 | E | H2 | 1010 | 5 | 9,5 | Arno Kivik/Oleg Sirotin |
12 | NS | EW | 4S-1 | N | H6 | 100 | 6,5 | ||
13 | All | EW | 3H-1 | S | H7 | 100 | 3 | ||
14 | - | EW | 5Cx= | S | HK | -550 | -8 | ||
15 | NS | EW | 3NT= | N | D4 | -600 | 3 | ||
16 | EW | NS | 2H+2 | E | D4 | -170 | 1,5 | 8 | Peeter Jaani/Jaan Sutt |
17 | - | NS | 3NT= | S | C4 | 400 | 0 | ||
18 | NS | NS | 3NT= | S | S8 | 600 | 4,5 | ||
19 | EW | NS | 2H= | S | SK | 110 | 5,5 | ||
20 | All | NS | 2S-1 | N | H3 | -100 | -3,5 | ||
21 | NS | EW | 2S= | W | D10 | 110 | 5 | 15,5 | Lembit Kapp/Ülis Riisalu |
22 | EW | EW | 5C-1 | S | HJ | 50 | 5 | ||
23 | All | EW | 4S-2 | N | S8 | 200 | 1 | ||
24 | - | EW | 2C-1 | N | D3 | 50 | 0,5 | ||
25 | EW | EW | 4Hx-1 | S | D10 | 100 | 4 |
PAIR 2 ARNO KIVIK-OLEG SIROTIN | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JUHLAD III 14.12.2023 Session 1 Section A | |||||||||
XImps/F-Comps -7,5 Session Rank 3 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 3S+4 | S | C10 | 260 | -8,5 | -16 | Lembit Kapp/Ülis Riisalu |
2 | NS | NS | 4C-1 | N | S7 | -100 | -1 | ||
3 | EW | NS | 3NT+1 | E* | H3 | -630 | -10 | ||
4 | All | NS | 2H-2 | E | C7 | 200 | 1 | ||
5 | NS | NS | 2S+2 | W | H6 | -170 | 2,5 | ||
6 | EW | EW | 1Sx-2 | W* | CA | -500 | -11,5 | -9 | Aire Taube/Leevi Dahl |
7 | All | EW | 3NT= | S | D3 | -600 | 1 | ||
8 | - | EW | 3NT+1 | N | HQ | -430 | -5 | ||
9 | EW | EW | 1NT-1 | N | D7 | 50 | 1 | ||
10 | All | EW | 3S-1 | S | CA | 100 | 5,5 | ||
11 | - | NS | 6S+1 | E | H2 | -1010 | -5 | -9,5 | Lauri Naber/Eleliis Orma |
12 | NS | NS | 4S-1 | N | H6 | -100 | -6,5 | ||
13 | All | NS | 3H-1 | S | H7 | -100 | -3 | ||
14 | - | NS | 5Cx= | S | HK | 550 | 8 | ||
15 | NS | NS | 3NT= | N | D4 | 600 | -3 | ||
16 | EW | EW | 4H-1 | E | CK | -100 | -10 | 9 | Mirjam Iher/Toivo Jullis |
17 | - | EW | 3NT= | N | H4 | -400 | 0 | ||
18 | NS | EW | 2NT= | S | S4 | -120 | 10,5 | ||
19 | EW | EW | 3S+1 | W | H10 | 170 | 5 | ||
20 | All | EW | 2S-1 | N | H5 | 100 | 3,5 | ||
21 | NS | EW | 2C-2 | W | S7 | -100 | -2,5 | 18 | Peeter Jaani/Jaan Sutt |
22 | EW | EW | 5C-1 | N | HK | 50 | 5 | ||
23 | All | EW | 5H-5 | S | CK | 500 | 9,5 | ||
24 | - | EW | 2S-3 | N | H6 | 150 | 4,5 | ||
25 | EW | EW | 4H-1 | N | CK | 50 | 1,5 |
PAIR 3 PEETER JAANI-JAAN SUTT | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JUHLAD III 14.12.2023 Session 1 Section A | |||||||||
XImps/F-Comps -26 Session Rank 6 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 4S+1 | S | C3 | 450 | -3 | -4 | Mirjam Iher/Toivo Jullis |
2 | NS | NS | 3D= | S | SA | 110 | 6 | ||
3 | EW | NS | 1NTx-2 | N* | D3 | -300 | -0,5 | ||
4 | All | NS | 2H+2 | E | SK | -170 | -10,5 | ||
5 | NS | NS | 3S= | W | H5 | -140 | 4 | ||
6 | EW | EW | 4S-1 | S* | H9 | 50 | 4,5 | -3,5 | Lembit Kapp/Ülis Riisalu |
7 | All | EW | 3NT+1 | S | DQ | -630 | -0,5 | ||
8 | - | EW | 6D-2 | N | H8 | 100 | 11 | ||
9 | EW | EW | 1H= | N | CQ | -80 | -4,5 | ||
10 | All | EW | 2Sx+1 | N | HK | -870 | -14 | ||
11 | - | EW | 4NT+3 | E | H2 | 520 | -10 | 7,5 | Aire Taube/Leevi Dahl |
12 | NS | EW | 3S= | N | CQ | -140 | -2,5 | ||
13 | All | EW | 4H-4 | S | D7 | 400 | 11 | ||
14 | - | EW | 6C-1 | S | HA | 50 | 11 | ||
15 | NS | EW | 3NT+4 | N | D4 | -720 | -2 | ||
16 | EW | EW | 2H+2 | E | D4 | 170 | -1,5 | -8 | Lauri Naber/Eleliis Orma |
17 | - | EW | 3NT= | S | C4 | -400 | 0 | ||
18 | NS | EW | 3NT= | S | S8 | -600 | -4,5 | ||
19 | EW | EW | 2H= | S | SK | -110 | -5,5 | ||
20 | All | EW | 2S-1 | N | H3 | 100 | 3,5 | ||
21 | NS | NS | 2C-2 | W | S7 | 100 | 2,5 | -18 | Arno Kivik/Oleg Sirotin |
22 | EW | NS | 5C-1 | N | HK | -50 | -5 | ||
23 | All | NS | 5H-5 | S | CK | -500 | -9,5 | ||
24 | - | NS | 2S-3 | N | H6 | -150 | -4,5 | ||
25 | EW | NS | 4H-1 | N | CK | -50 | -1,5 |
PAIR 4 LEMBIT KAPP-ÜLIS RIISALU | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JUHLAD III 14.12.2023 Session 1 Section A | |||||||||
XImps/F-Comps -14 Session Rank 5 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 3S+4 | S | C10 | -260 | 8,5 | 16 | Arno Kivik/Oleg Sirotin |
2 | NS | EW | 4C-1 | N | S7 | 100 | 1 | ||
3 | EW | EW | 3NT+1 | E* | H3 | 630 | 10 | ||
4 | All | EW | 2H-2 | E | C7 | -200 | -1 | ||
5 | NS | EW | 2S+2 | W | H6 | 170 | -2,5 | ||
6 | EW | NS | 4S-1 | S* | H9 | -50 | -4,5 | 3,5 | Peeter Jaani/Jaan Sutt |
7 | All | NS | 3NT+1 | S | DQ | 630 | 0,5 | ||
8 | - | NS | 6D-2 | N | H8 | -100 | -11 | ||
9 | EW | NS | 1H= | N | CQ | 80 | 4,5 | ||
10 | All | NS | 2Sx+1 | N | HK | 870 | 14 | ||
11 | - | EW | 6S+1 | E | C4 | 1010 | 5 | -17 | Mirjam Iher/Toivo Jullis |
12 | NS | EW | 3S+1 | N | CQ | -170 | -4 | ||
13 | All | EW | 4Hx= | S | SA | -790 | -14 | ||
14 | - | EW | 5C= | N | DK | -400 | -3 | ||
15 | NS | EW | 3NT+3 | S | S3 | -690 | -1 | ||
16 | EW | EW | 4H+1 | W | HA | 650 | 11,5 | -1 | Aire Taube/Leevi Dahl |
17 | - | EW | 3NT= | N | D2 | -400 | 0 | ||
18 | NS | EW | 3NT+1 | S | S8 | -630 | -6 | ||
19 | EW | EW | 3H-1 | S | SK | 50 | 0,5 | ||
20 | All | EW | 3NTx-1 | E | SK | -200 | -7 | ||
21 | NS | NS | 2S= | W | D10 | -110 | -5 | -15,5 | Lauri Naber/Eleliis Orma |
22 | EW | NS | 5C-1 | S | HJ | -50 | -5 | ||
23 | All | NS | 4S-2 | N | S8 | -200 | -1 | ||
24 | - | NS | 2C-1 | N | D3 | -50 | -0,5 | ||
25 | EW | NS | 4Hx-1 | S | D10 | -100 | -4 |
PAIR 5 MIRJAM IHER-TOIVO JULLIS | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JUHLAD III 14.12.2023 Session 1 Section A | |||||||||
XImps/F-Comps -9 Session Rank 4 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 4S+1 | S | C3 | -450 | 3 | 4 | Peeter Jaani/Jaan Sutt |
2 | NS | EW | 3D= | S | SA | -110 | -6 | ||
3 | EW | EW | 1NTx-2 | N* | D3 | 300 | 0,5 | ||
4 | All | EW | 2H+2 | E | SK | 170 | 10,5 | ||
5 | NS | EW | 3S= | W | H5 | 140 | -4 | ||
6 | EW | EW | 2D+1 | E | D6 | 110 | 7 | 12,5 | Lauri Naber/Eleliis Orma |
7 | All | EW | 3NT+1 | S | HQ | -630 | -0,5 | ||
8 | - | EW | 3NT+2 | S | SJ | -460 | -6 | ||
9 | EW | EW | 1NT-2 | N | D7 | 100 | 3,5 | ||
10 | All | EW | 3S-2 | N | HK | 200 | 8,5 | ||
11 | - | NS | 6S+1 | E | C4 | -1010 | -5 | 17 | Lembit Kapp/Ülis Riisalu |
12 | NS | NS | 3S+1 | N | CQ | 170 | 4 | ||
13 | All | NS | 4Hx= | S | SA | 790 | 14 | ||
14 | - | NS | 5C= | N | DK | 400 | 3 | ||
15 | NS | NS | 3NT+3 | S | S3 | 690 | 1 | ||
16 | EW | NS | 4H-1 | E | CK | 100 | 10 | -9 | Arno Kivik/Oleg Sirotin |
17 | - | NS | 3NT= | N | H4 | 400 | 0 | ||
18 | NS | NS | 2NT= | S | S4 | 120 | -10,5 | ||
19 | EW | NS | 3S+1 | W | H10 | -170 | -5 | ||
20 | All | NS | 2S-1 | N | H5 | -100 | -3,5 | ||
21 | NS | EW | 1NT= | S | SA | -90 | -2,5 | -33,5 | Aire Taube/Leevi Dahl |
22 | EW | EW | 5C= | N | HK | -400 | -10 | ||
23 | All | EW | 5Cx-1 | E | DA | -200 | -10,5 | ||
24 | - | EW | 1S= | N | SK | -80 | -5 | ||
25 | EW | EW | 2H+1 | S | D10 | -140 | -5,5 |
PAIR 6 AIRE TAUBE-LEEVI DAHL | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JUHLAD III 14.12.2023 Session 1 Section A | |||||||||
XImps/F-Comps 56 Session Rank 1 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 6NT= | N | C5 | 990 | 11,5 | 20 | Lauri Naber/Eleliis Orma |
2 | NS | NS | 5C-2 | N | S4 | -200 | -5 | ||
3 | EW | NS | 3NT-1 | W* | S8 | 100 | 10,5 | ||
4 | All | NS | 2Hx-2 | E | C4 | 500 | 9,5 | ||
5 | NS | NS | 4S= | W | H6 | -420 | -6,5 | ||
6 | EW | NS | 1Sx-2 | W* | CA | 500 | 11,5 | 9 | Arno Kivik/Oleg Sirotin |
7 | All | NS | 3NT= | S | D3 | 600 | -1 | ||
8 | - | NS | 3NT+1 | N | HQ | 430 | 5 | ||
9 | EW | NS | 1NT-1 | N | D7 | -50 | -1 | ||
10 | All | NS | 3S-1 | S | CA | -100 | -5,5 | ||
11 | - | NS | 4NT+3 | E | H2 | -520 | 10 | -7,5 | Peeter Jaani/Jaan Sutt |
12 | NS | NS | 3S= | N | CQ | 140 | 2,5 | ||
13 | All | NS | 4H-4 | S | D7 | -400 | -11 | ||
14 | - | NS | 6C-1 | S | HA | -50 | -11 | ||
15 | NS | NS | 3NT+4 | N | D4 | 720 | 2 | ||
16 | EW | NS | 4H+1 | W | HA | -650 | -11,5 | 1 | Lembit Kapp/Ülis Riisalu |
17 | - | NS | 3NT= | N | D2 | 400 | 0 | ||
18 | NS | NS | 3NT+1 | S | S8 | 630 | 6 | ||
19 | EW | NS | 3H-1 | S | SK | -50 | -0,5 | ||
20 | All | NS | 3NTx-1 | E | SK | 200 | 7 | ||
21 | NS | NS | 1NT= | S | SA | 90 | 2,5 | 33,5 | Mirjam Iher/Toivo Jullis |
22 | EW | NS | 5C= | N | HK | 400 | 10 | ||
23 | All | NS | 5Cx-1 | E | DA | 200 | 10,5 | ||
24 | - | NS | 1S= | N | SK | 80 | 5 | ||
25 | EW | NS | 2H+1 | S | D10 | 140 | 5,5 |
Kommentaare ei ole:
Postita kommentaar