JÕGEVA BK JUHLAD II 7.12.2023
Ranks
Travellers ScoreCardsSession 1 Section A
3½ Table 28 Board Howell Movement Director: ylis@totu.ee +3725100744 Received 84 of 84 scores.
Rank | Pair | Names [OVERALL] | Bds | XImpC |
---|---|---|---|---|
1 | 3 | Aire Taube & Leevi Dahl | 24 | 26,50 |
2 | 7 | Lauri Naber & Eleliis Orma | 24 | 24,50 |
3 | 2 | Jaan Sutt & Peeter Jaani | 24 | 7,50 |
4 | 4 | Kalle Ojassalu & Jüri Meksun | 24 | 6,50 |
5 | 5 | Mirjam Iher & Toivo Jullis | 24 | -9,00 |
6 | 6 | Ülis Riisalu & Lembit Kapp | 24 | -19,00 |
7 | 1 | Arno Kivik & Jan Vilgats | 24 | -37,00 |
(printed 21:47:25 7.12.2023 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ARNO KIVIK-JAN VILGATS | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JUHLAD II 7.12.2023 Session 1 Section A | |||||||||
XImps/F-Comps -37 Session Rank 7 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 3NT-1 | S | C2 | 50 | 10,5 | 1 | Jaan Sutt/Peeter Jaani |
2 | NS | EW | 4H-4 | N | D7 | 400 | 0,5 | ||
3 | EW | EW | 2Dx-2 | E | H4 | -500 | 1 | ||
4 | All | EW | 4S= | S | H9 | -620 | -11 | ||
5 | NS | EW | 3H-2 | W | DK | -100 | -2,5 | -7 | Ülis Riisalu/Lembit Kapp |
6 | EW | EW | 3NT= | N | SQ | -400 | -1,5 | ||
7 | All | EW | 5Dx-2 | E | S7 | -500 | -8 | ||
8 | - | EW | 6S= | W | D5 | 980 | 5 | ||
9 | EW | EW | 2C= | E | C4 | 90 | 0 | 11 | Mirjam Iher/Toivo Jullis |
10 | All | EW | 3S-1 | S | DQ | 100 | 2,5 | ||
11 | - | EW | 4S+1 | W | C3 | 450 | 0 | ||
12 | NS | EW | 4Hx= | W | DK | 590 | 8,5 | ||
13 | All | NS | 3S+1 | E | C9 | -170 | -5,5 | -12 | Aire Taube/Leevi Dahl |
14 | - | NS | 2H+2 | S | CQ | 170 | -6 | ||
15 | NS | NS | 3NT-2 | N | C6 | -200 | -1,5 | ||
16 | EW | NS | 3NT= | E | C2 | -600 | 1 | ||
17 | - | -- | -- | 0 | / | ||||
18 | NS | -- | -- | ||||||
19 | EW | -- | -- | ||||||
20 | All | -- | -- | ||||||
21 | NS | NS | 2H+1 | W | S6 | -140 | 0 | 1 | Kalle Ojassalu/Jüri Meksun |
22 | EW | NS | 3NT+3 | E | HJ | -690 | 0 | ||
23 | All | NS | 4H-2 | S | D5 | -200 | -4,5 | ||
24 | - | NS | 3NT+3 | E | H3 | -490 | 5,5 | ||
25 | EW | NS | 5Dx-9 | S | D2 | -2300 | -17 | -31 | Lauri Naber/Eleliis Orma |
26 | All | NS | 2S+1 | N* | C2 | 140 | -1,5 | ||
27 | - | NS | 2S-2 | S | H2 | -100 | -5 | ||
28 | NS | NS | 3C-2 | N | SK | -200 | -7,5 |
PAIR 2 JAAN SUTT-PEETER JAANI | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JUHLAD II 7.12.2023 Session 1 Section A | |||||||||
XImps/F-Comps 7,5 Session Rank 3 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 3NT-1 | S | C2 | -50 | -10,5 | -1 | Arno Kivik/Jan Vilgats |
2 | NS | NS | 4H-4 | N | D7 | -400 | -0,5 | ||
3 | EW | NS | 2Dx-2 | E | H4 | 500 | -1 | ||
4 | All | NS | 4S= | S | H9 | 620 | 11 | ||
5 | NS | EW | 3D-1 | S | H10 | 100 | 5 | 12,5 | Aire Taube/Leevi Dahl |
6 | EW | EW | 3NT= | S | S7 | -400 | -1,5 | ||
7 | All | EW | 3H+1 | S | S6 | -170 | 4 | ||
8 | - | EW | 6S= | W | S5 | 980 | 5 | ||
9 | EW | EW | 3S-1 | N | SA | 50 | -1,5 | -17,5 | Lauri Naber/Eleliis Orma |
10 | All | EW | 2S= | N | C5 | -110 | -5 | ||
11 | - | EW | 5S= | W | C3 | 450 | 0 | ||
12 | NS | EW | 4H-1 | E | DJ | -50 | -11 | ||
13 | All | EW | 2S= | E | DK | 110 | 2,5 | 3 | Ülis Riisalu/Lembit Kapp |
14 | - | EW | 3NT+1 | N | S3 | -430 | -3 | ||
15 | NS | EW | 2H-2 | N | S9 | 200 | 1,5 | ||
16 | EW | EW | 3NT+2 | E | D4 | 660 | 2 | ||
17 | - | NS | 2NT+1 | N | H10 | 150 | -0,5 | 8,5 | Kalle Ojassalu/Jüri Meksun |
18 | NS | NS | 3D= | S | SQ | 110 | -5 | ||
19 | EW | NS | 3NT+1 | N | H2 | 430 | 1 | ||
20 | All | NS | 4S+1 | N | DK | 650 | 13 | ||
21 | NS | -- | -- | 0 | / | ||||
22 | EW | -- | -- | ||||||
23 | All | -- | -- | ||||||
24 | - | -- | -- | ||||||
25 | EW | EW | 6Hx-6 | S | D8 | 1400 | 1,5 | 2 | Mirjam Iher/Toivo Jullis |
26 | All | NS | 2D+1 | S | C6 | 110 | -3 | ||
27 | - | NS | 3C= | S | DJ | 110 | 2,5 | ||
28 | NS | NS | 2D-1 | W | S8 | 50 | 1 |
PAIR 3 AIRE TAUBE-LEEVI DAHL | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JUHLAD II 7.12.2023 Session 1 Section A | |||||||||
XImps/F-Comps 26,5 Session Rank 1 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 3NT+1 | N | HJ | 430 | 4 | 2 | Ülis Riisalu/Lembit Kapp |
2 | NS | NS | 3S+1 | E | HJ | -170 | 7,5 | ||
3 | EW | NS | 3C-3 | W | S9 | 300 | -8 | ||
4 | All | NS | 2S+2 | S | H9 | 170 | -1,5 | ||
5 | NS | NS | 3D-1 | S | H10 | -100 | -5 | -12,5 | Jaan Sutt/Peeter Jaani |
6 | EW | NS | 3NT= | S | S7 | 400 | 1,5 | ||
7 | All | NS | 3H+1 | S | S6 | 170 | -4 | ||
8 | - | NS | 6S= | W | S5 | -980 | -5 | ||
9 | EW | EW | 1NT+1 | E | S2 | 120 | 1,5 | 6,5 | Kalle Ojassalu/Jüri Meksun |
10 | All | EW | 3S-1 | N | C5 | 100 | 2,5 | ||
11 | - | EW | 4S+1 | W | D5 | 450 | 0 | ||
12 | NS | EW | 4H= | W | DK | 420 | 2,5 | ||
13 | All | EW | 3S+1 | E | C9 | 170 | 5,5 | 12 | Arno Kivik/Jan Vilgats |
14 | - | EW | 2H+2 | S | CQ | -170 | 6 | ||
15 | NS | EW | 3NT-2 | N | C6 | 200 | 1,5 | ||
16 | EW | EW | 3NT= | E | C2 | 600 | -1 | ||
17 | - | EW | 1NT+3 | S | S3 | -180 | -1 | -4,5 | Lauri Naber/Eleliis Orma |
18 | NS | EW | 3NT= | N | S2 | -600 | -10,5 | ||
19 | EW | EW | 3NT= | N | H2 | -400 | 0,5 | ||
20 | All | EW | 5S-1 | N | C8 | 100 | 6,5 | ||
21 | NS | NS | 3NT-2 | E | DJ | 100 | 8,5 | 23 | Mirjam Iher/Toivo Jullis |
22 | EW | NS | 3NT+3 | E | SJ | -690 | 0 | ||
23 | All | NS | 5C-2 | E | SJ | 200 | 9 | ||
24 | - | NS | 3NT+3 | E | C6 | -490 | 5,5 | ||
25 | EW | -- | -- | 0 | / | ||||
26 | All | -- | -- | ||||||
27 | - | -- | -- | ||||||
28 | NS | -- | -- |
PAIR 4 KALLE OJASSALU-JÜRI MEKSUN | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JUHLAD II 7.12.2023 Session 1 Section A | |||||||||
XImps/F-Comps 6,5 Session Rank 4 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | -- | -- | 0 | / | ||||
2 | NS | -- | -- | ||||||
3 | EW | -- | -- | ||||||
4 | All | -- | -- | ||||||
5 | NS | NS | 2D= | S | SQ | 90 | 2,5 | 5,5 | Lauri Naber/Eleliis Orma |
6 | EW | NS | 2S-3 | W | C8 | 300 | -3 | ||
7 | All | NS | 3H+1 | S | DQ | 170 | -4 | ||
8 | - | NS | 4S+3 | W | H2 | -510 | 10 | ||
9 | EW | NS | 1NT+1 | E | S2 | -120 | -1,5 | -6,5 | Aire Taube/Leevi Dahl |
10 | All | NS | 3S-1 | N | C5 | -100 | -2,5 | ||
11 | - | NS | 4S+1 | W | D5 | -450 | 0 | ||
12 | NS | NS | 4H= | W | DK | -420 | -2,5 | ||
13 | All | EW | 3S-2 | E | DK | -200 | -8 | -15 | Mirjam Iher/Toivo Jullis |
14 | - | EW | 4H= | S | H3 | -420 | -3 | ||
15 | NS | EW | 1NT-1 | N | H2 | 100 | -3 | ||
16 | EW | EW | 3NT= | E | S4 | 600 | -1 | ||
17 | - | EW | 2NT+1 | N | H10 | -150 | 0,5 | -8,5 | Jaan Sutt/Peeter Jaani |
18 | NS | EW | 3D= | S | SQ | -110 | 5 | ||
19 | EW | EW | 3NT+1 | N | H2 | -430 | -1 | ||
20 | All | EW | 4S+1 | N | DK | -650 | -13 | ||
21 | NS | EW | 2H+1 | W | S6 | 140 | 0 | -1 | Arno Kivik/Jan Vilgats |
22 | EW | EW | 3NT+3 | E | HJ | 690 | 0 | ||
23 | All | EW | 4H-2 | S | D5 | 200 | 4,5 | ||
24 | - | EW | 3NT+3 | E | H3 | 490 | -5,5 | ||
25 | EW | NS | 6NT-1 | E | H2 | 100 | 18,5 | 32 | Ülis Riisalu/Lembit Kapp |
26 | All | NS | 1S-3 | W* | HK | 300 | 4,5 | ||
27 | - | NS | 2S= | S | H2 | 110 | 2,5 | ||
28 | NS | NS | 3NT-4 | W | CK | 200 | 6,5 |
PAIR 5 MIRJAM IHER-TOIVO JULLIS | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JUHLAD II 7.12.2023 Session 1 Section A | |||||||||
XImps/F-Comps -9 Session Rank 5 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 3NT+3 | S | H9 | 490 | 6,5 | -1 | Lauri Naber/Eleliis Orma |
2 | NS | NS | 2Sx+1 | E | HJ | -570 | -7 | ||
3 | EW | NS | 4Cx-3 | W | H10 | 800 | 9 | ||
4 | All | NS | 4S-1 | S | CQ | -100 | -9,5 | ||
5 | NS | -- | -- | 0 | / | ||||
6 | EW | -- | -- | ||||||
7 | All | -- | -- | ||||||
8 | - | -- | -- | ||||||
9 | EW | NS | 2C= | E | C4 | -90 | 0 | -11 | Arno Kivik/Jan Vilgats |
10 | All | NS | 3S-1 | S | DQ | -100 | -2,5 | ||
11 | - | NS | 4S+1 | W | C3 | -450 | 0 | ||
12 | NS | NS | 4Hx= | W | DK | -590 | -8,5 | ||
13 | All | NS | 3S-2 | E | DK | 200 | 8 | 15 | Kalle Ojassalu/Jüri Meksun |
14 | - | NS | 4H= | S | H3 | 420 | 3 | ||
15 | NS | NS | 1NT-1 | N | H2 | -100 | 3 | ||
16 | EW | NS | 3NT= | E | S4 | -600 | 1 | ||
17 | - | EW | 2NT+1 | S | HJ | -150 | 0,5 | 13 | Ülis Riisalu/Lembit Kapp |
18 | NS | EW | 3S-2 | E | C6 | -100 | 5,5 | ||
19 | EW | EW | 3NT= | N | H4 | -400 | 0,5 | ||
20 | All | EW | 5S-1 | N | C8 | 100 | 6,5 | ||
21 | NS | EW | 3NT-2 | E | DJ | -100 | -8,5 | -23 | Aire Taube/Leevi Dahl |
22 | EW | EW | 3NT+3 | E | SJ | 690 | 0 | ||
23 | All | EW | 5C-2 | E | SJ | -200 | -9 | ||
24 | - | EW | 3NT+3 | E | C6 | 490 | -5,5 | ||
25 | EW | NS | 6Hx-6 | S | D8 | -1400 | -1,5 | -2 | Jaan Sutt/Peeter Jaani |
26 | All | EW | 2D+1 | S | C6 | -110 | 3 | ||
27 | - | EW | 3C= | S | DJ | -110 | -2,5 | ||
28 | NS | EW | 2D-1 | W | S8 | -50 | -1 |
PAIR 6 ÜLIS RIISALU-LEMBIT KAPP | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JUHLAD II 7.12.2023 Session 1 Section A | |||||||||
XImps/F-Comps -19 Session Rank 6 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 3NT+1 | N | HJ | -430 | -4 | -2 | Aire Taube/Leevi Dahl |
2 | NS | EW | 3S+1 | E | HJ | 170 | -7,5 | ||
3 | EW | EW | 3C-3 | W | S9 | -300 | 8 | ||
4 | All | EW | 2S+2 | S | H9 | -170 | 1,5 | ||
5 | NS | NS | 3H-2 | W | DK | 100 | 2,5 | 7 | Arno Kivik/Jan Vilgats |
6 | EW | NS | 3NT= | N | SQ | 400 | 1,5 | ||
7 | All | NS | 5Dx-2 | E | S7 | 500 | 8 | ||
8 | - | NS | 6S= | W | D5 | -980 | -5 | ||
9 | EW | -- | -- | 0 | / | ||||
10 | All | -- | -- | ||||||
11 | - | -- | -- | ||||||
12 | NS | -- | -- | ||||||
13 | All | NS | 2S= | E | DK | -110 | -2,5 | -3 | Jaan Sutt/Peeter Jaani |
14 | - | NS | 3NT+1 | N | S3 | 430 | 3 | ||
15 | NS | NS | 2H-2 | N | S9 | -200 | -1,5 | ||
16 | EW | NS | 3NT+2 | E | D4 | -660 | -2 | ||
17 | - | NS | 2NT+1 | S | HJ | 150 | -0,5 | -13 | Mirjam Iher/Toivo Jullis |
18 | NS | NS | 3S-2 | E | C6 | 100 | -5,5 | ||
19 | EW | NS | 3NT= | N | H4 | 400 | -0,5 | ||
20 | All | NS | 5S-1 | N | C8 | -100 | -6,5 | ||
21 | NS | EW | 3NT= | W | CJ | 400 | 8,5 | 24 | Lauri Naber/Eleliis Orma |
22 | EW | EW | 3NT+3 | E | HJ | 690 | 0 | ||
23 | All | EW | 4Hx-1 | N | S2 | 200 | 4,5 | ||
24 | - | EW | 6NT+1 | E | S6 | 1020 | 11 | ||
25 | EW | EW | 6NT-1 | E | H2 | -100 | -18,5 | -32 | Kalle Ojassalu/Jüri Meksun |
26 | All | EW | 1S-3 | W* | HK | -300 | -4,5 | ||
27 | - | EW | 2S= | S | H2 | -110 | -2,5 | ||
28 | NS | EW | 3NT-4 | W | CK | -200 | -6,5 |
PAIR 7 LAURI NABER-ELELIIS ORMA | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JUHLAD II 7.12.2023 Session 1 Section A | |||||||||
XImps/F-Comps 24,5 Session Rank 2 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 3NT+3 | S | H9 | -490 | -6,5 | 1 | Mirjam Iher/Toivo Jullis |
2 | NS | EW | 2Sx+1 | E | HJ | 570 | 7 | ||
3 | EW | EW | 4Cx-3 | W | H10 | -800 | -9 | ||
4 | All | EW | 4S-1 | S | CQ | 100 | 9,5 | ||
5 | NS | EW | 2D= | S | SQ | -90 | -2,5 | -5,5 | Kalle Ojassalu/Jüri Meksun |
6 | EW | EW | 2S-3 | W | C8 | -300 | 3 | ||
7 | All | EW | 3H+1 | S | DQ | -170 | 4 | ||
8 | - | EW | 4S+3 | W | H2 | 510 | -10 | ||
9 | EW | NS | 3S-1 | N | SA | -50 | 1,5 | 17,5 | Jaan Sutt/Peeter Jaani |
10 | All | NS | 2S= | N | C5 | 110 | 5 | ||
11 | - | NS | 5S= | W | C3 | -450 | 0 | ||
12 | NS | NS | 4H-1 | E | DJ | 50 | 11 | ||
13 | All | -- | -- | 0 | / | ||||
14 | - | -- | -- | ||||||
15 | NS | -- | -- | ||||||
16 | EW | -- | -- | ||||||
17 | - | NS | 1NT+3 | S | S3 | 180 | 1 | 4,5 | Aire Taube/Leevi Dahl |
18 | NS | NS | 3NT= | N | S2 | 600 | 10,5 | ||
19 | EW | NS | 3NT= | N | H2 | 400 | -0,5 | ||
20 | All | NS | 5S-1 | N | C8 | -100 | -6,5 | ||
21 | NS | NS | 3NT= | W | CJ | -400 | -8,5 | -24 | Ülis Riisalu/Lembit Kapp |
22 | EW | NS | 3NT+3 | E | HJ | -690 | 0 | ||
23 | All | NS | 4Hx-1 | N | S2 | -200 | -4,5 | ||
24 | - | NS | 6NT+1 | E | S6 | -1020 | -11 | ||
25 | EW | EW | 5Dx-9 | S | D2 | 2300 | 17 | 31 | Arno Kivik/Jan Vilgats |
26 | All | EW | 2S+1 | N* | C2 | -140 | 1,5 | ||
27 | - | EW | 2S-2 | S | H2 | 100 | 5 | ||
28 | NS | EW | 3C-2 | N | SK | 200 | 7,5 |
Kommentaare ei ole:
Postita kommentaar