JÕGEVA BK PAARIDE MV 23 VII 9.11.2023
Ranks
Travellers ScoreCardsSession 1 Section A
4½ Table 27 Board Howell Movement Director: ylis@totu.ee +3725100744 Received 108 of 108 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 8 | Aire Taube & Leevi Dahl | 24 | 91,00 | 144 | 63,19 |
2 | 1 | Arno Kivik & Jan Vilgats | 24 | 86,00 | 144 | 59,72 |
3 | 2 | Lauri Naber & Stella Brita Allas | 24 | 81,00 | 144 | 56,25 |
4= | 7 | Ülis Riisalu & Oleg Sirotin | 24 | 79,00 | 144 | 54,86 |
4= | 4 | Mirjam Iher & Toivo Jullis | 24 | 79,00 | 144 | 54,86 |
6 | 5 | Jaan Sutt & Peeter Jaani | 24 | 67,00 | 144 | 46,53 |
7 | 9 | Kaspar Allas & Eleliis Orma | 24 | 65,00 | 144 | 45,14 |
8 | 3 | Kalle Ojassalu & Jüri Meksun | 24 | 56,00 | 144 | 38,89 |
9 | 6 | Hillar Ruus & Mati Tali | 24 | 44,00 | 144 | 30,56 |
(printed 21:37:27 9.11.2023 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 23 VII 9.11.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 86 MaxMPs 144 Score 59,72% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 5Dx-1 | S | H9 | 100 | 83,33 | 5 | 13 | Jaan Sutt/Peeter Jaani |
2 | NS | EW | 5Cx-1 | E | SA | -100 | 66,67 | 4 | ||
3 | EW | EW | 5Dx-2 | S | H9 | 300 | 66,67 | 4 | ||
4 | All | EW | 3C-1 | N | H5 | 100 | 66,67 | 4 | 14 | Mirjam Iher/Toivo Jullis |
5 | NS | EW | 3NT+3 | E | H3 | 490 | 83,33 | 5 | ||
6 | EW | EW | 2S+2 | E | D10 | 170 | 83,33 | 5 | ||
7 | All | -- | -- | 0 | / | |||||
8 | - | -- | -- | |||||||
9 | EW | -- | -- | |||||||
10 | All | NS | 3NT-2 | W | HK | 200 | 66,67 | 4 | 10 | Kaspar Allas/Eleliis Orma |
11 | - | NS | 1NT+2 | E | HA | -150 | 33,33 | 2 | ||
12 | NS | NS | 4S= | E | C6 | -420 | 66,67 | 4 | ||
13 | All | EW | 3H= | S | SK | -140 | 50,00 | 3 | 4 | Lauri Naber/Stella Brita Allas |
14 | - | EW | 6H-1 | W | DJ | -50 | 0,00 | 0 | ||
15 | NS | EW | 1NT+1 | E | C4 | 120 | 16,67 | 1 | ||
16 | EW | NS | 4H+2 | W | C9 | -680 | 100,00 | 6 | 9 | Hillar Ruus/Mati Tali |
17 | - | NS | 4S+1 | E | D5 | -450 | 16,67 | 1 | ||
18 | NS | NS | 2H= | W | S8 | -110 | 33,33 | 2 | ||
19 | EW | EW | 4Sx-5 | N | DJ | 1100 | 100,00 | 6 | 9 | Aire Taube/Leevi Dahl |
20 | All | EW | PASS | N | Pass | 50,00 | 3 | |||
21 | NS | EW | 1NT-2 | E | H2 | -100 | 0,00 | 0 | ||
22 | EW | NS | 4H+1 | E | CQ | -650 | 66,67 | 4 | 13 | Ülis Riisalu/Oleg Sirotin |
23 | All | NS | 3NT-2 | W | SA | 200 | 83,33 | 5 | ||
24 | - | NS | 3NT+3 | N | S8 | 490 | 66,67 | 4 | ||
25 | EW | NS | 4S= | E | HJ | -620 | 66,67 | 4 | 14 | Kalle Ojassalu/Jüri Meksun |
26 | All | NS | 1NT+3 | N | H10 | 180 | 66,67 | 4 | ||
27 | - | NS | 4Hx= | N | S6 | 590 | 100,00 | 6 |
PAIR 2 LAURI NABER-STELLA BRITA ALLAS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 23 VII 9.11.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 81 MaxMPs 144 Score 56,25% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H-2 | N | S3 | -100 | 16,67 | 1 | 7 | Mirjam Iher/Toivo Jullis |
2 | NS | NS | 3C+1 | E | SK | -130 | 0,00 | 0 | ||
3 | EW | NS | 3D-1 | S | H9 | -50 | 100,00 | 6 | ||
4 | All | EW | 3NT-1 | E | C4 | -100 | 33,33 | 2 | 12 | Hillar Ruus/Mati Tali |
5 | NS | EW | 3NT+3 | E | H8 | 490 | 83,33 | 5 | ||
6 | EW | EW | 3S+1 | E | D10 | 170 | 83,33 | 5 | ||
7 | All | EW | 4H= | N | S10 | -620 | 66,67 | 4 | 12 | Jaan Sutt/Peeter Jaani |
8 | - | EW | 4S= | S | C4 | -420 | 83,33 | 5 | ||
9 | EW | EW | 2H-3 | N | CA | 150 | 50,00 | 3 | ||
10 | All | -- | -- | 0 | / | |||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 3H= | S | SK | 140 | 50,00 | 3 | 14 | Arno Kivik/Jan Vilgats |
14 | - | NS | 6H-1 | W | DJ | 50 | 100,00 | 6 | ||
15 | NS | NS | 1NT+1 | E | C4 | -120 | 83,33 | 5 | ||
16 | EW | EW | 6S+1 | E | S10 | 1460 | 100,00 | 6 | 11 | Kalle Ojassalu/Jüri Meksun |
17 | - | EW | 4S+1 | E | D10 | 450 | 83,33 | 5 | ||
18 | NS | EW | 2S= | S | D3 | -110 | 0,00 | 0 | ||
19 | EW | NS | 3NT+1 | E | S5 | -630 | 66,67 | 4 | 7 | Ülis Riisalu/Oleg Sirotin |
20 | All | NS | 2C-1 | N | S7 | -100 | 0,00 | 0 | ||
21 | NS | NS | 1NT-1 | E | H2 | 50 | 50,00 | 3 | ||
22 | EW | EW | 4H+1 | E | CQ | 650 | 33,33 | 2 | 8 | Kaspar Allas/Eleliis Orma |
23 | All | EW | 2S-2 | N | C2 | 200 | 100,00 | 6 | ||
24 | - | EW | 6S= | S | C7 | -980 | 0,00 | 0 | ||
25 | EW | NS | 3S+1 | E | H4 | -170 | 100,00 | 6 | 10 | Aire Taube/Leevi Dahl |
26 | All | NS | 5C-1 | S | DA | -100 | 33,33 | 2 | ||
27 | - | NS | 3NT-1 | S | SQ | -50 | 33,33 | 2 |
PAIR 3 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 23 VII 9.11.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 56 MaxMPs 144 Score 38,89% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H-1 | N | D5 | -50 | 66,67 | 4 | 8 | Kaspar Allas/Eleliis Orma |
2 | NS | NS | 4D= | S | S3 | 130 | 66,67 | 4 | ||
3 | EW | NS | 4H= | E | DA | -620 | 0,00 | 0 | ||
4 | All | NS | 3C-3 | N | S3 | -300 | 0,00 | 0 | 11 | Jaan Sutt/Peeter Jaani |
5 | NS | NS | 5D= | W | H8 | -400 | 100,00 | 6 | ||
6 | EW | NS | 3S= | E | D10 | -140 | 83,33 | 5 | ||
7 | All | EW | 3NT+1 | N | D4 | -630 | 33,33 | 2 | 6 | Ülis Riisalu/Oleg Sirotin |
8 | - | EW | 4S+1 | N | C9 | -450 | 16,67 | 1 | ||
9 | EW | EW | 2D-3 | S | CQ | 150 | 50,00 | 3 | ||
10 | All | EW | 1NT-2 | W | S3 | -200 | 33,33 | 2 | 4 | Hillar Ruus/Mati Tali |
11 | - | EW | 2D+1 | E | HK | 110 | 0,00 | 0 | ||
12 | NS | EW | 4S= | E | C2 | 420 | 33,33 | 2 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | NS | 6S+1 | E | S10 | -1460 | 0,00 | 0 | 7 | Lauri Naber/Stella Brita Allas |
17 | - | NS | 4S+1 | E | D10 | -450 | 16,67 | 1 | ||
18 | NS | NS | 2S= | S | D3 | 110 | 100,00 | 6 | ||
19 | EW | EW | 2Dx-4 | S | S8 | 800 | 66,67 | 4 | 10 | Mirjam Iher/Toivo Jullis |
20 | All | EW | 2C= | S | H7 | -90 | 0,00 | 0 | ||
21 | NS | EW | 3D+1 | W | SA | 130 | 100,00 | 6 | ||
22 | EW | NS | 3NT+2 | W | S3 | -660 | 0,00 | 0 | 6 | Aire Taube/Leevi Dahl |
23 | All | NS | 3C-2 | W | SK | 200 | 83,33 | 5 | ||
24 | - | NS | 4S+2 | S | H2 | 480 | 16,67 | 1 | ||
25 | EW | EW | 4S= | E | HJ | 620 | 33,33 | 2 | 4 | Arno Kivik/Jan Vilgats |
26 | All | EW | 1NT+3 | N | H10 | -180 | 33,33 | 2 | ||
27 | - | EW | 4Hx= | N | S6 | -590 | 0,00 | 0 |
PAIR 4 MIRJAM IHER-TOIVO JULLIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 23 VII 9.11.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 79 MaxMPs 144 Score 54,86% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H-2 | N | S3 | 100 | 83,33 | 5 | 11 | Lauri Naber/Stella Brita Allas |
2 | NS | EW | 3C+1 | E | SK | 130 | 100,00 | 6 | ||
3 | EW | EW | 3D-1 | S | H9 | 50 | 0,00 | 0 | ||
4 | All | NS | 3C-1 | N | H5 | -100 | 33,33 | 2 | 4 | Arno Kivik/Jan Vilgats |
5 | NS | NS | 3NT+3 | E | H3 | -490 | 16,67 | 1 | ||
6 | EW | NS | 2S+2 | E | D10 | -170 | 16,67 | 1 | ||
7 | All | NS | 4H+1 | N | S2 | 650 | 100,00 | 6 | 17 | Hillar Ruus/Mati Tali |
8 | - | NS | 4S+1 | N | C9 | 450 | 83,33 | 5 | ||
9 | EW | NS | 2C= | W | H4 | -90 | 100,00 | 6 | ||
10 | All | EW | 1H+1 | N | CJ | -110 | 100,00 | 6 | 14 | Aire Taube/Leevi Dahl |
11 | - | EW | 3NT= | W | C5 | 400 | 100,00 | 6 | ||
12 | NS | EW | 4S= | E | C2 | 420 | 33,33 | 2 | ||
13 | All | EW | 3NT-3 | E | H7 | -300 | 0,00 | 0 | 5 | Ülis Riisalu/Oleg Sirotin |
14 | - | EW | 4H+1 | W | D6 | 450 | 66,67 | 4 | ||
15 | NS | EW | 2NT= | E | C3 | 120 | 16,67 | 1 | ||
16 | EW | -- | -- | 0 | / | |||||
17 | - | -- | -- | |||||||
18 | NS | -- | -- | |||||||
19 | EW | NS | 2Dx-4 | S | S8 | -800 | 33,33 | 2 | 8 | Kalle Ojassalu/Jüri Meksun |
20 | All | NS | 2C= | S | H7 | 90 | 100,00 | 6 | ||
21 | NS | NS | 3D+1 | W | SA | -130 | 0,00 | 0 | ||
22 | EW | EW | 4H+1 | E | CQ | 650 | 33,33 | 2 | 11 | Jaan Sutt/Peeter Jaani |
23 | All | EW | 2NT+1 | W | SA | 150 | 66,67 | 4 | ||
24 | - | EW | 4S+2 | N | C10 | -480 | 83,33 | 5 | ||
25 | EW | NS | 4S+1 | E | S4 | -650 | 16,67 | 1 | 9 | Kaspar Allas/Eleliis Orma |
26 | All | NS | 3Dx-1 | W | CK | 200 | 100,00 | 6 | ||
27 | - | NS | 3NT-1 | N | S6 | -50 | 33,33 | 2 |
PAIR 5 JAAN SUTT-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 23 VII 9.11.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 67 MaxMPs 144 Score 46,53% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5Dx-1 | S | H9 | -100 | 16,67 | 1 | 5 | Arno Kivik/Jan Vilgats |
2 | NS | NS | 5Cx-1 | E | SA | 100 | 33,33 | 2 | ||
3 | EW | NS | 5Dx-2 | S | H9 | -300 | 33,33 | 2 | ||
4 | All | EW | 3C-3 | N | S3 | 300 | 100,00 | 6 | 7 | Kalle Ojassalu/Jüri Meksun |
5 | NS | EW | 5D= | W | H8 | 400 | 0,00 | 0 | ||
6 | EW | EW | 3S= | E | D10 | 140 | 16,67 | 1 | ||
7 | All | NS | 4H= | N | S10 | 620 | 33,33 | 2 | 6 | Lauri Naber/Stella Brita Allas |
8 | - | NS | 4S= | S | C4 | 420 | 16,67 | 1 | ||
9 | EW | NS | 2H-3 | N | CA | -150 | 50,00 | 3 | ||
10 | All | NS | 1NT-2 | W | SJ | 200 | 66,67 | 4 | 8 | Ülis Riisalu/Oleg Sirotin |
11 | - | NS | 2NT= | W | CA | -120 | 66,67 | 4 | ||
12 | NS | NS | 4S+2 | E | H2 | -480 | 0,00 | 0 | ||
13 | All | EW | 3H= | S | SK | -140 | 50,00 | 3 | 12 | Kaspar Allas/Eleliis Orma |
14 | - | EW | 4H+1 | W | DJ | 450 | 66,67 | 4 | ||
15 | NS | EW | 3NT= | E | CA | 400 | 83,33 | 5 | ||
16 | EW | EW | 6S= | E | S8 | 1430 | 66,67 | 4 | 7 | Aire Taube/Leevi Dahl |
17 | - | EW | 4H= | E | D8 | 420 | 16,67 | 1 | ||
18 | NS | EW | 2S-1 | S | D3 | 100 | 33,33 | 2 | ||
19 | EW | -- | -- | 0 | / | |||||
20 | All | -- | -- | |||||||
21 | NS | -- | -- | |||||||
22 | EW | NS | 4H+1 | E | CQ | -650 | 66,67 | 4 | 7 | Mirjam Iher/Toivo Jullis |
23 | All | NS | 2NT+1 | W | SA | -150 | 33,33 | 2 | ||
24 | - | NS | 4S+2 | N | C10 | 480 | 16,67 | 1 | ||
25 | EW | EW | 4S+1 | E | H4 | 650 | 83,33 | 5 | 15 | Hillar Ruus/Mati Tali |
26 | All | EW | 4H-3 | N | C7 | 300 | 100,00 | 6 | ||
27 | - | EW | 5D-1 | S | SQ | 50 | 66,67 | 4 |
PAIR 6 HILLAR RUUS-MATI TALI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 23 VII 9.11.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 44 MaxMPs 144 Score 30,56% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H= | N | D8 | -420 | 0,00 | 0 | 2 | Ülis Riisalu/Oleg Sirotin |
2 | NS | EW | 4D+1 | N | S5 | -150 | 0,00 | 0 | ||
3 | EW | EW | 3H= | E | S8 | 140 | 33,33 | 2 | ||
4 | All | NS | 3NT-1 | E | C4 | 100 | 66,67 | 4 | 6 | Lauri Naber/Stella Brita Allas |
5 | NS | NS | 3NT+3 | E | H8 | -490 | 16,67 | 1 | ||
6 | EW | NS | 3S+1 | E | D10 | -170 | 16,67 | 1 | ||
7 | All | EW | 4H+1 | N | S2 | -650 | 0,00 | 0 | 1 | Mirjam Iher/Toivo Jullis |
8 | - | EW | 4S+1 | N | C9 | -450 | 16,67 | 1 | ||
9 | EW | EW | 2C= | W | H4 | 90 | 0,00 | 0 | ||
10 | All | NS | 1NT-2 | W | S3 | 200 | 66,67 | 4 | 14 | Kalle Ojassalu/Jüri Meksun |
11 | - | NS | 2D+1 | E | HK | -110 | 100,00 | 6 | ||
12 | NS | NS | 4S= | E | C2 | -420 | 66,67 | 4 | ||
13 | All | NS | 2NT-1 | E | H4 | 100 | 0,00 | 0 | 3 | Aire Taube/Leevi Dahl |
14 | - | NS | 4H+1 | W | DJ | -450 | 33,33 | 2 | ||
15 | NS | NS | 3NT= | E | CA | -400 | 16,67 | 1 | ||
16 | EW | EW | 4H+2 | W | C9 | 680 | 0,00 | 0 | 9 | Arno Kivik/Jan Vilgats |
17 | - | EW | 4S+1 | E | D5 | 450 | 83,33 | 5 | ||
18 | NS | EW | 2H= | W | S8 | 110 | 66,67 | 4 | ||
19 | EW | EW | 3S-4 | N | C2 | 200 | 0,00 | 0 | 6 | Kaspar Allas/Eleliis Orma |
20 | All | EW | PASS | N | Pass | 50,00 | 3 | |||
21 | NS | EW | 4S-1 | E | HQ | -50 | 50,00 | 3 | ||
22 | EW | -- | -- | 0 | / | |||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 4S+1 | E | H4 | -650 | 16,67 | 1 | 3 | Jaan Sutt/Peeter Jaani |
26 | All | NS | 4H-3 | N | C7 | -300 | 0,00 | 0 | ||
27 | - | NS | 5D-1 | S | SQ | -50 | 33,33 | 2 |
PAIR 7 ÜLIS RIISALU-OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 23 VII 9.11.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 79 MaxMPs 144 Score 54,86% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H= | N | D8 | 420 | 100,00 | 6 | 16 | Hillar Ruus/Mati Tali |
2 | NS | NS | 4D+1 | N | S5 | 150 | 100,00 | 6 | ||
3 | EW | NS | 3H= | E | S8 | -140 | 66,67 | 4 | ||
4 | All | EW | 4H-3 | W | C3 | -300 | 0,00 | 0 | 3 | Aire Taube/Leevi Dahl |
5 | NS | EW | 3NT+2 | E | C7 | 460 | 33,33 | 2 | ||
6 | EW | EW | 3S= | E | D10 | 140 | 16,67 | 1 | ||
7 | All | NS | 3NT+1 | N | D4 | 630 | 66,67 | 4 | 12 | Kalle Ojassalu/Jüri Meksun |
8 | - | NS | 4S+1 | N | C9 | 450 | 83,33 | 5 | ||
9 | EW | NS | 2D-3 | S | CQ | -150 | 50,00 | 3 | ||
10 | All | EW | 1NT-2 | W | SJ | -200 | 33,33 | 2 | 10 | Jaan Sutt/Peeter Jaani |
11 | - | EW | 2NT= | W | CA | 120 | 33,33 | 2 | ||
12 | NS | EW | 4S+2 | E | H2 | 480 | 100,00 | 6 | ||
13 | All | NS | 3NT-3 | E | H7 | 300 | 100,00 | 6 | 13 | Mirjam Iher/Toivo Jullis |
14 | - | NS | 4H+1 | W | D6 | -450 | 33,33 | 2 | ||
15 | NS | NS | 2NT= | E | C3 | -120 | 83,33 | 5 | ||
16 | EW | NS | 4S+3 | E | C10 | -710 | 66,67 | 4 | 9 | Kaspar Allas/Eleliis Orma |
17 | - | NS | 4S= | W | DK | -420 | 83,33 | 5 | ||
18 | NS | NS | 3NT-2 | S | HJ | -200 | 0,00 | 0 | ||
19 | EW | EW | 3NT+1 | E | S5 | 630 | 33,33 | 2 | 11 | Lauri Naber/Stella Brita Allas |
20 | All | EW | 2C-1 | N | S7 | 100 | 100,00 | 6 | ||
21 | NS | EW | 1NT-1 | E | H2 | -50 | 50,00 | 3 | ||
22 | EW | EW | 4H+1 | E | CQ | 650 | 33,33 | 2 | 5 | Arno Kivik/Jan Vilgats |
23 | All | EW | 3NT-2 | W | SA | -200 | 16,67 | 1 | ||
24 | - | EW | 3NT+3 | N | S8 | -490 | 33,33 | 2 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- |
PAIR 8 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 23 VII 9.11.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 91 MaxMPs 144 Score 63,19% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | NS | 4H-3 | W | C3 | 300 | 100,00 | 6 | 15 | Ülis Riisalu/Oleg Sirotin |
5 | NS | NS | 3NT+2 | E | C7 | -460 | 66,67 | 4 | ||
6 | EW | NS | 3S= | E | D10 | -140 | 83,33 | 5 | ||
7 | All | EW | 2H+2 | N | S2 | -170 | 100,00 | 6 | 17 | Kaspar Allas/Eleliis Orma |
8 | - | EW | 4S= | N | D2 | -420 | 83,33 | 5 | ||
9 | EW | EW | 1NTx-2 | S | C4 | 300 | 100,00 | 6 | ||
10 | All | NS | 1H+1 | N | CJ | 110 | 0,00 | 0 | 4 | Mirjam Iher/Toivo Jullis |
11 | - | NS | 3NT= | W | C5 | -400 | 0,00 | 0 | ||
12 | NS | NS | 4S= | E | C2 | -420 | 66,67 | 4 | ||
13 | All | EW | 2NT-1 | E | H4 | -100 | 100,00 | 6 | 15 | Hillar Ruus/Mati Tali |
14 | - | EW | 4H+1 | W | DJ | 450 | 66,67 | 4 | ||
15 | NS | EW | 3NT= | E | CA | 400 | 83,33 | 5 | ||
16 | EW | NS | 6S= | E | S8 | -1430 | 33,33 | 2 | 11 | Jaan Sutt/Peeter Jaani |
17 | - | NS | 4H= | E | D8 | -420 | 83,33 | 5 | ||
18 | NS | NS | 2S-1 | S | D3 | -100 | 66,67 | 4 | ||
19 | EW | NS | 4Sx-5 | N | DJ | -1100 | 0,00 | 0 | 9 | Arno Kivik/Jan Vilgats |
20 | All | NS | PASS | N | Pass | 50,00 | 3 | |||
21 | NS | NS | 1NT-2 | E | H2 | 100 | 100,00 | 6 | ||
22 | EW | EW | 3NT+2 | W | S3 | 660 | 100,00 | 6 | 12 | Kalle Ojassalu/Jüri Meksun |
23 | All | EW | 3C-2 | W | SK | -200 | 16,67 | 1 | ||
24 | - | EW | 4S+2 | S | H2 | -480 | 83,33 | 5 | ||
25 | EW | EW | 3S+1 | E | H4 | 170 | 0,00 | 0 | 8 | Lauri Naber/Stella Brita Allas |
26 | All | EW | 5C-1 | S | DA | 100 | 66,67 | 4 | ||
27 | - | EW | 3NT-1 | S | SQ | 50 | 66,67 | 4 |
PAIR 9 KASPAR ALLAS-ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 23 VII 9.11.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 65 MaxMPs 144 Score 45,14% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H-1 | N | D5 | 50 | 33,33 | 2 | 10 | Kalle Ojassalu/Jüri Meksun |
2 | NS | EW | 4D= | S | S3 | -130 | 33,33 | 2 | ||
3 | EW | EW | 4H= | E | DA | 620 | 100,00 | 6 | ||
4 | All | -- | -- | 0 | / | |||||
5 | NS | -- | -- | |||||||
6 | EW | -- | -- | |||||||
7 | All | NS | 2H+2 | N | S2 | 170 | 0,00 | 0 | 1 | Aire Taube/Leevi Dahl |
8 | - | NS | 4S= | N | D2 | 420 | 16,67 | 1 | ||
9 | EW | NS | 1NTx-2 | S | C4 | -300 | 0,00 | 0 | ||
10 | All | EW | 3NT-2 | W | HK | -200 | 33,33 | 2 | 8 | Arno Kivik/Jan Vilgats |
11 | - | EW | 1NT+2 | E | HA | 150 | 66,67 | 4 | ||
12 | NS | EW | 4S= | E | C6 | 420 | 33,33 | 2 | ||
13 | All | NS | 3H= | S | SK | 140 | 50,00 | 3 | 6 | Jaan Sutt/Peeter Jaani |
14 | - | NS | 4H+1 | W | DJ | -450 | 33,33 | 2 | ||
15 | NS | NS | 3NT= | E | CA | -400 | 16,67 | 1 | ||
16 | EW | EW | 4S+3 | E | C10 | 710 | 33,33 | 2 | 9 | Ülis Riisalu/Oleg Sirotin |
17 | - | EW | 4S= | W | DK | 420 | 16,67 | 1 | ||
18 | NS | EW | 3NT-2 | S | HJ | 200 | 100,00 | 6 | ||
19 | EW | NS | 3S-4 | N | C2 | -200 | 100,00 | 6 | 12 | Hillar Ruus/Mati Tali |
20 | All | NS | PASS | N | Pass | 50,00 | 3 | |||
21 | NS | NS | 4S-1 | E | HQ | 50 | 50,00 | 3 | ||
22 | EW | NS | 4H+1 | E | CQ | -650 | 66,67 | 4 | 10 | Lauri Naber/Stella Brita Allas |
23 | All | NS | 2S-2 | N | C2 | -200 | 0,00 | 0 | ||
24 | - | NS | 6S= | S | C7 | 980 | 100,00 | 6 | ||
25 | EW | EW | 4S+1 | E | S4 | 650 | 83,33 | 5 | 9 | Mirjam Iher/Toivo Jullis |
26 | All | EW | 3Dx-1 | W | CK | -200 | 0,00 | 0 | ||
27 | - | EW | 3NT-1 | N | S6 | 50 | 66,67 | 4 |
Kommentaare ei ole:
Postita kommentaar