JÕGEVA BK PAARIDE MV 2023 VI 2.11.2023
Ranks
Travellers ScoreCardsSession 1 Section A
4 Table 28 Board Howell Movement Director: ylis@totu.ee +3725100744 Received 112 of 112 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 8 | Lauri Naber & Reti Toom | 28 | 93,27 | 168 | 55,52 |
2 | 3 | Kalle Ojassalu & Jüri Meksun | 28 | 92,67 | 168 | 55,16 |
3 | 7 | Aire Taube & Leevi Dahl | 28 | 87,07 | 168 | 51,83 |
4 | 1 | Arno Kivik & Jan Vilgats | 28 | 86,67 | 168 | 51,59 |
5 | 5 | Lembit Kapp & Enn Päll | 28 | 86,60 | 168 | 51,55 |
6 | 2 | Ülis Riisalu & Oleg Sirotin | 28 | 81,07 | 168 | 48,26 |
7 | 6 | Mati Tali & Andrus Sibul | 28 | 77,33 | 168 | 46,03 |
8 | 4 | Jaan Sutt & Peeter Jaani | 28 | 67,33 | 168 | 40,08 |
(printed 22:08:12 2.11.2023 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 2023 VI 2.11.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 86,67 MaxMPs 168 Score 51,59% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3C-1 | N | DK | 50 | 94,50 | 5,67 | 16,01 | Ülis Riisalu/Oleg Sirotin |
2 | NS | EW | 3Sx-1 | W | HQ | -100 | 27,83 | 1,67 | ||
3 | EW | EW | 3H= | N | DJ | -140 | 50,00 | 3 | ||
4 | All | EW | 4H= | E | SK | 620 | 94,50 | 5,67 | ||
5 | NS | EW | 4D+1 | N | CA | -150 | 33,33 | 2 | 11 | Mati Tali/Andrus Sibul |
6 | EW | EW | 4S-1 | W | C8 | -100 | 0,00 | 0 | ||
7 | All | EW | 6NT+1 | W | S6 | 1470 | 100,00 | 6 | ||
8 | - | EW | 4D-1 | N | HA | 50 | 50,00 | 3 | ||
9 | EW | EW | 4S-1 | W | D7 | -100 | 16,67 | 1 | 15 | Lembit Kapp/Enn Päll |
10 | All | EW | 2S-2 | S | DA | 200 | 100,00 | 6 | ||
11 | - | EW | 3D= | S | CA | -110 | 33,33 | 2 | ||
12 | NS | EW | 4S-2 | E | HA | -100 | 100,00 | 6 | ||
13 | All | NS | 3NT= | E | D3 | -600 | 0,00 | 0 | 6 | Kalle Ojassalu/Jüri Meksun |
14 | - | NS | 3D+2 | N | H5 | 150 | 33,33 | 2 | ||
15 | NS | NS | 1H+3 | E | DQ | -170 | 33,33 | 2 | ||
16 | EW | NS | 3H-1 | S | SQ | -50 | 33,33 | 2 | ||
17 | - | EW | 2S-1 | S | D10 | 50 | 16,67 | 1 | 8 | Lauri Naber/Reti Toom |
18 | NS | EW | 2NT+1 | W | H2 | 150 | 0,00 | 0 | ||
19 | EW | EW | 3C= | W | SK | 110 | 66,67 | 4 | ||
20 | All | EW | 2S+2 | N | H5 | -170 | 50,00 | 3 | ||
21 | NS | NS | 6C-1 | E | D2 | 50 | 83,33 | 5 | 16 | Jaan Sutt/Peeter Jaani |
22 | EW | NS | 2NT-1 | N | SQ | -50 | 16,67 | 1 | ||
23 | All | NS | 1S+3 | W | CQ | -170 | 66,67 | 4 | ||
24 | - | NS | 2S-1 | S | D10 | -50 | 100,00 | 6 | ||
25 | EW | NS | 1NT-1 | W | HQ | 100 | 50,00 | 3 | 14,67 | Aire Taube/Leevi Dahl |
26 | All | NS | 5C-1 | S | HA | -100 | 27,83 | 1,67 | ||
27 | - | NS | 3C= | S | SA | 110 | 72,17 | 4,33 | ||
28 | NS | NS | 3NT+3 | N | C2 | 690 | 94,50 | 5,67 |
PAIR 2 ÜLIS RIISALU-OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 2023 VI 2.11.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 81,07 MaxMPs 168 Score 48,26% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3C-1 | N | DK | -50 | 5,50 | 0,33 | 7,99 | Arno Kivik/Jan Vilgats |
2 | NS | NS | 3Sx-1 | W | HQ | 100 | 72,17 | 4,33 | ||
3 | EW | NS | 3H= | N | DJ | 140 | 50,00 | 3 | ||
4 | All | NS | 4H= | E | SK | -620 | 5,50 | 0,33 | ||
5 | NS | EW | 5D= | S | H10 | -600 | 0,00 | 0 | 13,67 | Kalle Ojassalu/Jüri Meksun |
6 | EW | EW | 4S= | W | HQ | 620 | 83,33 | 5 | ||
7 | All | EW | 6NT= | W | H10 | 1440 | 50,00 | 3 | ||
8 | - | EW | 5C-4 | S | H5 | 200 | 94,50 | 5,67 | ||
9 | EW | EW | 1NT+2 | W | S5 | 150 | 66,67 | 4 | 7 | Aire Taube/Leevi Dahl |
10 | All | EW | 1NT+2 | N | C5 | -150 | 16,67 | 1 | ||
11 | - | EW | 4Cx-2 | E | H3 | -300 | 0,00 | 0 | ||
12 | NS | EW | 4H+1 | N | S7 | -650 | 33,33 | 2 | ||
13 | All | EW | 3NT-1 | E | D3 | -100 | 0,00 | 0 | 10 | Mati Tali/Andrus Sibul |
14 | - | EW | 4D-1 | N | S8 | 50 | 100,00 | 6 | ||
15 | NS | EW | 3C-2 | E | SJ | -100 | 0,00 | 0 | ||
16 | EW | EW | 3H-1 | S | SQ | 50 | 66,67 | 4 | ||
17 | - | NS | 3S-2 | N | C8 | -100 | 33,33 | 2 | 13 | Jaan Sutt/Peeter Jaani |
18 | NS | NS | 3NT+1 | W | S8 | -430 | 33,33 | 2 | ||
19 | EW | NS | 2S= | N | CA | 110 | 100,00 | 6 | ||
20 | All | NS | 2S+2 | N | H10 | 170 | 50,00 | 3 | ||
21 | NS | EW | 6C-1 | E | H4 | -50 | 16,67 | 1 | 15 | Lauri Naber/Reti Toom |
22 | EW | EW | 3D-1 | S | C10 | 50 | 83,33 | 5 | ||
23 | All | EW | 1NT-4 | S | S6 | 400 | 100,00 | 6 | ||
24 | - | EW | 2Dx-1 | N | CQ | 100 | 50,00 | 3 | ||
25 | EW | NS | N | 60/40 | 60,00 | 3,6 | 14,4 | Lembit Kapp/Enn Päll | ||
26 | All | NS | N | 60/40 | 60,00 | 3,6 | ||||
27 | - | NS | N | 60/40 | 60,00 | 3,6 | ||||
28 | NS | NS | N | 60/40 | 60,00 | 3,6 |
PAIR 3 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 2023 VI 2.11.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 92,67 MaxMPs 168 Score 55,16% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2H+1 | S | DJ | 140 | 94,50 | 5,67 | 13,33 | Mati Tali/Andrus Sibul |
2 | NS | NS | 3S-2 | W | HQ | 100 | 72,17 | 4,33 | ||
3 | EW | NS | 3D-1 | W | C10 | 100 | 5,50 | 0,33 | ||
4 | All | NS | 4H-3 | E | SA | 300 | 50,00 | 3 | ||
5 | NS | NS | 5D= | S | H10 | 600 | 100,00 | 6 | 10,33 | Ülis Riisalu/Oleg Sirotin |
6 | EW | NS | 4S= | W | HQ | -620 | 16,67 | 1 | ||
7 | All | NS | 6NT= | W | H10 | -1440 | 50,00 | 3 | ||
8 | - | NS | 5C-4 | S | H5 | -200 | 5,50 | 0,33 | ||
9 | EW | EW | 2Dx-2 | S | DK | 300 | 100,00 | 6 | 18 | Jaan Sutt/Peeter Jaani |
10 | All | EW | 1NT+1 | N | C2 | -120 | 66,67 | 4 | ||
11 | - | EW | 3D-1 | S | D3 | 50 | 66,67 | 4 | ||
12 | NS | EW | 4H= | N | S2 | -620 | 66,67 | 4 | ||
13 | All | EW | 3NT= | E | D3 | 600 | 100,00 | 6 | 18 | Arno Kivik/Jan Vilgats |
14 | - | EW | 3D+2 | N | H5 | -150 | 66,67 | 4 | ||
15 | NS | EW | 1H+3 | E | DQ | 170 | 66,67 | 4 | ||
16 | EW | EW | 3H-1 | S | SQ | 50 | 66,67 | 4 | ||
17 | - | EW | 3S-1 | N | DA | 50 | 16,67 | 1 | 9 | Aire Taube/Leevi Dahl |
18 | NS | EW | 3NT= | W | H6 | 400 | 33,33 | 2 | ||
19 | EW | EW | 3Cx= | E | D2 | 670 | 100,00 | 6 | ||
20 | All | EW | 5H-2 | E | S4 | -200 | 0,00 | 0 | ||
21 | NS | NS | 4S+1 | E | D2 | -450 | 16,67 | 1 | 12 | Lembit Kapp/Enn Päll |
22 | EW | NS | 3S-1 | E | DK | 100 | 100,00 | 6 | ||
23 | All | NS | 2H+3 | E | CA | -200 | 33,33 | 2 | ||
24 | - | NS | 3S-2 | N | CQ | -100 | 50,00 | 3 | ||
25 | EW | EW | 3C-4 | E | SQ | -400 | 5,50 | 0,33 | 12 | Lauri Naber/Reti Toom |
26 | All | EW | 5C-1 | S | S8 | 100 | 72,17 | 4,33 | ||
27 | - | EW | 3C= | S | SK | -110 | 27,83 | 1,67 | ||
28 | NS | EW | 3NT-1 | S | C7 | 100 | 94,50 | 5,67 |
PAIR 4 JAAN SUTT-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 2023 VI 2.11.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 67,33 MaxMPs 168 Score 40,08% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3C= | N | DK | -110 | 50,00 | 3 | 9,33 | Lauri Naber/Reti Toom |
2 | NS | EW | 1NT= | S | S3 | -90 | 94,50 | 5,67 | ||
3 | EW | EW | 3Sx-2 | E | H3 | -500 | 5,50 | 0,33 | ||
4 | All | EW | 6Hx-3 | E | SK | -800 | 5,50 | 0,33 | ||
5 | NS | NS | 4S-1 | N | HQ | -100 | 16,67 | 1 | 13,67 | Aire Taube/Leevi Dahl |
6 | EW | NS | 3S+1 | W | HQ | -170 | 66,67 | 4 | ||
7 | All | NS | 6NT= | W | C5 | -1440 | 50,00 | 3 | ||
8 | - | NS | 3NT+1 | S | H2 | 430 | 94,50 | 5,67 | ||
9 | EW | NS | 2Dx-2 | S | DK | -300 | 0,00 | 0 | 6 | Kalle Ojassalu/Jüri Meksun |
10 | All | NS | 1NT+1 | N | C2 | 120 | 33,33 | 2 | ||
11 | - | NS | 3D-1 | S | D3 | -50 | 33,33 | 2 | ||
12 | NS | NS | 4H= | N | S2 | 620 | 33,33 | 2 | ||
13 | All | EW | 2NT+1 | E | D3 | 150 | 50,00 | 3 | 10 | Lembit Kapp/Enn Päll |
14 | - | EW | 2H+2 | S | C10 | -170 | 16,67 | 1 | ||
15 | NS | EW | 2H+1 | E | DQ | 140 | 33,33 | 2 | ||
16 | EW | EW | 3H-1 | S | SQ | 50 | 66,67 | 4 | ||
17 | - | EW | 3S-2 | N | C8 | 100 | 66,67 | 4 | 11 | Ülis Riisalu/Oleg Sirotin |
18 | NS | EW | 3NT+1 | W | S8 | 430 | 66,67 | 4 | ||
19 | EW | EW | 2S= | N | CA | -110 | 0,00 | 0 | ||
20 | All | EW | 2S+2 | N | H10 | -170 | 50,00 | 3 | ||
21 | NS | EW | 6C-1 | E | D2 | -50 | 16,67 | 1 | 8 | Arno Kivik/Jan Vilgats |
22 | EW | EW | 2NT-1 | N | SQ | 50 | 83,33 | 5 | ||
23 | All | EW | 1S+3 | W | CQ | 170 | 33,33 | 2 | ||
24 | - | EW | 2S-1 | S | D10 | 50 | 0,00 | 0 | ||
25 | EW | NS | 3H-2 | S | SA | -100 | 5,50 | 0,33 | 9,33 | Mati Tali/Andrus Sibul |
26 | All | NS | 5C= | S | S7 | 600 | 94,50 | 5,67 | ||
27 | - | NS | 3C-1 | S | SA | -50 | 5,50 | 0,33 | ||
28 | NS | NS | 4H= | S | C8 | 620 | 50,00 | 3 |
PAIR 5 LEMBIT KAPP-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 2023 VI 2.11.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 86,6 MaxMPs 168 Score 51,55% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | N | 40/60 | 40,00 | 2,4 | 9,6 | Aire Taube/Leevi Dahl | ||
2 | NS | NS | N | 40/60 | 40,00 | 2,4 | ||||
3 | EW | NS | N | 40/60 | 40,00 | 2,4 | ||||
4 | All | NS | N | 40/60 | 40,00 | 2,4 | ||||
5 | NS | EW | 4S-1 | N | H2 | 100 | 83,33 | 5 | 12,4 | Lauri Naber/Reti Toom |
6 | EW | EW | 4S= | W | HQ | 620 | 83,33 | 5 | ||
7 | All | EW | 2NT+5 | E | H5 | 270 | 0,00 | 0 | ||
8 | - | EW | 40/60 | 40,00 | 2,4 | |||||
9 | EW | NS | 4S-1 | W | D7 | 100 | 83,33 | 5 | 9 | Arno Kivik/Jan Vilgats |
10 | All | NS | 2S-2 | S | DA | -200 | 0,00 | 0 | ||
11 | - | NS | 3D= | S | CA | 110 | 66,67 | 4 | ||
12 | NS | NS | 4S-2 | E | HA | 100 | 0,00 | 0 | ||
13 | All | NS | 2NT+1 | E | D3 | -150 | 50,00 | 3 | 14 | Jaan Sutt/Peeter Jaani |
14 | - | NS | 2H+2 | S | C10 | 170 | 83,33 | 5 | ||
15 | NS | NS | 2H+1 | E | DQ | -140 | 66,67 | 4 | ||
16 | EW | NS | 3H-1 | S | SQ | -50 | 33,33 | 2 | ||
17 | - | EW | 3D+1 | E | CA | 130 | 100,00 | 6 | 20 | Mati Tali/Andrus Sibul |
18 | NS | EW | 3NT+2 | E | C2 | 460 | 100,00 | 6 | ||
19 | EW | EW | 5C-1 | E | H3 | -100 | 33,33 | 2 | ||
20 | All | EW | 5Dx-2 | S | HA | 500 | 100,00 | 6 | ||
21 | NS | EW | 4S+1 | E | D2 | 450 | 83,33 | 5 | 12 | Kalle Ojassalu/Jüri Meksun |
22 | EW | EW | 3S-1 | E | DK | -100 | 0,00 | 0 | ||
23 | All | EW | 2H+3 | E | CA | 200 | 66,67 | 4 | ||
24 | - | EW | 3S-2 | N | CQ | 100 | 50,00 | 3 | ||
25 | EW | EW | N | 40/60 | 40,00 | 2,4 | 9,6 | Ülis Riisalu/Oleg Sirotin | ||
26 | All | EW | N | 40/60 | 40,00 | 2,4 | ||||
27 | - | EW | N | 40/60 | 40,00 | 2,4 | ||||
28 | NS | EW | N | 40/60 | 40,00 | 2,4 |
PAIR 6 MATI TALI-ANDRUS SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 2023 VI 2.11.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 77,33 MaxMPs 168 Score 46,03% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2H+1 | S | DJ | -140 | 5,50 | 0,33 | 10,67 | Kalle Ojassalu/Jüri Meksun |
2 | NS | EW | 3S-2 | W | HQ | -100 | 27,83 | 1,67 | ||
3 | EW | EW | 3D-1 | W | C10 | -100 | 94,50 | 5,67 | ||
4 | All | EW | 4H-3 | E | SA | -300 | 50,00 | 3 | ||
5 | NS | NS | 4D+1 | N | CA | 150 | 66,67 | 4 | 13 | Arno Kivik/Jan Vilgats |
6 | EW | NS | 4S-1 | W | C8 | 100 | 100,00 | 6 | ||
7 | All | NS | 6NT+1 | W | S6 | -1470 | 0,00 | 0 | ||
8 | - | NS | 4D-1 | N | HA | -50 | 50,00 | 3 | ||
9 | EW | EW | 3NT-1 | W | C4 | -100 | 16,67 | 1 | 8 | Lauri Naber/Reti Toom |
10 | All | EW | 1NT+2 | N | C2 | -150 | 16,67 | 1 | ||
11 | - | EW | 3C= | E | DA | 110 | 100,00 | 6 | ||
12 | NS | EW | 4H+2 | N | S4 | -680 | 0,00 | 0 | ||
13 | All | NS | 3NT-1 | E | D3 | 100 | 100,00 | 6 | 14 | Ülis Riisalu/Oleg Sirotin |
14 | - | NS | 4D-1 | N | S8 | -50 | 0,00 | 0 | ||
15 | NS | NS | 3C-2 | E | SJ | 100 | 100,00 | 6 | ||
16 | EW | NS | 3H-1 | S | SQ | -50 | 33,33 | 2 | ||
17 | - | NS | 3D+1 | E | CA | -130 | 0,00 | 0 | 4 | Lembit Kapp/Enn Päll |
18 | NS | NS | 3NT+2 | E | C2 | -460 | 0,00 | 0 | ||
19 | EW | NS | 5C-1 | E | H3 | 100 | 66,67 | 4 | ||
20 | All | NS | 5Dx-2 | S | HA | -500 | 0,00 | 0 | ||
21 | NS | EW | 4S+1 | E | C10 | 450 | 83,33 | 5 | 13 | Aire Taube/Leevi Dahl |
22 | EW | EW | 2D= | S | C10 | -90 | 33,33 | 2 | ||
23 | All | EW | 3H-2 | E | CA | -200 | 0,00 | 0 | ||
24 | - | EW | 3Hx= | W | C6 | 530 | 100,00 | 6 | ||
25 | EW | EW | 3H-2 | S | SA | 100 | 94,50 | 5,67 | 14,67 | Jaan Sutt/Peeter Jaani |
26 | All | EW | 5C= | S | S7 | -600 | 5,50 | 0,33 | ||
27 | - | EW | 3C-1 | S | SA | 50 | 94,50 | 5,67 | ||
28 | NS | EW | 4H= | S | C8 | -620 | 50,00 | 3 |
PAIR 7 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 2023 VI 2.11.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 87,07 MaxMPs 168 Score 51,83% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | N | 60/40 | 60,00 | 3,6 | 14,4 | Lembit Kapp/Enn Päll | ||
2 | NS | EW | N | 60/40 | 60,00 | 3,6 | ||||
3 | EW | EW | N | 60/40 | 60,00 | 3,6 | ||||
4 | All | EW | N | 60/40 | 60,00 | 3,6 | ||||
5 | NS | EW | 4S-1 | N | HQ | 100 | 83,33 | 5 | 10,33 | Jaan Sutt/Peeter Jaani |
6 | EW | EW | 3S+1 | W | HQ | 170 | 33,33 | 2 | ||
7 | All | EW | 6NT= | W | C5 | 1440 | 50,00 | 3 | ||
8 | - | EW | 3NT+1 | S | H2 | -430 | 5,50 | 0,33 | ||
9 | EW | NS | 1NT+2 | W | S5 | -150 | 33,33 | 2 | 17 | Ülis Riisalu/Oleg Sirotin |
10 | All | NS | 1NT+2 | N | C5 | 150 | 83,33 | 5 | ||
11 | - | NS | 4Cx-2 | E | H3 | 300 | 100,00 | 6 | ||
12 | NS | NS | 4H+1 | N | S7 | 650 | 66,67 | 4 | ||
13 | All | EW | 2NT+1 | E | S6 | 150 | 50,00 | 3 | 10 | Lauri Naber/Reti Toom |
14 | - | EW | 2H+2 | S | DQ | -170 | 16,67 | 1 | ||
15 | NS | EW | 3NTx-1 | N | H2 | 200 | 100,00 | 6 | ||
16 | EW | EW | 2H= | S | SQ | -110 | 0,00 | 0 | ||
17 | - | NS | 3S-1 | N | DA | -50 | 83,33 | 5 | 15 | Kalle Ojassalu/Jüri Meksun |
18 | NS | NS | 3NT= | W | H6 | -400 | 66,67 | 4 | ||
19 | EW | NS | 3Cx= | E | D2 | -670 | 0,00 | 0 | ||
20 | All | NS | 5H-2 | E | S4 | 200 | 100,00 | 6 | ||
21 | NS | NS | 4S+1 | E | C10 | -450 | 16,67 | 1 | 11 | Mati Tali/Andrus Sibul |
22 | EW | NS | 2D= | S | C10 | 90 | 66,67 | 4 | ||
23 | All | NS | 3H-2 | E | CA | 200 | 100,00 | 6 | ||
24 | - | NS | 3Hx= | W | C6 | -530 | 0,00 | 0 | ||
25 | EW | EW | 1NT-1 | W | HQ | -100 | 50,00 | 3 | 9,33 | Arno Kivik/Jan Vilgats |
26 | All | EW | 5C-1 | S | HA | 100 | 72,17 | 4,33 | ||
27 | - | EW | 3C= | S | SA | -110 | 27,83 | 1,67 | ||
28 | NS | EW | 3NT+3 | N | C2 | -690 | 5,50 | 0,33 |
PAIR 8 LAURI NABER-RETI TOOM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 2023 VI 2.11.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 93,27 MaxMPs 168 Score 55,52% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3C= | N | DK | 110 | 50,00 | 3 | 14,67 | Jaan Sutt/Peeter Jaani |
2 | NS | NS | 1NT= | S | S3 | 90 | 5,50 | 0,33 | ||
3 | EW | NS | 3Sx-2 | E | H3 | 500 | 94,50 | 5,67 | ||
4 | All | NS | 6Hx-3 | E | SK | 800 | 94,50 | 5,67 | ||
5 | NS | NS | 4S-1 | N | H2 | -100 | 16,67 | 1 | 11,6 | Lembit Kapp/Enn Päll |
6 | EW | NS | 4S= | W | HQ | -620 | 16,67 | 1 | ||
7 | All | NS | 2NT+5 | E | H5 | -270 | 100,00 | 6 | ||
8 | - | NS | 60/40 | 60,00 | 3,6 | |||||
9 | EW | NS | 3NT-1 | W | C4 | 100 | 83,33 | 5 | 16 | Mati Tali/Andrus Sibul |
10 | All | NS | 1NT+2 | N | C2 | 150 | 83,33 | 5 | ||
11 | - | NS | 3C= | E | DA | -110 | 0,00 | 0 | ||
12 | NS | NS | 4H+2 | N | S4 | 680 | 100,00 | 6 | ||
13 | All | NS | 2NT+1 | E | S6 | -150 | 50,00 | 3 | 14 | Aire Taube/Leevi Dahl |
14 | - | NS | 2H+2 | S | DQ | 170 | 83,33 | 5 | ||
15 | NS | NS | 3NTx-1 | N | H2 | -200 | 0,00 | 0 | ||
16 | EW | NS | 2H= | S | SQ | 110 | 100,00 | 6 | ||
17 | - | NS | 2S-1 | S | D10 | -50 | 83,33 | 5 | 16 | Arno Kivik/Jan Vilgats |
18 | NS | NS | 2NT+1 | W | H2 | -150 | 100,00 | 6 | ||
19 | EW | NS | 3C= | W | SK | -110 | 33,33 | 2 | ||
20 | All | NS | 2S+2 | N | H5 | 170 | 50,00 | 3 | ||
21 | NS | NS | 6C-1 | E | H4 | 50 | 83,33 | 5 | 9 | Ülis Riisalu/Oleg Sirotin |
22 | EW | NS | 3D-1 | S | C10 | -50 | 16,67 | 1 | ||
23 | All | NS | 1NT-4 | S | S6 | -400 | 0,00 | 0 | ||
24 | - | NS | 2Dx-1 | N | CQ | -100 | 50,00 | 3 | ||
25 | EW | NS | 3C-4 | E | SQ | 400 | 94,50 | 5,67 | 12 | Kalle Ojassalu/Jüri Meksun |
26 | All | NS | 5C-1 | S | S8 | -100 | 27,83 | 1,67 | ||
27 | - | NS | 3C= | S | SK | 110 | 72,17 | 4,33 | ||
28 | NS | NS | 3NT-1 | S | C7 | -100 | 5,50 | 0,33 |
Kommentaare ei ole:
Postita kommentaar