JÕGEVA BK ÜHE IMBI TURNIIR I 17.08.2023
Ranks
Travellers ScoreCardsSession 1 Section A
3½ Table 28 Board Howell Movement Director: Ülis Received 84 of 84 scores.
| Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score | 
|---|---|---|---|---|---|---|
| 1= | 1 | Arno Kivik & Jan Vilgats | 24 | 54,00 | 96 | 56,25 | 
| 1= | 5 | Mirjam Iher & Toivo Jullis | 24 | 54,00 | 96 | 56,25 | 
| 1= | 6 | Lauri Naber & Eleliis Orma | 24 | 54,00 | 96 | 56,25 | 
| 4= | 4 | Aire Taube & Leevi Dahl | 24 | 45,00 | 96 | 46,88 | 
| 4= | 7 | Jaan Sutt & Lembit Kapp | 24 | 45,00 | 96 | 46,88 | 
| 6 | 2 | Stella Brita Allas & Ülis Riisalu | 24 | 43,00 | 96 | 44,79 | 
| 7 | 3 | Oleg Sirotin & Kalle Ojassalu | 24 | 41,00 | 96 | 42,71 | 
(printed 21:54:37 17.08.2023 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 ARNO KIVIK-JAN VILGATS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK ÜHE IMBI TURNIIR I 17.08.2023 Session 1 Section A | ||||||||||
| Neuberg Top 4MPs 54 MaxMPs 96 Score 56,25% Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps | 
| 1 | - | EW | 3H= | E | SA | 140 | 50,00 | 2 | 4 | Stella Brita Allas/Ülis Riisalu | 
| 2 | NS | EW | 3H+1 | S | D10 | -170 | 0,00 | 0 | ||
| 3 | EW | EW | 3H-2 | E | H8 | -200 | 25,00 | 1 | ||
| 4 | All | EW | 2S+1 | E | H4 | 140 | 25,00 | 1 | ||
| 5 | NS | EW | 4H+1 | E | CJ | 450 | 75,00 | 3 | 11 | Lauri Naber/Eleliis Orma | 
| 6 | EW | EW | 4H-1 | S | CA | 50 | 100,00 | 4 | ||
| 7 | All | EW | 4H-2 | W | S4 | -200 | 50,00 | 2 | ||
| 8 | - | EW | 3C= | N | SK | -110 | 50,00 | 2 | ||
| 9 | EW | EW | 3NT+1 | N | H6 | -430 | 0,00 | 0 | 6 | Mirjam Iher/Toivo Jullis | 
| 10 | All | EW | 1NT-3 | S | C6 | 300 | 100,00 | 4 | ||
| 11 | - | EW | 2H= | E | DJ | 110 | 50,00 | 2 | ||
| 12 | NS | EW | 1NT= | N | S3 | -90 | 0,00 | 0 | ||
| 13 | All | NS | 3C-1 | W | S4 | 100 | 50,00 | 2 | 9 | Oleg Sirotin/Kalle Ojassalu | 
| 14 | - | NS | 3NT+1 | S | C6 | 430 | 100,00 | 4 | ||
| 15 | NS | NS | 4S= | W | C4 | -420 | 25,00 | 1 | ||
| 16 | EW | NS | 4H-1 | W | D4 | 100 | 50,00 | 2 | ||
| 17 | - | -- | -- | 0 | / | |||||
| 18 | NS | -- | -- | |||||||
| 19 | EW | -- | -- | |||||||
| 20 | All | -- | -- | |||||||
| 21 | NS | NS | 4Sx-3 | W | C4 | 500 | 100,00 | 4 | 12 | Aire Taube/Leevi Dahl | 
| 22 | EW | NS | 1NT+1 | S | H2 | 120 | 100,00 | 4 | ||
| 23 | All | NS | 2S= | E | H6 | -110 | 50,00 | 2 | ||
| 24 | - | NS | 3H-3 | N | C2 | -150 | 50,00 | 2 | ||
| 25 | EW | NS | 2NT-1 | S | S4 | -50 | 25,00 | 1 | 12 | Jaan Sutt/Lembit Kapp | 
| 26 | All | NS | 4H+2 | N | CQ | 680 | 75,00 | 3 | ||
| 27 | - | NS | 1NT-2 | E | HK | 100 | 100,00 | 4 | ||
| 28 | NS | NS | 2S+1 | W | H6 | -140 | 100,00 | 4 | ||
| PAIR 2 STELLA BRITA ALLAS-ÜLIS RIISALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK ÜHE IMBI TURNIIR I 17.08.2023 Session 1 Section A | ||||||||||
| Neuberg Top 4MPs 43 MaxMPs 96 Score 44,79% Session Rank 6 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps | 
| 1 | - | NS | 3H= | E | SA | -140 | 50,00 | 2 | 12 | Arno Kivik/Jan Vilgats | 
| 2 | NS | NS | 3H+1 | S | D10 | 170 | 100,00 | 4 | ||
| 3 | EW | NS | 3H-2 | E | H8 | 200 | 75,00 | 3 | ||
| 4 | All | NS | 2S+1 | E | H4 | -140 | 75,00 | 3 | ||
| 5 | NS | EW | 4H= | E | D10 | 420 | 0,00 | 0 | 5 | Oleg Sirotin/Kalle Ojassalu | 
| 6 | EW | EW | 4H= | S | CA | -420 | 25,00 | 1 | ||
| 7 | All | EW | 3NT-4 | E | SK | -400 | 0,00 | 0 | ||
| 8 | - | EW | 2S-1 | W | HK | -50 | 100,00 | 4 | ||
| 9 | EW | EW | 1NT+3 | N | H10 | -180 | 100,00 | 4 | 8 | Jaan Sutt/Lembit Kapp | 
| 10 | All | EW | 2S= | E | HJ | 110 | 25,00 | 1 | ||
| 11 | - | EW | 2H-2 | W | D4 | -100 | 0,00 | 0 | ||
| 12 | NS | EW | 4S-1 | N | H4 | 100 | 75,00 | 3 | ||
| 13 | All | EW | 2H-2 | E | H4 | -200 | 0,00 | 0 | 8 | Lauri Naber/Eleliis Orma | 
| 14 | - | EW | 3Hx-2 | W | CK | -300 | 100,00 | 4 | ||
| 15 | NS | EW | 4S-1 | W | C4 | -50 | 0,00 | 0 | ||
| 16 | EW | EW | 3S-2 | N | HQ | 100 | 100,00 | 4 | ||
| 17 | - | NS | 3H+2 | S | S5 | 200 | 0,00 | 0 | 4 | Aire Taube/Leevi Dahl | 
| 18 | NS | NS | 3NT-1 | E | CQ | 50 | 50,00 | 2 | ||
| 19 | EW | NS | 1NT-1 | N | H9 | -50 | 0,00 | 0 | ||
| 20 | All | NS | 3Hx-1 | N | SQ | -200 | 50,00 | 2 | ||
| 21 | NS | -- | -- | 0 | / | |||||
| 22 | EW | -- | -- | |||||||
| 23 | All | -- | -- | |||||||
| 24 | - | -- | -- | |||||||
| 25 | EW | NS | 3NT-1 | S | H4 | -50 | 25,00 | 1 | 6 | Mirjam Iher/Toivo Jullis | 
| 26 | All | NS | 4H+2 | N | D8 | 680 | 75,00 | 3 | ||
| 27 | - | NS | 2S-2 | N | SK | -100 | 0,00 | 0 | ||
| 28 | NS | NS | 4S+1 | E | C5 | -450 | 50,00 | 2 | ||
| PAIR 3 OLEG SIROTIN-KALLE OJASSALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK ÜHE IMBI TURNIIR I 17.08.2023 Session 1 Section A | ||||||||||
| Neuberg Top 4MPs 41 MaxMPs 96 Score 42,71% Session Rank 7 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps | 
| 1 | - | NS | 4H= | W | SK | -420 | 0,00 | 0 | 3 | Lauri Naber/Eleliis Orma | 
| 2 | NS | NS | 5H-2 | S | SQ | -200 | 0,00 | 0 | ||
| 3 | EW | NS | 4H-2 | W | C8 | 200 | 75,00 | 3 | ||
| 4 | All | NS | 4S= | E | H4 | -620 | 0,00 | 0 | ||
| 5 | NS | NS | 4H= | E | D10 | -420 | 100,00 | 4 | 11 | Stella Brita Allas/Ülis Riisalu | 
| 6 | EW | NS | 4H= | S | CA | 420 | 75,00 | 3 | ||
| 7 | All | NS | 3NT-4 | E | SK | 400 | 100,00 | 4 | ||
| 8 | - | NS | 2S-1 | W | HK | 50 | 0,00 | 0 | ||
| 9 | EW | EW | 3NT= | N | D6 | -400 | 50,00 | 2 | 10 | Aire Taube/Leevi Dahl | 
| 10 | All | EW | 2S= | E | HJ | 110 | 25,00 | 1 | ||
| 11 | - | EW | 3H= | E | DJ | 140 | 100,00 | 4 | ||
| 12 | NS | EW | 3S-1 | N | H4 | 100 | 75,00 | 3 | ||
| 13 | All | EW | 3C-1 | W | S4 | -100 | 50,00 | 2 | 7 | Arno Kivik/Jan Vilgats | 
| 14 | - | EW | 3NT+1 | S | C6 | -430 | 0,00 | 0 | ||
| 15 | NS | EW | 4S= | W | C4 | 420 | 75,00 | 3 | ||
| 16 | EW | EW | 4H-1 | W | D4 | -100 | 50,00 | 2 | ||
| 17 | - | EW | 4H+1 | S | C6 | -450 | 0,00 | 0 | 4 | Jaan Sutt/Lembit Kapp | 
| 18 | NS | EW | 3NT-1 | E | C5 | -50 | 50,00 | 2 | ||
| 19 | EW | EW | 2S= | N | H2 | -110 | 50,00 | 2 | ||
| 20 | All | EW | 3S+1 | W | CK | 170 | 0,00 | 0 | ||
| 21 | NS | NS | 2H+1 | E | C3 | -140 | 50,00 | 2 | 6 | Mirjam Iher/Toivo Jullis | 
| 22 | EW | NS | 1NT= | S | S4 | 90 | 0,00 | 0 | ||
| 23 | All | NS | 3Sx-1 | E | HA | 200 | 100,00 | 4 | ||
| 24 | - | NS | 1NTx+2 | E | SJ | -380 | 0,00 | 0 | ||
| 25 | EW | -- | -- | 0 | / | |||||
| 26 | All | -- | -- | |||||||
| 27 | - | -- | -- | |||||||
| 28 | NS | -- | -- | |||||||
| PAIR 4 AIRE TAUBE-LEEVI DAHL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK ÜHE IMBI TURNIIR I 17.08.2023 Session 1 Section A | ||||||||||
| Neuberg Top 4MPs 45 MaxMPs 96 Score 46,88% Session Rank 4 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps | 
| 1 | - | -- | -- | 0 | / | |||||
| 2 | NS | -- | -- | |||||||
| 3 | EW | -- | -- | |||||||
| 4 | All | -- | -- | |||||||
| 5 | NS | NS | 4H+1 | E | CJ | -450 | 25,00 | 1 | 8 | Jaan Sutt/Lembit Kapp | 
| 6 | EW | NS | 4H= | S | CA | 420 | 75,00 | 3 | ||
| 7 | All | NS | 2NT-1 | W | S6 | 100 | 0,00 | 0 | ||
| 8 | - | NS | 4D-3 | E | C7 | 150 | 100,00 | 4 | ||
| 9 | EW | NS | 3NT= | N | D6 | 400 | 50,00 | 2 | 6 | Oleg Sirotin/Kalle Ojassalu | 
| 10 | All | NS | 2S= | E | HJ | -110 | 75,00 | 3 | ||
| 11 | - | NS | 3H= | E | DJ | -140 | 0,00 | 0 | ||
| 12 | NS | NS | 3S-1 | N | H4 | -100 | 25,00 | 1 | ||
| 13 | All | EW | 1NT-1 | N | S5 | 100 | 100,00 | 4 | 9 | Mirjam Iher/Toivo Jullis | 
| 14 | - | EW | 3NT= | N | D8 | -400 | 50,00 | 2 | ||
| 15 | NS | EW | 4S= | W | S4 | 420 | 75,00 | 3 | ||
| 16 | EW | EW | 4Hx-2 | W | D4 | -500 | 0,00 | 0 | ||
| 17 | - | EW | 3H+2 | S | S5 | -200 | 100,00 | 4 | 12 | Stella Brita Allas/Ülis Riisalu | 
| 18 | NS | EW | 3NT-1 | E | CQ | -50 | 50,00 | 2 | ||
| 19 | EW | EW | 1NT-1 | N | H9 | 50 | 100,00 | 4 | ||
| 20 | All | EW | 3Hx-1 | N | SQ | 200 | 50,00 | 2 | ||
| 21 | NS | EW | 4Sx-3 | W | C4 | -500 | 0,00 | 0 | 4 | Arno Kivik/Jan Vilgats | 
| 22 | EW | EW | 1NT+1 | S | H2 | -120 | 0,00 | 0 | ||
| 23 | All | EW | 2S= | E | H6 | 110 | 50,00 | 2 | ||
| 24 | - | EW | 3H-3 | N | C2 | 150 | 50,00 | 2 | ||
| 25 | EW | NS | 3NT+1 | S | SQ | 430 | 100,00 | 4 | 6 | Lauri Naber/Eleliis Orma | 
| 26 | All | NS | 4H= | N | SK | 620 | 0,00 | 0 | ||
| 27 | - | NS | 1NT-1 | W | D4 | 50 | 50,00 | 2 | ||
| 28 | NS | NS | 3Dx-4 | S | S4 | -1100 | 0,00 | 0 | ||
| PAIR 5 MIRJAM IHER-TOIVO JULLIS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK ÜHE IMBI TURNIIR I 17.08.2023 Session 1 Section A | ||||||||||
| Neuberg Top 4MPs 54 MaxMPs 96 Score 56,25% Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps | 
| 1 | - | NS | 4H-2 | E | H10 | 100 | 100,00 | 4 | 9 | Jaan Sutt/Lembit Kapp | 
| 2 | NS | NS | 1NT+2 | S | S2 | 150 | 50,00 | 2 | ||
| 3 | EW | NS | 1NT= | S | H3 | 90 | 0,00 | 0 | ||
| 4 | All | NS | 3S= | E | S4 | -140 | 75,00 | 3 | ||
| 5 | NS | -- | -- | 0 | / | |||||
| 6 | EW | -- | -- | |||||||
| 7 | All | -- | -- | |||||||
| 8 | - | -- | -- | |||||||
| 9 | EW | NS | 3NT+1 | N | H6 | 430 | 100,00 | 4 | 10 | Arno Kivik/Jan Vilgats | 
| 10 | All | NS | 1NT-3 | S | C6 | -300 | 0,00 | 0 | ||
| 11 | - | NS | 2H= | E | DJ | -110 | 50,00 | 2 | ||
| 12 | NS | NS | 1NT= | N | S3 | 90 | 100,00 | 4 | ||
| 13 | All | NS | 1NT-1 | N | S5 | -100 | 0,00 | 0 | 7 | Aire Taube/Leevi Dahl | 
| 14 | - | NS | 3NT= | N | D8 | 400 | 50,00 | 2 | ||
| 15 | NS | NS | 4S= | W | S4 | -420 | 25,00 | 1 | ||
| 16 | EW | NS | 4Hx-2 | W | D4 | 500 | 100,00 | 4 | ||
| 17 | - | EW | 4H= | N | D2 | -420 | 50,00 | 2 | 8 | Lauri Naber/Eleliis Orma | 
| 18 | NS | EW | 3NT-1 | E | S2 | -50 | 50,00 | 2 | ||
| 19 | EW | EW | 2S+1 | S | D8 | -140 | 0,00 | 0 | ||
| 20 | All | EW | 4S+1 | W | CK | 650 | 100,00 | 4 | ||
| 21 | NS | EW | 2H+1 | E | C3 | 140 | 50,00 | 2 | 10 | Oleg Sirotin/Kalle Ojassalu | 
| 22 | EW | EW | 1NT= | S | S4 | -90 | 100,00 | 4 | ||
| 23 | All | EW | 3Sx-1 | E | HA | -200 | 0,00 | 0 | ||
| 24 | - | EW | 1NTx+2 | E | SJ | 380 | 100,00 | 4 | ||
| 25 | EW | EW | 3NT-1 | S | H4 | 50 | 75,00 | 3 | 10 | Stella Brita Allas/Ülis Riisalu | 
| 26 | All | EW | 4H+2 | N | D8 | -680 | 25,00 | 1 | ||
| 27 | - | EW | 2S-2 | N | SK | 100 | 100,00 | 4 | ||
| 28 | NS | EW | 4S+1 | E | C5 | 450 | 50,00 | 2 | ||
| PAIR 6 LAURI NABER-ELELIIS ORMA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK ÜHE IMBI TURNIIR I 17.08.2023 Session 1 Section A | ||||||||||
| Neuberg Top 4MPs 54 MaxMPs 96 Score 56,25% Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps | 
| 1 | - | EW | 4H= | W | SK | 420 | 100,00 | 4 | 13 | Oleg Sirotin/Kalle Ojassalu | 
| 2 | NS | EW | 5H-2 | S | SQ | 200 | 100,00 | 4 | ||
| 3 | EW | EW | 4H-2 | W | C8 | -200 | 25,00 | 1 | ||
| 4 | All | EW | 4S= | E | H4 | 620 | 100,00 | 4 | ||
| 5 | NS | NS | 4H+1 | E | CJ | -450 | 25,00 | 1 | 5 | Arno Kivik/Jan Vilgats | 
| 6 | EW | NS | 4H-1 | S | CA | -50 | 0,00 | 0 | ||
| 7 | All | NS | 4H-2 | W | S4 | 200 | 50,00 | 2 | ||
| 8 | - | NS | 3C= | N | SK | 110 | 50,00 | 2 | ||
| 9 | EW | -- | -- | 0 | / | |||||
| 10 | All | -- | -- | |||||||
| 11 | - | -- | -- | |||||||
| 12 | NS | -- | -- | |||||||
| 13 | All | NS | 2H-2 | E | H4 | 200 | 100,00 | 4 | 8 | Stella Brita Allas/Ülis Riisalu | 
| 14 | - | NS | 3Hx-2 | W | CK | 300 | 0,00 | 0 | ||
| 15 | NS | NS | 4S-1 | W | C4 | 50 | 100,00 | 4 | ||
| 16 | EW | NS | 3S-2 | N | HQ | -100 | 0,00 | 0 | ||
| 17 | - | NS | 4H= | N | D2 | 420 | 50,00 | 2 | 8 | Mirjam Iher/Toivo Jullis | 
| 18 | NS | NS | 3NT-1 | E | S2 | 50 | 50,00 | 2 | ||
| 19 | EW | NS | 2S+1 | S | D8 | 140 | 100,00 | 4 | ||
| 20 | All | NS | 4S+1 | W | CK | -650 | 0,00 | 0 | ||
| 21 | NS | EW | 3H+2 | E | S7 | 200 | 100,00 | 4 | 10 | Jaan Sutt/Lembit Kapp | 
| 22 | EW | EW | 2H-1 | E | DA | -100 | 50,00 | 2 | ||
| 23 | All | EW | 2S+1 | E | C4 | 140 | 100,00 | 4 | ||
| 24 | - | EW | 2S-1 | S | H10 | 50 | 0,00 | 0 | ||
| 25 | EW | EW | 3NT+1 | S | SQ | -430 | 0,00 | 0 | 10 | Aire Taube/Leevi Dahl | 
| 26 | All | EW | 4H= | N | SK | -620 | 100,00 | 4 | ||
| 27 | - | EW | 1NT-1 | W | D4 | -50 | 50,00 | 2 | ||
| 28 | NS | EW | 3Dx-4 | S | S4 | 1100 | 100,00 | 4 | ||
| PAIR 7 JAAN SUTT-LEMBIT KAPP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK ÜHE IMBI TURNIIR I 17.08.2023 Session 1 Section A | ||||||||||
| Neuberg Top 4MPs 45 MaxMPs 96 Score 46,88% Session Rank 4 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps | 
| 1 | - | EW | 4H-2 | E | H10 | -100 | 0,00 | 0 | 7 | Mirjam Iher/Toivo Jullis | 
| 2 | NS | EW | 1NT+2 | S | S2 | -150 | 50,00 | 2 | ||
| 3 | EW | EW | 1NT= | S | H3 | -90 | 100,00 | 4 | ||
| 4 | All | EW | 3S= | E | S4 | 140 | 25,00 | 1 | ||
| 5 | NS | EW | 4H+1 | E | CJ | 450 | 75,00 | 3 | 8 | Aire Taube/Leevi Dahl | 
| 6 | EW | EW | 4H= | S | CA | -420 | 25,00 | 1 | ||
| 7 | All | EW | 2NT-1 | W | S6 | -100 | 100,00 | 4 | ||
| 8 | - | EW | 4D-3 | E | C7 | -150 | 0,00 | 0 | ||
| 9 | EW | NS | 1NT+3 | N | H10 | 180 | 0,00 | 0 | 8 | Stella Brita Allas/Ülis Riisalu | 
| 10 | All | NS | 2S= | E | HJ | -110 | 75,00 | 3 | ||
| 11 | - | NS | 2H-2 | W | D4 | 100 | 100,00 | 4 | ||
| 12 | NS | NS | 4S-1 | N | H4 | -100 | 25,00 | 1 | ||
| 13 | All | -- | -- | 0 | / | |||||
| 14 | - | -- | -- | |||||||
| 15 | NS | -- | -- | |||||||
| 16 | EW | -- | -- | |||||||
| 17 | - | NS | 4H+1 | S | C6 | 450 | 100,00 | 4 | 12 | Oleg Sirotin/Kalle Ojassalu | 
| 18 | NS | NS | 3NT-1 | E | C5 | 50 | 50,00 | 2 | ||
| 19 | EW | NS | 2S= | N | H2 | 110 | 50,00 | 2 | ||
| 20 | All | NS | 3S+1 | W | CK | -170 | 100,00 | 4 | ||
| 21 | NS | NS | 3H+2 | E | S7 | -200 | 0,00 | 0 | 6 | Lauri Naber/Eleliis Orma | 
| 22 | EW | NS | 2H-1 | E | DA | 100 | 50,00 | 2 | ||
| 23 | All | NS | 2S+1 | E | C4 | -140 | 0,00 | 0 | ||
| 24 | - | NS | 2S-1 | S | H10 | -50 | 100,00 | 4 | ||
| 25 | EW | EW | 2NT-1 | S | S4 | 50 | 75,00 | 3 | 4 | Arno Kivik/Jan Vilgats | 
| 26 | All | EW | 4H+2 | N | CQ | -680 | 25,00 | 1 | ||
| 27 | - | EW | 1NT-2 | E | HK | -100 | 0,00 | 0 | ||
| 28 | NS | EW | 2S+1 | W | H6 | 140 | 0,00 | 0 | ||
Kommentaare ei ole:
Postita kommentaar