JÕGEVA BK KAHE IMBI TURNIIR 24.08.2023
Ranks
Travellers ScoreCardsSession 1 Section A
4½ Table 27 Board Howell Movement Director: Ülis Received 108 of 108 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 1 | Peeter Jaani & Jaan Sutt | 24 | 105,00 | 144 | 72,92 |
2 | 9 | Lauri Naber & Eleliis Orma | 24 | 79,00 | 144 | 54,86 |
3 | 6 | Kalle Ojassalu & Oleg Sirotin | 24 | 73,00 | 144 | 50,69 |
4 | 5 | Enn Päll & Lembit Kapp | 24 | 72,00 | 144 | 50,00 |
5 | 4 | Jasper Vähk & Tõnno Vähk | 24 | 70,00 | 144 | 48,61 |
6 | 8 | Arno Kivik & Jan Vilgats | 24 | 69,00 | 144 | 47,92 |
7 | 7 | Aire Taube & Leevi Dahl | 24 | 67,00 | 144 | 46,53 |
8 | 2 | Ülis Riisalu & Mati Nirgi | 24 | 61,00 | 144 | 42,36 |
9 | 3 | Mati Tali & Hillar Ruus | 24 | 52,00 | 144 | 36,11 |
(printed 21:44:51 24.08.2023 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 PEETER JAANI-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KAHE IMBI TURNIIR 24.08.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 105 MaxMPs 144 Score 72,92% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT-4 | E | S9 | -200 | 33,33 | 2 | 10 | Enn Päll/Lembit Kapp |
2 | NS | EW | 3D+2 | E | S3 | 150 | 50,00 | 3 | ||
3 | EW | EW | 2S= | S | HQ | -110 | 83,33 | 5 | ||
4 | All | EW | 3Dx= | W | D2 | 670 | 100,00 | 6 | 11 | Jasper Vähk/Tõnno Vähk |
5 | NS | EW | 4S-1 | W | HK | -50 | 50,00 | 3 | ||
6 | EW | EW | 3H= | E | C5 | 140 | 33,33 | 2 | ||
7 | All | -- | -- | 0 | / | |||||
8 | - | -- | -- | |||||||
9 | EW | -- | -- | |||||||
10 | All | NS | 2S+2 | E | D8 | -170 | 83,33 | 5 | 14 | Lauri Naber/Eleliis Orma |
11 | - | NS | 4H-1 | E | S9 | 50 | 100,00 | 6 | ||
12 | NS | NS | 3NT= | N | H3 | 600 | 50,00 | 3 | ||
13 | All | EW | 3NT= | N | S5 | -600 | 66,67 | 4 | 13 | Ülis Riisalu/Mati Nirgi |
14 | - | EW | 4H-1 | S | SA | 50 | 50,00 | 3 | ||
15 | NS | EW | 3Dx= | W | CK | 470 | 100,00 | 6 | ||
16 | EW | NS | 4S+2 | W | C6 | -680 | 33,33 | 2 | 9 | Kalle Ojassalu/Oleg Sirotin |
17 | - | NS | 4H= | W | SA | -420 | 16,67 | 1 | ||
18 | NS | NS | 2S+1 | S | H6 | 140 | 100,00 | 6 | ||
19 | EW | EW | 6NTx-1 | S | S3 | 100 | 100,00 | 6 | 15 | Arno Kivik/Jan Vilgats |
20 | All | EW | 1NT+1 | W* | CK | 120 | 66,67 | 4 | ||
21 | NS | EW | 4H-2 | S | S5 | 200 | 83,33 | 5 | ||
22 | EW | NS | 1NT-1 | W | H4 | 100 | 83,33 | 5 | 15 | Aire Taube/Leevi Dahl |
23 | All | NS | 4H-4 | E | CK | 400 | 100,00 | 6 | ||
24 | - | NS | 3NT-2 | N | S2 | -100 | 66,67 | 4 | ||
25 | EW | NS | 1NT+2 | W | C8 | -150 | 100,00 | 6 | 18 | Mati Tali/Hillar Ruus |
26 | All | NS | 4S-1 | E | CA | 100 | 100,00 | 6 | ||
27 | - | NS | 3NT-1 | E | SJ | 50 | 100,00 | 6 |
PAIR 2 ÜLIS RIISALU-MATI NIRGI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KAHE IMBI TURNIIR 24.08.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 61 MaxMPs 144 Score 42,36% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3Sx+1 | N | SA | 630 | 100,00 | 6 | 13 | Jasper Vähk/Tõnno Vähk |
2 | NS | NS | 6D-1 | E | D3 | 50 | 100,00 | 6 | ||
3 | EW | NS | 2D+1 | N | C5 | 110 | 16,67 | 1 | ||
4 | All | EW | 4S+1 | N | D4 | -650 | 16,67 | 1 | 7 | Kalle Ojassalu/Oleg Sirotin |
5 | NS | EW | 4S= | E | C4 | 420 | 100,00 | 6 | ||
6 | EW | EW | 3NT-1 | E | C2 | -100 | 0,00 | 0 | ||
7 | All | EW | 5Sx+1 | S | C9 | -1050 | 0,00 | 0 | 4 | Enn Päll/Lembit Kapp |
8 | - | EW | 2S+4 | S | HA | -230 | 66,67 | 4 | ||
9 | EW | EW | 3Hx-2 | E | HK | -500 | 0,00 | 0 | ||
10 | All | -- | -- | 0 | / | |||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 3NT= | N | S5 | 600 | 33,33 | 2 | 5 | Peeter Jaani/Jaan Sutt |
14 | - | NS | 4H-1 | S | SA | -50 | 50,00 | 3 | ||
15 | NS | NS | 3Dx= | W | CK | -470 | 0,00 | 0 | ||
16 | EW | EW | 4S+1 | W | H10 | 650 | 16,67 | 1 | 9 | Mati Tali/Hillar Ruus |
17 | - | EW | 3Sx-2 | N | HK | 300 | 33,33 | 2 | ||
18 | NS | EW | 4Hx-2 | N | DK | 500 | 100,00 | 6 | ||
19 | EW | NS | 3NT+2 | N | H7 | 460 | 50,00 | 3 | 7 | Aire Taube/Leevi Dahl |
20 | All | NS | 3H-2 | N | SK | -200 | 0,00 | 0 | ||
21 | NS | NS | 4Sx-1 | E | H5 | 100 | 66,67 | 4 | ||
22 | EW | EW | 1NT+1 | W | S6 | 120 | 100,00 | 6 | 10 | Lauri Naber/Eleliis Orma |
23 | All | EW | 4H-3 | E | D7 | -300 | 66,67 | 4 | ||
24 | - | EW | 3C= | S | S6 | -110 | 0,00 | 0 | ||
25 | EW | NS | 3NT+1 | E | SA | -630 | 0,00 | 0 | 6 | Arno Kivik/Jan Vilgats |
26 | All | NS | 3S+1 | E | CA | -170 | 50,00 | 3 | ||
27 | - | NS | 3H-2 | S | D9 | -100 | 50,00 | 3 |
PAIR 3 MATI TALI-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KAHE IMBI TURNIIR 24.08.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 52 MaxMPs 144 Score 36,11% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2NT-3 | E | S9 | 150 | 16,67 | 1 | 6 | Lauri Naber/Eleliis Orma |
2 | NS | NS | 3NT+3 | W | D6 | -490 | 0,00 | 0 | ||
3 | EW | NS | 1NT+5 | S | C6 | 240 | 83,33 | 5 | ||
4 | All | NS | 4S+1 | N | C10 | 650 | 83,33 | 5 | 8 | Enn Päll/Lembit Kapp |
5 | NS | NS | 3NT-1 | E | C10 | 50 | 50,00 | 3 | ||
6 | EW | NS | 3NT+1 | W | S8 | -630 | 0,00 | 0 | ||
7 | All | EW | 5Hx-2 | E | CA | -500 | 100,00 | 6 | 15 | Aire Taube/Leevi Dahl |
8 | - | EW | 2S+3 | S | DQ | -200 | 100,00 | 6 | ||
9 | EW | EW | 4S= | S | DA | -420 | 50,00 | 3 | ||
10 | All | EW | 2S+2 | E | D7 | 170 | 16,67 | 1 | 3 | Kalle Ojassalu/Oleg Sirotin |
11 | - | EW | 3S= | W | HK | 140 | 33,33 | 2 | ||
12 | NS | EW | 3NT+1 | N | S10 | -630 | 0,00 | 0 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | NS | 4S+1 | W | H10 | -650 | 83,33 | 5 | 9 | Ülis Riisalu/Mati Nirgi |
17 | - | NS | 3Sx-2 | N | HK | -300 | 66,67 | 4 | ||
18 | NS | NS | 4Hx-2 | N | DK | -500 | 0,00 | 0 | ||
19 | EW | EW | 3NT+2 | N | H2 | -460 | 50,00 | 3 | 5 | Jasper Vähk/Tõnno Vähk |
20 | All | EW | 1NT= | S* | H3 | -90 | 33,33 | 2 | ||
21 | NS | EW | 2H= | S | C5 | -110 | 0,00 | 0 | ||
22 | EW | NS | 1NT= | W | H3 | -90 | 33,33 | 2 | 6 | Arno Kivik/Jan Vilgats |
23 | All | NS | 3H-3 | E | D7 | 300 | 33,33 | 2 | ||
24 | - | NS | 3D= | E | CQ | -110 | 33,33 | 2 | ||
25 | EW | EW | 1NT+2 | W | C8 | 150 | 0,00 | 0 | 0 | Peeter Jaani/Jaan Sutt |
26 | All | EW | 4S-1 | E | CA | -100 | 0,00 | 0 | ||
27 | - | EW | 3NT-1 | E | SJ | -50 | 0,00 | 0 |
PAIR 4 JASPER VÄHK-TÕNNO VÄHK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KAHE IMBI TURNIIR 24.08.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 70 MaxMPs 144 Score 48,61% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3Sx+1 | N | SA | -630 | 0,00 | 0 | 5 | Ülis Riisalu/Mati Nirgi |
2 | NS | EW | 6D-1 | E | D3 | -50 | 0,00 | 0 | ||
3 | EW | EW | 2D+1 | N | C5 | -110 | 83,33 | 5 | ||
4 | All | NS | 3Dx= | W | D2 | -670 | 0,00 | 0 | 7 | Peeter Jaani/Jaan Sutt |
5 | NS | NS | 4S-1 | W | HK | 50 | 50,00 | 3 | ||
6 | EW | NS | 3H= | E | C5 | -140 | 66,67 | 4 | ||
7 | All | NS | 4S+1 | S | H3 | 650 | 50,00 | 3 | 9 | Kalle Ojassalu/Oleg Sirotin |
8 | - | NS | 4S+2 | S | DQ | 480 | 100,00 | 6 | ||
9 | EW | NS | 2NT+3 | S | C7 | 210 | 0,00 | 0 | ||
10 | All | EW | 4S+1 | E | C5 | 650 | 100,00 | 6 | 16 | Arno Kivik/Jan Vilgats |
11 | - | EW | 4H= | E | CJ | 420 | 66,67 | 4 | ||
12 | NS | EW | 4Sx-2 | S | D9 | 500 | 100,00 | 6 | ||
13 | All | EW | 3NT+1 | N | S9 | -630 | 0,00 | 0 | 3 | Aire Taube/Leevi Dahl |
14 | - | EW | 4H-1 | S | SA | 50 | 50,00 | 3 | ||
15 | NS | EW | 2S= | S | H8 | -110 | 0,00 | 0 | ||
16 | EW | -- | -- | 0 | / | |||||
17 | - | -- | -- | |||||||
18 | NS | -- | -- | |||||||
19 | EW | NS | 3NT+2 | N | H2 | 460 | 50,00 | 3 | 13 | Mati Tali/Hillar Ruus |
20 | All | NS | 1NT= | S* | H3 | 90 | 66,67 | 4 | ||
21 | NS | NS | 2H= | S | C5 | 110 | 100,00 | 6 | ||
22 | EW | EW | 1NT-1 | W | H4 | -100 | 16,67 | 1 | 11 | Enn Päll/Lembit Kapp |
23 | All | EW | 4S-3 | W | HJ | -300 | 66,67 | 4 | ||
24 | - | EW | 3H+1 | E | C5 | 170 | 100,00 | 6 | ||
25 | EW | NS | 3NT= | E | H2 | -600 | 50,00 | 3 | 6 | Lauri Naber/Eleliis Orma |
26 | All | NS | 4S= | E | C8 | -620 | 0,00 | 0 | ||
27 | - | NS | 2H-2 | N | H9 | -100 | 50,00 | 3 |
PAIR 5 ENN PÄLL-LEMBIT KAPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KAHE IMBI TURNIIR 24.08.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 72 MaxMPs 144 Score 50,00% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT-4 | E | S9 | 200 | 66,67 | 4 | 8 | Peeter Jaani/Jaan Sutt |
2 | NS | NS | 3D+2 | E | S3 | -150 | 50,00 | 3 | ||
3 | EW | NS | 2S= | S | HQ | 110 | 16,67 | 1 | ||
4 | All | EW | 4S+1 | N | C10 | -650 | 16,67 | 1 | 10 | Mati Tali/Hillar Ruus |
5 | NS | EW | 3NT-1 | E | C10 | -50 | 50,00 | 3 | ||
6 | EW | EW | 3NT+1 | W | S8 | 630 | 100,00 | 6 | ||
7 | All | NS | 5Sx+1 | S | C9 | 1050 | 100,00 | 6 | 14 | Ülis Riisalu/Mati Nirgi |
8 | - | NS | 2S+4 | S | HA | 230 | 33,33 | 2 | ||
9 | EW | NS | 3Hx-2 | E | HK | 500 | 100,00 | 6 | ||
10 | All | NS | 4S= | E | D2 | -620 | 33,33 | 2 | 5 | Aire Taube/Leevi Dahl |
11 | - | NS | 4H+1 | W | DQ | -450 | 0,00 | 0 | ||
12 | NS | NS | 3NT= | N | H3 | 600 | 50,00 | 3 | ||
13 | All | EW | 3NT= | N | S2 | -600 | 66,67 | 4 | 11 | Lauri Naber/Eleliis Orma |
14 | - | EW | 4H-1 | S | SK | 50 | 50,00 | 3 | ||
15 | NS | EW | 3S-2 | S | C8 | 200 | 66,67 | 4 | ||
16 | EW | EW | 4S+1 | W | C6 | 650 | 16,67 | 1 | 5 | Arno Kivik/Jan Vilgats |
17 | - | EW | 4H-2 | W | SA | -100 | 0,00 | 0 | ||
18 | NS | EW | 3D= | E | HK | 110 | 66,67 | 4 | ||
19 | EW | -- | -- | 0 | / | |||||
20 | All | -- | -- | |||||||
21 | NS | -- | -- | |||||||
22 | EW | NS | 1NT-1 | W | H4 | 100 | 83,33 | 5 | 7 | Jasper Vähk/Tõnno Vähk |
23 | All | NS | 4S-3 | W | HJ | 300 | 33,33 | 2 | ||
24 | - | NS | 3H+1 | E | C5 | -170 | 0,00 | 0 | ||
25 | EW | EW | 3NT= | E | H2 | 600 | 50,00 | 3 | 12 | Kalle Ojassalu/Oleg Sirotin |
26 | All | EW | 3S+1 | E | CA | 170 | 50,00 | 3 | ||
27 | - | EW | 3NT= | W | C2 | 400 | 100,00 | 6 |
PAIR 6 KALLE OJASSALU-OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KAHE IMBI TURNIIR 24.08.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 73 MaxMPs 144 Score 50,69% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2NT-3 | E | S9 | -150 | 83,33 | 5 | 9 | Aire Taube/Leevi Dahl |
2 | NS | EW | 2D+3 | E | D4 | 150 | 50,00 | 3 | ||
3 | EW | EW | 1NT+5 | S | C5 | -240 | 16,67 | 1 | ||
4 | All | NS | 4S+1 | N | D4 | 650 | 83,33 | 5 | 11 | Ülis Riisalu/Mati Nirgi |
5 | NS | NS | 4S= | E | C4 | -420 | 0,00 | 0 | ||
6 | EW | NS | 3NT-1 | E | C2 | 100 | 100,00 | 6 | ||
7 | All | EW | 4S+1 | S | H3 | -650 | 50,00 | 3 | 9 | Jasper Vähk/Tõnno Vähk |
8 | - | EW | 4S+2 | S | DQ | -480 | 0,00 | 0 | ||
9 | EW | EW | 2NT+3 | S | C7 | -210 | 100,00 | 6 | ||
10 | All | NS | 2S+2 | E | D7 | -170 | 83,33 | 5 | 15 | Mati Tali/Hillar Ruus |
11 | - | NS | 3S= | W | HK | -140 | 66,67 | 4 | ||
12 | NS | NS | 3NT+1 | N | S10 | 630 | 100,00 | 6 | ||
13 | All | NS | 3NT= | N | S3 | 600 | 33,33 | 2 | 9 | Arno Kivik/Jan Vilgats |
14 | - | NS | 4H-1 | S | SA | -50 | 50,00 | 3 | ||
15 | NS | NS | 2S-1 | S | C8 | -100 | 66,67 | 4 | ||
16 | EW | EW | 4S+2 | W | C6 | 680 | 66,67 | 4 | 9 | Peeter Jaani/Jaan Sutt |
17 | - | EW | 4H= | W | SA | 420 | 83,33 | 5 | ||
18 | NS | EW | 2S+1 | S | H6 | -140 | 0,00 | 0 | ||
19 | EW | EW | 3NT+3 | N | S8 | -490 | 0,00 | 0 | 5 | Lauri Naber/Eleliis Orma |
20 | All | EW | 2NT-1 | W* | H6 | -100 | 0,00 | 0 | ||
21 | NS | EW | 4H-2 | N | CQ | 200 | 83,33 | 5 | ||
22 | EW | -- | -- | 0 | / | |||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 3NT= | E | H2 | -600 | 50,00 | 3 | 6 | Enn Päll/Lembit Kapp |
26 | All | NS | 3S+1 | E | CA | -170 | 50,00 | 3 | ||
27 | - | NS | 3NT= | W | C2 | -400 | 0,00 | 0 |
PAIR 7 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KAHE IMBI TURNIIR 24.08.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 67 MaxMPs 144 Score 46,53% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2NT-3 | E | S9 | 150 | 16,67 | 1 | 9 | Kalle Ojassalu/Oleg Sirotin |
2 | NS | NS | 2D+3 | E | D4 | -150 | 50,00 | 3 | ||
3 | EW | NS | 1NT+5 | S | C5 | 240 | 83,33 | 5 | ||
4 | All | EW | 4C+1 | S | H4 | -150 | 66,67 | 4 | 8 | Arno Kivik/Jan Vilgats |
5 | NS | EW | 4H-2 | E | SA | -100 | 0,00 | 0 | ||
6 | EW | EW | 3NT= | W | C4 | 600 | 66,67 | 4 | ||
7 | All | NS | 5Hx-2 | E | CA | 500 | 0,00 | 0 | 3 | Mati Tali/Hillar Ruus |
8 | - | NS | 2S+3 | S | DQ | 200 | 0,00 | 0 | ||
9 | EW | NS | 4S= | S | DA | 420 | 50,00 | 3 | ||
10 | All | EW | 4S= | E | D2 | 620 | 66,67 | 4 | 13 | Enn Päll/Lembit Kapp |
11 | - | EW | 4H+1 | W | DQ | 450 | 100,00 | 6 | ||
12 | NS | EW | 3NT= | N | H3 | -600 | 50,00 | 3 | ||
13 | All | NS | 3NT+1 | N | S9 | 630 | 100,00 | 6 | 15 | Jasper Vähk/Tõnno Vähk |
14 | - | NS | 4H-1 | S | SA | -50 | 50,00 | 3 | ||
15 | NS | NS | 2S= | S | H8 | 110 | 100,00 | 6 | ||
16 | EW | NS | 6S= | W | H10 | -1430 | 0,00 | 0 | 5 | Lauri Naber/Eleliis Orma |
17 | - | NS | 4H= | E | S2 | -420 | 16,67 | 1 | ||
18 | NS | NS | 4D-1 | W | S2 | 50 | 66,67 | 4 | ||
19 | EW | EW | 3NT+2 | N | H7 | -460 | 50,00 | 3 | 11 | Ülis Riisalu/Mati Nirgi |
20 | All | EW | 3H-2 | N | SK | 200 | 100,00 | 6 | ||
21 | NS | EW | 4Sx-1 | E | H5 | -100 | 33,33 | 2 | ||
22 | EW | EW | 1NT-1 | W | H4 | -100 | 16,67 | 1 | 3 | Peeter Jaani/Jaan Sutt |
23 | All | EW | 4H-4 | E | CK | -400 | 0,00 | 0 | ||
24 | - | EW | 3NT-2 | N | S2 | 100 | 33,33 | 2 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- |
PAIR 8 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KAHE IMBI TURNIIR 24.08.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 69 MaxMPs 144 Score 47,92% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | NS | 4C+1 | S | H4 | 150 | 33,33 | 2 | 10 | Aire Taube/Leevi Dahl |
5 | NS | NS | 4H-2 | E | SA | 100 | 100,00 | 6 | ||
6 | EW | NS | 3NT= | W | C4 | -600 | 33,33 | 2 | ||
7 | All | EW | 5S= | S | H10 | -650 | 50,00 | 3 | 8 | Lauri Naber/Eleliis Orma |
8 | - | EW | 4S= | S | DQ | -420 | 33,33 | 2 | ||
9 | EW | EW | 4S= | S | H8 | -420 | 50,00 | 3 | ||
10 | All | NS | 4S+1 | E | C5 | -650 | 0,00 | 0 | 2 | Jasper Vähk/Tõnno Vähk |
11 | - | NS | 4H= | E | CJ | -420 | 33,33 | 2 | ||
12 | NS | NS | 4Sx-2 | S | D9 | -500 | 0,00 | 0 | ||
13 | All | EW | 3NT= | N | S3 | -600 | 66,67 | 4 | 9 | Kalle Ojassalu/Oleg Sirotin |
14 | - | EW | 4H-1 | S | SA | 50 | 50,00 | 3 | ||
15 | NS | EW | 2S-1 | S | C8 | 100 | 33,33 | 2 | ||
16 | EW | NS | 4S+1 | W | C6 | -650 | 83,33 | 5 | 13 | Enn Päll/Lembit Kapp |
17 | - | NS | 4H-2 | W | SA | 100 | 100,00 | 6 | ||
18 | NS | NS | 3D= | E | HK | -110 | 33,33 | 2 | ||
19 | EW | NS | 6NTx-1 | S | S3 | -100 | 0,00 | 0 | 3 | Peeter Jaani/Jaan Sutt |
20 | All | NS | 1NT+1 | W* | CK | -120 | 33,33 | 2 | ||
21 | NS | NS | 4H-2 | S | S5 | -200 | 16,67 | 1 | ||
22 | EW | EW | 1NT= | W | H3 | 90 | 66,67 | 4 | 12 | Mati Tali/Hillar Ruus |
23 | All | EW | 3H-3 | E | D7 | -300 | 66,67 | 4 | ||
24 | - | EW | 3D= | E | CQ | 110 | 66,67 | 4 | ||
25 | EW | EW | 3NT+1 | E | SA | 630 | 100,00 | 6 | 12 | Ülis Riisalu/Mati Nirgi |
26 | All | EW | 3S+1 | E | CA | 170 | 50,00 | 3 | ||
27 | - | EW | 3H-2 | S | D9 | 100 | 50,00 | 3 |
PAIR 9 LAURI NABER-ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KAHE IMBI TURNIIR 24.08.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 79 MaxMPs 144 Score 54,86% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2NT-3 | E | S9 | -150 | 83,33 | 5 | 12 | Mati Tali/Hillar Ruus |
2 | NS | EW | 3NT+3 | W | D6 | 490 | 100,00 | 6 | ||
3 | EW | EW | 1NT+5 | S | C6 | -240 | 16,67 | 1 | ||
4 | All | -- | -- | 0 | / | |||||
5 | NS | -- | -- | |||||||
6 | EW | -- | -- | |||||||
7 | All | NS | 5S= | S | H10 | 650 | 50,00 | 3 | 10 | Arno Kivik/Jan Vilgats |
8 | - | NS | 4S= | S | DQ | 420 | 66,67 | 4 | ||
9 | EW | NS | 4S= | S | H8 | 420 | 50,00 | 3 | ||
10 | All | EW | 2S+2 | E | D8 | 170 | 16,67 | 1 | 4 | Peeter Jaani/Jaan Sutt |
11 | - | EW | 4H-1 | E | S9 | -50 | 0,00 | 0 | ||
12 | NS | EW | 3NT= | N | H3 | -600 | 50,00 | 3 | ||
13 | All | NS | 3NT= | N | S2 | 600 | 33,33 | 2 | 7 | Enn Päll/Lembit Kapp |
14 | - | NS | 4H-1 | S | SK | -50 | 50,00 | 3 | ||
15 | NS | NS | 3S-2 | S | C8 | -200 | 33,33 | 2 | ||
16 | EW | EW | 6S= | W | H10 | 1430 | 100,00 | 6 | 13 | Aire Taube/Leevi Dahl |
17 | - | EW | 4H= | E | S2 | 420 | 83,33 | 5 | ||
18 | NS | EW | 4D-1 | W | S2 | -50 | 33,33 | 2 | ||
19 | EW | NS | 3NT+3 | N | S8 | 490 | 100,00 | 6 | 13 | Kalle Ojassalu/Oleg Sirotin |
20 | All | NS | 2NT-1 | W* | H6 | 100 | 100,00 | 6 | ||
21 | NS | NS | 4H-2 | N | CQ | -200 | 16,67 | 1 | ||
22 | EW | NS | 1NT+1 | W | S6 | -120 | 0,00 | 0 | 8 | Ülis Riisalu/Mati Nirgi |
23 | All | NS | 4H-3 | E | D7 | 300 | 33,33 | 2 | ||
24 | - | NS | 3C= | S | S6 | 110 | 100,00 | 6 | ||
25 | EW | EW | 3NT= | E | H2 | 600 | 50,00 | 3 | 12 | Jasper Vähk/Tõnno Vähk |
26 | All | EW | 4S= | E | C8 | 620 | 100,00 | 6 | ||
27 | - | EW | 2H-2 | N | H9 | 100 | 50,00 | 3 |
Kommentaare ei ole:
Postita kommentaar