JÕGEVA BK KANADA III 27.07.2023
Ranks
Travellers ScoreCardsSession 1 Section A
3½ Table 28 Board Howell Movement Director: Ülis Received 84 of 84 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 2 | Aire Taube & Leevi Dahl | 24 | 57,00 | 96 | 59,38 |
2 | 6 | Arno Kivik & Jan Vilgats | 24 | 56,00 | 96 | 58,33 |
3 | 5 | Kalle Ojassalu & Oleg Sirotin | 24 | 52,00 | 96 | 54,17 |
4 | 3 | Lembit Kapp & Enn Päll | 24 | 47,00 | 96 | 48,96 |
5 | 7 | Ain Maantee & Hillar Ruus | 24 | 45,00 | 96 | 46,88 |
6 | 4 | Jaan Sutt & Ülis Riisalu | 24 | 41,00 | 96 | 42,71 |
7 | 1 | Stella Brita Allas & Eleliis Orma | 24 | 38,00 | 96 | 39,58 |
(printed 21:29:13 27.07.2023 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 STELLA BRITA ALLAS-ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KANADA III 27.07.2023 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 38 MaxMPs 96 Score 39,58% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 1NT+1 | S | C3 | -120 | 0,00 | 0 | 1 | Aire Taube/Leevi Dahl |
2 | NS | EW | 2S+3 | W | DK | 200 | 0,00 | 0 | ||
3 | EW | EW | 2S-1 | W | DJ | -100 | 25,00 | 1 | ||
4 | All | EW | 3NT-6 | E | H8 | -600 | 0,00 | 0 | ||
5 | NS | EW | 4S= | E | H10 | 420 | 50,00 | 2 | 4 | Arno Kivik/Jan Vilgats |
6 | EW | EW | 2NT-1 | S | D3 | 50 | 25,00 | 1 | ||
7 | All | EW | 3NT+3 | S | S9 | -690 | 0,00 | 0 | ||
8 | - | EW | 3NT+3 | W | D5 | 490 | 25,00 | 1 | ||
9 | EW | EW | 3H+2 | N | H2 | -200 | 0,00 | 0 | 6 | Kalle Ojassalu/Oleg Sirotin |
10 | All | EW | 2H+1 | E | D3 | 140 | 50,00 | 2 | ||
11 | - | EW | 1NT+1 | E | H7 | 120 | 100,00 | 4 | ||
12 | NS | EW | 3NT-2 | W | S6 | -100 | 0,00 | 0 | ||
13 | All | NS | 4S= | N | HA | 620 | 50,00 | 2 | 5 | Lembit Kapp/Enn Päll |
14 | - | NS | 3H= | W | C9 | -140 | 0,00 | 0 | ||
15 | NS | NS | 3NT= | N | S9 | 600 | 0,00 | 0 | ||
16 | EW | NS | 1NTx-1 | W | H6 | 200 | 75,00 | 3 | ||
17 | - | -- | -- | 0 | / | |||||
18 | NS | -- | -- | |||||||
19 | EW | -- | -- | |||||||
20 | All | -- | -- | |||||||
21 | NS | NS | 4H+1 | S | SA | 650 | 100,00 | 4 | 8 | Jaan Sutt/Ülis Riisalu |
22 | EW | NS | 2S+1 | W | DK | -140 | 50,00 | 2 | ||
23 | All | NS | 3NT-1 | E | DK | 100 | 50,00 | 2 | ||
24 | - | NS | 1NT= | N | CQ | 90 | 0,00 | 0 | ||
25 | EW | NS | 2S= | S | D4 | 110 | 100,00 | 4 | 14 | Ain Maantee/Hillar Ruus |
26 | All | NS | 1NT+2 | S | S4 | 150 | 100,00 | 4 | ||
27 | - | NS | 3H-1 | E | SQ | 50 | 100,00 | 4 | ||
28 | NS | NS | 3NT+1 | S | D5 | 630 | 50,00 | 2 |
PAIR 2 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KANADA III 27.07.2023 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 57 MaxMPs 96 Score 59,38% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1NT+1 | S | C3 | 120 | 100,00 | 4 | 15 | Stella Brita Allas/Eleliis Orma |
2 | NS | NS | 2S+3 | W | DK | -200 | 100,00 | 4 | ||
3 | EW | NS | 2S-1 | W | DJ | 100 | 75,00 | 3 | ||
4 | All | NS | 3NT-6 | E | H8 | 600 | 100,00 | 4 | ||
5 | NS | EW | 5Hx-2 | N | S4 | 500 | 100,00 | 4 | 13 | Lembit Kapp/Enn Päll |
6 | EW | EW | 3H-2 | N | D2 | 100 | 100,00 | 4 | ||
7 | All | EW | 3H= | S | C7 | -140 | 100,00 | 4 | ||
8 | - | EW | 3NT+3 | W | SJ | 490 | 25,00 | 1 | ||
9 | EW | EW | 3NT-1 | N | C10 | 50 | 100,00 | 4 | 8 | Ain Maantee/Hillar Ruus |
10 | All | EW | 2H= | W | DJ | 110 | 0,00 | 0 | ||
11 | - | EW | 3S-2 | W | D7 | -100 | 25,00 | 1 | ||
12 | NS | EW | 3NT-1 | W | S2 | -50 | 75,00 | 3 | ||
13 | All | EW | 4S= | N | D10 | -620 | 50,00 | 2 | 7 | Arno Kivik/Jan Vilgats |
14 | - | EW | 2H= | W | SA | 110 | 50,00 | 2 | ||
15 | NS | EW | 4H= | N | S7 | -620 | 50,00 | 2 | ||
16 | EW | EW | 2S+3 | S | D3 | -200 | 25,00 | 1 | ||
17 | - | NS | 6S-1 | E | DK | 50 | 100,00 | 4 | 10 | Jaan Sutt/Ülis Riisalu |
18 | NS | NS | 4Sx-3 | E | H2 | 500 | 100,00 | 4 | ||
19 | EW | NS | 4S-1 | N | HK | -50 | 50,00 | 2 | ||
20 | All | NS | 6S-1 | N | DA | -100 | 0,00 | 0 | ||
21 | NS | -- | -- | 0 | / | |||||
22 | EW | -- | -- | |||||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 2D-1 | N | CA | -50 | 25,00 | 1 | 4 | Kalle Ojassalu/Oleg Sirotin |
26 | All | NS | 2Hx-2 | N | CK | -500 | 0,00 | 0 | ||
27 | - | NS | 2C-2 | S | H7 | -100 | 25,00 | 1 | ||
28 | NS | NS | 3NT+1 | N | S5 | 630 | 50,00 | 2 |
PAIR 3 LEMBIT KAPP-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KANADA III 27.07.2023 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 47 MaxMPs 96 Score 48,96% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2S-1 | N | H5 | -50 | 0,00 | 0 | 6 | Arno Kivik/Jan Vilgats |
2 | NS | NS | 4S= | W | H3 | -420 | 50,00 | 2 | ||
3 | EW | NS | 2S-1 | W | DJ | 100 | 75,00 | 3 | ||
4 | All | NS | 3H= | N | D2 | 140 | 25,00 | 1 | ||
5 | NS | NS | 5Hx-2 | N | S4 | -500 | 0,00 | 0 | 3 | Aire Taube/Leevi Dahl |
6 | EW | NS | 3H-2 | N | D2 | -100 | 0,00 | 0 | ||
7 | All | NS | 3H= | S | C7 | 140 | 0,00 | 0 | ||
8 | - | NS | 3NT+3 | W | SJ | -490 | 75,00 | 3 | ||
9 | EW | EW | 3S= | N | H9 | -140 | 50,00 | 2 | 10 | Jaan Sutt/Ülis Riisalu |
10 | All | EW | 4Sx-4 | N | HA | 1100 | 100,00 | 4 | ||
11 | - | EW | 3NT-2 | E | D5 | -100 | 25,00 | 1 | ||
12 | NS | EW | 3NT-1 | W | CQ | -50 | 75,00 | 3 | ||
13 | All | EW | 4S= | N | HA | -620 | 50,00 | 2 | 11 | Stella Brita Allas/Eleliis Orma |
14 | - | EW | 3H= | W | C9 | 140 | 100,00 | 4 | ||
15 | NS | EW | 3NT= | N | S9 | -600 | 100,00 | 4 | ||
16 | EW | EW | 1NTx-1 | W | H6 | -200 | 25,00 | 1 | ||
17 | - | EW | 4S+1 | E | DK | 450 | 75,00 | 3 | 13 | Ain Maantee/Hillar Ruus |
18 | NS | EW | 4H-1 | N | CA | 100 | 100,00 | 4 | ||
19 | EW | EW | 3NT-2 | N | H2 | 100 | 100,00 | 4 | ||
20 | All | EW | 2Hx-2 | W | CA | -500 | 50,00 | 2 | ||
21 | NS | NS | 1NT= | N | S5 | 90 | 0,00 | 0 | 4 | Kalle Ojassalu/Oleg Sirotin |
22 | EW | NS | 3S= | E | CK | -140 | 50,00 | 2 | ||
23 | All | NS | 2S+2 | E | DK | -170 | 0,00 | 0 | ||
24 | - | NS | 1S+2 | S | H8 | 140 | 50,00 | 2 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- | |||||||
28 | NS | -- | -- |
PAIR 4 JAAN SUTT-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KANADA III 27.07.2023 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 41 MaxMPs 96 Score 42,71% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | -- | -- | |||||||
5 | NS | NS | 3S+1 | E | H10 | -170 | 100,00 | 4 | 9 | Ain Maantee/Hillar Ruus |
6 | EW | NS | 3H-1 | N | SQ | -50 | 75,00 | 3 | ||
7 | All | NS | 4H= | N | S6 | 620 | 50,00 | 2 | ||
8 | - | NS | 6C= | E | SA | -920 | 0,00 | 0 | ||
9 | EW | NS | 3S= | N | H9 | 140 | 50,00 | 2 | 6 | Lembit Kapp/Enn Päll |
10 | All | NS | 4Sx-4 | N | HA | -1100 | 0,00 | 0 | ||
11 | - | NS | 3NT-2 | E | D5 | 100 | 75,00 | 3 | ||
12 | NS | NS | 3NT-1 | W | CQ | 50 | 25,00 | 1 | ||
13 | All | EW | 4S= | N | HA | -620 | 50,00 | 2 | 6 | Kalle Ojassalu/Oleg Sirotin |
14 | - | EW | 1NT-1 | E | SQ | -50 | 0,00 | 0 | ||
15 | NS | EW | 3NT+1 | S | S4 | -630 | 0,00 | 0 | ||
16 | EW | EW | 3S= | S | H5 | -140 | 100,00 | 4 | ||
17 | - | EW | 6S-1 | E | DK | -50 | 0,00 | 0 | 6 | Aire Taube/Leevi Dahl |
18 | NS | EW | 4Sx-3 | E | H2 | -500 | 0,00 | 0 | ||
19 | EW | EW | 4S-1 | N | HK | 50 | 50,00 | 2 | ||
20 | All | EW | 6S-1 | N | DA | 100 | 100,00 | 4 | ||
21 | NS | EW | 4H+1 | S | SA | -650 | 0,00 | 0 | 8 | Stella Brita Allas/Eleliis Orma |
22 | EW | EW | 2S+1 | W | DK | 140 | 50,00 | 2 | ||
23 | All | EW | 3NT-1 | E | DK | -100 | 50,00 | 2 | ||
24 | - | EW | 1NT= | N | CQ | -90 | 100,00 | 4 | ||
25 | EW | NS | 3C-1 | S | S6 | -50 | 25,00 | 1 | 6 | Arno Kivik/Jan Vilgats |
26 | All | NS | 2D= | S | H9 | 90 | 50,00 | 2 | ||
27 | - | NS | 2C-2 | S | H4 | -100 | 25,00 | 1 | ||
28 | NS | NS | 3NT+1 | S | D5 | 630 | 50,00 | 2 |
PAIR 5 KALLE OJASSALU-OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KANADA III 27.07.2023 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 52 MaxMPs 96 Score 54,17% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1NT= | S | D9 | 90 | 50,00 | 2 | 3 | Ain Maantee/Hillar Ruus |
2 | NS | NS | 4S+1 | W | H3 | -450 | 0,00 | 0 | ||
3 | EW | NS | 2NT+1 | W | D5 | -150 | 0,00 | 0 | ||
4 | All | NS | 3H= | N | C6 | 140 | 25,00 | 1 | ||
5 | NS | -- | -- | 0 | / | |||||
6 | EW | -- | -- | |||||||
7 | All | -- | -- | |||||||
8 | - | -- | -- | |||||||
9 | EW | NS | 3H+2 | N | H2 | 200 | 100,00 | 4 | 10 | Stella Brita Allas/Eleliis Orma |
10 | All | NS | 2H+1 | E | D3 | -140 | 50,00 | 2 | ||
11 | - | NS | 1NT+1 | E | H7 | -120 | 0,00 | 0 | ||
12 | NS | NS | 3NT-2 | W | S6 | 100 | 100,00 | 4 | ||
13 | All | NS | 4S= | N | HA | 620 | 50,00 | 2 | 10 | Jaan Sutt/Ülis Riisalu |
14 | - | NS | 1NT-1 | E | SQ | 50 | 100,00 | 4 | ||
15 | NS | NS | 3NT+1 | S | S4 | 630 | 100,00 | 4 | ||
16 | EW | NS | 3S= | S | H5 | 140 | 0,00 | 0 | ||
17 | - | EW | 4S+1 | E | DK | 450 | 75,00 | 3 | 5 | Arno Kivik/Jan Vilgats |
18 | NS | EW | 2H+1 | N | S2 | -140 | 50,00 | 2 | ||
19 | EW | EW | 2S= | N | HK | -110 | 0,00 | 0 | ||
20 | All | EW | 6S= | S | C2 | -1430 | 0,00 | 0 | ||
21 | NS | EW | 1NT= | N | S5 | -90 | 100,00 | 4 | 12 | Lembit Kapp/Enn Päll |
22 | EW | EW | 3S= | E | CK | 140 | 50,00 | 2 | ||
23 | All | EW | 2S+2 | E | DK | 170 | 100,00 | 4 | ||
24 | - | EW | 1S+2 | S | H8 | -140 | 50,00 | 2 | ||
25 | EW | EW | 2D-1 | N | CA | 50 | 75,00 | 3 | 12 | Aire Taube/Leevi Dahl |
26 | All | EW | 2Hx-2 | N | CK | 500 | 100,00 | 4 | ||
27 | - | EW | 2C-2 | S | H7 | 100 | 75,00 | 3 | ||
28 | NS | EW | 3NT+1 | N | S5 | -630 | 50,00 | 2 |
PAIR 6 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KANADA III 27.07.2023 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 56 MaxMPs 96 Score 58,33% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2S-1 | N | H5 | 50 | 100,00 | 4 | 10 | Lembit Kapp/Enn Päll |
2 | NS | EW | 4S= | W | H3 | 420 | 50,00 | 2 | ||
3 | EW | EW | 2S-1 | W | DJ | -100 | 25,00 | 1 | ||
4 | All | EW | 3H= | N | D2 | -140 | 75,00 | 3 | ||
5 | NS | NS | 4S= | E | H10 | -420 | 50,00 | 2 | 12 | Stella Brita Allas/Eleliis Orma |
6 | EW | NS | 2NT-1 | S | D3 | -50 | 75,00 | 3 | ||
7 | All | NS | 3NT+3 | S | S9 | 690 | 100,00 | 4 | ||
8 | - | NS | 3NT+3 | W | D5 | -490 | 75,00 | 3 | ||
9 | EW | -- | -- | 0 | / | |||||
10 | All | -- | -- | |||||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 4S= | N | D10 | 620 | 50,00 | 2 | 9 | Aire Taube/Leevi Dahl |
14 | - | NS | 2H= | W | SA | -110 | 50,00 | 2 | ||
15 | NS | NS | 4H= | N | S7 | 620 | 50,00 | 2 | ||
16 | EW | NS | 2S+3 | S | D3 | 200 | 75,00 | 3 | ||
17 | - | NS | 4S+1 | E | DK | -450 | 25,00 | 1 | 11 | Kalle Ojassalu/Oleg Sirotin |
18 | NS | NS | 2H+1 | N | S2 | 140 | 50,00 | 2 | ||
19 | EW | NS | 2S= | N | HK | 110 | 100,00 | 4 | ||
20 | All | NS | 6S= | S | C2 | 1430 | 100,00 | 4 | ||
21 | NS | EW | 5D= | S | SA | -600 | 50,00 | 2 | 4 | Ain Maantee/Hillar Ruus |
22 | EW | EW | 2S+1 | E | CA | 140 | 50,00 | 2 | ||
23 | All | EW | 3H= | N | SJ | -140 | 0,00 | 0 | ||
24 | - | EW | 4H= | S | H8 | -420 | 0,00 | 0 | ||
25 | EW | EW | 3C-1 | S | S6 | 50 | 75,00 | 3 | 10 | Jaan Sutt/Ülis Riisalu |
26 | All | EW | 2D= | S | H9 | -90 | 50,00 | 2 | ||
27 | - | EW | 2C-2 | S | H4 | 100 | 75,00 | 3 | ||
28 | NS | EW | 3NT+1 | S | D5 | -630 | 50,00 | 2 |
PAIR 7 AIN MAANTEE-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KANADA III 27.07.2023 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 45 MaxMPs 96 Score 46,88% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 1NT= | S | D9 | -90 | 50,00 | 2 | 13 | Kalle Ojassalu/Oleg Sirotin |
2 | NS | EW | 4S+1 | W | H3 | 450 | 100,00 | 4 | ||
3 | EW | EW | 2NT+1 | W | D5 | 150 | 100,00 | 4 | ||
4 | All | EW | 3H= | N | C6 | -140 | 75,00 | 3 | ||
5 | NS | EW | 3S+1 | E | H10 | 170 | 0,00 | 0 | 7 | Jaan Sutt/Ülis Riisalu |
6 | EW | EW | 3H-1 | N | SQ | 50 | 25,00 | 1 | ||
7 | All | EW | 4H= | N | S6 | -620 | 50,00 | 2 | ||
8 | - | EW | 6C= | E | SA | 920 | 100,00 | 4 | ||
9 | EW | NS | 3NT-1 | N | C10 | -50 | 0,00 | 0 | 8 | Aire Taube/Leevi Dahl |
10 | All | NS | 2H= | W | DJ | -110 | 100,00 | 4 | ||
11 | - | NS | 3S-2 | W | D7 | 100 | 75,00 | 3 | ||
12 | NS | NS | 3NT-1 | W | S2 | 50 | 25,00 | 1 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | -- | -- | |||||||
17 | - | NS | 4S+1 | E | DK | -450 | 25,00 | 1 | 3 | Lembit Kapp/Enn Päll |
18 | NS | NS | 4H-1 | N | CA | -100 | 0,00 | 0 | ||
19 | EW | NS | 3NT-2 | N | H2 | -100 | 0,00 | 0 | ||
20 | All | NS | 2Hx-2 | W | CA | 500 | 50,00 | 2 | ||
21 | NS | NS | 5D= | S | SA | 600 | 50,00 | 2 | 12 | Arno Kivik/Jan Vilgats |
22 | EW | NS | 2S+1 | E | CA | -140 | 50,00 | 2 | ||
23 | All | NS | 3H= | N | SJ | 140 | 100,00 | 4 | ||
24 | - | NS | 4H= | S | H8 | 420 | 100,00 | 4 | ||
25 | EW | EW | 2S= | S | D4 | -110 | 0,00 | 0 | 2 | Stella Brita Allas/Eleliis Orma |
26 | All | EW | 1NT+2 | S | S4 | -150 | 0,00 | 0 | ||
27 | - | EW | 3H-1 | E | SQ | -50 | 0,00 | 0 | ||
28 | NS | EW | 3NT+1 | S | D5 | -630 | 50,00 | 2 |
Kommentaare ei ole:
Postita kommentaar