JÕGEVA BK KANADA II 20.07.2023
Ranks
Travellers ScoreCardsSession 1 Section A
3½ Table 28 Board Howell Movement Director: Ülis Received 84 of 84 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 7 | Lauri Naber & Eleliis Orma | 24 | 66,00 | 96 | 68,75 |
2 | 4 | Kalle Ojassalu & Oleg Sirotin | 24 | 54,00 | 96 | 56,25 |
3= | 1 | Mirjam Iher & Stella Brita Allas | 24 | 45,00 | 96 | 46,88 |
3= | 2 | Aire Taube & Leevi Dahl | 24 | 45,00 | 96 | 46,88 |
3= | 3 | Arno Kivik & Ülis Riisalu | 24 | 45,00 | 96 | 46,88 |
6 | 6 | Mati Tali & Andrus Sibul | 24 | 43,00 | 96 | 44,79 |
7 | 5 | Lembit Kapp & Enn Päll | 24 | 38,00 | 96 | 39,58 |
(printed 21:57:28 20.07.2023 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 MIRJAM IHER-STELLA BRITA ALLAS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KANADA II 20.07.2023 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 45 MaxMPs 96 Score 46,88% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT-2 | E | D3 | -100 | 0,00 | 0 | 4 | Aire Taube/Leevi Dahl |
2 | NS | EW | 5Sx-4 | E | HA | -800 | 0,00 | 0 | ||
3 | EW | EW | 4H+1 | E | C5 | 650 | 50,00 | 2 | ||
4 | All | EW | 2NT+1 | S | S8 | -150 | 50,00 | 2 | ||
5 | NS | EW | 1NT= | E | HJ | 90 | 50,00 | 2 | 5 | Mati Tali/Andrus Sibul |
6 | EW | EW | 4S+2 | E | HK | 680 | 25,00 | 1 | ||
7 | All | EW | 1NT+1 | N | D8 | -120 | 50,00 | 2 | ||
8 | - | EW | 3NT-1 | W | SJ | -50 | 0,00 | 0 | ||
9 | EW | EW | 3NT-1 | N | C10 | 50 | 100,00 | 4 | 10 | Lembit Kapp/Enn Päll |
10 | All | EW | 4C+2 | N | HK | -170 | 75,00 | 3 | ||
11 | - | EW | 5Sx= | S | CA | -650 | 0,00 | 0 | ||
12 | NS | EW | 3NT= | W | S8 | 400 | 75,00 | 3 | ||
13 | All | NS | 3Sx= | S | HK | 730 | 100,00 | 4 | 15 | Arno Kivik/Ülis Riisalu |
14 | - | NS | 2D+1 | W | SA | -110 | 75,00 | 3 | ||
15 | NS | NS | 2S+1 | N | CJ | 140 | 100,00 | 4 | ||
16 | EW | NS | 3H-2 | W | D3 | 200 | 100,00 | 4 | ||
17 | - | -- | -- | 0 | / | |||||
18 | NS | -- | -- | |||||||
19 | EW | -- | -- | |||||||
20 | All | -- | -- | |||||||
21 | NS | NS | 2Sx= | E | CK | -470 | 0,00 | 0 | 4 | Kalle Ojassalu/Oleg Sirotin |
22 | EW | NS | 1NT+2 | N* | D4 | 150 | 50,00 | 2 | ||
23 | All | NS | 3NT-3 | W | S7 | 300 | 50,00 | 2 | ||
24 | - | NS | 2S+3 | S | HQ | 200 | 0,00 | 0 | ||
25 | EW | NS | 2S= | E | H5 | -110 | 0,00 | 0 | 7 | Lauri Naber/Eleliis Orma |
26 | All | NS | 2S-1 | E | C10 | 100 | 75,00 | 3 | ||
27 | - | NS | 4H-1 | W | H4 | 50 | 100,00 | 4 | ||
28 | NS | NS | 1NT+1 | W | D4 | -120 | 0,00 | 0 |
PAIR 2 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KANADA II 20.07.2023 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 45 MaxMPs 96 Score 46,88% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT-2 | E | D3 | 100 | 100,00 | 4 | 12 | Mirjam Iher/Stella Brita Allas |
2 | NS | NS | 5Sx-4 | E | HA | 800 | 100,00 | 4 | ||
3 | EW | NS | 4H+1 | E | C5 | -650 | 50,00 | 2 | ||
4 | All | NS | 2NT+1 | S | S8 | 150 | 50,00 | 2 | ||
5 | NS | EW | 3S= | N | S5 | -140 | 0,00 | 0 | 3 | Arno Kivik/Ülis Riisalu |
6 | EW | EW | 5S+1 | E | C5 | 680 | 25,00 | 1 | ||
7 | All | EW | 3S= | N | CA | -140 | 0,00 | 0 | ||
8 | - | EW | 4D+1 | W | SQ | 150 | 50,00 | 2 | ||
9 | EW | EW | 4H+1 | N | H9 | -450 | 0,00 | 0 | 7 | Lauri Naber/Eleliis Orma |
10 | All | EW | 4C+2 | N | HA | -170 | 75,00 | 3 | ||
11 | - | EW | 3NT= | N | CJ | -400 | 100,00 | 4 | ||
12 | NS | EW | 2NT= | W | DQ | 120 | 0,00 | 0 | ||
13 | All | EW | 3D= | E | SA | 110 | 50,00 | 2 | 8 | Mati Tali/Andrus Sibul |
14 | - | EW | 2H= | E | D8 | 110 | 25,00 | 1 | ||
15 | NS | EW | 2H-1 | S | C6 | 100 | 75,00 | 3 | ||
16 | EW | EW | 2H+1 | W | SA | 140 | 50,00 | 2 | ||
17 | - | NS | 3Sx-2 | E | S4 | 300 | 100,00 | 4 | 9 | Kalle Ojassalu/Oleg Sirotin |
18 | NS | NS | 4S+2 | W | CA | -480 | 0,00 | 0 | ||
19 | EW | NS | 3NT-1 | W | S6 | 100 | 50,00 | 2 | ||
20 | All | NS | 4S+1 | S | S6 | 650 | 75,00 | 3 | ||
21 | NS | -- | -- | 0 | / | |||||
22 | EW | -- | -- | |||||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 2H-1 | S | D3 | -50 | 50,00 | 2 | 6 | Lembit Kapp/Enn Päll |
26 | All | NS | 3NT= | E | S10 | -600 | 0,00 | 0 | ||
27 | - | NS | 4H= | W | SK | -420 | 0,00 | 0 | ||
28 | NS | NS | 4S-1 | E | HQ | 50 | 100,00 | 4 |
PAIR 3 ARNO KIVIK-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KANADA II 20.07.2023 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 45 MaxMPs 96 Score 46,88% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT-1 | E | D4 | 50 | 50,00 | 2 | 8 | Mati Tali/Andrus Sibul |
2 | NS | NS | 6H-1 | N | SA | -100 | 0,00 | 0 | ||
3 | EW | NS | 4H= | E | C5 | -620 | 100,00 | 4 | ||
4 | All | NS | 1NT+2 | N | SK | 150 | 50,00 | 2 | ||
5 | NS | NS | 3S= | N | S5 | 140 | 100,00 | 4 | 13 | Aire Taube/Leevi Dahl |
6 | EW | NS | 5S+1 | E | C5 | -680 | 75,00 | 3 | ||
7 | All | NS | 3S= | N | CA | 140 | 100,00 | 4 | ||
8 | - | NS | 4D+1 | W | SQ | -150 | 50,00 | 2 | ||
9 | EW | EW | 3H= | N | DK | -140 | 50,00 | 2 | 7 | Kalle Ojassalu/Oleg Sirotin |
10 | All | EW | 5C+1 | N | H6 | -620 | 0,00 | 0 | ||
11 | - | EW | 5D+1 | S | SA | -420 | 50,00 | 2 | ||
12 | NS | EW | 3NT= | W | S8 | 400 | 75,00 | 3 | ||
13 | All | EW | 3Sx= | S | HK | -730 | 0,00 | 0 | 1 | Mirjam Iher/Stella Brita Allas |
14 | - | EW | 2D+1 | W | SA | 110 | 25,00 | 1 | ||
15 | NS | EW | 2S+1 | N | CJ | -140 | 0,00 | 0 | ||
16 | EW | EW | 3H-2 | W | D3 | -200 | 0,00 | 0 | ||
17 | - | EW | 2S-1 | E | H10 | -50 | 50,00 | 2 | 6 | Lauri Naber/Eleliis Orma |
18 | NS | EW | 4S+1 | W | CK | 450 | 25,00 | 1 | ||
19 | EW | EW | 3H-1 | E | H7 | -100 | 50,00 | 2 | ||
20 | All | EW | 4H+1 | S | S6 | -650 | 25,00 | 1 | ||
21 | NS | NS | 2S-1 | E | SK | 50 | 50,00 | 2 | 10 | Lembit Kapp/Enn Päll |
22 | EW | NS | 1NT+1 | N* | DJ | 120 | 0,00 | 0 | ||
23 | All | NS | 4Cx-2 | E | S5 | 500 | 100,00 | 4 | ||
24 | - | NS | 5Hx-3 | E | CA | 500 | 100,00 | 4 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- | |||||||
28 | NS | -- | -- |
PAIR 4 KALLE OJASSALU-OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KANADA II 20.07.2023 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 54 MaxMPs 96 Score 56,25% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | -- | -- | |||||||
5 | NS | NS | 3H-2 | S | H6 | -200 | 0,00 | 0 | 0 | Lauri Naber/Eleliis Orma |
6 | EW | NS | 6S= | W | HK | -1430 | 0,00 | 0 | ||
7 | All | NS | 3NT-2 | S | H5 | -200 | 0,00 | 0 | ||
8 | - | NS | 3NT+2 | W | SQ | -460 | 0,00 | 0 | ||
9 | EW | NS | 3H= | N | DK | 140 | 50,00 | 2 | 9 | Arno Kivik/Ülis Riisalu |
10 | All | NS | 5C+1 | N | H6 | 620 | 100,00 | 4 | ||
11 | - | NS | 5D+1 | S | SA | 420 | 50,00 | 2 | ||
12 | NS | NS | 3NT= | W | S8 | -400 | 25,00 | 1 | ||
13 | All | EW | 3Sx-1 | S | HK | 200 | 100,00 | 4 | 15 | Lembit Kapp/Enn Päll |
14 | - | EW | 3H+1 | E | D8 | 170 | 100,00 | 4 | ||
15 | NS | EW | 4S-1 | N | D6 | 100 | 75,00 | 3 | ||
16 | EW | EW | 5Dx-2 | S | H5 | 300 | 100,00 | 4 | ||
17 | - | EW | 3Sx-2 | E | S4 | -300 | 0,00 | 0 | 7 | Aire Taube/Leevi Dahl |
18 | NS | EW | 4S+2 | W | CA | 480 | 100,00 | 4 | ||
19 | EW | EW | 3NT-1 | W | S6 | -100 | 50,00 | 2 | ||
20 | All | EW | 4S+1 | S | S6 | -650 | 25,00 | 1 | ||
21 | NS | EW | 2Sx= | E | CK | 470 | 100,00 | 4 | 12 | Mirjam Iher/Stella Brita Allas |
22 | EW | EW | 1NT+2 | N* | D4 | -150 | 50,00 | 2 | ||
23 | All | EW | 3NT-3 | W | S7 | -300 | 50,00 | 2 | ||
24 | - | EW | 2S+3 | S | HQ | -200 | 100,00 | 4 | ||
25 | EW | NS | 2H= | S | CA | 110 | 100,00 | 4 | 11 | Mati Tali/Andrus Sibul |
26 | All | NS | 2C-1 | W | H6 | 100 | 75,00 | 3 | ||
27 | - | NS | 4S-2 | N | H7 | -100 | 50,00 | 2 | ||
28 | NS | NS | 1S+1 | E | D3 | -110 | 50,00 | 2 |
PAIR 5 LEMBIT KAPP-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KANADA II 20.07.2023 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 38 MaxMPs 96 Score 39,58% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT= | W | H4 | -400 | 0,00 | 0 | 4 | Lauri Naber/Eleliis Orma |
2 | NS | NS | 5H= | N | SA | 650 | 50,00 | 2 | ||
3 | EW | NS | 3NTx= | W | D6 | -750 | 0,00 | 0 | ||
4 | All | NS | 2NT+1 | S | D5 | 150 | 50,00 | 2 | ||
5 | NS | -- | -- | 0 | / | |||||
6 | EW | -- | -- | |||||||
7 | All | -- | -- | |||||||
8 | - | -- | -- | |||||||
9 | EW | NS | 3NT-1 | N | C10 | -50 | 0,00 | 0 | 6 | Mirjam Iher/Stella Brita Allas |
10 | All | NS | 4C+2 | N | HK | 170 | 25,00 | 1 | ||
11 | - | NS | 5Sx= | S | CA | 650 | 100,00 | 4 | ||
12 | NS | NS | 3NT= | W | S8 | -400 | 25,00 | 1 | ||
13 | All | NS | 3Sx-1 | S | HK | -200 | 0,00 | 0 | 1 | Kalle Ojassalu/Oleg Sirotin |
14 | - | NS | 3H+1 | E | D8 | -170 | 0,00 | 0 | ||
15 | NS | NS | 4S-1 | N | D6 | -100 | 25,00 | 1 | ||
16 | EW | NS | 5Dx-2 | S | H5 | -300 | 0,00 | 0 | ||
17 | - | EW | 2S= | E | H10 | 110 | 100,00 | 4 | 11 | Mati Tali/Andrus Sibul |
18 | NS | EW | 4S+1 | W | CA | 450 | 25,00 | 1 | ||
19 | EW | EW | 4H-1 | E | CA | -100 | 50,00 | 2 | ||
20 | All | EW | 2S+4 | N | H6 | -230 | 100,00 | 4 | ||
21 | NS | EW | 2S-1 | E | SK | -50 | 50,00 | 2 | 6 | Arno Kivik/Ülis Riisalu |
22 | EW | EW | 1NT+1 | N* | DJ | -120 | 100,00 | 4 | ||
23 | All | EW | 4Cx-2 | E | S5 | -500 | 0,00 | 0 | ||
24 | - | EW | 5Hx-3 | E | CA | -500 | 0,00 | 0 | ||
25 | EW | EW | 2H-1 | S | D3 | 50 | 50,00 | 2 | 10 | Aire Taube/Leevi Dahl |
26 | All | EW | 3NT= | E | S10 | 600 | 100,00 | 4 | ||
27 | - | EW | 4H= | W | SK | 420 | 100,00 | 4 | ||
28 | NS | EW | 4S-1 | E | HQ | -50 | 0,00 | 0 |
PAIR 6 MATI TALI-ANDRUS SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KANADA II 20.07.2023 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 43 MaxMPs 96 Score 44,79% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT-1 | E | D4 | -50 | 50,00 | 2 | 8 | Arno Kivik/Ülis Riisalu |
2 | NS | EW | 6H-1 | N | SA | 100 | 100,00 | 4 | ||
3 | EW | EW | 4H= | E | C5 | 620 | 0,00 | 0 | ||
4 | All | EW | 1NT+2 | N | SK | -150 | 50,00 | 2 | ||
5 | NS | NS | 1NT= | E | HJ | -90 | 50,00 | 2 | 11 | Mirjam Iher/Stella Brita Allas |
6 | EW | NS | 4S+2 | E | HK | -680 | 75,00 | 3 | ||
7 | All | NS | 1NT+1 | N | D8 | 120 | 50,00 | 2 | ||
8 | - | NS | 3NT-1 | W | SJ | 50 | 100,00 | 4 | ||
9 | EW | -- | -- | 0 | / | |||||
10 | All | -- | -- | |||||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 3D= | E | SA | -110 | 50,00 | 2 | 8 | Aire Taube/Leevi Dahl |
14 | - | NS | 2H= | E | D8 | -110 | 75,00 | 3 | ||
15 | NS | NS | 2H-1 | S | C6 | -100 | 25,00 | 1 | ||
16 | EW | NS | 2H+1 | W | SA | -140 | 50,00 | 2 | ||
17 | - | NS | 2S= | E | H10 | -110 | 0,00 | 0 | 5 | Lembit Kapp/Enn Päll |
18 | NS | NS | 4S+1 | W | CA | -450 | 75,00 | 3 | ||
19 | EW | NS | 4H-1 | E | CA | 100 | 50,00 | 2 | ||
20 | All | NS | 2S+4 | N | H6 | 230 | 0,00 | 0 | ||
21 | NS | EW | 2D+1 | N | C7 | -110 | 0,00 | 0 | 6 | Lauri Naber/Eleliis Orma |
22 | EW | EW | 1NTx-2 | W* | CK | -500 | 0,00 | 0 | ||
23 | All | EW | 2D= | W | C8 | 90 | 100,00 | 4 | ||
24 | - | EW | 4S+1 | N | DA | -450 | 50,00 | 2 | ||
25 | EW | EW | 2H= | S | CA | -110 | 0,00 | 0 | 5 | Kalle Ojassalu/Oleg Sirotin |
26 | All | EW | 2C-1 | W | H6 | -100 | 25,00 | 1 | ||
27 | - | EW | 4S-2 | N | H7 | 100 | 50,00 | 2 | ||
28 | NS | EW | 1S+1 | E | D3 | 110 | 50,00 | 2 |
PAIR 7 LAURI NABER-ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KANADA II 20.07.2023 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 66 MaxMPs 96 Score 68,75% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT= | W | H4 | 400 | 100,00 | 4 | 12 | Lembit Kapp/Enn Päll |
2 | NS | EW | 5H= | N | SA | -650 | 50,00 | 2 | ||
3 | EW | EW | 3NTx= | W | D6 | 750 | 100,00 | 4 | ||
4 | All | EW | 2NT+1 | S | D5 | -150 | 50,00 | 2 | ||
5 | NS | EW | 3H-2 | S | H6 | 200 | 100,00 | 4 | 16 | Kalle Ojassalu/Oleg Sirotin |
6 | EW | EW | 6S= | W | HK | 1430 | 100,00 | 4 | ||
7 | All | EW | 3NT-2 | S | H5 | 200 | 100,00 | 4 | ||
8 | - | EW | 3NT+2 | W | SQ | 460 | 100,00 | 4 | ||
9 | EW | NS | 4H+1 | N | H9 | 450 | 100,00 | 4 | 9 | Aire Taube/Leevi Dahl |
10 | All | NS | 4C+2 | N | HA | 170 | 25,00 | 1 | ||
11 | - | NS | 3NT= | N | CJ | 400 | 0,00 | 0 | ||
12 | NS | NS | 2NT= | W | DQ | -120 | 100,00 | 4 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | -- | -- | |||||||
17 | - | NS | 2S-1 | E | H10 | 50 | 50,00 | 2 | 10 | Arno Kivik/Ülis Riisalu |
18 | NS | NS | 4S+1 | W | CK | -450 | 75,00 | 3 | ||
19 | EW | NS | 3H-1 | E | H7 | 100 | 50,00 | 2 | ||
20 | All | NS | 4H+1 | S | S6 | 650 | 75,00 | 3 | ||
21 | NS | NS | 2D+1 | N | C7 | 110 | 100,00 | 4 | 10 | Mati Tali/Andrus Sibul |
22 | EW | NS | 1NTx-2 | W* | CK | 500 | 100,00 | 4 | ||
23 | All | NS | 2D= | W | C8 | -90 | 0,00 | 0 | ||
24 | - | NS | 4S+1 | N | DA | 450 | 50,00 | 2 | ||
25 | EW | EW | 2S= | E | H5 | 110 | 100,00 | 4 | 9 | Mirjam Iher/Stella Brita Allas |
26 | All | EW | 2S-1 | E | C10 | -100 | 25,00 | 1 | ||
27 | - | EW | 4H-1 | W | H4 | -50 | 0,00 | 0 | ||
28 | NS | EW | 1NT+1 | W | D4 | 120 | 100,00 | 4 |
Kommentaare ei ole:
Postita kommentaar