JÕGEVA BK PAARIDE MV 2022 I 3.11.2022
Ranks
Travellers ScoreCardsSession 1 Section A
6 Table 27 Board Howell Movement Received 162 of 162 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 9 | Lauri Naber & Eleliis Orma | 27 | 162,00 | 270 | 60,00 |
2 | 7 | Oleg Sirotin & Ingrid Laurikainen | 27 | 154,00 | 270 | 57,04 |
3 | 11 | Arno Kivik & Jan Vilgats | 27 | 153,00 | 270 | 56,67 |
4 | 8 | Mirjam Iher & Toivo Jullis | 27 | 149,00 | 270 | 55,19 |
5 | 3 | Kalle Ojassalu & Jüri Meksun | 27 | 145,00 | 270 | 53,70 |
6 | 6 | Karl-Oskar Järvela & Albert Pedmanson | 27 | 133,00 | 270 | 49,26 |
7 | 2 | Ülis Riisalu & Hillar Ruus | 27 | 132,00 | 270 | 48,89 |
8 | 5 | Stella Brita Allas & Kaspar Allas | 27 | 126,00 | 270 | 46,67 |
9= | 1 | Lembit Kapp & Enn Päll | 27 | 119,00 | 270 | 44,07 |
9= | 4 | Jaan Sutt & Peeter Jaani | 27 | 119,00 | 270 | 44,07 |
11 | 12 | Jasper Vähk & Tõnno Vähk | 27 | 117,00 | 270 | 43,33 |
12 | 10 | Leevi Dahl & Aire Taube | 27 | 111,00 | 270 | 41,11 |
(printed 21:43:32 3.11.2022 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 10
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 LEMBIT KAPP-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 2022 I 3.11.2022 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 119 MaxMPs 270 Score 44,07% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S+2 | N | C5 | 480 | 60,00 | 6 | 7 | Lauri Naber/Eleliis Orma |
2 | NS | NS | 5C= | W | S3 | -400 | 0,00 | 0 | ||
3 | EW | NS | 6H= | W | S8 | -1430 | 10,00 | 1 | ||
4 | All | EW | 3H-2 | S | HQ | 200 | 60,00 | 6 | 19 | Ülis Riisalu/Hillar Ruus |
5 | NS | EW | 6H+1 | N | C3 | -1460 | 50,00 | 5 | ||
6 | EW | EW | 3NT-1 | N | CA | 50 | 80,00 | 8 | ||
7 | All | EW | 3NT+1 | W | CA | 630 | 20,00 | 2 | 12 | Oleg Sirotin/Ingrid Laurikainen |
8 | - | EW | 4C= | N | D7 | -130 | 40,00 | 4 | ||
9 | EW | EW | 3C-1 | E | D10 | -100 | 60,00 | 6 | ||
10 | All | EW | 2H+3 | N | D5 | -200 | 30,00 | 3 | 13 | Arno Kivik/Jan Vilgats |
11 | - | EW | 3H-1 | S | CK | 50 | 40,00 | 4 | ||
12 | NS | EW | 4S= | E | D10 | 420 | 60,00 | 6 | ||
13 | All | NS | 3NT+2 | W | C2 | -660 | 0,00 | 0 | 13 | Mirjam Iher/Toivo Jullis |
14 | - | NS | 4H-1 | S | SJ | -50 | 40,00 | 4 | ||
15 | NS | NS | 2S= | S | H6 | 110 | 90,00 | 9 | ||
16 | EW | NS | 3NT+1 | E | S2 | -630 | 20,00 | 2 | 16 | Jaan Sutt/Peeter Jaani |
17 | - | NS | 5Dx= | S | H5 | 550 | 80,00 | 8 | ||
18 | NS | NS | 3C-3 | W | SJ | 150 | 60,00 | 6 | ||
19 | EW | EW | 3NT+1 | S | SK | -430 | 0,00 | 0 | 14 | Kalle Ojassalu/Jüri Meksun |
20 | All | EW | 3H= | W | D6 | 140 | 40,00 | 4 | ||
21 | NS | EW | 5Dx-2 | E | CK | -300 | 100,00 | 10 | ||
22 | EW | EW | 3NT-1 | W | S9 | -100 | 10,00 | 1 | 12 | Jasper Vähk/Tõnno Vähk |
23 | All | EW | 4Sx-4 | S | H5 | 1100 | 100,00 | 10 | ||
24 | - | EW | 3NT= | N | HQ | -400 | 10,00 | 1 | ||
25 | EW | EW | 3NTx-1 | E | HJ | -200 | 10,00 | 1 | 13 | Leevi Dahl/Aire Taube |
26 | All | EW | 1NT+1 | E | S3 | 120 | 40,00 | 4 | ||
27 | - | EW | 4S+1 | W | C9 | 450 | 80,00 | 8 |
PAIR 2 ÜLIS RIISALU-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 2022 I 3.11.2022 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 132 MaxMPs 270 Score 48,89% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S+2 | N | S2 | -480 | 40,00 | 4 | 20 | Leevi Dahl/Aire Taube |
2 | NS | EW | 4C+1 | W | H2 | 150 | 70,00 | 7 | ||
3 | EW | EW | 6H= | W | H7 | 1430 | 90,00 | 9 | ||
4 | All | NS | 3H-2 | S | HQ | -200 | 40,00 | 4 | 11 | Lembit Kapp/Enn Päll |
5 | NS | NS | 6H+1 | N | C3 | 1460 | 50,00 | 5 | ||
6 | EW | NS | 3NT-1 | N | CA | -50 | 20,00 | 2 | ||
7 | All | EW | 3NT+2 | W | D8 | 660 | 90,00 | 9 | 9 | Kalle Ojassalu/Jüri Meksun |
8 | - | EW | 3NT+2 | N | D7 | -460 | 0,00 | 0 | ||
9 | EW | EW | 5C-3 | E | D10 | -300 | 0,00 | 0 | ||
10 | All | EW | 4D+2 | N | S2 | -170 | 80,00 | 8 | 14 | Mirjam Iher/Toivo Jullis |
11 | - | EW | 3H= | N | C6 | -140 | 0,00 | 0 | ||
12 | NS | EW | 4S= | E | D10 | 420 | 60,00 | 6 | ||
13 | All | EW | 3NT= | W | H2 | 600 | 40,00 | 4 | 14 | Arno Kivik/Jan Vilgats |
14 | - | EW | 3S= | N* | HK | -140 | 20,00 | 2 | ||
15 | NS | EW | 2S-1 | S | DA | 100 | 80,00 | 8 | ||
16 | EW | NS | 3NT= | E | S2 | -600 | 60,00 | 6 | 14 | Lauri Naber/Eleliis Orma |
17 | - | NS | 5Dx-2 | S | SK | -300 | 60,00 | 6 | ||
18 | NS | NS | 4H-1 | W | SJ | 50 | 20,00 | 2 | ||
19 | EW | NS | 3NT= | S | SA | 400 | 70,00 | 7 | 11 | Stella Brita Allas/Kaspar Allas |
20 | All | NS | 4H= | W | DA | -620 | 0,00 | 0 | ||
21 | NS | NS | 4S+2 | S | DJ | 680 | 40,00 | 4 | ||
22 | EW | EW | 3NT= | W | DJ | 600 | 80,00 | 8 | 15 | Jaan Sutt/Peeter Jaani |
23 | All | EW | 3Hx-3 | E | SA | -800 | 20,00 | 2 | ||
24 | - | EW | 3NT-3 | N | D4 | 150 | 50,00 | 5 | ||
25 | EW | EW | 2S-2 | N* | H2 | 100 | 100,00 | 10 | 24 | Jasper Vähk/Tõnno Vähk |
26 | All | EW | 1NT+2 | E | S3 | 150 | 60,00 | 6 | ||
27 | - | EW | 4S+1 | W | HJ | 450 | 80,00 | 8 |
PAIR 3 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 2022 I 3.11.2022 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 145 MaxMPs 270 Score 53,70% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+2 | N | HQ | 460 | 20,00 | 2 | 18 | Jasper Vähk/Tõnno Vähk |
2 | NS | NS | 6C-1 | E | DA | 50 | 90,00 | 9 | ||
3 | EW | NS | 4H+2 | W | D8 | -680 | 70,00 | 7 | ||
4 | All | EW | 3S+1 | W | H2 | 170 | 30,00 | 3 | 23 | Leevi Dahl/Aire Taube |
5 | NS | EW | 4H+3 | N | C6 | -710 | 100,00 | 10 | ||
6 | EW | EW | 3S-2 | N | CK | 100 | 100,00 | 10 | ||
7 | All | NS | 3NT+2 | W | D8 | -660 | 10,00 | 1 | 21 | Ülis Riisalu/Hillar Ruus |
8 | - | NS | 3NT+2 | N | D7 | 460 | 100,00 | 10 | ||
9 | EW | NS | 5C-3 | E | D10 | 300 | 100,00 | 10 | ||
10 | All | EW | 2H+3 | N | D5 | -200 | 30,00 | 3 | 13 | Jaan Sutt/Peeter Jaani |
11 | - | EW | 3H-1 | N | C6 | 50 | 40,00 | 4 | ||
12 | NS | EW | 4S= | E | D10 | 420 | 60,00 | 6 | ||
13 | All | EW | 1NT+2 | W | SJ | 150 | 0,00 | 0 | 1 | Lauri Naber/Eleliis Orma |
14 | - | EW | 1S-3 | E* | DQ | -150 | 0,00 | 0 | ||
15 | NS | EW | 2S= | S | DA | -110 | 10,00 | 1 | ||
16 | EW | EW | 3NT+3 | E | H4 | 690 | 100,00 | 10 | 18 | Arno Kivik/Jan Vilgats |
17 | - | EW | 4Hx+1 | N | SA | -690 | 0,00 | 0 | ||
18 | NS | EW | 4H-1 | E | C9 | -50 | 80,00 | 8 | ||
19 | EW | NS | 3NT+1 | S | SK | 430 | 100,00 | 10 | 16 | Lembit Kapp/Enn Päll |
20 | All | NS | 3H= | W | D6 | -140 | 60,00 | 6 | ||
21 | NS | NS | 5Dx-2 | E | CK | 300 | 0,00 | 0 | ||
22 | EW | NS | 3NT-1 | W | S2 | 100 | 90,00 | 9 | 24 | Karl-Oskar Järvela/Albert Pedmanson |
23 | All | NS | 3NT-1 | N | CK | -100 | 60,00 | 6 | ||
24 | - | NS | 3NT= | N | HQ | 400 | 90,00 | 9 | ||
25 | EW | EW | 3NT-2 | E | H5 | -200 | 10,00 | 1 | 11 | Stella Brita Allas/Kaspar Allas |
26 | All | EW | 1NT+3 | E | S5 | 180 | 80,00 | 8 | ||
27 | - | EW | 4H-1 | E | D5 | -50 | 20,00 | 2 |
PAIR 4 JAAN SUTT-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 2022 I 3.11.2022 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 119 MaxMPs 270 Score 44,07% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S+2 | N | S10 | -480 | 40,00 | 4 | 8 | Karl-Oskar Järvela/Albert Pedmanson |
2 | NS | EW | 4C-1 | W | S3 | -50 | 10,00 | 1 | ||
3 | EW | EW | 4H+2 | W | D8 | 680 | 30,00 | 3 | ||
4 | All | EW | 2S+2 | W | DJ | 170 | 30,00 | 3 | 11 | Jasper Vähk/Tõnno Vähk |
5 | NS | EW | 6H+1 | N | H2 | -1460 | 50,00 | 5 | ||
6 | EW | EW | 2H+1 | N | CA | -140 | 30,00 | 3 | ||
7 | All | EW | 3NT+2 | W | CK | 660 | 90,00 | 9 | 21 | Leevi Dahl/Aire Taube |
8 | - | EW | 3S-1 | W | CK | -50 | 60,00 | 6 | ||
9 | EW | EW | 3NT-1 | W | H7 | -100 | 60,00 | 6 | ||
10 | All | NS | 2H+3 | N | D5 | 200 | 70,00 | 7 | 17 | Kalle Ojassalu/Jüri Meksun |
11 | - | NS | 3H-1 | N | C6 | -50 | 60,00 | 6 | ||
12 | NS | NS | 4S= | E | D10 | -420 | 40,00 | 4 | ||
13 | All | EW | 2NT+2 | W | C2 | 180 | 20,00 | 2 | 16 | Stella Brita Allas/Kaspar Allas |
14 | - | EW | 2D= | E | S8 | 90 | 100,00 | 10 | ||
15 | NS | EW | 3C-1 | E | S4 | -50 | 40,00 | 4 | ||
16 | EW | EW | 3NT+1 | E | S2 | 630 | 80,00 | 8 | 14 | Lembit Kapp/Enn Päll |
17 | - | EW | 5Dx= | S | H5 | -550 | 20,00 | 2 | ||
18 | NS | EW | 3C-3 | W | SJ | -150 | 40,00 | 4 | ||
19 | EW | EW | 3NT= | N | S7 | -400 | 30,00 | 3 | 4 | Arno Kivik/Jan Vilgats |
20 | All | EW | 3H-1 | W | DA | -100 | 10,00 | 1 | ||
21 | NS | EW | 6Dx-5 | E | SA | -1100 | 0,00 | 0 | ||
22 | EW | NS | 3NT= | W | DJ | -600 | 20,00 | 2 | 15 | Ülis Riisalu/Hillar Ruus |
23 | All | NS | 3Hx-3 | E | SA | 800 | 80,00 | 8 | ||
24 | - | NS | 3NT-3 | N | D4 | -150 | 50,00 | 5 | ||
25 | EW | NS | 2H-1 | S | D6 | -50 | 20,00 | 2 | 13 | Oleg Sirotin/Ingrid Laurikainen |
26 | All | NS | 3NT-2 | W | D7 | 200 | 90,00 | 9 | ||
27 | - | NS | 4S+1 | W | D6 | -450 | 20,00 | 2 |
PAIR 5 STELLA BRITA ALLAS-KASPAR ALLAS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 2022 I 3.11.2022 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 126 MaxMPs 270 Score 46,67% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H= | S | D2 | 420 | 0,00 | 0 | 13 | Mirjam Iher/Toivo Jullis |
2 | NS | NS | 1D+3 | W | C4 | -130 | 60,00 | 6 | ||
3 | EW | NS | 4H+2 | W | C2 | -680 | 70,00 | 7 | ||
4 | All | EW | 3S-1 | W | H2 | -100 | 0,00 | 0 | 5 | Oleg Sirotin/Ingrid Laurikainen |
5 | NS | EW | 6H+1 | N | S5 | -1460 | 50,00 | 5 | ||
6 | EW | EW | 2H+2 | S | DJ | -170 | 0,00 | 0 | ||
7 | All | EW | 3NT+1 | W | CA | 630 | 20,00 | 2 | 14 | Jasper Vähk/Tõnno Vähk |
8 | - | EW | 6C-2 | N | S3 | 100 | 100,00 | 10 | ||
9 | EW | EW | 3D+1 | N | C2 | -130 | 20,00 | 2 | ||
10 | All | EW | 4D+2 | S | CA | -170 | 80,00 | 8 | 12 | Leevi Dahl/Aire Taube |
11 | - | EW | 4H-1 | N | D2 | 50 | 40,00 | 4 | ||
12 | NS | EW | 2NT-1 | E | H2 | -50 | 0,00 | 0 | ||
13 | All | NS | 2NT+2 | W | C2 | -180 | 80,00 | 8 | 14 | Jaan Sutt/Peeter Jaani |
14 | - | NS | 2D= | E | S8 | -90 | 0,00 | 0 | ||
15 | NS | NS | 3C-1 | E | S4 | 50 | 60,00 | 6 | ||
16 | EW | EW | 3D+2 | W | HJ | 150 | 0,00 | 0 | 10 | Karl-Oskar Järvela/Albert Pedmanson |
17 | - | EW | 4Sx+1 | W | D8 | 690 | 90,00 | 9 | ||
18 | NS | EW | 3NTx-3 | W | SJ | -500 | 10,00 | 1 | ||
19 | EW | EW | 3NT= | S | SA | -400 | 30,00 | 3 | 19 | Ülis Riisalu/Hillar Ruus |
20 | All | EW | 4H= | W | DA | 620 | 100,00 | 10 | ||
21 | NS | EW | 4S+2 | S | DJ | -680 | 60,00 | 6 | ||
22 | EW | EW | 3NT= | W | S2 | 600 | 80,00 | 8 | 20 | Arno Kivik/Jan Vilgats |
23 | All | EW | 4S-2 | S | D7 | 200 | 70,00 | 7 | ||
24 | - | EW | 3NT-3 | N | D4 | 150 | 50,00 | 5 | ||
25 | EW | NS | 3NT-2 | E | H5 | 200 | 90,00 | 9 | 19 | Kalle Ojassalu/Jüri Meksun |
26 | All | NS | 1NT+3 | E | S5 | -180 | 20,00 | 2 | ||
27 | - | NS | 4H-1 | E | D5 | 50 | 80,00 | 8 |
PAIR 6 KARL-OSKAR JÄRVELA-ALBERT PEDMANSON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 2022 I 3.11.2022 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 133 MaxMPs 270 Score 49,26% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S+2 | N | S10 | 480 | 60,00 | 6 | 22 | Jaan Sutt/Peeter Jaani |
2 | NS | NS | 4C-1 | W | S3 | 50 | 90,00 | 9 | ||
3 | EW | NS | 4H+2 | W | D8 | -680 | 70,00 | 7 | ||
4 | All | NS | 4S= | W | DJ | -620 | 10,00 | 1 | 10 | Lauri Naber/Eleliis Orma |
5 | NS | NS | 6H+1 | N | C6 | 1460 | 50,00 | 5 | ||
6 | EW | NS | 2H= | S | D5 | 110 | 40,00 | 4 | ||
7 | All | EW | 4S+1 | W | CA | 650 | 60,00 | 6 | 14 | Mirjam Iher/Toivo Jullis |
8 | - | EW | 5C= | N | D7 | -400 | 20,00 | 2 | ||
9 | EW | EW | 3NT-1 | E | SQ | -100 | 60,00 | 6 | ||
10 | All | NS | 5C-3 | E | HA | 300 | 100,00 | 10 | 14 | Jasper Vähk/Tõnno Vähk |
11 | - | NS | 3D= | E | C5 | -110 | 0,00 | 0 | ||
12 | NS | NS | 4S= | E | D10 | -420 | 40,00 | 4 | ||
13 | All | EW | 3NT+1 | W | C2 | 630 | 70,00 | 7 | 21 | Leevi Dahl/Aire Taube |
14 | - | EW | 4H-1 | S | CQ | 50 | 60,00 | 6 | ||
15 | NS | EW | 3S-1 | S | DA | 100 | 80,00 | 8 | ||
16 | EW | NS | 3D+2 | W | HJ | -150 | 100,00 | 10 | 20 | Stella Brita Allas/Kaspar Allas |
17 | - | NS | 4Sx+1 | W | D8 | -690 | 10,00 | 1 | ||
18 | NS | NS | 3NTx-3 | W | SJ | 500 | 90,00 | 9 | ||
19 | EW | EW | 3NT-1 | S | S2 | 50 | 90,00 | 9 | 20 | Oleg Sirotin/Ingrid Laurikainen |
20 | All | EW | 3H+2 | W | S4 | 200 | 70,00 | 7 | ||
21 | NS | EW | 5Sx= | S | DJ | -850 | 40,00 | 4 | ||
22 | EW | EW | 3NT-1 | W | S2 | -100 | 10,00 | 1 | 6 | Kalle Ojassalu/Jüri Meksun |
23 | All | EW | 3NT-1 | N | CK | 100 | 40,00 | 4 | ||
24 | - | EW | 3NT= | N | HQ | -400 | 10,00 | 1 | ||
25 | EW | EW | 3NT-1 | E | S4 | -100 | 50,00 | 5 | 6 | Arno Kivik/Jan Vilgats |
26 | All | EW | 3NT-2 | W | D7 | -200 | 10,00 | 1 | ||
27 | - | EW | 6C-2 | E | SJ | -100 | 0,00 | 0 |
PAIR 7 OLEG SIROTIN-INGRID LAURIKAINEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 2022 I 3.11.2022 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 154 MaxMPs 270 Score 57,04% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 6H= | S | CJ | -980 | 0,00 | 0 | 10 | Arno Kivik/Jan Vilgats |
2 | NS | EW | 4C+1 | W | H2 | 150 | 70,00 | 7 | ||
3 | EW | EW | 4H+2 | W | D8 | 680 | 30,00 | 3 | ||
4 | All | NS | 3S-1 | W | H2 | 100 | 100,00 | 10 | 25 | Stella Brita Allas/Kaspar Allas |
5 | NS | NS | 6H+1 | N | S5 | 1460 | 50,00 | 5 | ||
6 | EW | NS | 2H+2 | S | DJ | 170 | 100,00 | 10 | ||
7 | All | NS | 3NT+1 | W | CA | -630 | 80,00 | 8 | 18 | Lembit Kapp/Enn Päll |
8 | - | NS | 4C= | N | D7 | 130 | 60,00 | 6 | ||
9 | EW | NS | 3C-1 | E | D10 | 100 | 40,00 | 4 | ||
10 | All | EW | 3D+3 | S | S6 | -170 | 80,00 | 8 | 22 | Lauri Naber/Eleliis Orma |
11 | - | EW | 4H-2 | N | C6 | 100 | 80,00 | 8 | ||
12 | NS | EW | 4S= | E | D10 | 420 | 60,00 | 6 | ||
13 | All | EW | 3NT+1 | W | C2 | 630 | 70,00 | 7 | 21 | Jasper Vähk/Tõnno Vähk |
14 | - | EW | 4H-1 | S | D2 | 50 | 60,00 | 6 | ||
15 | NS | EW | 2S-1 | S | DA | 100 | 80,00 | 8 | ||
16 | EW | EW | 3NT= | E | H4 | 600 | 40,00 | 4 | 11 | Leevi Dahl/Aire Taube |
17 | - | EW | 4S+1 | W | C7 | 450 | 60,00 | 6 | ||
18 | NS | EW | 5Hx-3 | E | C9 | -500 | 10,00 | 1 | ||
19 | EW | NS | 3NT-1 | S | S2 | -50 | 10,00 | 1 | 10 | Karl-Oskar Järvela/Albert Pedmanson |
20 | All | NS | 3H+2 | W | S4 | -200 | 30,00 | 3 | ||
21 | NS | NS | 5Sx= | S | DJ | 850 | 60,00 | 6 | ||
22 | EW | EW | 2H+1 | E | DK | 140 | 40,00 | 4 | 20 | Mirjam Iher/Toivo Jullis |
23 | All | EW | 3S-2 | S | H3 | 200 | 70,00 | 7 | ||
24 | - | EW | 3NT-4 | N | D6 | 200 | 90,00 | 9 | ||
25 | EW | EW | 2H-1 | S | D6 | 50 | 80,00 | 8 | 17 | Jaan Sutt/Peeter Jaani |
26 | All | EW | 3NT-2 | W | D7 | -200 | 10,00 | 1 | ||
27 | - | EW | 4S+1 | W | D6 | 450 | 80,00 | 8 |
PAIR 8 MIRJAM IHER-TOIVO JULLIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 2022 I 3.11.2022 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 149 MaxMPs 270 Score 55,19% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H= | S | D2 | -420 | 100,00 | 10 | 17 | Stella Brita Allas/Kaspar Allas |
2 | NS | EW | 1D+3 | W | C4 | 130 | 40,00 | 4 | ||
3 | EW | EW | 4H+2 | W | C2 | 680 | 30,00 | 3 | ||
4 | All | EW | 4S= | W | H2 | 620 | 90,00 | 9 | 12 | Arno Kivik/Jan Vilgats |
5 | NS | EW | 7Dx-7 | W | CK | -1700 | 0,00 | 0 | ||
6 | EW | EW | 2H+1 | S | H5 | -140 | 30,00 | 3 | ||
7 | All | NS | 4S+1 | W | CA | -650 | 40,00 | 4 | 16 | Karl-Oskar Järvela/Albert Pedmanson |
8 | - | NS | 5C= | N | D7 | 400 | 80,00 | 8 | ||
9 | EW | NS | 3NT-1 | E | SQ | 100 | 40,00 | 4 | ||
10 | All | NS | 4D+2 | N | S2 | 170 | 20,00 | 2 | 16 | Ülis Riisalu/Hillar Ruus |
11 | - | NS | 3H= | N | C6 | 140 | 100,00 | 10 | ||
12 | NS | NS | 4S= | E | D10 | -420 | 40,00 | 4 | ||
13 | All | EW | 3NT+2 | W | C2 | 660 | 100,00 | 10 | 17 | Lembit Kapp/Enn Päll |
14 | - | EW | 4H-1 | S | SJ | 50 | 60,00 | 6 | ||
15 | NS | EW | 2S= | S | H6 | -110 | 10,00 | 1 | ||
16 | EW | EW | 3NT= | E | H4 | 600 | 40,00 | 4 | 21 | Jasper Vähk/Tõnno Vähk |
17 | - | EW | 4Sx+1 | W | S2 | 690 | 90,00 | 9 | ||
18 | NS | EW | 3H-1 | E | C9 | -50 | 80,00 | 8 | ||
19 | EW | EW | 2Sx-1 | W | DK | -200 | 60,00 | 6 | 21 | Leevi Dahl/Aire Taube |
20 | All | EW | 3H+2 | W | DA | 200 | 70,00 | 7 | ||
21 | NS | EW | 4S+1 | S | DJ | -650 | 80,00 | 8 | ||
22 | EW | NS | 2H+1 | E | DK | -140 | 60,00 | 6 | 10 | Oleg Sirotin/Ingrid Laurikainen |
23 | All | NS | 3S-2 | S | H3 | -200 | 30,00 | 3 | ||
24 | - | NS | 3NT-4 | N | D6 | -200 | 10,00 | 1 | ||
25 | EW | EW | 2S-1 | W* | HQ | -100 | 50,00 | 5 | 19 | Lauri Naber/Eleliis Orma |
26 | All | EW | 2D-2 | N | C2 | 200 | 100,00 | 10 | ||
27 | - | EW | 3C+1 | E | D7 | 130 | 40,00 | 4 |
PAIR 9 LAURI NABER-ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 2022 I 3.11.2022 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 162 MaxMPs 270 Score 60,00% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S+2 | N | C5 | -480 | 40,00 | 4 | 23 | Lembit Kapp/Enn Päll |
2 | NS | EW | 5C= | W | S3 | 400 | 100,00 | 10 | ||
3 | EW | EW | 6H= | W | S8 | 1430 | 90,00 | 9 | ||
4 | All | EW | 4S= | W | DJ | 620 | 90,00 | 9 | 20 | Karl-Oskar Järvela/Albert Pedmanson |
5 | NS | EW | 6H+1 | N | C6 | -1460 | 50,00 | 5 | ||
6 | EW | EW | 2H= | S | D5 | -110 | 60,00 | 6 | ||
7 | All | EW | 3NT+1 | W | CA | 630 | 20,00 | 2 | 20 | Arno Kivik/Jan Vilgats |
8 | - | EW | 5C-1 | N | D7 | 50 | 80,00 | 8 | ||
9 | EW | EW | 3NT+2 | W | H7 | 660 | 100,00 | 10 | ||
10 | All | NS | 3D+3 | S | S6 | 170 | 20,00 | 2 | 8 | Oleg Sirotin/Ingrid Laurikainen |
11 | - | NS | 4H-2 | N | C6 | -100 | 20,00 | 2 | ||
12 | NS | NS | 4S= | E | D10 | -420 | 40,00 | 4 | ||
13 | All | NS | 1NT+2 | W | SJ | -150 | 100,00 | 10 | 29 | Kalle Ojassalu/Jüri Meksun |
14 | - | NS | 1S-3 | E* | DQ | 150 | 100,00 | 10 | ||
15 | NS | NS | 2S= | S | DA | 110 | 90,00 | 9 | ||
16 | EW | EW | 3NT= | E | S2 | 600 | 40,00 | 4 | 16 | Ülis Riisalu/Hillar Ruus |
17 | - | EW | 5Dx-2 | S | SK | 300 | 40,00 | 4 | ||
18 | NS | EW | 4H-1 | W | SJ | -50 | 80,00 | 8 | ||
19 | EW | NS | 3NT-1 | N | S7 | -50 | 10,00 | 1 | 18 | Jasper Vähk/Tõnno Vähk |
20 | All | NS | 4H-1 | W | CK | 100 | 90,00 | 9 | ||
21 | NS | NS | 4Sx+1 | S | DJ | 990 | 80,00 | 8 | ||
22 | EW | EW | 3NT= | W | S9 | 600 | 80,00 | 8 | 17 | Leevi Dahl/Aire Taube |
23 | All | EW | 2Sx+1 | S | H3 | -870 | 0,00 | 0 | ||
24 | - | EW | 3NT-4 | N | D6 | 200 | 90,00 | 9 | ||
25 | EW | NS | 2S-1 | W* | HQ | 100 | 50,00 | 5 | 11 | Mirjam Iher/Toivo Jullis |
26 | All | NS | 2D-2 | N | C2 | -200 | 0,00 | 0 | ||
27 | - | NS | 3C+1 | E | D7 | -130 | 60,00 | 6 |
PAIR 10 LEEVI DAHL-AIRE TAUBE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 2022 I 3.11.2022 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 111 MaxMPs 270 Score 41,11% Session Rank 12 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S+2 | N | S2 | 480 | 60,00 | 6 | 10 | Ülis Riisalu/Hillar Ruus |
2 | NS | NS | 4C+1 | W | H2 | -150 | 30,00 | 3 | ||
3 | EW | NS | 6H= | W | H7 | -1430 | 10,00 | 1 | ||
4 | All | NS | 3S+1 | W | H2 | -170 | 70,00 | 7 | 7 | Kalle Ojassalu/Jüri Meksun |
