JÕGEVA BK neljapäev Pairs 27.10.2022
Ranks
Travellers ScoreCardsSession 1 Section A
6 Table 27 Board Howell Movement Received 153 of 162 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 6 | Jaan Sutt & Peeter Jaani | 24 | 138,40 | 240 | 57,67 |
2 | 12 | Lauri Naber & Eleliis Orma | 27 | 154,00 | 270 | 57,04 |
3 | 2 | Mirjam Iher & Toivo Jullis | 27 | 153,80 | 270 | 56,96 |
4 | 10 | Enn Päll & Lembit Kapp | 27 | 148,40 | 270 | 54,96 |
5 | 3 | Arno Kivik & Jan Vilgats | 27 | 146,80 | 270 | 54,37 |
6 | 8 | Aire Taube & Leevi Dahl | 27 | 142,60 | 270 | 52,81 |
7 | 7 | Karl-Oskar Järvela & Albert Pedmanson | 27 | 140,00 | 270 | 51,85 |
8 | 9 | Eduard Rumvolt & Getter Niilo | 27 | 132,80 | 270 | 49,19 |
9 | 5 | Oleg Sirotin & Ülis Riisalu | 24 | 116,20 | 240 | 48,42 |
10 | 11 | Stella Brita Allas & Kaspar Allas | 18 | 75,00 | 180 | 41,67 |
11 | 4 | Kalle Ojassalu & Jüri Meksun | 24 | 93,40 | 240 | 38,92 |
12 | 1 | Kaarel Krist Kerge & Ron Romer Kangur | 27 | 88,60 | 270 | 32,81 |
(printed 17:34:42 3.11.2022 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 10
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 KAAREL KRIST KERGE-RON ROMER KANGUR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK neljapäev Pairs 27.10.2022 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 88,6 MaxMPs 270 Score 32,81% Session Rank 12 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2NT+1 | W | H6 | -150 | 100,00 | 10 | 20 | Eduard Rumvolt/Getter Niilo |
2 | NS | NS | 3H-2 | E | S6 | 100 | 20,00 | 2 | ||
3 | EW | NS | 4H= | S | D2 | 420 | 80,00 | 8 | ||
4 | All | EW | 2H+1 | W | C10 | 140 | 0,00 | 0 | 6 | Mirjam Iher/Toivo Jullis |
5 | NS | EW | 3S+1 | S | H2 | -170 | 0,00 | 0 | ||
6 | EW | EW | 2NT= | E | HJ | 120 | 60,00 | 6 | ||
7 | All | EW | 3NT+1 | S | C9 | -630 | 30,00 | 3 | 9 | Karl-Oskar Järvela/Albert Pedmanson |
8 | - | EW | 6NT= | N | C4 | -990 | 0,00 | 0 | ||
9 | EW | EW | 3S+1 | N | D2 | -170 | 60,00 | 6 | ||
10 | All | EW | 2C+1 | W | C8 | 110 | 0,00 | 0 | 9 | Stella Brita Allas/Kaspar Allas |
11 | - | EW | 1NT= | S | S4 | -90 | 80,00 | 8 | ||
12 | NS | EW | 2S-1 | E | H3 | -50 | 10,00 | 1 | ||
13 | All | NS | 2C= | N | D6 | 90 | 40,00 | 4 | 4 | Aire Taube/Leevi Dahl |
14 | - | NS | 1NT+3 | E | D5 | -180 | 0,00 | 0 | ||
15 | NS | NS | 3NT= | W | C7 | -400 | 0,00 | 0 | ||
16 | EW | NS | 2D-1 | N | CJ | -50 | 40,00 | 4 | 22 | Kalle Ojassalu/Jüri Meksun |
17 | - | NS | 3D+2 | E | S3 | -150 | 80,00 | 8 | ||
18 | NS | NS | 2S= | N | CQ | 110 | 100,00 | 10 | ||
19 | EW | EW | 1H+2 | S | D3 | -140 | 14,00 | 1,4 | 3 | Arno Kivik/Jan Vilgats |
20 | All | EW | 3H+2 | W | C7 | 200 | 14,00 | 1,4 | ||
21 | NS | EW | 3NT+1 | N | H2 | -630 | 2,00 | 0,2 | ||
22 | EW | EW | 3S-1 | N | C4 | 50 | 2,00 | 0,2 | 10,2 | Lauri Naber/Eleliis Orma |
23 | All | EW | 5C-1 | S | S6 | 100 | 74,00 | 7,4 | ||
24 | - | EW | 2NT-1 | E | C3 | -50 | 26,00 | 2,6 | ||
25 | EW | EW | 3S-1 | E | D10 | -100 | 26,00 | 2,6 | 5,4 | Enn Päll/Lembit Kapp |
26 | All | EW | 3Sx-3 | W | HK | -800 | 26,00 | 2,6 | ||
27 | - | EW | 1H+3 | S | S4 | -170 | 2,00 | 0,2 |
PAIR 2 MIRJAM IHER-TOIVO JULLIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK neljapäev Pairs 27.10.2022 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 153,8 MaxMPs 270 Score 56,96% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+2 | E | D3 | 460 | 100,00 | 10 | 16 | Enn Päll/Lembit Kapp |
2 | NS | EW | 3S+3 | S | S8 | -230 | 0,00 | 0 | ||
3 | EW | EW | 3NT= | S | D3 | -400 | 60,00 | 6 | ||
4 | All | NS | 2H+1 | W | C10 | -140 | 100,00 | 10 | 24 | Kaarel Krist Kerge/Ron Romer Kangur |
5 | NS | NS | 3S+1 | S | H2 | 170 | 100,00 | 10 | ||
6 | EW | NS | 2NT= | E | HJ | -120 | 40,00 | 4 | ||
7 | All | EW | 3NT+1 | N | D6 | -630 | 30,00 | 3 | 18 | Arno Kivik/Jan Vilgats |
8 | - | EW | 3NT+2 | N | SK | -460 | 60,00 | 6 | ||
9 | EW | EW | 3NT-1 | N | D10 | 50 | 90,00 | 9 | ||
10 | All | EW | 4H+2 | E | C7 | 680 | 50,00 | 5 | 16 | Aire Taube/Leevi Dahl |
11 | - | EW | 4C+2 | S | SQ | -170 | 40,00 | 4 | ||
12 | NS | EW | 4H+1 | W | S9 | 450 | 70,00 | 7 | ||
13 | All | EW | 3NT+3 | N | -690 | 10,00 | 1 | 10 | Stella Brita Allas/Kaspar Allas | |
14 | - | EW | 1D-1 | S | HJ | 50 | 10,00 | 1 | ||
15 | NS | EW | 2H+2 | W | DQ | 170 | 80,00 | 8 | ||
16 | EW | NS | 2D= | N | CJ | 90 | 80,00 | 8 | 20 | Eduard Rumvolt/Getter Niilo |
17 | - | NS | 4H-1 | W | D2 | 50 | 100,00 | 10 | ||
18 | NS | NS | PASS | N | Pass | 20,00 | 2 | |||
19 | EW | NS | 3H= | S | SK | 140 | 86,00 | 8,6 | 17,4 | Oleg Sirotin/Ülis Riisalu |
20 | All | NS | 4H+1 | W | C7 | -650 | 38,00 | 3,8 | ||
21 | NS | NS | 2S-1 | N | C3 | -100 | 50,00 | 5 | ||
22 | EW | EW | 3C+1 | E | SA | 130 | 86,00 | 8,6 | 19,8 | Kalle Ojassalu/Jüri Meksun |
23 | All | EW | 5C= | N | C5 | -600 | 14,00 | 1,4 | ||
24 | - | EW | 3NT+2 | W | D7 | 460 | 98,00 | 9,8 | ||
25 | EW | EW | 2Hx-2 | N | SK | 300 | 50,00 | 5 | 12,6 | Lauri Naber/Eleliis Orma |
26 | All | EW | 2NTx+2 | N | H8 | -1090 | 2,00 | 0,2 | ||
27 | - | EW | 4H-1 | S | C9 | 50 | 74,00 | 7,4 |
PAIR 3 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK neljapäev Pairs 27.10.2022 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 146,8 MaxMPs 270 Score 54,37% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+1 | E | D3 | -430 | 50,00 | 5 | 14 | Lauri Naber/Eleliis Orma |
2 | NS | NS | 3S+2 | S | C6 | 200 | 70,00 | 7 | ||
3 | EW | NS | 2NT+3 | S | C5 | 210 | 20,00 | 2 | ||
4 | All | EW | 2H+2 | W | D6 | 170 | 30,00 | 3 | 14 | Enn Päll/Lembit Kapp |
5 | NS | EW | 4Sx-3 | S | S9 | 800 | 100,00 | 10 | ||
6 | EW | EW | 3NT-1 | E | HJ | -100 | 10,00 | 1 | ||
7 | All | NS | 3NT+1 | N | D6 | 630 | 70,00 | 7 | 12 | Mirjam Iher/Toivo Jullis |
8 | - | NS | 3NT+2 | N | SK | 460 | 40,00 | 4 | ||
9 | EW | NS | 3NT-1 | N | D10 | -50 | 10,00 | 1 | ||
10 | All | EW | 4H+3 | E | H2 | 710 | 80,00 | 8 | 25 | Kalle Ojassalu/Jüri Meksun |
11 | - | EW | 3Sx= | E | HA | 530 | 100,00 | 10 | ||
12 | NS | EW | 4H+1 | W | D2 | 450 | 70,00 | 7 | ||
13 | All | EW | 3NT+1 | S | S10 | -630 | 40,00 | 4 | 7 | Eduard Rumvolt/Getter Niilo |
14 | - | EW | 2S-1 | N* | D3 | 50 | 10,00 | 1 | ||
15 | NS | EW | 4H-1 | E | D10 | -50 | 20,00 | 2 | ||
16 | EW | EW | 3NT= | E | H6 | 600 | 80,00 | 8 | 19 | Stella Brita Allas/Kaspar Allas |
17 | - | EW | 5H+1 | W | C4 | 480 | 80,00 | 8 | ||
18 | NS | EW | 3C-2 | W | S3 | -100 | 30,00 | 3 | ||
19 | EW | NS | 1H+2 | S | D3 | 140 | 86,00 | 8,6 | 27 | Kaarel Krist Kerge/Ron Romer Kangur |
20 | All | NS | 3H+2 | W | C7 | -200 | 86,00 | 8,6 | ||
21 | NS | NS | 3NT+1 | N | H2 | 630 | 98,00 | 9,8 | ||
22 | EW | NS | 3C+1 | E | SA | -130 | 14,00 | 1,4 | 11,4 | Jaan Sutt/Peeter Jaani |
23 | All | NS | 5C-1 | N | SA | -100 | 26,00 | 2,6 | ||
24 | - | NS | 3NT-1 | W | H4 | 50 | 74,00 | 7,4 | ||
25 | EW | EW | 4S-2 | E | H2 | -200 | 2,00 | 0,2 | 17,4 | Oleg Sirotin/Ülis Riisalu |
26 | All | EW | 5C-1 | S | D8 | 100 | 98,00 | 9,8 | ||
27 | - | EW | 3NT-1 | N | D6 | 50 | 74,00 | 7,4 |
PAIR 4 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK neljapäev Pairs 27.10.2022 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 93,4 MaxMPs 240 Score 38,92% Session Rank 11 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+1 | W | H2 | 430 | 50,00 | 5 | 13 | Jaan Sutt/Peeter Jaani |
2 | NS | EW | 4H-3 | E | CK | -150 | 60,00 | 6 | ||
3 | EW | EW | 4H= | S | S8 | -420 | 20,00 | 2 | ||
4 | All | EW | 3H+2 | W | D2 | 200 | 60,00 | 6 | 20 | Lauri Naber/Eleliis Orma |
5 | NS | EW | 4S-3 | S | SQ | 300 | 40,00 | 4 | ||
6 | EW | EW | 3NT+1 | E | SA | 630 | 100,00 | 10 | ||
7 | All | EW | 3NT+1 | S | D6 | -630 | 30,00 | 3 | 7 | Enn Päll/Lembit Kapp |
8 | - | EW | 3NT+3 | S | HQ | -490 | 30,00 | 3 | ||
9 | EW | EW | 4Dx-5 | E | CA | -1400 | 10,00 | 1 | ||
10 | All | NS | 4H+3 | E | H2 | -710 | 20,00 | 2 | 5 | Arno Kivik/Jan Vilgats |
11 | - | NS | 3Sx= | E | HA | -530 | 0,00 | 0 | ||
12 | NS | NS | 4H+1 | W | D2 | -450 | 30,00 | 3 | ||
13 | All | EW | 5H-3 | S | S10 | 300 | 100,00 | 10 | 20 | Oleg Sirotin/Ülis Riisalu |
14 | - | EW | 1NT= | E | HJ | 90 | 40,00 | 4 | ||
15 | NS | EW | 3H= | E | C6 | 140 | 60,00 | 6 | ||
16 | EW | EW | 2D-1 | N | CJ | 50 | 60,00 | 6 | 8 | Kaarel Krist Kerge/Ron Romer Kangur |
17 | - | EW | 3D+2 | E | S3 | 150 | 20,00 | 2 | ||
18 | NS | EW | 2S= | N | CQ | -110 | 0,00 | 0 | ||
19 | EW | -- | -- | 0 | / | |||||
20 | All | -- | -- | |||||||
21 | NS | -- | -- | |||||||
22 | EW | NS | 3C+1 | E | SA | -130 | 14,00 | 1,4 | 10,2 | Mirjam Iher/Toivo Jullis |
23 | All | NS | 5C= | N | C5 | 600 | 86,00 | 8,6 | ||
24 | - | NS | 3NT+2 | W | D7 | -460 | 2,00 | 0,2 | ||
25 | EW | NS | 3NT= | W | H4 | -600 | 26,00 | 2,6 | 10,2 | Karl-Oskar Järvela/Albert Pedmanson |
26 | All | NS | 2NT+1 | N | D3 | 150 | 50,00 | 5 | ||
27 | - | NS | 3NT-1 | N | C4 | -50 | 26,00 | 2,6 |
PAIR 5 OLEG SIROTIN-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK neljapäev Pairs 27.10.2022 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 116,2 MaxMPs 240 Score 48,42% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+1 | W | H7 | -430 | 50,00 | 5 | 20 | Aire Taube/Leevi Dahl |
2 | NS | NS | 2S+3 | S | H2 | 200 | 70,00 | 7 | ||
3 | EW | NS | 4H= | S | S8 | 420 | 80,00 | 8 | ||
4 | All | EW | 4S+2 | E | H2 | 680 | 100,00 | 10 | 18 | Karl-Oskar Järvela/Albert Pedmanson |
5 | NS | EW | 4Sx-2 | S | HA | 500 | 70,00 | 7 | ||
6 | EW | EW | 3NT-1 | W | S4 | -100 | 10,00 | 1 | ||
7 | All | EW | 3NT+1 | S | S6 | -630 | 30,00 | 3 | 15 | Lauri Naber/Eleliis Orma |
8 | - | EW | 3NT+3 | N | SK | -490 | 30,00 | 3 | ||
9 | EW | EW | 4S-1 | N | H10 | 50 | 90,00 | 9 | ||
10 | All | EW | 6H= | E | D2 | 1430 | 100,00 | 10 | 12 | Enn Päll/Lembit Kapp |
11 | - | EW | 5C+1 | S | SQ | -420 | 10,00 | 1 | ||
12 | NS | EW | 5H-1 | W | S9 | -50 | 10,00 | 1 | ||
13 | All | NS | 5H-3 | S | S10 | -300 | 0,00 | 0 | 10 | Kalle Ojassalu/Jüri Meksun |
14 | - | NS | 1NT= | E | HJ | -90 | 60,00 | 6 | ||
15 | NS | NS | 3H= | E | C6 | -140 | 40,00 | 4 | ||
16 | EW | EW | 2D= | N | CJ | -90 | 20,00 | 2 | 16 | Jaan Sutt/Peeter Jaani |
17 | - | EW | 4H+2 | W | S5 | 480 | 80,00 | 8 | ||
18 | NS | EW | 3C-1 | W | C3 | -50 | 60,00 | 6 | ||
19 | EW | EW | 3H= | S | SK | -140 | 14,00 | 1,4 | 12,6 | Mirjam Iher/Toivo Jullis |
20 | All | EW | 4H+1 | W | C7 | 650 | 62,00 | 6,2 | ||
21 | NS | EW | 2S-1 | N | C3 | 100 | 50,00 | 5 | ||
22 | EW | -- | -- | 0 | / | |||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 4S-2 | E | H2 | 200 | 98,00 | 9,8 | 12,6 | Arno Kivik/Jan Vilgats |
26 | All | NS | 5C-1 | S | D8 | -100 | 2,00 | 0,2 | ||
27 | - | NS | 3NT-1 | N | D6 | -50 | 26,00 | 2,6 |
PAIR 6 JAAN SUTT-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK neljapäev Pairs 27.10.2022 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 138,4 MaxMPs 240 Score 57,67% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+1 | W | H2 | -430 | 50,00 | 5 | 17 | Kalle Ojassalu/Jüri Meksun |
2 | NS | NS | 4H-3 | E | CK | 150 | 40,00 | 4 | ||
3 | EW | NS | 4H= | S | S8 | 420 | 80,00 | 8 | ||
4 | All | NS | 2H+2 | W | C7 | -170 | 70,00 | 7 | 16 | Eduard Rumvolt/Getter Niilo |
5 | NS | NS | 4Sx-2 | S | D8 | -500 | 30,00 | 3 | ||
6 | EW | NS | 3S-1 | N | D9 | -50 | 60,00 | 6 | ||
7 | All | EW | 3NT= | N | DQ | -600 | 80,00 | 8 | 17 | Aire Taube/Leevi Dahl |
8 | - | EW | 5C-1 | S | D8 | 50 | 80,00 | 8 | ||
9 | EW | EW | 4Hx-5 | W | D5 | -1400 | 10,00 | 1 | ||
10 | All | NS | 4H+2 | E | C7 | -680 | 50,00 | 5 | 12 | Lauri Naber/Eleliis Orma |
11 | - | NS | 4Sx-1 | W | DK | 100 | 40,00 | 4 | ||
12 | NS | NS | 4H+1 | W | HQ | -450 | 30,00 | 3 | ||
13 | All | EW | 6NT-1 | N | C6 | 100 | 80,00 | 8 | 18 | Enn Päll/Lembit Kapp |
14 | - | EW | 2S= | W* | C10 | 110 | 60,00 | 6 | ||
15 | NS | EW | 3C-1 | N | DA | 100 | 40,00 | 4 | ||
16 | EW | NS | 2D= | N | CJ | 90 | 80,00 | 8 | 14 | Oleg Sirotin/Ülis Riisalu |
17 | - | NS | 4H+2 | W | S5 | -480 | 20,00 | 2 | ||
18 | NS | NS | 3C-1 | W | C3 | 50 | 40,00 | 4 | ||
19 | EW | EW | 2S+1 | W | DQ | 140 | 62,00 | 6,2 | 25,8 | Karl-Oskar Järvela/Albert Pedmanson |
20 | All | EW | 4Hx+1 | W | C7 | 990 | 98,00 | 9,8 | ||
21 | NS | EW | 3NT-2 | N | H7 | 200 | 98,00 | 9,8 | ||
22 | EW | EW | 3C+1 | E | SA | 130 | 86,00 | 8,6 | 18,6 | Arno Kivik/Jan Vilgats |
23 | All | EW | 5C-1 | N | SA | 100 | 74,00 | 7,4 | ||
24 | - | EW | 3NT-1 | W | H4 | -50 | 26,00 | 2,6 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- |
PAIR 7 KARL-OSKAR JÄRVELA-ALBERT PEDMANSON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK neljapäev Pairs 27.10.2022 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 140 MaxMPs 270 Score 51,85% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+1 | W | H6 | 430 | 50,00 | 5 | 25 | Stella Brita Allas/Kaspar Allas |
2 | NS | EW | 1NT= | E | H3 | 90 | 100,00 | 10 | ||
3 | EW | EW | 3NT-2 | S | C5 | 100 | 100,00 | 10 | ||
4 | All | NS | 4S+2 | E | H2 | -680 | 0,00 | 0 | 12 | Oleg Sirotin/Ülis Riisalu |
5 | NS | NS | 4Sx-2 | S | HA | -500 | 30,00 | 3 | ||
6 | EW | NS | 3NT-1 | W | S4 | 100 | 90,00 | 9 | ||
7 | All | NS | 3NT+1 | S | C9 | 630 | 70,00 | 7 | 21 | Kaarel Krist Kerge/Ron Romer Kangur |
8 | - | NS | 6NT= | N | C4 | 990 | 100,00 | 10 | ||
9 | EW | NS | 3S+1 | N | D2 | 170 | 40,00 | 4 | ||
10 | All | EW | 4H+1 | E | C5 | 650 | 20,00 | 2 | 10 | Eduard Rumvolt/Getter Niilo |
11 | - | EW | 5C+1 | S | SQ | -420 | 10,00 | 1 | ||
12 | NS | EW | 4H+1 | W | S7 | 450 | 70,00 | 7 | ||
13 | All | EW | 3NT+3 | N | C5 | -690 | 10,00 | 1 | 9 | Lauri Naber/Eleliis Orma |
14 | - | EW | 2S+1 | E* | D5 | 140 | 80,00 | 8 | ||
15 | NS | EW | 4S-3 | W | CA | -150 | 0,00 | 0 | ||
16 | EW | EW | 3NTx= | W | DA | 750 | 100,00 | 10 | 24 | Enn Päll/Lembit Kapp |
17 | - | EW | 4H= | W | D6 | 420 | 40,00 | 4 | ||
18 | NS | EW | 4S-1 | N | CQ | 100 | 100,00 | 10 | ||
19 | EW | NS | 2S+1 | W | DQ | -140 | 38,00 | 3,8 | 4,2 | Jaan Sutt/Peeter Jaani |
20 | All | NS | 4Hx+1 | W | C7 | -990 | 2,00 | 0,2 | ||
21 | NS | NS | 3NT-2 | N | H7 | -200 | 2,00 | 0,2 | ||
22 | EW | EW | 3C= | E | SA | 110 | 50,00 | 5 | 15 | Aire Taube/Leevi Dahl |
23 | All | EW | 5C-1 | S | S2 | 100 | 74,00 | 7,4 | ||
24 | - | EW | 3NT-1 | W | H4 | -50 | 26,00 | 2,6 | ||
25 | EW | EW | 3NT= | W | H4 | 600 | 74,00 | 7,4 | 19,8 | Kalle Ojassalu/Jüri Meksun |
26 | All | EW | 2NT+1 | N | D3 | -150 | 50,00 | 5 | ||
27 | - | EW | 3NT-1 | N | C4 | 50 | 74,00 | 7,4 |
PAIR 8 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK neljapäev Pairs 27.10.2022 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 142,6 MaxMPs 270 Score 52,81% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+1 | W | H7 | 430 | 50,00 | 5 | 10 | Oleg Sirotin/Ülis Riisalu |
2 | NS | EW | 2S+3 | S | H2 | -200 | 30,00 | 3 | ||
3 | EW | EW | 4H= | S | S8 | -420 | 20,00 | 2 | ||
4 | All | EW | 4H= | W | C10 | 620 | 80,00 | 8 | 18 | Stella Brita Allas/Kaspar Allas |
5 | NS | EW | 3C= | E | C2 | 110 | 20,00 | 2 | ||
6 | EW | EW | 3NT= | W | S3 | 600 | 80,00 | 8 | ||
7 | All | NS | 3NT= | N | DQ | 600 | 20,00 | 2 | 13 | Jaan Sutt/Peeter Jaani |
8 | - | NS | 5C-1 | S | D8 | -50 | 20,00 | 2 | ||
9 | EW | NS | 4Hx-5 | W | D5 | 1400 | 90,00 | 9 | ||
10 | All | NS | 4H+2 | E | C7 | -680 | 50,00 | 5 | 14 | Mirjam Iher/Toivo Jullis |
11 | - | NS | 4C+2 | S | SQ | 170 | 60,00 | 6 | ||
12 | NS | NS | 4H+1 | W | S9 | -450 | 30,00 | 3 | ||
13 | All | EW | 2C= | N | D6 | -90 | 60,00 | 6 | 26 | Kaarel Krist Kerge/Ron Romer Kangur |
14 | - | EW | 1NT+3 | E | D5 | 180 | 100,00 | 10 | ||
15 | NS | EW | 3NT= | W | C7 | 400 | 100,00 | 10 | ||
16 | EW | EW | 2D= | N | CJ | -90 | 20,00 | 2 | 13 | Lauri Naber/Eleliis Orma |
17 | - | EW | 4H+2 | W | H3 | 480 | 80,00 | 8 | ||
18 | NS | EW | 4C-2 | W | S3 | -100 | 30,00 | 3 | ||
19 | EW | EW | 3S+1 | W | H10 | 170 | 98,00 | 9,8 | 13,8 | Enn Päll/Lembit Kapp |
20 | All | EW | 3H+2 | W | C7 | 200 | 14,00 | 1,4 | ||
21 | NS | EW | 3H-1 | E | D2 | -50 | 26,00 | 2,6 | ||
22 | EW | NS | 3C= | E | SA | -110 | 50,00 | 5 | 15 | Karl-Oskar Järvela/Albert Pedmanson |
23 | All | NS | 5C-1 | S | S2 | -100 | 26,00 | 2,6 | ||
24 | - | NS | 3NT-1 | W | H4 | 50 | 74,00 | 7,4 | ||
25 | EW | EW | 4S= | W | D3 | 620 | 98,00 | 9,8 | 19,8 | Eduard Rumvolt/Getter Niilo |
26 | All | EW | 2H= | N | DK | -110 | 74,00 | 7,4 | ||
27 | - | EW | 1H+2 | S | C9 | -140 | 26,00 | 2,6 |
PAIR 9 EDUARD RUMVOLT-GETTER NIILO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK neljapäev Pairs 27.10.2022 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 132,8 MaxMPs 270 Score 49,19% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2NT+1 | W | H6 | 150 | 0,00 | 0 | 10 | Kaarel Krist Kerge/Ron Romer Kangur |
2 | NS | EW | 3H-2 | E | S6 | -100 | 80,00 | 8 | ||
3 | EW | EW | 4H= | S | D2 | -420 | 20,00 | 2 | ||
4 | All | EW | 2H+2 | W | C7 | 170 | 30,00 | 3 | 14 | Jaan Sutt/Peeter Jaani |
5 | NS | EW | 4Sx-2 | S | D8 | 500 | 70,00 | 7 | ||
6 | EW | EW | 3S-1 | N | D9 | 50 | 40,00 | 4 | ||
7 | All | EW | 3C+1 | N | H3 | -130 | 100,00 | 10 | 24 | Stella Brita Allas/Kaspar Allas |
8 | - | EW | 4Hx-2 | N | S6 | 300 | 100,00 | 10 | ||
9 | EW | EW | 3NT= | S | H3 | -400 | 40,00 | 4 | ||
10 | All | NS | 4H+1 | E | C5 | -650 | 80,00 | 8 | 20 | Karl-Oskar Järvela/Albert Pedmanson |
11 | - | NS | 5C+1 | S | SQ | 420 | 90,00 | 9 | ||
12 | NS | NS | 4H+1 | W | S7 | -450 | 30,00 | 3 | ||
13 | All | NS | 3NT+1 | S | S10 | 630 | 60,00 | 6 | 23 | Arno Kivik/Jan Vilgats |
14 | - | NS | 2S-1 | N* | D3 | -50 | 90,00 | 9 | ||
15 | NS | NS | 4H-1 | E | D10 | 50 | 80,00 | 8 | ||
16 | EW | EW | 2D= | N | CJ | -90 | 20,00 | 2 | 10 | Mirjam Iher/Toivo Jullis |
17 | - | EW | 4H-1 | W | D2 | -50 | 0,00 | 0 | ||
18 | NS | EW | PASS | N | Pass | 80,00 | 8 | |||
19 | EW | NS | 1S+2 | E | C5 | -140 | 38,00 | 3,8 | 10,2 | Lauri Naber/Eleliis Orma |
20 | All | NS | 4H+1 | W | DA | -650 | 38,00 | 3,8 | ||
21 | NS | NS | 2H= | E | CA | -110 | 26,00 | 2,6 | ||
22 | EW | EW | 4S-2 | N | D10 | 100 | 26,00 | 2,6 | 11,4 | Enn Päll/Lembit Kapp |
23 | All | EW | 5C= | N | D5 | -600 | 14,00 | 1,4 | ||
24 | - | EW | 1S+4 | W | C2 | 200 | 74,00 | 7,4 | ||
25 | EW | NS | 4S= | W | D3 | -620 | 2,00 | 0,2 | 10,2 | Aire Taube/Leevi Dahl |
26 | All | NS | 2H= | N | DK | 110 | 26,00 | 2,6 | ||
27 | - | NS | 1H+2 | S | C9 | 140 | 74,00 | 7,4 |
PAIR 10 ENN PÄLL-LEMBIT KAPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK neljapäev Pairs 27.10.2022 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 148,4 MaxMPs 270 Score 54,96% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+2 | E | D3 | -460 | 0,00 | 0 | 14 | Mirjam Iher/Toivo Jullis |
2 | NS | NS | 3S+3 | S | S8 | 230 | 100,00 | 10 | ||
3 | EW | NS | 3NT= | S | D3 | 400 | 40,00 | 4 | ||
4 | All | NS | 2H+2 | W | D6 | -170 | 70,00 | 7 | 16 | Arno Kivik/Jan Vilgats |
5 | NS | NS | 4Sx-3 | S | S9 | -800 | 0,00 | 0 | ||
6 | EW | NS | 3NT-1 | E | HJ | 100 | 90,00 | 9 | ||
7 | All | NS | 3NT+1 | S | D6 | 630 | 70,00 | 7 | 23 | Kalle Ojassalu/Jüri Meksun |
