JÕGEVA BK Gonca I 5.05.2022
Ranks
Travellers ScoreCardsSession 1 Section A
4 Table 28 Board Howell Movement Received 112 of 112 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 7 | Mirjam Iher & Toivo Jullis | 28 | 98,00 | 168 | 58,33 |
2 | 3 | Albert Pedmanson & Tõnno Vähk | 28 | 96,00 | 168 | 57,14 |
3 | 1 | Arno Kivik & Hillar Ruus | 28 | 90,00 | 168 | 53,57 |
4 | 8 | Aire Taube & Leevi Dahl | 28 | 88,00 | 168 | 52,38 |
5 | 6 | Eleliis Orma & Lauri Naber | 28 | 84,00 | 168 | 50,00 |
6 | 4 | Enn Päll & Lembit Kapp | 28 | 76,00 | 168 | 45,24 |
7= | 5 | Jüri Meksun & Peeter Jaani | 28 | 70,00 | 168 | 41,67 |
7= | 2 | Ülis Riisalu & Oleg Sirotin | 28 | 70,00 | 168 | 41,67 |
(printed 21:30:34 5.05.2022 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ARNO KIVIK-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Gonca I 5.05.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 90 MaxMPs 168 Score 53,57% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S= | E | HJ | 420 | 66,67 | 4 | 12 | Ülis Riisalu/Oleg Sirotin |
2 | NS | EW | 4H-2 | E | S3 | -100 | 0,00 | 0 | ||
3 | EW | EW | 6H= | S | DK | -980 | 50,00 | 3 | ||
4 | All | EW | 1NT+2 | E | C2 | 150 | 83,33 | 5 | ||
5 | NS | EW | 4H= | S | DK | -620 | 0,00 | 0 | 11 | Eleliis Orma/Lauri Naber |
6 | EW | EW | 5C-1 | E | D9 | -100 | 50,00 | 3 | ||
7 | All | EW | 4S= | E | D2 | 620 | 66,67 | 4 | ||
8 | - | EW | 3NT-1 | S | H4 | 50 | 66,67 | 4 | ||
9 | EW | EW | 4H-2 | N | DA | 100 | 66,67 | 4 | 20 | Jüri Meksun/Peeter Jaani |
10 | All | EW | 4S= | E | S5 | 620 | 66,67 | 4 | ||
11 | - | EW | 2H+3 | N | CK | -200 | 100,00 | 6 | ||
12 | NS | EW | 4S+2 | W | CQ | 480 | 100,00 | 6 | ||
13 | All | NS | 5S-1 | W | D8 | 100 | 100,00 | 6 | 10 | Albert Pedmanson/Tõnno Vähk |
14 | - | NS | 4S-1 | S | H4 | -50 | 33,33 | 2 | ||
15 | NS | NS | 2S+1 | W | HJ | -140 | 16,67 | 1 | ||
16 | EW | NS | 2S= | E | CJ | -110 | 16,67 | 1 | ||
17 | - | EW | 1NT= | N | H2 | -90 | 16,67 | 1 | 10 | Aire Taube/Leevi Dahl |
18 | NS | EW | 3NT-3 | N | S2 | 300 | 83,33 | 5 | ||
19 | EW | EW | 5Cx-3 | S | HK | 500 | 0,00 | 0 | ||
20 | All | EW | 4S= | E | CA | 620 | 66,67 | 4 | ||
21 | NS | NS | 3C+2 | E | D2 | -150 | 33,33 | 2 | 16 | Enn Päll/Lembit Kapp |
22 | EW | NS | 4H+1 | W | H7 | -650 | 33,33 | 2 | ||
23 | All | NS | 1S-1 | E | H6 | 100 | 100,00 | 6 | ||
24 | - | NS | 4S+2 | S | DQ | 480 | 100,00 | 6 | ||
25 | EW | NS | 2H+1 | N | S6 | 140 | 83,33 | 5 | 11 | Mirjam Iher/Toivo Jullis |
26 | All | NS | 2H-1 | N | DQ | -100 | 16,67 | 1 | ||
27 | - | NS | 4H+1 | W | D2 | -450 | 66,67 | 4 | ||
28 | NS | NS | 5Dx-1 | W | HA | 100 | 16,67 | 1 |
PAIR 2 ÜLIS RIISALU-OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Gonca I 5.05.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 70 MaxMPs 168 Score 41,67% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S= | E | HJ | -420 | 33,33 | 2 | 12 | Arno Kivik/Hillar Ruus |
2 | NS | NS | 4H-2 | E | S3 | 100 | 100,00 | 6 | ||
3 | EW | NS | 6H= | S | DK | 980 | 50,00 | 3 | ||
4 | All | NS | 1NT+2 | E | C2 | -150 | 16,67 | 1 | ||
5 | NS | EW | 3D-2 | E | SQ | -100 | 66,67 | 4 | 11 | Albert Pedmanson/Tõnno Vähk |
6 | EW | EW | 5C-1 | W | SA | -100 | 50,00 | 3 | ||
7 | All | EW | 4S= | W | DK | 620 | 66,67 | 4 | ||
8 | - | EW | 3Dx= | N | S7 | -470 | 0,00 | 0 | ||
9 | EW | EW | 4H-2 | N | DK | 100 | 66,67 | 4 | 7 | Mirjam Iher/Toivo Jullis |
10 | All | EW | 4S-1 | E | D3 | -100 | 16,67 | 1 | ||
11 | - | EW | 4H+2 | N | CK | -480 | 0,00 | 0 | ||
12 | NS | EW | 5H-2 | S | SJ | 200 | 33,33 | 2 | ||
13 | All | EW | 2S+3 | W | HQ | 200 | 33,33 | 2 | 4 | Eleliis Orma/Lauri Naber |
14 | - | EW | 3NT+1 | N | H7 | -430 | 0,00 | 0 | ||
15 | NS | EW | 1NT+1 | W | D5 | 120 | 16,67 | 1 | ||
16 | EW | EW | 3NT-2 | W | HK | -200 | 16,67 | 1 | ||
17 | - | NS | 1NT= | N | SJ | 90 | 83,33 | 5 | 13 | Enn Päll/Lembit Kapp |
18 | NS | NS | 3NT-3 | N | S2 | -300 | 16,67 | 1 | ||
19 | EW | NS | 4H+2 | W | CQ | -680 | 50,00 | 3 | ||
20 | All | NS | 5Sx-1 | E | CK | 200 | 66,67 | 4 | ||
21 | NS | EW | 5Cx= | E | D4 | 550 | 100,00 | 6 | 18 | Aire Taube/Leevi Dahl |
22 | EW | EW | 5H= | W | H7 | 650 | 66,67 | 4 | ||
23 | All | EW | 2D= | W | C6 | 90 | 33,33 | 2 | ||
24 | - | EW | 5Dx-2 | S | C6 | 300 | 100,00 | 6 | ||
25 | EW | NS | 3NT-2 | N | S3 | -100 | 0,00 | 0 | 5 | Jüri Meksun/Peeter Jaani |
26 | All | NS | 1NT-1 | N | DQ | -100 | 16,67 | 1 | ||
27 | - | NS | 4H+2 | E | S3 | -480 | 0,00 | 0 | ||
28 | NS | NS | 5Dx-2 | W | S3 | 300 | 66,67 | 4 |
PAIR 3 ALBERT PEDMANSON-TÕNNO VÄHK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Gonca I 5.05.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 96 MaxMPs 168 Score 57,14% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 6Sx-1 | E | CA | 100 | 100,00 | 6 | 17 | Eleliis Orma/Lauri Naber |
2 | NS | NS | 4H-1 | E | S2 | 50 | 66,67 | 4 | ||
3 | EW | NS | 6H= | S | S2 | 980 | 50,00 | 3 | ||
4 | All | NS | 2NT= | W | HJ | -120 | 66,67 | 4 | ||
5 | NS | NS | 3D-2 | E | SQ | 100 | 33,33 | 2 | 13 | Ülis Riisalu/Oleg Sirotin |
6 | EW | NS | 5C-1 | W | SA | 100 | 50,00 | 3 | ||
7 | All | NS | 4S= | W | DK | -620 | 33,33 | 2 | ||
8 | - | NS | 3Dx= | N | S7 | 470 | 100,00 | 6 | ||
9 | EW | EW | 4H-1 | N | DK | 50 | 0,00 | 0 | 14 | Enn Päll/Lembit Kapp |
10 | All | EW | 4S+1 | E | CA | 650 | 100,00 | 6 | ||
11 | - | EW | 5D= | N | CK | -400 | 66,67 | 4 | ||
12 | NS | EW | 4S+1 | W | C2 | 450 | 66,67 | 4 | ||
13 | All | EW | 5S-1 | W | D8 | -100 | 0,00 | 0 | 14 | Arno Kivik/Hillar Ruus |
14 | - | EW | 4S-1 | S | H4 | 50 | 66,67 | 4 | ||
15 | NS | EW | 2S+1 | W | HJ | 140 | 83,33 | 5 | ||
16 | EW | EW | 2S= | E | CJ | 110 | 83,33 | 5 | ||
17 | - | EW | 1Sx+2 | W | HQ | 360 | 100,00 | 6 | 18 | Mirjam Iher/Toivo Jullis |
18 | NS | EW | 3S-4 | E | H9 | -200 | 0,00 | 0 | ||
19 | EW | EW | 6H= | W | CK | 1430 | 100,00 | 6 | ||
20 | All | EW | 6Dx= | E | S5 | 1540 | 100,00 | 6 | ||
21 | NS | NS | 3S= | S | HQ | 140 | 100,00 | 6 | 14 | Jüri Meksun/Peeter Jaani |
22 | EW | NS | 4S-2 | S | HJ | -100 | 100,00 | 6 | ||
23 | All | NS | 1NT-2 | S* | D3 | -200 | 0,00 | 0 | ||
24 | - | NS | 3NT-1 | N | HK | -50 | 33,33 | 2 | ||
25 | EW | EW | 3NT-1 | S | S7 | 50 | 66,67 | 4 | 6 | Aire Taube/Leevi Dahl |
26 | All | EW | 3C= | N | DQ | -110 | 0,00 | 0 | ||
27 | - | EW | 4H+1 | W | H6 | 450 | 33,33 | 2 | ||
28 | NS | EW | 4S= | S | D3 | -620 | 0,00 | 0 |
PAIR 4 ENN PÄLL-LEMBIT KAPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Gonca I 5.05.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 76 MaxMPs 168 Score 45,24% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S= | E | HJ | 420 | 66,67 | 4 | 11 | Aire Taube/Leevi Dahl |
2 | NS | EW | 3NT= | W | S9 | 400 | 66,67 | 4 | ||
3 | EW | EW | 6H= | S | SJ | -980 | 50,00 | 3 | ||
4 | All | EW | 3NT-2 | W | HJ | -200 | 0,00 | 0 | ||
5 | NS | NS | 1NT= | E | HQ | -90 | 0,00 | 0 | 9 | Mirjam Iher/Toivo Jullis |
6 | EW | NS | 3NT-1 | E | S2 | 100 | 50,00 | 3 | ||
7 | All | NS | 4S= | W | DK | -620 | 33,33 | 2 | ||
8 | - | NS | 3D= | N | S7 | 110 | 66,67 | 4 | ||
9 | EW | NS | 4H-1 | N | DK | -50 | 100,00 | 6 | 10 | Albert Pedmanson/Tõnno Vähk |
10 | All | NS | 4S+1 | E | CA | -650 | 0,00 | 0 | ||
11 | - | NS | 5D= | N | CK | 400 | 33,33 | 2 | ||
12 | NS | NS | 4S+1 | W | C2 | -450 | 33,33 | 2 | ||
13 | All | EW | 4S+1 | W | HQ | 650 | 83,33 | 5 | 13 | Jüri Meksun/Peeter Jaani |
14 | - | EW | 2S= | S | H5 | -110 | 33,33 | 2 | ||
15 | NS | EW | 1NT+1 | W | D3 | 120 | 16,67 | 1 | ||
16 | EW | EW | 2S= | E | H6 | 110 | 83,33 | 5 | ||
17 | - | EW | 1NT= | N | SJ | -90 | 16,67 | 1 | 11 | Ülis Riisalu/Oleg Sirotin |
18 | NS | EW | 3NT-3 | N | S2 | 300 | 83,33 | 5 | ||
19 | EW | EW | 4H+2 | W | CQ | 680 | 50,00 | 3 | ||
20 | All | EW | 5Sx-1 | E | CK | -200 | 33,33 | 2 | ||
21 | NS | EW | 3C+2 | E | D2 | 150 | 66,67 | 4 | 8 | Arno Kivik/Hillar Ruus |
22 | EW | EW | 4H+1 | W | H7 | 650 | 66,67 | 4 | ||
23 | All | EW | 1S-1 | E | H6 | -100 | 0,00 | 0 | ||
24 | - | EW | 4S+2 | S | DQ | -480 | 0,00 | 0 | ||
25 | EW | NS | 3H= | N | S6 | 140 | 83,33 | 5 | 14 | Eleliis Orma/Lauri Naber |
26 | All | NS | 2C= | N | DQ | 90 | 66,67 | 4 | ||
27 | - | NS | 4H+1 | W | S8 | -450 | 66,67 | 4 | ||
28 | NS | NS | 5Dx-1 | W | SJ | 100 | 16,67 | 1 |
PAIR 5 JÜRI MEKSUN-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Gonca I 5.05.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 70 MaxMPs 168 Score 41,67% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S= | E | HJ | -420 | 33,33 | 2 | 6 | Mirjam Iher/Toivo Jullis |
2 | NS | NS | 4H+2 | E | SQ | -480 | 0,00 | 0 | ||
3 | EW | NS | 6H= | N | SQ | 980 | 50,00 | 3 | ||
4 | All | NS | 2NT+1 | E | H6 | -150 | 16,67 | 1 | ||
5 | NS | EW | 3H+2 | N | D3 | -200 | 33,33 | 2 | 11 | Aire Taube/Leevi Dahl |
6 | EW | EW | 5C-1 | E | S8 | -100 | 50,00 | 3 | ||
7 | All | EW | 3H= | W | DK | 140 | 0,00 | 0 | ||
8 | - | EW | 3NT-2 | N | S7 | 100 | 100,00 | 6 | ||
9 | EW | NS | 4H-2 | N | DA | -100 | 33,33 | 2 | 4 | Arno Kivik/Hillar Ruus |
10 | All | NS | 4S= | E | S5 | -620 | 33,33 | 2 | ||
11 | - | NS | 2H+3 | N | CK | 200 | 0,00 | 0 | ||
12 | NS | NS | 4S+2 | W | CQ | -480 | 0,00 | 0 | ||
13 | All | NS | 4S+1 | W | HQ | -650 | 16,67 | 1 | 11 | Enn Päll/Lembit Kapp |
14 | - | NS | 2S= | S | H5 | 110 | 66,67 | 4 | ||
15 | NS | NS | 1NT+1 | W | D3 | -120 | 83,33 | 5 | ||
16 | EW | NS | 2S= | E | H6 | -110 | 16,67 | 1 | ||
17 | - | EW | 3NT-2 | N | H4 | 100 | 66,67 | 4 | 9 | Eleliis Orma/Lauri Naber |
18 | NS | EW | 2H= | N | HQ | -110 | 33,33 | 2 | ||
19 | EW | EW | 4H+2 | E | CA | 680 | 50,00 | 3 | ||
20 | All | EW | 5H= | N | SA | -650 | 0,00 | 0 | ||
21 | NS | EW | 3S= | S | HQ | -140 | 0,00 | 0 | 10 | Albert Pedmanson/Tõnno Vähk |
22 | EW | EW | 4S-2 | S | HJ | 100 | 0,00 | 0 | ||
23 | All | EW | 1NT-2 | S* | D3 | 200 | 100,00 | 6 | ||
24 | - | EW | 3NT-1 | N | HK | 50 | 66,67 | 4 | ||
25 | EW | EW | 3NT-2 | N | S3 | 100 | 100,00 | 6 | 19 | Ülis Riisalu/Oleg Sirotin |
26 | All | EW | 1NT-1 | N | DQ | 100 | 83,33 | 5 | ||
27 | - | EW | 4H+2 | E | S3 | 480 | 100,00 | 6 | ||
28 | NS | EW | 5Dx-2 | W | S3 | -300 | 33,33 | 2 |
PAIR 6 ELELIIS ORMA-LAURI NABER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Gonca I 5.05.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 84 MaxMPs 168 Score 50,00% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 6Sx-1 | E | CA | -100 | 0,00 | 0 | 7 | Albert Pedmanson/Tõnno Vähk |
2 | NS | EW | 4H-1 | E | S2 | -50 | 33,33 | 2 | ||
3 | EW | EW | 6H= | S | S2 | -980 | 50,00 | 3 | ||
4 | All | EW | 2NT= | W | HJ | 120 | 33,33 | 2 | ||
5 | NS | NS | 4H= | S | DK | 620 | 100,00 | 6 | 13 | Arno Kivik/Hillar Ruus |
6 | EW | NS | 5C-1 | E | D9 | 100 | 50,00 | 3 | ||
7 | All | NS | 4S= | E | D2 | -620 | 33,33 | 2 | ||
8 | - | NS | 3NT-1 | S | H4 | -50 | 33,33 | 2 | ||
9 | EW | EW | 4H-2 | S | C5 | 100 | 66,67 | 4 | 7 | Aire Taube/Leevi Dahl |
10 | All | EW | 4S-1 | E | S6 | -100 | 16,67 | 1 | ||
11 | - | EW | 4H+1 | N | CK | -450 | 33,33 | 2 | ||
12 | NS | EW | 5Sx-1 | W | H4 | -100 | 0,00 | 0 | ||
13 | All | NS | 2S+3 | W | HQ | -200 | 66,67 | 4 | 20 | Ülis Riisalu/Oleg Sirotin |
14 | - | NS | 3NT+1 | N | H7 | 430 | 100,00 | 6 | ||
15 | NS | NS | 1NT+1 | W | D5 | -120 | 83,33 | 5 | ||
16 | EW | NS | 3NT-2 | W | HK | 200 | 83,33 | 5 | ||
17 | - | NS | 3NT-2 | N | H4 | -100 | 33,33 | 2 | 15 | Jüri Meksun/Peeter Jaani |
18 | NS | NS | 2H= | N | HQ | 110 | 66,67 | 4 | ||
19 | EW | NS | 4H+2 | E | CA | -680 | 50,00 | 3 | ||
20 | All | NS | 5H= | N | SA | 650 | 100,00 | 6 | ||
21 | NS | EW | 2S-1 | S | HQ | 100 | 33,33 | 2 | 12 | Mirjam Iher/Toivo Jullis |
22 | EW | EW | 5H= | W | SA | 650 | 66,67 | 4 | ||
23 | All | EW | 2NT= | W* | HQ | 120 | 66,67 | 4 | ||
24 | - | EW | 3S+1 | S | C6 | -170 | 33,33 | 2 | ||
25 | EW | EW | 3H= | N | S6 | -140 | 16,67 | 1 | 10 | Enn Päll/Lembit Kapp |
26 | All | EW | 2C= | N | DQ | -90 | 33,33 | 2 | ||
27 | - | EW | 4H+1 | W | S8 | 450 | 33,33 | 2 | ||
28 | NS | EW | 5Dx-1 | W | SJ | -100 | 83,33 | 5 |
PAIR 7 MIRJAM IHER-TOIVO JULLIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Gonca I 5.05.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 98 MaxMPs 168 Score 58,33% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S= | E | HJ | 420 | 66,67 | 4 | 18 | Jüri Meksun/Peeter Jaani |
2 | NS | EW | 4H+2 | E | SQ | 480 | 100,00 | 6 | ||
3 | EW | EW | 6H= | N | SQ | -980 | 50,00 | 3 | ||
4 | All | EW | 2NT+1 | E | H6 | 150 | 83,33 | 5 | ||
5 | NS | EW | 1NT= | E | HQ | 90 | 100,00 | 6 | 15 | Enn Päll/Lembit Kapp |
6 | EW | EW | 3NT-1 | E | S2 | -100 | 50,00 | 3 | ||
7 | All | EW | 4S= | W | DK | 620 | 66,67 | 4 | ||
8 | - | EW | 3D= | N | S7 | -110 | 33,33 | 2 | ||
9 | EW | NS | 4H-2 | N | DK | -100 | 33,33 | 2 | 17 | Ülis Riisalu/Oleg Sirotin |
10 | All | NS | 4S-1 | E | D3 | 100 | 83,33 | 5 | ||
11 | - | NS | 4H+2 | N | CK | 480 | 100,00 | 6 | ||
12 | NS | NS | 5H-2 | S | SJ | -200 | 66,67 | 4 | ||
13 | All | EW | 4S+1 | W | D8 | 650 | 83,33 | 5 | 17 | Aire Taube/Leevi Dahl |
14 | - | EW | 3NT-4 | N | H7 | 200 | 100,00 | 6 | ||
15 | NS | EW | 3S= | E | DJ | 140 | 83,33 | 5 | ||
16 | EW | EW | 2C-2 | W | HK | -200 | 16,67 | 1 | ||
17 | - | NS | 1Sx+2 | W | HQ | -360 | 0,00 | 0 | 6 | Albert Pedmanson/Tõnno Vähk |
18 | NS | NS | 3S-4 | E | H9 | 200 | 100,00 | 6 | ||
19 | EW | NS | 6H= | W | CK | -1430 | 0,00 | 0 | ||
20 | All | NS | 6Dx= | E | S5 | -1540 | 0,00 | 0 | ||
21 | NS | NS | 2S-1 | S | HQ | -100 | 66,67 | 4 | 12 | Eleliis Orma/Lauri Naber |
22 | EW | NS | 5H= | W | SA | -650 | 33,33 | 2 | ||
23 | All | NS | 2NT= | W* | HQ | -120 | 33,33 | 2 | ||
24 | - | NS | 3S+1 | S | C6 | 170 | 66,67 | 4 | ||
25 | EW | EW | 2H+1 | N | S6 | -140 | 16,67 | 1 | 13 | Arno Kivik/Hillar Ruus |
26 | All | EW | 2H-1 | N | DQ | 100 | 83,33 | 5 | ||
27 | - | EW | 4H+1 | W | D2 | 450 | 33,33 | 2 | ||
28 | NS | EW | 5Dx-1 | W | HA | -100 | 83,33 | 5 |
PAIR 8 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Gonca I 5.05.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 88 MaxMPs 168 Score 52,38% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S= | E | HJ | -420 | 33,33 | 2 | 13 | Enn Päll/Lembit Kapp |
2 | NS | NS | 3NT= | W | S9 | -400 | 33,33 | 2 | ||
3 | EW | NS | 6H= | S | SJ | 980 | 50,00 | 3 | ||
4 | All | NS | 3NT-2 | W | HJ | 200 | 100,00 | 6 | ||
5 | NS | NS | 3H+2 | N | D3 | 200 | 66,67 | 4 | 13 | Jüri Meksun/Peeter Jaani |
6 | EW | NS | 5C-1 | E | S8 | 100 | 50,00 | 3 | ||
7 | All | NS | 3H= | W | DK | -140 | 100,00 | 6 | ||
8 | - | NS | 3NT-2 | N | S7 | -100 | 0,00 | 0 | ||
9 | EW | NS | 4H-2 | S | C5 | -100 | 33,33 | 2 | 17 | Eleliis Orma/Lauri Naber |
10 | All | NS | 4S-1 | E | S6 | 100 | 83,33 | 5 | ||
11 | - | NS | 4H+1 | N | CK | 450 | 66,67 | 4 | ||
12 | NS | NS | 5Sx-1 | W | H4 | 100 | 100,00 | 6 | ||
13 | All | NS | 4S+1 | W | D8 | -650 | 16,67 | 1 | 7 | Mirjam Iher/Toivo Jullis |
14 | - | NS | 3NT-4 | N | H7 | -200 | 0,00 | 0 | ||
15 | NS | NS | 3S= | E | DJ | -140 | 16,67 | 1 | ||
16 | EW | NS | 2C-2 | W | HK | 200 | 83,33 | 5 | ||
17 | - | NS | 1NT= | N | H2 | 90 | 83,33 | 5 | 14 | Arno Kivik/Hillar Ruus |
18 | NS | NS | 3NT-3 | N | S2 | -300 | 16,67 | 1 | ||
19 | EW | NS | 5Cx-3 | S | HK | -500 | 100,00 | 6 | ||
20 | All | NS | 4S= | E | CA | -620 | 33,33 | 2 | ||
21 | NS | NS | 5Cx= | E | D4 | -550 | 0,00 | 0 | 6 | Ülis Riisalu/Oleg Sirotin |
22 | EW | NS | 5H= | W | H7 | -650 | 33,33 | 2 | ||
23 | All | NS | 2D= | W | C6 | -90 | 66,67 | 4 | ||
24 | - | NS | 5Dx-2 | S | C6 | -300 | 0,00 | 0 | ||
25 | EW | NS | 3NT-1 | S | S7 | -50 | 33,33 | 2 | 18 | Albert Pedmanson/Tõnno Vähk |
26 | All | NS | 3C= | N | DQ | 110 | 100,00 | 6 | ||
27 | - | NS | 4H+1 | W | H6 | -450 | 66,67 | 4 | ||
28 | NS | NS | 4S= | S | D3 | 620 | 100,00 | 6 |
Kommentaare ei ole:
Postita kommentaar