JÕGEVA BK MV keskmisele II 17.03.2022
Ranks
Travellers ScoreCardsSession 1 Section A
4 Table 28 Board Howell Movement Received 112 of 112 scores.
Rank | Pair | Names [OVERALL] | Bds | XImpC |
---|---|---|---|---|
1 | 5 | Aire Taube & Leevi Dahl | 28 | 39,00 |
2 | 6 | Hillar Ruus & Sulev Märss | 28 | 25,00 |
3 | 7 | Eleliis Orma & Lauri Naber | 28 | 16,33 |
4 | 4 | Mirjam Iher & Toivo Jullis | 28 | 6,00 |
5 | 1 | Ülis Riisalu & Oleg Sirotin | 28 | 2,67 |
6 | 8 | Jan Vilgats & Arno Kivik | 28 | -18,00 |
7 | 2 | Jüri Meksun & Peeter Jaani | 28 | -32,67 |
8 | 3 | Ain Maantee & Lembit Kapp | 28 | -38,33 |
(printed 21:30:21 17.03.2022 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ÜLIS RIISALU-OLEG SIROTIN | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV keskmisele II 17.03.2022 Session 1 Section A | |||||||||
XImps/F-Comps 2,67 Session Rank 5 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 4H= | N | C6 | -420 | 0,33 | 9,33 | Jüri Meksun/Peeter Jaani |
2 | NS | EW | 1NT-1 | W | D7 | -50 | 2 | ||
3 | EW | EW | 5D-2 | S | C8 | 100 | 5,67 | ||
4 | All | EW | 1NT+1 | W | C2 | 120 | 1,33 | ||
5 | NS | EW | 4C= | E | D8 | 130 | -0,33 | -17 | Hillar Ruus/Sulev Märss |
6 | EW | EW | 5D+1 | W | HK | 620 | 0,33 | ||
7 | All | EW | 3NT-1 | W | D4 | -100 | -8 | ||
8 | - | EW | 4Hx= | N | H2 | -590 | -9 | ||
9 | EW | EW | 1NT+1 | S | S8 | -120 | 1 | -10,34 | Aire Taube/Leevi Dahl |
10 | All | EW | 4Hx-3 | W | SA | -800 | -11 | ||
11 | - | EW | 6NT+1 | N | S4 | -1020 | -7,67 | ||
12 | NS | EW | 5D-3 | S | S3 | 300 | 7,33 | ||
13 | All | NS | 4S-2 | W | C9 | 200 | 0 | 10,33 | Ain Maantee/Lembit Kapp |
14 | - | NS | 3S+1 | S | H3 | 170 | 5 | ||
15 | NS | NS | 3S= | E | H2 | -140 | 5,33 | ||
16 | EW | NS | 4C-1 | N | H8 | -50 | 0 | ||
17 | - | EW | 3NT-2 | N | H5 | 100 | 3,33 | 0,66 | Jan Vilgats/Arno Kivik |
18 | NS | EW | 4H+2 | W | D10 | 480 | 5 | ||
19 | EW | EW | 3NT-3 | W | HK | -300 | -8 | ||
20 | All | EW | 4S+2 | W | H5 | 680 | 0,33 | ||
21 | NS | NS | 4H= | N | CJ | 620 | 7 | 12,67 | Mirjam Iher/Toivo Jullis |
22 | EW | NS | 3S+2 | N | D3 | 200 | -3,33 | ||
23 | All | NS | 1S+2 | S | H5 | 140 | 6,67 | ||
24 | - | NS | 5H-2 | W | SA | 100 | 2,33 | ||
25 | EW | NS | 4H-1 | E | S6 | 100 | 0 | -3 | Eleliis Orma/Lauri Naber |
26 | All | NS | 3H= | E | CJ | -140 | -6,67 | ||
27 | - | NS | 3C= | N | H3 | 110 | 5,67 | ||
28 | NS | NS | 3S+1 | E | D4 | -170 | -2 |
PAIR 2 JÜRI MEKSUN-PEETER JAANI | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV keskmisele II 17.03.2022 Session 1 Section A | |||||||||
XImps/F-Comps -32,67 Session Rank 7 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 4H= | N | C6 | 420 | -0,33 | -9,33 | Ülis Riisalu/Oleg Sirotin |
2 | NS | NS | 1NT-1 | W | D7 | 50 | -2 | ||
3 | EW | NS | 5D-2 | S | C8 | -100 | -5,67 | ||
4 | All | NS | 1NT+1 | W | C2 | -120 | -1,33 | ||
5 | NS | EW | 3C+1 | E | H4 | 130 | -0,33 | -12 | Ain Maantee/Lembit Kapp |
6 | EW | EW | 4S= | E | H4 | 620 | 0,33 | ||
7 | All | EW | 3NT-1 | W | H2 | -100 | -8 | ||
8 | - | EW | 3NT= | S | C8 | -400 | -4 | ||
9 | EW | EW | 3D+1 | N | H3 | -130 | 1 | 7,33 | Eleliis Orma/Lauri Naber |
10 | All | EW | 2H= | W | SA | 110 | 11 | ||
11 | - | EW | 6NT= | S | C5 | -990 | -6,67 | ||
12 | NS | EW | 4C= | W | H4 | 130 | 2 | ||
13 | All | EW | 4S-2 | W | C9 | -200 | 0 | 2,34 | Hillar Ruus/Sulev Märss |
14 | - | EW | 1NT= | N | CK | -90 | -2,33 | ||
15 | NS | EW | 4S+1 | E | DJ | 450 | 4,67 | ||
16 | EW | EW | 4C-1 | N | H5 | 50 | 0 | ||
17 | - | NS | 4S-2 | S | HK | -100 | -3,33 | -14,33 | Mirjam Iher/Toivo Jullis |
18 | NS | NS | 4H+2 | W | SK | -480 | -5 | ||
19 | EW | NS | 3S= | W | HK | -140 | -5,67 | ||
20 | All | NS | 4S+2 | W | DA | -680 | -0,33 | ||
21 | NS | EW | 4H+2 | N | CJ | -680 | -8,67 | -6,34 | Jan Vilgats/Arno Kivik |
22 | EW | EW | 1S+2 | N | CQ | -140 | 5,33 | ||
23 | All | EW | 2S-1 | N | DJ | 100 | 0,67 | ||
24 | - | EW | 2S+1 | N | S7 | -140 | -3,67 | ||
25 | EW | NS | 4S-1 | W | H10 | 100 | 0 | -0,34 | Aire Taube/Leevi Dahl |
26 | All | NS | 4D= | N | C10 | 130 | 1,33 | ||
27 | - | NS | 2Sx-2 | S | DK | -300 | -7 | ||
28 | NS | NS | 4S-1 | E | D2 | 50 | 5,33 |
PAIR 3 AIN MAANTEE-LEMBIT KAPP | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV keskmisele II 17.03.2022 Session 1 Section A | |||||||||
XImps/F-Comps -38,33 Session Rank 8 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 4H+1 | N | S10 | 450 | 1 | 1,34 | Hillar Ruus/Sulev Märss |
2 | NS | NS | 2S-2 | E | DJ | 100 | 0,67 | ||
3 | EW | NS | 2H-1 | E | C5 | 100 | 1 | ||
4 | All | NS | 2NT= | E | H5 | -120 | -1,33 | ||
5 | NS | NS | 3C+1 | E | H4 | -130 | 0,33 | 12 | Jüri Meksun/Peeter Jaani |
6 | EW | NS | 4S= | E | H4 | -620 | -0,33 | ||
7 | All | NS | 3NT-1 | W | H2 | 100 | 8 | ||
8 | - | NS | 3NT= | S | C8 | 400 | 4 | ||
9 | EW | EW | 1NT+3 | N | S5 | -180 | -1,67 | -9,33 | Mirjam Iher/Toivo Jullis |
10 | All | EW | 4Hx-2 | W | SA | -500 | -4 | ||
11 | - | EW | 3NT+4 | S | C2 | -520 | 6,67 | ||
12 | NS | EW | 6Cx-2 | W | SK | -300 | -10,33 | ||
13 | All | EW | 4S-2 | W | C9 | -200 | 0 | -10,33 | Ülis Riisalu/Oleg Sirotin |
14 | - | EW | 3S+1 | S | H3 | -170 | -5 | ||
15 | NS | EW | 3S= | E | H2 | 140 | -5,33 | ||
16 | EW | EW | 4C-1 | N | H8 | 50 | 0 | ||
17 | - | EW | 2S= | S | CQ | -110 | -3,33 | -9 | Eleliis Orma/Lauri Naber |
18 | NS | EW | 3H+3 | W | SK | 230 | -2,67 | ||
19 | EW | EW | 4S-1 | W | HK | -100 | -2 | ||
20 | All | EW | 5S= | E | H9 | 650 | -1 | ||
21 | NS | NS | 3NT-3 | N | CJ | -300 | -13 | -22,67 | Aire Taube/Leevi Dahl |
22 | EW | NS | 4S= | N | D3 | 420 | 4 | ||
23 | All | NS | 3Dx-2 | S | H5 | -500 | -10,67 | ||
24 | - | NS | 4S-1 | N | H6 | -50 | -3 | ||
25 | EW | EW | 4H-1 | E | S8 | -100 | 0 | -0,33 | Jan Vilgats/Arno Kivik |
26 | All | EW | 5D-1 | S | S2 | 100 | 5,67 | ||
27 | - | EW | 3NT-1 | S | H8 | 50 | -0,67 | ||
28 | NS | EW | 3NT-1 | E | D2 | -50 | -5,33 |
PAIR 4 MIRJAM IHER-TOIVO JULLIS | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV keskmisele II 17.03.2022 Session 1 Section A | |||||||||
XImps/F-Comps 6 Session Rank 4 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 4H= | N | H9 | -420 | 0,33 | 1 | Jan Vilgats/Arno Kivik |
2 | NS | EW | 1NT-2 | E | H3 | -100 | -0,67 | ||
3 | EW | EW | 1NT+1 | N | C3 | -120 | -2,33 | ||
4 | All | EW | 3H-2 | N | D8 | 200 | 3,67 | ||
5 | NS | NS | 2H+2 | W | S3 | -170 | -1 | -17,67 | Eleliis Orma/Lauri Naber |
6 | EW | NS | 3NT= | W | H7 | -600 | 1 | ||
7 | All | NS | 3NT= | E | HJ | -600 | -8 | ||
8 | - | NS | 3NT-2 | S | C7 | -100 | -9,67 | ||
9 | EW | NS | 1NT+3 | N | S5 | 180 | 1,67 | 9,33 | Ain Maantee/Lembit Kapp |
10 | All | NS | 4Hx-2 | W | SA | 500 | 4 | ||
11 | - | NS | 3NT+4 | S | C2 | 520 | -6,67 | ||
12 | NS | NS | 6Cx-2 | W | SK | 300 | 10,33 | ||
13 | All | EW | 4S-2 | W | C9 | -200 | 0 | 8,67 | Aire Taube/Leevi Dahl |
14 | - | EW | 4S-2 | S | CA | 100 | 4,67 | ||
15 | NS | EW | 4S= | E | DJ | 420 | 4 | ||
16 | EW | EW | 4C-1 | N | H8 | 50 | 0 | ||
17 | - | EW | 4S-2 | S | HK | 100 | 3,33 | 14,33 | Jüri Meksun/Peeter Jaani |
18 | NS | EW | 4H+2 | W | SK | 480 | 5 | ||
19 | EW | EW | 3S= | W | HK | 140 | 5,67 | ||
20 | All | EW | 4S+2 | W | DA | 680 | 0,33 | ||
21 | NS | EW | 4H= | N | CJ | -620 | -7 | -12,67 | Ülis Riisalu/Oleg Sirotin |
22 | EW | EW | 3S+2 | N | D3 | -200 | 3,33 | ||
23 | All | EW | 1S+2 | S | H5 | -140 | -6,67 | ||
24 | - | EW | 5H-2 | W | SA | -100 | -2,33 | ||
25 | EW | NS | 4H-1 | E | S8 | 100 | 0 | 3 | Hillar Ruus/Sulev Märss |
26 | All | NS | 5Hx-2 | E | C5 | 500 | 11 | ||
27 | - | NS | 2S-1 | S | D2 | -50 | 0,67 | ||
28 | NS | NS | 3NT= | E | D2 | -400 | -8,67 |
PAIR 5 AIRE TAUBE-LEEVI DAHL | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV keskmisele II 17.03.2022 Session 1 Section A | |||||||||
XImps/F-Comps 39 Session Rank 1 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 4H= | S | D5 | 420 | -0,33 | 9 | Eleliis Orma/Lauri Naber |
2 | NS | NS | 2D+1 | N | C9 | 110 | 0,67 | ||
3 | EW | NS | 2D+2 | S | H3 | 130 | 2,33 | ||
4 | All | NS | 2NT-1 | W | CJ | 100 | 6,33 | ||
5 | NS | EW | 2H+1 | W | DJ | 140 | -0,33 | 11,33 | Jan Vilgats/Arno Kivik |
6 | EW | EW | 4S= | E | H2 | 620 | 0,33 | ||
7 | All | EW | 3NT= | W | H2 | 600 | 8 | ||
8 | - | EW | 2H+1 | N | CA | -140 | 3,33 | ||
9 | EW | NS | 1NT+1 | S | S8 | 120 | -1 | 10,34 | Ülis Riisalu/Oleg Sirotin |
10 | All | NS | 4Hx-3 | W | SA | 800 | 11 | ||
11 | - | NS | 6NT+1 | N | S4 | 1020 | 7,67 | ||
12 | NS | NS | 5D-3 | S | S3 | -300 | -7,33 | ||
13 | All | NS | 4S-2 | W | C9 | 200 | 0 | -8,67 | Mirjam Iher/Toivo Jullis |
14 | - | NS | 4S-2 | S | CA | -100 | -4,67 | ||
15 | NS | NS | 4S= | E | DJ | -420 | -4 | ||
16 | EW | NS | 4C-1 | N | H8 | -50 | 0 | ||
17 | - | EW | 2S= | S | S6 | -110 | -3,33 | -6 | Hillar Ruus/Sulev Märss |
18 | NS | EW | 3S-1 | N | H8 | 100 | -7,33 | ||
19 | EW | EW | 5D-2 | S | CA | 100 | 4,33 | ||
20 | All | EW | 4S+2 | W | DA | 680 | 0,33 | ||
21 | NS | EW | 3NT-3 | N | CJ | 300 | 13 | 22,67 | Ain Maantee/Lembit Kapp |
22 | EW | EW | 4S= | N | D3 | -420 | -4 | ||
23 | All | EW | 3Dx-2 | S | H5 | 500 | 10,67 | ||
24 | - | EW | 4S-1 | N | H6 | 50 | 3 | ||
25 | EW | EW | 4S-1 | W | H10 | -100 | 0 | 0,34 | Jüri Meksun/Peeter Jaani |
26 | All | EW | 4D= | N | C10 | -130 | -1,33 | ||
27 | - | EW | 2Sx-2 | S | DK | 300 | 7 | ||
28 | NS | EW | 4S-1 | E | D2 | -50 | -5,33 |
PAIR 6 HILLAR RUUS-SULEV MÄRSS | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV keskmisele II 17.03.2022 Session 1 Section A | |||||||||
XImps/F-Comps 25 Session Rank 2 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 4H+1 | N | S10 | -450 | -1 | -1,34 | Ain Maantee/Lembit Kapp |
2 | NS | EW | 2S-2 | E | DJ | -100 | -0,67 | ||
3 | EW | EW | 2H-1 | E | C5 | -100 | -1 | ||
4 | All | EW | 2NT= | E | H5 | 120 | 1,33 | ||
5 | NS | NS | 4C= | E | D8 | -130 | 0,33 | 17 | Ülis Riisalu/Oleg Sirotin |
6 | EW | NS | 5D+1 | W | HK | -620 | -0,33 | ||
7 | All | NS | 3NT-1 | W | D4 | 100 | 8 | ||
8 | - | NS | 4Hx= | N | H2 | 590 | 9 | ||
9 | EW | EW | 1NT+2 | S | HJ | -150 | -0,33 | 12,34 | Jan Vilgats/Arno Kivik |
10 | All | EW | 2NT-2 | E | S8 | -200 | 4 | ||
11 | - | EW | 3NT+3 | N | S2 | -490 | 7,67 | ||
12 | NS | EW | 4H-1 | N | H9 | 100 | 1 | ||
13 | All | NS | 4S-2 | W | C9 | 200 | 0 | -2,34 | Jüri Meksun/Peeter Jaani |
14 | - | NS | 1NT= | N | CK | 90 | 2,33 | ||
15 | NS | NS | 4S+1 | E | DJ | -450 | -4,67 | ||
16 | EW | NS | 4C-1 | N | H5 | -50 | 0 | ||
17 | - | NS | 2S= | S | S6 | 110 | 3,33 | 6 | Aire Taube/Leevi Dahl |
18 | NS | NS | 3S-1 | N | H8 | -100 | 7,33 | ||
19 | EW | NS | 5D-2 | S | CA | -100 | -4,33 | ||
20 | All | NS | 4S+2 | W | DA | -680 | -0,33 | ||
21 | NS | EW | 2H+3 | N | HA | -200 | 2,67 | -3,67 | Eleliis Orma/Lauri Naber |
22 | EW | EW | 4S+1 | S | DK | -450 | -4,67 | ||
23 | All | EW | 1S= | S | D3 | -80 | -4,67 | ||
24 | - | EW | 4S-1 | N | S7 | 50 | 3 | ||
25 | EW | EW | 4H-1 | E | S8 | -100 | 0 | -3 | Mirjam Iher/Toivo Jullis |
26 | All | EW | 5Hx-2 | E | C5 | -500 | -11 | ||
27 | - | EW | 2S-1 | S | D2 | 50 | -0,67 | ||
28 | NS | EW | 3NT= | E | D2 | 400 | 8,67 |
PAIR 7 ELELIIS ORMA-LAURI NABER | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV keskmisele II 17.03.2022 Session 1 Section A | |||||||||
XImps/F-Comps 16,33 Session Rank 3 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 4H= | S | D5 | -420 | 0,33 | -9 | Aire Taube/Leevi Dahl |
2 | NS | EW | 2D+1 | N | C9 | -110 | -0,67 | ||
3 | EW | EW | 2D+2 | S | H3 | -130 | -2,33 | ||
4 | All | EW | 2NT-1 | W | CJ | -100 | -6,33 | ||
5 | NS | EW | 2H+2 | W | S3 | 170 | 1 | 17,67 | Mirjam Iher/Toivo Jullis |
6 | EW | EW | 3NT= | W | H7 | 600 | -1 | ||
7 | All | EW | 3NT= | E | HJ | 600 | 8 | ||
8 | - | EW | 3NT-2 | S | C7 | 100 | 9,67 | ||
9 | EW | NS | 3D+1 | N | H3 | 130 | -1 | -7,33 | Jüri Meksun/Peeter Jaani |
10 | All | NS | 2H= | W | SA | -110 | -11 | ||
11 | - | NS | 6NT= | S | C5 | 990 | 6,67 | ||
12 | NS | NS | 4C= | W | H4 | -130 | -2 | ||
13 | All | EW | 4S-2 | W | C9 | -200 | 0 | -0,66 | Jan Vilgats/Arno Kivik |
14 | - | EW | 2H-1 | N | DQ | 50 | 2,67 | ||
15 | NS | EW | 2S+3 | E | DJ | 200 | -3,33 | ||
16 | EW | EW | 4C-1 | N | H6 | 50 | 0 | ||
17 | - | NS | 2S= | S | CQ | 110 | 3,33 | 9 | Ain Maantee/Lembit Kapp |
18 | NS | NS | 3H+3 | W | SK | -230 | 2,67 | ||
19 | EW | NS | 4S-1 | W | HK | 100 | 2 | ||
20 | All | NS | 5S= | E | H9 | -650 | 1 | ||
21 | NS | NS | 2H+3 | N | HA | 200 | -2,67 | 3,67 | Hillar Ruus/Sulev Märss |
22 | EW | NS | 4S+1 | S | DK | 450 | 4,67 | ||
23 | All | NS | 1S= | S | D3 | 80 | 4,67 | ||
24 | - | NS | 4S-1 | N | S7 | -50 | -3 | ||
25 | EW | EW | 4H-1 | E | S6 | -100 | 0 | 3 | Ülis Riisalu/Oleg Sirotin |
26 | All | EW | 3H= | E | CJ | 140 | 6,67 | ||
27 | - | EW | 3C= | N | H3 | -110 | -5,67 | ||
28 | NS | EW | 3S+1 | E | D4 | 170 | 2 |
PAIR 8 JAN VILGATS-ARNO KIVIK | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV keskmisele II 17.03.2022 Session 1 Section A | |||||||||
XImps/F-Comps -18 Session Rank 6 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 4H= | N | H9 | 420 | -0,33 | -1 | Mirjam Iher/Toivo Jullis |
2 | NS | NS | 1NT-2 | E | H3 | 100 | 0,67 | ||
3 | EW | NS | 1NT+1 | N | C3 | 120 | 2,33 | ||
4 | All | NS | 3H-2 | N | D8 | -200 | -3,67 | ||
5 | NS | NS | 2H+1 | W | DJ | -140 | 0,33 | -11,33 | Aire Taube/Leevi Dahl |
6 | EW | NS | 4S= | E | H2 | -620 | -0,33 | ||
7 | All | NS | 3NT= | W | H2 | -600 | -8 | ||
8 | - | NS | 2H+1 | N | CA | 140 | -3,33 | ||
9 | EW | NS | 1NT+2 | S | HJ | 150 | 0,33 | -12,34 | Hillar Ruus/Sulev Märss |
10 | All | NS | 2NT-2 | E | S8 | 200 | -4 | ||
11 | - | NS | 3NT+3 | N | S2 | 490 | -7,67 | ||
12 | NS | NS | 4H-1 | N | H9 | -100 | -1 | ||
13 | All | NS | 4S-2 | W | C9 | 200 | 0 | 0,66 | Eleliis Orma/Lauri Naber |
14 | - | NS | 2H-1 | N | DQ | -50 | -2,67 | ||
15 | NS | NS | 2S+3 | E | DJ | -200 | 3,33 | ||
16 | EW | NS | 4C-1 | N | H6 | -50 | 0 | ||
17 | - | NS | 3NT-2 | N | H5 | -100 | -3,33 | -0,66 | Ülis Riisalu/Oleg Sirotin |
18 | NS | NS | 4H+2 | W | D10 | -480 | -5 | ||
19 | EW | NS | 3NT-3 | W | HK | 300 | 8 | ||
20 | All | NS | 4S+2 | W | H5 | -680 | -0,33 | ||
21 | NS | NS | 4H+2 | N | CJ | 680 | 8,67 | 6,34 | Jüri Meksun/Peeter Jaani |
22 | EW | NS | 1S+2 | N | CQ | 140 | -5,33 | ||
23 | All | NS | 2S-1 | N | DJ | -100 | -0,67 | ||
24 | - | NS | 2S+1 | N | S7 | 140 | 3,67 | ||
25 | EW | NS | 4H-1 | E | S8 | 100 | 0 | 0,33 | Ain Maantee/Lembit Kapp |
26 | All | NS | 5D-1 | S | S2 | -100 | -5,67 | ||
27 | - | NS | 3NT-1 | S | H8 | -50 | 0,67 | ||
28 | NS | NS | 3NT-1 | E | D2 | 50 | 5,33 |
Kommentaare ei ole:
Postita kommentaar