JÕGEVA BK MV KESKMISELE I 10.03.2022
Ranks
Travellers ScoreCardsSession 1 Section A
4 Table 28 Board Howell Movement Received 112 of 112 scores.
Rank | Pair | Names [OVERALL] | Bds | XImpC |
---|---|---|---|---|
1 | 5 | Aivar Tihane & Albert Pedmanson | 28 | 46,33 |
2 | 7 | Lauri Naber & Eleliis Orma | 28 | 30,67 |
3 | 8 | Sulev Märss & Hillar Ruus | 28 | 23,33 |
4 | 2 | Lembit Kapp & Ain Maantee | 28 | 7,00 |
5 | 4 | Oleg Sirotin & Ülis Riisalu | 28 | -7,00 |
6 | 3 | Arno Kivik & Jan Vilgats | 28 | -14,00 |
7 | 1 | Hillar Sibul & Enn Päll | 28 | -41,33 |
8 | 6 | Mirjam Iher & Reti Toom | 28 | -45,00 |
(printed 21:58:14 10.03.2022 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 HILLAR SIBUL-ENN PÄLL | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMISELE I 10.03.2022 Session 1 Section A | |||||||||
XImps/F-Comps -41,33 Session Rank 7 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 1NT= | N | H6 | -90 | -2,33 | -10,67 | Lembit Kapp/Ain Maantee |
2 | NS | EW | 4H= | W | SJ | 420 | -0,67 | ||
3 | EW | EW | 6H-1 | W | CA | -100 | -15 | ||
4 | All | EW | 3S= | E | CA | 140 | 7,33 | ||
5 | NS | EW | 6S-1 | N | H7 | 100 | 5,67 | 16,34 | Mirjam Iher/Reti Toom |
6 | EW | EW | 4Hx-1 | W | DA | -200 | -3,67 | ||
7 | All | EW | 3NT-6 | S | D10 | 600 | 10,67 | ||
8 | - | EW | 4D+1 | W | H4 | 150 | 3,67 | ||
9 | EW | EW | 3H-1 | S* | SA | 50 | 0 | -16,33 | Aivar Tihane/Albert Pedmanson |
10 | All | EW | 2Sx-1 | E | HK | -200 | -5,33 | ||
11 | - | EW | 4H= | S | SJ | -420 | -4 | ||
12 | NS | EW | 5D-1 | E | SQ | -50 | -7 | ||
13 | All | NS | 6NT+1 | W | DQ | -1470 | 4,33 | 4,33 | Arno Kivik/Jan Vilgats |
14 | - | NS | 2H-1 | S | S8 | -50 | -4 | ||
15 | NS | NS | 5Cx-2 | W | DJ | 300 | 11,67 | ||
16 | EW | NS | 4S+1 | W | D9 | -650 | -7,67 | ||
17 | - | EW | 4S= | N | D5 | -420 | -3,67 | -1,67 | Sulev Märss/Hillar Ruus |
18 | NS | EW | 4H-3 | W | S10 | -150 | -1,33 | ||
19 | EW | EW | 3NT-2 | S | D10 | 100 | 8 | ||
20 | All | EW | 3D= | N | HK | -110 | -4,67 | ||
21 | NS | NS | 1NT= | E | H9 | -90 | -3 | -14,67 | Oleg Sirotin/Ülis Riisalu |
22 | EW | NS | 4S+1 | E | HA | -650 | 0,67 | ||
23 | All | NS | 3Hx-2 | S | DA | -500 | -8,67 | ||
24 | - | NS | 4Sx= | E | D10 | -590 | -3,67 | ||
25 | EW | NS | 2D-1 | N | SK | -50 | 2,33 | -18,67 | Lauri Naber/Eleliis Orma |
26 | All | NS | 3Hx-5 | N | S7 | -1400 | -16 | ||
27 | - | NS | 3H= | N | SQ | 140 | 6,67 | ||
28 | NS | NS | 5NT-2 | N | C3 | -200 | -11,67 |
PAIR 2 LEMBIT KAPP-AIN MAANTEE | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMISELE I 10.03.2022 Session 1 Section A | |||||||||
XImps/F-Comps 7 Session Rank 4 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 1NT= | N | H6 | 90 | 2,33 | 10,67 | Hillar Sibul/Enn Päll |
2 | NS | NS | 4H= | W | SJ | -420 | 0,67 | ||
3 | EW | NS | 6H-1 | W | CA | 100 | 15 | ||
4 | All | NS | 3S= | E | CA | -140 | -7,33 | ||
5 | NS | EW | 6Sx= | S | HA | -1660 | -18 | -21,66 | Arno Kivik/Jan Vilgats |
6 | EW | EW | 4H-1 | W | DK | -100 | 0 | ||
7 | All | EW | 2D+1 | W | SJ | 110 | -3,33 | ||
8 | - | EW | 3S-1 | N | DA | 50 | -0,33 | ||
9 | EW | EW | 3S-1 | W | HQ | -100 | -4,67 | 11,99 | Lauri Naber/Eleliis Orma |
10 | All | EW | 3NT-1 | N | S5 | 100 | 4,33 | ||
11 | - | EW | 3H+1 | S | C10 | -170 | 4 | ||
12 | NS | EW | 6Sx-2 | N | DA | 500 | 8,33 | ||
13 | All | EW | 6NT+1 | W | DQ | 1470 | -4,33 | 2,01 | Mirjam Iher/Reti Toom |
14 | - | EW | 1NTx-2 | E* | S4 | -300 | -7 | ||
15 | NS | EW | 3NT= | E | D8 | 400 | 5,67 | ||
16 | EW | EW | 4S+1 | W | C9 | 650 | 7,67 | ||
17 | - | NS | 4S= | N | D6 | 420 | 3,67 | 11,67 | Oleg Sirotin/Ülis Riisalu |
18 | NS | NS | 1NT-1 | W | C2 | 50 | -2,33 | ||
19 | EW | NS | 3NT+1 | N | S4 | 430 | 7 | ||
20 | All | NS | 1NT= | S | H9 | 90 | 3,33 | ||
21 | NS | EW | 1NT-2 | E | H7 | -100 | -4 | -6,99 | Sulev Märss/Hillar Ruus |
22 | EW | EW | 4S+2 | E | D7 | 680 | 0,67 | ||
23 | All | EW | 3D+1 | W | H10 | 130 | -3,33 | ||
24 | - | EW | 4H+2 | E | SJ | 480 | -0,33 | ||
25 | EW | NS | 3D-3 | N | SK | -150 | -1,67 | -0,67 | Aivar Tihane/Albert Pedmanson |
26 | All | NS | 5C-1 | E | DA | 100 | 7,33 | ||
27 | - | NS | 3S+1 | E | HA | -170 | -3 | ||
28 | NS | NS | 3H+2 | S | S7 | 200 | -3,33 |
PAIR 3 ARNO KIVIK-JAN VILGATS | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMISELE I 10.03.2022 Session 1 Section A | |||||||||
XImps/F-Comps -14 Session Rank 6 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 3S-3 | S | H8 | -150 | -5,67 | -12,33 | Mirjam Iher/Reti Toom |
2 | NS | NS | 3NT+1 | E | SK | -430 | 0,67 | ||
3 | EW | NS | 6D= | E | CK | -1370 | -9,33 | ||
4 | All | NS | 3C+2 | S | S2 | 150 | 2 | ||
5 | NS | NS | 6Sx= | S | HA | 1660 | 18 | 21,66 | Lembit Kapp/Ain Maantee |
6 | EW | NS | 4H-1 | W | DK | 100 | 0 | ||
7 | All | NS | 2D+1 | W | SJ | -110 | 3,33 | ||
8 | - | NS | 3S-1 | N | DA | -50 | 0,33 | ||
9 | EW | EW | 2S= | W | HQ | 110 | 2,33 | 8,33 | Oleg Sirotin/Ülis Riisalu |
10 | All | EW | 3H-1 | N | D4 | 100 | 4,33 | ||
11 | - | EW | 4H= | S | SJ | -420 | -4 | ||
12 | NS | EW | 5D= | E | SQ | 400 | 5,67 | ||
13 | All | EW | 6NT+1 | W | DQ | 1470 | -4,33 | -4,33 | Hillar Sibul/Enn Päll |
14 | - | EW | 2H-1 | S | S8 | 50 | 4 | ||
15 | NS | EW | 5Cx-2 | W | DJ | -300 | -11,67 | ||
16 | EW | EW | 4S+1 | W | D9 | 650 | 7,67 | ||
17 | - | EW | 4S= | N | D6 | -420 | -3,67 | -17,33 | Lauri Naber/Eleliis Orma |
18 | NS | EW | 3NT-4 | W | C2 | -200 | -3,33 | ||
19 | EW | EW | 3NT+1 | S | D2 | -430 | -7 | ||
20 | All | EW | 1NT= | S | H2 | -90 | -3,33 | ||
21 | NS | NS | 2NT-1 | E | H7 | 50 | 2 | 6,34 | Aivar Tihane/Albert Pedmanson |
22 | EW | NS | 4S+1 | E | HA | -650 | 0,67 | ||
23 | All | NS | 2D+3 | W | H10 | -150 | 2 | ||
24 | - | NS | 5H= | E | D6 | -450 | 1,67 | ||
25 | EW | EW | 2H= | W | CA | 110 | 0,33 | -16,34 | Sulev Märss/Hillar Ruus |
26 | All | EW | 4S-4 | W | D10 | -400 | -13 | ||
27 | - | EW | 2S+2 | W | HA | 170 | 3 | ||
28 | NS | EW | 3NT= | N | C2 | -600 | -6,67 |
PAIR 4 OLEG SIROTIN-ÜLIS RIISALU | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMISELE I 10.03.2022 Session 1 Section A | |||||||||
XImps/F-Comps -7 Session Rank 5 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 2H-1 | W | CA | -50 | -1 | 7,67 | Sulev Märss/Hillar Ruus |
2 | NS | EW | 4H+1 | E | SK | 450 | 0,67 | ||
3 | EW | EW | 6D= | W | CA | 1370 | 9,33 | ||
4 | All | EW | 3D+1 | N | SK | -130 | -1,33 | ||
5 | NS | NS | 6S-1 | S | HA | -100 | -5,67 | -11 | Lauri Naber/Eleliis Orma |
6 | EW | NS | 3H= | W | SJ | -140 | -7,33 | ||
7 | All | NS | 3C-1 | N | H9 | -100 | 3,67 | ||
8 | - | NS | 3H-2 | S | C4 | -100 | -1,67 | ||
9 | EW | NS | 2S= | W | HQ | -110 | -2,33 | -8,33 | Arno Kivik/Jan Vilgats |
10 | All | NS | 3H-1 | N | D4 | -100 | -4,33 | ||
11 | - | NS | 4H= | S | SJ | 420 | 4 | ||
12 | NS | NS | 5D= | E | SQ | -400 | -5,67 | ||
13 | All | EW | 7NT= | W | DQ | 2220 | 13 | -1,34 | Aivar Tihane/Albert Pedmanson |
14 | - | EW | 1NT-2 | E* | H3 | -100 | -1 | ||
15 | NS | EW | 3C+1 | W | DJ | 130 | -1,67 | ||
16 | EW | EW | 4S-2 | W | D9 | -200 | -11,67 | ||
17 | - | EW | 4S= | N | D6 | -420 | -3,67 | -11,67 | Lembit Kapp/Ain Maantee |
18 | NS | EW | 1NT-1 | W | C2 | -50 | 2,33 | ||
19 | EW | EW | 3NT+1 | N | S4 | -430 | -7 | ||
20 | All | EW | 1NT= | S | H9 | -90 | -3,33 | ||
21 | NS | EW | 1NT= | E | H9 | 90 | 3 | 14,67 | Hillar Sibul/Enn Päll |
22 | EW | EW | 4S+1 | E | HA | 650 | -0,67 | ||
23 | All | EW | 3Hx-2 | S | DA | 500 | 8,67 | ||
24 | - | EW | 4Sx= | E | D10 | 590 | 3,67 | ||
25 | EW | NS | 2H= | W | CA | -110 | -0,33 | 3 | Mirjam Iher/Reti Toom |
26 | All | NS | 3NT= | E | D8 | -600 | -4,33 | ||
27 | - | NS | 1NT= | W | HA | -90 | -0,67 | ||
28 | NS | NS | 3NT+2 | S | S2 | 660 | 8,33 |
PAIR 5 AIVAR TIHANE-ALBERT PEDMANSON | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMISELE I 10.03.2022 Session 1 Section A | |||||||||
XImps/F-Comps 46,33 Session Rank 1 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 1NT= | N | S3 | 90 | 2,33 | 9,33 | Lauri Naber/Eleliis Orma |
2 | NS | NS | 4H+1 | W | SJ | -450 | -0,67 | ||
3 | EW | NS | 4H+1 | W | CA | -650 | 3,67 | ||
4 | All | NS | 3S-2 | E | CK | 200 | 4 | ||
5 | NS | EW | 3H= | W | SQ | 140 | 6,67 | -5,67 | Sulev Märss/Hillar Ruus |
6 | EW | EW | 4H-2 | W | CK | -200 | -3,67 | ||
7 | All | EW | 3C-1 | N | D3 | 100 | -3,67 | ||
8 | - | EW | 5D-2 | W | H7 | -100 | -5 | ||
9 | EW | NS | 3H-1 | S* | SA | -50 | 0 | 16,33 | Hillar Sibul/Enn Päll |
10 | All | NS | 2Sx-1 | E | HK | 200 | 5,33 | ||
11 | - | NS | 4H= | S | SJ | 420 | 4 | ||
12 | NS | NS | 5D-1 | E | SQ | 50 | 7 | ||
13 | All | NS | 7NT= | W | DQ | -2220 | -13 | 1,34 | Oleg Sirotin/Ülis Riisalu |
14 | - | NS | 1NT-2 | E* | H3 | 100 | 1 | ||
15 | NS | NS | 3C+1 | W | DJ | -130 | 1,67 | ||
16 | EW | NS | 4S-2 | W | D9 | 200 | 11,67 | ||
17 | - | EW | 4S-2 | N | C4 | 100 | 11 | 30,66 | Mirjam Iher/Reti Toom |
18 | NS | EW | 3H-1 | W | S8 | -50 | 2,33 | ||
19 | EW | EW | 3NT-1 | S | D3 | 50 | 6 | ||
20 | All | EW | 3NTx-2 | S | H5 | 500 | 11,33 | ||
21 | NS | EW | 2NT-1 | E | H7 | -50 | -2 | -6,34 | Arno Kivik/Jan Vilgats |
22 | EW | EW | 4S+1 | E | HA | 650 | -0,67 | ||
23 | All | EW | 2D+3 | W | H10 | 150 | -2 | ||
24 | - | EW | 5H= | E | D6 | 450 | -1,67 | ||
25 | EW | EW | 3D-3 | N | SK | 150 | 1,67 | 0,67 | Lembit Kapp/Ain Maantee |
26 | All | EW | 5C-1 | E | DA | -100 | -7,33 | ||
27 | - | EW | 3S+1 | E | HA | 170 | 3 | ||
28 | NS | EW | 3H+2 | S | S7 | -200 | 3,33 |
PAIR 6 MIRJAM IHER-RETI TOOM | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMISELE I 10.03.2022 Session 1 Section A | |||||||||
XImps/F-Comps -45 Session Rank 8 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 3S-3 | S | H8 | 150 | 5,67 | 12,33 | Arno Kivik/Jan Vilgats |
2 | NS | EW | 3NT+1 | E | SK | 430 | -0,67 | ||
3 | EW | EW | 6D= | E | CK | 1370 | 9,33 | ||
4 | All | EW | 3C+2 | S | S2 | -150 | -2 | ||
5 | NS | NS | 6S-1 | N | H7 | -100 | -5,67 | -16,34 | Hillar Sibul/Enn Päll |
6 | EW | NS | 4Hx-1 | W | DA | 200 | 3,67 | ||
7 | All | NS | 3NT-6 | S | D10 | -600 | -10,67 | ||
8 | - | NS | 4D+1 | W | H4 | -150 | -3,67 | ||
9 | EW | EW | 1H+1 | W* | HQ | 110 | 2,33 | -4 | Sulev Märss/Hillar Ruus |
10 | All | EW | 1NT+1 | N | D4 | -120 | -3,33 | ||
11 | - | EW | 3H+1 | S | SJ | -170 | 4 | ||
12 | NS | EW | 5D-1 | E | SQ | -50 | -7 | ||
13 | All | NS | 6NT+1 | W | DQ | -1470 | 4,33 | -2,01 | Lembit Kapp/Ain Maantee |
14 | - | NS | 1NTx-2 | E* | S4 | 300 | 7 | ||
15 | NS | NS | 3NT= | E | D8 | -400 | -5,67 | ||
16 | EW | NS | 4S+1 | W | C9 | -650 | -7,67 | ||
17 | - | NS | 4S-2 | N | C4 | -100 | -11 | -30,66 | Aivar Tihane/Albert Pedmanson |
18 | NS | NS | 3H-1 | W | S8 | 50 | -2,33 | ||
19 | EW | NS | 3NT-1 | S | D3 | -50 | -6 | ||
20 | All | NS | 3NTx-2 | S | H5 | -500 | -11,33 | ||
21 | NS | EW | 1NT= | E | H4 | 90 | 3 | -1,33 | Lauri Naber/Eleliis Orma |
22 | EW | EW | 4S+2 | E | D7 | 680 | 0,67 | ||
23 | All | EW | 3D+1 | W | H10 | 130 | -3,33 | ||
24 | - | EW | 4H+1 | W | C3 | 450 | -1,67 | ||
25 | EW | EW | 2H= | W | CA | 110 | 0,33 | -3 | Oleg Sirotin/Ülis Riisalu |
26 | All | EW | 3NT= | E | D8 | 600 | 4,33 | ||
27 | - | EW | 1NT= | W | HA | 90 | 0,67 | ||
28 | NS | EW | 3NT+2 | S | S2 | -660 | -8,33 |
PAIR 7 LAURI NABER-ELELIIS ORMA | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMISELE I 10.03.2022 Session 1 Section A | |||||||||
XImps/F-Comps 30,67 Session Rank 2 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 1NT= | N | S3 | -90 | -2,33 | -9,33 | Aivar Tihane/Albert Pedmanson |
2 | NS | EW | 4H+1 | W | SJ | 450 | 0,67 | ||
3 | EW | EW | 4H+1 | W | CA | 650 | -3,67 | ||
4 | All | EW | 3S-2 | E | CK | -200 | -4 | ||
5 | NS | EW | 6S-1 | S | HA | 100 | 5,67 | 11 | Oleg Sirotin/Ülis Riisalu |
6 | EW | EW | 3H= | W | SJ | 140 | 7,33 | ||
7 | All | EW | 3C-1 | N | H9 | 100 | -3,67 | ||
8 | - | EW | 3H-2 | S | C4 | 100 | 1,67 | ||
9 | EW | NS | 3S-1 | W | HQ | 100 | 4,67 | -11,99 | Lembit Kapp/Ain Maantee |
10 | All | NS | 3NT-1 | N | S5 | -100 | -4,33 | ||
11 | - | NS | 3H+1 | S | C10 | 170 | -4 | ||
12 | NS | NS | 6Sx-2 | N | DA | -500 | -8,33 | ||
13 | All | EW | 6NT+1 | W | DQ | 1470 | -4,33 | 3,67 | Sulev Märss/Hillar Ruus |
14 | - | EW | 2NT-1 | N* | SQ | 50 | 4 | ||
15 | NS | EW | 3NT+2 | E | H3 | 460 | 7,67 | ||
16 | EW | EW | 2S+2 | W | D9 | 170 | -3,67 | ||
17 | - | NS | 4S= | N | D6 | 420 | 3,67 | 17,33 | Arno Kivik/Jan Vilgats |
18 | NS | NS | 3NT-4 | W | C2 | 200 | 3,33 | ||
19 | EW | NS | 3NT+1 | S | D2 | 430 | 7 | ||
20 | All | NS | 1NT= | S | H2 | 90 | 3,33 | ||
21 | NS | NS | 1NT= | E | H4 | -90 | -3 | 1,33 | Mirjam Iher/Reti Toom |
22 | EW | NS | 4S+2 | E | D7 | -680 | -0,67 | ||
23 | All | NS | 3D+1 | W | H10 | -130 | 3,33 | ||
24 | - | NS | 4H+1 | W | C3 | -450 | 1,67 | ||
25 | EW | EW | 2D-1 | N | SK | 50 | -2,33 | 18,67 | Hillar Sibul/Enn Päll |
26 | All | EW | 3Hx-5 | N | S7 | 1400 | 16 | ||
27 | - | EW | 3H= | N | SQ | -140 | -6,67 | ||
28 | NS | EW | 5NT-2 | N | C3 | 200 | 11,67 |
PAIR 8 SULEV MÄRSS-HILLAR RUUS | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMISELE I 10.03.2022 Session 1 Section A | |||||||||
XImps/F-Comps 23,33 Session Rank 3 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 2H-1 | W | CA | 50 | 1 | -7,67 | Oleg Sirotin/Ülis Riisalu |
2 | NS | NS | 4H+1 | E | SK | -450 | -0,67 | ||
3 | EW | NS | 6D= | W | CA | -1370 | -9,33 | ||
4 | All | NS | 3D+1 | N | SK | 130 | 1,33 | ||
5 | NS | NS | 3H= | W | SQ | -140 | -6,67 | 5,67 | Aivar Tihane/Albert Pedmanson |
6 | EW | NS | 4H-2 | W | CK | 200 | 3,67 | ||
7 | All | NS | 3C-1 | N | D3 | -100 | 3,67 | ||
8 | - | NS | 5D-2 | W | H7 | 100 | 5 | ||
9 | EW | NS | 1H+1 | W* | HQ | -110 | -2,33 | 4 | Mirjam Iher/Reti Toom |
10 | All | NS | 1NT+1 | N | D4 | 120 | 3,33 | ||
11 | - | NS | 3H+1 | S | SJ | 170 | -4 | ||
12 | NS | NS | 5D-1 | E | SQ | 50 | 7 | ||
13 | All | NS | 6NT+1 | W | DQ | -1470 | 4,33 | -3,67 | Lauri Naber/Eleliis Orma |
14 | - | NS | 2NT-1 | N* | SQ | -50 | -4 | ||
15 | NS | NS | 3NT+2 | E | H3 | -460 | -7,67 | ||
16 | EW | NS | 2S+2 | W | D9 | -170 | 3,67 | ||
17 | - | NS | 4S= | N | D5 | 420 | 3,67 | 1,67 | Hillar Sibul/Enn Päll |
18 | NS | NS | 4H-3 | W | S10 | 150 | 1,33 | ||
19 | EW | NS | 3NT-2 | S | D10 | -100 | -8 | ||
20 | All | NS | 3D= | N | HK | 110 | 4,67 | ||
21 | NS | NS | 1NT-2 | E | H7 | 100 | 4 | 6,99 | Lembit Kapp/Ain Maantee |
22 | EW | NS | 4S+2 | E | D7 | -680 | -0,67 | ||
23 | All | NS | 3D+1 | W | H10 | -130 | 3,33 | ||
24 | - | NS | 4H+2 | E | SJ | -480 | 0,33 | ||
25 | EW | NS | 2H= | W | CA | -110 | -0,33 | 16,34 | Arno Kivik/Jan Vilgats |
26 | All | NS | 4S-4 | W | D10 | 400 | 13 | ||
27 | - | NS | 2S+2 | W | HA | -170 | -3 | ||
28 | NS | NS | 3NT= | N | C2 | 600 | 6,67 |
Kommentaare ei ole:
Postita kommentaar