JÕGEVA BK OMIKRON I 10.02.2022
Ranks
Travellers ScoreCardsSession 1 Section A
3½ Table 28 Board Howell Movement Received 84 of 84 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 6 | Lauri Naber & Eleliis Orma | 24 | 56,00 | 96 | 58,33 |
2 | 7 | Aire Taube & Leevi Dahl | 24 | 55,00 | 96 | 57,29 |
3 | 3 | Ülis Riisalu & Hillar Sibul | 24 | 53,00 | 96 | 55,21 |
4 | 5 | Jüri Meksun & Peeter Jaani | 24 | 50,00 | 96 | 52,08 |
5 | 2 | Sulev Märss & Hillar Ruus | 24 | 43,00 | 96 | 44,79 |
6 | 1 | Enn Päll & Ain Maantee | 24 | 40,00 | 96 | 41,67 |
7 | 4 | Arno Kivik & Jan Vilgats | 24 | 39,00 | 96 | 40,63 |
(printed 21:53:00 10.02.2022 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ENN PÄLL-AIN MAANTEE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OMIKRON I 10.02.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 40 MaxMPs 96 Score 41,67% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2S= | N | CJ | -110 | 25,00 | 1 | 9 | Sulev Märss/Hillar Ruus |
2 | NS | EW | 3S-2 | E | DA | -100 | 100,00 | 4 | ||
3 | EW | EW | 5C+1 | E | D6 | 620 | 0,00 | 0 | ||
4 | All | EW | 3H= | N | C10 | -140 | 100,00 | 4 | ||
5 | NS | EW | 6NT-1 | E | D2 | -50 | 0,00 | 0 | 4 | Lauri Naber/Eleliis Orma |
6 | EW | EW | 4S= | E | C7 | 620 | 50,00 | 2 | ||
7 | All | EW | 3NT-1 | N | S4 | 100 | 50,00 | 2 | ||
8 | - | EW | 5Dx-2 | E | SA | -300 | 0,00 | 0 | ||
9 | EW | EW | 3NT+3 | N | D2 | -490 | 0,00 | 0 | 9 | Jüri Meksun/Peeter Jaani |
10 | All | EW | 2H= | E | DA | 110 | 100,00 | 4 | ||
11 | - | EW | 4H+1 | E | D2 | 450 | 75,00 | 3 | ||
12 | NS | EW | 3NT+1 | S | H4 | -630 | 50,00 | 2 | ||
13 | All | NS | 2S= | N | HQ | 110 | 0,00 | 0 | 4 | Ülis Riisalu/Hillar Sibul |
14 | - | NS | 6D= | E | S9 | -920 | 25,00 | 1 | ||
15 | NS | NS | 2H-2 | N | C2 | -200 | 0,00 | 0 | ||
16 | EW | NS | 6S= | S | C10 | 980 | 75,00 | 3 | ||
17 | - | -- | -- | 0 | / | |||||
18 | NS | -- | -- | |||||||
19 | EW | -- | -- | |||||||
20 | All | -- | -- | |||||||
21 | NS | NS | 5S-2 | S | H3 | -200 | 25,00 | 1 | 9 | Arno Kivik/Jan Vilgats |
22 | EW | NS | 2Sx-2 | E | HA | 500 | 100,00 | 4 | ||
23 | All | NS | 5D-3 | S | S3 | -300 | 50,00 | 2 | ||
24 | - | NS | 2S+1 | N | C10 | 140 | 50,00 | 2 | ||
25 | EW | NS | 3Hx+1 | E | D2 | -930 | 0,00 | 0 | 5 | Aire Taube/Leevi Dahl |
26 | All | NS | 5Dx-1 | S | SA | -200 | 75,00 | 3 | ||
27 | - | NS | 3S= | S | C6 | 140 | 50,00 | 2 | ||
28 | NS | NS | 5H-3 | S | CJ | -300 | 0,00 | 0 |
PAIR 2 SULEV MÄRSS-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OMIKRON I 10.02.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 43 MaxMPs 96 Score 44,79% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2S= | N | CJ | 110 | 75,00 | 3 | 7 | Enn Päll/Ain Maantee |
2 | NS | NS | 3S-2 | E | DA | 100 | 0,00 | 0 | ||
3 | EW | NS | 5C+1 | E | D6 | -620 | 100,00 | 4 | ||
4 | All | NS | 3H= | N | C10 | 140 | 0,00 | 0 | ||
5 | NS | EW | 4NT+2 | E | D7 | 490 | 50,00 | 2 | 6 | Ülis Riisalu/Hillar Sibul |
6 | EW | EW | 2S+3 | E | H8 | 200 | 0,00 | 0 | ||
7 | All | EW | 3NT= | S | C2 | -600 | 0,00 | 0 | ||
8 | - | EW | 6Sx-1 | S | D4 | 100 | 100,00 | 4 | ||
9 | EW | EW | 3NT+2 | N | H2 | -460 | 50,00 | 2 | 6 | Aire Taube/Leevi Dahl |
10 | All | EW | 1NT= | N | H4 | -90 | 50,00 | 2 | ||
11 | - | EW | 4H= | E | D5 | 420 | 0,00 | 0 | ||
12 | NS | EW | 3NT+1 | S | H5 | -630 | 50,00 | 2 | ||
13 | All | EW | 2S+1 | N | HQ | -140 | 25,00 | 1 | 5 | Lauri Naber/Eleliis Orma |
14 | - | EW | 3NT+2 | E | C2 | 460 | 0,00 | 0 | ||
15 | NS | EW | 2S-1 | N | H10 | 100 | 0,00 | 0 | ||
16 | EW | EW | 3NT+3 | N | H5 | -490 | 100,00 | 4 | ||
17 | - | NS | 3D+1 | N | CQ | 130 | 0,00 | 0 | 9 | Arno Kivik/Jan Vilgats |
18 | NS | NS | 4S+1 | S | D9 | 650 | 25,00 | 1 | ||
19 | EW | NS | 4H+1 | N | SK | 450 | 100,00 | 4 | ||
20 | All | NS | 4S-3 | W | H6 | 300 | 100,00 | 4 | ||
21 | NS | -- | -- | 0 | / | |||||
22 | EW | -- | -- | |||||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 1H+1 | E | D2 | -110 | 50,00 | 2 | 10 | Jüri Meksun/Peeter Jaani |
26 | All | NS | 5Dx-2 | S | SA | -500 | 0,00 | 0 | ||
27 | - | NS | 5Cx-4 | E | S4 | 800 | 100,00 | 4 | ||
28 | NS | NS | 3NT-1 | N | C6 | -100 | 100,00 | 4 |
PAIR 3 ÜLIS RIISALU-HILLAR SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OMIKRON I 10.02.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 53 MaxMPs 96 Score 55,21% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4Sx-1 | N | CJ | -100 | 0,00 | 0 | 6 | Lauri Naber/Eleliis Orma |
2 | NS | NS | 4Sx-3 | E | DA | 500 | 100,00 | 4 | ||
3 | EW | NS | 3NT+2 | W | DJ | -660 | 0,00 | 0 | ||
4 | All | NS | 4S-4 | E | C6 | 400 | 50,00 | 2 | ||
5 | NS | NS | 4NT+2 | E | D7 | -490 | 50,00 | 2 | 10 | Sulev Märss/Hillar Ruus |
6 | EW | NS | 2S+3 | E | H8 | -200 | 100,00 | 4 | ||
7 | All | NS | 3NT= | S | C2 | 600 | 100,00 | 4 | ||
8 | - | NS | 6Sx-1 | S | D4 | -100 | 0,00 | 0 | ||
9 | EW | EW | 5C+2 | N | C8 | -440 | 100,00 | 4 | 9 | Arno Kivik/Jan Vilgats |
10 | All | EW | 4D-3 | W | D3 | -300 | 0,00 | 0 | ||
11 | - | EW | 4H+1 | E | S8 | 450 | 75,00 | 3 | ||
12 | NS | EW | 3NT+1 | S | H5 | -630 | 50,00 | 2 | ||
13 | All | EW | 2S= | N | HQ | -110 | 100,00 | 4 | 12 | Enn Päll/Ain Maantee |
14 | - | EW | 6D= | E | S9 | 920 | 75,00 | 3 | ||
15 | NS | EW | 2H-2 | N | C2 | 200 | 100,00 | 4 | ||
16 | EW | EW | 6S= | S | C10 | -980 | 25,00 | 1 | ||
17 | - | EW | 3NT+1 | N | HJ | -430 | 25,00 | 1 | 11 | Aire Taube/Leevi Dahl |
18 | NS | EW | 4S+1 | S | D9 | -650 | 75,00 | 3 | ||
19 | EW | EW | 2H+3 | N | DA | -200 | 100,00 | 4 | ||
20 | All | EW | 4H+1 | E | D9 | 650 | 75,00 | 3 | ||
21 | NS | NS | 5S-2 | S | HQ | -200 | 25,00 | 1 | 5 | Jüri Meksun/Peeter Jaani |
22 | EW | NS | 2S-2 | E | CK | 200 | 0,00 | 0 | ||
23 | All | NS | 3Sx= | W | CA | -730 | 0,00 | 0 | ||
24 | - | NS | 2Sx= | N | HK | 470 | 100,00 | 4 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- | |||||||
28 | NS | -- | -- |
PAIR 4 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OMIKRON I 10.02.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 39 MaxMPs 96 Score 40,63% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | -- | -- | |||||||
5 | NS | NS | 6H= | W | H2 | -980 | 0,00 | 0 | 2 | Aire Taube/Leevi Dahl |
6 | EW | NS | 3NT+2 | E | C5 | -660 | 0,00 | 0 | ||
7 | All | NS | 3NT-2 | N | S2 | -200 | 0,00 | 0 | ||
8 | - | NS | 6S-1 | S | D4 | -50 | 50,00 | 2 | ||
9 | EW | NS | 5C+2 | N | C8 | 440 | 0,00 | 0 | 7 | Ülis Riisalu/Hillar Sibul |
10 | All | NS | 4D-3 | W | D3 | 300 | 100,00 | 4 | ||
11 | - | NS | 4H+1 | E | S8 | -450 | 25,00 | 1 | ||
12 | NS | NS | 3NT+1 | S | H5 | 630 | 50,00 | 2 | ||
13 | All | EW | 3S= | N | HQ | -140 | 25,00 | 1 | 7 | Jüri Meksun/Peeter Jaani |
14 | - | EW | 6D= | W | D8 | 920 | 75,00 | 3 | ||
15 | NS | EW | 3C+1 | E | C4 | 130 | 50,00 | 2 | ||
16 | EW | EW | 6S= | S | HQ | -980 | 25,00 | 1 | ||
17 | - | EW | 3D+1 | N | CQ | -130 | 100,00 | 4 | 7 | Sulev Märss/Hillar Ruus |
18 | NS | EW | 4S+1 | S | D9 | -650 | 75,00 | 3 | ||
19 | EW | EW | 4H+1 | N | SK | -450 | 0,00 | 0 | ||
20 | All | EW | 4S-3 | W | H6 | -300 | 0,00 | 0 | ||
21 | NS | EW | 5S-2 | S | H3 | 200 | 75,00 | 3 | 7 | Enn Päll/Ain Maantee |
22 | EW | EW | 2Sx-2 | E | HA | -500 | 0,00 | 0 | ||
23 | All | EW | 5D-3 | S | S3 | 300 | 50,00 | 2 | ||
24 | - | EW | 2S+1 | N | C10 | -140 | 50,00 | 2 | ||
25 | EW | NS | 3NT-2 | E | S3 | 200 | 100,00 | 4 | 9 | Lauri Naber/Eleliis Orma |
26 | All | NS | 5Dx-1 | S | SA | -200 | 75,00 | 3 | ||
27 | - | NS | 4S-2 | S | C5 | -100 | 0,00 | 0 | ||
28 | NS | NS | 3NT-2 | N | C2 | -200 | 50,00 | 2 |
PAIR 5 JÜRI MEKSUN-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OMIKRON I 10.02.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 50 MaxMPs 96 Score 52,08% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2S= | N | CJ | 110 | 75,00 | 3 | 11 | Aire Taube/Leevi Dahl |
2 | NS | NS | 4C+1 | N | H6 | 150 | 50,00 | 2 | ||
3 | EW | NS | 3NT+1 | E | D6 | -630 | 50,00 | 2 | ||
4 | All | NS | 4Hx= | N | C6 | 790 | 100,00 | 4 | ||
5 | NS | -- | -- | 0 | / | |||||
6 | EW | -- | -- | |||||||
7 | All | -- | -- | |||||||
8 | - | -- | -- | |||||||
9 | EW | NS | 3NT+3 | N | D2 | 490 | 100,00 | 4 | 7 | Enn Päll/Ain Maantee |
10 | All | NS | 2H= | E | DA | -110 | 0,00 | 0 | ||
11 | - | NS | 4H+1 | E | D2 | -450 | 25,00 | 1 | ||
12 | NS | NS | 3NT+1 | S | H4 | 630 | 50,00 | 2 | ||
13 | All | NS | 3S= | N | HQ | 140 | 75,00 | 3 | 9 | Arno Kivik/Jan Vilgats |
14 | - | NS | 6D= | W | D8 | -920 | 25,00 | 1 | ||
15 | NS | NS | 3C+1 | E | C4 | -130 | 50,00 | 2 | ||
16 | EW | NS | 6S= | S | HQ | 980 | 75,00 | 3 | ||
17 | - | EW | 3NT+1 | S | S10 | -430 | 25,00 | 1 | 6 | Lauri Naber/Eleliis Orma |
18 | NS | EW | 4Dx-5 | E | C6 | -1100 | 0,00 | 0 | ||
19 | EW | EW | 4H= | N | SQ | -420 | 50,00 | 2 | ||
20 | All | EW | 5H= | E | D4 | 650 | 75,00 | 3 | ||
21 | NS | EW | 5S-2 | S | HQ | 200 | 75,00 | 3 | 11 | Ülis Riisalu/Hillar Sibul |
22 | EW | EW | 2S-2 | E | CK | -200 | 100,00 | 4 | ||
23 | All | EW | 3Sx= | W | CA | 730 | 100,00 | 4 | ||
24 | - | EW | 2Sx= | N | HK | -470 | 0,00 | 0 | ||
25 | EW | EW | 1H+1 | E | D2 | 110 | 50,00 | 2 | 6 | Sulev Märss/Hillar Ruus |
26 | All | EW | 5Dx-2 | S | SA | 500 | 100,00 | 4 | ||
27 | - | EW | 5Cx-4 | E | S4 | -800 | 0,00 | 0 | ||
28 | NS | EW | 3NT-1 | N | C6 | 100 | 0,00 | 0 |
PAIR 6 LAURI NABER-ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OMIKRON I 10.02.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 56 MaxMPs 96 Score 58,33% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4Sx-1 | N | CJ | 100 | 100,00 | 4 | 10 | Ülis Riisalu/Hillar Sibul |
2 | NS | EW | 4Sx-3 | E | DA | -500 | 0,00 | 0 | ||
3 | EW | EW | 3NT+2 | W | DJ | 660 | 100,00 | 4 | ||
4 | All | EW | 4S-4 | E | C6 | -400 | 50,00 | 2 | ||
5 | NS | NS | 6NT-1 | E | D2 | 50 | 100,00 | 4 | 12 | Enn Päll/Ain Maantee |
6 | EW | NS | 4S= | E | C7 | -620 | 50,00 | 2 | ||
7 | All | NS | 3NT-1 | N | S4 | -100 | 50,00 | 2 | ||
8 | - | NS | 5Dx-2 | E | SA | 300 | 100,00 | 4 | ||
9 | EW | -- | -- | 0 | / | |||||
10 | All | -- | -- | |||||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 2S+1 | N | HQ | 140 | 75,00 | 3 | 11 | Sulev Märss/Hillar Ruus |
14 | - | NS | 3NT+2 | E | C2 | -460 | 100,00 | 4 | ||
15 | NS | NS | 2S-1 | N | H10 | -100 | 100,00 | 4 | ||
16 | EW | NS | 3NT+3 | N | H5 | 490 | 0,00 | 0 | ||
17 | - | NS | 3NT+1 | S | S10 | 430 | 75,00 | 3 | 10 | Jüri Meksun/Peeter Jaani |
18 | NS | NS | 4Dx-5 | E | C6 | 1100 | 100,00 | 4 | ||
19 | EW | NS | 4H= | N | SQ | 420 | 50,00 | 2 | ||
20 | All | NS | 5H= | E | D4 | -650 | 25,00 | 1 | ||
21 | NS | EW | 3S= | S | H3 | -140 | 0,00 | 0 | 6 | Aire Taube/Leevi Dahl |
22 | EW | EW | 3NT= | S | S7 | -400 | 50,00 | 2 | ||
23 | All | EW | 4Sx-1 | W | CA | -200 | 0,00 | 0 | ||
24 | - | EW | 3D-1 | S | C4 | 50 | 100,00 | 4 | ||
25 | EW | EW | 3NT-2 | E | S3 | -200 | 0,00 | 0 | 7 | Arno Kivik/Jan Vilgats |
26 | All | EW | 5Dx-1 | S | SA | 200 | 25,00 | 1 | ||
27 | - | EW | 4S-2 | S | C5 | 100 | 100,00 | 4 | ||
28 | NS | EW | 3NT-2 | N | C2 | 200 | 50,00 | 2 |
PAIR 7 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OMIKRON I 10.02.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 55 MaxMPs 96 Score 57,29% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2S= | N | CJ | -110 | 25,00 | 1 | 5 | Jüri Meksun/Peeter Jaani |
2 | NS | EW | 4C+1 | N | H6 | -150 | 50,00 | 2 | ||
3 | EW | EW | 3NT+1 | E | D6 | 630 | 50,00 | 2 | ||
4 | All | EW | 4Hx= | N | C6 | -790 | 0,00 | 0 | ||
5 | NS | EW | 6H= | W | H2 | 980 | 100,00 | 4 | 14 | Arno Kivik/Jan Vilgats |
6 | EW | EW | 3NT+2 | E | C5 | 660 | 100,00 | 4 | ||
7 | All | EW | 3NT-2 | N | S2 | 200 | 100,00 | 4 | ||
8 | - | EW | 6S-1 | S | D4 | 50 | 50,00 | 2 | ||
9 | EW | NS | 3NT+2 | N | H2 | 460 | 50,00 | 2 | 10 | Sulev Märss/Hillar Ruus |
10 | All | NS | 1NT= | N | H4 | 90 | 50,00 | 2 | ||
11 | - | NS | 4H= | E | D5 | -420 | 100,00 | 4 | ||
12 | NS | NS | 3NT+1 | S | H5 | 630 | 50,00 | 2 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | -- | -- | |||||||
17 | - | NS | 3NT+1 | N | HJ | 430 | 75,00 | 3 | 5 | Ülis Riisalu/Hillar Sibul |
18 | NS | NS | 4S+1 | S | D9 | 650 | 25,00 | 1 | ||
19 | EW | NS | 2H+3 | N | DA | 200 | 0,00 | 0 | ||
20 | All | NS | 4H+1 | E | D9 | -650 | 25,00 | 1 | ||
21 | NS | NS | 3S= | S | H3 | 140 | 100,00 | 4 | 10 | Lauri Naber/Eleliis Orma |
22 | EW | NS | 3NT= | S | S7 | 400 | 50,00 | 2 | ||
23 | All | NS | 4Sx-1 | W | CA | 200 | 100,00 | 4 | ||
24 | - | NS | 3D-1 | S | C4 | -50 | 0,00 | 0 | ||
25 | EW | EW | 3Hx+1 | E | D2 | 930 | 100,00 | 4 | 11 | Enn Päll/Ain Maantee |
26 | All | EW | 5Dx-1 | S | SA | 200 | 25,00 | 1 | ||
27 | - | EW | 3S= | S | C6 | -140 | 50,00 | 2 | ||
28 | NS | EW | 5H-3 | S | CJ | 300 | 100,00 | 4 |
Kommentaare ei ole:
Postita kommentaar