JÕGEVA BK Omikron 2 17.02.2022
Ranks
Travellers ScoreCardsSession 1 Section A
5 Table 27 Board Howell Movement Received 135 of 135 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 9 | Eleliis Orma & Lauri Naber | 27 | 136,00 | 216 | 62,96 |
2 | 8 | Aire Taube & Leevi Dahl | 27 | 127,00 | 216 | 58,80 |
3 | 5 | Mirjam Iher & Toivo Jullis | 27 | 120,00 | 216 | 55,56 |
4 | 4 | Jüri Meksun & Peeter Jaani | 27 | 110,00 | 216 | 50,93 |
5 | 1 | Tõnno Vähk & Albert Pedmanson | 27 | 108,00 | 216 | 50,00 |
6 | 10 | Hillar Ruus & Sulev Märss | 27 | 102,00 | 216 | 47,22 |
7= | 2 | Oleg Sirotin & Jan Vilgats | 27 | 101,00 | 216 | 46,76 |
7= | 6 | Lembit Kapp & Enn Päll | 27 | 101,00 | 216 | 46,76 |
9 | 3 | Oliver Pärna & Paavo Reinet | 27 | 100,00 | 216 | 46,30 |
10 | 7 | Hillar Sibul & Ülis Riisalu | 27 | 75,00 | 216 | 34,72 |
(printed 21:43:31 17.02.2022 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 8
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 TÕNNO VÄHK-ALBERT PEDMANSON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Omikron 2 17.02.2022 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 108 MaxMPs 216 Score 50,00% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H+1 | N | D8 | -450 | 25,00 | 2 | 8 | Mirjam Iher/Toivo Jullis |
2 | NS | EW | 4H-2 | E* | HK | -100 | 25,00 | 2 | ||
3 | EW | EW | 4H= | S | S10 | -420 | 50,00 | 4 | ||
4 | All | EW | 3S= | W | HA | 140 | 75,00 | 6 | 18 | Jüri Meksun/Peeter Jaani |
5 | NS | EW | 3NT+1 | E | SQ | 430 | 62,50 | 5 | ||
6 | EW | EW | 6D+1 | W | SJ | 1390 | 87,50 | 7 | ||
7 | All | EW | 4Sx= | S | DA | -790 | 0,00 | 0 | 10 | Hillar Ruus/Sulev Märss |
8 | - | EW | 3D-1 | E | S9 | -50 | 50,00 | 4 | ||
9 | EW | EW | 2S-2 | N* | H2 | 100 | 75,00 | 6 | ||
10 | All | NS | 3H= | S | SQ | 140 | 37,50 | 3 | 11 | Eleliis Orma/Lauri Naber |
11 | - | NS | 3NT-3 | N | SK | -150 | 0,00 | 0 | ||
12 | NS | NS | 6D+1 | S | SQ | 1390 | 100,00 | 8 | ||
13 | All | EW | 3NT-1 | S | D5 | 100 | 87,50 | 7 | 15 | Oleg Sirotin/Jan Vilgats |
14 | - | EW | 1NT= | E* | D5 | 90 | 75,00 | 6 | ||
15 | NS | EW | 3NT-3 | W | C5 | -150 | 25,00 | 2 | ||
16 | EW | NS | 4S+1 | S | CK | 450 | 37,50 | 3 | 7 | Lembit Kapp/Enn Päll |
17 | - | NS | 4Cx-1 | S | D7 | -100 | 37,50 | 3 | ||
18 | NS | NS | 3Sx-1 | S | H3 | -200 | 12,50 | 1 | ||
19 | EW | EW | 4S+1 | E | HK | 650 | 87,50 | 7 | 12 | Aire Taube/Leevi Dahl |
20 | All | EW | 1NT+1 | E | HQ | 120 | 50,00 | 4 | ||
21 | NS | EW | 7H= | N | H7 | -2210 | 12,50 | 1 | ||
22 | EW | NS | 3NT+2 | E | DK | -660 | 37,50 | 3 | 7 | Hillar Sibul/Ülis Riisalu |
23 | All | NS | 3NT+1 | E | D8 | -630 | 12,50 | 1 | ||
24 | - | NS | 4H+1 | N | D3 | 450 | 37,50 | 3 | ||
25 | EW | NS | 1NT+4 | N | D3 | 210 | 50,00 | 4 | 20 | Oliver Pärna/Paavo Reinet |
26 | All | NS | 4Hx-5 | W | C8 | 1400 | 100,00 | 8 | ||
27 | - | NS | 1NT+1 | S* | H2 | 120 | 100,00 | 8 |
PAIR 2 OLEG SIROTIN-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Omikron 2 17.02.2022 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 101 MaxMPs 216 Score 46,76% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT-2 | N | D5 | -100 | 0,00 | 0 | 12 | Jüri Meksun/Peeter Jaani |
2 | NS | NS | 4S-2 | W | H10 | 100 | 75,00 | 6 | ||
3 | EW | NS | 3NT+1 | N | D7 | 430 | 75,00 | 6 | ||
4 | All | EW | 4S-1 | W | HA | -100 | 37,50 | 3 | 14 | Lembit Kapp/Enn Päll |
5 | NS | EW | 3NT+2 | W | S5 | 460 | 100,00 | 8 | ||
6 | EW | EW | 6D= | W | SJ | 1370 | 37,50 | 3 | ||
7 | All | EW | 2S+5 | S | H2 | -260 | 100,00 | 8 | 18 | Mirjam Iher/Toivo Jullis |
8 | - | EW | 2C-2 | S | S8 | 100 | 100,00 | 8 | ||
9 | EW | EW | 3Sx-1 | W* | H8 | -200 | 25,00 | 2 | ||
10 | All | EW | 1H+3 | S | S6 | -170 | 25,00 | 2 | 11 | Hillar Ruus/Sulev Märss |
11 | - | EW | 3C= | N | CA | -110 | 12,50 | 1 | ||
12 | NS | EW | 3NT+1 | S | SQ | -630 | 100,00 | 8 | ||
13 | All | NS | 3NT-1 | S | D5 | -100 | 12,50 | 1 | 9 | Tõnno Vähk/Albert Pedmanson |
14 | - | NS | 1NT= | E* | D5 | -90 | 25,00 | 2 | ||
15 | NS | NS | 3NT-3 | W | C5 | 150 | 75,00 | 6 | ||
16 | EW | EW | 4S+2 | S | D10 | -480 | 12,50 | 1 | 5 | Oliver Pärna/Paavo Reinet |
17 | - | EW | 3C= | S | D7 | -110 | 25,00 | 2 | ||
18 | NS | EW | 3NT-3 | E | SK | -150 | 25,00 | 2 | ||
19 | EW | NS | 3NT= | W | H3 | -600 | 50,00 | 4 | 14 | Hillar Sibul/Ülis Riisalu |
20 | All | NS | 1NT= | E | D4 | -90 | 100,00 | 8 | ||
21 | NS | NS | 6H+1 | N | SJ | 1460 | 25,00 | 2 | ||
22 | EW | EW | 3NT+2 | E | SQ | 660 | 62,50 | 5 | 11 | Eleliis Orma/Lauri Naber |
23 | All | EW | 4C+1 | E | S2 | 150 | 12,50 | 1 | ||
24 | - | EW | 4H+1 | N | S10 | -450 | 62,50 | 5 | ||
25 | EW | NS | 2NT-1 | S | D2 | -50 | 0,00 | 0 | 7 | Aire Taube/Leevi Dahl |
26 | All | NS | 2C+1 | S | D4 | 110 | 50,00 | 4 | ||
27 | - | NS | 1NT-1 | W* | C2 | 50 | 37,50 | 3 |
PAIR 3 OLIVER PÄRNA-PAAVO REINET | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Omikron 2 17.02.2022 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 100 MaxMPs 216 Score 46,30% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H+1 | S | DK | 450 | 75,00 | 6 | 8 | Eleliis Orma/Lauri Naber |
2 | NS | NS | 2H-1 | S* | S2 | -100 | 25,00 | 2 | ||
3 | EW | NS | 3NT-1 | N | S2 | -50 | 0,00 | 0 | ||
4 | All | NS | 5Hx= | N | S2 | 850 | 100,00 | 8 | 19 | Mirjam Iher/Toivo Jullis |
5 | NS | NS | 3C+2 | E | SA | -150 | 75,00 | 6 | ||
6 | EW | NS | 6D= | E | HA | -1370 | 62,50 | 5 | ||
7 | All | EW | 5Dx-2 | W | S10 | -500 | 75,00 | 6 | 12 | Hillar Sibul/Ülis Riisalu |
8 | - | EW | 2S-1 | S* | CK | 50 | 75,00 | 6 | ||
9 | EW | EW | 3Sx-2 | W* | H8 | -500 | 0,00 | 0 | ||
10 | All | EW | 3H= | S | SQ | -140 | 62,50 | 5 | 16 | Lembit Kapp/Enn Päll |
11 | - | EW | 4D-1 | N | H3 | 50 | 75,00 | 6 | ||
12 | NS | EW | 3NT+3 | S | S5 | -690 | 62,50 | 5 | ||
13 | All | EW | 1NT+1 | N | S4 | -120 | 12,50 | 1 | 9 | Hillar Ruus/Sulev Märss |
14 | - | EW | 2C+1 | E | H4 | 110 | 100,00 | 8 | ||
15 | NS | EW | 3NT-4 | W | S5 | -200 | 0,00 | 0 | ||
16 | EW | NS | 4S+2 | S | D10 | 480 | 87,50 | 7 | 19 | Oleg Sirotin/Jan Vilgats |
17 | - | NS | 3C= | S | D7 | 110 | 75,00 | 6 | ||
18 | NS | NS | 3NT-3 | E | SK | 150 | 75,00 | 6 | ||
19 | EW | EW | 5S-1 | E | HK | -100 | 0,00 | 0 | 5 | Jüri Meksun/Peeter Jaani |
20 | All | EW | 1NT+1 | E | DQ | 120 | 50,00 | 4 | ||
21 | NS | EW | 7H= | N | S3 | -2210 | 12,50 | 1 | ||
22 | EW | NS | 4H+1 | W | D10 | -650 | 87,50 | 7 | 8 | Aire Taube/Leevi Dahl |
23 | All | NS | 3NT+1 | W | D3 | -630 | 12,50 | 1 | ||
24 | - | NS | 4H= | N | S10 | 420 | 0,00 | 0 | ||
25 | EW | EW | 1NT+4 | N | D3 | -210 | 50,00 | 4 | 4 | Tõnno Vähk/Albert Pedmanson |
26 | All | EW | 4Hx-5 | W | C8 | -1400 | 0,00 | 0 | ||
27 | - | EW | 1NT+1 | S* | H2 | -120 | 0,00 | 0 |
PAIR 4 JÜRI MEKSUN-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Omikron 2 17.02.2022 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 110 MaxMPs 216 Score 50,93% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT-2 | N | D5 | 100 | 100,00 | 8 | 12 | Oleg Sirotin/Jan Vilgats |
2 | NS | EW | 4S-2 | W | H10 | -100 | 25,00 | 2 | ||
3 | EW | EW | 3NT+1 | N | D7 | -430 | 25,00 | 2 | ||
4 | All | NS | 3S= | W | HA | -140 | 25,00 | 2 | 6 | Tõnno Vähk/Albert Pedmanson |
5 | NS | NS | 3NT+1 | E | SQ | -430 | 37,50 | 3 | ||
6 | EW | NS | 6D+1 | W | SJ | -1390 | 12,50 | 1 | ||
7 | All | NS | 4S+1 | S | C5 | 650 | 62,50 | 5 | 16 | Lembit Kapp/Enn Päll |
8 | - | NS | 2S-2 | E* | HA | 100 | 87,50 | 7 | ||
9 | EW | NS | 3H-1 | S | D2 | -50 | 50,00 | 4 | ||
10 | All | EW | 4H-1 | S | S6 | 100 | 100,00 | 8 | 14 | Aire Taube/Leevi Dahl |
11 | - | EW | 3C= | N | CA | -110 | 12,50 | 1 | ||
12 | NS | EW | 3NT+3 | S | SQ | -690 | 62,50 | 5 | ||
13 | All | EW | 3NT-1 | S | D2 | 100 | 87,50 | 7 | 19 | Hillar Sibul/Ülis Riisalu |
14 | - | EW | 3H-1 | N | SA | 50 | 50,00 | 4 | ||
15 | NS | EW | 3NT= | W | H4 | 400 | 100,00 | 8 | ||
16 | EW | EW | 3S+3 | S | H10 | -230 | 100,00 | 8 | 13 | Hillar Ruus/Sulev Märss |
17 | - | EW | 3D-2 | S | D6 | 100 | 62,50 | 5 | ||
18 | NS | EW | 3Sx= | S | D2 | -730 | 0,00 | 0 | ||
19 | EW | NS | 5S-1 | E | HK | 100 | 100,00 | 8 | 19 | Oliver Pärna/Paavo Reinet |
20 | All | NS | 1NT+1 | E | DQ | -120 | 50,00 | 4 | ||
21 | NS | NS | 7H= | N | S3 | 2210 | 87,50 | 7 | ||
22 | EW | EW | 4H+1 | W | C4 | 650 | 12,50 | 1 | 4 | Mirjam Iher/Toivo Jullis |
23 | All | EW | 3C+2 | E | S2 | 150 | 12,50 | 1 | ||
24 | - | EW | 4H+2 | N | D6 | -480 | 25,00 | 2 | ||
25 | EW | NS | 2NT+1 | N | D6 | 150 | 25,00 | 2 | 7 | Eleliis Orma/Lauri Naber |
26 | All | NS | 2S-1 | N* | D3 | -100 | 25,00 | 2 | ||
27 | - | NS | 2NT-1 | W* | HJ | 50 | 37,50 | 3 |
PAIR 5 MIRJAM IHER-TOIVO JULLIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Omikron 2 17.02.2022 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 120 MaxMPs 216 Score 55,56% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H+1 | N | D8 | 450 | 75,00 | 6 | 16 | Tõnno Vähk/Albert Pedmanson |
2 | NS | NS | 4H-2 | E* | HK | 100 | 75,00 | 6 | ||
3 | EW | NS | 4H= | S | S10 | 420 | 50,00 | 4 | ||
4 | All | EW | 5Hx= | N | S2 | -850 | 0,00 | 0 | 5 | Oliver Pärna/Paavo Reinet |
5 | NS | EW | 3C+2 | E | SA | 150 | 25,00 | 2 | ||
6 | EW | EW | 6D= | E | HA | 1370 | 37,50 | 3 | ||
7 | All | NS | 2S+5 | S | H2 | 260 | 0,00 | 0 | 6 | Oleg Sirotin/Jan Vilgats |
8 | - | NS | 2C-2 | S | S8 | -100 | 0,00 | 0 | ||
9 | EW | NS | 3Sx-1 | W* | H8 | 200 | 75,00 | 6 | ||
10 | All | NS | 4H= | S | C3 | 620 | 100,00 | 8 | 18 | Hillar Sibul/Ülis Riisalu |
11 | - | NS | 4Hx-1 | E | CQ | 100 | 50,00 | 4 | ||
12 | NS | NS | 3NT+4 | S | SQ | 720 | 75,00 | 6 | ||
13 | All | EW | 1NT= | S | HQ | -90 | 50,00 | 4 | 11 | Eleliis Orma/Lauri Naber |
14 | - | EW | 2H= | N | SK | -110 | 25,00 | 2 | ||
15 | NS | EW | 3NT-1 | W | S5 | -50 | 62,50 | 5 | ||
16 | EW | EW | 4S+2 | N | HK | -480 | 12,50 | 1 | 5 | Aire Taube/Leevi Dahl |
17 | - | EW | 3S= | N | H6 | -140 | 0,00 | 0 | ||
18 | NS | EW | 3D= | E | SK | 110 | 50,00 | 4 | ||
19 | EW | EW | 4S+1 | E | C9 | 650 | 87,50 | 7 | 21 | Hillar Ruus/Sulev Märss |
20 | All | EW | 1NT+2 | E | D4 | 150 | 100,00 | 8 | ||
21 | NS | EW | 6H+1 | N | SJ | -1460 | 75,00 | 6 | ||
22 | EW | NS | 4H+1 | W | C4 | -650 | 87,50 | 7 | 20 | Jüri Meksun/Peeter Jaani |
23 | All | NS | 3C+2 | E | S2 | -150 | 87,50 | 7 | ||
24 | - | NS | 4H+2 | N | D6 | 480 | 75,00 | 6 | ||
25 | EW | EW | 3NT= | S | S7 | -400 | 25,00 | 2 | 18 | Lembit Kapp/Enn Päll |
26 | All | EW | 4S-3 | N* | D3 | 300 | 100,00 | 8 | ||
27 | - | EW | 2H+1 | W | SA | 140 | 100,00 | 8 |
PAIR 6 LEMBIT KAPP-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Omikron 2 17.02.2022 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 101 MaxMPs 216 Score 46,76% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H+1 | S | DK | -450 | 25,00 | 2 | 10 | Hillar Sibul/Ülis Riisalu |
2 | NS | EW | 4S-2 | W | H10 | -100 | 25,00 | 2 | ||
3 | EW | EW | 2NT+2 | N | S5 | -180 | 75,00 | 6 | ||
4 | All | NS | 4S-1 | W | HA | 100 | 62,50 | 5 | 10 | Oleg Sirotin/Jan Vilgats |
5 | NS | NS | 3NT+2 | W | S5 | -460 | 0,00 | 0 | ||
6 | EW | NS | 6D= | W | SJ | -1370 | 62,50 | 5 | ||
7 | All | EW | 4S+1 | S | C5 | -650 | 37,50 | 3 | 8 | Jüri Meksun/Peeter Jaani |
8 | - | EW | 2S-2 | E* | HA | -100 | 12,50 | 1 | ||
9 | EW | EW | 3H-1 | S | D2 | 50 | 50,00 | 4 | ||
10 | All | NS | 3H= | S | SQ | 140 | 37,50 | 3 | 8 | Oliver Pärna/Paavo Reinet |
11 | - | NS | 4D-1 | N | H3 | -50 | 25,00 | 2 | ||
12 | NS | NS | 3NT+3 | S | S5 | 690 | 37,50 | 3 | ||
13 | All | NS | 2NT= | N | D3 | 120 | 87,50 | 7 | 18 | Aire Taube/Leevi Dahl |
14 | - | NS | 2NT= | S* | C7 | 120 | 100,00 | 8 | ||
15 | NS | NS | 3NT-1 | W | S5 | 50 | 37,50 | 3 | ||
16 | EW | EW | 4S+1 | S | CK | -450 | 62,50 | 5 | 17 | Tõnno Vähk/Albert Pedmanson |
17 | - | EW | 4Cx-1 | S | D7 | 100 | 62,50 | 5 | ||
18 | NS | EW | 3Sx-1 | S | H3 | 200 | 87,50 | 7 | ||
19 | EW | EW | 3H-2 | N | CA | 100 | 25,00 | 2 | 12 | Eleliis Orma/Lauri Naber |
20 | All | EW | 1NT+1 | E | HQ | 120 | 50,00 | 4 | ||
21 | NS | EW | 6H+1 | N | SJ | -1460 | 75,00 | 6 | ||
22 | EW | EW | 3NT+3 | E | D6 | 690 | 100,00 | 8 | 12 | Hillar Ruus/Sulev Märss |
23 | All | EW | 3S-2 | S | CQ | 200 | 50,00 | 4 | ||
24 | - | EW | 4H+3 | N | S10 | -510 | 0,00 | 0 | ||
25 | EW | NS | 3NT= | S | S7 | 400 | 75,00 | 6 | 6 | Mirjam Iher/Toivo Jullis |
26 | All | NS | 4S-3 | N* | D3 | -300 | 0,00 | 0 | ||
27 | - | NS | 2H+1 | W | SA | -140 | 0,00 | 0 |
PAIR 7 HILLAR SIBUL-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Omikron 2 17.02.2022 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 75 MaxMPs 216 Score 34,72% Session Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H+1 | S | DK | 450 | 75,00 | 6 | 14 | Lembit Kapp/Enn Päll |
2 | NS | NS | 4S-2 | W | H10 | 100 | 75,00 | 6 | ||
3 | EW | NS | 2NT+2 | N | S5 | 180 | 25,00 | 2 | ||
4 | All | EW | 4S-1 | W | HA | -100 | 37,50 | 3 | 3 | Aire Taube/Leevi Dahl |
5 | NS | EW | 6NT-2 | W | HQ | -100 | 0,00 | 0 | ||
6 | EW | EW | 5D+1 | W | SJ | 620 | 0,00 | 0 | ||
7 | All | NS | 5Dx-2 | W | S10 | 500 | 25,00 | 2 | 12 | Oliver Pärna/Paavo Reinet |
8 | - | NS | 2S-1 | S* | CK | -50 | 25,00 | 2 | ||
9 | EW | NS | 3Sx-2 | W* | H8 | 500 | 100,00 | 8 | ||
10 | All | EW | 4H= | S | C3 | -620 | 0,00 | 0 | 6 | Mirjam Iher/Toivo Jullis |
11 | - | EW | 4Hx-1 | E | CQ | -100 | 50,00 | 4 | ||
12 | NS | EW | 3NT+4 | S | SQ | -720 | 25,00 | 2 | ||
13 | All | NS | 3NT-1 | S | D2 | -100 | 12,50 | 1 | 5 | Jüri Meksun/Peeter Jaani |
14 | - | NS | 3H-1 | N | SA | -50 | 50,00 | 4 | ||
15 | NS | NS | 3NT= | W | H4 | -400 | 0,00 | 0 | ||
16 | EW | NS | 4S+1 | S | CK | 450 | 37,50 | 3 | 4 | Eleliis Orma/Lauri Naber |
17 | - | NS | 3NTx-2 | N | H8 | -300 | 0,00 | 0 | ||
18 | NS | NS | 2Sx-1 | S | S9 | -200 | 12,50 | 1 | ||
19 | EW | EW | 3NT= | W | H3 | 600 | 50,00 | 4 | 10 | Oleg Sirotin/Jan Vilgats |
20 | All | EW | 1NT= | E | D4 | 90 | 0,00 | 0 | ||
21 | NS | EW | 6H+1 | N | SJ | -1460 | 75,00 | 6 | ||
22 | EW | EW | 3NT+2 | E | DK | 660 | 62,50 | 5 | 17 | Tõnno Vähk/Albert Pedmanson |
23 | All | EW | 3NT+1 | E | D8 | 630 | 87,50 | 7 | ||
24 | - | EW | 4H+1 | N | D3 | -450 | 62,50 | 5 | ||
25 | EW | EW | 4H= | N | D6 | -420 | 0,00 | 0 | 4 | Hillar Ruus/Sulev Märss |
26 | All | EW | 2S-3 | W* | H6 | -300 | 25,00 | 2 | ||
27 | - | EW | 1NT= | N* | SK | -90 | 25,00 | 2 |
PAIR 8 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Omikron 2 17.02.2022 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 127 MaxMPs 216 Score 58,80% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3H+2 | S | DK | -200 | 75,00 | 6 | 14 | Hillar Ruus/Sulev Märss |
2 | NS | EW | 2S= | W | H5 | 110 | 100,00 | 8 | ||
3 | EW | EW | 3NT+2 | N | S2 | -460 | 0,00 | 0 | ||
4 | All | NS | 4S-1 | W | HA | 100 | 62,50 | 5 | 21 | Hillar Sibul/Ülis Riisalu |
5 | NS | NS | 6NT-2 | W | HQ | 100 | 100,00 | 8 | ||
6 | EW | NS | 5D+1 | W | SJ | -620 | 100,00 | 8 | ||
7 | All | EW | 4S+1 | S | C10 | -650 | 37,50 | 3 | 12 | Eleliis Orma/Lauri Naber |
8 | - | EW | 3NT-2 | E | C6 | -100 | 12,50 | 1 | ||
9 | EW | EW | 2S= | W* | C8 | 110 | 100,00 | 8 | ||
10 | All | NS | 4H-1 | S | S6 | -100 | 0,00 | 0 | 10 | Jüri Meksun/Peeter Jaani |
11 | - | NS | 3C= | N | CA | 110 | 87,50 | 7 | ||
12 | NS | NS | 3NT+3 | S | SQ | 690 | 37,50 | 3 | ||
13 | All | EW | 2NT= | N | D3 | -120 | 12,50 | 1 | 6 | Lembit Kapp/Enn Päll |
14 | - | EW | 2NT= | S* | C7 | -120 | 0,00 | 0 | ||
15 | NS | EW | 3NT-1 | W | S5 | -50 | 62,50 | 5 | ||
16 | EW | NS | 4S+2 | N | HK | 480 | 87,50 | 7 | 19 | Mirjam Iher/Toivo Jullis |
17 | - | NS | 3S= | N | H6 | 140 | 100,00 | 8 | ||
18 | NS | NS | 3D= | E | SK | -110 | 50,00 | 4 | ||
19 | EW | NS | 4S+1 | E | HK | -650 | 12,50 | 1 | 12 | Tõnno Vähk/Albert Pedmanson |
20 | All | NS | 1NT+1 | E | HQ | -120 | 50,00 | 4 | ||
21 | NS | NS | 7H= | N | H7 | 2210 | 87,50 | 7 | ||
22 | EW | EW | 4H+1 | W | D10 | 650 | 12,50 | 1 | 16 | Oliver Pärna/Paavo Reinet |
23 | All | EW | 3NT+1 | W | D3 | 630 | 87,50 | 7 | ||
24 | - | EW | 4H= | N | S10 | -420 | 100,00 | 8 | ||
25 | EW | EW | 2NT-1 | S | D2 | 50 | 100,00 | 8 | 17 | Oleg Sirotin/Jan Vilgats |
26 | All | EW | 2C+1 | S | D4 | -110 | 50,00 | 4 | ||
27 | - | EW | 1NT-1 | W* | C2 | -50 | 62,50 | 5 |
PAIR 9 ELELIIS ORMA-LAURI NABER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Omikron 2 17.02.2022 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 136 MaxMPs 216 Score 62,96% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H+1 | S | DK | -450 | 25,00 | 2 | 16 | Oliver Pärna/Paavo Reinet |
2 | NS | EW | 2H-1 | S* | S2 | 100 | 75,00 | 6 | ||
3 | EW | EW | 3NT-1 | N | S2 | 50 | 100,00 | 8 | ||
4 | All | EW | 4S= | W | HA | 620 | 100,00 | 8 | 20 | Hillar Ruus/Sulev Märss |
5 | NS | EW | 3NT+1 | W | HQ | 430 | 62,50 | 5 | ||
6 | EW | EW | 6D+1 | W | SJ | 1390 | 87,50 | 7 | ||
7 | All | NS | 4S+1 | S | C10 | 650 | 62,50 | 5 | 12 | Aire Taube/Leevi Dahl |
8 | - | NS | 3NT-2 | E | C6 | 100 | 87,50 | 7 | ||
9 | EW | NS | 2S= | W* | C8 | -110 | 0,00 | 0 | ||
10 | All | EW | 3H= | S | SQ | -140 | 62,50 | 5 | 13 | Tõnno Vähk/Albert Pedmanson |
11 | - | EW | 3NT-3 | N | SK | 150 | 100,00 | 8 | ||
12 | NS | EW | 6D+1 | S | SQ | -1390 | 0,00 | 0 | ||
13 | All | NS | 1NT= | S | HQ | 90 | 50,00 | 4 | 13 | Mirjam Iher/Toivo Jullis |
14 | - | NS | 2H= | N | SK | 110 | 75,00 | 6 | ||
15 | NS | NS | 3NT-1 | W | S5 | 50 | 37,50 | 3 | ||
16 | EW | EW | 4S+1 | S | CK | -450 | 62,50 | 5 | 20 | Hillar Sibul/Ülis Riisalu |
17 | - | EW | 3NTx-2 | N | H8 | 300 | 100,00 | 8 | ||
18 | NS | EW | 2Sx-1 | S | S9 | 200 | 87,50 | 7 | ||
19 | EW | NS | 3H-2 | N | CA | -100 | 75,00 | 6 | 12 | Lembit Kapp/Enn Päll |
20 | All | NS | 1NT+1 | E | HQ | -120 | 50,00 | 4 | ||
21 | NS | NS | 6H+1 | N | SJ | 1460 | 25,00 | 2 | ||
22 | EW | NS | 3NT+2 | E | SQ | -660 | 37,50 | 3 | 13 | Oleg Sirotin/Jan Vilgats |
23 | All | NS | 4C+1 | E | S2 | -150 | 87,50 | 7 | ||
24 | - | NS | 4H+1 | N | S10 | 450 | 37,50 | 3 | ||
25 | EW | EW | 2NT+1 | N | D6 | -150 | 75,00 | 6 | 17 | Jüri Meksun/Peeter Jaani |
26 | All | EW | 2S-1 | N* | D3 | 100 | 75,00 | 6 | ||
27 | - | EW | 2NT-1 | W* | HJ | -50 | 62,50 | 5 |
PAIR 10 HILLAR RUUS-SULEV MÄRSS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Omikron 2 17.02.2022 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 102 MaxMPs 216 Score 47,22% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3H+2 | S | DK | 200 | 25,00 | 2 | 10 | Aire Taube/Leevi Dahl |
2 | NS | NS | 2S= | W | H5 | -110 | 0,00 | 0 | ||
3 | EW | NS | 3NT+2 | N | S2 | 460 | 100,00 | 8 | ||
4 | All | NS | 4S= | W | HA | -620 | 0,00 | 0 | 4 | Eleliis Orma/Lauri Naber |
5 | NS | NS | 3NT+1 | W | HQ | -430 | 37,50 | 3 | ||
6 | EW | NS | 6D+1 | W | SJ | -1390 | 12,50 | 1 | ||
7 | All | NS | 4Sx= | S | DA | 790 | 100,00 | 8 | 14 | Tõnno Vähk/Albert Pedmanson |
8 | - | NS | 3D-1 | E | S9 | 50 | 50,00 | 4 | ||
9 | EW | NS | 2S-2 | N* | H2 | -100 | 25,00 | 2 | ||
