JÕGEVA BK Jõuluturniir 14.01.2022
Ranks
Travellers ScoreCardsSession 1 Section A
4½ Table 27 Board Howell Movement Director: Ü.Riisalu Received 108 of 108 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | XImpC |
---|---|---|---|---|
1 | 2 | Oleg Sirotin & Marko Tenn | 24 | 51,33 |
2 | 6 | Aire Taube & Leevi Dahl | 24 | 29,33 |
3 | 1 | Mirjam Iher & Toivo Jullis | 24 | 12,33 |
4 | 9 | Lauri Naber & Eleliis Orma | 24 | 5,00 |
5 | 5 | Jan Vilgats & Arno Kivik | 24 | -5,33 |
6 | 3 | Jüri Meksun & Peeter Jaani | 24 | -14,67 |
7 | 7 | Lembit Kapp & Ain Maantee | 24 | -18,33 |
8 | 4 | Hillar Sibul & Hillar Ruus | 24 | -29,67 |
9 | 8 | Rao Zvorovski & Reti Toom | 24 | -30,00 |
(printed 23:49:07 14.01.2022 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 MIRJAM IHER & TOIVO JULLIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Jõuluturniir 14.01.2022 Session 1 Section A | ||||||||||
XImps/Comparisons Factored 12,33 Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 1S+2 | S | S5 | -140 | 0 | -2,67 | Jan Vilgats Arno Kivik | |
2 | NS | EW | 2S+2 | N | C3 | -170 | 3,33 | |||
3 | EW | EW | 3S+2 | W | DK | 200 | -6 | |||
4 | All | EW | 3Dx-2 | W | S8 | -500 | -10 | -12,67 | Hillar Sibul Hillar Ruus | |
5 | NS | EW | 5H= | E | S10 | 450 | 3,33 | |||
6 | EW | EW | 2H+1 | S | CK | -140 | -6 | |||
7 | All | -- | -- | 0 | | |||||
8 | - | -- | -- | |||||||
9 | EW | -- | -- | |||||||
10 | All | NS | 2S= | W | S5 | -110 | -6,33 | -14,99 | Lauri Naber Eleliis Orma | |
11 | - | NS | 2S+2 | S | DK | 170 | -4,33 | |||
12 | NS | NS | 2D-2 | S | H9 | -200 | -4,33 | |||
13 | All | EW | 4NT-2 | S | D10 | 200 | 11,67 | 22,33 | Oleg Sirotin Marko Tenn | |
14 | - | EW | 5C+1 | E | C8 | 420 | -1,67 | |||
15 | NS | EW | 5H-1 | N | SA | 100 | 12,33 | |||
16 | EW | NS | 4D+1 | E | SA | -150 | -1,33 | 2,67 | Aire Taube Leevi Dahl | |
17 | - | NS | 1NT-1 | S* | C2 | -50 | 2,33 | |||
18 | NS | NS | 5D-2 | N | HK | -200 | 1,67 | |||
19 | EW | EW | 5Cx= | W | S5 | 750 | 11,33 | 11,33 | Rao Zvorovski Reti Toom | |
20 | All | EW | 1NT= | E* | D4 | 90 | 3,67 | |||
21 | NS | EW | 3NTx+3 | N | SQ | -1350 | -3,67 | |||
22 | EW | NS | 4H+1 | N | DA | 450 | -2 | -2,67 | Lembit Kapp Ain Maantee | |
23 | All | NS | 4H= | S | CQ | 620 | 2,33 | |||
24 | - | NS | 3NT= | W | H9 | -400 | -3 | |||
25 | EW | NS | 1S= | W | HJ | -80 | 0,67 | 9 | Jüri Meksun Peeter Jaani | |
26 | All | NS | 1NT+2 | N* | HQ | 150 | 5 | |||
27 | - | NS | 4H-1 | W | D2 | 50 | 3,33 |
PAIR 2 OLEG SIROTIN & MARKO TENN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Jõuluturniir 14.01.2022 Session 1 Section A | ||||||||||
XImps/Comparisons Factored 51,33 Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 2D+1 | S | H8 | 110 | -1,33 | -3,33 | Hillar Sibul Hillar Ruus | |
2 | NS | NS | 4S= | N | HA | 620 | 10 | |||
3 | EW | NS | 4Sx+1 | W | DK | -990 | -12 | |||
4 | All | EW | 1NT= | S | HJ | -90 | 1,33 | -2 | Aire Taube Leevi Dahl | |
5 | NS | EW | 6Hx-1 | E | C7 | -100 | -11 | |||
6 | EW | EW | 4Hx-2 | N | D2 | 300 | 7,67 | |||
7 | All | EW | 3NT+2 | N | D6 | -660 | -0,33 | -5,33 | Jan Vilgats Arno Kivik | |
8 | - | EW | 3C= | E | S10 | 110 | -1,33 | |||
9 | EW | EW | 3S= | S | CQ | -140 | -3,67 | |||
10 | All | -- | -- | 0 | | |||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 4NT-2 | S | D10 | -200 | -11,67 | -22,33 | Mirjam Iher Toivo Jullis | |
14 | - | NS | 5C+1 | E | C8 | -420 | 1,67 | |||
15 | NS | NS | 5H-1 | N | SA | -100 | -12,33 | |||
16 | EW | EW | 3NT+1 | W | SK | 630 | 11,67 | 23,67 | Jüri Meksun Peeter Jaani | |
17 | - | EW | 2H-2 | S | C4 | 100 | 0 | |||
18 | NS | EW | 6Dx-3 | S | HA | 800 | 12 | |||
19 | EW | NS | 4S-2 | N | HA | -100 | 5,67 | 26,33 | Lembit Kapp Ain Maantee | |
20 | All | NS | 1Dx-1 | W | DK | 200 | 5,33 | |||
21 | NS | NS | 7C= | N | SK | 2140 | 15,33 | |||
22 | EW | EW | 5H= | N | DA | -450 | 2 | 18,67 | Lauri Naber Eleliis Orma | |
23 | All | EW | 2S= | W | HA | 110 | 12,67 | |||
24 | - | EW | 3NT+1 | W | C4 | 430 | 4 | |||
25 | EW | NS | 2H= | N | D2 | 110 | 5,67 | 15,67 | Rao Zvorovski Reti Toom | |
26 | All | NS | 2D-2 | E | S2 | 200 | 6,67 | |||
27 | - | NS | 4H-1 | E | C5 | 50 | 3,33 |
PAIR 3 JÜRI MEKSUN & PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Jõuluturniir 14.01.2022 Session 1 Section A | ||||||||||
XImps/Comparisons Factored -14,67 Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 1S+3 | S | DK | 170 | 1,33 | 7,67 | Lauri Naber Eleliis Orma | |
2 | NS | NS | 3S+1 | N | D5 | 170 | -3,33 | |||
3 | EW | NS | 3D-1 | N | CA | -50 | 9,67 | |||
4 | All | NS | 1NT= | S | D2 | 90 | -1,33 | 0,01 | Jan Vilgats Arno Kivik | |
5 | NS | NS | 4H+1 | E | D5 | -450 | -3,33 | |||
6 | EW | NS | 2H= | N | C2 | 110 | 4,67 | |||
7 | All | EW | 3NT= | N | D6 | -600 | 2,33 | 1,33 | Lembit Kapp Ain Maantee | |
8 | - | EW | 3S+1 | W | HA | 170 | 1,33 | |||
9 | EW | EW | 1S+1 | S | H10 | -110 | -2,33 | |||
10 | All | EW | 3H= | S | S2 | -140 | -1,67 | -6 | Aire Taube Leevi Dahl | |
11 | - | EW | 4S+1 | N | H3 | -450 | -5 | |||
12 | NS | EW | 2S-1 | S | H9 | 100 | 0,67 | |||
13 | All | -- | -- | 0 | | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | NS | 3NT+1 | W | SK | -630 | -11,67 | -23,67 | Oleg Sirotin Marko Tenn | |
17 | - | NS | 2H-2 | S | C4 | -100 | 0 | |||
18 | NS | NS | 6Dx-3 | S | HA | -800 | -12 | |||
19 | EW | EW | 4Sx-2 | N | CK | 300 | 0 | 5,67 | Hillar Sibul Hillar Ruus | |
20 | All | EW | 2NT= | N* | HJ | -120 | -3 | |||
21 | NS | EW | 3NT+3 | S | S6 | -690 | 8,67 | |||
22 | EW | NS | 2H+3 | N | DA | 200 | -8,67 | 9,33 | Rao Zvorovski Reti Toom | |
23 | All | NS | 4Hx= | S | CQ | 790 | 8 | |||
24 | - | NS | 3NT-1 | E | CJ | 50 | 10 | |||
25 | EW | EW | 1S= | W | HJ | 80 | -0,67 | -9 | Mirjam Iher Toivo Jullis | |
26 | All | EW | 1NT+2 | N* | HQ | -150 | -5 | |||
27 | - | EW | 4H-1 | W | D2 | -50 | -3,33 |
PAIR 4 HILLAR SIBUL & HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Jõuluturniir 14.01.2022 Session 1 Section A | ||||||||||
XImps/Comparisons Factored -29,67 Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 2D+1 | S | H8 | -110 | 1,33 | 3,33 | Oleg Sirotin Marko Tenn | |
2 | NS | EW | 4S= | N | HA | -620 | -10 | |||
3 | EW | EW | 4Sx+1 | W | DK | 990 | 12 | |||
4 | All | NS | 3Dx-2 | W | S8 | 500 | 10 | 12,67 | Mirjam Iher Toivo Jullis | |
5 | NS | NS | 5H= | E | S10 | -450 | -3,33 | |||
6 | EW | NS | 2H+1 | S | CK | 140 | 6 | |||
7 | All | NS | 3NT+2 | N | D6 | 660 | 0,33 | -4 | Aire Taube Leevi Dahl | |
8 | - | NS | 2S+2 | W | HA | -170 | -1,33 | |||
9 | EW | NS | 3S-1 | S | H10 | -50 | -3 | |||
10 | All | EW | 2H+2 | N | DK | -170 | -3 | -12,34 | Rao Zvorovski Reti Toom | |
11 | - | EW | 4S= | N | C5 | -420 | -3,67 | |||
12 | NS | EW | 3NT-2 | W | SA | -100 | -5,67 | |||
13 | All | EW | 3H+1 | S | S7 | -170 | 3,67 | 2 | Lembit Kapp Ain Maantee | |
14 | - | EW | 3NT+3 | W | S3 | 490 | 1 | |||
15 | NS | EW | 6Cx-3 | W | HA | -500 | -2,67 | |||
16 | EW | -- | -- | 0 | | |||||
17 | - | -- | -- | |||||||
18 | NS | -- | -- | |||||||
19 | EW | NS | 4Sx-2 | N | CK | -300 | 0 | -5,67 | Jüri Meksun Peeter Jaani | |
20 | All | NS | 2NT= | N* | HJ | 120 | 3 | |||
21 | NS | NS | 3NT+3 | S | S6 | 690 | -8,67 | |||
22 | EW | EW | 6Dx-4 | E | H7 | -1100 | -12,67 | -12 | Jan Vilgats Arno Kivik | |
23 | All | EW | 4H= | S | CQ | -620 | -2,33 | |||
24 | - | EW | 3NT= | W | C3 | 400 | 3 | |||
25 | EW | NS | 5Cx-5 | N | S2 | -1100 | -15 | -13,67 | Lauri Naber Eleliis Orma | |
26 | All | NS | 2NT-1 | N* | HK | -100 | -2 | |||
27 | - | NS | 3NT-1 | E | S3 | 50 | 3,33 |
PAIR 5 JAN VILGATS & ARNO KIVIK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Jõuluturniir 14.01.2022 Session 1 Section A | ||||||||||
XImps/Comparisons Factored -5,33 Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 1S+2 | S | S5 | 140 | 0 | 2,67 | Mirjam Iher Toivo Jullis | |
2 | NS | NS | 2S+2 | N | C3 | 170 | -3,33 | |||
3 | EW | NS | 3S+2 | W | DK | -200 | 6 | |||
4 | All | EW | 1NT= | S | D2 | -90 | 1,33 | -0,01 | Jüri Meksun Peeter Jaani | |
5 | NS | EW | 4H+1 | E | D5 | 450 | 3,33 | |||
6 | EW | EW | 2H= | N | C2 | -110 | -4,67 | |||
7 | All | NS | 3NT+2 | N | D6 | 660 | 0,33 | 5,33 | Oleg Sirotin Marko Tenn | |
8 | - | NS | 3C= | E | S10 | -110 | 1,33 | |||
9 | EW | NS | 3S= | S | CQ | 140 | 3,67 | |||
10 | All | NS | 3H= | S | SQ | 140 | 1,67 | -3,33 | Lembit Kapp Ain Maantee | |
11 | - | NS | 1NT+3 | S | S9 | 180 | -4,33 | |||
12 | NS | NS | 2H-1 | S | DK | -100 | -0,67 | |||
13 | All | EW | 3NT+1 | N | S3 | -630 | -8 | -9,67 | Lauri Naber Eleliis Orma | |
14 | - | EW | 3NT+3 | W | S3 | 490 | 1 | |||
15 | NS | EW | 6Cx-3 | W | HA | -500 | -2,67 | |||
16 | EW | EW | 4H-2 | W | D3 | -200 | -8 | -23,34 | Rao Zvorovski Reti Toom | |
17 | - | EW | 2C+1 | W | D10 | 110 | 0,33 | |||
18 | NS | EW | 7Hx-4 | W | D4 | -800 | -15,67 | |||
19 | EW | -- | -- | 0 | | |||||
20 | All | -- | -- | |||||||
21 | NS | -- | -- | |||||||
22 | EW | NS | 6Dx-4 | E | H7 | 1100 | 12,67 | 12 | Hillar Sibul Hillar Ruus | |
23 | All | NS | 4H= | S | CQ | 620 | 2,33 | |||
24 | - | NS | 3NT= | W | C3 | -400 | -3 | |||
25 | EW | EW | 4S-2 | E | DK | -200 | -8,67 | 11 | Aire Taube Leevi Dahl | |
26 | All | EW | 1NTx+1 | E* | C4 | 380 | 9,67 | |||
27 | - | EW | 4H= | E | D6 | 420 | 10 |
PAIR 6 AIRE TAUBE & LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Jõuluturniir 14.01.2022 Session 1 Section A | ||||||||||
XImps/Comparisons Factored 29,33 Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 1S+2 | S | DK | -140 | 0 | 7 | Lembit Kapp Ain Maantee | |
2 | NS | EW | 2S+2 | N | D5 | -170 | 3,33 | |||
3 | EW | EW | 4S= | W | DA | 620 | 3,67 | |||
4 | All | NS | 1NT= | S | HJ | 90 | -1,33 | 2 | Oleg Sirotin Marko Tenn | |
5 | NS | NS | 6Hx-1 | E | C7 | 100 | 11 | |||
6 | EW | NS | 4Hx-2 | N | D2 | -300 | -7,67 | |||
7 | All | EW | 3NT+2 | N | D6 | -660 | -0,33 | 4 | Hillar Sibul Hillar Ruus | |
8 | - | EW | 2S+2 | W | HA | 170 | 1,33 | |||
9 | EW | EW | 3S-1 | S | H10 | 50 | 3 | |||
10 | All | NS | 3H= | S | S2 | 140 | 1,67 | 6 | Jüri Meksun Peeter Jaani | |
11 | - | NS | 4S+1 | N | H3 | 450 | 5 | |||
12 | NS | NS | 2S-1 | S | H9 | -100 | -0,67 | |||
13 | All | NS | 3NT= | S | S2 | 600 | 7,33 | 14,66 | Rao Zvorovski Reti Toom | |
14 | - | NS | 3NT+2 | E | D2 | -460 | 0,33 | |||
15 | NS | NS | 4H+1 | N | CA | 650 | 7 | |||
16 | EW | EW | 4D+1 | E | SA | 150 | 1,33 | -2,67 | Mirjam Iher Toivo Jullis | |
17 | - | EW | 1NT-1 | S* | C2 | 50 | -2,33 | |||
18 | NS | EW | 5D-2 | N | HK | 200 | -1,67 | |||
19 | EW | EW | 4S-2 | N | CK | 100 | -5,67 | 9,33 | Lauri Naber Eleliis Orma | |
20 | All | EW | 2H= | W | C3 | 110 | 4,67 | |||
21 | NS | EW | 5C+2 | N | SK | -640 | 10,33 | |||
22 | EW | -- | -- | 0 | | |||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 4S-2 | E | DK | 200 | 8,67 | -11 | Jan Vilgats Arno Kivik | |
26 | All | NS | 1NTx+1 | E* | C4 | -380 | -9,67 | |||
27 | - | NS | 4H= | E | D6 | -420 | -10 |
PAIR 7 LEMBIT KAPP & AIN MAANTEE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Jõuluturniir 14.01.2022 Session 1 Section A | ||||||||||
XImps/Comparisons Factored -18,33 Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 1S+2 | S | DK | 140 | 0 | -7 | Aire Taube Leevi Dahl | |
2 | NS | NS | 2S+2 | N | D5 | 170 | -3,33 | |||
3 | EW | NS | 4S= | W | DA | -620 | -3,67 | |||
4 | All | EW | 3NT-1 | S | D6 | 100 | 7,33 | 14,66 | Rao Zvorovski Reti Toom | |
5 | NS | EW | 5H+1 | E | D2 | 480 | 4,33 | |||
6 | EW | EW | 2H-3 | S | DJ | 150 | 3 | |||
7 | All | NS | 3NT= | N | D6 | 600 | -2,33 | -1,33 | Jüri Meksun Peeter Jaani | |
8 | - | NS | 3S+1 | W | HA | -170 | -1,33 | |||
9 | EW | NS | 1S+1 | S | H10 | 110 | 2,33 | |||
10 | All | EW | 3H= | S | SQ | -140 | -1,67 | 3,33 | Jan Vilgats Arno Kivik | |
11 | - | EW | 1NT+3 | S | S9 | -180 | 4,33 | |||
12 | NS | EW | 2H-1 | S | DK | 100 | 0,67 | |||
13 | All | NS | 3H+1 | S | S7 | 170 | -3,67 | -2 | Hillar Sibul Hillar Ruus | |
14 | - | NS | 3NT+3 | W | S3 | -490 | -1 | |||
15 | NS | NS | 6Cx-3 | W | HA | 500 | 2,67 | |||
16 | EW | NS | 5D-1 | E | SA | 100 | 5 | -2,33 | Lauri Naber Eleliis Orma | |
17 | - | NS | 1NT+2 | W* | H8 | -150 | -2 | |||
18 | NS | NS | 6Dx-2 | S | HA | -500 | -5,33 | |||
19 | EW | EW | 4S-2 | N | HA | 100 | -5,67 | -26,33 | Oleg Sirotin Marko Tenn | |
20 | All | EW | 1Dx-1 | W | DK | -200 | -5,33 | |||
21 | NS | EW | 7C= | N | SK | -2140 | -15,33 | |||
22 | EW | EW | 4H+1 | N | DA | -450 | 2 | 2,67 | Mirjam Iher Toivo Jullis | |
23 | All | EW | 4H= | S | CQ | -620 | -2,33 | |||
24 | - | EW | 3NT= | W | H9 | 400 | 3 | |||
25 | EW | -- | -- | 0 | | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- |
PAIR 8 RAO ZVOROVSKI & RETI TOOM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Jõuluturniir 14.01.2022 Session 1 Section A | ||||||||||
XImps/Comparisons Factored -30 Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | -- | -- | 0 | | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | NS | 3NT-1 | S | D6 | -100 | -7,33 | -14,66 | Lembit Kapp Ain Maantee | |
5 | NS | NS | 5H+1 | E | D2 | -480 | -4,33 | |||
6 | EW | NS | 2H-3 | S | DJ | -150 | -3 | |||
7 | All | EW | 3NT+3 | N | D5 | -690 | -1,67 | 0 | Lauri Naber Eleliis Orma | |
8 | - | EW | 1NT+1 | W | HA | 120 | -1,33 | |||
9 | EW | EW | 2S-1 | S | H4 | 50 | 3 | |||
10 | All | NS | 2H+2 | N | DK | 170 | 3 | 12,34 | Hillar Sibul Hillar Ruus | |
11 | - | NS | 4S= | N | C5 | 420 | 3,67 | |||
12 | NS | NS | 3NT-2 | W | SA | 100 | 5,67 | |||
13 | All | EW | 3NT= | S | S2 | -600 | -7,33 | -14,66 | Aire Taube Leevi Dahl | |
14 | - | EW | 3NT+2 | E | D2 | 460 | -0,33 | |||
15 | NS | EW | 4H+1 | N | CA | -650 | -7 | |||
16 | EW | NS | 4H-2 | W | D3 | 200 | 8 | 23,34 | Jan Vilgats Arno Kivik | |
17 | - | NS | 2C+1 | W | D10 | -110 | -0,33 | |||
18 | NS | NS | 7Hx-4 | W | D4 | 800 | 15,67 | |||
19 | EW | NS | 5Cx= | W | S5 | -750 | -11,33 | -11,33 | Mirjam Iher Toivo Jullis | |
20 | All | NS | 1NT= | E* | D4 | -90 | -3,67 | |||
21 | NS | NS | 3NTx+3 | N | SQ | 1350 | 3,67 | |||
22 | EW | EW | 2H+3 | N | DA | -200 | 8,67 | -9,33 | Jüri Meksun Peeter Jaani | |
23 | All | EW | 4Hx= | S | CQ | -790 | -8 | |||
24 | - | EW | 3NT-1 | E | CJ | -50 | -10 | |||
25 | EW | EW | 2H= | N | D2 | -110 | -5,67 | -15,67 | Oleg Sirotin Marko Tenn | |
26 | All | EW | 2D-2 | E | S2 | -200 | -6,67 | |||
27 | - | EW | 4H-1 | E | C5 | -50 | -3,33 |
PAIR 9 LAURI NABER & ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Jõuluturniir 14.01.2022 Session 1 Section A | ||||||||||
XImps/Comparisons Factored 5 Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 1S+3 | S | DK | -170 | -1,33 | -7,67 | Jüri Meksun Peeter Jaani | |
2 | NS | EW | 3S+1 | N | D5 | -170 | 3,33 | |||
3 | EW | EW | 3D-1 | N | CA | 50 | -9,67 | |||
4 | All | -- | -- | 0 | | |||||
5 | NS | -- | -- | |||||||
6 | EW | -- | -- | |||||||
7 | All | NS | 3NT+3 | N | D5 | 690 | 1,67 | 0 | Rao Zvorovski Reti Toom | |
8 | - | NS | 1NT+1 | W | HA | -120 | 1,33 | |||
9 | EW | NS | 2S-1 | S | H4 | -50 | -3 | |||
10 | All | EW | 2S= | W | S5 | 110 | 6,33 | 14,99 | Mirjam Iher Toivo Jullis | |
11 | - | EW | 2S+2 | S | DK | -170 | 4,33 | |||
12 | NS | EW | 2D-2 | S | H9 | 200 | 4,33 | |||
13 | All | NS | 3NT+1 | N | S3 | 630 | 8 | 9,67 | Jan Vilgats Arno Kivik | |
14 | - | NS | 3NT+3 | W | S3 | -490 | -1 | |||
15 | NS | NS | 6Cx-3 | W | HA | 500 | 2,67 | |||
16 | EW | EW | 5D-1 | E | SA | -100 | -5 | 2,33 | Lembit Kapp Ain Maantee | |
17 | - | EW | 1NT+2 | W* | H8 | 150 | 2 | |||
18 | NS | EW | 6Dx-2 | S | HA | 500 | 5,33 | |||
19 | EW | NS | 4S-2 | N | CK | -100 | 5,67 | -9,33 | Aire Taube Leevi Dahl | |
20 | All | NS | 2H= | W | C3 | -110 | -4,67 | |||
21 | NS | NS | 5C+2 | N | SK | 640 | -10,33 | |||
22 | EW | NS | 5H= | N | DA | 450 | -2 | -18,67 | Oleg Sirotin Marko Tenn | |
23 | All | NS | 2S= | W | HA | -110 | -12,67 | |||
24 | - | NS | 3NT+1 | W | C4 | -430 | -4 | |||
25 | EW | EW | 5Cx-5 | N | S2 | 1100 | 15 | 13,67 | Hillar Sibul Hillar Ruus | |
26 | All | EW | 2NT-1 | N* | HK | 100 | 2 | |||
27 | - | EW | 3NT-1 | E | S3 | -50 | -3,33 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar