JÕGEVA BK PAARIDE MV VII 16.12.2021
Ranks
Travellers ScoreCardsSession 1 Section A
3½ Table 28 Board Howell Movement Received 84 of 84 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 1 | Lauri Naber & Eleliis Orma | 24 | 61,00 | 96 | 63,54 |
2 | 8 | Aire Taube & Leevi Dahl | 24 | 53,00 | 96 | 55,21 |
3 | 7 | Lembit Kapp & Ain Maantee | 24 | 48,00 | 96 | 50,00 |
4 | 5 | Mirjam Iher & Toivo Jullis | 24 | 45,00 | 96 | 46,88 |
5= | 2 | Oleg Sirotin & Jan Vilgats | 24 | 44,00 | 96 | 45,83 |
5= | 3 | Jüri Meksun & Peeter Jaani | 24 | 44,00 | 96 | 45,83 |
7 | 6 | Ülis Riisalu & Hillar Sibul | 24 | 41,00 | 96 | 42,71 |
(printed 21:28:37 16.12.2021 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 LAURI NABER-ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV VII 16.12.2021 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 61 MaxMPs 96 Score 63,54% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 5C= | S | HA | -400 | 50,00 | 2 | 8 | Oleg Sirotin/Jan Vilgats |
2 | NS | EW | 3S+1 | E | DK | 170 | 100,00 | 4 | ||
3 | EW | EW | 5Dx= | S | SK | -550 | 0,00 | 0 | ||
4 | All | EW | 3H-1 | N | CA | 100 | 50,00 | 2 | ||
5 | NS | EW | 1NT+1 | W | DA | 120 | 0,00 | 0 | 11 | Ülis Riisalu/Hillar Sibul |
6 | EW | EW | 4S= | N | HK | -420 | 75,00 | 3 | ||
7 | All | EW | 5Hx-4 | N | C4 | 1100 | 100,00 | 4 | ||
8 | - | EW | 4H+1 | E | SK | 450 | 100,00 | 4 | ||
9 | EW | EW | 4S-1 | N | DK | 50 | 100,00 | 4 | 12 | Mirjam Iher/Toivo Jullis |
10 | All | EW | 6C+1 | N | D2 | -1390 | 50,00 | 2 | ||
11 | - | EW | 2NT= | W | H5 | 120 | 100,00 | 4 | ||
12 | NS | EW | 3NT= | N | H4 | -600 | 50,00 | 2 | ||
13 | All | NS | 3S= | S | DA | 140 | 100,00 | 4 | 9 | Jüri Meksun/Peeter Jaani |
14 | - | NS | 3NT+2 | W | H5 | -460 | 75,00 | 3 | ||
15 | NS | NS | 4S+2 | W | HK | -480 | 50,00 | 2 | ||
16 | EW | NS | 5S+1 | N | HA | 480 | 0,00 | 0 | ||
17 | - | EW | 4S+1 | S | DQ | -450 | 50,00 | 2 | 9 | Aire Taube/Leevi Dahl |
18 | NS | EW | 2NT-1 | W | S2 | -50 | 50,00 | 2 | ||
19 | EW | EW | 2NT= | W | D6 | 120 | 25,00 | 1 | ||
20 | All | EW | 2S+1 | W | C3 | 140 | 100,00 | 4 | ||
21 | NS | -- | -- | 0 | / | |||||
22 | EW | -- | -- | |||||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 4S+1 | W | S3 | -650 | 0,00 | 0 | 12 | Lembit Kapp/Ain Maantee |
26 | All | NS | 4H-1 | W | C6 | 100 | 100,00 | 4 | ||
27 | - | NS | 5Dx-3 | E | HA | 500 | 100,00 | 4 | ||
28 | NS | NS | 2H+2 | N | D2 | 170 | 100,00 | 4 |
PAIR 2 OLEG SIROTIN-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV VII 16.12.2021 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 44 MaxMPs 96 Score 45,83% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5C= | S | HA | 400 | 50,00 | 2 | 8 | Lauri Naber/Eleliis Orma |
2 | NS | NS | 3S+1 | E | DK | -170 | 0,00 | 0 | ||
3 | EW | NS | 5Dx= | S | SK | 550 | 100,00 | 4 | ||
4 | All | NS | 3H-1 | N | CA | -100 | 50,00 | 2 | ||
5 | NS | EW | 3NT= | E | S5 | 400 | 75,00 | 3 | 9 | Jüri Meksun/Peeter Jaani |
6 | EW | EW | 4S= | N | HK | -420 | 75,00 | 3 | ||
7 | All | EW | 4Hx-1 | N | C6 | 200 | 25,00 | 1 | ||
8 | - | EW | 4S-3 | N | D3 | 150 | 50,00 | 2 | ||
9 | EW | EW | 4S= | N | D3 | -420 | 50,00 | 2 | 8 | Lembit Kapp/Ain Maantee |
10 | All | EW | 7NT= | S | HJ | -2220 | 0,00 | 0 | ||
11 | - | EW | 4H-2 | W | S6 | -100 | 50,00 | 2 | ||
12 | NS | EW | 2D+1 | N | S5 | -110 | 100,00 | 4 | ||
13 | All | EW | 3H-1 | W | SJ | -100 | 50,00 | 2 | 7 | Ülis Riisalu/Hillar Sibul |
14 | - | EW | 3NT+2 | E | D7 | 460 | 25,00 | 1 | ||
15 | NS | EW | 4S+2 | E | HQ | 480 | 50,00 | 2 | ||
16 | EW | EW | 6S= | S | HK | -980 | 50,00 | 2 | ||
17 | - | -- | -- | 0 | / | |||||
18 | NS | -- | -- | |||||||
19 | EW | -- | -- | |||||||
20 | All | -- | -- | |||||||
21 | NS | EW | 3D= | N | S5 | -110 | 50,00 | 2 | 8 | Aire Taube/Leevi Dahl |
22 | EW | EW | 1NTx+1 | W | S4 | 380 | 100,00 | 4 | ||
23 | All | EW | 3H-1 | E | C8 | -100 | 50,00 | 2 | ||
24 | - | EW | 3Sx= | S | H9 | -530 | 0,00 | 0 | ||
25 | EW | NS | 3S+2 | W | DQ | -200 | 50,00 | 2 | 4 | Mirjam Iher/Toivo Jullis |
26 | All | NS | 2H+2 | E | S3 | -170 | 0,00 | 0 | ||
27 | - | NS | 5D-3 | E | HA | 150 | 50,00 | 2 | ||
28 | NS | NS | 2S= | S | C7 | 110 | 0,00 | 0 |
PAIR 3 JÜRI MEKSUN-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV VII 16.12.2021 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 44 MaxMPs 96 Score 45,83% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4Hx-3 | W | D5 | 500 | 100,00 | 4 | 8 | Ülis Riisalu/Hillar Sibul |
2 | NS | NS | 3H-1 | S | D2 | -100 | 50,00 | 2 | ||
3 | EW | NS | 5S= | W | DQ | -650 | 50,00 | 2 | ||
4 | All | NS | 2S+1 | E | C5 | -140 | 0,00 | 0 | ||
5 | NS | NS | 3NT= | E | S5 | -400 | 25,00 | 1 | 7 | Oleg Sirotin/Jan Vilgats |
6 | EW | NS | 4S= | N | HK | 420 | 25,00 | 1 | ||
7 | All | NS | 4Hx-1 | N | C6 | -200 | 75,00 | 3 | ||
8 | - | NS | 4S-3 | N | D3 | -150 | 50,00 | 2 | ||
9 | EW | -- | -- | 0 | / | |||||
10 | All | -- | -- | |||||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | EW | 3S= | S | DA | -140 | 0,00 | 0 | 7 | Lauri Naber/Eleliis Orma |
14 | - | EW | 3NT+2 | W | H5 | 460 | 25,00 | 1 | ||
15 | NS | EW | 4S+2 | W | HK | 480 | 50,00 | 2 | ||
16 | EW | EW | 5S+1 | N | HA | -480 | 100,00 | 4 | ||
17 | - | EW | 4S+1 | N | CQ | -450 | 50,00 | 2 | 9 | Lembit Kapp/Ain Maantee |
18 | NS | EW | 2NT+1 | E | S7 | 150 | 100,00 | 4 | ||
19 | EW | EW | 2NT= | E | H6 | 120 | 25,00 | 1 | ||
20 | All | EW | 3C-1 | N | HJ | 100 | 50,00 | 2 | ||
21 | NS | NS | 3D-1 | S | C3 | -100 | 0,00 | 0 | 5 | Mirjam Iher/Toivo Jullis |
22 | EW | NS | 2S= | N | D2 | 110 | 75,00 | 3 | ||
23 | All | NS | 3H-1 | W | H10 | 100 | 50,00 | 2 | ||
24 | - | NS | 6Sx-3 | S | H9 | -500 | 0,00 | 0 | ||
25 | EW | EW | 2S+1 | W | H9 | 140 | 0,00 | 0 | 8 | Aire Taube/Leevi Dahl |
26 | All | EW | 3H= | W | C2 | 140 | 50,00 | 2 | ||
27 | - | EW | 3Dx= | E | C7 | 470 | 100,00 | 4 | ||
28 | NS | EW | 2H+1 | N | D4 | -140 | 50,00 | 2 |
PAIR 5 MIRJAM IHER-TOIVO JULLIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV VII 16.12.2021 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 45 MaxMPs 96 Score 46,88% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3S-1 | S | H2 | -50 | 0,00 | 0 | 8 | Lembit Kapp/Ain Maantee |
2 | NS | NS | 2H+1 | S | SK | 140 | 100,00 | 4 | ||
3 | EW | NS | 4Sx= | W | DK | -790 | 0,00 | 0 | ||
4 | All | NS | 2NT-4 | W | D3 | 400 | 100,00 | 4 | ||
5 | NS | EW | 3NT= | W | DK | 400 | 75,00 | 3 | 4 | Aire Taube/Leevi Dahl |
6 | EW | EW | 4S+1 | N | HK | -450 | 0,00 | 0 | ||
7 | All | EW | 4H-2 | N | C4 | 200 | 25,00 | 1 | ||
8 | - | EW | 4Sx-1 | S | CJ | 100 | 0,00 | 0 | ||
9 | EW | NS | 4S-1 | N | DK | -50 | 0,00 | 0 | 4 | Lauri Naber/Eleliis Orma |
10 | All | NS | 6C+1 | N | D2 | 1390 | 50,00 | 2 | ||
11 | - | NS | 2NT= | W | H5 | -120 | 0,00 | 0 | ||
12 | NS | NS | 3NT= | N | H4 | 600 | 50,00 | 2 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | -- | -- | |||||||
17 | - | EW | 4S+1 | S | H6 | -450 | 50,00 | 2 | 6 | Ülis Riisalu/Hillar Sibul |
18 | NS | EW | 3D-2 | W | C2 | -100 | 0,00 | 0 | ||
19 | EW | EW | 3Sx-2 | N | DA | 300 | 100,00 | 4 | ||
20 | All | EW | 2C= | N | HJ | -90 | 0,00 | 0 | ||
21 | NS | EW | 3D-1 | S | C3 | 100 | 100,00 | 4 | 11 | Jüri Meksun/Peeter Jaani |
22 | EW | EW | 2S= | N | D2 | -110 | 25,00 | 1 | ||
23 | All | EW | 3H-1 | W | H10 | -100 | 50,00 | 2 | ||
24 | - | EW | 6Sx-3 | S | H9 | 500 | 100,00 | 4 | ||
25 | EW | EW | 3S+2 | W | DQ | 200 | 50,00 | 2 | 12 | Oleg Sirotin/Jan Vilgats |
26 | All | EW | 2H+2 | E | S3 | 170 | 100,00 | 4 | ||
27 | - | EW | 5D-3 | E | HA | -150 | 50,00 | 2 | ||
28 | NS | EW | 2S= | S | C7 | -110 | 100,00 | 4 |
PAIR 6 ÜLIS RIISALU-HILLAR SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV VII 16.12.2021 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 41 MaxMPs 96 Score 42,71% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4Hx-3 | W | D5 | -500 | 0,00 | 0 | 8 | Jüri Meksun/Peeter Jaani |
2 | NS | EW | 3H-1 | S | D2 | 100 | 50,00 | 2 | ||
3 | EW | EW | 5S= | W | DQ | 650 | 50,00 | 2 | ||
4 | All | EW | 2S+1 | E | C5 | 140 | 100,00 | 4 | ||
5 | NS | NS | 1NT+1 | W | DA | -120 | 100,00 | 4 | 5 | Lauri Naber/Eleliis Orma |
6 | EW | NS | 4S= | N | HK | 420 | 25,00 | 1 | ||
7 | All | NS | 5Hx-4 | N | C4 | -1100 | 0,00 | 0 | ||
8 | - | NS | 4H+1 | E | SK | -450 | 0,00 | 0 | ||
9 | EW | EW | 4Dx-3 | W | SK | -800 | 0,00 | 0 | 4 | Aire Taube/Leevi Dahl |
10 | All | EW | 3NT+4 | N | H5 | -720 | 100,00 | 4 | ||
11 | - | EW | 4Hxx-1 | W | H5 | -200 | 0,00 | 0 | ||
12 | NS | EW | 3NT+1 | N | S5 | -630 | 0,00 | 0 | ||
13 | All | NS | 3H-1 | W | SJ | 100 | 50,00 | 2 | 9 | Oleg Sirotin/Jan Vilgats |
14 | - | NS | 3NT+2 | E | D7 | -460 | 75,00 | 3 | ||
15 | NS | NS | 4S+2 | E | HQ | -480 | 50,00 | 2 | ||
16 | EW | NS | 6S= | S | HK | 980 | 50,00 | 2 | ||
17 | - | NS | 4S+1 | S | H6 | 450 | 50,00 | 2 | 10 | Mirjam Iher/Toivo Jullis |
18 | NS | NS | 3D-2 | W | C2 | 100 | 100,00 | 4 | ||
19 | EW | NS | 3Sx-2 | N | DA | -300 | 0,00 | 0 | ||
20 | All | NS | 2C= | N | HJ | 90 | 100,00 | 4 | ||
21 | NS | EW | 3D+1 | N | C5 | -130 | 0,00 | 0 | 5 | Lembit Kapp/Ain Maantee |
22 | EW | EW | 2S= | N | D9 | -110 | 25,00 | 1 | ||
23 | All | EW | 3H-1 | W | D3 | -100 | 50,00 | 2 | ||
24 | - | EW | 5Sx-2 | S | H9 | 300 | 50,00 | 2 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- | |||||||
28 | NS | -- | -- |
PAIR 7 LEMBIT KAPP-AIN MAANTEE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV VII 16.12.2021 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 48 MaxMPs 96 Score 50,00% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3S-1 | S | H2 | 50 | 100,00 | 4 | 8 | Mirjam Iher/Toivo Jullis |
2 | NS | EW | 2H+1 | S | SK | -140 | 0,00 | 0 | ||
3 | EW | EW | 4Sx= | W | DK | 790 | 100,00 | 4 | ||
4 | All | EW | 2NT-4 | W | D3 | -400 | 0,00 | 0 | ||
5 | NS | -- | -- | 0 | / | |||||
6 | EW | -- | -- | |||||||
7 | All | -- | -- | |||||||
8 | - | -- | -- | |||||||
9 | EW | NS | 4S= | N | D3 | 420 | 50,00 | 2 | 8 | Oleg Sirotin/Jan Vilgats |
10 | All | NS | 7NT= | S | HJ | 2220 | 100,00 | 4 | ||
11 | - | NS | 4H-2 | W | S6 | 100 | 50,00 | 2 | ||
12 | NS | NS | 2D+1 | N | S5 | 110 | 0,00 | 0 | ||
13 | All | EW | 3S-1 | S | DA | 100 | 100,00 | 4 | 10 | Aire Taube/Leevi Dahl |
14 | - | EW | 2Hx-3 | N | SA | 500 | 100,00 | 4 | ||
15 | NS | EW | 4S+2 | E | HQ | 480 | 50,00 | 2 | ||
16 | EW | EW | 6S+1 | N | DA | -1010 | 0,00 | 0 | ||
17 | - | NS | 4S+1 | N | CQ | 450 | 50,00 | 2 | 7 | Jüri Meksun/Peeter Jaani |
18 | NS | NS | 2NT+1 | E | S7 | -150 | 0,00 | 0 | ||
19 | EW | NS | 2NT= | E | H6 | -120 | 75,00 | 3 | ||
20 | All | NS | 3C-1 | N | HJ | -100 | 50,00 | 2 | ||
21 | NS | NS | 3D+1 | N | C5 | 130 | 100,00 | 4 | 11 | Ülis Riisalu/Hillar Sibul |
22 | EW | NS | 2S= | N | D9 | 110 | 75,00 | 3 | ||
23 | All | NS | 3H-1 | W | D3 | 100 | 50,00 | 2 | ||
24 | - | NS | 5Sx-2 | S | H9 | -300 | 50,00 | 2 | ||
25 | EW | EW | 4S+1 | W | S3 | 650 | 100,00 | 4 | 4 | Lauri Naber/Eleliis Orma |
26 | All | EW | 4H-1 | W | C6 | -100 | 0,00 | 0 | ||
27 | - | EW | 5Dx-3 | E | HA | -500 | 0,00 | 0 | ||
28 | NS | EW | 2H+2 | N | D2 | -170 | 0,00 | 0 |
PAIR 8 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV VII 16.12.2021 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 53 MaxMPs 96 Score 55,21% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | -- | -- | |||||||
5 | NS | NS | 3NT= | W | DK | -400 | 25,00 | 1 | 12 | Mirjam Iher/Toivo Jullis |
6 | EW | NS | 4S+1 | N | HK | 450 | 100,00 | 4 | ||
7 | All | NS | 4H-2 | N | C4 | -200 | 75,00 | 3 | ||
8 | - | NS | 4Sx-1 | S | CJ | -100 | 100,00 | 4 | ||
9 | EW | NS | 4Dx-3 | W | SK | 800 | 100,00 | 4 | 12 | Ülis Riisalu/Hillar Sibul |
10 | All | NS | 3NT+4 | N | H5 | 720 | 0,00 | 0 | ||
11 | - | NS | 4Hxx-1 | W | H5 | 200 | 100,00 | 4 | ||
12 | NS | NS | 3NT+1 | N | S5 | 630 | 100,00 | 4 | ||
13 | All | NS | 3S-1 | S | DA | -100 | 0,00 | 0 | 6 | Lembit Kapp/Ain Maantee |
14 | - | NS | 2Hx-3 | N | SA | -500 | 0,00 | 0 | ||
15 | NS | NS | 4S+2 | E | HQ | -480 | 50,00 | 2 | ||
16 | EW | NS | 6S+1 | N | DA | 1010 | 100,00 | 4 | ||
17 | - | NS | 4S+1 | S | DQ | 450 | 50,00 | 2 | 7 | Lauri Naber/Eleliis Orma |
18 | NS | NS | 2NT-1 | W | S2 | 50 | 50,00 | 2 | ||
19 | EW | NS | 2NT= | W | D6 | -120 | 75,00 | 3 | ||
20 | All | NS | 2S+1 | W | C3 | -140 | 0,00 | 0 | ||
21 | NS | NS | 3D= | N | S5 | 110 | 50,00 | 2 | 8 | Oleg Sirotin/Jan Vilgats |
22 | EW | NS | 1NTx+1 | W | S4 | -380 | 0,00 | 0 | ||
23 | All | NS | 3H-1 | E | C8 | 100 | 50,00 | 2 | ||
24 | - | NS | 3Sx= | S | H9 | 530 | 100,00 | 4 | ||
25 | EW | NS | 2S+1 | W | H9 | -140 | 100,00 | 4 | 8 | Jüri Meksun/Peeter Jaani |
26 | All | NS | 3H= | W | C2 | -140 | 50,00 | 2 | ||
27 | - | NS | 3Dx= | E | C7 | -470 | 0,00 | 0 | ||
28 | NS | NS | 2H+1 | N | D4 | 140 | 50,00 | 2 |
Kommentaare ei ole:
Postita kommentaar