JÕGEVA BK HOTELL II 14.10.2021
Ranks
Travellers ScoreCardsSession 1 Section A
4½ Table 27 Board Howell Movement Received 108 of 108 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 7 | Aire Taube & Leevi Dahl | 24 | 91,00 | 144 | 63,19 |
2 | 9 | Ain Maantee & Lembit Kapp | 24 | 86,00 | 144 | 59,72 |
3 | 4 | Arno Kivik & Jan Vilgats | 24 | 85,00 | 144 | 59,03 |
4= | 1 | Peeter Jaani & Ülis Riisalu | 24 | 77,00 | 144 | 53,47 |
4= | 5 | Oleg Sirotin & Susanna Laan | 24 | 77,00 | 144 | 53,47 |
6 | 3 | Jaan Sutt & Enn Päll | 24 | 68,00 | 144 | 47,22 |
7 | 8 | Mirjam Iher & Riko Piirisild | 24 | 62,00 | 144 | 43,06 |
8 | 2 | Kalle Ojassalu & Jüri Meksun | 24 | 56,00 | 144 | 38,89 |
9 | 6 | Lauri Naber & Eleliis Orma | 24 | 46,00 | 144 | 31,94 |
(printed 21:39:54 14.10.2021 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 PEETER JAANI-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK HOTELL II 14.10.2021 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 77 MaxMPs 144 Score 53,47% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3D+3 | N | H8 | -170 | 50,00 | 3 | 9 | Oleg Sirotin/Susanna Laan |
2 | NS | EW | 3NT+1 | S | HJ | -630 | 0,00 | 0 | ||
3 | EW | EW | 3Dx-2 | S | CJ | 300 | 100,00 | 6 | ||
4 | All | EW | 4H= | E | C9 | 620 | 50,00 | 3 | 7 | Arno Kivik/Jan Vilgats |
5 | NS | EW | 2C+2 | E | H4 | 130 | 66,67 | 4 | ||
6 | EW | EW | 4S-1 | E | H5 | -100 | 0,00 | 0 | ||
7 | All | -- | -- | 0 | / | |||||
8 | - | -- | -- | |||||||
9 | EW | -- | -- | |||||||
10 | All | NS | 3C-4 | W | HK | 400 | 100,00 | 6 | 11 | Ain Maantee/Lembit Kapp |
11 | - | NS | 3D+3 | E | H8 | -170 | 16,67 | 1 | ||
12 | NS | NS | 1NT= | W | D5 | -90 | 66,67 | 4 | ||
13 | All | EW | 6NT+1 | E | D9 | 1470 | 66,67 | 4 | 13 | Kalle Ojassalu/Jüri Meksun |
14 | - | EW | 2C+1 | N | D8 | -110 | 66,67 | 4 | ||
15 | NS | EW | 3C-2 | S | SQ | 200 | 83,33 | 5 | ||
16 | EW | NS | 3Sx-2 | E | C10 | 500 | 100,00 | 6 | 15 | Lauri Naber/Eleliis Orma |
17 | - | NS | 4Sx-1 | E | H5 | 100 | 100,00 | 6 | ||
18 | NS | NS | 4S+1 | S | H2 | 650 | 50,00 | 3 | ||
19 | EW | EW | 4H+1 | W | DQ | 650 | 50,00 | 3 | 11 | Mirjam Iher/Riko Piirisild |
20 | All | EW | 3NT+2 | E | S4 | 660 | 50,00 | 3 | ||
21 | NS | EW | 5S= | E | HJ | 450 | 83,33 | 5 | ||
22 | EW | NS | 4H-3 | S | S10 | -150 | 0,00 | 0 | 2 | Aire Taube/Leevi Dahl |
23 | All | NS | 4H+1 | S | C10 | 650 | 16,67 | 1 | ||
24 | - | NS | 3NT+1 | E | S2 | -430 | 16,67 | 1 | ||
25 | EW | NS | 3NT+2 | E | C3 | -660 | 50,00 | 3 | 9 | Jaan Sutt/Enn Päll |
26 | All | NS | 4H+1 | S | C5 | 650 | 83,33 | 5 | ||
27 | - | NS | 4S= | N | HA | 420 | 16,67 | 1 |
PAIR 2 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK HOTELL II 14.10.2021 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 56 MaxMPs 144 Score 38,89% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H-1 | S | CK | -50 | 0,00 | 0 | 4 | Arno Kivik/Jan Vilgats |
2 | NS | NS | 1Dx-1 | E | H9 | 100 | 0,00 | 0 | ||
3 | EW | NS | 3D-1 | N | CJ | -50 | 66,67 | 4 | ||
4 | All | EW | 4H= | E | S2 | 620 | 50,00 | 3 | 11 | Lauri Naber/Eleliis Orma |
5 | NS | EW | 4Cx= | E | H4 | 510 | 100,00 | 6 | ||
6 | EW | EW | 3H-2 | N | SJ | 100 | 33,33 | 2 | ||
7 | All | EW | 4S-2 | E | D2 | -200 | 16,67 | 1 | 7 | Oleg Sirotin/Susanna Laan |
8 | - | EW | 3NT+2 | S | H8 | -460 | 83,33 | 5 | ||
9 | EW | EW | 4H+2 | N | D10 | -480 | 16,67 | 1 | ||
10 | All | -- | -- | 0 | / | |||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 6NT+1 | E | D9 | -1470 | 33,33 | 2 | 5 | Peeter Jaani/Ülis Riisalu |
14 | - | NS | 2C+1 | N | D8 | 110 | 33,33 | 2 | ||
15 | NS | NS | 3C-2 | S | SQ | -200 | 16,67 | 1 | ||
16 | EW | EW | 3H-1 | W | S8 | -100 | 50,00 | 3 | 11 | Jaan Sutt/Enn Päll |
17 | - | EW | 4Sx= | E | H10 | 590 | 83,33 | 5 | ||
18 | NS | EW | 4S+1 | S | H8 | -650 | 50,00 | 3 | ||
19 | EW | NS | 3NT+3 | E | DJ | -690 | 0,00 | 0 | 1 | Aire Taube/Leevi Dahl |
20 | All | NS | 3NT+3 | E | H2 | -690 | 0,00 | 0 | ||
21 | NS | NS | 4S+1 | E | HJ | -450 | 16,67 | 1 | ||
22 | EW | EW | 3NT+2 | N | HJ | -460 | 33,33 | 2 | 5 | Ain Maantee/Lembit Kapp |
23 | All | EW | 4Hx= | S | SJ | -790 | 16,67 | 1 | ||
24 | - | EW | 3NT= | E | C8 | 400 | 33,33 | 2 | ||
25 | EW | NS | 3NT+1 | E | C10 | -630 | 100,00 | 6 | 12 | Mirjam Iher/Riko Piirisild |
26 | All | NS | 4H+1 | S | SQ | 650 | 83,33 | 5 | ||
27 | - | NS | 4S= | N | HA | 420 | 16,67 | 1 |
PAIR 3 JAAN SUTT-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK HOTELL II 14.10.2021 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 68 MaxMPs 144 Score 47,22% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4D+2 | N | H8 | 170 | 50,00 | 3 | 7 | Ain Maantee/Lembit Kapp |
2 | NS | NS | 3H= | N | SA | 140 | 33,33 | 2 | ||
3 | EW | NS | 3S-2 | S | CA | -100 | 33,33 | 2 | ||
4 | All | NS | 4H= | W | C9 | -620 | 50,00 | 3 | 8 | Oleg Sirotin/Susanna Laan |
5 | NS | NS | 5C-1 | E | H4 | 50 | 66,67 | 4 | ||
6 | EW | NS | 4S= | E | H10 | -620 | 16,67 | 1 | ||
7 | All | EW | 4S-2 | E | D2 | -200 | 16,67 | 1 | 7 | Aire Taube/Leevi Dahl |
8 | - | EW | 3NT+2 | N | HQ | -460 | 83,33 | 5 | ||
9 | EW | EW | 4H+2 | N | CQ | -480 | 16,67 | 1 | ||
10 | All | EW | 2H= | E* | S10 | 110 | 100,00 | 6 | 9 | Lauri Naber/Eleliis Orma |
11 | - | EW | 3D+2 | W | S2 | 150 | 16,67 | 1 | ||
12 | NS | EW | 1NT= | W | H6 | 90 | 33,33 | 2 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | NS | 3H-1 | W | S8 | 100 | 50,00 | 3 | 7 | Kalle Ojassalu/Jüri Meksun |
17 | - | NS | 4Sx= | E | H10 | -590 | 16,67 | 1 | ||
18 | NS | NS | 4S+1 | S | H8 | 650 | 50,00 | 3 | ||
19 | EW | EW | 4H+1 | W | DQ | 650 | 50,00 | 3 | 6 | Arno Kivik/Jan Vilgats |
20 | All | EW | 3NT+2 | W | S3 | 660 | 50,00 | 3 | ||
21 | NS | EW | 6NT-3 | W | H4 | -150 | 0,00 | 0 | ||
22 | EW | NS | 3NT+2 | N | S6 | 460 | 66,67 | 4 | 15 | Mirjam Iher/Riko Piirisild |
23 | All | NS | 4Hx= | S | S2 | 790 | 83,33 | 5 | ||
24 | - | NS | 1NT+2 | W | C5 | -150 | 100,00 | 6 | ||
25 | EW | EW | 3NT+2 | E | C3 | 660 | 50,00 | 3 | 9 | Peeter Jaani/Ülis Riisalu |
26 | All | EW | 4H+1 | S | C5 | -650 | 16,67 | 1 | ||
27 | - | EW | 4S= | N | HA | -420 | 83,33 | 5 |
PAIR 4 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK HOTELL II 14.10.2021 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 85 MaxMPs 144 Score 59,03% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H-1 | S | CK | 50 | 100,00 | 6 | 14 | Kalle Ojassalu/Jüri Meksun |
2 | NS | EW | 1Dx-1 | E | H9 | -100 | 100,00 | 6 | ||
3 | EW | EW | 3D-1 | N | CJ | 50 | 33,33 | 2 | ||
4 | All | NS | 4H= | E | C9 | -620 | 50,00 | 3 | 11 | Peeter Jaani/Ülis Riisalu |
5 | NS | NS | 2C+2 | E | H4 | -130 | 33,33 | 2 | ||
6 | EW | NS | 4S-1 | E | H5 | 100 | 100,00 | 6 | ||
7 | All | NS | 3C+2 | S | HK | 150 | 33,33 | 2 | 8 | Lauri Naber/Eleliis Orma |
8 | - | NS | 4S+2 | N | H9 | 480 | 66,67 | 4 | ||
9 | EW | NS | 4S+1 | N | CQ | 450 | 33,33 | 2 | ||
10 | All | EW | 2H-1 | S* | C10 | 100 | 66,67 | 4 | 15 | Mirjam Iher/Riko Piirisild |
11 | - | EW | 3D+3 | E | H8 | 170 | 83,33 | 5 | ||
12 | NS | EW | 1NT+1 | W | S3 | 120 | 100,00 | 6 | ||
13 | All | EW | 6NT+1 | E | S7 | 1470 | 66,67 | 4 | 4 | Aire Taube/Leevi Dahl |
14 | - | EW | 3C+2 | N | D7 | -150 | 0,00 | 0 | ||
15 | NS | EW | 2H= | N | S7 | -110 | 0,00 | 0 | ||
16 | EW | -- | -- | 0 | / | |||||
17 | - | -- | -- | |||||||
18 | NS | -- | -- | |||||||
19 | EW | NS | 4H+1 | W | DQ | -650 | 50,00 | 3 | 12 | Jaan Sutt/Enn Päll |
20 | All | NS | 3NT+2 | W | S3 | -660 | 50,00 | 3 | ||
21 | NS | NS | 6NT-3 | W | H4 | 150 | 100,00 | 6 | ||
22 | EW | EW | 3NT+2 | N | D7 | -460 | 33,33 | 2 | 12 | Oleg Sirotin/Susanna Laan |
23 | All | EW | 4H+1 | S | C10 | -650 | 83,33 | 5 | ||
24 | - | EW | 3NT+1 | W | S10 | 430 | 83,33 | 5 | ||
25 | EW | NS | 3NT+2 | E | C10 | -660 | 50,00 | 3 | 9 | Ain Maantee/Lembit Kapp |
26 | All | NS | 4H= | S | SQ | 620 | 16,67 | 1 | ||
27 | - | NS | 4S+1 | N | HA | 450 | 83,33 | 5 |
PAIR 5 OLEG SIROTIN-SUSANNA LAAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK HOTELL II 14.10.2021 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 77 MaxMPs 144 Score 53,47% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3D+3 | N | H8 | 170 | 50,00 | 3 | 9 | Peeter Jaani/Ülis Riisalu |
2 | NS | NS | 3NT+1 | S | HJ | 630 | 100,00 | 6 | ||
3 | EW | NS | 3Dx-2 | S | CJ | -300 | 0,00 | 0 | ||
4 | All | EW | 4H= | W | C9 | 620 | 50,00 | 3 | 10 | Jaan Sutt/Enn Päll |
5 | NS | EW | 5C-1 | E | H4 | -50 | 33,33 | 2 | ||
6 | EW | EW | 4S= | E | H10 | 620 | 83,33 | 5 | ||
7 | All | NS | 4S-2 | E | D2 | 200 | 83,33 | 5 | 11 | Kalle Ojassalu/Jüri Meksun |
8 | - | NS | 3NT+2 | S | H8 | 460 | 16,67 | 1 | ||
9 | EW | NS | 4H+2 | N | D10 | 480 | 83,33 | 5 | ||
10 | All | NS | 3NT-1 | E | S5 | 100 | 66,67 | 4 | 13 | Aire Taube/Leevi Dahl |
11 | - | NS | 1NT+2 | W | H6 | -150 | 83,33 | 5 | ||
12 | NS | NS | 1NT= | W | S4 | -90 | 66,67 | 4 | ||
13 | All | EW | 6NT= | E | S7 | 1440 | 0,00 | 0 | 8 | Ain Maantee/Lembit Kapp |
14 | - | EW | 3NT-1 | N | D9 | 50 | 100,00 | 6 | ||
15 | NS | EW | 2D-1 | N | CA | 100 | 33,33 | 2 | ||
16 | EW | EW | 2S-1 | E | C10 | -100 | 50,00 | 3 | 8 | Mirjam Iher/Riko Piirisild |
17 | - | EW | 2S+2 | E | H6 | 170 | 33,33 | 2 | ||
18 | NS | EW | 4S+1 | S | DJ | -650 | 50,00 | 3 | ||
19 | EW | -- | -- | 0 | / | |||||
20 | All | -- | -- | |||||||
21 | NS | -- | -- | |||||||
22 | EW | NS | 3NT+2 | N | D7 | 460 | 66,67 | 4 | 6 | Arno Kivik/Jan Vilgats |
23 | All | NS | 4H+1 | S | C10 | 650 | 16,67 | 1 | ||
24 | - | NS | 3NT+1 | W | S10 | -430 | 16,67 | 1 | ||
25 | EW | EW | 3NT+3 | W | D5 | 690 | 100,00 | 6 | 12 | Lauri Naber/Eleliis Orma |
26 | All | EW | 4H= | S | D4 | -620 | 83,33 | 5 | ||
27 | - | EW | 4S+1 | N | D4 | -450 | 16,67 | 1 |
PAIR 6 LAURI NABER-ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK HOTELL II 14.10.2021 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 46 MaxMPs 144 Score 31,94% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+1 | S | CA | -430 | 0,00 | 0 | 2 | Aire Taube/Leevi Dahl |
2 | NS | EW | 4Sx-3 | W | HK | -500 | 33,33 | 2 | ||
3 | EW | EW | 2NT-1 | W | C9 | -100 | 0,00 | 0 | ||
4 | All | NS | 4H= | E | S2 | -620 | 50,00 | 3 | 7 | Kalle Ojassalu/Jüri Meksun |
5 | NS | NS | 4Cx= | E | H4 | -510 | 0,00 | 0 | ||
6 | EW | NS | 3H-2 | N | SJ | -100 | 66,67 | 4 | ||
7 | All | EW | 3C+2 | S | HK | -150 | 66,67 | 4 | 10 | Arno Kivik/Jan Vilgats |
8 | - | EW | 4S+2 | N | H9 | -480 | 33,33 | 2 | ||
9 | EW | EW | 4S+1 | N | CQ | -450 | 66,67 | 4 | ||
10 | All | NS | 2H= | E* | S10 | -110 | 0,00 | 0 | 9 | Jaan Sutt/Enn Päll |
11 | - | NS | 3D+2 | W | S2 | -150 | 83,33 | 5 | ||
12 | NS | NS | 1NT= | W | H6 | -90 | 66,67 | 4 | ||
13 | All | NS | 6NT+1 | E | S6 | -1470 | 33,33 | 2 | 7 | Mirjam Iher/Riko Piirisild |
14 | - | NS | 2C+2 | S | D4 | 130 | 66,67 | 4 | ||
15 | NS | NS | 3C-2 | S | SK | -200 | 16,67 | 1 | ||
16 | EW | EW | 3Sx-2 | E | C10 | -500 | 0,00 | 0 | 3 | Peeter Jaani/Ülis Riisalu |
17 | - | EW | 4Sx-1 | E | H5 | -100 | 0,00 | 0 | ||
18 | NS | EW | 4S+1 | S | H2 | -650 | 50,00 | 3 | ||
19 | EW | EW | 3D-3 | S | S8 | 150 | 0,00 | 0 | 2 | Ain Maantee/Lembit Kapp |
20 | All | EW | 1NT+5 | E | C10 | 240 | 0,00 | 0 | ||
21 | NS | EW | 6NT-2 | W | H3 | -100 | 33,33 | 2 | ||
22 | EW | -- | -- | 0 | / | |||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 3NT+3 | W | D5 | -690 | 0,00 | 0 | 6 | Oleg Sirotin/Susanna Laan |
26 | All | NS | 4H= | S | D4 | 620 | 16,67 | 1 | ||
27 | - | NS | 4S+1 | N | D4 | 450 | 83,33 | 5 |
PAIR 7 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK HOTELL II 14.10.2021 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 91 MaxMPs 144 Score 63,19% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+1 | S | CA | 430 | 100,00 | 6 | 16 | Lauri Naber/Eleliis Orma |
2 | NS | NS | 4Sx-3 | W | HK | 500 | 66,67 | 4 | ||
3 | EW | NS | 2NT-1 | W | C9 | 100 | 100,00 | 6 | ||
4 | All | EW | 4H= | E | C9 | 620 | 50,00 | 3 | 8 | Mirjam Iher/Riko Piirisild |
5 | NS | EW | 5Cx-1 | E | H4 | -100 | 0,00 | 0 | ||
6 | EW | EW | 4S= | E | H2 | 620 | 83,33 | 5 | ||
7 | All | NS | 4S-2 | E | D2 | 200 | 83,33 | 5 | 11 | Jaan Sutt/Enn Päll |
8 | - | NS | 3NT+2 | N | HQ | 460 | 16,67 | 1 | ||
9 | EW | NS | 4H+2 | N | CQ | 480 | 83,33 | 5 | ||
10 | All | EW | 3NT-1 | E | S5 | -100 | 33,33 | 2 | 5 | Oleg Sirotin/Susanna Laan |
11 | - | EW | 1NT+2 | W | H6 | 150 | 16,67 | 1 | ||
12 | NS | EW | 1NT= | W | S4 | 90 | 33,33 | 2 | ||
13 | All | NS | 6NT+1 | E | S7 | -1470 | 33,33 | 2 | 14 | Arno Kivik/Jan Vilgats |
14 | - | NS | 3C+2 | N | D7 | 150 | 100,00 | 6 | ||
15 | NS | NS | 2H= | N | S7 | 110 | 100,00 | 6 | ||
16 | EW | NS | 5Dx-1 | S | S8 | -100 | 0,00 | 0 | 4 | Ain Maantee/Lembit Kapp |
17 | - | NS | 4Sx= | E | H5 | -590 | 16,67 | 1 | ||
18 | NS | NS | 4S+1 | S | H4 | 650 | 50,00 | 3 | ||
19 | EW | EW | 3NT+3 | E | DJ | 690 | 100,00 | 6 | 17 | Kalle Ojassalu/Jüri Meksun |
20 | All | EW | 3NT+3 | E | H2 | 690 | 100,00 | 6 | ||
21 | NS | EW | 4S+1 | E | HJ | 450 | 83,33 | 5 | ||
22 | EW | EW | 4H-3 | S | S10 | 150 | 100,00 | 6 | 16 | Peeter Jaani/Ülis Riisalu |
23 | All | EW | 4H+1 | S | C10 | -650 | 83,33 | 5 | ||
24 | - | EW | 3NT+1 | E | S2 | 430 | 83,33 | 5 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- |
PAIR 8 MIRJAM IHER-RIKO PIIRISILD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK HOTELL II 14.10.2021 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 62 MaxMPs 144 Score 43,06% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | NS | 4H= | E | C9 | -620 | 50,00 | 3 | 10 | Aire Taube/Leevi Dahl |
5 | NS | NS | 5Cx-1 | E | H4 | 100 | 100,00 | 6 | ||
6 | EW | NS | 4S= | E | H2 | -620 | 16,67 | 1 | ||
7 | All | EW | 4S-1 | E | D2 | -100 | 100,00 | 6 | 12 | Ain Maantee/Lembit Kapp |
8 | - | EW | 6Cx= | S | HQ | -1090 | 0,00 | 0 | ||
9 | EW | EW | 6S-1 | N | CQ | 50 | 100,00 | 6 | ||
10 | All | NS | 2H-1 | S* | C10 | -100 | 33,33 | 2 | 3 | Arno Kivik/Jan Vilgats |
11 | - | NS | 3D+3 | E | H8 | -170 | 16,67 | 1 | ||
12 | NS | NS | 1NT+1 | W | S3 | -120 | 0,00 | 0 | ||
13 | All | EW | 6NT+1 | E | S6 | 1470 | 66,67 | 4 | 11 | Lauri Naber/Eleliis Orma |
14 | - | EW | 2C+2 | S | D4 | -130 | 33,33 | 2 | ||
15 | NS | EW | 3C-2 | S | SK | 200 | 83,33 | 5 | ||
16 | EW | NS | 2S-1 | E | C10 | 100 | 50,00 | 3 | 10 | Oleg Sirotin/Susanna Laan |
17 | - | NS | 2S+2 | E | H6 | -170 | 66,67 | 4 | ||
18 | NS | NS | 4S+1 | S | DJ | 650 | 50,00 | 3 | ||
19 | EW | NS | 4H+1 | W | DQ | -650 | 50,00 | 3 | 7 | Peeter Jaani/Ülis Riisalu |
20 | All | NS | 3NT+2 | E | S4 | -660 | 50,00 | 3 | ||
21 | NS | NS | 5S= | E | HJ | -450 | 16,67 | 1 | ||
22 | EW | EW | 3NT+2 | N | S6 | -460 | 33,33 | 2 | 3 | Jaan Sutt/Enn Päll |
23 | All | EW | 4Hx= | S | S2 | -790 | 16,67 | 1 | ||
24 | - | EW | 1NT+2 | W | C5 | 150 | 0,00 | 0 | ||
25 | EW | EW | 3NT+1 | E | C10 | 630 | 0,00 | 0 | 6 | Kalle Ojassalu/Jüri Meksun |
26 | All | EW | 4H+1 | S | SQ | -650 | 16,67 | 1 | ||
27 | - | EW | 4S= | N | HA | -420 | 83,33 | 5 |
PAIR 9 AIN MAANTEE-LEMBIT KAPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK HOTELL II 14.10.2021 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 86 MaxMPs 144 Score 59,72% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4D+2 | N | H8 | -170 | 50,00 | 3 | 11 | Jaan Sutt/Enn Päll |
2 | NS | EW | 3H= | N | SA | -140 | 66,67 | 4 | ||
3 | EW | EW | 3S-2 | S | CA | 100 | 66,67 | 4 | ||
4 | All | -- | -- | 0 | / | |||||
5 | NS | -- | -- | |||||||
6 | EW | -- | -- | |||||||
7 | All | NS | 4S-1 | E | D2 | 100 | 0,00 | 0 | 6 | Mirjam Iher/Riko Piirisild |
8 | - | NS | 6Cx= | S | HQ | 1090 | 100,00 | 6 | ||
9 | EW | NS | 6S-1 | N | CQ | -50 | 0,00 | 0 | ||
10 | All | EW | 3C-4 | W | HK | -400 | 0,00 | 0 | 7 | Peeter Jaani/Ülis Riisalu |
11 | - | EW | 3D+3 | E | H8 | 170 | 83,33 | 5 | ||
12 | NS | EW | 1NT= | W | D5 | 90 | 33,33 | 2 | ||
13 | All | NS | 6NT= | E | S7 | -1440 | 100,00 | 6 | 10 | Oleg Sirotin/Susanna Laan |
14 | - | NS | 3NT-1 | N | D9 | -50 | 0,00 | 0 | ||
15 | NS | NS | 2D-1 | N | CA | -100 | 66,67 | 4 | ||
16 | EW | EW | 5Dx-1 | S | S8 | 100 | 100,00 | 6 | 14 | Aire Taube/Leevi Dahl |
17 | - | EW | 4Sx= | E | H5 | 590 | 83,33 | 5 | ||
18 | NS | EW | 4S+1 | S | H4 | -650 | 50,00 | 3 | ||
19 | EW | NS | 3D-3 | S | S8 | -150 | 100,00 | 6 | 16 | Lauri Naber/Eleliis Orma |
20 | All | NS | 1NT+5 | E | C10 | -240 | 100,00 | 6 | ||
21 | NS | NS | 6NT-2 | W | H3 | 100 | 66,67 | 4 | ||
22 | EW | NS | 3NT+2 | N | HJ | 460 | 66,67 | 4 | 13 | Kalle Ojassalu/Jüri Meksun |
23 | All | NS | 4Hx= | S | SJ | 790 | 83,33 | 5 | ||
24 | - | NS | 3NT= | E | C8 | -400 | 66,67 | 4 | ||
25 | EW | EW | 3NT+2 | E | C10 | 660 | 50,00 | 3 | 9 | Arno Kivik/Jan Vilgats |
26 | All | EW | 4H= | S | SQ | -620 | 83,33 | 5 | ||
27 | - | EW | 4S+1 | N | HA | -450 | 16,67 | 1 |
Kommentaare ei ole:
Postita kommentaar