JÕGEVA BK HOTELL 7.10.2021
Ranks
Travellers ScoreCardsSession 1 Section A
3 Table 25 Board Howell Movement Received 75 of 75 scores.
Rank | Pair | Names [OVERALL] | Bds | XImpC |
---|---|---|---|---|
1 | 6 | Aire Taube & Leevi Dahl | 25 | 44,00 |
2 | 1 | Kalle Ojassalu & Ülis Riisalu | 25 | 26,00 |
3 | 2 | Arno Kivik & Jan Vilgats | 25 | -9,50 |
4 | 4 | Jaan Sutt & Enn Päll | 25 | -14,50 |
5 | 5 | Oleg Sirotin & Mirjam Iher | 25 | -22,50 |
6 | 3 | Lembit Kapp & Ain Maantee | 25 | -23,50 |
(printed 21:18:52 7.10.2021 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 KALLE OJASSALU-ÜLIS RIISALU | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK HOTELL 7.10.2021 Session 1 Section A | |||||||||
XImps/F-Comps 26 Session Rank 2 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 3NT-3 | E | S6 | -150 | -5,5 | 3 | Aire Taube/Leevi Dahl |
2 | NS | EW | 4H= | S | D9 | -620 | -6 | ||
3 | EW | EW | 2NT= | N | H6 | -120 | -2,5 | ||
4 | All | EW | 3H+1 | S | CK | -170 | 12 | ||
5 | NS | EW | 4D-1 | N | C9 | 100 | 5 | ||
6 | EW | NS | 3S= | W | HK | -140 | 0 | -7,5 | Oleg Sirotin/Mirjam Iher |
7 | All | NS | 2S-2 | S | D2 | -200 | -6 | ||
8 | - | NS | 4S= | W | HQ | -420 | -4 | ||
9 | EW | NS | 1NT+1 | S | S9 | 120 | 2,5 | ||
10 | All | NS | 6H= | W | DK | -1430 | 0 | ||
11 | - | EW | 4Hx= | E | SA | 590 | 11 | 21,5 | Arno Kivik/Jan Vilgats |
12 | NS | EW | 4H-1 | W | C7 | -50 | 2 | ||
13 | All | EW | 2C+3 | E | SQ | 150 | 8 | ||
14 | - | EW | 3NT-2 | N | H5 | 100 | 3,5 | ||
15 | NS | EW | 2C= | W | H4 | 90 | -3 | ||
16 | EW | NS | 4H-2 | S | C9 | -100 | -11,5 | -10,5 | Lembit Kapp/Ain Maantee |
17 | - | NS | 3NT+1 | N | SJ | 430 | 0 | ||
18 | NS | NS | 1NT+1 | W | H4 | -120 | -6 | ||
19 | EW | NS | 1NT= | N | H7 | 90 | 2 | ||
20 | All | NS | 3NT-2 | E | D2 | 200 | 5 | ||
21 | NS | EW | 1NT= | N | C3 | -90 | -3,5 | 19,5 | Jaan Sutt/Enn Päll |
22 | EW | EW | 4H= | E | H6 | 620 | 4 | ||
23 | All | EW | 4H-1 | S | D2 | 100 | 6 | ||
24 | - | EW | 4C-1 | N | D3 | 50 | 5,5 | ||
25 | EW | EW | 2D-3 | S* | S3 | 150 | 7,5 |
PAIR 2 ARNO KIVIK-JAN VILGATS | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK HOTELL 7.10.2021 Session 1 Section A | |||||||||
XImps/F-Comps -9,5 Session Rank 3 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 3Sx-2 | N | C6 | -300 | -9,5 | -4,5 | Jaan Sutt/Enn Päll |
2 | NS | NS | 5H-1 | S | D9 | -100 | -12 | ||
3 | EW | NS | 1NT+1 | N | H7 | 120 | 2,5 | ||
4 | All | NS | 5Dx-4 | E | HA | 1100 | 12 | ||
5 | NS | NS | 4S-2 | E | D8 | 100 | 2,5 | ||
6 | EW | EW | 2S+1 | W | HK | 140 | 0 | 7,5 | Aire Taube/Leevi Dahl |
7 | All | EW | 2S-2 | S | D2 | 200 | 6 | ||
8 | - | EW | 5D+1 | E | HA | 420 | 4 | ||
9 | EW | EW | 1NT+1 | S | S8 | -120 | -2,5 | ||
10 | All | EW | 6H= | W | DK | 1430 | 0 | ||
11 | - | NS | 4Hx= | E | SA | -590 | -11 | -21,5 | Kalle Ojassalu/Ülis Riisalu |
12 | NS | NS | 4H-1 | W | C7 | 50 | -2 | ||
13 | All | NS | 2C+3 | E | SQ | -150 | -8 | ||
14 | - | NS | 3NT-2 | N | H5 | -100 | -3,5 | ||
15 | NS | NS | 2C= | W | H4 | -90 | 3 | ||
16 | EW | EW | 4S+2 | S | H5 | -480 | -5 | -2 | Oleg Sirotin/Mirjam Iher |
17 | - | EW | 3NT+1 | N | D6 | -430 | 0 | ||
18 | NS | EW | 2NT-1 | W | H4 | -50 | -1 | ||
19 | EW | EW | 1NT= | N | C8 | -90 | -2 | ||
20 | All | EW | 2C= | E | CQ | 90 | 6 | ||
21 | NS | EW | 3C+1 | W | DK | 130 | 5,5 | 11 | Lembit Kapp/Ain Maantee |
22 | EW | EW | 4H+1 | E | DJ | 650 | 5,5 | ||
23 | All | EW | 3NT-1 | N | S4 | 100 | 6 | ||
24 | - | EW | 4C+2 | N | HA | -170 | -3,5 | ||
25 | EW | EW | 2H+1 | N | SJ | -140 | -2,5 |
PAIR 3 LEMBIT KAPP-AIN MAANTEE | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK HOTELL 7.10.2021 Session 1 Section A | |||||||||
XImps/F-Comps -23,5 Session Rank 6 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 2S= | N | C6 | 110 | 4 | 7,5 | Oleg Sirotin/Mirjam Iher |
2 | NS | NS | 3NT+1 | N | DQ | 630 | 6 | ||
3 | EW | NS | 3NT-1 | N | H6 | -50 | -5 | ||
4 | All | NS | 4H+1 | S | CK | 650 | 0 | ||
5 | NS | NS | 3S-2 | E | D8 | 100 | 2,5 | ||
6 | EW | EW | 2S+1 | W | HK | 140 | 0 | -15 | Jaan Sutt/Enn Päll |
7 | All | EW | 4Cx-2 | W | S2 | -500 | -12 | ||
8 | - | EW | 3H-2 | S | DQ | 100 | -8 | ||
9 | EW | EW | 2NT-1 | N | D3 | 50 | 5 | ||
10 | All | EW | 6H= | W | DQ | 1430 | 0 | ||
11 | - | EW | 4S= | S | HJ | -420 | -13 | -15,5 | Aire Taube/Leevi Dahl |
12 | NS | EW | 4H-2 | W | C7 | -100 | -1 | ||
13 | All | EW | 6C-2 | E | SQ | -200 | -4 | ||
14 | - | EW | 3H-1 | S | S6 | 50 | 1 | ||
15 | NS | EW | 1NT-2 | S | C9 | 200 | 1,5 | ||
16 | EW | EW | 4H-2 | S | C9 | 100 | 11,5 | 10,5 | Kalle Ojassalu/Ülis Riisalu |
17 | - | EW | 3NT+1 | N | SJ | -430 | 0 | ||
18 | NS | EW | 1NT+1 | W | H4 | 120 | 6 | ||
19 | EW | EW | 1NT= | N | H7 | -90 | -2 | ||
20 | All | EW | 3NT-2 | E | D2 | -200 | -5 | ||
21 | NS | NS | 3C+1 | W | DK | -130 | -5,5 | -11 | Arno Kivik/Jan Vilgats |
22 | EW | NS | 4H+1 | E | DJ | -650 | -5,5 | ||
23 | All | NS | 3NT-1 | N | S4 | -100 | -6 | ||
24 | - | NS | 4C+2 | N | HA | 170 | 3,5 | ||
25 | EW | NS | 2H+1 | N | SJ | 140 | 2,5 |
PAIR 4 JAAN SUTT-ENN PÄLL | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK HOTELL 7.10.2021 Session 1 Section A | |||||||||
XImps/F-Comps -14,5 Session Rank 4 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 3Sx-2 | N | C6 | 300 | 9,5 | 4,5 | Arno Kivik/Jan Vilgats |
2 | NS | EW | 5H-1 | S | D9 | 100 | 12 | ||
3 | EW | EW | 1NT+1 | N | H7 | -120 | -2,5 | ||
4 | All | EW | 5Dx-4 | E | HA | -1100 | -12 | ||
5 | NS | EW | 4S-2 | E | D8 | -100 | -2,5 | ||
6 | EW | NS | 2S+1 | W | HK | -140 | 0 | 15 | Lembit Kapp/Ain Maantee |
7 | All | NS | 4Cx-2 | W | S2 | 500 | 12 | ||
8 | - | NS | 3H-2 | S | DQ | -100 | 8 | ||
9 | EW | NS | 2NT-1 | N | D3 | -50 | -5 | ||
10 | All | NS | 6H= | W | DQ | -1430 | 0 | ||
11 | - | EW | 3NT-5 | N | H5 | 250 | 2 | -6 | Oleg Sirotin/Mirjam Iher |
12 | NS | EW | 4H-2 | W | C7 | -100 | -1 | ||
13 | All | EW | 3NT-2 | E | H4 | -200 | -4 | ||
14 | - | EW | 2C+1 | S | S3 | -110 | -4,5 | ||
15 | NS | EW | 1NT-2 | S | C7 | 200 | 1,5 | ||
16 | EW | EW | 4S+3 | S | CK | -510 | -6,5 | -8,5 | Aire Taube/Leevi Dahl |
17 | - | EW | 3NT+1 | N | D7 | -430 | 0 | ||
18 | NS | EW | 3NT-3 | W | H4 | -150 | -5 | ||
19 | EW | EW | 1NT-1 | N | H2 | 50 | 4 | ||
20 | All | EW | 2NT-1 | E | CK | -100 | -1 | ||
21 | NS | NS | 1NT= | N | C3 | 90 | 3,5 | -19,5 | Kalle Ojassalu/Ülis Riisalu |
22 | EW | NS | 4H= | E | H6 | -620 | -4 | ||
23 | All | NS | 4H-1 | S | D2 | -100 | -6 | ||
24 | - | NS | 4C-1 | N | D3 | -50 | -5,5 | ||
25 | EW | NS | 2D-3 | S* | S3 | -150 | -7,5 |
PAIR 5 OLEG SIROTIN-MIRJAM IHER | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK HOTELL 7.10.2021 Session 1 Section A | |||||||||
XImps/F-Comps -22,5 Session Rank 5 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 2S= | N | C6 | -110 | -4 | -7,5 | Lembit Kapp/Ain Maantee |
2 | NS | EW | 3NT+1 | N | DQ | -630 | -6 | ||
3 | EW | EW | 3NT-1 | N | H6 | 50 | 5 | ||
4 | All | EW | 4H+1 | S | CK | -650 | 0 | ||
5 | NS | EW | 3S-2 | E | D8 | -100 | -2,5 | ||
6 | EW | EW | 3S= | W | HK | 140 | 0 | 7,5 | Kalle Ojassalu/Ülis Riisalu |
7 | All | EW | 2S-2 | S | D2 | 200 | 6 | ||
8 | - | EW | 4S= | W | HQ | 420 | 4 | ||
9 | EW | EW | 1NT+1 | S | S9 | -120 | -2,5 | ||
10 | All | EW | 6H= | W | DK | 1430 | 0 | ||
11 | - | NS | 3NT-5 | N | H5 | -250 | -2 | 6 | Jaan Sutt/Enn Päll |
12 | NS | NS | 4H-2 | W | C7 | 100 | 1 | ||
13 | All | NS | 3NT-2 | E | H4 | 200 | 4 | ||
14 | - | NS | 2C+1 | S | S3 | 110 | 4,5 | ||
15 | NS | NS | 1NT-2 | S | C7 | -200 | -1,5 | ||
16 | EW | NS | 4S+2 | S | H5 | 480 | 5 | 2 | Arno Kivik/Jan Vilgats |
17 | - | NS | 3NT+1 | N | D6 | 430 | 0 | ||
18 | NS | NS | 2NT-1 | W | H4 | 50 | 1 | ||
19 | EW | NS | 1NT= | N | C8 | 90 | 2 | ||
20 | All | NS | 2C= | E | CQ | -90 | -6 | ||
21 | NS | EW | 5C-1 | W | DK | -50 | -2 | -30,5 | Aire Taube/Leevi Dahl |
22 | EW | EW | 3H+2 | E | C8 | 200 | -9,5 | ||
23 | All | EW | 4H= | S | D8 | -620 | -12 | ||
24 | - | EW | 4C+1 | N | HA | -150 | -2 | ||
25 | EW | EW | 2D-2 | E* | HK | -200 | -5 |
PAIR 6 AIRE TAUBE-LEEVI DAHL | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK HOTELL 7.10.2021 Session 1 Section A | |||||||||
XImps/F-Comps 44 Session Rank 1 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 3NT-3 | E | S6 | 150 | 5,5 | -3 | Kalle Ojassalu/Ülis Riisalu |
2 | NS | NS | 4H= | S | D9 | 620 | 6 | ||
3 | EW | NS | 2NT= | N | H6 | 120 | 2,5 | ||
4 | All | NS | 3H+1 | S | CK | 170 | -12 | ||
5 | NS | NS | 4D-1 | N | C9 | -100 | -5 | ||
6 | EW | NS | 2S+1 | W | HK | -140 | 0 | -7,5 | Arno Kivik/Jan Vilgats |
7 | All | NS | 2S-2 | S | D2 | -200 | -6 | ||
8 | - | NS | 5D+1 | E | HA | -420 | -4 | ||
9 | EW | NS | 1NT+1 | S | S8 | 120 | 2,5 | ||
10 | All | NS | 6H= | W | DK | -1430 | 0 | ||
11 | - | NS | 4S= | S | HJ | 420 | 13 | 15,5 | Lembit Kapp/Ain Maantee |
12 | NS | NS | 4H-2 | W | C7 | 100 | 1 | ||
13 | All | NS | 6C-2 | E | SQ | 200 | 4 | ||
14 | - | NS | 3H-1 | S | S6 | -50 | -1 | ||
15 | NS | NS | 1NT-2 | S | C9 | -200 | -1,5 | ||
16 | EW | NS | 4S+3 | S | CK | 510 | 6,5 | 8,5 | Jaan Sutt/Enn Päll |
17 | - | NS | 3NT+1 | N | D7 | 430 | 0 | ||
18 | NS | NS | 3NT-3 | W | H4 | 150 | 5 | ||
19 | EW | NS | 1NT-1 | N | H2 | -50 | -4 | ||
20 | All | NS | 2NT-1 | E | CK | 100 | 1 | ||
21 | NS | NS | 5C-1 | W | DK | 50 | 2 | 30,5 | Oleg Sirotin/Mirjam Iher |
22 | EW | NS | 3H+2 | E | C8 | -200 | 9,5 | ||
23 | All | NS | 4H= | S | D8 | 620 | 12 | ||
24 | - | NS | 4C+1 | N | HA | 150 | 2 | ||
25 | EW | NS | 2D-2 | E* | HK | 200 | 5 |
Kommentaare ei ole:
Postita kommentaar