JÕGEVA BK VÕITIS SÕPRUS 8.07.2021
Ranks
Travellers ScoreCardsSession 1 Section A
2½ Table 25 Board Howell Movement Received 50 of 50 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 4 | Lauri Naber & Mirjam Iher | 20 | 29,00 | 40 | 72,50 |
2 | 2 | Lembit Kapp & Ain Maantee | 20 | 25,00 | 40 | 62,50 |
3 | 3 | Ülis Riisalu & Oleg Sirotin | 20 | 17,00 | 40 | 42,50 |
4 | 5 | Aire Taube & Leevi Dahl | 20 | 15,00 | 40 | 37,50 |
5 | 1 | Arno Kivik & Hillar Ruus | 20 | 14,00 | 40 | 35,00 |
(printed 21:13:39 8.07.2021 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 2
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ARNO KIVIK-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VÕITIS SÕPRUS 8.07.2021 Session 1 Section A | ||||||||||
Neuberg Top 2MPs 14 MaxMPs 40 Score 35,00% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | -- | -- | |||||||
5 | NS | -- | -- | |||||||
6 | EW | NS | 4S+1 | S | DK | 450 | 50,00 | 1 | 4 | Aire Taube/Leevi Dahl |
7 | All | NS | 4H= | E | C5 | -620 | 0,00 | 0 | ||
8 | - | NS | 2H+2 | N | S6 | 170 | 100,00 | 2 | ||
9 | EW | NS | 3S-2 | S | D2 | -100 | 0,00 | 0 | ||
10 | All | NS | 3NT= | W | H3 | -600 | 50,00 | 1 | ||
11 | - | EW | 4S-2 | S | C9 | 100 | 50,00 | 1 | 2 | Lembit Kapp/Ain Maantee |
12 | NS | EW | 4H+1 | N | SK | -650 | 0,00 | 0 | ||
13 | All | EW | 3Sxx-1 | S | H3 | 400 | 0,00 | 0 | ||
14 | - | EW | 3NT= | E | D8 | 400 | 50,00 | 1 | ||
15 | NS | EW | 6H+1 | N | D5 | -1460 | 0,00 | 0 | ||
16 | EW | NS | 3NT= | E | C6 | -600 | 0,00 | 0 | 6 | Ülis Riisalu/Oleg Sirotin |
17 | - | NS | 4D-1 | S | S4 | -50 | 100,00 | 2 | ||
18 | NS | NS | 3Hx-1 | N | H4 | -200 | 0,00 | 0 | ||
19 | EW | NS | 5S+1 | E | CJ | -680 | 100,00 | 2 | ||
20 | All | NS | 4S= | S | HQ | 620 | 100,00 | 2 | ||
21 | NS | EW | 3C= | N | HA | -110 | 0,00 | 0 | 2 | Lauri Naber/Mirjam Iher |
22 | EW | EW | 4S+1 | W | DK | 650 | 50,00 | 1 | ||
23 | All | EW | 3NT= | S | D2 | -600 | 50,00 | 1 | ||
24 | - | EW | 4D-2 | W | HK | -100 | 0,00 | 0 | ||
25 | EW | EW | 3H= | W | S3 | 140 | 0,00 | 0 |
PAIR 2 LEMBIT KAPP-AIN MAANTEE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VÕITIS SÕPRUS 8.07.2021 Session 1 Section A | ||||||||||
Neuberg Top 2MPs 25 MaxMPs 40 Score 62,50% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1NT= | S | HA | 90 | 0,00 | 0 | 3 | Lauri Naber/Mirjam Iher |
2 | NS | NS | 3S= | E | D7 | -140 | 0,00 | 0 | ||
3 | EW | NS | 1NT+1 | E | SK | -120 | 0,00 | 0 | ||
4 | All | NS | 2NT-2 | W | D7 | 200 | 100,00 | 2 | ||
5 | NS | NS | 2S-1 | S | DQ | -100 | 50,00 | 1 | ||
6 | EW | -- | -- | 0 | / | |||||
7 | All | -- | -- | |||||||
8 | - | -- | -- | |||||||
9 | EW | -- | -- | |||||||
10 | All | -- | -- | |||||||
11 | - | NS | 4S-2 | S | C9 | -100 | 50,00 | 1 | 8 | Arno Kivik/Hillar Ruus |
12 | NS | NS | 4H+1 | N | SK | 650 | 100,00 | 2 | ||
13 | All | NS | 3Sxx-1 | S | H3 | -400 | 100,00 | 2 | ||
14 | - | NS | 3NT= | E | D8 | -400 | 50,00 | 1 | ||
15 | NS | NS | 6H+1 | N | D5 | 1460 | 100,00 | 2 | ||
16 | EW | EW | 3D= | E | C7 | 110 | 0,00 | 0 | 6 | Aire Taube/Leevi Dahl |
17 | - | EW | 5Dx-2 | S | S10 | 300 | 100,00 | 2 | ||
18 | NS | EW | 6NT-1 | E | H7 | -50 | 0,00 | 0 | ||
19 | EW | EW | 6S+1 | E | H5 | 1460 | 100,00 | 2 | ||
20 | All | EW | 3C-1 | N | SJ | 100 | 100,00 | 2 | ||
21 | NS | EW | 3NT-3 | N | H3 | 300 | 100,00 | 2 | 8 | Ülis Riisalu/Oleg Sirotin |
22 | EW | EW | 4S+1 | W | D3 | 650 | 50,00 | 1 | ||
23 | All | EW | 3NT= | N | H3 | -600 | 50,00 | 1 | ||
24 | - | EW | 3D-1 | W | HK | -50 | 100,00 | 2 | ||
25 | EW | EW | 3NT+2 | W | D7 | 660 | 100,00 | 2 |
PAIR 3 ÜLIS RIISALU-OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VÕITIS SÕPRUS 8.07.2021 Session 1 Section A | ||||||||||
Neuberg Top 2MPs 17 MaxMPs 40 Score 42,50% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1NT+3 | N | H3 | 180 | 100,00 | 2 | 7 | Aire Taube/Leevi Dahl |
2 | NS | NS | 4S-1 | W | C4 | 50 | 100,00 | 2 | ||
3 | EW | NS | 1S= | N | DJ | 80 | 100,00 | 2 | ||
4 | All | NS | 3NT+1 | W | S9 | -630 | 0,00 | 0 | ||
5 | NS | NS | 1NT-1 | N | C9 | -100 | 50,00 | 1 | ||
6 | EW | EW | 4S+1 | S | DK | -450 | 50,00 | 1 | 4 | Lauri Naber/Mirjam Iher |
7 | All | EW | 5H-2 | E | C3 | -200 | 0,00 | 0 | ||
8 | - | EW | 4H-1 | S | H3 | 50 | 100,00 | 2 | ||
9 | EW | EW | 4C-2 | W | C7 | -200 | 0,00 | 0 | ||
10 | All | EW | 3NT= | W | H7 | 600 | 50,00 | 1 | ||
11 | - | -- | -- | 0 | / | |||||
12 | NS | -- | -- | |||||||
13 | All | -- | -- | |||||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | EW | 3NT= | E | C6 | 600 | 100,00 | 2 | 4 | Arno Kivik/Hillar Ruus |
17 | - | EW | 4D-1 | S | S4 | 50 | 0,00 | 0 | ||
18 | NS | EW | 3Hx-1 | N | H4 | 200 | 100,00 | 2 | ||
19 | EW | EW | 5S+1 | E | CJ | 680 | 0,00 | 0 | ||
20 | All | EW | 4S= | S | HQ | -620 | 0,00 | 0 | ||
21 | NS | NS | 3NT-3 | N | H3 | -300 | 0,00 | 0 | 2 | Lembit Kapp/Ain Maantee |
22 | EW | NS | 4S+1 | W | D3 | -650 | 50,00 | 1 | ||
23 | All | NS | 3NT= | N | H3 | 600 | 50,00 | 1 | ||
24 | - | NS | 3D-1 | W | HK | 50 | 0,00 | 0 | ||
25 | EW | NS | 3NT+2 | W | D7 | -660 | 0,00 | 0 |
PAIR 4 LAURI NABER-MIRJAM IHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VÕITIS SÕPRUS 8.07.2021 Session 1 Section A | ||||||||||
Neuberg Top 2MPs 29 MaxMPs 40 Score 72,50% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 1NT= | S | HA | -90 | 100,00 | 2 | 7 | Lembit Kapp/Ain Maantee |
2 | NS | EW | 3S= | E | D7 | 140 | 100,00 | 2 | ||
3 | EW | EW | 1NT+1 | E | SK | 120 | 100,00 | 2 | ||
4 | All | EW | 2NT-2 | W | D7 | -200 | 0,00 | 0 | ||
5 | NS | EW | 2S-1 | S | DQ | 100 | 50,00 | 1 | ||
6 | EW | NS | 4S+1 | S | DK | 450 | 50,00 | 1 | 6 | Ülis Riisalu/Oleg Sirotin |
7 | All | NS | 5H-2 | E | C3 | 200 | 100,00 | 2 | ||
8 | - | NS | 4H-1 | S | H3 | -50 | 0,00 | 0 | ||
9 | EW | NS | 4C-2 | W | C7 | 200 | 100,00 | 2 | ||
10 | All | NS | 3NT= | W | H7 | -600 | 50,00 | 1 | ||
11 | - | EW | 2NT-2 | N | C5 | 100 | 50,00 | 1 | 8 | Aire Taube/Leevi Dahl |
12 | NS | EW | 3S-1 | E | H3 | -50 | 100,00 | 2 | ||
13 | All | EW | 4Cx= | E | SA | 710 | 100,00 | 2 | ||
14 | - | EW | 3NT= | E | D3 | 400 | 50,00 | 1 | ||
15 | NS | EW | 4H+3 | S | S7 | -710 | 100,00 | 2 | ||
16 | EW | -- | -- | 0 | / | |||||
17 | - | -- | -- | |||||||
18 | NS | -- | -- | |||||||
19 | EW | -- | -- | |||||||
20 | All | -- | -- | |||||||
21 | NS | NS | 3C= | N | HA | 110 | 100,00 | 2 | 8 | Arno Kivik/Hillar Ruus |
22 | EW | NS | 4S+1 | W | DK | -650 | 50,00 | 1 | ||
23 | All | NS | 3NT= | S | D2 | 600 | 50,00 | 1 | ||
24 | - | NS | 4D-2 | W | HK | 100 | 100,00 | 2 | ||
25 | EW | NS | 3H= | W | S3 | -140 | 100,00 | 2 |
PAIR 5 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VÕITIS SÕPRUS 8.07.2021 Session 1 Section A | ||||||||||
Neuberg Top 2MPs 15 MaxMPs 40 Score 37,50% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 1NT+3 | N | H3 | -180 | 0,00 | 0 | 3 | Ülis Riisalu/Oleg Sirotin |
2 | NS | EW | 4S-1 | W | C4 | -50 | 0,00 | 0 | ||
3 | EW | EW | 1S= | N | DJ | -80 | 0,00 | 0 | ||
4 | All | EW | 3NT+1 | W | S9 | 630 | 100,00 | 2 | ||
5 | NS | EW | 1NT-1 | N | C9 | 100 | 50,00 | 1 | ||
6 | EW | EW | 4S+1 | S | DK | -450 | 50,00 | 1 | 6 | Arno Kivik/Hillar Ruus |
7 | All | EW | 4H= | E | C5 | 620 | 100,00 | 2 | ||
8 | - | EW | 2H+2 | N | S6 | -170 | 0,00 | 0 | ||
9 | EW | EW | 3S-2 | S | D2 | 100 | 100,00 | 2 | ||
10 | All | EW | 3NT= | W | H3 | 600 | 50,00 | 1 | ||
11 | - | NS | 2NT-2 | N | C5 | -100 | 50,00 | 1 | 2 | Lauri Naber/Mirjam Iher |
12 | NS | NS | 3S-1 | E | H3 | 50 | 0,00 | 0 | ||
13 | All | NS | 4Cx= | E | SA | -710 | 0,00 | 0 | ||
14 | - | NS | 3NT= | E | D3 | -400 | 50,00 | 1 | ||
15 | NS | NS | 4H+3 | S | S7 | 710 | 0,00 | 0 | ||
16 | EW | NS | 3D= | E | C7 | -110 | 100,00 | 2 | 4 | Lembit Kapp/Ain Maantee |
17 | - | NS | 5Dx-2 | S | S10 | -300 | 0,00 | 0 | ||
18 | NS | NS | 6NT-1 | E | H7 | 50 | 100,00 | 2 | ||
19 | EW | NS | 6S+1 | E | H5 | -1460 | 0,00 | 0 | ||
20 | All | NS | 3C-1 | N | SJ | -100 | 0,00 | 0 | ||
21 | NS | -- | -- | 0 | / | |||||
22 | EW | -- | -- | |||||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | -- | -- |
Kommentaare ei ole:
Postita kommentaar