JÕGEVA BK PAUS III 1.07.2021
Ranks
Travellers ScoreCardsSession 1 Section A
3½ Table 28 Board Howell Movement Received 84 of 84 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 2 | Mirjam Iher & Reti Toom | 24 | 55,00 | 96 | 57,29 |
2 | 4 | Enn Päll & Jaan Sutt | 24 | 54,00 | 96 | 56,25 |
3 | 6 | Kalle Ojassalu & Mait Pari | 24 | 51,00 | 96 | 53,13 |
4 | 3 | Oleg Sirotin & Ülis Riisalu | 24 | 47,00 | 96 | 48,96 |
5 | 5 | Lembit Kapp & Ain Maantee | 24 | 46,00 | 96 | 47,92 |
6 | 7 | Leevi Dahl & Aire Taube | 24 | 44,00 | 96 | 45,83 |
7 | 1 | Lauri Naber & Eleliis Orma | 24 | 39,00 | 96 | 40,63 |
(printed 22:13:35 1.07.2021 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 LAURI NABER-ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAUS III 1.07.2021 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 39 MaxMPs 96 Score 40,63% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 5D= | N | HQ | -400 | 0,00 | 0 | 5 | Mirjam Iher/Reti Toom |
2 | NS | EW | 3NT+2 | N | H2 | -660 | 25,00 | 1 | ||
3 | EW | EW | 5Dx= | S | SK | -550 | 0,00 | 0 | ||
4 | All | EW | 3NT+3 | W | SK | 690 | 100,00 | 4 | ||
5 | NS | EW | 4H+1 | S | DQ | -650 | 0,00 | 0 | 7 | Kalle Ojassalu/Mait Pari |
6 | EW | EW | 4H= | W | H4 | 620 | 0,00 | 0 | ||
7 | All | EW | 4H+2 | N | C9 | -680 | 75,00 | 3 | ||
8 | - | EW | 2S-2 | W | H10 | -100 | 100,00 | 4 | ||
9 | EW | EW | 3C-3 | N | DK | 150 | 50,00 | 2 | 9 | Lembit Kapp/Ain Maantee |
10 | All | EW | 3D-2 | S | S2 | 200 | 75,00 | 3 | ||
11 | - | EW | 1Sx= | N | DK | -160 | 0,00 | 0 | ||
12 | NS | EW | 4H= | E | C2 | 420 | 100,00 | 4 | ||
13 | All | NS | 4C= | E | HA | -130 | 75,00 | 3 | 5 | Oleg Sirotin/Ülis Riisalu |
14 | - | NS | 3H+2 | N | DK | 200 | 0,00 | 0 | ||
15 | NS | NS | 1NT+1 | S | S7 | 120 | 50,00 | 2 | ||
16 | EW | NS | 3NT-1 | N | CQ | -50 | 0,00 | 0 | ||
17 | - | -- | -- | 0 | / | |||||
18 | NS | -- | -- | |||||||
19 | EW | -- | -- | |||||||
20 | All | -- | -- | |||||||
21 | NS | NS | 3NT+3 | N | S10 | 690 | 100,00 | 4 | 4 | Enn Päll/Jaan Sutt |
22 | EW | NS | 3D-1 | W | HK | 100 | 0,00 | 0 | ||
23 | All | NS | 2S-2 | S | DA | -200 | 0,00 | 0 | ||
24 | - | NS | 3H= | E | CQ | -140 | 0,00 | 0 | ||
25 | EW | NS | 3NT+4 | N | C7 | 520 | 0,00 | 0 | 9 | Leevi Dahl/Aire Taube |
26 | All | NS | 3NT-1 | W | H7 | 100 | 75,00 | 3 | ||
27 | - | NS | 6S-1 | W | HA | 50 | 100,00 | 4 | ||
28 | NS | NS | 3D+2 | N | DK | 150 | 50,00 | 2 |
PAIR 2 MIRJAM IHER-RETI TOOM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAUS III 1.07.2021 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 55 MaxMPs 96 Score 57,29% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5D= | N | HQ | 400 | 100,00 | 4 | 11 | Lauri Naber/Eleliis Orma |
2 | NS | NS | 3NT+2 | N | H2 | 660 | 75,00 | 3 | ||
3 | EW | NS | 5Dx= | S | SK | 550 | 100,00 | 4 | ||
4 | All | NS | 3NT+3 | W | SK | -690 | 0,00 | 0 | ||
5 | NS | EW | 4H= | S | H5 | -620 | 100,00 | 4 | 10 | Oleg Sirotin/Ülis Riisalu |
6 | EW | EW | 3NT+3 | W | H4 | 690 | 100,00 | 4 | ||
7 | All | EW | 4H+3 | N | DJ | -710 | 0,00 | 0 | ||
8 | - | EW | 2NT= | S | SJ | -120 | 50,00 | 2 | ||
9 | EW | EW | 3NT= | E | S10 | 600 | 100,00 | 4 | 11 | Leevi Dahl/Aire Taube |
10 | All | EW | 3NT-2 | S | S8 | 200 | 75,00 | 3 | ||
11 | - | EW | 2NT+1 | E | C3 | 150 | 100,00 | 4 | ||
12 | NS | EW | 5Hx-1 | E | C2 | -100 | 0,00 | 0 | ||
13 | All | EW | 4C= | E | HK | 130 | 25,00 | 1 | 6 | Kalle Ojassalu/Mait Pari |
14 | - | EW | 4H+2 | S | CJ | -480 | 25,00 | 1 | ||
15 | NS | EW | 3D-1 | S | S5 | 100 | 100,00 | 4 | ||
16 | EW | EW | 3NT+2 | N | C9 | -460 | 0,00 | 0 | ||
17 | - | NS | 4H= | S | C2 | 420 | 100,00 | 4 | 10 | Enn Päll/Jaan Sutt |
18 | NS | NS | 3Hx+1 | S | DA | 930 | 100,00 | 4 | ||
19 | EW | NS | 3S-3 | N | CQ | -150 | 0,00 | 0 | ||
20 | All | NS | 2H-1 | W | CK | 100 | 50,00 | 2 | ||
21 | NS | -- | -- | 0 | / | |||||
22 | EW | -- | -- | |||||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 6S+1 | S | S3 | 1010 | 100,00 | 4 | 7 | Lembit Kapp/Ain Maantee |
26 | All | NS | 3NT-1 | E | H10 | 100 | 75,00 | 3 | ||
27 | - | NS | 6S= | W | C8 | -980 | 0,00 | 0 | ||
28 | NS | NS | 3C+1 | W | D10 | -130 | 0,00 | 0 |
PAIR 3 OLEG SIROTIN-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAUS III 1.07.2021 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 47 MaxMPs 96 Score 48,96% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4Sx-3 | N | CJ | -500 | 0,00 | 0 | 6 | Kalle Ojassalu/Mait Pari |
2 | NS | NS | 3NT+1 | N | H5 | 630 | 0,00 | 0 | ||
3 | EW | NS | 5C= | N | HJ | 400 | 50,00 | 2 | ||
4 | All | NS | 5C+1 | W | SJ | -620 | 100,00 | 4 | ||
5 | NS | NS | 4H= | S | H5 | 620 | 0,00 | 0 | 6 | Mirjam Iher/Reti Toom |
6 | EW | NS | 3NT+3 | W | H4 | -690 | 0,00 | 0 | ||
7 | All | NS | 4H+3 | N | DJ | 710 | 100,00 | 4 | ||
8 | - | NS | 2NT= | S | SJ | 120 | 50,00 | 2 | ||
9 | EW | EW | 4H-1 | W | S10 | -100 | 0,00 | 0 | 4 | Enn Päll/Jaan Sutt |
10 | All | EW | 3C= | N | S3 | -110 | 0,00 | 0 | ||
11 | - | EW | 4H-2 | E | S6 | -100 | 50,00 | 2 | ||
12 | NS | EW | 4S-3 | S | D5 | 300 | 50,00 | 2 | ||
13 | All | EW | 4C= | E | HA | 130 | 25,00 | 1 | 11 | Lauri Naber/Eleliis Orma |
14 | - | EW | 3H+2 | N | DK | -200 | 100,00 | 4 | ||
15 | NS | EW | 1NT+1 | S | S7 | -120 | 50,00 | 2 | ||
16 | EW | EW | 3NT-1 | N | CQ | 50 | 100,00 | 4 | ||
17 | - | EW | 5C= | S | SA | -400 | 50,00 | 2 | 12 | Leevi Dahl/Aire Taube |
18 | NS | EW | 3H= | N | D9 | -140 | 100,00 | 4 | ||
19 | EW | EW | 3NT-1 | E | S8 | -100 | 50,00 | 2 | ||
20 | All | EW | 1NT= | N | DA | -90 | 100,00 | 4 | ||
21 | NS | NS | 4H+2 | S | S3 | 680 | 25,00 | 1 | 8 | Lembit Kapp/Ain Maantee |
22 | EW | NS | 3H= | S | DK | 140 | 75,00 | 3 | ||
23 | All | NS | 1S+1 | S | DA | 110 | 50,00 | 2 | ||
24 | - | NS | 5C-1 | N | HK | -50 | 50,00 | 2 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- | |||||||
28 | NS | -- | -- |
PAIR 4 ENN PÄLL-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAUS III 1.07.2021 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 54 MaxMPs 96 Score 56,25% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | -- | -- | |||||||
5 | NS | NS | 3NT+1 | N | D8 | 630 | 50,00 | 2 | 9 | Leevi Dahl/Aire Taube |
6 | EW | NS | 4S+2 | E | DJ | -680 | 50,00 | 2 | ||
7 | All | NS | 4H+2 | N | D6 | 680 | 25,00 | 1 | ||
8 | - | NS | 2H+1 | S | SJ | 140 | 100,00 | 4 | ||
9 | EW | NS | 4H-1 | W | S10 | 100 | 100,00 | 4 | 12 | Oleg Sirotin/Ülis Riisalu |
10 | All | NS | 3C= | N | S3 | 110 | 100,00 | 4 | ||
11 | - | NS | 4H-2 | E | S6 | 100 | 50,00 | 2 | ||
12 | NS | NS | 4S-3 | S | D5 | -300 | 50,00 | 2 | ||
13 | All | EW | 5C= | E | HA | 600 | 100,00 | 4 | 7 | Lembit Kapp/Ain Maantee |
14 | - | EW | 4H+2 | N | DK | -480 | 25,00 | 1 | ||
15 | NS | EW | 3NT+1 | N | HA | -630 | 0,00 | 0 | ||
16 | EW | EW | 3NT+1 | S | C4 | -430 | 50,00 | 2 | ||
17 | - | EW | 4H= | S | C2 | -420 | 0,00 | 0 | 6 | Mirjam Iher/Reti Toom |
18 | NS | EW | 3Hx+1 | S | DA | -930 | 0,00 | 0 | ||
19 | EW | EW | 3S-3 | N | CQ | 150 | 100,00 | 4 | ||
20 | All | EW | 2H-1 | W | CK | -100 | 50,00 | 2 | ||
21 | NS | EW | 3NT+3 | N | S10 | -690 | 0,00 | 0 | 12 | Lauri Naber/Eleliis Orma |
22 | EW | EW | 3D-1 | W | HK | -100 | 100,00 | 4 | ||
23 | All | EW | 2S-2 | S | DA | 200 | 100,00 | 4 | ||
24 | - | EW | 3H= | E | CQ | 140 | 100,00 | 4 | ||
25 | EW | NS | 6NT= | S | D4 | 990 | 50,00 | 2 | 8 | Kalle Ojassalu/Mait Pari |
26 | All | NS | 3D+2 | E | CA | -150 | 0,00 | 0 | ||
27 | - | NS | 4S+2 | W | C8 | -480 | 50,00 | 2 | ||
28 | NS | NS | 3Dx+1 | S | S5 | 870 | 100,00 | 4 |
PAIR 5 LEMBIT KAPP-AIN MAANTEE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAUS III 1.07.2021 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 46 MaxMPs 96 Score 47,92% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4D+1 | N | D4 | 150 | 50,00 | 2 | 7 | Leevi Dahl/Aire Taube |
2 | NS | NS | 3NT+2 | N | H4 | 660 | 75,00 | 3 | ||
3 | EW | NS | 4H= | W | CA | -620 | 0,00 | 0 | ||
4 | All | NS | 3NT+2 | W | SK | -660 | 50,00 | 2 | ||
5 | NS | -- | -- | 0 | / | |||||
6 | EW | -- | -- | |||||||
7 | All | -- | -- | |||||||
8 | - | -- | -- | |||||||
9 | EW | NS | 3C-3 | N | DK | -150 | 50,00 | 2 | 7 | Lauri Naber/Eleliis Orma |
10 | All | NS | 3D-2 | S | S2 | -200 | 25,00 | 1 | ||
11 | - | NS | 1Sx= | N | DK | 160 | 100,00 | 4 | ||
12 | NS | NS | 4H= | E | C2 | -420 | 0,00 | 0 | ||
13 | All | NS | 5C= | E | HA | -600 | 0,00 | 0 | 9 | Enn Päll/Jaan Sutt |
14 | - | NS | 4H+2 | N | DK | 480 | 75,00 | 3 | ||
15 | NS | NS | 3NT+1 | N | HA | 630 | 100,00 | 4 | ||
16 | EW | NS | 3NT+1 | S | C4 | 430 | 50,00 | 2 | ||
17 | - | EW | 4Sx= | W | CQ | 590 | 100,00 | 4 | 6 | Kalle Ojassalu/Mait Pari |
18 | NS | EW | 4Hx= | S | SJ | -790 | 50,00 | 2 | ||
19 | EW | EW | 3S= | N | CQ | -140 | 0,00 | 0 | ||
20 | All | EW | 4H-2 | W | D8 | -200 | 0,00 | 0 | ||
21 | NS | EW | 4H+2 | S | S3 | -680 | 75,00 | 3 | 8 | Oleg Sirotin/Ülis Riisalu |
22 | EW | EW | 3H= | S | DK | -140 | 25,00 | 1 | ||
23 | All | EW | 1S+1 | S | DA | -110 | 50,00 | 2 | ||
24 | - | EW | 5C-1 | N | HK | 50 | 50,00 | 2 | ||
25 | EW | EW | 6S+1 | S | S3 | -1010 | 0,00 | 0 | 9 | Mirjam Iher/Reti Toom |
26 | All | EW | 3NT-1 | E | H10 | -100 | 25,00 | 1 | ||
27 | - | EW | 6S= | W | C8 | 980 | 100,00 | 4 | ||
28 | NS | EW | 3C+1 | W | D10 | 130 | 100,00 | 4 |
PAIR 6 KALLE OJASSALU-MAIT PARI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAUS III 1.07.2021 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 51 MaxMPs 96 Score 53,13% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4Sx-3 | N | CJ | 500 | 100,00 | 4 | 10 | Oleg Sirotin/Ülis Riisalu |
2 | NS | EW | 3NT+1 | N | H5 | -630 | 100,00 | 4 | ||
3 | EW | EW | 5C= | N | HJ | -400 | 50,00 | 2 | ||
4 | All | EW | 5C+1 | W | SJ | 620 | 0,00 | 0 | ||
5 | NS | NS | 4H+1 | S | DQ | 650 | 100,00 | 4 | 9 | Lauri Naber/Eleliis Orma |
6 | EW | NS | 4H= | W | H4 | -620 | 100,00 | 4 | ||
7 | All | NS | 4H+2 | N | C9 | 680 | 25,00 | 1 | ||
8 | - | NS | 2S-2 | W | H10 | 100 | 0,00 | 0 | ||
9 | EW | -- | -- | 0 | / | |||||
10 | All | -- | -- | |||||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 4C= | E | HK | -130 | 75,00 | 3 | 10 | Mirjam Iher/Reti Toom |
14 | - | NS | 4H+2 | S | CJ | 480 | 75,00 | 3 | ||
15 | NS | NS | 3D-1 | S | S5 | -100 | 0,00 | 0 | ||
16 | EW | NS | 3NT+2 | N | C9 | 460 | 100,00 | 4 | ||
17 | - | NS | 4Sx= | W | CQ | -590 | 0,00 | 0 | 10 | Lembit Kapp/Ain Maantee |
18 | NS | NS | 4Hx= | S | SJ | 790 | 50,00 | 2 | ||
19 | EW | NS | 3S= | N | CQ | 140 | 100,00 | 4 | ||
20 | All | NS | 4H-2 | W | D8 | 200 | 100,00 | 4 | ||
21 | NS | EW | 4H+2 | S | C10 | -680 | 75,00 | 3 | 4 | Leevi Dahl/Aire Taube |
22 | EW | EW | 3H= | S | DK | -140 | 25,00 | 1 | ||
23 | All | EW | 2Sx+1 | S | DA | -870 | 0,00 | 0 | ||
24 | - | EW | 5H-2 | E | D2 | -100 | 0,00 | 0 | ||
25 | EW | EW | 6NT= | S | D4 | -990 | 50,00 | 2 | 8 | Enn Päll/Jaan Sutt |
26 | All | EW | 3D+2 | E | CA | 150 | 100,00 | 4 | ||
27 | - | EW | 4S+2 | W | C8 | 480 | 50,00 | 2 | ||
28 | NS | EW | 3Dx+1 | S | S5 | -870 | 0,00 | 0 |
PAIR 7 LEEVI DAHL-AIRE TAUBE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAUS III 1.07.2021 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 44 MaxMPs 96 Score 45,83% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4D+1 | N | D4 | -150 | 50,00 | 2 | 9 | Lembit Kapp/Ain Maantee |
2 | NS | EW | 3NT+2 | N | H4 | -660 | 25,00 | 1 | ||
3 | EW | EW | 4H= | W | CA | 620 | 100,00 | 4 | ||
4 | All | EW | 3NT+2 | W | SK | 660 | 50,00 | 2 | ||
5 | NS | EW | 3NT+1 | N | D8 | -630 | 50,00 | 2 | 7 | Enn Päll/Jaan Sutt |
6 | EW | EW | 4S+2 | E | DJ | 680 | 50,00 | 2 | ||
7 | All | EW | 4H+2 | N | D6 | -680 | 75,00 | 3 | ||
8 | - | EW | 2H+1 | S | SJ | -140 | 0,00 | 0 | ||
9 | EW | NS | 3NT= | E | S10 | -600 | 0,00 | 0 | 5 | Mirjam Iher/Reti Toom |
10 | All | NS | 3NT-2 | S | S8 | -200 | 25,00 | 1 | ||
11 | - | NS | 2NT+1 | E | C3 | -150 | 0,00 | 0 | ||
12 | NS | NS | 5Hx-1 | E | C2 | 100 | 100,00 | 4 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | -- | -- | |||||||
17 | - | NS | 5C= | S | SA | 400 | 50,00 | 2 | 4 | Oleg Sirotin/Ülis Riisalu |
18 | NS | NS | 3H= | N | D9 | 140 | 0,00 | 0 | ||
19 | EW | NS | 3NT-1 | E | S8 | 100 | 50,00 | 2 | ||
20 | All | NS | 1NT= | N | DA | 90 | 0,00 | 0 | ||
21 | NS | NS | 4H+2 | S | C10 | 680 | 25,00 | 1 | 12 | Kalle Ojassalu/Mait Pari |
22 | EW | NS | 3H= | S | DK | 140 | 75,00 | 3 | ||
23 | All | NS | 2Sx+1 | S | DA | 870 | 100,00 | 4 | ||
24 | - | NS | 5H-2 | E | D2 | 100 | 100,00 | 4 | ||
25 | EW | EW | 3NT+4 | N | C7 | -520 | 100,00 | 4 | 7 | Lauri Naber/Eleliis Orma |
26 | All | EW | 3NT-1 | W | H7 | -100 | 25,00 | 1 | ||
27 | - | EW | 6S-1 | W | HA | -50 | 0,00 | 0 | ||
28 | NS | EW | 3D+2 | N | DK | -150 | 50,00 | 2 |
Kommentaare ei ole:
Postita kommentaar