ETBL PAUS I 10.06.2021
Ranks
Travellers ScoreCardsSession 1 Section A
3½ Table 28 Board Howell Movement Received 84 of 84 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 3 | Kati Iher & Aivar Tihane | 24 | 70,00 | 96 | 72,92 |
2 | 7 | Lembit Kapp & Ain Maantee | 24 | 53,00 | 96 | 55,21 |
3 | 1 | Jan Vilgats & Arno Kivik | 24 | 52,00 | 96 | 54,17 |
4 | 4 | Aire Taube & Leevi Dahl | 24 | 44,00 | 96 | 45,83 |
5 | 2 | Susanna Laan & Mirjam Iher | 24 | 41,00 | 96 | 42,71 |
6 | 8 | Ülis Riisalu & Oleg Sirotin | 24 | 39,00 | 96 | 40,63 |
7 | 6 | Enn Päll & Jaan Sutt | 24 | 37,00 | 96 | 38,54 |
(printed 21:43:49 10.06.2021 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 JAN VILGATS-ARNO KIVIK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL PAUS I 10.06.2021 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 52 MaxMPs 96 Score 54,17% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H-1 | S | SK | 50 | 100,00 | 4 | 13 | Susanna Laan/Mirjam Iher |
2 | NS | EW | 6D= | N | SJ | -1370 | 25,00 | 1 | ||
3 | EW | EW | 2NT+1 | E | H4 | 150 | 100,00 | 4 | ||
4 | All | EW | 3NT+1 | W | S6 | 630 | 100,00 | 4 | ||
5 | NS | EW | 2C+1 | N | H8 | -110 | 100,00 | 4 | 10 | Enn Päll/Jaan Sutt |
6 | EW | EW | 4H= | N | C7 | -420 | 50,00 | 2 | ||
7 | All | EW | 3NT-4 | W | H4 | -400 | 100,00 | 4 | ||
8 | - | EW | 4C-2 | S | HA | 100 | 0,00 | 0 | ||
9 | EW | -- | -- | 0 | / | |||||
10 | All | -- | -- | |||||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 3NT+3 | N | D6 | 690 | 75,00 | 3 | 7 | Kati Iher/Aivar Tihane |
14 | - | NS | 4S-2 | S | SA | -100 | 50,00 | 2 | ||
15 | NS | NS | 2S-1 | N | D5 | -100 | 0,00 | 0 | ||
16 | EW | NS | 2H-1 | W* | SA | 100 | 50,00 | 2 | ||
17 | - | EW | 3C= | N | S9 | -110 | 25,00 | 1 | 4 | Ülis Riisalu/Oleg Sirotin |
18 | NS | EW | 3NT+2 | N | H7 | -660 | 50,00 | 2 | ||
19 | EW | EW | 3C-1 | N | H3 | 50 | 0,00 | 0 | ||
20 | All | EW | 3NT= | S | HA | -600 | 25,00 | 1 | ||
21 | NS | NS | 3NT+2 | N | H2 | 660 | 50,00 | 2 | 11 | Aire Taube/Leevi Dahl |
22 | EW | NS | 3NT+3 | N | H6 | 490 | 50,00 | 2 | ||
23 | All | NS | 6S= | S | H10 | 1430 | 75,00 | 3 | ||
24 | - | NS | 6H= | N | S2 | 980 | 100,00 | 4 | ||
25 | EW | NS | 2H= | E | C7 | -110 | 50,00 | 2 | 7 | Lembit Kapp/Ain Maantee |
26 | All | NS | 3Sx= | S | HA | 730 | 100,00 | 4 | ||
27 | - | NS | 3H-2 | N | DJ | -100 | 0,00 | 0 | ||
28 | NS | NS | 1NT= | N | HK | 90 | 25,00 | 1 |
PAIR 2 SUSANNA LAAN-MIRJAM IHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL PAUS I 10.06.2021 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 41 MaxMPs 96 Score 42,71% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H-1 | S | SK | -50 | 0,00 | 0 | 3 | Jan Vilgats/Arno Kivik |
2 | NS | NS | 6D= | N | SJ | 1370 | 75,00 | 3 | ||
3 | EW | NS | 2NT+1 | E | H4 | -150 | 0,00 | 0 | ||
4 | All | NS | 3NT+1 | W | S6 | -630 | 0,00 | 0 | ||
5 | NS | EW | 3NT+2 | S | H6 | -660 | 0,00 | 0 | 6 | Kati Iher/Aivar Tihane |
6 | EW | EW | 4H= | N | D6 | -420 | 50,00 | 2 | ||
7 | All | EW | 2Sx-2 | E | DJ | -500 | 50,00 | 2 | ||
8 | - | EW | 3H= | W | C5 | 140 | 50,00 | 2 | ||
9 | EW | EW | 3NT-2 | E | S6 | -200 | 0,00 | 0 | 2 | Lembit Kapp/Ain Maantee |
10 | All | EW | 3NT+4 | N | S6 | -720 | 0,00 | 0 | ||
11 | - | EW | 3H+1 | E | CA | 170 | 50,00 | 2 | ||
12 | NS | EW | 3H-2 | E | D8 | -100 | 0,00 | 0 | ||
13 | All | EW | 3NT= | S | C3 | -600 | 100,00 | 4 | 6 | Enn Päll/Jaan Sutt |
14 | - | EW | 2S+1 | N | D6 | -140 | 0,00 | 0 | ||
15 | NS | EW | 2S= | N | D5 | -110 | 50,00 | 2 | ||
16 | EW | EW | 2H-2 | W* | SA | -200 | 0,00 | 0 | ||
17 | - | NS | 3D= | N | D9 | 110 | 75,00 | 3 | 10 | Aire Taube/Leevi Dahl |
18 | NS | NS | 3NT+2 | N | H7 | 660 | 50,00 | 2 | ||
19 | EW | NS | 3S+1 | W | H8 | -170 | 50,00 | 2 | ||
20 | All | NS | 3NT= | S | C2 | 600 | 75,00 | 3 | ||
21 | NS | EW | 3NT+2 | N | H3 | -660 | 50,00 | 2 | 14 | Ülis Riisalu/Oleg Sirotin |
22 | EW | EW | 3NT+2 | N | SK | -460 | 100,00 | 4 | ||
23 | All | EW | 3S+3 | S | H6 | -230 | 100,00 | 4 | ||
24 | - | EW | 7H-2 | N | H4 | 100 | 100,00 | 4 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- | |||||||
28 | NS | -- | -- |
PAIR 3 KATI IHER-AIVAR TIHANE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL PAUS I 10.06.2021 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 70 MaxMPs 96 Score 72,92% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H= | N | SK | 420 | 75,00 | 3 | 12 | Enn Päll/Jaan Sutt |
2 | NS | NS | 6D= | N | SJ | 1370 | 75,00 | 3 | ||
3 | EW | NS | 3S-2 | W | H10 | 200 | 75,00 | 3 | ||
4 | All | NS | 3D+1 | W | C4 | -130 | 75,00 | 3 | ||
5 | NS | NS | 3NT+2 | S | H6 | 660 | 100,00 | 4 | 10 | Susanna Laan/Mirjam Iher |
6 | EW | NS | 4H= | N | D6 | 420 | 50,00 | 2 | ||
7 | All | NS | 2Sx-2 | E | DJ | 500 | 50,00 | 2 | ||
8 | - | NS | 3H= | W | C5 | -140 | 50,00 | 2 | ||
9 | EW | EW | 3S+1 | S | H3 | -170 | 50,00 | 2 | 12 | Aire Taube/Leevi Dahl |
10 | All | EW | 4H+3 | S | C2 | -710 | 50,00 | 2 | ||
11 | - | EW | 4Hx= | E | CA | 590 | 100,00 | 4 | ||
12 | NS | EW | 3D= | E | D8 | 110 | 100,00 | 4 | ||
13 | All | EW | 3NT+3 | N | D6 | -690 | 25,00 | 1 | 9 | Jan Vilgats/Arno Kivik |
14 | - | EW | 4S-2 | S | SA | 100 | 50,00 | 2 | ||
15 | NS | EW | 2S-1 | N | D5 | 100 | 100,00 | 4 | ||
16 | EW | EW | 2H-1 | W* | SA | -100 | 50,00 | 2 | ||
17 | - | EW | 5Dx-2 | N | H3 | 300 | 100,00 | 4 | 14 | Lembit Kapp/Ain Maantee |
18 | NS | EW | 3NT+2 | N | H7 | -660 | 50,00 | 2 | ||
19 | EW | EW | 3S+2 | W | H8 | 200 | 100,00 | 4 | ||
20 | All | EW | 3NT-1 | S | S6 | 100 | 100,00 | 4 | ||
21 | NS | -- | -- | 0 | / | |||||
22 | EW | -- | -- | |||||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | EW | 2H+2 | E | D3 | 170 | 100,00 | 4 | 13 | Ülis Riisalu/Oleg Sirotin |
26 | All | EW | 1NT= | E | C8 | 90 | 100,00 | 4 | ||
27 | - | EW | 2H-1 | N | D5 | 50 | 50,00 | 2 | ||
28 | NS | EW | 1NT= | N | C4 | -90 | 75,00 | 3 |
PAIR 4 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL PAUS I 10.06.2021 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 44 MaxMPs 96 Score 45,83% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H= | S | SK | -420 | 25,00 | 1 | 7 | Ülis Riisalu/Oleg Sirotin |
2 | NS | EW | 6C-1 | S | D8 | 100 | 100,00 | 4 | ||
3 | EW | EW | 3D-2 | E | CK | -200 | 25,00 | 1 | ||
4 | All | EW | 3D+1 | W | S10 | 130 | 25,00 | 1 | ||
5 | NS | NS | 3NT+1 | S | H7 | 630 | 50,00 | 2 | 8 | Lembit Kapp/Ain Maantee |
6 | EW | NS | 4H= | N | C10 | 420 | 50,00 | 2 | ||
7 | All | NS | 4Sx-5 | E | DJ | 1400 | 100,00 | 4 | ||
8 | - | NS | 4H= | W | H5 | -420 | 0,00 | 0 | ||
9 | EW | NS | 3S+1 | S | H3 | 170 | 50,00 | 2 | 4 | Kati Iher/Aivar Tihane |
10 | All | NS | 4H+3 | S | C2 | 710 | 50,00 | 2 | ||
11 | - | NS | 4Hx= | E | CA | -590 | 0,00 | 0 | ||
12 | NS | NS | 3D= | E | D8 | -110 | 0,00 | 0 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | -- | -- | |||||||
17 | - | EW | 3D= | N | D9 | -110 | 25,00 | 1 | 6 | Susanna Laan/Mirjam Iher |
18 | NS | EW | 3NT+2 | N | H7 | -660 | 50,00 | 2 | ||
19 | EW | EW | 3S+1 | W | H8 | 170 | 50,00 | 2 | ||
20 | All | EW | 3NT= | S | C2 | -600 | 25,00 | 1 | ||
21 | NS | EW | 3NT+2 | N | H2 | -660 | 50,00 | 2 | 5 | Jan Vilgats/Arno Kivik |
22 | EW | EW | 3NT+3 | N | H6 | -490 | 50,00 | 2 | ||
23 | All | EW | 6S= | S | H10 | -1430 | 25,00 | 1 | ||
24 | - | EW | 6H= | N | S2 | -980 | 0,00 | 0 | ||
25 | EW | NS | 4H-1 | E | H4 | 100 | 100,00 | 4 | 14 | Enn Päll/Jaan Sutt |
26 | All | NS | 1NT-2 | E | C3 | 200 | 50,00 | 2 | ||
27 | - | NS | 2S= | N | DA | 110 | 100,00 | 4 | ||
28 | NS | NS | 1NT+1 | N | C4 | 120 | 100,00 | 4 |
PAIR 6 ENN PÄLL-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL PAUS I 10.06.2021 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 37 MaxMPs 96 Score 38,54% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H= | N | SK | -420 | 25,00 | 1 | 4 | Kati Iher/Aivar Tihane |
2 | NS | EW | 6D= | N | SJ | -1370 | 25,00 | 1 | ||
3 | EW | EW | 3S-2 | W | H10 | -200 | 25,00 | 1 | ||
4 | All | EW | 3D+1 | W | C4 | 130 | 25,00 | 1 | ||
5 | NS | NS | 2C+1 | N | H8 | 110 | 0,00 | 0 | 6 | Jan Vilgats/Arno Kivik |
6 | EW | NS | 4H= | N | C7 | 420 | 50,00 | 2 | ||
7 | All | NS | 3NT-4 | W | H4 | 400 | 0,00 | 0 | ||
8 | - | NS | 4C-2 | S | HA | -100 | 100,00 | 4 | ||
9 | EW | EW | 3H-1 | E | CJ | -100 | 100,00 | 4 | 10 | Ülis Riisalu/Oleg Sirotin |
10 | All | EW | 4H+2 | S | D10 | -680 | 100,00 | 4 | ||
11 | - | EW | 3C= | E | D3 | 110 | 0,00 | 0 | ||
12 | NS | EW | 2C= | W | C9 | 90 | 50,00 | 2 | ||
13 | All | NS | 3NT= | S | C3 | 600 | 0,00 | 0 | 10 | Susanna Laan/Mirjam Iher |
14 | - | NS | 2S+1 | N | D6 | 140 | 100,00 | 4 | ||
15 | NS | NS | 2S= | N | D5 | 110 | 50,00 | 2 | ||
16 | EW | NS | 2H-2 | W* | SA | 200 | 100,00 | 4 | ||
17 | - | -- | -- | 0 | / | |||||
18 | NS | -- | -- | |||||||
19 | EW | -- | -- | |||||||
20 | All | -- | -- | |||||||
21 | NS | EW | 3NT+2 | N | H3 | -660 | 50,00 | 2 | 5 | Lembit Kapp/Ain Maantee |
22 | EW | EW | 6C= | S | SQ | -920 | 0,00 | 0 | ||
23 | All | EW | 6S= | S | H10 | -1430 | 25,00 | 1 | ||
24 | - | EW | 6NT-1 | S | SQ | 50 | 50,00 | 2 | ||
25 | EW | EW | 4H-1 | E | H4 | -100 | 0,00 | 0 | 2 | Aire Taube/Leevi Dahl |
26 | All | EW | 1NT-2 | E | C3 | -200 | 50,00 | 2 | ||
27 | - | EW | 2S= | N | DA | -110 | 0,00 | 0 | ||
28 | NS | EW | 1NT+1 | N | C4 | -120 | 0,00 | 0 |
PAIR 7 LEMBIT KAPP-AIN MAANTEE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL PAUS I 10.06.2021 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 53 MaxMPs 96 Score 55,21% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | -- | -- | |||||||
5 | NS | EW | 3NT+1 | S | H7 | -630 | 50,00 | 2 | 8 | Aire Taube/Leevi Dahl |
6 | EW | EW | 4H= | N | C10 | -420 | 50,00 | 2 | ||
7 | All | EW | 4Sx-5 | E | DJ | -1400 | 0,00 | 0 | ||
8 | - | EW | 4H= | W | H5 | 420 | 100,00 | 4 | ||
9 | EW | NS | 3NT-2 | E | S6 | 200 | 100,00 | 4 | 14 | Susanna Laan/Mirjam Iher |
10 | All | NS | 3NT+4 | N | S6 | 720 | 100,00 | 4 | ||
11 | - | NS | 3H+1 | E | CA | -170 | 50,00 | 2 | ||
12 | NS | NS | 3H-2 | E | D8 | 100 | 100,00 | 4 | ||
13 | All | EW | 3NT+3 | N | D5 | -690 | 25,00 | 1 | 9 | Ülis Riisalu/Oleg Sirotin |
14 | - | EW | 4C= | E | SK | 130 | 100,00 | 4 | ||
15 | NS | EW | 2S+1 | N | D8 | -140 | 0,00 | 0 | ||
16 | EW | EW | 2H-2 | N* | CA | 100 | 100,00 | 4 | ||
17 | - | NS | 5Dx-2 | N | H3 | -300 | 0,00 | 0 | 2 | Kati Iher/Aivar Tihane |
18 | NS | NS | 3NT+2 | N | H7 | 660 | 50,00 | 2 | ||
19 | EW | NS | 3S+2 | W | H8 | -200 | 0,00 | 0 | ||
20 | All | NS | 3NT-1 | S | S6 | -100 | 0,00 | 0 | ||
21 | NS | NS | 3NT+2 | N | H3 | 660 | 50,00 | 2 | 11 | Enn Päll/Jaan Sutt |
22 | EW | NS | 6C= | S | SQ | 920 | 100,00 | 4 | ||
23 | All | NS | 6S= | S | H10 | 1430 | 75,00 | 3 | ||
24 | - | NS | 6NT-1 | S | SQ | -50 | 50,00 | 2 | ||
25 | EW | EW | 2H= | E | C7 | 110 | 50,00 | 2 | 9 | Jan Vilgats/Arno Kivik |
26 | All | EW | 3Sx= | S | HA | -730 | 0,00 | 0 | ||
27 | - | EW | 3H-2 | N | DJ | 100 | 100,00 | 4 | ||
28 | NS | EW | 1NT= | N | HK | -90 | 75,00 | 3 |
PAIR 8 ÜLIS RIISALU-OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL PAUS I 10.06.2021 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 39 MaxMPs 96 Score 40,63% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H= | S | SK | 420 | 75,00 | 3 | 9 | Aire Taube/Leevi Dahl |
2 | NS | NS | 6C-1 | S | D8 | -100 | 0,00 | 0 | ||
3 | EW | NS | 3D-2 | E | CK | 200 | 75,00 | 3 | ||
4 | All | NS | 3D+1 | W | S10 | -130 | 75,00 | 3 | ||
5 | NS | -- | -- | 0 | / | |||||
6 | EW | -- | -- | |||||||
7 | All | -- | -- | |||||||
8 | - | -- | -- | |||||||
9 | EW | NS | 3H-1 | E | CJ | 100 | 0,00 | 0 | 6 | Enn Päll/Jaan Sutt |
10 | All | NS | 4H+2 | S | D10 | 680 | 0,00 | 0 | ||
11 | - | NS | 3C= | E | D3 | -110 | 100,00 | 4 | ||
12 | NS | NS | 2C= | W | C9 | -90 | 50,00 | 2 | ||
13 | All | NS | 3NT+3 | N | D5 | 690 | 75,00 | 3 | 7 | Lembit Kapp/Ain Maantee |
14 | - | NS | 4C= | E | SK | -130 | 0,00 | 0 | ||
15 | NS | NS | 2S+1 | N | D8 | 140 | 100,00 | 4 | ||
16 | EW | NS | 2H-2 | N* | CA | -100 | 0,00 | 0 | ||
17 | - | NS | 3C= | N | S9 | 110 | 75,00 | 3 | 12 | Jan Vilgats/Arno Kivik |
18 | NS | NS | 3NT+2 | N | H7 | 660 | 50,00 | 2 | ||
19 | EW | NS | 3C-1 | N | H3 | -50 | 100,00 | 4 | ||
20 | All | NS | 3NT= | S | HA | 600 | 75,00 | 3 | ||
21 | NS | NS | 3NT+2 | N | H3 | 660 | 50,00 | 2 | 2 | Susanna Laan/Mirjam Iher |
22 | EW | NS | 3NT+2 | N | SK | 460 | 0,00 | 0 | ||
23 | All | NS | 3S+3 | S | H6 | 230 | 0,00 | 0 | ||
24 | - | NS | 7H-2 | N | H4 | -100 | 0,00 | 0 | ||
25 | EW | NS | 2H+2 | E | D3 | -170 | 0,00 | 0 | 3 | Kati Iher/Aivar Tihane |
26 | All | NS | 1NT= | E | C8 | -90 | 0,00 | 0 | ||
27 | - | NS | 2H-1 | N | D5 | -50 | 50,00 | 2 | ||
28 | NS | NS | 1NT= | N | C4 | 90 | 25,00 | 1 |
Kommentaare ei ole:
Postita kommentaar