ETBL PAARIDE MV 6 10.12.2020
Ranks
Travellers ScoreCardsSession 1 Section A
4 Table 28 Board Howell Movement Received 112 of 112 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 2 | Kalle Ojassalu & Jüri Meksun | 28 | 100,00 | 168 | 59,52 |
2 | 1 | Mirjam Iher & Lauri Naber | 28 | 98,00 | 168 | 58,33 |
3 | 3 | Marko Tenn & Allar Padari | 28 | 95,00 | 168 | 56,55 |
4 | 5 | Lembit Kapp & Ain Maantee | 28 | 93,00 | 168 | 55,36 |
5 | 4 | Ülis Riisalu & Oleg Sirotin | 28 | 86,00 | 168 | 51,19 |
6 | 8 | Oliver Pärna & Paavo Reinet | 28 | 76,00 | 168 | 45,24 |
7 | 7 | Aire Taube & Leevi Dahl | 28 | 67,00 | 168 | 39,88 |
8 | 6 | Hillar Ruus & Jan Vilgats | 28 | 57,00 | 168 | 33,93 |
(printed 21:37:07 10.12.2020 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 MIRJAM IHER-LAURI NABER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL PAARIDE MV 6 10.12.2020 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 98 MaxMPs 168 Score 58,33% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H+1 | E | SA | 450 | 100,00 | 6 | 18 | Kalle Ojassalu/Jüri Meksun |
2 | NS | EW | 3NT+2 | W | S3 | 460 | 0,00 | 0 | ||
3 | EW | EW | 3NT+4 | S | H6 | -520 | 100,00 | 6 | ||
4 | All | EW | 2Hx-1 | S | SJ | 200 | 100,00 | 6 | ||
5 | NS | EW | 4S+1 | N | DK | -650 | 50,00 | 3 | 11 | Hillar Ruus/Jan Vilgats |
6 | EW | EW | 4S= | S | C4 | -420 | 16,67 | 1 | ||
7 | All | EW | 4H+2 | E | D5 | 680 | 16,67 | 1 | ||
8 | - | EW | 3S-2 | S* | C5 | 100 | 100,00 | 6 | ||
9 | EW | EW | 3S-1 | S | DQ | 50 | 100,00 | 6 | 15 | Lembit Kapp/Ain Maantee |
10 | All | EW | 3S-2 | W | DK | -200 | 66,67 | 4 | ||
11 | - | EW | 3NT+1 | E | H6 | 430 | 50,00 | 3 | ||
12 | NS | EW | 4H-3 | W | CA | -150 | 33,33 | 2 | ||
13 | All | NS | 4H= | W | DK | -620 | 50,00 | 3 | 14 | Marko Tenn/Allar Padari |
14 | - | NS | 5Cx-2 | W | DA | 300 | 66,67 | 4 | ||
15 | NS | NS | 3S= | W | HQ | -140 | 33,33 | 2 | ||
16 | EW | NS | 2S+1 | W | H4 | -140 | 83,33 | 5 | ||
17 | - | EW | 3S-1 | E | CA | -50 | 66,67 | 4 | 12 | Oliver Pärna/Paavo Reinet |
18 | NS | EW | 2NT-1 | S | D8 | 100 | 33,33 | 2 | ||
19 | EW | EW | 3NT+2 | E | HQ | 660 | 100,00 | 6 | ||
20 | All | EW | 3NT-1 | E | C9 | -100 | 0,00 | 0 | ||
21 | NS | NS | 6H= | S | CK | 1430 | 83,33 | 5 | 14 | Ülis Riisalu/Oleg Sirotin |
22 | EW | NS | 3NT+2 | N | C4 | 460 | 50,00 | 3 | ||
23 | All | NS | 3Sx-2 | N | H7 | -500 | 0,00 | 0 | ||
24 | - | NS | 2S= | E | C8 | -110 | 100,00 | 6 | ||
25 | EW | NS | 4H-1 | N | C2 | -50 | 50,00 | 3 | 14 | Aire Taube/Leevi Dahl |
26 | All | NS | 4H+1 | E | DA | -650 | 66,67 | 4 | ||
27 | - | NS | 3NT+1 | N | C5 | 430 | 83,33 | 5 | ||
28 | NS | NS | 4S= | S | CJ | 620 | 33,33 | 2 |
PAIR 2 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL PAARIDE MV 6 10.12.2020 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 100 MaxMPs 168 Score 59,52% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H+1 | E | SA | -450 | 0,00 | 0 | 6 | Mirjam Iher/Lauri Naber |
2 | NS | NS | 3NT+2 | W | S3 | -460 | 100,00 | 6 | ||
3 | EW | NS | 3NT+4 | S | H6 | 520 | 0,00 | 0 | ||
4 | All | NS | 2Hx-1 | S | SJ | -200 | 0,00 | 0 | ||
5 | NS | EW | 3NT+3 | S | D10 | -690 | 0,00 | 0 | 6 | Marko Tenn/Allar Padari |
6 | EW | EW | 3S+2 | S | C4 | -200 | 66,67 | 4 | ||
7 | All | EW | 4H+2 | E | SQ | 680 | 16,67 | 1 | ||
8 | - | EW | 1S-2 | E* | DK | -100 | 16,67 | 1 | ||
9 | EW | EW | 2S+1 | N | D6 | -140 | 33,33 | 2 | 20 | Aire Taube/Leevi Dahl |
10 | All | EW | 4D+1 | N | D3 | -150 | 100,00 | 6 | ||
11 | - | EW | 4S+1 | E | H7 | 450 | 100,00 | 6 | ||
12 | NS | EW | 4S-2 | N | H4 | 200 | 100,00 | 6 | ||
13 | All | EW | 5Dx-3 | N | H4 | 800 | 100,00 | 6 | 23 | Hillar Ruus/Jan Vilgats |
14 | - | EW | 5Sx-1 | N | H4 | 100 | 83,33 | 5 | ||
15 | NS | EW | 2NT-2 | S | S10 | 200 | 100,00 | 6 | ||
16 | EW | EW | 4Hx-4 | S | SK | 800 | 100,00 | 6 | ||
17 | - | NS | 2H-2 | W | C3 | 100 | 66,67 | 4 | 14 | Ülis Riisalu/Oleg Sirotin |
18 | NS | NS | 2H-2 | N | SJ | -200 | 16,67 | 1 | ||
19 | EW | NS | 3NT= | E | H3 | -600 | 100,00 | 6 | ||
20 | All | NS | 3Cx-1 | N | S2 | -200 | 50,00 | 3 | ||
21 | NS | EW | 4H= | S | D6 | -620 | 100,00 | 6 | 15 | Oliver Pärna/Paavo Reinet |
22 | EW | EW | 3NT+2 | N | C4 | -460 | 50,00 | 3 | ||
23 | All | EW | 2S+1 | N | CJ | -140 | 50,00 | 3 | ||
24 | - | EW | 5Dx-2 | S | HA | 300 | 50,00 | 3 | ||
25 | EW | NS | 5Dx-1 | E | HA | 200 | 100,00 | 6 | 16 | Lembit Kapp/Ain Maantee |
26 | All | NS | 4H+1 | W | D10 | -650 | 66,67 | 4 | ||
27 | - | NS | 2D+3 | N | SQ | 150 | 16,67 | 1 | ||
28 | NS | NS | 4S+1 | N | H10 | 650 | 83,33 | 5 |
PAIR 3 MARKO TENN-ALLAR PADARI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL PAARIDE MV 6 10.12.2020 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 95 MaxMPs 168 Score 56,55% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5Dx-2 | N | HK | -300 | 66,67 | 4 | 14 | Hillar Ruus/Jan Vilgats |
2 | NS | NS | 3Sx+1 | E | C5 | -630 | 33,33 | 2 | ||
3 | EW | NS | 6NT+1 | N | DJ | 1020 | 66,67 | 4 | ||
4 | All | NS | 3S+1 | N | H5 | 170 | 66,67 | 4 | ||
5 | NS | NS | 3NT+3 | S | D10 | 690 | 100,00 | 6 | 18 | Kalle Ojassalu/Jüri Meksun |
6 | EW | NS | 3S+2 | S | C4 | 200 | 33,33 | 2 | ||
7 | All | NS | 4H+2 | E | SQ | -680 | 83,33 | 5 | ||
8 | - | NS | 1S-2 | E* | DK | 100 | 83,33 | 5 | ||
9 | EW | EW | 2S= | S | DQ | -110 | 66,67 | 4 | 7 | Ülis Riisalu/Oleg Sirotin |
10 | All | EW | 4Sx-4 | W | DK | -1100 | 0,00 | 0 | ||
11 | - | EW | 3NT+1 | E | H7 | 430 | 50,00 | 3 | ||
12 | NS | EW | 3NT+2 | S | DJ | -660 | 0,00 | 0 | ||
13 | All | EW | 4H= | W | DK | 620 | 50,00 | 3 | 10 | Mirjam Iher/Lauri Naber |
14 | - | EW | 5Cx-2 | W | DA | -300 | 33,33 | 2 | ||
15 | NS | EW | 3S= | W | HQ | 140 | 66,67 | 4 | ||
16 | EW | EW | 2S+1 | W | H4 | 140 | 16,67 | 1 | ||
17 | - | EW | 3C= | S | SK | -110 | 0,00 | 0 | 6 | Aire Taube/Leevi Dahl |
18 | NS | EW | 3Cx-2 | E | DK | -300 | 0,00 | 0 | ||
19 | EW | EW | 4S= | E | CJ | 620 | 50,00 | 3 | ||
20 | All | EW | 3Cx-1 | N | HK | 200 | 50,00 | 3 | ||
21 | NS | NS | 6H= | S | DJ | 1430 | 83,33 | 5 | 17 | Lembit Kapp/Ain Maantee |
22 | EW | NS | 3NT+2 | S | S10 | 460 | 50,00 | 3 | ||
23 | All | NS | 2H-2 | W | S3 | 200 | 100,00 | 6 | ||
24 | - | NS | 5Cx-2 | N | D9 | -300 | 50,00 | 3 | ||
25 | EW | EW | 5H-2 | N | S5 | 100 | 100,00 | 6 | 23 | Oliver Pärna/Paavo Reinet |
26 | All | EW | 3NT+2 | E | DA | 660 | 100,00 | 6 | ||
27 | - | EW | 3D+2 | N | SJ | -150 | 83,33 | 5 | ||
28 | NS | EW | 3S+1 | S | HQ | -170 | 100,00 | 6 |
PAIR 4 ÜLIS RIISALU-OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL PAARIDE MV 6 10.12.2020 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 86 MaxMPs 168 Score 51,19% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H= | E | SA | 420 | 66,67 | 4 | 12 | Oliver Pärna/Paavo Reinet |
2 | NS | EW | 4Sx+1 | E | C4 | 690 | 100,00 | 6 | ||
3 | EW | EW | 6NT+1 | S | S2 | -1020 | 33,33 | 2 | ||
4 | All | EW | 1NTx-4 | W | S3 | -1100 | 0,00 | 0 | ||
5 | NS | NS | 4S+1 | N | DK | 650 | 50,00 | 3 | 11 | Aire Taube/Leevi Dahl |
6 | EW | NS | 4S= | S | C4 | 420 | 83,33 | 5 | ||
7 | All | NS | 6H= | E | D7 | -1430 | 16,67 | 1 | ||
8 | - | NS | 3S-1 | S* | D6 | -50 | 33,33 | 2 | ||
9 | EW | NS | 2S= | S | DQ | 110 | 33,33 | 2 | 17 | Marko Tenn/Allar Padari |
10 | All | NS | 4Sx-4 | W | DK | 1100 | 100,00 | 6 | ||
11 | - | NS | 3NT+1 | E | H7 | -430 | 50,00 | 3 | ||
12 | NS | NS | 3NT+2 | S | DJ | 660 | 100,00 | 6 | ||
13 | All | EW | 7S-5 | E | D5 | -500 | 0,00 | 0 | 9 | Lembit Kapp/Ain Maantee |
14 | - | EW | 5Sx-1 | N | C10 | 100 | 83,33 | 5 | ||
15 | NS | EW | 3S-1 | W | HQ | -50 | 0,00 | 0 | ||
16 | EW | EW | 4Hx-3 | S | SK | 500 | 66,67 | 4 | ||
17 | - | EW | 2H-2 | W | C3 | -100 | 33,33 | 2 | 10 | Kalle Ojassalu/Jüri Meksun |
18 | NS | EW | 2H-2 | N | SJ | 200 | 83,33 | 5 | ||
19 | EW | EW | 3NT= | E | H3 | 600 | 0,00 | 0 | ||
20 | All | EW | 3Cx-1 | N | S2 | 200 | 50,00 | 3 | ||
21 | NS | EW | 6H= | S | CK | -1430 | 16,67 | 1 | 10 | Mirjam Iher/Lauri Naber |
22 | EW | EW | 3NT+2 | N | C4 | -460 | 50,00 | 3 | ||
23 | All | EW | 3Sx-2 | N | H7 | 500 | 100,00 | 6 | ||
24 | - | EW | 2S= | E | C8 | 110 | 0,00 | 0 | ||
25 | EW | NS | 4H-1 | N | H7 | -50 | 50,00 | 3 | 17 | Hillar Ruus/Jan Vilgats |
26 | All | NS | 4H+1 | W | D3 | -650 | 66,67 | 4 | ||
27 | - | NS | 3NT+1 | N | H2 | 430 | 83,33 | 5 | ||
28 | NS | NS | 4S+1 | S | CJ | 650 | 83,33 | 5 |
PAIR 5 LEMBIT KAPP-AIN MAANTEE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL PAARIDE MV 6 10.12.2020 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 93 MaxMPs 168 Score 55,36% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S-1 | S | CK | -50 | 100,00 | 6 | 16 | Aire Taube/Leevi Dahl |
2 | NS | NS | 4Sx= | E | C8 | -590 | 66,67 | 4 | ||
3 | EW | NS | 6NT+1 | N | H10 | 1020 | 66,67 | 4 | ||
4 | All | NS | 2H-1 | S | SJ | -100 | 33,33 | 2 | ||
5 | NS | EW | 3NT+1 | S | H5 | -630 | 100,00 | 6 | 18 | Oliver Pärna/Paavo Reinet |
6 | EW | EW | 4S-1 | S | C4 | 50 | 100,00 | 6 | ||
7 | All | EW | 6H= | E | SQ | 1430 | 83,33 | 5 | ||
8 | - | EW | 4Cx-1 | E | DK | -100 | 16,67 | 1 | ||
9 | EW | NS | 3S-1 | S | DQ | -50 | 0,00 | 0 | 9 | Mirjam Iher/Lauri Naber |
10 | All | NS | 3S-2 | W | DK | 200 | 33,33 | 2 | ||
11 | - | NS | 3NT+1 | E | H6 | -430 | 50,00 | 3 | ||
12 | NS | NS | 4H-3 | W | CA | 150 | 66,67 | 4 | ||
13 | All | NS | 7S-5 | E | D5 | 500 | 100,00 | 6 | 15 | Ülis Riisalu/Oleg Sirotin |
14 | - | NS | 5Sx-1 | N | C10 | -100 | 16,67 | 1 | ||
15 | NS | NS | 3S-1 | W | HQ | 50 | 100,00 | 6 | ||
16 | EW | NS | 4Hx-3 | S | SK | -500 | 33,33 | 2 | ||
17 | - | EW | 3NT-2 | N | S2 | 100 | 100,00 | 6 | 20 | Hillar Ruus/Jan Vilgats |
18 | NS | EW | 2NT-2 | S | S7 | 200 | 83,33 | 5 | ||
19 | EW | EW | 4S= | E | CJ | 620 | 50,00 | 3 | ||
20 | All | EW | 4Cx-2 | N | HA | 500 | 100,00 | 6 | ||
21 | NS | EW | 6H= | S | DJ | -1430 | 16,67 | 1 | 7 | Marko Tenn/Allar Padari |
22 | EW | EW | 3NT+2 | S | S10 | -460 | 50,00 | 3 | ||
23 | All | EW | 2H-2 | W | S3 | -200 | 0,00 | 0 | ||
24 | - | EW | 5Cx-2 | N | D9 | 300 | 50,00 | 3 | ||
25 | EW | EW | 5Dx-1 | E | HA | -200 | 0,00 | 0 | 8 | Kalle Ojassalu/Jüri Meksun |
26 | All | EW | 4H+1 | W | D10 | 650 | 33,33 | 2 | ||
27 | - | EW | 2D+3 | N | SQ | -150 | 83,33 | 5 | ||
28 | NS | EW | 4S+1 | N | H10 | -650 | 16,67 | 1 |
PAIR 6 HILLAR RUUS-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL PAARIDE MV 6 10.12.2020 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 57 MaxMPs 168 Score 33,93% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 5Dx-2 | N | HK | 300 | 33,33 | 2 | 10 | Marko Tenn/Allar Padari |
2 | NS | EW | 3Sx+1 | E | C5 | 630 | 66,67 | 4 | ||
3 | EW | EW | 6NT+1 | N | DJ | -1020 | 33,33 | 2 | ||
4 | All | EW | 3S+1 | N | H5 | -170 | 33,33 | 2 | ||
5 | NS | NS | 4S+1 | N | DK | 650 | 50,00 | 3 | 13 | Mirjam Iher/Lauri Naber |
6 | EW | NS | 4S= | S | C4 | 420 | 83,33 | 5 | ||
7 | All | NS | 4H+2 | E | D5 | -680 | 83,33 | 5 | ||
8 | - | NS | 3S-2 | S* | C5 | -100 | 0,00 | 0 | ||
9 | EW | EW | 3Hx-1 | E | DA | -200 | 0,00 | 0 | 6 | Oliver Pärna/Paavo Reinet |
10 | All | EW | 4Sx-3 | E | HA | -800 | 33,33 | 2 | ||
11 | - | EW | 4D+1 | E | H2 | 150 | 0,00 | 0 | ||
12 | NS | EW | 3H-2 | W | CA | -100 | 66,67 | 4 | ||
13 | All | NS | 5Dx-3 | N | H4 | -800 | 0,00 | 0 | 1 | Kalle Ojassalu/Jüri Meksun |
14 | - | NS | 5Sx-1 | N | H4 | -100 | 16,67 | 1 | ||
15 | NS | NS | 2NT-2 | S | S10 | -200 | 0,00 | 0 | ||
16 | EW | NS | 4Hx-4 | S | SK | -800 | 0,00 | 0 | ||
17 | - | NS | 3NT-2 | N | S2 | -100 | 0,00 | 0 | 4 | Lembit Kapp/Ain Maantee |
18 | NS | NS | 2NT-2 | S | S7 | -200 | 16,67 | 1 | ||
19 | EW | NS | 4S= | E | CJ | -620 | 50,00 | 3 | ||
20 | All | NS | 4Cx-2 | N | HA | -500 | 0,00 | 0 | ||
21 | NS | EW | 4Sx-5 | W | H4 | -1100 | 66,67 | 4 | 16 | Aire Taube/Leevi Dahl |
22 | EW | EW | 3NT+2 | N | C4 | -460 | 50,00 | 3 | ||
23 | All | EW | 3S= | N | CJ | -140 | 50,00 | 3 | ||
24 | - | EW | 5Cx-3 | N | H2 | 500 | 100,00 | 6 | ||
25 | EW | EW | 4H-1 | N | H7 | 50 | 50,00 | 3 | 7 | Ülis Riisalu/Oleg Sirotin |
26 | All | EW | 4H+1 | W | D3 | 650 | 33,33 | 2 | ||
27 | - | EW | 3NT+1 | N | H2 | -430 | 16,67 | 1 | ||
28 | NS | EW | 4S+1 | S | CJ | -650 | 16,67 | 1 |
PAIR 7 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL PAARIDE MV 6 10.12.2020 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 67 MaxMPs 168 Score 39,88% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S-1 | S | CK | 50 | 0,00 | 0 | 8 | Lembit Kapp/Ain Maantee |
2 | NS | EW | 4Sx= | E | C8 | 590 | 33,33 | 2 | ||
3 | EW | EW | 6NT+1 | N | H10 | -1020 | 33,33 | 2 | ||
4 | All | EW | 2H-1 | S | SJ | 100 | 66,67 | 4 | ||
5 | NS | EW | 4S+1 | N | DK | -650 | 50,00 | 3 | 13 | Ülis Riisalu/Oleg Sirotin |
6 | EW | EW | 4S= | S | C4 | -420 | 16,67 | 1 | ||
7 | All | EW | 6H= | E | D7 | 1430 | 83,33 | 5 | ||
8 | - | EW | 3S-1 | S* | D6 | 50 | 66,67 | 4 | ||
9 | EW | NS | 2S+1 | N | D6 | 140 | 66,67 | 4 | 4 | Kalle Ojassalu/Jüri Meksun |
10 | All | NS | 4D+1 | N | D3 | 150 | 0,00 | 0 | ||
11 | - | NS | 4S+1 | E | H7 | -450 | 0,00 | 0 | ||
12 | NS | NS | 4S-2 | N | H4 | -200 | 0,00 | 0 | ||
13 | All | EW | 4H= | W | DA | 620 | 50,00 | 3 | 6 | Oliver Pärna/Paavo Reinet |
14 | - | EW | 5Cx-3 | W | DA | -500 | 0,00 | 0 | ||
15 | NS | EW | 3C= | E | C6 | 110 | 33,33 | 2 | ||
16 | EW | EW | 3S= | W | DQ | 140 | 16,67 | 1 | ||
17 | - | NS | 3C= | S | SK | 110 | 100,00 | 6 | 18 | Marko Tenn/Allar Padari |
18 | NS | NS | 3Cx-2 | E | DK | 300 | 100,00 | 6 | ||
19 | EW | NS | 4S= | E | CJ | -620 | 50,00 | 3 | ||
20 | All | NS | 3Cx-1 | N | HK | -200 | 50,00 | 3 | ||
21 | NS | NS | 4Sx-5 | W | H4 | 1100 | 33,33 | 2 | 8 | Hillar Ruus/Jan Vilgats |
22 | EW | NS | 3NT+2 | N | C4 | 460 | 50,00 | 3 | ||
23 | All | NS | 3S= | N | CJ | 140 | 50,00 | 3 | ||
24 | - | NS | 5Cx-3 | N | H2 | -500 | 0,00 | 0 | ||
25 | EW | EW | 4H-1 | N | C2 | 50 | 50,00 | 3 | 10 | Mirjam Iher/Lauri Naber |
26 | All | EW | 4H+1 | E | DA | 650 | 33,33 | 2 | ||
27 | - | EW | 3NT+1 | N | C5 | -430 | 16,67 | 1 | ||
28 | NS | EW | 4S= | S | CJ | -620 | 66,67 | 4 |
PAIR 8 OLIVER PÄRNA-PAAVO REINET | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL PAARIDE MV 6 10.12.2020 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 76 MaxMPs 168 Score 45,24% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H= | E | SA | -420 | 33,33 | 2 | 12 | Ülis Riisalu/Oleg Sirotin |
2 | NS | NS | 4Sx+1 | E | C4 | -690 | 0,00 | 0 | ||
3 | EW | NS | 6NT+1 | S | S2 | 1020 | 66,67 | 4 | ||
4 | All | NS | 1NTx-4 | W | S3 | 1100 | 100,00 | 6 | ||
5 | NS | NS | 3NT+1 | S | H5 | 630 | 0,00 | 0 | 6 | Lembit Kapp/Ain Maantee |
6 | EW | NS | 4S-1 | S | C4 | -50 | 0,00 | 0 | ||
7 | All | NS | 6H= | E | SQ | -1430 | 16,67 | 1 | ||
8 | - | NS | 4Cx-1 | E | DK | 100 | 83,33 | 5 | ||
9 | EW | NS | 3Hx-1 | E | DA | 200 | 100,00 | 6 | 18 | Hillar Ruus/Jan Vilgats |
10 | All | NS | 4Sx-3 | E | HA | 800 | 66,67 | 4 | ||
11 | - | NS | 4D+1 | E | H2 | -150 | 100,00 | 6 | ||
12 | NS | NS | 3H-2 | W | CA | 100 | 33,33 | 2 | ||
13 | All | NS | 4H= | W | DA | -620 | 50,00 | 3 | 18 | Aire Taube/Leevi Dahl |
14 | - | NS | 5Cx-3 | W | DA | 500 | 100,00 | 6 | ||
15 | NS | NS | 3C= | E | C6 | -110 | 66,67 | 4 | ||
16 | EW | NS | 3S= | W | DQ | -140 | 83,33 | 5 | ||
17 | - | NS | 3S-1 | E | CA | 50 | 33,33 | 2 | 12 | Mirjam Iher/Lauri Naber |
18 | NS | NS | 2NT-1 | S | D8 | -100 | 66,67 | 4 | ||
19 | EW | NS | 3NT+2 | E | HQ | -660 | 0,00 | 0 | ||
20 | All | NS | 3NT-1 | E | C9 | 100 | 100,00 | 6 | ||
21 | NS | NS | 4H= | S | D6 | 620 | 0,00 | 0 | 9 | Kalle Ojassalu/Jüri Meksun |
22 | EW | NS | 3NT+2 | N | C4 | 460 | 50,00 | 3 | ||
23 | All | NS | 2S+1 | N | CJ | 140 | 50,00 | 3 | ||
24 | - | NS | 5Dx-2 | S | HA | -300 | 50,00 | 3 | ||
25 | EW | NS | 5H-2 | N | S5 | -100 | 0,00 | 0 | 1 | Marko Tenn/Allar Padari |
26 | All | NS | 3NT+2 | E | DA | -660 | 0,00 | 0 | ||
27 | - | NS | 3D+2 | N | SJ | 150 | 16,67 | 1 | ||
28 | NS | NS | 3S+1 | S | HQ | 170 | 0,00 | 0 |
Kommentaare ei ole:
Postita kommentaar