Jõgeva TALVEÕUDUD 3 29.10.2020
Ranks
Travellers ScoreCardsSession 1 Section A
3½ Table 28 Board Howell Movement Received 84 of 84 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 2 | Oleg Sirotin & Ülis Riisalu | 24 | 56,00 | 96 | 58,33 |
2 | 6 | Arno Kivik & Jan Vilgats | 24 | 54,00 | 96 | 56,25 |
3 | 1 | Lauri Naber & Mirjam Iher | 24 | 53,00 | 96 | 55,21 |
4 | 5 | Kalle Ojassalu & Jüri Meksun | 24 | 51,00 | 96 | 53,13 |
5 | 4 | Ain Maantee & Lembit Kapp | 24 | 45,00 | 96 | 46,88 |
6 | 3 | Enn Päll & Jaan Sutt | 24 | 39,00 | 96 | 40,63 |
7 | 7 | Oliver Pärna & Paavo Reinet | 24 | 38,00 | 96 | 39,58 |
(printed 21:35:55 29.10.2020 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 LAURI NABER-MIRJAM IHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva TALVEÕUDUD 3 29.10.2020 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 53 MaxMPs 96 Score 55,21% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3Sx-4 | E | S5 | -800 | 0,00 | 0 | 2 | Oleg Sirotin/Ülis Riisalu |
2 | NS | EW | 3NT-2 | W | H5 | -100 | 0,00 | 0 | ||
3 | EW | EW | 4NT+2 | S | H3 | -490 | 0,00 | 0 | ||
4 | All | EW | 2S+1 | W | HA | 140 | 50,00 | 2 | ||
5 | NS | EW | 2H-1 | S | HA | 100 | 0,00 | 0 | 8 | Arno Kivik/Jan Vilgats |
6 | EW | EW | 6H= | S | CA | -980 | 0,00 | 0 | ||
7 | All | EW | 3NTx-2 | N | S5 | 500 | 100,00 | 4 | ||
8 | - | EW | 1NT= | E | H9 | 90 | 100,00 | 4 | ||
9 | EW | EW | 3S-2 | N | H5 | 100 | 75,00 | 3 | 7 | Kalle Ojassalu/Jüri Meksun |
10 | All | EW | 3NT-2 | W | S3 | -200 | 0,00 | 0 | ||
11 | - | EW | 4D+2 | E | CJ | 170 | 50,00 | 2 | ||
12 | NS | EW | 1NT+3 | N | S5 | -180 | 50,00 | 2 | ||
13 | All | NS | 1H-2 | E | CJ | 200 | 75,00 | 3 | 11 | Enn Päll/Jaan Sutt |
14 | - | NS | 1NT-1 | W | S6 | 50 | 25,00 | 1 | ||
15 | NS | NS | 3C-2 | W | S10 | 100 | 100,00 | 4 | ||
16 | EW | NS | 3S-1 | N | HK | -50 | 75,00 | 3 | ||
17 | - | -- | -- | 0 | / | |||||
18 | NS | -- | -- | |||||||
19 | EW | -- | -- | |||||||
20 | All | -- | -- | |||||||
21 | NS | NS | 2H= | W* | S10 | -110 | 50,00 | 2 | 11 | Ain Maantee/Lembit Kapp |
22 | EW | NS | 3NT+2 | N | C2 | 460 | 100,00 | 4 | ||
23 | All | NS | 4S+1 | W | DA | -650 | 100,00 | 4 | ||
24 | - | NS | 3NT= | E | C5 | -400 | 25,00 | 1 | ||
25 | EW | NS | 3Sx-4 | W | DK | 1100 | 100,00 | 4 | 14 | Oliver Pärna/Paavo Reinet |
26 | All | NS | 3NT= | S | D2 | 600 | 75,00 | 3 | ||
27 | - | NS | 4H+2 | S | D6 | 480 | 75,00 | 3 | ||
28 | NS | NS | 2H+1 | S | C3 | 140 | 100,00 | 4 |
PAIR 2 OLEG SIROTIN-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva TALVEÕUDUD 3 29.10.2020 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 56 MaxMPs 96 Score 58,33% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3Sx-4 | E | S5 | 800 | 100,00 | 4 | 14 | Lauri Naber/Mirjam Iher |
2 | NS | NS | 3NT-2 | W | H5 | 100 | 100,00 | 4 | ||
3 | EW | NS | 4NT+2 | S | H3 | 490 | 100,00 | 4 | ||
4 | All | NS | 2S+1 | W | HA | -140 | 50,00 | 2 | ||
5 | NS | EW | 1NT+2 | E | H3 | 150 | 100,00 | 4 | 8 | Enn Päll/Jaan Sutt |
6 | EW | EW | 6D= | N | C6 | -920 | 75,00 | 3 | ||
7 | All | EW | 4Sx-3 | W | D8 | -800 | 0,00 | 0 | ||
8 | - | EW | 2S-1 | E | H9 | -50 | 25,00 | 1 | ||
9 | EW | EW | 4S-2 | S | D2 | 100 | 75,00 | 3 | 11 | Oliver Pärna/Paavo Reinet |
10 | All | EW | 3NT+1 | W | H2 | 630 | 100,00 | 4 | ||
11 | - | EW | 3NT-2 | W | S2 | -100 | 0,00 | 0 | ||
12 | NS | EW | 2H-2 | E | C7 | -100 | 100,00 | 4 | ||
13 | All | EW | 4S-1 | E | HA | -100 | 100,00 | 4 | 12 | Arno Kivik/Jan Vilgats |
14 | - | EW | 1NT-1 | E | C2 | -50 | 75,00 | 3 | ||
15 | NS | EW | 2C= | W | S10 | 90 | 100,00 | 4 | ||
16 | EW | EW | 3S-1 | N | HA | 50 | 25,00 | 1 | ||
17 | - | NS | 3NT+2 | E | D6 | -460 | 75,00 | 3 | 7 | Ain Maantee/Lembit Kapp |
18 | NS | NS | 3NT+1 | W | CJ | -430 | 0,00 | 0 | ||
19 | EW | NS | 2NT= | N | C10 | 120 | 100,00 | 4 | ||
20 | All | NS | 2C+1 | S | H8 | 110 | 0,00 | 0 | ||
21 | NS | -- | -- | 0 | / | |||||
22 | EW | -- | -- | |||||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 2Sx-2 | W | SQ | 500 | 50,00 | 2 | 4 | Kalle Ojassalu/Jüri Meksun |
26 | All | NS | 4S-2 | N | H10 | -200 | 0,00 | 0 | ||
27 | - | NS | 7NT-1 | N | HJ | -50 | 0,00 | 0 | ||
28 | NS | NS | 4H-1 | S | D10 | -100 | 50,00 | 2 |
PAIR 3 ENN PÄLL-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva TALVEÕUDUD 3 29.10.2020 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 39 MaxMPs 96 Score 40,63% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5D= | N | SK | 400 | 0,00 | 0 | 4 | Arno Kivik/Jan Vilgats |
2 | NS | NS | 2D+1 | E | C10 | -110 | 0,00 | 0 | ||
3 | EW | NS | 4H+1 | N | S3 | 450 | 0,00 | 0 | ||
4 | All | NS | 3D+1 | E | H10 | -130 | 100,00 | 4 | ||
5 | NS | NS | 1NT+2 | E | H3 | -150 | 0,00 | 0 | 8 | Oleg Sirotin/Ülis Riisalu |
6 | EW | NS | 6D= | N | C6 | 920 | 25,00 | 1 | ||
7 | All | NS | 4Sx-3 | W | D8 | 800 | 100,00 | 4 | ||
8 | - | NS | 2S-1 | E | H9 | 50 | 75,00 | 3 | ||
9 | EW | EW | 1NT+1 | S | D4 | -120 | 0,00 | 0 | 6 | Ain Maantee/Lembit Kapp |
10 | All | EW | 3NT-1 | E | CQ | -100 | 50,00 | 2 | ||
11 | - | EW | 4Hx+1 | E | DA | 690 | 100,00 | 4 | ||
12 | NS | EW | 3NT+1 | N | S2 | -630 | 0,00 | 0 | ||
13 | All | EW | 1H-2 | E | CJ | -200 | 25,00 | 1 | 5 | Lauri Naber/Mirjam Iher |
14 | - | EW | 1NT-1 | W | S6 | -50 | 75,00 | 3 | ||
15 | NS | EW | 3C-2 | W | S10 | -100 | 0,00 | 0 | ||
16 | EW | EW | 3S-1 | N | HK | 50 | 25,00 | 1 | ||
17 | - | EW | 3NT+3 | E | S2 | 490 | 100,00 | 4 | 9 | Oliver Pärna/Paavo Reinet |
18 | NS | EW | 3NT= | W | H2 | 400 | 50,00 | 2 | ||
19 | EW | EW | 1NT= | S | S5 | -90 | 75,00 | 3 | ||
20 | All | EW | 3H-3 | W | S6 | -300 | 0,00 | 0 | ||
21 | NS | NS | 1NT= | W | D6 | -90 | 100,00 | 4 | 7 | Kalle Ojassalu/Jüri Meksun |
22 | EW | NS | 4NT-1 | S | HJ | -50 | 25,00 | 1 | ||
23 | All | NS | 4H+2 | E | S7 | -680 | 25,00 | 1 | ||
24 | - | NS | 3NT= | E | C5 | -400 | 25,00 | 1 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- | |||||||
28 | NS | -- | -- |
PAIR 4 AIN MAANTEE-LEMBIT KAPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva TALVEÕUDUD 3 29.10.2020 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 45 MaxMPs 96 Score 46,88% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | -- | -- | |||||||
5 | NS | NS | 2D+2 | W | C10 | -130 | 50,00 | 2 | 8 | Oliver Pärna/Paavo Reinet |
6 | EW | NS | 6D= | N | C3 | 920 | 25,00 | 1 | ||
7 | All | NS | 3H-2 | W | D8 | 200 | 50,00 | 2 | ||
8 | - | NS | 3NT-1 | E | SQ | 50 | 75,00 | 3 | ||
9 | EW | NS | 1NT+1 | S | D4 | 120 | 100,00 | 4 | 10 | Enn Päll/Jaan Sutt |
10 | All | NS | 3NT-1 | E | CQ | 100 | 50,00 | 2 | ||
11 | - | NS | 4Hx+1 | E | DA | -690 | 0,00 | 0 | ||
12 | NS | NS | 3NT+1 | N | S2 | 630 | 100,00 | 4 | ||
13 | All | EW | 4S-2 | E | CJ | -200 | 25,00 | 1 | 7 | Kalle Ojassalu/Jüri Meksun |
14 | - | EW | 2NT-3 | W | D8 | -150 | 0,00 | 0 | ||
15 | NS | EW | 3NT-1 | W | S10 | -50 | 50,00 | 2 | ||
16 | EW | EW | 3Sx-1 | S | HQ | 100 | 100,00 | 4 | ||
17 | - | EW | 3NT+2 | E | D6 | 460 | 25,00 | 1 | 9 | Oleg Sirotin/Ülis Riisalu |
18 | NS | EW | 3NT+1 | W | CJ | 430 | 100,00 | 4 | ||
19 | EW | EW | 2NT= | N | C10 | -120 | 0,00 | 0 | ||
20 | All | EW | 2C+1 | S | H8 | -110 | 100,00 | 4 | ||
21 | NS | EW | 2H= | W* | S10 | 110 | 50,00 | 2 | 5 | Lauri Naber/Mirjam Iher |
22 | EW | EW | 3NT+2 | N | C2 | -460 | 0,00 | 0 | ||
23 | All | EW | 4S+1 | W | DA | 650 | 0,00 | 0 | ||
24 | - | EW | 3NT= | E | C5 | 400 | 75,00 | 3 | ||
25 | EW | NS | 3NT+1 | S | S3 | 430 | 0,00 | 0 | 6 | Arno Kivik/Jan Vilgats |
26 | All | NS | 3NT= | S | D2 | 600 | 75,00 | 3 | ||
27 | - | NS | 4H+2 | N | C7 | 480 | 75,00 | 3 | ||
28 | NS | NS | 1NT-2 | S | D6 | -200 | 0,00 | 0 |
PAIR 5 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva TALVEÕUDUD 3 29.10.2020 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 51 MaxMPs 96 Score 53,13% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+1 | S | S8 | 430 | 50,00 | 2 | 6 | Oliver Pärna/Paavo Reinet |
2 | NS | NS | 3D-1 | W | S9 | 50 | 50,00 | 2 | ||
3 | EW | NS | 5H+1 | N | DA | 480 | 50,00 | 2 | ||
4 | All | NS | 3S+1 | W | HK | -170 | 0,00 | 0 | ||
5 | NS | -- | -- | 0 | / | |||||
6 | EW | -- | -- | |||||||
7 | All | -- | -- | |||||||
8 | - | -- | -- | |||||||
9 | EW | NS | 3S-2 | N | H5 | -100 | 25,00 | 1 | 9 | Lauri Naber/Mirjam Iher |
10 | All | NS | 3NT-2 | W | S3 | 200 | 100,00 | 4 | ||
11 | - | NS | 4D+2 | E | CJ | -170 | 50,00 | 2 | ||
12 | NS | NS | 1NT+3 | N | S5 | 180 | 50,00 | 2 | ||
13 | All | NS | 4S-2 | E | CJ | 200 | 75,00 | 3 | 9 | Ain Maantee/Lembit Kapp |
14 | - | NS | 2NT-3 | W | D8 | 150 | 100,00 | 4 | ||
15 | NS | NS | 3NT-1 | W | S10 | 50 | 50,00 | 2 | ||
16 | EW | NS | 3Sx-1 | S | HQ | -100 | 0,00 | 0 | ||
17 | - | EW | 3NT+2 | W | D2 | 460 | 25,00 | 1 | 6 | Arno Kivik/Jan Vilgats |
18 | NS | EW | 6C-2 | E | C5 | -100 | 0,00 | 0 | ||
19 | EW | EW | 1NT= | S | SQ | -90 | 75,00 | 3 | ||
20 | All | EW | 2H-2 | W | S10 | -200 | 50,00 | 2 | ||
21 | NS | EW | 1NT= | W | D6 | 90 | 0,00 | 0 | 9 | Enn Päll/Jaan Sutt |
22 | EW | EW | 4NT-1 | S | HJ | 50 | 75,00 | 3 | ||
23 | All | EW | 4H+2 | E | S7 | 680 | 75,00 | 3 | ||
24 | - | EW | 3NT= | E | C5 | 400 | 75,00 | 3 | ||
25 | EW | EW | 2Sx-2 | W | SQ | -500 | 50,00 | 2 | 12 | Oleg Sirotin/Ülis Riisalu |
26 | All | EW | 4S-2 | N | H10 | 200 | 100,00 | 4 | ||
27 | - | EW | 7NT-1 | N | HJ | 50 | 100,00 | 4 | ||
28 | NS | EW | 4H-1 | S | D10 | 100 | 50,00 | 2 |
PAIR 6 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva TALVEÕUDUD 3 29.10.2020 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 54 MaxMPs 96 Score 56,25% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 5D= | N | SK | -400 | 100,00 | 4 | 12 | Enn Päll/Jaan Sutt |
2 | NS | EW | 2D+1 | E | C10 | 110 | 100,00 | 4 | ||
3 | EW | EW | 4H+1 | N | S3 | -450 | 100,00 | 4 | ||
4 | All | EW | 3D+1 | E | H10 | 130 | 0,00 | 0 | ||
5 | NS | NS | 2H-1 | S | HA | -100 | 100,00 | 4 | 8 | Lauri Naber/Mirjam Iher |
6 | EW | NS | 6H= | S | CA | 980 | 100,00 | 4 | ||
7 | All | NS | 3NTx-2 | N | S5 | -500 | 0,00 | 0 | ||
8 | - | NS | 1NT= | E | H9 | -90 | 0,00 | 0 | ||
9 | EW | -- | -- | 0 | / | |||||
10 | All | -- | -- | |||||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 4S-1 | E | HA | 100 | 0,00 | 0 | 4 | Oleg Sirotin/Ülis Riisalu |
14 | - | NS | 1NT-1 | E | C2 | 50 | 25,00 | 1 | ||
15 | NS | NS | 2C= | W | S10 | -90 | 0,00 | 0 | ||
16 | EW | NS | 3S-1 | N | HA | -50 | 75,00 | 3 | ||
17 | - | NS | 3NT+2 | W | D2 | -460 | 75,00 | 3 | 10 | Kalle Ojassalu/Jüri Meksun |
18 | NS | NS | 6C-2 | E | C5 | 100 | 100,00 | 4 | ||
19 | EW | NS | 1NT= | S | SQ | 90 | 25,00 | 1 | ||
20 | All | NS | 2H-2 | W | S10 | 200 | 50,00 | 2 | ||
21 | NS | EW | 2H-2 | S* | HA | 200 | 100,00 | 4 | 10 | Oliver Pärna/Paavo Reinet |
22 | EW | EW | 4NT-1 | N | C2 | 50 | 75,00 | 3 | ||
23 | All | EW | 4S+2 | W | DA | 680 | 75,00 | 3 | ||
24 | - | EW | 1NT+1 | E | C5 | 120 | 0,00 | 0 | ||
25 | EW | EW | 3NT+1 | S | S3 | -430 | 100,00 | 4 | 10 | Ain Maantee/Lembit Kapp |
26 | All | EW | 3NT= | S | D2 | -600 | 25,00 | 1 | ||
27 | - | EW | 4H+2 | N | C7 | -480 | 25,00 | 1 | ||
28 | NS | EW | 1NT-2 | S | D6 | 200 | 100,00 | 4 |
PAIR 7 OLIVER PÄRNA-PAAVO REINET | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva TALVEÕUDUD 3 29.10.2020 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 38 MaxMPs 96 Score 39,58% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+1 | S | S8 | -430 | 50,00 | 2 | 10 | Kalle Ojassalu/Jüri Meksun |
2 | NS | EW | 3D-1 | W | S9 | -50 | 50,00 | 2 | ||
3 | EW | EW | 5H+1 | N | DA | -480 | 50,00 | 2 | ||
4 | All | EW | 3S+1 | W | HK | 170 | 100,00 | 4 | ||
5 | NS | EW | 2D+2 | W | C10 | 130 | 50,00 | 2 | 8 | Ain Maantee/Lembit Kapp |
6 | EW | EW | 6D= | N | C3 | -920 | 75,00 | 3 | ||
7 | All | EW | 3H-2 | W | D8 | -200 | 50,00 | 2 | ||
8 | - | EW | 3NT-1 | E | SQ | -50 | 25,00 | 1 | ||
9 | EW | NS | 4S-2 | S | D2 | -100 | 25,00 | 1 | 5 | Oleg Sirotin/Ülis Riisalu |
10 | All | NS | 3NT+1 | W | H2 | -630 | 0,00 | 0 | ||
11 | - | NS | 3NT-2 | W | S2 | 100 | 100,00 | 4 | ||
12 | NS | NS | 2H-2 | E | C7 | 100 | 0,00 | 0 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | -- | -- | |||||||
17 | - | NS | 3NT+3 | E | S2 | -490 | 0,00 | 0 | 7 | Enn Päll/Jaan Sutt |
18 | NS | NS | 3NT= | W | H2 | -400 | 50,00 | 2 | ||
19 | EW | NS | 1NT= | S | S5 | 90 | 25,00 | 1 | ||
20 | All | NS | 3H-3 | W | S6 | 300 | 100,00 | 4 | ||
21 | NS | NS | 2H-2 | S* | HA | -200 | 0,00 | 0 | 6 | Arno Kivik/Jan Vilgats |
22 | EW | NS | 4NT-1 | N | C2 | -50 | 25,00 | 1 | ||
23 | All | NS | 4S+2 | W | DA | -680 | 25,00 | 1 | ||
24 | - | NS | 1NT+1 | E | C5 | -120 | 100,00 | 4 | ||
25 | EW | EW | 3Sx-4 | W | DK | -1100 | 0,00 | 0 | 2 | Lauri Naber/Mirjam Iher |
26 | All | EW | 3NT= | S | D2 | -600 | 25,00 | 1 | ||
27 | - | EW | 4H+2 | S | D6 | -480 | 25,00 | 1 | ||
28 | NS | EW | 2H+1 | S | C3 | -140 | 0,00 | 0 |
Kommentaare ei ole:
Postita kommentaar