Jõgeva SÜGISSARI II 1.10.2020
Ranks
Travellers ScoreCardsSession 1 Section A
3 Table 25 Board Howell Movement Received 75 of 75 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 5 | Aire Taube & Leevi Dahl | 25 | 61,00 | 100 | 61,00 |
2 | 6 | Oleg Sirotin & Ülis Riisalu | 25 | 59,00 | 100 | 59,00 |
3 | 1 | Lauri Naber & Kati Iher | 25 | 57,00 | 100 | 57,00 |
4 | 3 | Arno Kivik & Jan Vilgats | 25 | 46,00 | 100 | 46,00 |
5 | 4 | Enn Päll & Jaan Sutt | 25 | 42,00 | 100 | 42,00 |
6 | 2 | Kalle Ojassalu & Jüri Meksun | 25 | 35,00 | 100 | 35,00 |
(printed 21:40:45 1.10.2020 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 LAURI NABER-KATI IHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva SÜGISSARI II 1.10.2020 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 57 MaxMPs 100 Score 57,00% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2S= | S | H4 | -110 | 50,00 | 2 | 3 | Oleg Sirotin/Ülis Riisalu |
2 | NS | EW | 3NT+3 | W | CJ | 490 | 0,00 | 0 | ||
3 | EW | EW | 4C= | N | HK | -130 | 25,00 | 1 | ||
4 | All | EW | 3C+1 | W | H10 | 130 | 0,00 | 0 | ||
5 | NS | EW | 4H+1 | N | D8 | -650 | 0,00 | 0 | ||
6 | EW | NS | 4H+1 | E | S2 | -650 | 0,00 | 0 | 10 | Aire Taube/Leevi Dahl |
7 | All | NS | 3NT+1 | S | CK | 630 | 100,00 | 4 | ||
8 | - | NS | 4S= | E | C7 | -420 | 100,00 | 4 | ||
9 | EW | NS | 3NT+1 | W | C3 | -630 | 25,00 | 1 | ||
10 | All | NS | 3S= | E | HK | -140 | 25,00 | 1 | ||
11 | - | EW | 5D= | N | C5 | -400 | 100,00 | 4 | 20 | Kalle Ojassalu/Jüri Meksun |
12 | NS | EW | 4S-1 | N | C5 | 100 | 100,00 | 4 | ||
13 | All | EW | 4H-3 | N | DA | 300 | 100,00 | 4 | ||
14 | - | EW | 4S+1 | N | H2 | -450 | 100,00 | 4 | ||
15 | NS | EW | 3NT= | E | D9 | 400 | 100,00 | 4 | ||
16 | EW | NS | 4H= | E | D4 | -620 | 75,00 | 3 | 13 | Arno Kivik/Jan Vilgats |
17 | - | NS | 4S+2 | E | H4 | -480 | 75,00 | 3 | ||
18 | NS | NS | 3NT+2 | N | SQ | 660 | 100,00 | 4 | ||
19 | EW | NS | 3D+1 | N | SQ | 130 | 50,00 | 2 | ||
20 | All | NS | 1NT= | N* | C10 | 90 | 25,00 | 1 | ||
21 | NS | EW | 2C+1 | E | H9 | 110 | 50,00 | 2 | 11 | Enn Päll/Jaan Sutt |
22 | EW | EW | 3S= | W | D8 | 140 | 50,00 | 2 | ||
23 | All | EW | 4H-1 | S | DA | 100 | 75,00 | 3 | ||
24 | - | EW | 3H-1 | E | DA | -50 | 0,00 | 0 | ||
25 | EW | EW | 2C= | E | H5 | 90 | 100,00 | 4 |
PAIR 2 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva SÜGISSARI II 1.10.2020 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 35 MaxMPs 100 Score 35,00% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S= | N | HA | 420 | 100,00 | 4 | 7 | Enn Päll/Jaan Sutt |
2 | NS | NS | 6D+1 | W | CJ | -940 | 50,00 | 2 | ||
3 | EW | NS | 3S= | E | CQ | -140 | 0,00 | 0 | ||
4 | All | NS | 5C= | W | SJ | -600 | 25,00 | 1 | ||
5 | NS | NS | 5D-4 | S | CA | -400 | 0,00 | 0 | ||
6 | EW | EW | 4H-1 | E | D3 | -100 | 0,00 | 0 | 8 | Oleg Sirotin/Ülis Riisalu |
7 | All | EW | 3NT= | N | H3 | -600 | 75,00 | 3 | ||
8 | - | EW | 4S+1 | E | C7 | 450 | 50,00 | 2 | ||
9 | EW | EW | 3NT+1 | E | D7 | 630 | 75,00 | 3 | ||
10 | All | EW | 1S= | E | HA | 80 | 0,00 | 0 | ||
11 | - | NS | 5D= | N | C5 | 400 | 0,00 | 0 | 0 | Lauri Naber/Kati Iher |
12 | NS | NS | 4S-1 | N | C5 | -100 | 0,00 | 0 | ||
13 | All | NS | 4H-3 | N | DA | -300 | 0,00 | 0 | ||
14 | - | NS | 4S+1 | N | H2 | 450 | 0,00 | 0 | ||
15 | NS | NS | 3NT= | E | D9 | -400 | 0,00 | 0 | ||
16 | EW | EW | 4H+1 | E | C3 | 650 | 100,00 | 4 | 13 | Aire Taube/Leevi Dahl |
17 | - | EW | 4S+2 | E | H9 | 480 | 25,00 | 1 | ||
18 | NS | EW | 3H-1 | S | D2 | 100 | 100,00 | 4 | ||
19 | EW | EW | 2S-1 | E | D2 | -100 | 100,00 | 4 | ||
20 | All | EW | 1NT-1 | E* | D6 | -100 | 0,00 | 0 | ||
21 | NS | EW | 1H+1 | W | CA | 110 | 50,00 | 2 | 7 | Arno Kivik/Jan Vilgats |
22 | EW | EW | 3H+1 | S | D10 | -170 | 0,00 | 0 | ||
23 | All | EW | 5H-1 | N | C7 | 100 | 75,00 | 3 | ||
24 | - | EW | 2H= | W | SQ | 110 | 50,00 | 2 | ||
25 | EW | EW | 4C-2 | E | H5 | -200 | 0,00 | 0 |
PAIR 3 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva SÜGISSARI II 1.10.2020 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 46 MaxMPs 100 Score 46,00% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S-2 | N | C5 | -100 | 0,00 | 0 | 6 | Aire Taube/Leevi Dahl |
2 | NS | NS | 7D= | W | D5 | -1440 | 0,00 | 0 | ||
3 | EW | NS | 3C+1 | S | S3 | 130 | 75,00 | 3 | ||
4 | All | NS | 3NT= | E | S3 | -600 | 25,00 | 1 | ||
5 | NS | NS | 3H+2 | N | S2 | 200 | 50,00 | 2 | ||
6 | EW | EW | 4H= | E | D5 | 620 | 50,00 | 2 | 12 | Enn Päll/Jaan Sutt |
7 | All | EW | 3NT= | S | CK | -600 | 75,00 | 3 | ||
8 | - | EW | 4Sx= | E | C7 | 590 | 100,00 | 4 | ||
9 | EW | EW | 3NT= | E | S3 | 600 | 0,00 | 0 | ||
10 | All | EW | 3S= | E | HA | 140 | 75,00 | 3 | ||
11 | - | EW | 3NT+2 | S | S2 | -460 | 50,00 | 2 | 8 | Oleg Sirotin/Ülis Riisalu |
12 | NS | EW | 4S+1 | S | HA | -650 | 50,00 | 2 | ||
13 | All | EW | 2H+3 | S | C8 | -200 | 50,00 | 2 | ||
14 | - | EW | 6S= | N | DA | -980 | 0,00 | 0 | ||
15 | NS | EW | 2S+2 | W | CQ | 170 | 50,00 | 2 | ||
16 | EW | EW | 4H= | E | D4 | 620 | 25,00 | 1 | 7 | Lauri Naber/Kati Iher |
17 | - | EW | 4S+2 | E | H4 | 480 | 25,00 | 1 | ||
18 | NS | EW | 3NT+2 | N | SQ | -660 | 0,00 | 0 | ||
19 | EW | EW | 3D+1 | N | SQ | -130 | 50,00 | 2 | ||
20 | All | EW | 1NT= | N* | C10 | -90 | 75,00 | 3 | ||
21 | NS | NS | 1H+1 | W | CA | -110 | 50,00 | 2 | 13 | Kalle Ojassalu/Jüri Meksun |
22 | EW | NS | 3H+1 | S | D10 | 170 | 100,00 | 4 | ||
23 | All | NS | 5H-1 | N | C7 | -100 | 25,00 | 1 | ||
24 | - | NS | 2H= | W | SQ | -110 | 50,00 | 2 | ||
25 | EW | NS | 4C-2 | E | H5 | 200 | 100,00 | 4 |
PAIR 4 ENN PÄLL-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva SÜGISSARI II 1.10.2020 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 42 MaxMPs 100 Score 42,00% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S= | N | HA | -420 | 0,00 | 0 | 13 | Kalle Ojassalu/Jüri Meksun |
2 | NS | EW | 6D+1 | W | CJ | 940 | 50,00 | 2 | ||
3 | EW | EW | 3S= | E | CQ | 140 | 100,00 | 4 | ||
4 | All | EW | 5C= | W | SJ | 600 | 75,00 | 3 | ||
5 | NS | EW | 5D-4 | S | CA | 400 | 100,00 | 4 | ||
6 | EW | NS | 4H= | E | D5 | -620 | 50,00 | 2 | 8 | Arno Kivik/Jan Vilgats |
7 | All | NS | 3NT= | S | CK | 600 | 25,00 | 1 | ||
8 | - | NS | 4Sx= | E | C7 | -590 | 0,00 | 0 | ||
9 | EW | NS | 3NT= | E | S3 | -600 | 100,00 | 4 | ||
10 | All | NS | 3S= | E | HA | -140 | 25,00 | 1 | ||
11 | - | EW | 6D= | N | C8 | -920 | 0,00 | 0 | 2 | Aire Taube/Leevi Dahl |
12 | NS | EW | 5Cx-4 | W | D2 | -800 | 0,00 | 0 | ||
13 | All | EW | 5Dx-2 | W | H2 | -500 | 0,00 | 0 | ||
14 | - | EW | 4S+2 | N | DA | -480 | 50,00 | 2 | ||
15 | NS | EW | 3NT-1 | E | D6 | -50 | 0,00 | 0 | ||
16 | EW | EW | 4H= | E | S7 | 620 | 25,00 | 1 | 10 | Oleg Sirotin/Ülis Riisalu |
17 | - | EW | 6S= | E | S4 | 980 | 100,00 | 4 | ||
18 | NS | EW | 3NT+1 | N | SQ | -630 | 50,00 | 2 | ||
19 | EW | EW | 3Sx-1 | E | D2 | -200 | 0,00 | 0 | ||
20 | All | EW | 1NT= | N* | C10 | -90 | 75,00 | 3 | ||
21 | NS | NS | 2C+1 | E | H9 | -110 | 50,00 | 2 | 9 | Lauri Naber/Kati Iher |
22 | EW | NS | 3S= | W | D8 | -140 | 50,00 | 2 | ||
23 | All | NS | 4H-1 | S | DA | -100 | 25,00 | 1 | ||
24 | - | NS | 3H-1 | E | DA | 50 | 100,00 | 4 | ||
25 | EW | NS | 2C= | E | H5 | -90 | 0,00 | 0 |
PAIR 5 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva SÜGISSARI II 1.10.2020 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 61 MaxMPs 100 Score 61,00% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S-2 | N | C5 | 100 | 100,00 | 4 | 14 | Arno Kivik/Jan Vilgats |
2 | NS | EW | 7D= | W | D5 | 1440 | 100,00 | 4 | ||
3 | EW | EW | 3C+1 | S | S3 | -130 | 25,00 | 1 | ||
4 | All | EW | 3NT= | E | S3 | 600 | 75,00 | 3 | ||
5 | NS | EW | 3H+2 | N | S2 | -200 | 50,00 | 2 | ||
6 | EW | EW | 4H+1 | E | S2 | 650 | 100,00 | 4 | 10 | Lauri Naber/Kati Iher |
7 | All | EW | 3NT+1 | S | CK | -630 | 0,00 | 0 | ||
8 | - | EW | 4S= | E | C7 | 420 | 0,00 | 0 | ||
9 | EW | EW | 3NT+1 | W | C3 | 630 | 75,00 | 3 | ||
10 | All | EW | 3S= | E | HK | 140 | 75,00 | 3 | ||
11 | - | NS | 6D= | N | C8 | 920 | 100,00 | 4 | 18 | Enn Päll/Jaan Sutt |
12 | NS | NS | 5Cx-4 | W | D2 | 800 | 100,00 | 4 | ||
13 | All | NS | 5Dx-2 | W | H2 | 500 | 100,00 | 4 | ||
14 | - | NS | 4S+2 | N | DA | 480 | 50,00 | 2 | ||
15 | NS | NS | 3NT-1 | E | D6 | 50 | 100,00 | 4 | ||
16 | EW | NS | 4H+1 | E | C3 | -650 | 0,00 | 0 | 7 | Kalle Ojassalu/Jüri Meksun |
17 | - | NS | 4S+2 | E | H9 | -480 | 75,00 | 3 | ||
18 | NS | NS | 3H-1 | S | D2 | -100 | 0,00 | 0 | ||
19 | EW | NS | 2S-1 | E | D2 | 100 | 0,00 | 0 | ||
20 | All | NS | 1NT-1 | E* | D6 | 100 | 100,00 | 4 | ||
21 | NS | EW | 3C= | E | S2 | 110 | 50,00 | 2 | 12 | Oleg Sirotin/Ülis Riisalu |
22 | EW | EW | 4H-3 | S | D10 | 150 | 100,00 | 4 | ||
23 | All | EW | 4S= | S | HA | -620 | 0,00 | 0 | ||
24 | - | EW | 5Cx-4 | N | SK | 800 | 100,00 | 4 | ||
25 | EW | EW | 2S-1 | S | D10 | 50 | 50,00 | 2 |
PAIR 6 OLEG SIROTIN-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva SÜGISSARI II 1.10.2020 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 59 MaxMPs 100 Score 59,00% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2S= | S | H4 | 110 | 50,00 | 2 | 17 | Lauri Naber/Kati Iher |
2 | NS | NS | 3NT+3 | W | CJ | -490 | 100,00 | 4 | ||
3 | EW | NS | 4C= | N | HK | 130 | 75,00 | 3 | ||
4 | All | NS | 3C+1 | W | H10 | -130 | 100,00 | 4 | ||
5 | NS | NS | 4H+1 | N | D8 | 650 | 100,00 | 4 | ||
6 | EW | NS | 4H-1 | E | D3 | 100 | 100,00 | 4 | 12 | Kalle Ojassalu/Jüri Meksun |
7 | All | NS | 3NT= | N | H3 | 600 | 25,00 | 1 | ||
8 | - | NS | 4S+1 | E | C7 | -450 | 50,00 | 2 | ||
9 | EW | NS | 3NT+1 | E | D7 | -630 | 25,00 | 1 | ||
10 | All | NS | 1S= | E | HA | -80 | 100,00 | 4 | ||
11 | - | NS | 3NT+2 | S | S2 | 460 | 50,00 | 2 | 12 | Arno Kivik/Jan Vilgats |
12 | NS | NS | 4S+1 | S | HA | 650 | 50,00 | 2 | ||
13 | All | NS | 2H+3 | S | C8 | 200 | 50,00 | 2 | ||
14 | - | NS | 6S= | N | DA | 980 | 100,00 | 4 | ||
15 | NS | NS | 2S+2 | W | CQ | -170 | 50,00 | 2 | ||
16 | EW | NS | 4H= | E | S7 | -620 | 75,00 | 3 | 10 | Enn Päll/Jaan Sutt |
17 | - | NS | 6S= | E | S4 | -980 | 0,00 | 0 | ||
18 | NS | NS | 3NT+1 | N | SQ | 630 | 50,00 | 2 | ||
19 | EW | NS | 3Sx-1 | E | D2 | 200 | 100,00 | 4 | ||
20 | All | NS | 1NT= | N* | C10 | 90 | 25,00 | 1 | ||
21 | NS | NS | 3C= | E | S2 | -110 | 50,00 | 2 | 8 | Aire Taube/Leevi Dahl |
22 | EW | NS | 4H-3 | S | D10 | -150 | 0,00 | 0 | ||
23 | All | NS | 4S= | S | HA | 620 | 100,00 | 4 | ||
24 | - | NS | 5Cx-4 | N | SK | -800 | 0,00 | 0 | ||
25 | EW | NS | 2S-1 | S | D10 | -50 | 50,00 | 2 |
Kommentaare ei ole:
Postita kommentaar