Jõgeva TERE KOOL 3.09.2020
Ranks
Travellers ScoreCardsSession 1 Section A
3 Table 25 Board Howell Movement Received 75 of 75 scores.
Rank | Pair | Names [OVERALL] | Bds | XImpN |
---|---|---|---|---|
1 | 1 | Lauri Naber & Mirjam Iher | 25 | 41,00 |
2 | 5 | Hillar Ruus & Lembit Kapp | 25 | 16,00 |
3= | 6 | Aire Taube & Leevi Dahl | 25 | 6,00 |
3= | 2 | Arno Kivik & Jan Vilgats | 25 | 6,00 |
5 | 4 | Oleg Sirotin & Ülis Riisalu | 25 | -29,00 |
6 | 3 | Enn Päll & Jaan Sutt | 25 | -40,00 |
(printed 21:21:04 3.09.2020 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 LAURI NABER-MIRJAM IHER | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jõgeva TERE KOOL 3.09.2020 Session 1 Section A | |||||||||
XImps 41 Session Rank 1 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 3NT+1 | E | S2 | 430 | -9 | -23 | Aire Taube/Leevi Dahl |
2 | NS | EW | 4H+1 | E | CK | 450 | -7 | ||
3 | EW | EW | 2S+1 | S | C4 | -140 | 14 | ||
4 | All | EW | 4S= | N | D6 | -620 | -21 | ||
5 | NS | EW | 3D+1 | N | CA | -130 | 0 | ||
6 | EW | NS | 4H+2 | E | C5 | -680 | -2 | 9 | Hillar Ruus/Lembit Kapp |
7 | All | NS | 3S-1 | N | HJ | -100 | 0 | ||
8 | - | NS | 2D= | W | C7 | -90 | -8 | ||
9 | EW | NS | 6C-1 | E | S7 | 100 | 9 | ||
10 | All | NS | 4S-1 | W | S2 | 100 | 10 | ||
11 | - | EW | 4S= | S | H3 | -420 | 0 | -8 | Arno Kivik/Jan Vilgats |
12 | NS | EW | 3NT= | S | S7 | -600 | -19 | ||
13 | All | EW | 3H-1 | W | DA | -100 | 6 | ||
14 | - | EW | 3NT-2 | S | S7 | 100 | 2 | ||
15 | NS | EW | 3NT+3 | W | H4 | 490 | 3 | ||
16 | EW | NS | 3NT+2 | S | H5 | 460 | 1 | 39 | Enn Päll/Jaan Sutt |
17 | - | NS | 4D-1 | E | HK | 50 | 10 | ||
18 | NS | NS | 3H= | S | SA | 140 | 16 | ||
19 | EW | NS | 3H-3 | E | CK | 300 | 19 | ||
20 | All | NS | 6NT-1 | S | S4 | -100 | -7 | ||
21 | NS | EW | 3H-1 | S | SK | 100 | 9 | 24 | Oleg Sirotin/Ülis Riisalu |
22 | EW | EW | 2D+2 | W | C7 | 130 | 1 | ||
23 | All | EW | 4S= | W | H2 | 620 | 10 | ||
24 | - | EW | 4H+2 | E | C2 | 480 | 12 | ||
25 | EW | EW | 4H+1 | S | C5 | -450 | -8 |
PAIR 2 ARNO KIVIK-JAN VILGATS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jõgeva TERE KOOL 3.09.2020 Session 1 Section A | |||||||||
XImps 6 Session Rank 3 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 3NT+1 | E | S2 | -430 | 9 | 17 | Oleg Sirotin/Ülis Riisalu |
2 | NS | NS | 4H+1 | E | CK | -450 | 7 | ||
3 | EW | NS | 3NT+1 | S | H2 | 430 | 7 | ||
4 | All | NS | 2S+1 | N | D6 | 140 | -9 | ||
5 | NS | NS | 2NT-3 | W | D4 | 150 | 3 | ||
6 | EW | EW | 4H+2 | E | C7 | 680 | 2 | -15 | Aire Taube/Leevi Dahl |
7 | All | EW | 2NT-1 | S | D8 | 100 | 0 | ||
8 | - | EW | 4C-4 | W | SA | -200 | -13 | ||
9 | EW | EW | 3NT-2 | W | S4 | -200 | -16 | ||
10 | All | EW | 2S+2 | W | S8 | 170 | 12 | ||
11 | - | NS | 4S= | S | H3 | 420 | 0 | 8 | Lauri Naber/Mirjam Iher |
12 | NS | NS | 3NT= | S | S7 | 600 | 19 | ||
13 | All | NS | 3H-1 | W | DA | 100 | -6 | ||
14 | - | NS | 3NT-2 | S | S7 | -100 | -2 | ||
15 | NS | NS | 3NT+3 | W | H4 | -490 | -3 | ||
16 | EW | EW | 3NT+2 | N | SA | -460 | -1 | -2 | Hillar Ruus/Lembit Kapp |
17 | - | EW | 2NT+3 | E | HA | 210 | 9 | ||
18 | NS | EW | 3H-2 | S | C2 | 200 | 8 | ||
19 | EW | EW | 2H= | E | CA | 110 | 8 | ||
20 | All | EW | 3NT+1 | N | H3 | -630 | -26 | ||
21 | NS | EW | 4S-1 | E | DK | -50 | -2 | -2 | Enn Päll/Jaan Sutt |
22 | EW | EW | 2D+1 | W | S10 | 110 | -2 | ||
23 | All | EW | 4S= | W | S9 | 620 | 10 | ||
24 | - | EW | 3NT-1 | E | C5 | -50 | -22 | ||
25 | EW | EW | 1NT+2 | N | C5 | -150 | 14 |
PAIR 3 ENN PÄLL-JAAN SUTT | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jõgeva TERE KOOL 3.09.2020 Session 1 Section A | |||||||||
XImps -40 Session Rank 6 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 4Cx-4 | N | DA | -800 | -18 | -40 | Hillar Ruus/Lembit Kapp |
2 | NS | NS | 3Hx+2 | E | CK | -730 | -14 | ||
3 | EW | NS | 3NT+1 | S | H2 | 430 | 7 | ||
4 | All | NS | 4D-1 | W | C3 | 100 | -12 | ||
5 | NS | NS | 4Sx-1 | E | HJ | 100 | -3 | ||
6 | EW | EW | 3NT+1 | E | S6 | 630 | -4 | 24 | Oleg Sirotin/Ülis Riisalu |
7 | All | EW | 2NT-1 | S | CJ | 100 | 0 | ||
8 | - | EW | 3H-1 | S | DA | 50 | 5 | ||
9 | EW | EW | 5C= | E | S7 | 600 | 25 | ||
10 | All | EW | PASS | N | Pass | -2 | |||
11 | - | EW | 4S= | S | D10 | -420 | 0 | 13 | Aire Taube/Leevi Dahl |
12 | NS | EW | 5Cx-6 | S | SA | 1700 | 40 | ||
13 | All | EW | 3NT+1 | S | D3 | -630 | -23 | ||
14 | - | EW | 3NT-1 | S | S7 | 50 | -4 | ||
15 | NS | EW | 3NT+2 | W | H4 | 460 | 0 | ||
16 | EW | EW | 3NT+2 | S | H5 | -460 | -1 | -39 | Lauri Naber/Mirjam Iher |
17 | - | EW | 4D-1 | E | HK | -50 | -10 | ||
18 | NS | EW | 3H= | S | SA | -140 | -16 | ||
19 | EW | EW | 3H-3 | E | CK | -300 | -19 | ||
20 | All | EW | 6NT-1 | S | S4 | 100 | 7 | ||
21 | NS | NS | 4S-1 | E | DK | 50 | 2 | 2 | Arno Kivik/Jan Vilgats |
22 | EW | NS | 2D+1 | W | S10 | -110 | 2 | ||
23 | All | NS | 4S= | W | S9 | -620 | -10 | ||
24 | - | NS | 3NT-1 | E | C5 | 50 | 22 | ||
25 | EW | NS | 1NT+2 | N | C5 | 150 | -14 |
PAIR 4 OLEG SIROTIN-ÜLIS RIISALU | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jõgeva TERE KOOL 3.09.2020 Session 1 Section A | |||||||||
XImps -29 Session Rank 5 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 3NT+1 | E | S2 | 430 | -9 | -17 | Arno Kivik/Jan Vilgats |
2 | NS | EW | 4H+1 | E | CK | 450 | -7 | ||
3 | EW | EW | 3NT+1 | S | H2 | -430 | -7 | ||
4 | All | EW | 2S+1 | N | D6 | -140 | 9 | ||
5 | NS | EW | 2NT-3 | W | D4 | -150 | -3 | ||
6 | EW | NS | 3NT+1 | E | S6 | -630 | 4 | -24 | Enn Päll/Jaan Sutt |
7 | All | NS | 2NT-1 | S | CJ | -100 | 0 | ||
8 | - | NS | 3H-1 | S | DA | -50 | -5 | ||
9 | EW | NS | 5C= | E | S7 | -600 | -25 | ||
10 | All | NS | PASS | N | Pass | 2 | |||
11 | - | EW | 4S= | S | D2 | -420 | 0 | -5 | Hillar Ruus/Lembit Kapp |
12 | NS | EW | 3NT+1 | N | H10 | -630 | -21 | ||
13 | All | EW | 3NT-1 | N | C3 | 100 | 17 | ||
14 | - | EW | 5D-2 | S | S7 | 100 | 2 | ||
15 | NS | EW | 4S= | E | C9 | 420 | -3 | ||
16 | EW | EW | 3NT+1 | N | C8 | -430 | 2 | 41 | Aire Taube/Leevi Dahl |
17 | - | EW | 3D= | E | HK | 110 | 1 | ||
18 | NS | EW | 3NT-2 | N | C10 | 200 | 8 | ||
19 | EW | EW | 3H= | E | SQ | 140 | 11 | ||
20 | All | EW | 6C-3 | N | H10 | 300 | 19 | ||
21 | NS | NS | 3H-1 | S | SK | -100 | -9 | -24 | Lauri Naber/Mirjam Iher |
22 | EW | NS | 2D+2 | W | C7 | -130 | -1 | ||
23 | All | NS | 4S= | W | H2 | -620 | -10 | ||
24 | - | NS | 4H+2 | E | C2 | -480 | -12 | ||
25 | EW | NS | 4H+1 | S | C5 | 450 | 8 |
PAIR 5 HILLAR RUUS-LEMBIT KAPP | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jõgeva TERE KOOL 3.09.2020 Session 1 Section A | |||||||||
XImps 16 Session Rank 2 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 4Cx-4 | N | DA | 800 | 18 | 40 | Enn Päll/Jaan Sutt |
2 | NS | EW | 3Hx+2 | E | CK | 730 | 14 | ||
3 | EW | EW | 3NT+1 | S | H2 | -430 | -7 | ||
4 | All | EW | 4D-1 | W | C3 | -100 | 12 | ||
5 | NS | EW | 4Sx-1 | E | HJ | -100 | 3 | ||
6 | EW | EW | 4H+2 | E | C5 | 680 | 2 | -9 | Lauri Naber/Mirjam Iher |
7 | All | EW | 3S-1 | N | HJ | 100 | 0 | ||
8 | - | EW | 2D= | W | C7 | 90 | 8 | ||
9 | EW | EW | 6C-1 | E | S7 | -100 | -9 | ||
10 | All | EW | 4S-1 | W | S2 | -100 | -10 | ||
11 | - | NS | 4S= | S | D2 | 420 | 0 | 5 | Oleg Sirotin/Ülis Riisalu |
12 | NS | NS | 3NT+1 | N | H10 | 630 | 21 | ||
13 | All | NS | 3NT-1 | N | C3 | -100 | -17 | ||
14 | - | NS | 5D-2 | S | S7 | -100 | -2 | ||
15 | NS | NS | 4S= | E | C9 | -420 | 3 | ||
16 | EW | NS | 3NT+2 | N | SA | 460 | 1 | 2 | Arno Kivik/Jan Vilgats |
17 | - | NS | 2NT+3 | E | HA | -210 | -9 | ||
18 | NS | NS | 3H-2 | S | C2 | -200 | -8 | ||
19 | EW | NS | 2H= | E | CA | -110 | -8 | ||
20 | All | NS | 3NT+1 | N | H3 | 630 | 26 | ||
21 | NS | EW | 2H= | S | SA | -110 | -7 | -22 | Aire Taube/Leevi Dahl |
22 | EW | EW | 2D+2 | W | H6 | 130 | 1 | ||
23 | All | EW | 3S+1 | W | H2 | 170 | -20 | ||
24 | - | EW | 4H+1 | W | H6 | 450 | 10 | ||
25 | EW | EW | 4H= | S | S6 | -420 | -6 |
PAIR 6 AIRE TAUBE-LEEVI DAHL | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jõgeva TERE KOOL 3.09.2020 Session 1 Section A | |||||||||
XImps 6 Session Rank 3 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 3NT+1 | E | S2 | -430 | 9 | 23 | Lauri Naber/Mirjam Iher |
2 | NS | NS | 4H+1 | E | CK | -450 | 7 | ||
3 | EW | NS | 2S+1 | S | C4 | 140 | -14 | ||
4 | All | NS | 4S= | N | D6 | 620 | 21 | ||
5 | NS | NS | 3D+1 | N | CA | 130 | 0 | ||
6 | EW | NS | 4H+2 | E | C7 | -680 | -2 | 15 | Arno Kivik/Jan Vilgats |
7 | All | NS | 2NT-1 | S | D8 | -100 | 0 | ||
8 | - | NS | 4C-4 | W | SA | 200 | 13 | ||
9 | EW | NS | 3NT-2 | W | S4 | 200 | 16 | ||
10 | All | NS | 2S+2 | W | S8 | -170 | -12 | ||
11 | - | NS | 4S= | S | D10 | 420 | 0 | -13 | Enn Päll/Jaan Sutt |
12 | NS | NS | 5Cx-6 | S | SA | -1700 | -40 | ||
13 | All | NS | 3NT+1 | S | D3 | 630 | 23 | ||
14 | - | NS | 3NT-1 | S | S7 | -50 | 4 | ||
15 | NS | NS | 3NT+2 | W | H4 | -460 | 0 | ||
16 | EW | NS | 3NT+1 | N | C8 | 430 | -2 | -41 | Oleg Sirotin/Ülis Riisalu |
17 | - | NS | 3D= | E | HK | -110 | -1 | ||
18 | NS | NS | 3NT-2 | N | C10 | -200 | -8 | ||
19 | EW | NS | 3H= | E | SQ | -140 | -11 | ||
20 | All | NS | 6C-3 | N | H10 | -300 | -19 | ||
21 | NS | NS | 2H= | S | SA | 110 | 7 | 22 | Hillar Ruus/Lembit Kapp |
22 | EW | NS | 2D+2 | W | H6 | -130 | -1 | ||
23 | All | NS | 3S+1 | W | H2 | -170 | 20 | ||
24 | - | NS | 4H+1 | W | H6 | -450 | -10 | ||
25 | EW | NS | 4H= | S | S6 | 420 | 6 |
Kommentaare ei ole:
Postita kommentaar