Jõgeva LAAGER 27.08.2020
Ranks
Travellers ScoreCardsSession 1 Section A
6 Table 27 Board Howell Movement Received 162 of 162 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 7 | Tõnno Vähk & Aivar Tihane | 27 | 168,00 | 270 | 62,22 |
2 | 12 | Oleg Sirotin & Ülis Riisalu | 27 | 167,00 | 270 | 61,85 |
3 | 8 | Toms Jansons & Emils Geistauts | 27 | 157,00 | 270 | 58,15 |
4 | 5 | Kati Iher & Albert Pedmanson | 27 | 140,00 | 270 | 51,85 |
5 | 4 | Jasper Vähk & Raigo Luhaorg | 27 | 139,00 | 270 | 51,48 |
6 | 11 | Mirjam Iher & Ott Loper | 27 | 129,00 | 270 | 47,78 |
7 | 2 | Lembit Kapp & Hillar Ruus | 27 | 128,00 | 270 | 47,41 |
8 | 1 | Jaan Sutt & Mart Jäger | 27 | 127,00 | 270 | 47,04 |
9 | 6 | Toms Straume & Jolanta Broka | 27 | 125,00 | 270 | 46,30 |
10= | 3 | Rainers Kreitals & Pauls Straume | 27 | 117,00 | 270 | 43,33 |
10= | 9 | Rudolfs Barons & Kirills Visockis | 27 | 117,00 | 270 | 43,33 |
12 | 10 | Tõnu Uustare & Trevor Mäe | 27 | 106,00 | 270 | 39,26 |
(printed 14:24:37 28.08.2020 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 10
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 JAAN SUTT-MART JÄGER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva LAAGER 27.08.2020 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 127 MaxMPs 270 Score 47,04% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3D-3 | E | CQ | 150 | 60,00 | 6 | 22 | Rudolfs Barons/Kirills Visockis |
2 | NS | NS | 4H-1 | E | DA | 50 | 70,00 | 7 | ||
3 | EW | NS | 2S+1 | S | H10 | 140 | 90,00 | 9 | ||
4 | All | EW | 3NT-1 | W | H3 | -100 | 10,00 | 1 | 9 | Lembit Kapp/Hillar Ruus |
5 | NS | EW | 3D-1 | E | CK | -50 | 40,00 | 4 | ||
6 | EW | EW | 4H-1 | N | D5 | 50 | 40,00 | 4 | ||
7 | All | EW | 1NT+1 | N | D2 | -120 | 80,00 | 8 | 21 | Tõnno Vähk/Aivar Tihane |
8 | - | EW | 2NT-1 | S* | S10 | 50 | 50,00 | 5 | ||
9 | EW | EW | 2S-2 | S* | DK | 100 | 80,00 | 8 | ||
10 | All | EW | 3C-2 | N | SQ | 200 | 60,00 | 6 | 16 | Mirjam Iher/Ott Loper |
11 | - | EW | 4H+1 | N | D2 | -450 | 50,00 | 5 | ||
12 | NS | EW | 4H= | N | D2 | -620 | 50,00 | 5 | ||
13 | All | NS | 1NT+1 | E | D7 | -120 | 40,00 | 4 | 6 | Toms Jansons/Emils Geistauts |
14 | - | NS | 3Cx+1 | W | H2 | -570 | 0,00 | 0 | ||
15 | NS | NS | 4D-1 | W | H9 | 50 | 20,00 | 2 | ||
16 | EW | NS | 4S-1 | E | DA | 100 | 60,00 | 6 | 18 | Jasper Vähk/Raigo Luhaorg |
17 | - | NS | 2D-2 | W | CK | 100 | 80,00 | 8 | ||
18 | NS | NS | 2S= | W | HJ | -110 | 40,00 | 4 | ||
19 | EW | EW | 6S+1 | N | HK | -1010 | 30,00 | 3 | 12 | Rainers Kreitals/Pauls Straume |
20 | All | EW | 4S= | S | DJ | -620 | 0,00 | 0 | ||
21 | NS | EW | 5Hx= | E | DA | 650 | 90,00 | 9 | ||
22 | EW | EW | 4H= | S | SK | -420 | 10,00 | 1 | 6 | Oleg Sirotin/Ülis Riisalu |
23 | All | EW | 3NT+4 | N | D3 | -720 | 20,00 | 2 | ||
24 | - | EW | 3NT+3 | S | HK | -490 | 30,00 | 3 | ||
25 | EW | EW | 7NT-1 | S | D5 | 50 | 100,00 | 10 | 17 | Tõnu Uustare/Trevor Mäe |
26 | All | EW | 4Sx-3 | E | D5 | -800 | 0,00 | 0 | ||
27 | - | EW | 3H-1 | E | SK | -50 | 70,00 | 7 |
PAIR 2 LEMBIT KAPP-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva LAAGER 27.08.2020 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 128 MaxMPs 270 Score 47,41% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3S-1 | N | H10 | 50 | 60,00 | 6 | 14 | Tõnu Uustare/Trevor Mäe |
2 | NS | EW | 4H-1 | E | S9 | -50 | 30,00 | 3 | ||
3 | EW | EW | 2S= | S | H10 | -110 | 50,00 | 5 | ||
4 | All | NS | 3NT-1 | W | H3 | 100 | 90,00 | 9 | 21 | Jaan Sutt/Mart Jäger |
5 | NS | NS | 3D-1 | E | CK | 50 | 60,00 | 6 | ||
6 | EW | NS | 4H-1 | N | D5 | -50 | 60,00 | 6 | ||
7 | All | EW | 3NT= | S | D5 | -600 | 60,00 | 6 | 19 | Rainers Kreitals/Pauls Straume |
8 | - | EW | 1H= | W | SA | 80 | 80,00 | 8 | ||
9 | EW | EW | 3NT-1 | E | CJ | -100 | 50,00 | 5 | ||
10 | All | EW | 3H+1 | E | C8 | 170 | 30,00 | 3 | 16 | Toms Jansons/Emils Geistauts |
11 | - | EW | 3S+1 | S | D8 | -170 | 80,00 | 8 | ||
12 | NS | EW | 4S= | S | DK | -620 | 50,00 | 5 | ||
13 | All | EW | 2S= | W | H3 | 110 | 30,00 | 3 | 3 | Mirjam Iher/Ott Loper |
14 | - | EW | 4Hx-3 | W | CA | -500 | 0,00 | 0 | ||
15 | NS | EW | 4S= | N | HJ | -620 | 0,00 | 0 | ||
16 | EW | NS | 4S= | E | D3 | -620 | 10,00 | 1 | 12 | Rudolfs Barons/Kirills Visockis |
17 | - | NS | 2S= | W | CK | -110 | 40,00 | 4 | ||
18 | NS | NS | 2S-1 | W | HJ | 50 | 70,00 | 7 | ||
19 | EW | NS | 6S+1 | N | HK | 1010 | 70,00 | 7 | 16 | Kati Iher/Albert Pedmanson |
20 | All | NS | 4S-1 | S | C9 | -100 | 40,00 | 4 | ||
21 | NS | NS | 4H= | E | DK | -420 | 50,00 | 5 | ||
22 | EW | EW | 4H= | S | SK | -420 | 10,00 | 1 | 16 | Jasper Vähk/Raigo Luhaorg |
23 | All | EW | 3NT+3 | S | D8 | -690 | 70,00 | 7 | ||
24 | - | EW | 7C-1 | S | HK | 50 | 80,00 | 8 | ||
25 | EW | EW | 6NT= | S | C10 | -990 | 10,00 | 1 | 11 | Oleg Sirotin/Ülis Riisalu |
26 | All | EW | 4S-3 | E | D5 | -300 | 30,00 | 3 | ||
27 | - | EW | 3H-1 | E | SK | -50 | 70,00 | 7 |
PAIR 3 RAINERS KREITALS-PAULS STRAUME | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva LAAGER 27.08.2020 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 117 MaxMPs 270 Score 43,33% Session Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+1 | S | H4 | 430 | 80,00 | 8 | 21 | Oleg Sirotin/Ülis Riisalu |
2 | NS | NS | 3NT-1 | N | HQ | -100 | 40,00 | 4 | ||
3 | EW | NS | 2S+1 | S | D5 | 140 | 90,00 | 9 | ||
4 | All | EW | 3NT= | W | C4 | 600 | 80,00 | 8 | 22 | Tõnu Uustare/Trevor Mäe |
5 | NS | EW | 3D-1 | E | CA | -50 | 40,00 | 4 | ||
6 | EW | EW | 4Hx-2 | N | C4 | 300 | 100,00 | 10 | ||
7 | All | NS | 3NT= | S | D5 | 600 | 40,00 | 4 | 11 | Lembit Kapp/Hillar Ruus |
8 | - | NS | 1H= | W | SA | -80 | 20,00 | 2 | ||
9 | EW | NS | 3NT-1 | E | CJ | 100 | 50,00 | 5 | ||
10 | All | EW | 4H-1 | E | H2 | -100 | 0,00 | 0 | 0 | Jasper Vähk/Raigo Luhaorg |
11 | - | EW | 6D= | N | HA | -920 | 0,00 | 0 | ||
12 | NS | EW | 4Sxx+1 | S | DK | -1480 | 0,00 | 0 | ||
13 | All | EW | 2S+1 | W | D6 | 140 | 80,00 | 8 | 17 | Rudolfs Barons/Kirills Visockis |
14 | - | EW | 3H-3 | W | CA | -150 | 50,00 | 5 | ||
15 | NS | EW | 5Dx-2 | W | HA | -300 | 40,00 | 4 | ||
16 | EW | EW | 4S-1 | W | HJ | -100 | 40,00 | 4 | 7 | Mirjam Iher/Ott Loper |
17 | - | EW | 3NT-3 | E | H3 | -150 | 0,00 | 0 | ||
18 | NS | EW | 3NT-1 | E | C5 | -50 | 30,00 | 3 | ||
19 | EW | NS | 6S+1 | N | HK | 1010 | 70,00 | 7 | 18 | Jaan Sutt/Mart Jäger |
20 | All | NS | 4S= | S | DJ | 620 | 100,00 | 10 | ||
21 | NS | NS | 5Hx= | E | DA | -650 | 10,00 | 1 | ||
22 | EW | NS | 5H-1 | S | SK | -50 | 10,00 | 1 | 9 | Toms Straume/Jolanta Broka |
23 | All | NS | 3NT+4 | N | S8 | 720 | 80,00 | 8 | ||
24 | - | NS | 7NTxx-4 | N | DJ | -1600 | 0,00 | 0 | ||
25 | EW | EW | 6C= | S | C5 | -920 | 50,00 | 5 | 12 | Kati Iher/Albert Pedmanson |
26 | All | EW | 4S-3 | E | D5 | -300 | 30,00 | 3 | ||
27 | - | EW | 1S+1 | S | D9 | -110 | 40,00 | 4 |
PAIR 4 JASPER VÄHK-RAIGO LUHAORG | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva LAAGER 27.08.2020 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 139 MaxMPs 270 Score 51,48% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 5Dx-3 | W | HQ | -500 | 0,00 | 0 | 18 | Toms Straume/Jolanta Broka |
2 | NS | EW | 2S= | W | CK | 110 | 80,00 | 8 | ||
3 | EW | EW | 4S-2 | S | C5 | 100 | 100,00 | 10 | ||
4 | All | EW | 3NT-1 | W | H5 | -100 | 10,00 | 1 | 9 | Oleg Sirotin/Ülis Riisalu |
5 | NS | EW | 3NT-2 | N | D5 | 200 | 80,00 | 8 | ||
6 | EW | EW | 4Hx= | N | D5 | -590 | 0,00 | 0 | ||
7 | All | EW | 4S= | N | D2 | -620 | 20,00 | 2 | 12 | Tõnu Uustare/Trevor Mäe |
8 | - | EW | 1NT= | W* | CJ | 90 | 100,00 | 10 | ||
9 | EW | EW | 5S-3 | W* | CA | -300 | 0,00 | 0 | ||
10 | All | NS | 4H-1 | E | H2 | 100 | 100,00 | 10 | 30 | Rainers Kreitals/Pauls Straume |
11 | - | NS | 6D= | N | HA | 920 | 100,00 | 10 | ||
12 | NS | NS | 4Sxx+1 | S | DK | 1480 | 100,00 | 10 | ||
13 | All | EW | 3D-1 | N | SA | 100 | 0,00 | 0 | 10 | Kati Iher/Albert Pedmanson |
14 | - | EW | 3S-1 | N | DA | 50 | 80,00 | 8 | ||
15 | NS | EW | 5Dx-3 | W | HA | -500 | 20,00 | 2 | ||
16 | EW | EW | 4S-1 | E | DA | -100 | 40,00 | 4 | 12 | Jaan Sutt/Mart Jäger |
17 | - | EW | 2D-2 | W | CK | -100 | 20,00 | 2 | ||
18 | NS | EW | 2S= | W | HJ | 110 | 60,00 | 6 | ||
19 | EW | EW | 6S+1 | S | H10 | -1010 | 30,00 | 3 | 16 | Mirjam Iher/Ott Loper |
20 | All | EW | 3NT-2 | S | H5 | 200 | 80,00 | 8 | ||
21 | NS | EW | 4H= | E | DA | 420 | 50,00 | 5 | ||
22 | EW | NS | 4H= | S | SK | 420 | 90,00 | 9 | 14 | Lembit Kapp/Hillar Ruus |
23 | All | NS | 3NT+3 | S | D8 | 690 | 30,00 | 3 | ||
24 | - | NS | 7C-1 | S | HK | -50 | 20,00 | 2 | ||
25 | EW | NS | 6NT= | N | C6 | 990 | 90,00 | 9 | 18 | Tõnno Vähk/Aivar Tihane |
26 | All | NS | 5Cx-2 | S | C7 | -500 | 10,00 | 1 | ||
27 | - | NS | 4C= | S | HA | 130 | 80,00 | 8 |
PAIR 5 KATI IHER-ALBERT PEDMANSON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva LAAGER 27.08.2020 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 140 MaxMPs 270 Score 51,85% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S-2 | N | H10 | -100 | 20,00 | 2 | 17 | Toms Jansons/Emils Geistauts |
2 | NS | NS | 3NT+2 | N | HQ | 660 | 100,00 | 10 | ||
3 | EW | NS | 2S= | S | H10 | 110 | 50,00 | 5 | ||
4 | All | EW | 2D+2 | W | C3 | 130 | 40,00 | 4 | 16 | Tõnno Vähk/Aivar Tihane |
5 | NS | EW | 3D-1 | E | CA | -50 | 40,00 | 4 | ||
6 | EW | EW | 4H-2 | N | S3 | 100 | 80,00 | 8 | ||
7 | All | EW | 4S= | S | HJ | -620 | 20,00 | 2 | 8 | Oleg Sirotin/Ülis Riisalu |
8 | - | EW | 1NT-1 | E* | C5 | -50 | 10,00 | 1 | ||
9 | EW | EW | 3NT-1 | E | CJ | -100 | 50,00 | 5 | ||
10 | All | EW | 5Cx-3 | N | SQ | 800 | 100,00 | 10 | 22 | Tõnu Uustare/Trevor Mäe |
11 | - | EW | 4H+2 | N | C6 | -480 | 20,00 | 2 | ||
12 | NS | EW | 3NT-2 | S | DK | 200 | 100,00 | 10 | ||
13 | All | NS | 3D-1 | N | SA | -100 | 100,00 | 10 | 20 | Jasper Vähk/Raigo Luhaorg |
14 | - | NS | 3S-1 | N | DA | -50 | 20,00 | 2 | ||
15 | NS | NS | 5Dx-3 | W | HA | 500 | 80,00 | 8 | ||
16 | EW | EW | 4Sx-2 | E | DA | -500 | 0,00 | 0 | 14 | Toms Straume/Jolanta Broka |
17 | - | EW | 1NT= | E | H8 | 90 | 40,00 | 4 | ||
18 | NS | EW | 2S+2 | E | HQ | 170 | 100,00 | 10 | ||
19 | EW | EW | 6S+1 | N | HK | -1010 | 30,00 | 3 | 14 | Lembit Kapp/Hillar Ruus |
20 | All | EW | 4S-1 | S | C9 | 100 | 60,00 | 6 | ||
21 | NS | EW | 4H= | E | DK | 420 | 50,00 | 5 | ||
22 | EW | EW | 5D-1 | S | H5 | 50 | 90,00 | 9 | 11 | Mirjam Iher/Ott Loper |
23 | All | EW | 3NT+4 | N | D5 | -720 | 20,00 | 2 | ||
24 | - | EW | 3NT+4 | N | D5 | -520 | 0,00 | 0 | ||
25 | EW | NS | 6C= | S | C5 | 920 | 50,00 | 5 | 18 | Rainers Kreitals/Pauls Straume |
26 | All | NS | 4S-3 | E | D5 | 300 | 70,00 | 7 | ||
27 | - | NS | 1S+1 | S | D9 | 110 | 60,00 | 6 |
PAIR 6 TOMS STRAUME-JOLANTA BROKA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva LAAGER 27.08.2020 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 125 MaxMPs 270 Score 46,30% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5Dx-3 | W | HQ | 500 | 100,00 | 10 | 12 | Jasper Vähk/Raigo Luhaorg |
2 | NS | NS | 2S= | W | CK | -110 | 20,00 | 2 | ||
3 | EW | NS | 4S-2 | S | C5 | -100 | 0,00 | 0 | ||
4 | All | NS | 3NT= | W | H5 | -600 | 20,00 | 2 | 18 | Rudolfs Barons/Kirills Visockis |
5 | NS | NS | 5C= | S | DQ | 600 | 100,00 | 10 | ||
6 | EW | NS | 3H-1 | N | D5 | -50 | 60,00 | 6 | ||
7 | All | EW | 4S= | S | HJ | -620 | 20,00 | 2 | 9 | Toms Jansons/Emils Geistauts |
8 | - | EW | 3C-1 | N | HJ | 50 | 50,00 | 5 | ||
9 | EW | EW | 4S-2 | W* | H2 | -200 | 20,00 | 2 | ||
10 | All | NS | 4S= | W | DK | -620 | 20,00 | 2 | 12 | Oleg Sirotin/Ülis Riisalu |
11 | - | NS | 4S+1 | S | D8 | 450 | 50,00 | 5 | ||
12 | NS | NS | 4H= | N | D3 | 620 | 50,00 | 5 | ||
13 | All | EW | 2S= | W | CA | 110 | 30,00 | 3 | 14 | Tõnu Uustare/Trevor Mäe |
14 | - | EW | 4H-3 | W | CA | -150 | 50,00 | 5 | ||
15 | NS | EW | 3H+1 | S | S8 | -170 | 60,00 | 6 | ||
16 | EW | NS | 4Sx-2 | E | DA | 500 | 100,00 | 10 | 16 | Kati Iher/Albert Pedmanson |
17 | - | NS | 1NT= | E | H8 | -90 | 60,00 | 6 | ||
18 | NS | NS | 2S+2 | E | HQ | -170 | 0,00 | 0 | ||
19 | EW | EW | 6S+1 | N | HK | -1010 | 30,00 | 3 | 6 | Tõnno Vähk/Aivar Tihane |
20 | All | EW | 3S= | S | C9 | -140 | 30,00 | 3 | ||
21 | NS | EW | 4Hx-2 | E | C10 | -300 | 0,00 | 0 | ||
22 | EW | EW | 5H-1 | S | SK | 50 | 90,00 | 9 | 21 | Rainers Kreitals/Pauls Straume |
23 | All | EW | 3NT+4 | N | S8 | -720 | 20,00 | 2 | ||
24 | - | EW | 7NTxx-4 | N | DJ | 1600 | 100,00 | 10 | ||
25 | EW | EW | 4NT+2 | N | D7 | -490 | 80,00 | 8 | 17 | Mirjam Iher/Ott Loper |
26 | All | EW | 3Hx-2 | S | C7 | 500 | 90,00 | 9 | ||
27 | - | EW | 1S+2 | S | D3 | -140 | 0,00 | 0 |
PAIR 7 TÕNNO VÄHK-AIVAR TIHANE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva LAAGER 27.08.2020 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 168 MaxMPs 270 Score 62,22% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3D= | W | S2 | 110 | 100,00 | 10 | 28 | Mirjam Iher/Ott Loper |
2 | NS | EW | 2H+2 | W | D2 | 170 | 100,00 | 10 | ||
3 | EW | EW | 2S-1 | S | H10 | 50 | 80,00 | 8 | ||
4 | All | NS | 2D+2 | W | C3 | -130 | 60,00 | 6 | 14 | Kati Iher/Albert Pedmanson |
5 | NS | NS | 3D-1 | E | CA | 50 | 60,00 | 6 | ||
6 | EW | NS | 4H-2 | N | S3 | -100 | 20,00 | 2 | ||
7 | All | NS | 1NT+1 | N | D2 | 120 | 20,00 | 2 | 9 | Jaan Sutt/Mart Jäger |
8 | - | NS | 2NT-1 | S* | S10 | -50 | 50,00 | 5 | ||
9 | EW | NS | 2S-2 | S* | DK | -100 | 20,00 | 2 | ||
10 | All | EW | 3H+1 | E | CQ | 170 | 30,00 | 3 | 18 | Rudolfs Barons/Kirills Visockis |
11 | - | EW | 6S-1 | S | CK | 50 | 100,00 | 10 | ||
12 | NS | EW | 4S= | S | DQ | -620 | 50,00 | 5 | ||
13 | All | EW | 3Dx-1 | N | DQ | 200 | 100,00 | 10 | 22 | Oleg Sirotin/Ülis Riisalu |
14 | - | EW | 4C-5 | W | CA | -250 | 20,00 | 2 | ||
15 | NS | EW | 5H-1 | S | D10 | 100 | 100,00 | 10 | ||
16 | EW | EW | 4S= | W | CQ | 620 | 90,00 | 9 | 27 | Tõnu Uustare/Trevor Mäe |
17 | - | EW | 2S+1 | W | CK | 140 | 100,00 | 10 | ||
18 | NS | EW | 3S= | E | H2 | 140 | 80,00 | 8 | ||
19 | EW | NS | 6S+1 | N | HK | 1010 | 70,00 | 7 | 24 | Toms Straume/Jolanta Broka |
20 | All | NS | 3S= | S | C9 | 140 | 70,00 | 7 | ||
21 | NS | NS | 4Hx-2 | E | C10 | 300 | 100,00 | 10 | ||
22 | EW | EW | 3NT= | S | SK | -400 | 40,00 | 4 | 14 | Toms Jansons/Emils Geistauts |
23 | All | EW | 3NT+3 | S | S2 | -690 | 70,00 | 7 | ||
24 | - | EW | 3NT+3 | S | S7 | -490 | 30,00 | 3 | ||
25 | EW | EW | 6NT= | N | C6 | -990 | 10,00 | 1 | 12 | Jasper Vähk/Raigo Luhaorg |
26 | All | EW | 5Cx-2 | S | C7 | 500 | 90,00 | 9 | ||
27 | - | EW | 4C= | S | HA | -130 | 20,00 | 2 |
PAIR 8 TOMS JANSONS-EMILS GEISTAUTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva LAAGER 27.08.2020 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 157 MaxMPs 270 Score 58,15% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S-2 | N | H10 | 100 | 80,00 | 8 | 13 | Kati Iher/Albert Pedmanson |
2 | NS | EW | 3NT+2 | N | HQ | -660 | 0,00 | 0 | ||
3 | EW | EW | 2S= | S | H10 | -110 | 50,00 | 5 | ||
4 | All | EW | 3NT= | E | S8 | 600 | 80,00 | 8 | 22 | Mirjam Iher/Ott Loper |
5 | NS | EW | 3NT-3 | N | HA | 300 | 100,00 | 10 | ||
6 | EW | EW | 1NT-1 | N | D2 | 50 | 40,00 | 4 | ||
7 | All | NS | 4S= | S | HJ | 620 | 80,00 | 8 | 21 | Toms Straume/Jolanta Broka |
8 | - | NS | 3C-1 | N | HJ | -50 | 50,00 | 5 | ||
9 | EW | NS | 4S-2 | W* | H2 | 200 | 80,00 | 8 | ||
10 | All | NS | 3H+1 | E | C8 | -170 | 70,00 | 7 | 14 | Lembit Kapp/Hillar Ruus |
11 | - | NS | 3S+1 | S | D8 | 170 | 20,00 | 2 | ||
12 | NS | NS | 4S= | S | DK | 620 | 50,00 | 5 | ||
13 | All | EW | 1NT+1 | E | D7 | 120 | 60,00 | 6 | 24 | Jaan Sutt/Mart Jäger |
14 | - | EW | 3Cx+1 | W | H2 | 570 | 100,00 | 10 | ||
15 | NS | EW | 4D-1 | W | H9 | -50 | 80,00 | 8 | ||
16 | EW | EW | 4S-1 | E | DA | -100 | 40,00 | 4 | 12 | Oleg Sirotin/Ülis Riisalu |
17 | - | EW | 1NT+1 | E | C2 | 120 | 80,00 | 8 | ||
18 | NS | EW | 4S-2 | W | HJ | -100 | 0,00 | 0 | ||
19 | EW | EW | 4S+3 | S | H10 | -510 | 90,00 | 9 | 14 | Tõnu Uustare/Trevor Mäe |
20 | All | EW | 2S+1 | S | C9 | -140 | 30,00 | 3 | ||
21 | NS | EW | 5Hxx-1 | E | DA | -200 | 20,00 | 2 | ||
22 | EW | NS | 3NT= | S | SK | 400 | 60,00 | 6 | 16 | Tõnno Vähk/Aivar Tihane |
23 | All | NS | 3NT+3 | S | S2 | 690 | 30,00 | 3 | ||
24 | - | NS | 3NT+3 | S | S7 | 490 | 70,00 | 7 | ||
25 | EW | EW | 6C= | N | D5 | -920 | 50,00 | 5 | 21 | Rudolfs Barons/Kirills Visockis |
26 | All | EW | 3H-2 | S | C7 | 200 | 60,00 | 6 | ||
27 | - | EW | 4C-1 | S | D6 | 50 | 100,00 | 10 |
PAIR 9 RUDOLFS BARONS-KIRILLS VISOCKIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva LAAGER 27.08.2020 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 117 MaxMPs 270 Score 43,33% Session Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3D-3 | E | CQ | -150 | 40,00 | 4 | 8 | Jaan Sutt/Mart Jäger |
2 | NS | EW | 4H-1 | E | DA | -50 | 30,00 | 3 | ||
3 | EW | EW | 2S+1 | S | H10 | -140 | 10,00 | 1 | ||
4 | All | EW | 3NT= | W | H5 | 600 | 80,00 | 8 | 12 | Toms Straume/Jolanta Broka |
5 | NS | EW | 5C= | S | DQ | -600 | 0,00 | 0 | ||
6 | EW | EW | 3H-1 | N | D5 | 50 | 40,00 | 4 | ||
7 | All | EW | 3S-1 | S | D3 | 100 | 100,00 | 10 | 21 | Mirjam Iher/Ott Loper |
8 | - | EW | 2H-1 | W | S3 | -50 | 10,00 | 1 | ||
9 | EW | EW | 3D= | E | C2 | 110 | 100,00 | 10 | ||
10 | All | NS | 3H+1 | E | CQ | -170 | 70,00 | 7 | 12 | Tõnno Vähk/Aivar Tihane |
11 | - | NS | 6S-1 | S | CK | -50 | 0,00 | 0 | ||
12 | NS | NS | 4S= | S | DQ | 620 | 50,00 | 5 | ||
13 | All | NS | 2S+1 | W | D6 | -140 | 20,00 | 2 | 13 | Rainers Kreitals/Pauls Straume |
14 | - | NS | 3H-3 | W | CA | 150 | 50,00 | 5 | ||
15 | NS | NS | 5Dx-2 | W | HA | 300 | 60,00 | 6 | ||
16 | EW | EW | 4S= | E | D3 | 620 | 90,00 | 9 | 18 | Lembit Kapp/Hillar Ruus |
17 | - | EW | 2S= | W | CK | 110 | 60,00 | 6 | ||
18 | NS | EW | 2S-1 | W | HJ | -50 | 30,00 | 3 | ||
19 | EW | NS | 4S+3 | N | HK | 510 | 10,00 | 1 | 2 | Oleg Sirotin/Ülis Riisalu |
20 | All | NS | 4Hx= | W | S7 | -790 | 0,00 | 0 | ||
21 | NS | NS | 5Hx= | E | DA | -650 | 10,00 | 1 | ||
22 | EW | EW | 3S-2 | W | C10 | -200 | 60,00 | 6 | 22 | Tõnu Uustare/Trevor Mäe |
23 | All | EW | 3NT+1 | N | DJ | -630 | 100,00 | 10 | ||
24 | - | EW | 4S+2 | S | D9 | -480 | 60,00 | 6 | ||
25 | EW | NS | 6C= | N | D5 | 920 | 50,00 | 5 | 9 | Toms Jansons/Emils Geistauts |
26 | All | NS | 3H-2 | S | C7 | -200 | 40,00 | 4 | ||
27 | - | NS | 4C-1 | S | D6 | -50 | 0,00 | 0 |
PAIR 10 TÕNU UUSTARE-TREVOR MÄE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jõgeva LAAGER 27.08.2020 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 106 MaxMPs 270 Score 39,26% Session Rank 12 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3S-1 | N | H10 | -50 | 40,00 | 4 | 16 | Lembit Kapp/Hillar Ruus |
2 | NS | NS | 4H-1 | E | S9 | 50 | 70,00 | 7 | ||
3 | EW | NS | 2S= | S | H10 | 110 | 50,00 | 5 | ||
4 | All | NS | 3NT= | W | C4 | -600 | 20,00 | 2 | 8 | Rainers Kreitals/Pauls Straume |
5 | NS | NS | 3D-1 | E | CA | 50 | 60,00 | 6 | ||
6 | EW | NS | 4Hx-2 | N | C4 | -300 | 0,00 | 0 | ||
7 | All | NS | 4S= | N | D2 | 620 | 80,00 | 8 | 18 | Jasper Vähk/Raigo Luhaorg |
8 | - | NS | 1NT= | W* | CJ | -90 | 0,00 | 0 | ||
9 | EW | NS | 5S-3 | W* | CA | 300 | 100,00 | 10 | ||
