ROTID 2 23.01.2020
Ranks
Travellers ScoreCardsSession 1 Section A
4½ Table 27 Board Howell Movement Received 108 of 108 scores.
| Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Lauri Naber & Ingrid Laurikainen | 24 | 99,00 | 144 | 68,75 |
| 2 | 3 | Andrias Adamson & Mirjam Iher | 24 | 84,00 | 144 | 58,33 |
| 3 | 6 | Jaan Sutt & Enn Päll | 24 | 76,00 | 144 | 52,78 |
| 4 | 5 | Arno Kivik & Jan Vilgats | 24 | 74,00 | 144 | 51,39 |
| 5= | 7 | Kalle Ojassalu & Jüri Meksun | 24 | 66,00 | 144 | 45,83 |
| 5= | 8 | Lembit Kapp & Hillar Ruus | 24 | 66,00 | 144 | 45,83 |
| 7 | 2 | Sulev Märss & Mart Jäger | 24 | 63,00 | 144 | 43,75 |
| 8 | 1 | Hillar Sibul & Ats Päll | 24 | 61,00 | 144 | 42,36 |
| 9 | 4 | Oleg Sirotin & Ülis Riisalu | 24 | 59,00 | 144 | 40,97 |
(printed 21:42:39 23.01.2020 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 HILLAR SIBUL-ATS PÄLL | PAIR 2 SULEV MÄRSS-MART JÄGER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROTID 2 23/01/2020 | ROTID 2 23/01/2020 | ||||||||||
| Sess 1 Sec A Rank 8 | Sess 1 Sec A Rank 7 | ||||||||||
| MPs 61 MaxMPs 144 Score 42,36% | MPs 63 MaxMPs 144 Score 43,75% | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Kivik/Vilgats | -460 | 0 | 0,00 | 1 | Sirotin/Riisalu | 430 | 3 | 50,00 | ||
| 2 | Kivik/Vilgats | -50 | 0 | 0,00 | 2 | Sirotin/Riisalu | -430 | 0 | 0,00 | ||
| 3 | Kivik/Vilgats | 140 | 0 | 0,00 | 3 | Sirotin/Riisalu | -170 | 4 | 66,67 | ||
| 4 | Sirotin/Riisalu | 200 | 4 | 66,67 | 4 | Sutt/Päll | -130 | 0 | 0,00 | ||
| 5 | Sirotin/Riisalu | -620 | 1 | 16,67 | 5 | Sutt/Päll | -170 | 5 | 83,33 | ||
| 6 | Sirotin/Riisalu | -200 | 0 | 0,00 | 6 | Sutt/Päll | 170 | 4 | 66,67 | ||
| 7 | / | -- | -- | 7 | Kivik/Vilgats | 110 | 2 | 33,33 | |||
| 8 | / | -- | -- | 8 | Kivik/Vilgats | -460 | 2 | 33,33 | |||
| 9 | / | -- | -- | 9 | Kivik/Vilgats | 620 | 2 | 33,33 | |||
| 10 | Naber/Laurikainen | -620 | 4 | 66,67 | 10 | / | -- | -- | |||
| 11 | Naber/Laurikainen | -100 | 0 | 0,00 | 11 | / | -- | -- | |||
| 12 | Naber/Laurikainen | -490 | 0 | 0,00 | 12 | / | -- | -- | |||
| 13 | Märss/Jäger | 600 | 5 | 83,33 | 13 | Sibul/Päll | -600 | 1 | 16,67 | ||
| 14 | Märss/Jäger | 50 | 2 | 33,33 | 14 | Sibul/Päll | -50 | 4 | 66,67 | ||
| 15 | Märss/Jäger | 420 | 6 | 100,00 | 15 | Sibul/Päll | -420 | 0 | 0,00 | ||
| 16 | Sutt/Päll | 420 | 5 | 83,33 | 16 | Adamson/Iher | 50 | 5 | 83,33 | ||
| 17 | Sutt/Päll | 50 | 3 | 50,00 | 17 | Adamson/Iher | -300 | 0 | 0,00 | ||
| 18 | Sutt/Päll | -450 | 4 | 66,67 | 18 | Adamson/Iher | 450 | 2 | 33,33 | ||
| 19 | Kapp/Ruus | 600 | 4 | 66,67 | 19 | Ojassalu/Meksun | 200 | 5 | 83,33 | ||
| 20 | Kapp/Ruus | 300 | 6 | 100,00 | 20 | Ojassalu/Meksun | 110 | 4 | 66,67 | ||
| 21 | Kapp/Ruus | -600 | 3 | 50,00 | 21 | Ojassalu/Meksun | 100 | 0 | 0,00 | ||
| 22 | Ojassalu/Meksun | -50 | 2 | 33,33 | 22 | Naber/Laurikainen | -120 | 0 | 0,00 | ||
| 23 | Ojassalu/Meksun | 620 | 5 | 83,33 | 23 | Naber/Laurikainen | -500 | 4 | 66,67 | ||
| 24 | Ojassalu/Meksun | -420 | 2 | 33,33 | 24 | Naber/Laurikainen | 420 | 4 | 66,67 | ||
| 25 | Adamson/Iher | 100 | 2 | 33,33 | 25 | Kapp/Ruus | 150 | 6 | 100,00 | ||
| 26 | Adamson/Iher | -1470 | 2 | 33,33 | 26 | Kapp/Ruus | -1470 | 2 | 33,33 | ||
| 27 | Adamson/Iher | -150 | 1 | 16,67 | 27 | Kapp/Ruus | -110 | 4 | 66,67 | ||
| PAIR 3 ANDRIAS ADAMSON-MIRJAM IHER | PAIR 4 OLEG SIROTIN-ÜLIS RIISALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROTID 2 23/01/2020 | ROTID 2 23/01/2020 | ||||||||||
| Sess 1 Sec A Rank 2 | Sess 1 Sec A Rank 9 | ||||||||||
| MPs 84 MaxMPs 144 Score 58,33% | MPs 59 MaxMPs 144 Score 40,97% | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Naber/Laurikainen | 430 | 3 | 50,00 | 1 | Märss/Jäger | -430 | 3 | 50,00 | ||
| 2 | Naber/Laurikainen | -180 | 4 | 66,67 | 2 | Märss/Jäger | 430 | 6 | 100,00 | ||
| 3 | Naber/Laurikainen | -620 | 1 | 16,67 | 3 | Märss/Jäger | 170 | 2 | 33,33 | ||
| 4 | Kivik/Vilgats | -100 | 4 | 66,67 | 4 | Sibul/Päll | -200 | 2 | 33,33 | ||
| 5 | Kivik/Vilgats | 620 | 5 | 83,33 | 5 | Sibul/Päll | 620 | 5 | 83,33 | ||
| 6 | Kivik/Vilgats | -150 | 4 | 66,67 | 6 | Sibul/Päll | 200 | 6 | 100,00 | ||
| 7 | Ojassalu/Meksun | 200 | 6 | 100,00 | 7 | Sutt/Päll | -140 | 2 | 33,33 | ||
| 8 | Ojassalu/Meksun | -460 | 2 | 33,33 | 8 | Sutt/Päll | 460 | 4 | 66,67 | ||
| 9 | Ojassalu/Meksun | 600 | 0 | 0,00 | 9 | Sutt/Päll | -650 | 1 | 16,67 | ||
| 10 | Sutt/Päll | 650 | 5 | 83,33 | 10 | Kapp/Ruus | 650 | 5 | 83,33 | ||
| 11 | Sutt/Päll | -100 | 2 | 33,33 | 11 | Kapp/Ruus | -570 | 0 | 0,00 | ||
| 12 | Sutt/Päll | 400 | 4 | 66,67 | 12 | Kapp/Ruus | -50 | 0 | 0,00 | ||
| 13 | / | -- | -- | 13 | Ojassalu/Meksun | 500 | 2 | 33,33 | |||
| 14 | / | -- | -- | 14 | Ojassalu/Meksun | 150 | 5 | 83,33 | |||
| 15 | / | -- | -- | 15 | Ojassalu/Meksun | -110 | 0 | 0,00 | |||
| 16 | Märss/Jäger | -50 | 1 | 16,67 | 16 | / | -- | -- | |||
| 17 | Märss/Jäger | 300 | 6 | 100,00 | 17 | / | -- | -- | |||
| 18 | Märss/Jäger | -450 | 4 | 66,67 | 18 | / | -- | -- | |||
| 19 | Sirotin/Riisalu | 800 | 6 | 100,00 | 19 | Adamson/Iher | -800 | 0 | 0,00 | ||
| 20 | Sirotin/Riisalu | 100 | 4 | 66,67 | 20 | Adamson/Iher | -100 | 2 | 33,33 | ||
| 21 | Sirotin/Riisalu | -600 | 3 | 50,00 | 21 | Adamson/Iher | 600 | 3 | 50,00 | ||
| 22 | Kapp/Ruus | -100 | 0 | 0,00 | 22 | Kivik/Vilgats | -110 | 2 | 33,33 | ||
| 23 | Kapp/Ruus | 620 | 5 | 83,33 | 23 | Kivik/Vilgats | -170 | 6 | 100,00 | ||
| 24 | Kapp/Ruus | -420 | 2 | 33,33 | 24 | Kivik/Vilgats | -50 | 0 | 0,00 | ||
| 25 | Sibul/Päll | -100 | 4 | 66,67 | 25 | Naber/Laurikainen | 90 | 0 | 0,00 | ||
| 26 | Sibul/Päll | 1470 | 4 | 66,67 | 26 | Naber/Laurikainen | -1470 | 2 | 33,33 | ||
| 27 | Sibul/Päll | 150 | 5 | 83,33 | 27 | Naber/Laurikainen | -150 | 1 | 16,67 | ||
| PAIR 5 ARNO KIVIK-JAN VILGATS | PAIR 6 JAAN SUTT-ENN PÄLL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROTID 2 23/01/2020 | ROTID 2 23/01/2020 | ||||||||||
| Sess 1 Sec A Rank 4 | Sess 1 Sec A Rank 3 | ||||||||||
| MPs 74 MaxMPs 144 Score 51,39% | MPs 76 MaxMPs 144 Score 52,78% | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Sibul/Päll | 460 | 6 | 100,00 | 1 | Ojassalu/Meksun | -210 | 6 | 100,00 | ||
| 2 | Sibul/Päll | 50 | 6 | 100,00 | 2 | Ojassalu/Meksun | 400 | 4 | 66,67 | ||
| 3 | Sibul/Päll | -140 | 6 | 100,00 | 3 | Ojassalu/Meksun | 620 | 5 | 83,33 | ||
| 4 | Adamson/Iher | 100 | 2 | 33,33 | 4 | Märss/Jäger | 130 | 6 | 100,00 | ||
| 5 | Adamson/Iher | -620 | 1 | 16,67 | 5 | Märss/Jäger | 170 | 1 | 16,67 | ||
| 6 | Adamson/Iher | 150 | 2 | 33,33 | 6 | Märss/Jäger | -170 | 2 | 33,33 | ||
| 7 | Märss/Jäger | -110 | 4 | 66,67 | 7 | Sirotin/Riisalu | 140 | 4 | 66,67 | ||
| 8 | Märss/Jäger | 460 | 4 | 66,67 | 8 | Sirotin/Riisalu | -460 | 2 | 33,33 | ||
| 9 | Märss/Jäger | -620 | 4 | 66,67 | 9 | Sirotin/Riisalu | 650 | 5 | 83,33 | ||
| 10 | Ojassalu/Meksun | -600 | 6 | 100,00 | 10 | Adamson/Iher | -650 | 1 | 16,67 | ||
| 11 | Ojassalu/Meksun | -50 | 2 | 33,33 | 11 | Adamson/Iher | 100 | 4 | 66,67 | ||
| 12 | Ojassalu/Meksun | -170 | 4 | 66,67 | 12 | Adamson/Iher | -400 | 2 | 33,33 | ||
| 13 | Naber/Laurikainen | 100 | 0 | 0,00 | 13 | Kapp/Ruus | -600 | 1 | 16,67 | ||
| 14 | Naber/Laurikainen | 150 | 5 | 83,33 | 14 | Kapp/Ruus | 50 | 6 | 100,00 | ||
| 15 | Naber/Laurikainen | 120 | 4 | 66,67 | 15 | Kapp/Ruus | 100 | 4 | 66,67 | ||
| 16 | Kapp/Ruus | -420 | 1 | 16,67 | 16 | Sibul/Päll | -420 | 1 | 16,67 | ||
| 17 | Kapp/Ruus | -50 | 3 | 50,00 | 17 | Sibul/Päll | -50 | 3 | 50,00 | ||
| 18 | Kapp/Ruus | 450 | 2 | 33,33 | 18 | Sibul/Päll | 450 | 2 | 33,33 | ||
| 19 | / | -- | -- | 19 | Naber/Laurikainen | -200 | 1 | 16,67 | |||
| 20 | / | -- | -- | 20 | Naber/Laurikainen | -300 | 0 | 0,00 | |||
| 21 | / | -- | -- | 21 | Naber/Laurikainen | -630 | 0 | 0,00 | |||
| 22 | Sirotin/Riisalu | 110 | 4 | 66,67 | 22 | / | -- | -- | |||
| 23 | Sirotin/Riisalu | 170 | 0 | 0,00 | 23 | / | -- | -- | |||
| 24 | Sirotin/Riisalu | 50 | 6 | 100,00 | 24 | / | -- | -- | |||
| 25 | Sutt/Päll | -130 | 2 | 33,33 | 25 | Kivik/Vilgats | 130 | 4 | 66,67 | ||
| 26 | Sutt/Päll | 1440 | 0 | 0,00 | 26 | Kivik/Vilgats | -1440 | 6 | 100,00 | ||
| 27 | Sutt/Päll | -50 | 0 | 0,00 | 27 | Kivik/Vilgats | 50 | 6 | 100,00 | ||
| PAIR 7 KALLE OJASSALU-JÜRI MEKSUN | PAIR 8 LEMBIT KAPP-HILLAR RUUS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROTID 2 23/01/2020 | ROTID 2 23/01/2020 | ||||||||||
| Sess 1 Sec A Rank 5 | Sess 1 Sec A Rank 5 | ||||||||||
| MPs 66 MaxMPs 144 Score 45,83% | MPs 66 MaxMPs 144 Score 45,83% | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Sutt/Päll | 210 | 0 | 0,00 | 1 | / | -- | -- | |||
| 2 | Sutt/Päll | -400 | 2 | 33,33 | 2 | / | -- | -- | |||
| 3 | Sutt/Päll | -620 | 1 | 16,67 | 3 | / | -- | -- | |||
| 4 | Kapp/Ruus | 400 | 6 | 100,00 | 4 | Ojassalu/Meksun | -400 | 0 | 0,00 | ||
| 5 | Kapp/Ruus | -170 | 5 | 83,33 | 5 | Ojassalu/Meksun | 170 | 1 | 16,67 | ||
| 6 | Kapp/Ruus | 630 | 6 | 100,00 | 6 | Ojassalu/Meksun | -630 | 0 | 0,00 | ||
| 7 | Adamson/Iher | -200 | 0 | 0,00 | 7 | Naber/Laurikainen | -90 | 0 | 0,00 | ||
| 8 | Adamson/Iher | 460 | 4 | 66,67 | 8 | Naber/Laurikainen | -430 | 6 | 100,00 | ||
| 9 | Adamson/Iher | -600 | 6 | 100,00 | 9 | Naber/Laurikainen | 650 | 5 | 83,33 | ||
| 10 | Kivik/Vilgats | 600 | 0 | 0,00 | 10 | Sirotin/Riisalu | -650 | 1 | 16,67 | ||
| 11 | Kivik/Vilgats | 50 | 4 | 66,67 | 11 | Sirotin/Riisalu | 570 | 6 | 100,00 | ||
| 12 | Kivik/Vilgats | 170 | 2 | 33,33 | 12 | Sirotin/Riisalu | 50 | 6 | 100,00 | ||
| 13 | Sirotin/Riisalu | -500 | 4 | 66,67 | 13 | Sutt/Päll | 600 | 5 | 83,33 | ||
| 14 | Sirotin/Riisalu | -150 | 1 | 16,67 | 14 | Sutt/Päll | -50 | 0 | 0,00 | ||
| 15 | Sirotin/Riisalu | 110 | 6 | 100,00 | 15 | Sutt/Päll | -100 | 2 | 33,33 | ||
| 16 | Naber/Laurikainen | -50 | 1 | 16,67 | 16 | Kivik/Vilgats | 420 | 5 | 83,33 | ||
| 17 | Naber/Laurikainen | -100 | 0 | 0,00 | 17 | Kivik/Vilgats | 50 | 3 | 50,00 | ||
| 18 | Naber/Laurikainen | -460 | 0 | 0,00 | 18 | Kivik/Vilgats | -450 | 4 | 66,67 | ||
| 19 | Märss/Jäger | -200 | 1 | 16,67 | 19 | Sibul/Päll | -600 | 2 | 33,33 | ||
| 20 | Märss/Jäger | -110 | 2 | 33,33 | 20 | Sibul/Päll | -300 | 0 | 0,00 | ||
| 21 | Märss/Jäger | -100 | 6 | 100,00 | 21 | Sibul/Päll | 600 | 3 | 50,00 | ||
| 22 | Sibul/Päll | 50 | 4 | 66,67 | 22 | Adamson/Iher | 100 | 6 | 100,00 | ||
| 23 | Sibul/Päll | -620 | 1 | 16,67 | 23 | Adamson/Iher | -620 | 1 | 16,67 | ||
| 24 | Sibul/Päll | 420 | 4 | 66,67 | 24 | Adamson/Iher | 420 | 4 | 66,67 | ||
| 25 | / | -- | -- | 25 | Märss/Jäger | -150 | 0 | 0,00 | |||
| 26 | / | -- | -- | 26 | Märss/Jäger | 1470 | 4 | 66,67 | |||
| 27 | / | -- | -- | 27 | Märss/Jäger | 110 | 2 | 33,33 | |||
| PAIR 9 LAURI NABER-INGRID LAURIKAINEN | |||||
|---|---|---|---|---|---|
| ROTID 2 23/01/2020 | |||||
| Sess 1 Sec A Rank 1 | |||||
| MPs 99 MaxMPs 144 Score 68,75% | |||||
| Bd | Opps | Score | MPs | Prcent | |
| 1 | Adamson/Iher | -430 | 3 | 50,00 | |
| 2 | Adamson/Iher | 180 | 2 | 33,33 | |
| 3 | Adamson/Iher | 620 | 5 | 83,33 | |
| 4 | / | -- | -- | ||
| 5 | / | -- | -- | ||
| 6 | / | -- | -- | ||
| 7 | Kapp/Ruus | 90 | 6 | 100,00 | |
| 8 | Kapp/Ruus | 430 | 0 | 0,00 | |
| 9 | Kapp/Ruus | -650 | 1 | 16,67 | |
| 10 | Sibul/Päll | 620 | 2 | 33,33 | |
| 11 | Sibul/Päll | 100 | 6 | 100,00 | |
| 12 | Sibul/Päll | 490 | 6 | 100,00 | |
| 13 | Kivik/Vilgats | -100 | 6 | 100,00 | |
| 14 | Kivik/Vilgats | -150 | 1 | 16,67 | |
| 15 | Kivik/Vilgats | -120 | 2 | 33,33 | |
| 16 | Ojassalu/Meksun | 50 | 5 | 83,33 | |
| 17 | Ojassalu/Meksun | 100 | 6 | 100,00 | |
| 18 | Ojassalu/Meksun | 460 | 6 | 100,00 | |
| 19 | Sutt/Päll | 200 | 5 | 83,33 | |
| 20 | Sutt/Päll | 300 | 6 | 100,00 | |
| 21 | Sutt/Päll | 630 | 6 | 100,00 | |
| 22 | Märss/Jäger | 120 | 6 | 100,00 | |
| 23 | Märss/Jäger | 500 | 2 | 33,33 | |
| 24 | Märss/Jäger | -420 | 2 | 33,33 | |
| 25 | Sirotin/Riisalu | -90 | 6 | 100,00 | |
| 26 | Sirotin/Riisalu | 1470 | 4 | 66,67 | |
| 27 | Sirotin/Riisalu | 150 | 5 | 83,33 | |
Kommentaare ei ole:
Postita kommentaar